10th Annual WOODSTOWN

FIRECRACKER 5 K

Woodstown, New Jersey

Saturday, July 3, 2010

OVERALL ORDER OF FINISH

 

Timing By: L&M SPORTS www.lmsports.com


                                                                     
                 10th ANNUAL WOODSTOWN FIRECRACKER 5K
               Woodstown, NJ  *  Saturday, July 3, 2010
                           ORDER OF FINISH

                                                                  age|#in
 o'all                                                            grp|age   age  sex|#fin
 place  #       NAME                City/ST     age s  TIME  pace plc|grp  group plc|by sex
 ===== === ====================  =============== == = =====  ==== =======  ===== ==========
    1  194 JONATHAN SCULL        QUINTON NJ      18 M 17:52  5:44   MALE WINNER    1/105  M 
    2  126 TOM THOMASSON         W DEPTFORD NJ   34 M 18:00  5:47   1/18   M3039   2/105  M 
    3  391 MICHAEL BILOTTA       SPRINGFIELD PA  16 M 18:36  5:58   1/13   M1519   3/105  M 
    4  401 JAMES MONEFELDT       WOODSTOWN NJ    39 M 18:47  6:02   2/18   M3039   4/105  M 
    5  132 JOHN DIGREGORIO JR    SALEM NJ        27 M 18:59  6:05   1/16   M2029   5/105  M 

    6  121 EVAN HATHAWAY         WOODSTOWN NJ    17 M 19:05  6:07   2/13   M1519   6/105  M 
    7  131 GREG WISNIEWSKI       SICKLERVILLE NJ 17 M 19:35  6:17   3/13   M1519   7/105  M 
    8  362 FRANK WYSHINSKI       PENNSVILLE NJ   44 M 19:36  6:17   1/15   M4049   8/105  M 
    9  196 MICHAEL LUTH          COLORADO SPR CO 25 M 20:02  6:26   2/16   M2029   9/105  M 
   10  389 IAN BAMBRIDK          WOODSTOWN NJ    29 M 20:10  6:28   3/16   M2029  10/105  M 

   11   86 WILLIAM T HORNER      UNKNOWN         14 M 20:19  6:31   1/20   M0014  11/105  M 
   12   82 LUCAS HOLLENBACH      UNKNOWN         21 M 20:37  6:37   4/16   M2029  12/105  M 
   13   80 DEXTER HOLLENBACH     UNKNOWN         21 M 20:39  6:38   5/16   M2029  13/105  M 
   14  402 THOMAS LINDSTROM      PILESGROVE NJ   45 M 20:46  6:40   2/15   M4049  14/105  M 
   15   81 GARRETT HOLLENBACH    UNKNOWN         19 M 21:05  6:46   4/13   M1519  15/105  M 

   16  367 MATTHEW SIMMERMAN     PILESGROVE NJ   14 M 21:13  6:48   2/20   M0014  16/105  M 
   17  351 DYLAN LIVINGSTON      WOODSTOWN NJ    14 M 21:23  6:52   3/20   M0014  17/105  M 
   18  110 JOSH STOLZ            TERRE HAUTE IN  18 M 21:24  6:52   5/13   M1519  18/105  M 
   19  134 CHRIS ELWELL          NEWFIELD NJ     22 M 21:27  6:53   6/16   M2029  19/105  M 
   20  146 ADAM UDY              OSWEGO IL       17 M 21:36  6:56   6/13   M1519  20/105  M 

   21  378 SCOTT HOOPES          PILESGROVE NJ   43 M 21:53  7:01   3/15   M4049  21/105  M 
   22    3 DAVE FISHER           WILLIAMSTOWN NJ 37 M 21:59  7:03   3/18   M3039  22/105  M 
   23  173 SAMANTHA EDWARDS      PILESGROVE NJ   22 F 22:02  7:04  FEMALE WINNER   1/59   F 
   24   87 BEN ILES              UNKNOWN         21 M 22:06  7:05   7/16   M2029  23/105  M 
   25  118 GARRICK JOHNSON       WOODSTOWN NJ    17 M 22:14  7:08   7/13   M1519  24/105  M 

   26  188 DAVE VORNDRAN         MILLVILLE NJ    46 M 22:16  7:08   4/15   M4049  25/105  M 
   27  175 DONALD SOUDER         GLOUCESTER NJ   31 M 22:16  7:09   4/18   M3039  26/105  M 
   28  404 RYAN MEASEL           PILESGROVE NJ   24 M 22:37  7:15   8/16   M2029  27/105  M 
   29  136 MICHAEL MALEY         PILESGROVE NJ   16 M 22:39  7:16   8/13   M1519  28/105  M 
   30  357 RUSS BROWN            WOOLWICH NJ     50 M 22:52  7:20   1/17   M5059  29/105  M 

   31  125 SCOTT GRISCOM         SALEM NJ        63 M 22:54  7:21   1/5    M6099  30/105  M 
   32  185 MATTHEW SMICK         PILESGROVE NJ   24 M 22:56  7:21   9/16   M2029  31/105  M 
   33   79 RACHELLE HARRIS       UNKNOWN         19 F 22:59  7:22   1/7    F1519   2/59   F 
   34  392 KELLY O'KANE          WOODSTOWN NJ    14 F 23:00  7:23   1/3    F0014   3/59   F 
   35    6 BART ROBINSON         WOODSTOWN NJ    50 M 23:05  7:24   2/17   M5059  32/105  M 

   36  117 TIM RILEY             PILESGROVE NJ   53 M 23:12  7:26   3/17   M5059  33/105  M 
   37  385 DAN LOVE              WOODSTOWN NJ    14 M 23:16  7:28   4/20   M0014  34/105  M 
   38  172 MARK EDWARDS          PILESGROVE NJ   52 M 23:20  7:29   4/17   M5059  35/105  M 
   39  101 DENNIS STELLWAG       UNKNOWN         54 M 23:22  7:30   5/17   M5059  36/105  M 
   40  116 TOM KURMAN            WOODSTOWN NJ    59 M 23:31  7:33   6/17   M5059  37/105  M 

   41  407 SEAN MC BREEN         W GROVE PA      14 M 23:42  7:36   5/20   M0014  38/105  M 
   42  369 ANDY MERKLE           DOVER DE        34 M 23:45  7:37   5/18   M3039  39/105  M 
   43  150 HAYLEY EDWARDS        PILESGROVE NJ   19 F 23:46  7:37   2/7    F1519   4/59   F 
   44  122 CLARK HATHAWAY        WOODSTOWN NJ    13 M 23:46  7:38   6/20   M0014  40/105  M 
   45  395 SHANE KELTY           WOODSTOWN NJ    13 M 23:47  7:38   7/20   M0014  41/105  M 

   46  142 ALEX ZEIDLER          WOODSTOWN NJ    18 M 23:55  7:40   9/13   M1519  42/105  M 
   47  386 ANDREW CARPENTER      WOODSTOWN NJ    40 M 23:56  7:40   5/15   M4049  43/105  M 
   48  133 RYAN ELWELL           NEWFIELD NJ     23 M 24:00  7:42  10/16   M2029  44/105  M 
   49  111 TIM LOVE              WOODSTOWN NJ    51 M 24:02  7:42   7/17   M5059  45/105  M 
   50  129 ADAM WISNIEWSKI       SICKLERVILLE NJ 15 M 24:12  7:46  10/13   M1519  46/105  M 


                                                                  age|#in              p. 2
 o'all                                                            grp|age   age  sex|#fin
 place  #       NAME                City/ST     age s  TIME  pace plc|grp  group plc|by sex
 ===== === ====================  =============== == = =====  ==== =======  ===== ==========
   51  397 WILLIAM ATKINSON      SEWELL NJ       51 M 24:15  7:47   8/17   M5059  47/105  M 
   52  195 KATHERINE LUTH        COLORADO SPR CO 25 F 24:17  7:47   1/18   F2029   5/59   F 
   53  120 ED WYGOR              VINELAND NJ     42 M 24:29  7:51   6/15   M4049  48/105  M 
   54  148 BRITTANY COX          PENNSVILLE NJ   22 F 24:31  7:52   2/18   F2029   6/59   F 
   55  149 TARA PUITZ            CARNEYS PT NJ   28 F 24:34  7:53   3/18   F2029   7/59   F 

   56  139 LUKE CALDWELL         WOODSTOWN NJ    13 M 24:35  7:53   8/20   M0014  49/105  M 
   57  113 RANDY CEPEDA          PHILADELPHIA PA 15 M 24:35  7:53  11/13   M1519  50/105  M 
   58  380 AMANDA WIRTH          NEWFIELD NJ     19 F 24:45  7:56   3/7    F1519   8/59   F 
   59  399 KAREN MORRISON        WOOLWICH NJ     39 F 24:49  7:58   1/20   F3039   9/59   F 
   60  144 STEVEN UDY            OSWEGO IL       08 M 24:51  7:58   9/20   M0014  51/105  M 

   61  405 TYLER MEASEL          PILESGROVE NJ   13 M 24:59  8:01  10/20   M0014  52/105  M 
   62  371 ROBERT CALLAHAN       SALEM NJ        67 M 25:02  8:02   2/5    M6099  53/105  M 
   63  359 COURTNEY MORRIS       WOODSTOWN NJ    28 F 25:02  8:02   4/18   F2029  10/59   F 
   64   73 MATT BALDINO          UNKNOWN         34 M 25:03  8:02   6/18   M3039  54/105  M 
   65  191 JEFF WHITZELL         WOOLWICH NJ     35 M 25:05  8:03   7/18   M3039  55/105  M 

   66   92 GREG MAYNARD          UNKNOWN         54 M 25:13  8:05   9/17   M5059  56/105  M 
   67  189 LAUREN DEVAULT        WOODSTOWN NJ    15 F 25:20  8:08   4/7    F1519  11/59   F 
   68  374 DEBBIE TAYLOR         PILESGROVE NJ   51 F 25:21  8:08   1/8    F5059  12/59   F 
   69  200 TORI SMICK            PILESGROVE NJ   15 F 25:21  8:08   5/7    F1519  13/59   F 
   70  406 DAVID O'KANE          WOODSTOWN NJ    48 M 25:31  8:11   7/15   M4049  57/105  M 

   71  375 SHANNON DUBOIS        UNKNOWN         31 F 25:31  8:11   2/20   F3039  14/59   F 
   72  379 REBECCA JOYCE         PITTSGROVE NJ   50 F 25:31  8:11   2/8    F5059  15/59   F 
   73  193 CASSIE SCULL          QUINTON NJ      19 F 25:32  8:11   6/7    F1519  16/59   F 
   74    2 AMY FISHER            WILLIAMSTOWN NJ 37 F 25:46  8:16   3/20   F3039  17/59   F 
   75  130 MICHAEL WISNIEWSKI    SICKLERVILLE NJ 47 M 25:55  8:19   8/15   M4049  58/105  M 

   76  352 JACK CARPENTER        WOODSTOWN NJ    23 M 26:05  8:22  11/16   M2029  59/105  M 
   77  135 JAKE MORELL           WOODSTOWN NJ    13 M 26:32  8:31  11/20   M0014  60/105  M 
   78  353 JOHN CARPENTER        WOODSTOWN NJ    53 M 26:39  8:33  10/17   M5059  61/105  M 
   79  192 BRYAN ARCARI          PILESGROVE NJ   36 M 26:41  8:33   8/18   M3039  62/105  M 
   80  177 RON CHIESA            PILESGROVE NJ   42 M 26:43  8:34   9/15   M4049  63/105  M 

   81  387 AMELIA SHANE          PENNSVILLE NJ   27 F 26:49  8:36   5/18   F2029  18/59   F 
   82  190 ALLYSON BARCHUK       CALDWELL NJ     30 F 27:05  8:41   4/20   F3039  19/59   F 
   83  124 MIKE COSTA            PENNSVILLE NJ   41 M 27:09  8:42  10/15   M4049  64/105  M 
   84  123 ALEC MARTS            PENNSVILLE NJ   08 M 27:13  8:44  12/20   M0014  65/105  M 
   85  363 EMMA GEIGER           WOODSTOWN NJ    21 F 27:26  8:48   6/18   F2029  20/59   F 

   86   97 MICHAEL PIGLIACELLI   UNKNOWN         33 M 27:30  8:49   9/18   M3039  66/105  M 
   87  128 CHRISTINE LINDENMUTH  WOODSTOWN NJ    35 F 27:32  8:50   5/20   F3039  21/59   F 
   88  141 MICHELE SICONOLFI     CHERRY HILL NJ  29 F 27:40  8:52   7/18   F2029  22/59   F 
   89  198 DARNEL WALKER JR      PILESGROVE NJ   15 M 27:48  8:55  12/13   M1519  67/105  M 
   90  171 HOPE DIGREGORIO       PILESGROVE NJ   21 F 27:49  8:55   8/18   F2029  23/59   F 

   91  360 KURT GEIGER           WOODSTOWN NJ    53 M 27:52  8:56  11/17   M5059  68/105  M 
   92  364 WENDY KLINKE          MONTCLAIR VA    35 F 27:58  8:58   6/20   F3039  24/59   F 
   93  176 GIOVANNI CHIESA       PILESGROVE NJ   10 M 27:59  8:59  13/20   M0014  69/105  M 
   94  381 TARA HAMMOND          WOODSTOWN NJ    39 F 28:01  8:59   7/20   F3039  25/59   F 
   95  182 KRISTINE KNORR        PILESGROVE NJ   39 F 28:03  9:00   8/20   F3039  26/59   F 

   96   96 HEATHER OWENS         UNKNOWN         38 F 28:07  9:01   9/20   F3039  27/59   F 
   97   74 KATIE DIDIO           UNKNOWN         39 F 28:08  9:01  10/20   F3039  28/59   F 
   98   75 ROB DIDIO             UNKNOWN         39 M 28:08  9:01  10/18   M3039  70/105  M 
   99  361 ALEX SCHAPRIO         WOODSTOWN NJ    21 M 28:10  9:02  12/16   M2029  71/105  M 
  100   88 JANET ILES            UNKNOWN         51 F 28:13  9:03   3/8    F5059  29/59   F 


                                                                  age|#in              p. 3
 o'all                                                            grp|age   age  sex|#fin
 place  #       NAME                City/ST     age s  TIME  pace plc|grp  group plc|by sex
 ===== === ====================  =============== == = =====  ==== =======  ===== ==========
  101  394 JENNIFER WOODRUFF     PILESGROVE NJ   38 F 28:18  9:05  11/20   F3039  30/59   F 
  102  388 MARTHA CHAMPIGNY      WOODSTOWN NJ    39 F 28:19  9:05  12/20   F3039  31/59   F 
  103    4 KATRINA SCARAMAZZA    PILESGROVE NJ   23 F 28:24  9:06   9/18   F2029  32/59   F 
  104  174 CHERYL DIGREGORIO     PILESGROVE NJ   51 F 28:33  9:09   4/8    F5059  33/59   F 
  105  393 KATE WOODRUFF         PILESGROVE NJ   12 F 28:39  9:11   2/3    F0014  34/59   F 

  106  187 JENN HILDEBRAND       MONROEVILLE NJ  24 F 28:44  9:13  10/18   F2029  35/59   F 
  107  186 JESSICA DOWNER        ELMER NJ        28 F 28:44  9:13  11/18   F2029  36/59   F 
  108  119 MICHAEL STERNER       PENNSGROVE NJ   31 M 28:48  9:14  11/18   M3039  72/105  M 
  109  366 JONATHAN STILLWELL    SWEDESBORO NJ   55 M 28:49  9:15  12/17   M5059  73/105  M 
  110  137 PATRICK MCCARTHY      BENSALEM PA     21 M 28:50  9:15  13/16   M2029  74/105  M 

  111    5 JEFF HITCHMER         ALLOWAY NJ      26 M 28:53  9:16  14/16   M2029  75/105  M 
  112  138 KAREN MALEY           PILESGROVE NJ   20 F 28:54  9:16  12/18   F2029  37/59   F 
  113  108 RANDY WENTZELL        UNKNOWN         38 M 28:55  9:17  12/18   M3039  76/105  M 
  114  368 LAURA MERKLE          DOVER DE        33 F 29:09  9:21  13/20   F3039  38/59   F 
  115  147 BRIAN UDY             OSWEGO IL       46 M 29:12  9:22  11/15   M4049  77/105  M 

  116  390 JULIE DEMAREST        WOODSTOWN NJ    29 F 29:14  9:23  13/18   F2029  39/59   F 
  117  377 JARED REMSTER         PLY MEETING NJ  23 M 29:15  9:23  15/16   M2029  78/105  M 
  118   84 ANDREW HORNER         UNKNOWN         12 M 29:22  9:25  14/20   M0014  79/105  M 
  119   89 JILL ILES             UNKNOWN         19 F 29:27  9:27   7/7    F1519  40/59   F 
  120   90 STEVE ILES            UNKNOWN         51 M 29:28  9:27  13/17   M5059  80/105  M 

  121  127 ROBERT MORSE          PITTSGROVE NJ   53 M 29:29  9:27  14/17   M5059  81/105  M 
  122  376 BILL FORTENBERRY      CARNEYS PT NJ   31 M 29:30  9:28  13/18   M3039  82/105  M 
  123   85 WILLIAM L HORNER      UNKNOWN         46 M 29:31  9:28  12/15   M4049  83/105  M 
  124  109 KELLY WORONICAK       UNKNOWN         32 F 29:40  9:31  14/20   F3039  41/59   F 
  125   91 PAUL MATTESSICH       UNKNOWN         32 M 29:44  9:32  14/18   M3039  84/105  M 

  126  355 SUSAN BROWN           WOOLWICH NJ     49 F 29:49  9:34   1/2    F4049  42/59   F 
  127  358 DIANE CIOFFI          BRIDGETON NJ    40 F 29:49  9:34   2/2    F4049  43/59   F 
  128  384 JACKIE ROBBINS        WOODSTOWN NJ    21 F 29:54  9:35  14/18   F2029  44/59   F 
  129  145 ERIC UDY              OSWEGO IL       14 M 30:08  9:40  15/20   M0014  85/105  M 
  130   98 MICHELE RATTIGAN      UNKNOWN         38 F 30:15  9:42  15/20   F3039  45/59   F 

  131  106 KRISTIN VISALLI       UNKNOWN         38 F 30:17  9:43  16/20   F3039  46/59   F 
  132  370 GRACE PILLSBURY       BRIDGETON NJ    26 F 31:17 10:02  15/18   F2029  47/59   F 
  133  396 MARK KELTY            WOODSTOWN NJ    43 M 31:28 10:05  13/15   M4049  86/105  M 
  134   78 C J GRENIER           UNKNOWN         16 M 31:29 10:06  13/13   M1519  87/105  M 
  135  372 CHRISTINA FAGAN       PHOENIXVILLE PA 28 F 31:30 10:06  16/18   F2029  48/59   F 

  136  115 DAVE JAMES            PILESGROVE NJ   63 M 32:13 10:20   3/5    M6099  88/105  M 
  137  400 JACK DENHAM           WOODSTOWN NJ    65 M 32:22 10:23   4/5    M6099  89/105  M 
  138   94 CADE MCDOWELL         UNKNOWN         10 M 32:25 10:24  16/20   M0014  90/105  M 
  139  197 REBEKAH JOHNSON       WOODSTOWN NJ    29 F 33:16 10:40  17/18   F2029  49/59   F 
  140  140 SEBASTIAN ARRIGO      ELMER NJ        56 M 33:20 10:41  15/17   M5059  91/105  M 

  141  180 DENNIS MCVEIGH        PENNSVILLE NJ   31 M 33:21 10:42  15/18   M3039  92/105  M 
  142   77 MARIA EISENHART       UNKNOWN         24 F 33:28 10:44  18/18   F2029  50/59   F 
  143   93 SUE MAYNARD           UNKNOWN         52 F 33:37 10:47   5/8    F5059  51/59   F 
  144  199 ELAINE BENTZLEY       MULLICA HILL NJ 35 F 33:45 10:49  17/20   F3039  52/59   F 
  145   95 DENISE MCDOWELL       UNKNOWN         37 F 34:19 11:00  18/20   F3039  53/59   F 

  146  105 JOE VISALLI           UNKNOWN         46 M 34:23 11:02  14/15   M4049  93/105  M 
  147  112 WAYNE LIBOR           WOODSTOWN NJ    38 M 34:32 11:04  16/18   M3039  94/105  M 
  148  365 LORETTA DUNNE         WOODBURY NJ     59 F 34:37 11:06   6/8    F5059  54/59   F 
  149  143 DAVID UDY             OSWEGO IL       12 M 34:42 11:08  17/20   M0014  95/105  M 
  150  403 ERNIE MEASEL          WOODSTOWN NJ    55 M 34:45 11:09  16/17   M5059  96/105  M 


                                                                  age|#in              p. 4
 o'all                                                            grp|age   age  sex|#fin
 place  #       NAME                City/ST     age s  TIME  pace plc|grp  group plc|by sex
 ===== === ====================  =============== == = =====  ==== =======  ===== ==========
  151  178 HANNAH CARTER         PILESGROVE NJ   08 F 35:04 11:15   3/3    F0014  55/59   F 
  152  179 DON CARTER            PILESGROVE NJ   38 M 35:05 11:15  17/18   M3039  97/105  M 
  153  373 RICK PFEFFER          WOODSTOWN NJ    56 M 35:27 11:22  17/17   M5059  98/105  M 
  154  354 DONNA CARPENTER       WOODSTOWN NJ    52 F 35:36 11:25   7/8    F5059  56/59   F 
  155  181 CINDI MCVEIGH         PENNSVILLE NJ   33 F 37:47 12:07  19/20   F3039  57/59   F 

  156  398 DECLAN MORRISON       WOOLWICH NJ     10 M 37:50 12:08  18/20   M0014  99/105  M 
  157   76 ERIC EISENHART        UNKNOWN         24 M 37:51 12:08  16/16   M2029 100/105  M 
  158  356 TYLER BROWN           WOOLWICH NJ     11 M 37:51 12:08  19/20   M0014 101/105  M 
  159  408 PAUL MC BREEN         W GROVE PA      46 M 38:05 12:13  15/15   M4049 102/105  M 
  160  114 ALBERT BOOTH          LEBANON PA      90 M 38:45 12:26   5/5    M6099 103/105  M 

  161  107 MARJORIE WENTZELL     UNKNOWN         38 F 40:20 12:56  20/20   F3039  58/59   F 
  162  100 CHERYL STELLWAG       UNKNOWN         50 F 46:47 15:00   8/8    F5059  59/59   F 
  163  382 JAMES WATERMAN III    ANNANDALE VA    36 M 49:46 15:58  18/18   M3039 104/105  M 
  164  383 DYLAN WATERMAN III    ANNANDALE VA    10 M 49:46 15:58  20/20   M0014 105/105  M 



   


[ Main Menu ] [ Race Schedule]

L&M Computer Sports & Event Productions