![]() |
7th ANNUAL WOODSTOWNFIRECRACKER 5 KWoodstown, New JerseyWednesday, July 4, 2007 OVERALL ORDER OF FINISH |
7th ANNUAL WOODSTOWN FIRECRACKER 5K
Woodstown, NJ * Wednesday, July 4, 2007
ORDER OF FINISH
age|#in
o'all grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === ==================== =============== == = ===== ==== ======= ===== ==========
1 366 TOM THOMASSON EWAN NJ 31 M 17:31 5:37 MALE WINNER 1/123 M
2 362 RYAN TEREZA MANTUA NJ 27 M 17:53 5:44 1/13 M2029 2/123 M
3 381 ERIK LERCH MULLICA HILL NJ 17 M 18:50 6:02 1/12 M1519 3/123 M
4 465 MIKE BICKFORD EASTON MD 42 M 19:29 6:15 1/31 M4049 4/123 M
5 361 MAURICE EVANS SALEM NJ 17 M 19:33 6:16 2/12 M1519 5/123 M
6 446 JUSTIN SHUMAKER WOODSTOWN NJ 19 M 19:34 6:16 3/12 M1519 6/123 M
7 467 JAMES CARDONA PENNSVILLE NJ 39 M 19:35 6:17 1/19 M3039 7/123 M
8 364 GREG WISNIEWSKI SICKLERVILLE NJ 14 M 19:55 6:23 1/27 M0014 8/123 M
9 401 FRANK WYSHINSKY PENNSVILLE NJ 41 M 19:58 6:24 2/31 M4049 9/123 M
10 468 CARMEN TIERNO MARLTON NJ 39 M 20:02 6:25 2/19 M3039 10/123 M
11 354 JONATHAN L SCULL QUINTON NJ 15 M 20:17 6:30 4/12 M1519 11/123 M
12 483 MICHAEL BILOTTA SPRINGFIELD PA 13 M 20:17 6:30 2/27 M0014 12/123 M
13 373 MICHELANGELO RICCI MT LAUREL NJ 54 M 20:24 6:32 1/14 M5059 13/123 M
14 416 RICH DUNN HAMILTON OH 43 M 20:47 6:40 3/31 M4049 14/123 M
15 353 JONATHAN K SCULL QUINTON NJ 34 M 20:49 6:40 3/19 M3039 15/123 M
16 376 IRV CHARD WOODSTOWN NJ 38 M 20:50 6:41 4/19 M3039 16/123 M
17 696 SCOTT HOOPES WOODSTOWN NJ 41 M 20:58 6:43 4/31 M4049 17/123 M
18 392 TREVOR MURRAY WOODSTOWN NJ 15 M 20:59 6:44 5/12 M1519 18/123 M
19 397 BEN TELSEY PILESGROVE NJ 39 M 21:02 6:44 5/19 M3039 19/123 M
20 477 SEAN BELL WOODSTOWN NJ 22 M 21:04 6:45 2/13 M2029 20/123 M
21 631 ANDREW DUBLER WOODSTOWN NJ 38 M 21:12 6:48 6/19 M3039 21/123 M
22 360 MORRIS EVANS SALEM NJ 38 M 21:14 6:48 7/19 M3039 22/123 M
23 469 LOREN REILLEY WOODSTOWN NJ 12 F 21:22 6:51 FEMALE WINNER 1/60 F
24 411 KELLY WIDMAIER PENNSVILLE NJ 40 F 21:24 6:52 1/15 F4049 2/60 F
25 417 RYAN SIMKINS PILESGROVE NJ 15 M 21:26 6:52 6/12 M1519 23/123 M
26 378 SCOTT GRISCOM SALEM NJ 60 M 21:37 6:56 1/6 M6099 24/123 M
27 383 TOM KURMAN WOODSTOWN NJ 56 M 21:44 6:58 2/14 M5059 25/123 M
28 459 RYAN MEASEL PILESGROVE NJ 21 M 21:56 7:02 3/13 M2029 26/123 M
29 460 TIM RILEY PILESGROVE NJ 50 M 22:05 7:05 3/14 M5059 27/123 M
30 632 GREG CONNER PILESGROVE NJ 13 M 22:08 7:06 3/27 M0014 28/123 M
31 409 JESSIE COLES PILESGROVE NJ 27 F 22:11 7:07 1/10 F2029 3/60 F
32 496 MATT SIMMERMAN WOODSTOWN NJ 11 M 22:16 7:08 4/27 M0014 29/123 M
33 413 CHRISSY LAPALOMENTO PENNSVILLE NJ 31 F 22:23 7:10 1/13 F3039 4/60 F
34 355 MIKE D'OSTILIO TURNERSVILLE NJ 31 M 22:26 7:11 8/19 M3039 30/123 M
35 374 WILLIAM ATKINSON SEWELL NJ 48 M 22:26 7:11 5/31 M4049 31/123 M
36 422 JOHN LENAHAN WOODSTOWN NJ 50 M 22:29 7:12 4/14 M5059 32/123 M
37 489 ROBERT DIGREGORIO WOODSTOWN NJ 48 M 22:30 7:13 6/31 M4049 33/123 M
38 493 PATRICK TIERNO WOODSTOWN NJ 11 M 22:31 7:13 5/27 M0014 34/123 M
39 363 MICHAEL WISNIEWSKI SICKLERVILLE NJ 44 M 22:39 7:16 7/31 M4049 35/123 M
40 453 KATHY DIPATRI PILESGROVE NJ 42 F 22:40 7:16 2/15 F4049 5/60 F
41 454 MICHAEL SPENCER SALEM NJ 43 M 22:41 7:16 8/31 M4049 36/123 M
42 729 RYAN MCNALLY WOODSTOWN NJ 18 M 22:47 7:18 7/12 M1519 37/123 M
43 389 JO-ANN EISENHUTH PILESGROVE NJ 50 F 22:50 7:19 1/3 F5059 6/60 F
44 368 ALEX ZEIDLER WOODSTOWN NJ 15 M 22:55 7:21 8/12 M1519 38/123 M
45 430 RICH CHRISTIE BRIDGETON NJ 53 M 22:56 7:21 5/14 M5059 39/123 M
46 492 JOE TIERNO WOODSTOWN NJ 46 M 22:57 7:21 9/31 M4049 40/123 M
47 358 MICHAEL STERNER WOODSTOWN NJ 28 M 22:57 7:21 4/13 M2029 41/123 M
48 482 KELLY OKANE WOODSTOWN NJ 11 F 23:08 7:25 1/15 F0014 7/60 F
49 387 RAY MARCOLONGO MULLICA HILL NJ 43 M 23:08 7:25 10/31 M4049 42/123 M
50 439 EVAN HATHAWAY WOODSTOWN NJ 14 M 23:11 7:26 6/27 M0014 43/123 M
age|#in p. 2
o'all grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === ==================== =============== == = ===== ==== ======= ===== ==========
51 487 DEBBIE RIDGWAY WAXHAW NC 41 F 23:27 7:31 3/15 F4049 8/60 F
52 380 JOE CARDONA ELMER NJ 40 M 23:29 7:32 11/31 M4049 44/123 M
53 395 ZACH SMICK PILESGROVE NJ 14 M 23:34 7:33 7/27 M0014 45/123 M
54 407 MATT SMICK PILESGROVE NJ 21 M 23:41 7:35 5/13 M2029 46/123 M
55 695 TREVOR HOOPES WOODSTOWN NJ 13 M 23:41 7:35 8/27 M0014 47/123 M
56 390 JULIE M BAILEY WOODSTOWN NJ 39 F 23:43 7:36 2/13 F3039 9/60 F
57 399 FRANKIE WYSHINSKI PENNSVILLE NJ 09 M 23:46 7:37 9/27 M0014 48/123 M
58 475 RICH QUICK PENNSGROVE NJ 54 M 23:53 7:39 6/14 M5059 49/123 M
59 700 JOHN SLOAT WOODSTOWN NJ 25 M 23:54 7:40 6/13 M2029 50/123 M
60 384 STEVE TRUMBO WOODSTOWN NJ 49 M 23:55 7:40 12/31 M4049 51/123 M
61 498 SEAN LAYTON WOODSTOWN NJ 15 M 24:06 7:43 9/12 M1519 52/123 M
62 426 TIM LOVE WOODSTOWN NJ 49 M 24:12 7:45 13/31 M4049 53/123 M
63 484 DAVID OKANE WOODSTOWN NJ 45 M 24:14 7:46 14/31 M4049 54/123 M
64 462 ANDREW CARPENTER WOODSTOWN NJ 37 M 24:22 7:49 9/19 M3039 55/123 M
65 410 DEBBIE TAYLOR PILESGROVE NJ 48 F 24:24 7:49 4/15 F4049 10/60 F
66 705 TARA HAMMOND WOODSTOWN NJ 36 F 24:27 7:50 3/13 F3039 11/60 F
67 478 TOM FIGLIO PILESGROVE NJ 57 M 24:38 7:54 7/14 M5059 56/123 M
68 396 KYLE HERNDON WINCHESTER VA 16 M 24:46 7:56 10/12 M1519 57/123 M
69 434 KENNETH CAMARCO LONG BRANCH NJ 44 M 24:48 7:57 15/31 M4049 58/123 M
70 466 NICK CALCAGNI PHILADELPHIA PA 21 M 25:05 8:02 7/13 M2029 59/123 M
71 450 RACHEL LAYTON PILESGROVE NJ 15 F 25:07 8:03 1/3 F1519 12/60 F
72 473 KIRSTEN BYRNE SICKLERVILLE NJ 47 F 25:12 8:05 5/15 F4049 13/60 F
73 408 ROBERT CALLALAH SALEM NJ 64 M 25:16 8:06 2/6 M6099 60/123 M
74 425 DANIEL LOVE WOODSTOWN NJ 11 M 25:23 8:08 10/27 M0014 61/123 M
75 432 CASEY CAMARCO LONG BRANCH NJ 11 M 25:27 8:09 11/27 M0014 62/123 M
76 697 MICHAEL MALEY PILESGROVE NJ 49 M 25:32 8:11 16/31 M4049 63/123 M
77 428 KURT GEIGER PILESGROVE NJ 50 M 25:41 8:14 8/14 M5059 64/123 M
78 701 JEN WOODRUFF PILESGROVE NJ 35 F 25:43 8:15 4/13 F3039 14/60 F
79 494 JAMES MCCLOSKEY WOODSTOWN NJ 34 M 25:45 8:15 10/19 M3039 65/123 M
80 458 SALLY LAMONT WOODSTOWN NJ 42 F 25:46 8:16 6/15 F4049 15/60 F
81 713 CORY ELDER WOODSTOWN NJ 16 M 25:48 8:16 11/12 M1519 66/123 M
82 377 MARK RICHA LUTHERVILLE MD 25 M 25:50 8:17 8/13 M2029 67/123 M
83 463 PAUL LUEHR CHANHASSEN MN 43 M 25:57 8:19 17/31 M4049 68/123 M
84 633 CHRISTINE MURRAY PILESGROVE NJ 29 F 26:04 8:21 2/10 F2029 16/60 F
85 486 TODD BUTCHER MILLVILLE NJ 33 M 26:05 8:22 11/19 M3039 69/123 M
86 634 MIKE MURRAY PILESGROVE NJ 27 M 26:05 8:22 9/13 M2029 70/123 M
87 456 TYLER MEASEL PILESGROVE NJ 10 M 26:13 8:24 12/27 M0014 71/123 M
88 423 ROBERT L HOLSHUE GLASSBORO NJ 49 M 26:14 8:24 18/31 M4049 72/123 M
89 379 G LEE LERCH MULLICA HILL NJ 53 M 26:17 8:25 9/14 M5059 73/123 M
90 461 KAREN M MORRISON WOOLWICH TWP NJ 36 F 26:20 8:26 5/13 F3039 17/60 F
91 441 JEN CASSIDY BRIDGETON NJ 33 F 26:27 8:29 6/13 F3039 18/60 F
92 635 COLLEEN RONKOWSKI WOODSTOWN NJ 30 F 26:31 8:30 7/13 F3039 19/60 F
93 400 MADISYN WYSHINSKY PENNSVILLE NJ 11 F 26:33 8:31 2/15 F0014 20/60 F
94 394 TORI SMICK PILESGROVE NJ 12 F 26:43 8:34 3/15 F0014 21/60 F
95 448 BRIAN NICHTERLEIN WOODSTOWN NJ 31 M 26:46 8:35 12/19 M3039 74/123 M
96 357 MICHAEL WADDINGTON WOODSTOWN NJ 30 M 26:51 8:36 13/19 M3039 75/123 M
97 444 DREW MORGAN WOOLWICH TWP NJ 23 M 26:51 8:36 10/13 M2029 76/123 M
98 495 BRIAN DEMAREST WOODSTOWN NJ 55 M 27:16 8:44 10/14 M5059 77/123 M
99 431 ALBERT DAVENPORT BRIDGETON NJ 39 M 27:23 8:47 14/19 M3039 78/123 M
100 393 JARED REMSTER WOODSTOWN NJ 20 M 27:23 8:47 11/13 M2029 79/123 M
age|#in p. 3
o'all grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === ==================== =============== == = ===== ==== ======= ===== ==========
101 433 KELLY CAMARCO LONG BRANCH NJ 13 F 27:31 8:49 4/15 F0014 22/60 F
102 476 JOE BOUCHER WOODSTOWN NJ 47 M 27:41 8:52 19/31 M4049 80/123 M
103 388 BRYCE KELL MILLVILLE NJ 55 M 27:43 8:53 11/14 M5059 81/123 M
104 351 WILLIAM HORNER JR WOODSTOWN NJ 11 M 27:45 8:54 13/27 M0014 82/123 M
105 435 ERIC HEPLER PILESGROVE NJ 11 M 27:46 8:54 14/27 M0014 83/123 M
106 437 CLARK HATHAWAY WOODSTOWN NJ 10 M 27:47 8:54 15/27 M0014 84/123 M
107 371 JUDITH MARINO S HARRISON T NJ 56 F 27:54 8:57 2/3 F5059 23/60 F
108 637 ANDREW FREAS ALLOWAY NJ 10 M 27:55 8:57 16/27 M0014 85/123 M
109 480 GAVIN RAPA WOODSTOWN NJ 09 M 27:57 8:58 17/27 M0014 86/123 M
110 636 PAM FREAS ALLOWAY NJ 34 F 28:04 9:00 8/13 F3039 24/60 F
111 424 BERNADETTE GENNAOUI GLASSBORO NJ 47 F 28:11 9:02 7/15 F4049 25/60 F
112 490 JARED FEINDT WOODSTOWN NJ 13 M 28:18 9:04 18/27 M0014 87/123 M
113 698 MICHAEL MALEY PILESGROVE NJ 13 M 28:19 9:05 19/27 M0014 88/123 M
114 421 ROBERT MAKOS MONROEVILLE NJ 45 M 28:25 9:06 20/31 M4049 89/123 M
115 436 JEFF HEPLER PILESGROVE NJ 44 M 28:25 9:06 21/31 M4049 90/123 M
116 491 JACK DENHAM PILESGROVE NJ 62 M 28:38 9:11 3/6 M6099 91/123 M
117 398 CAROLE MAKOS MONROEVILLE NJ 48 F 28:41 9:12 8/15 F4049 26/60 F
118 485 MATTHEW GILOTTA SPRINGFIELD PA 10 M 28:53 9:15 20/27 M0014 92/123 M
119 452 JULIANNE HOLLOWAY PHILADELPHIA PA 21 F 29:00 9:18 3/10 F2029 27/60 F
120 356 RICHARD PFEFFER WOODSTOWN NJ 53 M 29:15 9:23 12/14 M5059 93/123 M
121 412 BETH LIBER SUMMIT POINT WV 39 F 29:17 9:23 9/13 F3039 28/60 F
122 414 KEVIN LIBER SUMMIT POINT WV 42 M 29:17 9:23 22/31 M4049 94/123 M
123 708 KRISTINE KNORR PILESGROVE NJ 36 F 29:23 9:25 10/13 F3039 29/60 F
124 648 HAROLD JOHNSON BRIDGETON NJ 48 M 29:25 9:26 23/31 M4049 95/123 M
125 359 DAVID JAMES PILESGROVE NJ 60 M 29:26 9:26 4/6 M6099 96/123 M
126 694 MICHAEL FRALINGER BRIDGETON NJ 36 M 29:28 9:27 15/19 M3039 97/123 M
127 438 JOHN HATHAWAY WOODSTOWN NJ 45 M 29:29 9:27 24/31 M4049 98/123 M
128 418 AMBER PETTIT WOODSTOWN NJ 20 F 29:34 9:29 4/10 F2029 30/60 F
129 429 SCOT LEVITSKY WOODSTOWN NJ 26 M 29:35 9:29 12/13 M2029 99/123 M
130 474 RICHARD BYRNE SICKLERVILLE NJ 43 M 29:35 9:29 25/31 M4049 100/123 M
131 650 MICHELLE FRALINGER BRIDGETON NJ 34 F 29:39 9:30 11/13 F3039 31/60 F
132 649 HOPE JOHNSON BRIDGETON NJ 43 F 29:40 9:31 9/15 F4049 32/60 F
133 443 DENNIS MCVEIGH PENNSVILLE NJ 28 M 29:41 9:31 13/13 M2029 101/123 M
134 420 CARA SIMKINS PILESGROVE NJ 11 F 29:43 9:31 5/15 F0014 33/60 F
135 449 HOPE FRANK WOODSTOWN NJ 41 F 29:55 9:35 10/15 F4049 34/60 F
136 372 CHARLES BAKLEY POMPANO BCH FL 69 M 29:56 9:36 5/6 M6099 102/123 M
137 427 CHRIS SIMKINS PILESGROVE NJ 44 M 29:57 9:36 26/31 M4049 103/123 M
138 445 LOLLY FINOCCHIARO PILESGROVE NJ 50 F 30:15 9:42 3/3 F5059 35/60 F
139 711 MICKEY DEMAREST WOODSTOWN NJ 10 M 30:19 9:43 21/27 M0014 104/123 M
140 703 THOMAS MONEFELDT WOODSTOWN NJ 08 M 30:20 9:43 22/27 M0014 105/123 M
141 702 JAMES MONEFELDT WOODSTOWN NJ 36 M 30:20 9:43 16/19 M3039 106/123 M
142 712 SHANE KELTY UNKNOWN 10 M 30:21 9:44 23/27 M0014 107/123 M
143 403 TINA LONG WOODSTOWN NJ 42 F 30:32 9:47 11/15 F4049 36/60 F
144 375 BRAD ATKINSON SEWELL NJ 18 M 30:51 9:53 12/12 M1519 108/123 M
145 457 ROBERT A WOODRUFF SR ELMER NJ 70 M 31:07 9:58 6/6 M6099 109/123 M
146 464 KATHRYN WOODRUFF CHANHASSEN MN 43 F 31:08 9:59 12/15 F4049 37/60 F
147 415 MARY CATHERINE LESHER WOODSTOWN NJ 13 F 31:10 9:59 6/15 F0014 38/60 F
148 647 JULIA FEINDT WOODSTOWN NJ 13 F 31:21 10:03 7/15 F0014 39/60 F
149 369 ANN WATERMAN NO BETHESDA MD 29 F 31:30 10:06 5/10 F2029 40/60 F
150 455 AMY PETERSON PHILADELPHIA PA 20 F 31:37 10:08 6/10 F2029 41/60 F
age|#in p. 4
o'all grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === ==================== =============== == = ===== ==== ======= ===== ==========
151 479 FRANCIS RAPA WOODSTOWN NJ 44 M 31:47 10:11 27/31 M4049 110/123 M
152 367 JAMES WATERMAN III NO BETHESDA MD 33 M 31:48 10:12 17/19 M3039 111/123 M
153 481 ERIN PETTIT PILESGROVE NJ 24 F 31:58 10:15 7/10 F2029 42/60 F
154 385 ROBERT STANCAVAGE GLOUCESTER NJ 54 M 32:15 10:20 13/14 M5059 112/123 M
155 500 SAMANTHA LAYTON WOODSTOWN NJ 10 F 32:41 10:29 8/15 F0014 43/60 F
156 710 KAITLIN DEMAREST WOODSTOWN NJ 11 F 32:52 10:32 9/15 F0014 44/60 F
157 709 STEPHEN DEMAREST WOODSTOWN NJ 39 M 32:52 10:32 18/19 M3039 113/123 M
158 699 JACKIE ROBBINS WOODSTOWN NJ 18 F 32:58 10:34 2/3 F1519 45/60 F
159 352 ANDREW C HORNER WOODSTOWN NJ 09 M 33:02 10:35 24/27 M0014 114/123 M
160 350 WILLIAM HORNER SR WOODSTOWN NJ 43 M 33:04 10:36 28/31 M4049 115/123 M
161 472 PAUL MCBREEN UNKNOWN 43 M 33:13 10:39 29/31 M4049 116/123 M
162 370 JAMES WATERMAN JR WOODSTOWN NJ 54 M 33:28 10:44 14/14 M5059 117/123 M
163 442 CINDI MCVEIGH PENNSVILLE NJ 30 F 33:43 10:48 12/13 F3039 46/60 F
164 386 TARA SMITH PENNSVILLE NJ 25 F 34:02 10:54 8/10 F2029 47/60 F
165 402 BETH HOYT PENNSVILLE NJ 26 F 34:02 10:54 9/10 F2029 48/60 F
166 365 CHRISTINA WEINSTEIN WOOLWICH NJ 36 F 34:24 11:02 13/13 F3039 49/60 F
167 419 KRISTI DRAKE PILESGROVE NJ 20 F 34:24 11:02 10/10 F2029 50/60 F
168 447 ALISON SORBELLO WOODSTOWN NJ 12 F 34:24 11:02 10/15 F0014 51/60 F
169 706 LEE ANN DOBBS PILESGROVE NJ 12 F 34:25 11:02 11/15 F0014 52/60 F
170 451 DANA KADLEC WOODSTOWN NJ 12 F 34:25 11:02 12/15 F0014 53/60 F
171 499 DAVE LAYTON WOODSTOWN NJ 43 M 34:54 11:11 30/31 M4049 118/123 M
172 440 MAGGIE CARLY WOODSTOWN NJ 12 F 35:07 11:15 13/15 F0014 54/60 F
173 704 OLIVIA LUTERIO WOODSTOWN NJ 11 F 35:21 11:20 14/15 F0014 55/60 F
174 707 BOB HAMMOND WOODSTOWN NJ 39 M 35:22 11:20 19/19 M3039 119/123 M
175 471 RYAN BYRNE SICKLERVILLE NJ 14 M 36:05 11:34 25/27 M0014 120/123 M
176 405 COLEMAN WEATHERSTONE WOODSTOWN NJ 08 M 36:49 11:48 26/27 M0014 121/123 M
177 391 KENSIE WEATHERSTONE WOODSTOWN NJ 13 F 36:53 11:49 15/15 F0014 56/60 F
178 404 NOREEN WEATHERSTONE WOODSTOWN NJ 41 F 36:53 11:49 13/15 F4049 57/60 F
179 488 KATHY RILEY PILESGROVE NJ 45 F 37:09 11:54 14/15 F4049 58/60 F
180 470 CAROLYN LAYTON WOODSTOWN NJ 43 F 39:20 12:36 15/15 F4049 59/60 F
181 497 DONNA MAYS CARNEYS PT NJ 15 F 39:21 12:37 3/3 F1519 60/60 F
182 628 MORGAN SOULTZ WOODSTOWN NJ 10 M 40:39 13:02 27/27 M0014 122/123 M
183 629 RODNEY SOULTZ WOODSTOWN NJ 41 M 40:40 13:02 31/31 M4049 123/123 M
L&M Computer Sports & Event Productions