![]() |
8TH ANNUAL SEPTEMBER SPLASH1/4, 1 AND 2 MILE SWIMWildwood Crest, New JerseySaturday, September 25, 2004 OVERALL ORDER OF FINISH |
2004 SEPTEMBER SPLASH 2 MILE SWIM
Wildwood Crest, NJ -- Sept. 25, 2004
ORDER OF FINISH
|#fin
age|in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ============= === = ======= ======== ===== ===========
1 223 MICHAEL TOMPKINS W CAPE MAY 15 M 35:12 MALE WINNER 1/30 M
2 221 MICHAEL TOY VENTNOR CITY 47 M 35:26 2nd MALE 2/30 M
3 207 VICTORIA LEDERER NO WILDWOOD 15 F 35:37 FEMALE WINNER 1/14 F
4 217 BILL HOWARTH VENTNOR 49 M 36:03 3rd MALE 3/30 M
5 232 ED BROWN OCEAN CITY 51 M 36:10 1/8 M5059 4/30 M
6 210 SHILOH PAGE EASTON 15 F 36:24 2nd FEMALE 2/14 F
7 245 BRIAN MUSSO UNKNOWN 17 M 37:29 1/4 M1519 5/30 M
8 215 BISCHOFF ZACHARY CAPE MAY C H 17 M 37:30 2/4 M1519 6/30 M
9 224 LINDA HOKE PHILADELPHIA 49 F 40:20 3rd FEMALE 3/14 F
10 226 STEVEN GAZSI SOMERS POINT 40 M 40:26 1/7 M4049 7/30 M
11 230 DAVID HIRSCH CAPE MAY C H 46 M 42:04 2/7 M4049 8/30 M
12 246 GENEE VOUMARD CAPE MAY 17 F 42:13 1/2 F1519 4/14 F
13 239 DOUG FROHOCK SEA ISLE CTY 53 M 42:22 2/8 M5059 9/30 M
14 201 PHILIP BERARDINELLI DARBY 33 M 42:28 1/4 M3039 10/30 M
15 206 DANIEL JACQUEMIN LAMBERTVILLE 33 M 42:57 2/4 M3039 11/30 M
16 240 DOUGHERTY LARRY OCEAN CITY 38 M 43:21 3/4 M3039 12/30 M
17 228 RICHARD GROUT PLEASANTVILL 46 M 43:31 3/7 M4049 13/30 M
18 241 FRANK MUTTER NEWTOWN 51 M 44:36 3/8 M5059 14/30 M
19 236 KYLE KENNY PHILADELPHIA 19 M 46:11 3/4 M1519 15/30 M
20 208 RAYMOND MCKENDALL PHILADELPHIA 44 M 46:32 4/7 M4049 16/30 M
21 243 MATTHEW GOLDSMITH PHILADELPHIA 19 M 47:28 4/4 M1519 17/30 M
22 213 VERONIQUE SIGU PRINCETON 31 F 47:39 1/2 F3039 5/14 F
23 214 DON WALSH SPRING LK HT 58 M 47:40 4/8 M5059 18/30 M
24 212 PAUL SANDERS HARRISONVILL 57 M 47:47 5/8 M5059 19/30 M
25 242 JOSIAH MOUNT EASTON 20 M 47:56 1/2 M2029 20/30 M
26 235 MICHAEL KENNY PHILADELPHIA 25 M 48:35 2/2 M2029 21/30 M
27 202 JOSEPH DEVICO PRINCETON 35 M 50:09 4/4 M3039 22/30 M
28 238 CATHY METZ ROSEMONT 18 F 50:33 2/2 F1519 6/14 F
29 222 PAM PAPARONE VENTNOR 51 F 50:45 1/1 F5059 7/14 F
30 227 NANCY RIDGWAY LINWOOD 41 F 50:52 1/4 F4049 8/14 F
31 203 LYNNE DUNN PINE BEACH 36 F 51:09 2/2 F3039 9/14 F
32 234 BOB NOTORFRANCESCO SPRINGFIELD 42 M 51:20 5/7 M4049 23/30 M
33 216 CASEY MERRILL MARMORA 09 F 51:38 1/1 F0012 10/14 F
34 244 GEORGE SCHAAB BOOTHWIN 45 M 51:58 6/7 M4049 24/30 M
35 225 MARIE CATTIE WEST CHESTER 47 F 52:27 2/4 F4049 11/14 F
36 218 WALTER SALZMANN SEA GIRT 56 M 53:12 6/8 M5059 25/30 M
37 219 PETEY CRUIKSHANK MANTOLOKING 60 M 53:40 1/2 M6099 26/30 M
38 229 FRANCINE UNGARTEN PRT REPUBLIC 29 F 54:01 1/1 F2029 12/14 F
39 233 JONATHAN WHITE WESTMONT 41 M 54:29 7/7 M4049 27/30 M
40 211 JOSEPH PERRINE HAMILTON 60 M 59:04 2/2 M6099 28/30 M
41 237 JOHN ZARYCH NORTHFIELD 56 M 59:32 7/8 M5059 29/30 M
42 231 RICH FRAZER LANGHORNE 51 M 1:05:47 8/8 M5059 30/30 M
43 209 MARGARET MCLAUGHLIN PENLLYN 41 F 1:06:18 3/4 F4049 13/14 F
44 220 DONNA WARGO PHILADELPHIA 43 F 1:07:55 4/4 F4049 14/14 F
2004 SEPTEMBER SPLASH 1 MILE SWIM
Wildwood Crest, NJ -- Sept. 25, 2004
ORDER OF FINISH
age|#in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
1 115 GARR KERR CAPE MAY NJ 40 M 17:30 MALE WINNER 1/70 M
2 140 BOB PUGH WYNDMOOR PA 41 M 18:23 2nd MALE 2/70 M
3 93 DOUG BERGEN LINWOOD NJ 41 M 18:29 3rd MALE 3/70 M
4 24 GRETA REICHERT STONE HARBOR NJ 13 F 18:34 FEMALE WINNER 1/76 F
5 23 SOPHIA GRAESSER WAYNE PA 14 F 18:49 2nd FEMALE 2/76 F
6 58 ERIC STEFFERUD WEST CHESTER PA 14 M 18:51 1/7 M1314 4/70 M
7 31 MATTHEW KROBATSCH COLD SPRING NJ 15 M 18:51 1/6 M1519 5/70 M
8 52 SUSAN REICH OCEAN CITY NJ 46 F 19:13 3rd FEMALE 3/76 F
9 22 LAURA GRAESSER WAYNE PA 16 F 19:14 1/8 F1519 4/76 F
10 124 STEPHEN VOSO MARGATE NJ 45 M 19:33 1/23 M4049 6/70 M
11 9 KATIE BURKHART POTTSTOWN PA 12 F 19:34 1/16 F0012 5/76 F
12 123 PAUL SCHEIDECKER COLLEGEVILLE PA 38 M 19:38 1/13 M3039 7/70 M
13 114 VALERIE KUHNS EMMAUS PA 22 F 19:45 1/12 F2029 6/76 F
14 133 MEGAN DANEY PHILADELPHIA PA 22 F 19:56 2/12 F2029 7/76 F
15 21 GUDRUN GRAESSER WAYNE PA 42 F 20:00 1/10 F4049 8/76 F
16 111 DAN FLYNN NO WILDWOOD NJ 14 M 20:15 2/7 M1314 8/70 M
17 68 DAVID WHITEHEAD ARDMORE PA 43 M 20:17 2/23 M4049 9/70 M
18 13 TIM DRAKE MAYS LANDING NJ 14 M 20:39 3/7 M1314 10/70 M
19 82 ERIN STUTZ CEDAR GROVE NJ 20 F 20:39 3/12 F2029 9/76 F
20 86 KAREN BOCIAN BERKELEY HTS NJ 20 F 20:40 4/12 F2029 10/76 F
21 99 BRIAN NAMIOTKA CAPE MAY C H NJ 15 M 20:45 2/6 M1519 11/70 M
22 3 ASHLEY ANN BERARDINEL DARBY PA 14 F 20:46 1/12 F1314 11/76 F
23 20 MAGGIE GAVIN-HANNER HAVERTOWN PA 12 F 20:46 2/16 F0012 12/76 F
24 12 KELSIE DONAHUE EGG HARBOR T NJ 12 F 20:58 3/16 F0012 13/76 F
25 160 KAREN MILLER WALLINGFORD PA 50 F 21:02 1/7 F5059 14/76 F
26 138 KATHRYN GRESKOFF PAOLI PA 13 F 21:07 2/12 F1314 15/76 F
27 18 ANNE GAVIN HAVERTOWN PA 41 F 21:18 2/10 F4049 16/76 F
28 19 GABI GAVIN-HANNER HAVERTOWN PA 13 F 21:20 3/12 F1314 17/76 F
29 81 LAUREN SMITH EWING NJ 21 F 21:21 5/12 F2029 18/76 F
30 130 DOUG FROHOCK SEA ISLE CTY NJ 53 M 21:27 1/8 M5059 12/70 M
31 60 EDWARD STROZYK PILESGROVE NJ 44 M 21:29 3/23 M4049 13/70 M
32 10 CHRISSY CASIELLO WILDWOOD CRS NJ 12 F 21:33 4/16 F0012 19/76 F
33 56 GEORGE SANTER WILMINGTON DE 14 M 21:33 4/7 M1314 14/70 M
34 148 DAN FABRIZIO PRINCETON NJ 42 M 21:35 4/23 M4049 15/70 M
35 83 JENNIFER LYON HILLSBOROUGH NJ 20 F 21:39 6/12 F2029 20/76 F
36 113 ROGER LILLO WILDWOOD NJ 31 M 21:42 2/13 M3039 16/70 M
37 112 C J RIDGWAY HANCOCKS BDG NJ 16 F 21:47 2/8 F1519 21/76 F
38 117 LISA SHULL CHERRY HILL NJ 42 F 21:52 3/10 F4049 22/76 F
39 101 BILL HAUSER MALVERN PA 36 M 21:54 3/13 M3039 17/70 M
40 132 TARA GARNER WARRINGTON PA 22 F 22:09 7/12 F2029 23/76 F
41 63 MATT TRAFFORD PHOENIXVILLE PA 43 M 22:12 5/23 M4049 18/70 M
42 15 KERRY ANNE FARRELL TURNERSVILLE NJ 18 F 22:14 3/8 F1519 24/76 F
43 59 JACK STEFFERUD WEST CHESTER PA 44 M 22:16 6/23 M4049 19/70 M
44 49 SETH PUMILIA COLLEGEVILLE PA 12 M 22:20 1/3 M0012 20/70 M
45 96 MARK THOMAS CINNAMINSON NJ 36 M 22:21 4/13 M3039 21/70 M
46 125 KELLIE MCGRORY ALDAN PA 14 F 22:23 4/12 F1314 25/76 F
47 126 CHRISTINE MARINO SCOTCH PLNS NJ 18 F 22:25 4/8 F1519 26/76 F
48 77 TARA WUKO WILDWOOD CRS NJ 12 F 22:26 5/16 F0012 27/76 F
49 143 GEORGE THIELER EGG HARBOR T NJ 60 M 22:29 1/5 M6099 22/70 M
50 91 LISA MYERS CAPE MAY NJ 35 F 22:31 1/8 F3039 28/76 F
51 134 JILL HAMNETT NEWTOWN PA 23 F 22:47 8/12 F2029 29/76 F
52 7 KIM BROWNELL AUDUBON PA 15 F 22:55 5/8 F1519 30/76 F
53 62 RAYMOND TOY BALTIMORE MD 37 M 23:10 5/13 M3039 23/70 M
54 71 JAMES WILKINSON BENSALEM PA 13 M 23:10 5/7 M1314 24/70 M
55 97 JENNY DALMONTE EXTON PA 13 F 23:12 5/12 F1314 31/76 F
56 146 GARRET OLIN NARBERTH PA 38 M 23:16 6/13 M3039 25/70 M
57 6 CRISSY BROWNELL AUDUBON PA 13 F 23:16 6/12 F1314 32/76 F
58 34 ARIEL MCMANUS MALVERN PA 13 F 23:17 7/12 F1314 33/76 F
59 103 PATTI SHOTT PHILADELPHIA PA 39 F 23:19 2/8 F3039 34/76 F
60 144 ERIKA FALCONE NEWTOWN PA 24 F 23:21 9/12 F2029 35/76 F
age|#in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
61 51 OTIS REICH OCEAN CITY NJ 52 M 23:21 2/8 M5059 26/70 M
62 151 J SCOTT WILSON WILDWOOD CRS NJ 50 M 23:23 3/8 M5059 27/70 M
63 5 MEAGAN BERRY HAVERTOWN PA 13 F 23:24 8/12 F1314 36/76 F
64 154 STEPHEN DELMONTE WILDWOOD NJ 27 M 23:28 1/2 M2029 28/70 M
65 92 RAYMOND MCKENDALL PHILADELPHIA PA 44 M 23:31 7/23 M4049 29/70 M
66 155 KEVIN DUFFY WILDWOOD NJ 27 M 23:37 2/2 M2029 30/70 M
67 145 BOB NOTORFRANCESCO SPRINGFIELD PA 42 M 23:41 8/23 M4049 31/70 M
68 74 MARK WITTERHOLT STONE HARBOR NJ 46 M 23:44 9/23 M4049 32/70 M
69 4 PHILIP BERARDINELLI DARBY PA 33 M 23:49 7/13 M3039 33/70 M
70 8 JAMES BURKHART POTTSTOWN PA 40 M 23:55 10/23 M4049 34/70 M
71 38 ELIZABETH METZ ROSEMONT PA 12 F 23:58 6/16 F0012 37/76 F
72 80 RACHEL ADELMAN ESTELL MANOR NJ 14 F 24:00 9/12 F1314 38/76 F
73 120 JEAN BUCHENHORST PHILADELPHIA PA 38 F 24:09 3/8 F3039 39/76 F
74 11 BETHANY DESMOND CAPE MAY C H NJ 10 F 24:21 7/16 F0012 40/76 F
75 85 AMANDA MORGAN WESTMONT NJ 20 F 24:42 10/12 F2029 41/76 F
76 153 DENNIS REGAN ROCKLEDGE PA 43 M 24:57 11/23 M4049 35/70 M
77 135 TIM CARROLL TROOPER PA 15 M 25:00 3/6 M1519 36/70 M
78 98 EDWARD BURNS GLENOLDEN PA 39 M 25:01 8/13 M3039 37/70 M
79 137 KATE WILLIAMSON AUDUBON PA 15 F 25:01 6/8 F1519 42/76 F
80 87 MICHAEL MCGRORY ALDAN PA 17 M 25:04 4/6 M1519 38/70 M
81 14 JOHN ESSER RED BANK NJ 41 M 25:06 12/23 M4049 39/70 M
82 33 BISCHOFF LUKE CAPE MAY C H NJ 15 M 25:16 5/6 M1519 40/70 M
83 79 NICOLE MCCULLEN WILDWOOD CRS NJ 12 F 25:21 8/16 F0012 43/76 F
84 46 KATHIE OBRIEN HATBORO PA 46 F 25:39 4/10 F4049 44/76 F
85 67 DON WALSH SPRING LK HT NJ 58 M 25:40 4/8 M5059 41/70 M
86 35 ROBERT MCMANUS MALVERN PA 41 M 25:49 13/23 M4049 42/70 M
87 129 LINDSEY TODD CHESTER SPNG PA 14 F 25:51 10/12 F1314 45/76 F
88 26 ULRICH HANNER HAVERTOWN PA 41 M 25:51 14/23 M4049 43/70 M
89 142 POLLY CAFFREY EGG HARBOR T NJ 47 F 26:01 5/10 F4049 46/76 F
90 108 KATHERINE GRACE HAWLE COLLINGDALE PA 24 F 26:01 11/12 F2029 47/76 F
91 47 DELIA PEREZ NATIONAL PRK NJ 53 F 26:03 2/7 F5059 48/76 F
92 16 THOMAS FARRELL TURNERSVILLE NJ 53 M 26:05 5/8 M5059 44/70 M
93 128 SANDY TODD CHESTER SPNG PA 46 F 26:07 6/10 F4049 49/76 F
94 76 RACHEL WUKO WILDWOOD CRS NJ 10 F 26:08 9/16 F0012 50/76 F
95 121 ERNIE MELCHER JENKINTOWN PA 53 M 26:18 6/8 M5059 45/70 M
96 147 BRIAN ADAIR WILDWOOD CRS NJ 32 M 26:30 9/13 M3039 46/70 M
97 39 MARIA METZ ROSEMONT PA 16 F 26:31 7/8 F1519 51/76 F
98 107 PAUL JOHNSON WEST GROVE PA 51 M 26:31 7/8 M5059 47/70 M
99 90 PATRICIA MCGUIGAN NO WILDWOOD NJ 46 F 26:33 7/10 F4049 52/76 F
100 36 ALBERT METZ ROSEMONT PA 14 M 27:10 6/7 M1314 48/70 M
101 40 TRACY MOORTGAT FAIRFAX VA 38 F 27:11 4/8 F3039 53/76 F
102 159 GEORGE SCHAAB BOOTHWIN PA 45 M 27:16 15/23 M4049 49/70 M
103 70 MAX WHITEHEAD ARDMORE PA 10 M 27:18 2/3 M0012 50/70 M
104 69 MADDIE WHITEHEAD ARDMORE PA 12 F 27:18 10/16 F0012 54/76 F
105 116 CHRISTOPHER SHULL CHERRY HILL NJ 15 M 27:20 6/6 M1519 51/70 M
106 54 ANTHONY SAMARTINO WILDWOOD CRS NJ 49 M 27:49 16/23 M4049 52/70 M
107 139 LYNNE DUNN UNKNOWN 36 F 28:03 5/8 F3039 55/76 F
108 17 KRISTY FISHER CHATSWORTH NJ 21 F 28:11 12/12 F2029 56/76 F
109 106 MORGAN SCULLY WILDWOOD CRS NJ 10 F 28:13 11/16 F0012 57/76 F
110 105 VIKI ANDERS PARKTON MD 54 F 28:20 3/7 F5059 58/76 F
111 73 MOLLY WILLIAMSON WALLINGFORD PA 48 F 28:39 8/10 F4049 59/76 F
112 136 TORY BISCHOFF CAPE MAY C H NJ 11 F 28:40 12/16 F0012 60/76 F
113 66 MELISSA WADSWORTH PROSPECT PRK PA 13 F 28:47 11/12 F1314 61/76 F
114 30 MORGAN KELLY NO WILDWOOD NJ 11 F 28:54 13/16 F0012 62/76 F
115 118 CHRIS SHULL CHERRY HILL NJ 43 M 28:57 17/23 M4049 53/70 M
116 53 CHELSEA ROSS PAOLI PA 13 F 28:59 12/12 F1314 63/76 F
117 122 PAT PILEGGI PHILADELPHIA PA 54 F 29:01 4/7 F5059 64/76 F
118 104 JAMES KRULL WAYNE PA 32 M 29:10 10/13 M3039 54/70 M
119 141 JEAN LAMB NYC NY 32 F 29:18 6/8 F3039 65/76 F
120 88 DOUG MYERS PRINCETON NJ 47 M 30:37 18/23 M4049 55/70 M
age|#in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
121 57 DANIELLE SHARKEY NO WILDWOOD NJ 12 F 30:46 14/16 F0012 66/76 F
122 55 DONNA SANDERS HARRISONVILL PA 55 F 30:56 5/7 F5059 67/76 F
123 28 BRETTA JACQUEMIN LAMBERTVILLE NJ 35 F 30:57 7/8 F3039 68/76 F
124 150 WILLIAM MACKOLIN LAKEWOOD NJ 72 M 31:06 2/5 M6099 56/70 M
125 152 REGINA INGERSOLL SWARTHMORE PA 51 F 31:24 6/7 F5059 69/76 F
126 1 JACK ANGENY PHILADELPHIA PA 46 M 31:50 19/23 M4049 57/70 M
127 48 JOEL PITT PRINCETON NJ 63 M 32:29 3/5 M6099 58/70 M
128 127 ASHLEY TULLY BERGENFIELD NJ 18 F 32:54 8/8 F1519 70/76 F
129 102 DIANE HAUSER MALVERN PA 34 F 33:08 8/8 F3039 71/76 F
130 89 THOMAS MCGUIGAN NO WILDWOOD NJ 56 M 33:20 8/8 M5059 59/70 M
131 42 TERRY MULLIGAN CAPE MAY C H NJ 47 F 33:28 9/10 F4049 72/76 F
132 157 MARK RUCKSTUAL CAPE MAY C H NJ 37 M 33:59 11/13 M3039 60/70 M
133 158 ALISON RUCKSTUAL CAPE MAY C H NJ 11 F 33:59 15/16 F0012 73/76 F
134 161 JOE SZKARADNIK WALLINGFORD PA 49 M 34:38 20/23 M4049 61/70 M
135 72 PATRICK WILKINSON BENSALEM PA 11 M 34:39 3/3 M0012 62/70 M
136 45 MICHAEL MURPHY PROSPECT PRK PA 36 M 36:18 12/13 M3039 63/70 M
137 156 CHRIS REESE EXTON PA 14 M 37:23 7/7 M1314 64/70 M
138 50 DANA REESE NORTH EAST MD 46 M 37:24 21/23 M4049 65/70 M
139 119 WALTER MURPHY AVALON NJ 45 M 37:27 22/23 M4049 66/70 M
140 100 ANDREAS GRAESSER WAYNE PA 44 M 38:22 23/23 M4049 67/70 M
141 149 JIM DURKIN ARDMORE PA 66 M 40:30 4/5 M6099 68/70 M
142 78 BILL MONAGHAN NO WILDWOOD NJ 60 M 41:10 5/5 M6099 69/70 M
143 64 FRANCESCA VANNUCCI FOLCROFT PA 09 F 42:08 16/16 F0012 74/76 F
144 32 JEAN LIZZIO BERLIN NJ 52 F 42:42 7/7 F5059 75/76 F
145 65 TODD VANNUCCI FOLCROFT PA 37 M 43:59 13/13 M3039 70/70 M
146 131 CHERYL LECHTANSKI MIDDLETOWN NJ 42 F 44:28 10/10 F4049 76/76 F
SEPTEMBER SPLASH 1 / 4 MILE SWIM
Wildwood Crest, NJ ** Sept. 25, 2004
ORDER OF FINISH
|#fin
age|in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === ==================== ============= === = ===== ======== ===== ===========
1 42 QUINN CASSIDY EGG HARBOR T 09 M 8:09 MALE WINNER 1/20 M
2 54 KEANNA VOSO MARGATE 12 F 8:19 FEMALE WINNER 1/24 F
3 1 LAUREN BERRY HAVERTOWN 12 F 8:19 2nd FEMALE 2/24 F
4 11 NIC GRAESSER WAYNE 10 M 8:49 2nd MALE 2/20 M
5 41 PATRICK NAMIOTKA CAPE MAY C H 12 M 8:56 3rd MALE 3/20 M
6 3 ROBERT BURKHARDT POTTSTOWN 10 M 8:58 1/8 M0910 4/20 M
7 18 GRACE LEDERER NO WILDWOOD 10 F 9:18 3rd FEMALE 3/24 F
8 34 AUBREY ZALESNY CAPE MAY 12 F 9:21 1/4 F1112 4/24 F
9 15 KELSEY KOOS MEDFORD 10 F 10:14 1/7 F0910 5/24 F
10 7 PAIGE DUNHAM MARLTON 08 F 10:48 1/10 F0108 6/24 F
11 45 HEATHER BLACKWELL PAOLI 11 F 10:58 2/4 F1112 7/24 F
12 44 VIVIEN HASTINGS WAYNE 10 F 11:02 2/7 F0910 8/24 F
13 27 ALEXANDRA SANTER WILMINGTON 08 F 11:12 2/10 F0108 9/24 F
14 21 WILL MANION MEDFORD 10 M 11:13 2/8 M0910 5/20 M
15 20 LEXIE MANION MEDFORD 09 F 11:20 3/7 F0910 10/24 F
16 16 JASON KROBATSCH COLD SPRING 11 M 11:21 1/2 M1112 6/20 M
17 43 KELSEY JONES BERWYN 11 F 11:25 3/4 F1112 11/24 F
18 47 MELISSA TOY VENTNOR 09 F 11:44 4/7 F0910 12/24 F
19 56 AUSTIN NERI WILDWOOD CRST 09 M 12:02 3/8 M0910 7/20 M
20 50 DAVID SHULL CHERRY HILL 10 M 12:13 4/8 M0910 8/20 M
21 51 KATE SHULL CHERRY HILL 12 F 12:14 4/4 F1112 13/24 F
22 10 TREVOR GEHRING WILDWOOD 09 M 12:28 5/8 M0910 9/20 M
23 22 ASHLEY MCMANUS MALVERN 09 F 12:38 5/7 F0910 14/24 F
24 53 ROBERT NOTORFRANCESCO SPRINGFIELD 09 M 12:44 6/8 M0910 10/20 M
25 17 KIMBERLY LAUGHLIN FOLCROFT 10 F 12:45 6/7 F0910 15/24 F
26 13 BILLY KELLY NO WILDWOOD 10 M 13:10 7/8 M0910 11/20 M
27 31 JOSEPH VANNUCCI FOLCROFT 08 M 13:32 1/6 M0108 12/20 M
28 6 ROBBIE DICKSON GREENWICH 07 M 13:54 2/6 M0108 13/20 M
29 33 LYDIA WHITEHEAD ARDMORE 08 F 14:03 3/10 F0108 16/24 F
30 8 COIRE GAVIN-HANNER HAVERTOWN 08 M 14:43 3/6 M0108 14/20 M
31 35 SAMANTHA ADELMAN ESTELL MANOR 09 F 15:12 7/7 F0910 17/24 F
32 40 IAN BURNS GLENOLDEN 11 M 16:21 2/2 M1112 15/20 M
33 52 TOMMY MCDERMOTT HOLMES 09 M 16:55 8/8 M0910 16/20 M
34 49 MEGAN BURNS GLENOLDEN 07 F 17:18 4/10 F0108 18/24 F
35 23 OLIVIA MURPHY PROSPECT PARK 06 F 17:19 5/10 F0108 19/24 F
36 48 JUSTIN TIRRELL WEST GROVE 14 M 18:10 1/1 M1314 17/20 M
37 28 MACKENZIE SCULLY WILDWOOD CRST 08 F 18:57 6/10 F0108 20/24 F
38 55 MADDY PETERSON WILDWOOD CRST 06 F 19:37 7/10 F0108 21/24 F
39 19 SAMANTHA MALANDRA-MYE WILDWOOD CRST 08 F 20:00 8/10 F0108 22/24 F
40 4 THOMAS DEPAUL WILDWOOD CRST 08 M 20:01 4/6 M0108 18/20 M
41 46 JOEY LANDIS N CAPE MAY 08 M 20:29 5/6 M0108 19/20 M
42 39 ALICIA HOKE PHILADELPHIA 08 F 20:44 9/10 F0108 23/24 F
43 32 JULIA WALDON WILDWOOD CRST 07 F 21:13 10/10 F0108 24/24 F
44 26 JACKSON SCOTT ROGERS WILDWOOD CRST 06 M 21:16 6/6 M0108 20/20 M
L&M Computer Sports & Event Productions