![]() |
6th ANNUAL WM. G. ROHRER HEALTHFITNESS5 KVoorhees, New JerseySunday, October 15, 2006 OVERALL ORDER OF FINISH |
6th ANNUAL WILLIAM G. ROHRER HEALTHFITNESS 5K
Voorhees, NJ -- Sun. Oct. 15, 2006
ORDER OF FINISH
age|#in
o'all grp|age age sex|#fin
place # NAME City age s TIME pace plc|grp group plc|by sex
===== === ====================== ================ === = ===== ===== ======= ===== ==========
1 81 PETER BIRNEY SANTA MONICA CA 22 M 17:25 5:35 MALE WINNER 1/65 M
2 82 ANDY EKLAN CHERRY HILL NJ 23 M 17:25 5:35 1/7 M2029 2/65 M
3 91 STAN COOPER CHERRY HILL NJ 47 M 18:10 5:49 1/19 M4049 3/65 M
4 37 HOMER NEZ NEW YORK NY 31 M 18:24 5:54 1/14 M3039 4/65 M
5 107 ZACH MILLER UNKNOWN 20 M 18:38 5:58 2/7 M2029 5/65 M
6 87 JOSH GOLDBERG VOORHEES NJ 22 M 19:01 6:06 3/7 M2029 6/65 M
7 117 TOM CAMPO JR WOODBURY NJ 35 M 19:05 6:07 2/14 M3039 7/65 M
8 44 BRYAN RODILOSSO LAUREL SPRNG NJ 46 M 19:15 6:10 2/19 M4049 8/65 M
9 101 RYAN VANCE MT LAUREL NJ 12 M 19:17 6:11 1/4 M0114 9/65 M
10 90 CONNOR HERR MEDFORD NJ 12 M 19:23 6:13 2/4 M0114 10/65 M
11 121 MARTIN SACHS CINNA NJ 41 M 19:37 6:17 3/19 M4049 11/65 M
12 95 STEVE CARRINGTON GIBBSBORO NJ 39 M 19:53 6:22 3/14 M3039 12/65 M
13 75 GARY KESTER VOORHEES NJ 46 M 20:14 6:29 4/19 M4049 13/65 M
14 61 STEVE WISNIEWSKI OAKLYNN NJ 44 M 20:15 6:29 5/19 M4049 14/65 M
15 102 DAVID JACKSON WOODBURY NJ 50 M 20:21 6:31 1/11 M5059 15/65 M
16 104 RICH WEIMAN MT LAUREL NJ 37 M 20:46 6:39 4/14 M3039 16/65 M
17 58 ROBERT WEIMAN VOORHEES NJ 40 M 20:52 6:41 6/19 M4049 17/65 M
18 120 BRAD KELL PHILA PA 48 M 21:00 6:44 7/19 M4049 18/65 M
19 45 ADAM ROSENTHAL CHERRY HILL NJ 12 M 21:01 6:44 3/4 M0114 19/65 M
20 18 ALAN GEER CHERRY HILL NJ 35 M 21:05 6:45 5/14 M3039 20/65 M
21 11 THOMAS CAMPO WOODBURY NJ 60 M 21:14 6:48 1/2 M6069 21/65 M
22 116 JIM KURIGER SICKLERVILLE NJ 34 M 21:19 6:50 6/14 M3039 22/65 M
23 46 ERIC SCHWARTZ MT LAUREL NJ 42 M 21:21 6:51 8/19 M4049 23/65 M
24 88 STEPHEN MARVA BROWNS MILLS NJ 49 M 21:29 6:53 9/19 M4049 24/65 M
25 106 EDWARD SCIOLI MARLTON NJ 44 M 21:31 6:54 10/19 M4049 25/65 M
26 118 PETER MONAGHAN STRATFORD NJ 51 M 21:35 6:55 2/11 M5059 26/65 M
27 43 JOHN ROBERTSON HAVRE/GRACE MD 35 M 21:37 6:56 7/14 M3039 27/65 M
28 30 JASON LOMBERG CHERRY HILL NJ 25 M 21:39 6:56 4/7 M2029 28/65 M
29 9 JOE BRUCKNER WEST BERLIN NJ 52 M 21:58 7:02 3/11 M5059 29/65 M
30 84 MICHAEL LUENG BERLIN NJ 16 M 21:59 7:03 1/3 M1519 30/65 M
31 47 SAHIL SHAH VOORHEES NJ 15 M 22:20 7:09 2/3 M1519 31/65 M
32 105 MICHAEL LUDWIG CHERRY HILL NJ 39 M 22:49 7:19 8/14 M3039 32/65 M
33 122 WILLIAM ATKINSON SEWELL NJ 48 M 23:15 7:27 11/19 M4049 33/65 M
34 29 ANITA LEE VOORHEES NJ 40 F 23:44 7:36 FEMALE WINNER 1/41 F
35 3 JEFF BERGER CHERRY HILL NJ 44 M 23:45 7:37 12/19 M4049 34/65 M
36 114 MATTHEW SPARKS NATIONAL PK NJ 10 M 23:51 7:39 4/4 M0114 35/65 M
37 34 SAMANTHA MERKH VOORHEES NJ 14 F 23:52 7:39 1/10 F0114 2/41 F
38 8 KATHY BOGLE VOORHEES NJ 46 F 24:07 7:44 1/13 F4049 3/41 F
39 7 MICHELLE BICKING VINCENTOWN NJ 21 F 24:08 7:44 1/6 F2029 4/41 F
40 115 ROB ELKAN CHERRY HILL NJ 54 M 24:15 7:46 4/11 M5059 36/65 M
41 26 JAMES JORDAN SEWELL NJ 33 M 24:48 7:57 9/14 M3039 37/65 M
42 123 RONALD MEJZAK WILLIAMSTOWN NJ 36 M 25:04 8:02 10/14 M3039 38/65 M
43 15 NANCY ELLOR SOUTHAMPTON NJ 44 F 25:16 8:06 2/13 F4049 5/41 F
44 32 JOHN MAGEE ERIAL NJ 39 M 25:21 8:08 11/14 M3039 39/65 M
45 5 KRISSY BICKING VINCENTOWN NJ 20 F 25:23 8:08 2/6 F2029 6/41 F
46 96 MIKE O'SHAUGHNESSY CHERRY HILL NJ 40 M 25:30 8:10 13/19 M4049 40/65 M
47 42 CHRISTINE ROBERTSON MARLTON NJ 31 F 25:42 8:14 1/9 F3039 7/41 F
48 119 MARK PLUM WILLIAMSTOWW NJ 50 M 25:58 8:19 5/11 M5059 41/65 M
49 33 CHRIS MCINTYRE MARLTON NJ 35 F 26:30 8:30 2/9 F3039 8/41 F
50 10 DAWN BURFEIND MARLTON NJ 37 F 26:52 8:37 3/9 F3039 9/41 F
51 23 JENNIFER JENCHURA VOORHEES NJ 25 F 27:10 8:42 3/6 F2029 10/41 F
52 76 SHERI LEVIN CHERRY HILL NJ 24 F 27:16 8:44 4/6 F2029 11/41 F
53 2 TERRY BARTELLO LUMBERTON NJ 59 M 27:21 8:46 6/11 M5059 42/65 M
54 112 HAYLEY DANDREA MARLTON NJ 32 F 27:34 8:50 4/9 F3039 12/41 F
55 111 DOMINICK DANDREA MARLTON NJ 34 M 27:35 8:50 12/14 M3039 43/65 M
p. 2
age|#in
o'all grp|age age sex|#fin
place # NAME City age s TIME pace plc|grp group plc|by sex
===== === ====================== ================ === = ===== ===== ======= ===== ==========
56 50 KRISTIN SIMONS LUMBERTON NJ 39 F 27:39 8:52 5/9 F3039 13/41 F
57 97 PETER O'SHAUGHNESSY MARLTON NJ 39 M 27:54 8:57 13/14 M3039 44/65 M
58 113 RONALD SPARKS NATIONAL PK NJ 40 M 27:56 8:57 14/19 M4049 45/65 M
59 80 RYAN POPE MT HOLLY NJ 21 M 27:59 8:58 5/7 M2029 46/65 M
60 85 PATRICK LIPPINCOTT WENONAH NJ 59 M 28:14 9:03 7/11 M5059 47/65 M
61 35 LISA MYERS CHERRY HILL NJ 39 F 28:19 9:05 6/9 F3039 14/41 F
62 41 VALERIE PRIOLO VOORHEES NJ 40 F 28:25 9:06 3/13 F4049 15/41 F
63 73 SJ MCGEADY CHERRY HILL NJ 64 M 28:29 9:08 2/2 M6069 48/65 M
64 56 LAUREN TITTERINGTON MARLTON NJ 33 F 28:47 9:14 7/9 F3039 16/41 F
65 12 BERNADETTE CAREY MARLTON NJ 26 F 28:48 9:14 5/6 F2029 17/41 F
66 31 GREG LUBAS HADDON TWP NJ 34 M 28:57 9:17 14/14 M3039 49/65 M
67 25 TOM JENCHURA VOORHEES NJ 21 M 29:05 9:19 6/7 M2029 50/65 M
68 36 DMARIE NEWMAN VOORHEES NJ 47 F 29:11 9:21 4/13 F4049 18/41 F
69 22 DAVID JENCHURA VOORHEES NJ 56 M 29:33 9:28 8/11 M5059 51/65 M
70 20 GLENN GIVEANS BLACKWOOD NJ 45 M 29:51 9:34 15/19 M4049 52/65 M
71 19 BOB GIVEANS CHERRY HILL NJ 74 M 29:53 9:35 1/4 M7099 53/65 M
72 49 CARL SIMONS MEDFORD NJ 73 M 31:44 10:10 2/4 M7099 54/65 M
73 1 MICHELLE BARRILA HADDONFIELD NJ 41 F 32:02 10:16 5/13 F4049 19/41 F
74 59 AARON WEINSTEIN YARDLEY PA 71 M 32:04 10:17 3/4 M7099 55/65 M
75 103 BRIAN GALLAGHER WESTMONT NJ 41 M 32:26 10:24 16/19 M4049 56/65 M
76 89 ERNIE SADASHIGE BENSALEM PA 25 M 34:04 10:55 7/7 M2029 57/65 M
77 28 MARNI KELLY MARLTON NJ 38 F 34:09 10:57 8/9 F3039 20/41 F
78 55 ROBIN TAMS MARLTON NJ 40 F 34:17 10:59 6/13 F4049 21/41 F
79 64 NICOLE KESTER UNKNOWN 12 F 35:26 11:21 2/10 F0114 22/41 F
80 100 NAOMI AVNER CHERRY HILL NJ 14 F 35:45 11:28 3/10 F0114 23/41 F
81 17 RUTH FELDMAN CHERRY HILL NJ 50 F 35:50 11:29 1/1 F5059 24/41 F
82 27 BARBARA KASE-AVNER CHERRY HILL NJ 46 F 35:52 11:30 7/13 F4049 25/41 F
83 57 ANIJA VERDELL PENNSAUKEN NJ 15 F 36:12 11:36 1/1 F1519 26/41 F
84 54 CHRIS TAMS MARLTON NJ 42 M 36:13 11:36 17/19 M4049 58/65 M
85 16 GARY FELDMAN CHERRY HILL NJ 52 M 38:37 12:23 9/11 M5059 59/65 M
86 4 BEKI BICKING VINCENTOWN NJ 48 F 38:48 12:26 8/13 F4049 27/41 F
87 83 JEFF PITEL VOORHEES NJ 51 M 39:04 12:31 10/11 M5059 60/65 M
88 21 MICHELLE GROSS MEDFORD NJ 39 F 41:00 13:08 9/9 F3039 28/41 F
89 67 JOE GESMONDI VOORHEES NJ 46 M 43:25 13:55 18/19 M4049 61/65 M
90 69 SIENNA GESMONDI VOORHEE NJ 11 F 43:25 13:55 4/10 F0114 29/41 F
91 72 ANDY YUH VOORHEES NJ 40 M 47:54 15:21 19/19 M4049 62/65 M
92 98 MEREDITH BRANDT UNKNOWN 10 F 47:54 15:21 5/10 F0114 30/41 F
93 66 JULIA GOLDSMITH UNKNOWN 10 F 47:54 15:21 6/10 F0114 31/41 F
94 65 MEGAN KESTER VOORHEES NJ 10 F 48:12 15:27 7/10 F0114 32/41 F
95 71 JIYUN YUH VOORHEES NJ 40 F 48:24 15:31 9/13 F4049 33/41 F
96 70 ARI GESMONDI VOORHEES NJ 10 F 48:46 15:38 8/10 F0114 34/41 F
97 86 DEREK POPE MT HOLLY NJ 18 M 52:03 16:41 3/3 M1519 63/65 M
98 40 MOIRA POPE WARMINSTER PA 20 F 52:04 16:41 6/6 F2029 35/41 F
99 38 JOHN POPE WARMINSTER PA 56 M 52:05 16:42 11/11 M5059 64/65 M
100 39 JOHN POPE WATERFORD NJ 84 M 52:05 16:42 4/4 M7099 65/65 M
101 74 RACHEL YUH VOORHEES NJ 08 F 53:13 17:03 9/10 F0114 36/41 F
102 78 LAURA YUH VOORHEES NJ 10 F 53:13 17:03 10/10 F0114 37/41 F
103 63 LINDA KESTER VOORHEES NJ 41 F 53:18 17:05 10/13 F4049 38/41 F
104 99 AMY BRANDT UNKNOWN 40 F 53:20 17:06 11/13 F4049 39/41 F
105 68 DEBBY GESMONDI VOORHEES NJ 45 F 53:25 17:07 12/13 F4049 40/41 F
106 77 JOY COHEN UNKNOWN 42 F 53:25 17:07 13/13 F4049 41/41 F
L&M Computer Sports & Event Productions