![]() |
3rd ANNUAL WM. G. ROHRER HEALTHFITNESS5 KVoorhees, New JerseySunday, October 19, 2003 OVERALL ORDER OF FINISH
|
3rd ANNUAL WILLIAM G. ROHRER HEALTHFITNESS 5K
Voorhees, NJ * Sun. Oct. 19, 2003
ORDER OF FINISH
age|#in
o'all grp|age age sex|#fin
place # NAME City age s TIME pace plc|grp group plc|by sex
===== === ====================== ================ === = ===== ===== ======= ===== ==========
1 58 MARC CIANFRANI GLASSBORO NJ 28 M 15:52 5:07 MALE WINNER 1/84 M
2 105 LARRY SCHEMELIA CHESILHURST NJ 30 M 16:16 5:15 1/21 M3039 2/84 M
3 153 STEVE MERCH CHERRY HILL NJ 29 M 16:44 5:24 1/4 M2029 3/84 M
4 109 ROB STANLEY HADDONFIELD NJ 29 M 17:36 5:41 2/4 M2029 4/84 M
5 73 JIM ODONNELL RIVERTON NJ 40 M 17:43 5:43 1/26 M4049 5/84 M
6 69 STAN COOPER CHERRY HILL NJ 44 M 17:58 5:48 2/26 M4049 6/84 M
7 141 JACK TROY CLEMENTON NJ 49 M 18:06 5:50 3/26 M4049 7/84 M
8 99 STEVE MATHANY VOORHEES NJ 15 M 18:10 5:52 1/6 M1519 8/84 M
9 129 JEFF SAMALONIS BLACKWOOD NJ 34 M 18:23 5:56 2/21 M3039 9/84 M
10 77 SUZANNE DARRELL PITMAN NJ 22 F 18:25 5:56 FEMALE WINNER 1/46 F
11 57 CLAUDINE EVANGELISTA LAUREL SPRNG NJ 21 F 18:53 6:05 1/9 F2029 2/46 F
12 126 ALEX VENANZI BERLIN NJ 63 M 18:58 6:07 1/6 M6069 10/84 M
13 22 MATT HEIDENREITER MEDFORD LKS NJ 33 M 19:00 6:08 3/21 M3039 11/84 M
14 104 KEVIN GLOVEK NEW YORK NY 49 M 19:09 6:11 4/26 M4049 12/84 M
15 4 JEFFREY BERGER CHERRY HILL NJ 41 M 19:16 6:13 5/26 M4049 13/84 M
16 6 TODD BETZ BENSALEM PA 33 M 19:22 6:15 4/21 M3039 14/84 M
17 127 MICHAEL SHEMONSKY VOORHEES NJ 31 M 19:29 6:17 5/21 M3039 15/84 M
18 45 JOSE TORRES SICKLERVILLE NJ 42 M 19:36 6:19 6/26 M4049 16/84 M
19 81 RICH WRIGHT CHERRY HILL NJ 35 M 19:59 6:27 6/21 M3039 17/84 M
20 72 DAVID HUTTINGER LUMBERTON NJ 41 M 20:16 6:32 7/26 M4049 18/84 M
21 70 DAN SHEKHTMAN CHERRY HILL NJ 19 M 20:19 6:33 2/6 M1519 19/84 M
22 87 JARED CULOTTA VOORHEES NJ 46 M 20:20 6:34 8/26 M4049 20/84 M
23 65 SAM SPAYD CLEMENTON NJ 20 M 20:27 6:36 3/4 M2029 21/84 M
24 149 FRANK SCHAFER HADDONFIELD NJ 54 M 20:29 6:36 1/16 M5059 22/84 M
25 26 STEVEN KAUFMAN CHERRY HILL NJ 36 M 20:33 6:38 7/21 M3039 23/84 M
26 30 THOMAS LYNCH VOORHEES NJ 49 M 20:46 6:42 9/26 M4049 24/84 M
27 59 ROBERT WEIMAN VOORHEES NJ 37 M 20:54 6:45 8/21 M3039 25/84 M
28 98 SCOTT MARGOLIS VOORHEES NJ 16 M 20:54 6:45 3/6 M1519 26/84 M
29 121 GARY KESTER VOORHEES NJ 43 M 21:07 6:49 10/26 M4049 27/84 M
30 76 JACK MARINO CHERRY HILL NJ 33 M 21:07 6:49 9/21 M3039 28/84 M
31 92 BRIAN ROBINSON CHERRY HILL NJ 42 M 21:09 6:49 11/26 M4049 29/84 M
32 42 ERIC SCHWARTZ MT LAUREL NJ 39 M 21:31 6:56 10/21 M3039 30/84 M
33 61 REED COSTELLO WILLINGBORO NJ 32 M 21:37 6:58 11/21 M3039 31/84 M
34 64 GEORGE EGGERS VOORHEES NJ 16 M 21:39 6:59 4/6 M1519 32/84 M
35 75 BOB YOUNG MARLTON NJ 53 M 21:40 6:59 2/16 M5059 33/84 M
36 47 JENNA VIGGIANO MARLTON NJ 18 F 21:43 7:00 1/1 F1519 3/46 F
37 49 JASON WILLIAMS VOORHEES NJ 15 M 21:49 7:02 5/6 M1519 34/84 M
38 125 ANDY FERANDA MARLTON NJ 39 M 22:00 7:06 12/21 M3039 35/84 M
39 97 JEN SHAW CHERRY HILL NJ 28 F 22:09 7:09 2/9 F2029 4/46 F
40 102 DAVID BROWN PINE HILL NJ 56 M 22:12 7:10 3/16 M5059 36/84 M
41 103 JOE BRUCKNER WEST BERLIN NJ 49 M 22:22 7:13 12/26 M4049 37/84 M
42 71 RICH WEIMAN MT LAUREL NJ 34 M 22:25 7:14 13/21 M3039 38/84 M
43 46 FRANK VIGGIANO MARLTON NJ 52 M 22:36 7:17 4/16 M5059 39/84 M
44 91 DEAN PENUEL VOORHEES NJ 39 M 22:37 7:18 14/21 M3039 40/84 M
45 74 BILL HOPKIN HADDONFIELD NJ 57 M 22:55 7:24 5/16 M5059 41/84 M
46 133 MIKE KALINOWSKI GLASSBORO NJ 42 M 23:03 7:26 13/26 M4049 42/84 M
47 148 PHILLIP KLINE VOORHEES NJ 53 M 23:15 7:30 6/16 M5059 43/84 M
48 106 MAREK BARANOWSKY SHAMONG NJ 40 M 23:17 7:31 14/26 M4049 44/84 M
49 86 GARY GRAHAM MEDFORD NJ 58 M 23:19 7:31 7/16 M5059 45/84 M
50 131 WOODY BROWNE SHAMONG NJ 48 M 23:24 7:33 15/26 M4049 46/84 M
51 13 FRANK DEVINE MARLTON NJ 11 M 23:27 7:34 1/2 M0114 47/84 M
52 114 TOM OSLER GLASSBORO NJ 63 M 23:31 7:35 2/6 M6069 48/84 M
53 118 MARIA CARRINGTON MT LAUREL NJ 36 F 23:41 7:38 1/13 F3039 5/46 F
54 130 DIANE KEDERIS UNKNOWN 45 F 23:47 7:40 1/14 F4049 6/46 F
55 108 MICHAEL ZEULI MARLTON NJ 11 M 23:51 7:42 2/2 M0114 49/84 M
age|#in
o'all grp|age age sex|#fin
place # NAME City age s TIME pace plc|grp group plc|by sex
===== === ====================== ================ === = ===== ===== ======= ===== ==========
56 63 PETER TINDALL ALLENTOWN NJ 40 M 23:53 7:42 16/26 M4049 50/84 M
57 132 BEN MCDIVITT MEDFORD LKS NJ 54 M 24:04 7:46 8/16 M5059 51/84 M
58 124 GLENN WERNER VOORHEES NJ 32 M 24:07 7:47 15/21 M3039 52/84 M
59 110 ANTHONY ZUBER VOORHEES NJ 35 M 24:08 7:47 16/21 M3039 53/84 M
60 88 BOB EHLINGER VOORHEES NJ 46 M 24:10 7:48 17/26 M4049 54/84 M
61 101 BOB POZNECK WILLIAMSTOWN NJ 56 M 24:11 7:48 9/16 M5059 55/84 M
62 3 TERRY BARTELLO LUMBERTON NJ 56 M 24:20 7:51 10/16 M5059 56/84 M
63 2 JEFF BARAT FORKED RIVER NJ 33 M 24:28 7:54 17/21 M3039 57/84 M
64 53 KEN GOLDIN VOORHEES NJ 38 M 24:40 7:57 18/21 M3039 58/84 M
65 62 MICHAEL COLINO VOORHEES NJ 40 M 24:42 7:58 18/26 M4049 59/84 M
66 9 RITA COMMOROTO BLENHEIM NJ 44 F 24:51 8:01 2/14 F4049 7/46 F
67 143 BRAD TORNBERG VOORHEES NJ 44 M 24:54 8:02 19/26 M4049 60/84 M
68 19 THOMAS GARRETT SOMERS PT NJ 41 M 24:55 8:02 20/26 M4049 61/84 M
69 17 JANE FAIOLA CHERRY HILL NJ 35 F 24:57 8:03 2/13 F3039 8/46 F
70 142 MIKE ROSEN MEDFORD NJ 36 M 25:06 8:06 19/21 M3039 62/84 M
71 117 ELAINE TRIAS UNKNOWN 39 F 25:11 8:07 3/13 F3039 9/46 F
72 107 JOHN SEMOLA VOORHEES NJ 61 M 25:12 8:08 3/6 M6069 63/84 M
73 37 MARK PLUM WILLIAMSTOWN NJ 47 M 25:21 8:11 21/26 M4049 64/84 M
74 40 DON RIVIELLO VOORHEES NJ 52 M 25:27 8:13 11/16 M5059 65/84 M
75 14 BERNADETTE DREHER MANAHAWKIN NJ 45 F 25:55 8:22 3/14 F4049 10/46 F
76 128 DAVID EVELAND VOORHEES NJ 42 M 26:20 8:30 22/26 M4049 66/84 M
77 23 ANN HINCK VOORHEES NJ 53 F 26:35 8:35 1/6 F5059 11/46 F
78 16 MICHELE ELLIS MARLTON NJ 46 F 26:42 8:37 4/14 F4049 12/46 F
79 33 S J MCGEADY CHERRY HILL NJ 61 M 26:42 8:37 4/6 M6069 67/84 M
80 27 LANCE KNAUB HADDONFIELD NJ 31 M 26:54 8:41 20/21 M3039 68/84 M
81 21 JODI GOLDMAN HADDONFIELD NJ 29 F 26:55 8:41 3/9 F2029 13/46 F
82 11 ROWENA CRUZ HADDON HTS NJ 34 F 26:56 8:41 4/13 F3039 14/46 F
83 48 ANN WARSING MAPLE SHADE NJ 61 F 27:11 8:46 1/2 F6069 15/46 F
84 116 LARRY SEIDEMAN MARLTON NJ 52 M 27:47 8:58 12/16 M5059 69/84 M
85 1 CHRISTINE ARROLIGA CHERRY HILL NJ 50 F 27:49 8:58 2/6 F5059 16/46 F
86 66 ADRIENNE COONS MARLTON NJ 50 F 28:27 9:11 3/6 F5059 17/46 F
87 90 HEIDI LAHN SOMERDALE NJ 36 F 28:34 9:13 5/13 F3039 18/46 F
88 35 ERIN MOORE LAUREL SPRNG NJ 26 F 28:35 9:13 4/9 F2029 19/46 F
89 137 JOHN HEISLER MAPLE SHADE NJ 40 M 28:58 9:21 23/26 M4049 70/84 M
90 120 LINDA KESTER VOORHEES NJ 38 F 29:09 9:24 6/13 F3039 20/46 F
91 136 LYNETTE BLAIR SOUTHAMPTON NJ 40 F 29:15 9:26 5/14 F4049 21/46 F
92 115 PAT SEIDEMAN MARLTON NJ 49 F 29:19 9:27 6/14 F4049 22/46 F
93 20 BOB GIVEANS CHERRY HILL NJ 71 M 29:26 9:30 1/2 M7099 71/84 M
94 95 GLENN GIVEANS CHERRY HILL NJ 42 M 29:27 9:30 24/26 M4049 72/84 M
95 12 CHRISTINE DESROCHERS TURNERSVILLE NJ 25 F 29:31 9:31 5/9 F2029 23/46 F
96 100 BRUCE BOEHM BEVERLY NJ 52 M 29:38 9:34 13/16 M5059 73/84 M
97 111 DAWN ZUBER VOORHEES NJ 33 F 29:41 9:35 7/13 F3039 24/46 F
98 32 MURILLO MANGRUBAT MOORESTOWN NJ 58 M 29:55 9:39 14/16 M5059 74/84 M
99 18 BRAD FELDMAN CHERRY HILL NJ 29 M 30:08 9:43 4/4 M2029 75/84 M
100 34 JUSTIN MITCHELL CHERRY HILL NJ 15 M 30:20 9:47 6/6 M1519 76/84 M
101 56 KARIN PFEIFFER CHERRY HILL NJ 27 F 30:23 9:48 6/9 F2029 25/46 F
102 24 ROBERT HINCK VOORHEES NJ 53 M 30:34 9:52 15/16 M5059 77/84 M
103 43 MELISSA TINKELMAN CHERRY HILL NJ 35 F 30:35 9:52 8/13 F3039 26/46 F
104 151 MARY CELANO BLENHEIM NJ 43 F 30:36 9:52 7/14 F4049 27/46 F
105 155 ENGLISH PIKE CHERRY HILL NJ 30 F 31:22 10:07 9/13 F3039 28/46 F
106 154 BRAD PIKE CHERRY HILL NJ 30 M 31:22 10:07 21/21 M3039 78/84 M
107 150 BARBARA WATTS OAKLYN NJ 43 F 31:35 10:11 8/14 F4049 29/46 F
108 140 JEFF LANG LINDENWOLD NJ 48 M 31:35 10:11 25/26 M4049 79/84 M
109 139 HARRY CARDILLO WILLIAMSTOWN NJ 58 M 31:58 10:19 16/16 M5059 80/84 M
110 138 ANDREA HEISLER MAPLE SHADE NJ 35 F 32:07 10:22 10/13 F3039 30/46 F
age|#in
o'all grp|age age sex|#fin
place # NAME City age s TIME pace plc|grp group plc|by sex
===== === ====================== ================ === = ===== ===== ======= ===== ==========
111 52 ANDY NAVARRO MARLTON NJ 45 M 32:18 10:25 26/26 M4049 81/84 M
112 50 LYNN MANN HADDONFIELD NJ 45 F 32:34 10:30 9/14 F4049 31/46 F
113 29 SUE LEVY PHILADELPHIA PA 62 F 32:41 10:33 2/2 F6069 32/46 F
114 94 ROBYN LAZZAROTTI MT HOLLY NJ 50 F 33:03 10:40 4/6 F5059 33/46 F
115 96 SHELAGH BENTSEN TABERNACLE NJ 47 F 33:03 10:40 10/14 F4049 34/46 F
116 7 MARIA CRISTINA BORROME CHERRY HILL NJ 32 F 33:33 10:49 11/13 F3039 35/46 F
117 93 ARLYNN THOMAS TABERNACLE NJ 54 F 33:36 10:50 5/6 F5059 36/46 F
118 36 FRANK NICHOLS TABERNACLE NJ 61 M 33:37 10:51 5/6 M6069 82/84 M
119 152 MICHELLE MELNYK LAUREL SPRIN NJ 38 F 34:33 11:09 12/13 F3039 37/46 F
120 41 LYNN ROSNER CHERRY HILL NJ 51 F 35:21 11:24 6/6 F5059 38/46 F
121 119 LISA GUARDIOLA HAMILTON NJ 40 F 36:22 11:44 11/14 F4049 39/46 F
122 135 LORI COLINO VOORHEES NJ 37 F 36:40 11:50 13/13 F3039 40/46 F
123 134 LISA ZEIDLER CHERRY HILL NJ 40 F 36:40 11:50 12/14 F4049 41/46 F
124 145 ARLENE LAUF-GOLDSTEIN CHERRY HILL NJ 47 F 38:34 12:26 13/14 F4049 42/46 F
125 144 CHARLOTTE SADASHIGE VOORHEES NJ 29 F 40:21 13:01 7/9 F2029 43/46 F
126 5 HARRY W BERKOWITZ PISCATAWAY NJ 63 M 42:22 13:40 6/6 M6069 83/84 M
127 51 LATASHA CONE PINE HILL NJ 28 F 52:01 16:47 8/9 F2029 44/46 F
128 112 JACQUELINE SANTERIAN MARLTON NJ 23 F 54:39 17:38 9/9 F2029 45/46 F
129 113 MELANIE SANTERIAN MARLTON NJ 45 F 54:39 17:38 14/14 F4049 46/46 F
130 28 MARV LEVY PHILADELPHIA PA 80 M 55:06 17:46 2/2 M7099 84/84 M
L&M Computer Sports & Event Productions