![]() |
RUN FOR ALZHEIMERS 5kTemple UniversityPhiladelphia, PASunday, April 19, 2009
|
R U N F O R A L Z H E I M E R S 5k
Philadelphia, PA * Sunday, April 19, 2009
O R D E R O F F I N I S H
o'all sex|#fin
place # NAME City/ST age s TIME pace plc|bysex
===== === ====================== =============== == = ===== ==== ==========
1 68 VINCENT SAVAGE SUFFOUX VA 33 M 18:36 5:58 1/25 M
2 73 BEN HOVNE UNKNOWN 19 M 21:15 6:49 2/25 M
3 75 ALEX WEIGARD UNKNOWN 19 M 21:18 6:50 3/25 M
4 60 KEVIN FOLEY PHILADELPHIA PA 21 M 22:08 7:06 4/25 M
5 89 COLIN EMILIUS PHILA PA 21 M 22:32 7:13 5/25 M
6 26 WILLIAM MANTEGMA PHILADELPHIA PA 18 M 22:51 7:19 6/25 M
7 95 SAIT LOPEZ EGG HARBOR NJ 21 M 24:10 7:45 7/25 M
8 80 MIKE KLASZKY GLASSBORO NJ 19 M 24:14 7:46 8/25 M
9 83 JEFF HABERMAN OLD BRIDGE NJ 19 M 24:14 7:46 9/25 M
10 98 GREG SCHROM UNKNOWN 20 M 24:20 7:48 10/25 M
11 45 GRAEME THORNTON PHILADELPHIA PA 18 M 24:26 7:50 11/25 M
12 76 DAVID KRATCHMAN UNKNOWN 23 M 24:37 7:53 12/25 M
13 72 DOMINICK DILAURIA PHILA PA 18 M 24:57 8:00 13/25 M
14 28 STEPH MATSINGER PHILADELPHIA PA 20 F 25:25 8:09 1/15 F
15 64 LEROY MORGAN PHILA PA 23 M 25:55 8:18 14/25 M
16 61 JOSEPH KOONS PHILADELPHIA PA 21 M 26:02 8:21 15/25 M
17 9 LINDSEY BITLER PHILADELPHIA PA 19 F 26:06 8:22 2/15 F
18 69 BETH COZZELINO PHILA PA 18 F 26:14 8:24 3/15 F
19 21 DANIELLE GROSSMAN PHILADELPHIA PA 20 F 26:29 8:29 4/15 F
20 74 AFTON METHAWSKI PHILA PA 19 F 26:45 8:34 5/15 F
21 51 KELSEY GULDIN WARMINSTER PA 18 F 27:38 8:51 6/15 F
22 46 BETH TONER PHILADELPHIA PA 22 F 27:44 8:53 7/15 F
23 57 AMANDA DWORKIN PHILADELPHIA PA 20 F 27:47 8:54 8/15 F
24 90 SHANE WALKER HUNTINGDON V PA 21 M 27:57 8:58 16/25 M
25 11 FRANCY COLMENARES PHILADELPHIA PA 20 F 28:23 9:06 9/15 F
26 82 PHILLIP MA EDISON NJ 19 M 28:38 9:11 17/25 M
27 81 ALEXANDER LIN MORRIS PLAIN NJ 18 M 28:40 9:11 18/25 M
28 79 RUSS SHUSTER BLOOMFIELD NJ 19 M 28:46 9:13 19/25 M
29 2 FRAN ALMANSA PHILADELPHIA PA 53 F 30:03 9:38 10/15 F
30 97 KELLY GOOLEY UNKNOWN 22 F 30:20 9:43 11/15 F
31 86 COURTNEY HUDAK WEST CHESTER PA 22 F 30:49 9:53 12/15 F
32 87 MEGHAN RATH AUGUSTA NJ 22 F 31:04 9:57 13/15 F
33 47 PETER VAKOREV BROOKLYN NY 18 M 31:04 9:57 20/25 M
34 91 ANTHONY JACQUINTO UNKNOWN 43 M 31:30 10:06 21/25 M
35 1 MIYA AITCHISON PHILADELPHIA PA 19 F 31:41 10:09 14/15 F
36 96 NICK RIEDERS UNKNOWN 25 M 31:42 10:10 22/25 M
37 4 BRITTANY ANGELASTRO PHILADELPHIA PA 19 F 34:08 10:56 15/15 F
38 85 PABLO CASTRO MAHWAH NJ 18 M 35:26 11:21 23/25 M
39 84 ANTHONY MORRESI ROSELAND NJ 18 M 35:31 11:23 24/25 M
40 92 TYLER BEAUCHEA PISCATAWAY NJ 19 M 35:32 11:23 25/25 M
L&M Computer Sports & Event Productions