Dr. Howard Mazer

Memorial "Strides For Stroke"

5k Run/Walk

Sunday, June 13, 2010

Philadelphia , PA

OVERALL ORDER OF FINISH

               

 

 

Timing By: L&M SPORTS www.lmsports.com


            
            THE DR. HOWARD MAZERE MEMORIAL "STRIDES FOR STROKE" 5k
                  Philadelphia, PA ** Sunday, June 13, 2010
                        O R D E R   O F   F I N I S H

                                                                    age|#in
o'all                                                               grp|age   age  sex|#fin
place   #            NAME              City/St    age s  TIME  pace plc|grp  group plc|by sex
===== ====  ====================== =============== == = =====  ==== =======  ===== ==========
    1  571   MATTHEW PROCHNOW      PHILADELPHIA PA 26 M 18:03  5:47   MALE WINNER    1/121  M 
    2  735   GERRY MATICS          KING/PRUSSIA PA 40 M 18:16  5:51   1/14   M4049   2/121  M 
    3  618   MARIO SILVEIRINHA     PHILADELPHIA PA 34 M 18:26  5:54   1/31   M3039   3/121  M 
    4  803   MATT HARRIS           PHILADELPHIA PA 32 M 18:29  5:55   2/31   M3039   4/121  M 
    5  524   IRA MEYERS            AMBLER PA       49 M 18:48  6:02   2/14   M4049   5/121  M 
    6  771   GREGORY PENNELL       PHILADELPHIA PA 45 M 18:59  6:05   3/14   M4049   6/121  M 
    7  317   DANIEL CAMPBELL       OAKDALE CT      31 M 19:14  6:10   3/31   M3039   7/121  M 
    8  748   VICTOR TAGLIARIA      PHILADELPHIA PA 31 M 19:36  6:17   4/31   M3039   8/121  M 
    9  361   DAN DALTON            PHILADELPHIA PA 21 M 19:56  6:23   1/35   M2029   9/121  M 
   10  138   THOMAS CAMPION        GLENSIDE PA     27 M 20:43  6:38   2/35   M2029  10/121  M 

   11  541   CHUCK NOLTE           HADDONFIELD NJ  34 M 20:54  6:42   5/31   M3039  11/121  M 
   12  727   DAVID MACAULEY        PHILADELPHIA PA 48 M 20:57  6:43   4/14   M4049  12/121  M 
   13  640   CHRISTOPHER STUMP     NORRISTOWN PA   23 M 21:18  6:50   3/35   M2029  13/121  M 
   14  828   STEPHEN BARR          WALLINGFORD PA  54 M 21:20  6:50   1/19   M5059  14/121  M 
   15  259   KEN TURLEY            CHERRY HILL NJ  37 M 21:22  6:51   6/31   M3039  15/121  M 
   16  214   DANIEL KRECHNAVEK     GLASSBORO NJ    ?? M 21:23  6:51  u n k n o w n  16/121  M 
   17  443   DENNIS HUNTER         MERCHANTVILL NJ 40 M 21:43  6:58   5/14   M4049  17/121  M 
   18  875   RYAN SHERMAN          BURLINGTON NJ   15 M 21:43  6:58   1/8    M1519  18/121  M 
   19  662   JOSEPH WHELAN         PHILADELPHIA PA 26 M 21:52  7:01   4/35   M2029  19/121  M 
   20  814   LISA SWEDLEY          WARRINGTON PA   24 F 22:24  7:11  FEMALE WINNER   1/151  F 

   21  495   LISA LI               PHILADELPHIA PA 26 F 22:26  7:11   1/55   F2029   2/151  F 
   22  441   KEVIN HUNGATE         PHILADELPHIA PA 35 M 22:28  7:12   7/31   M3039  20/121  M 
   23  798   JESSICA HAFETZ        PHILADELPHIA PA 30 F 22:30  7:13   1/38   F3039   3/151  F 
   24  335   SUSAN CHODOFF         CHERRY HILL NJ  46 F 22:35  7:14   1/28   F4049   4/151  F 
   25  339   VAUGHN COLEMAN        ELKINS PARK PA  38 M 22:40  7:16   8/31   M3039  21/121  M 
   26  788   ANGELA AMOROSO        PHILADELPHIA PA 35 F 22:43  7:17   2/38   F3039   5/151  F 
   27   78   JASON FRANK           DOWNINGTOWN PA  28 M 22:45  7:18   5/35   M2029  22/121  M 
   28  789   ANTHONY AMOROSO       PHILADELPHIA PA 38 M 23:11  7:26   9/31   M3039  23/121  M 
   29  811   KRISTINA NG           PHILADELPHIA PA 26 F 23:12  7:26   2/55   F2029   6/151  F 
   30  467   CINTITHIA STERLING    PHILADELPHIA PA 48 F 23:27  7:31   2/28   F4049   7/151  F 

   31  709   KARL FRIEDMAN         VOORHEES NJ     50 M 23:27  7:31   2/19   M5059  24/121  M 
   32  854   STEPHEN CARLE         PHILADELPHIA PA 33 M 23:29  7:32  10/31   M3039  25/121  M 
   33  756   MARIA ROSATI          PHILADELPHIA PA 14 F 23:47  7:37   1/5    F0014   8/151  F 
   34  855   DAVID WEISMAN         ELKINS PARK PA  36 M 23:53  7:39  11/31   M3039  26/121  M 
   35  388   MICHAEL FIORITO       PHILADELPHIA PA 33 M 23:58  7:41  12/31   M3039  27/121  M 
   36  872   MARC POLING           PHILADELPHIA PA 27 M 23:58  7:41   6/35   M2029  28/121  M 
   37  576   LOUIS PUTNAM          MORRESTOWN NJ   63 M 24:00  7:42   1/3    M6069  29/121  M 
   38  866   A J DONLEY            PHILADELPHIA PA 56 M 24:09  7:44   3/19   M5059  30/121  M 
   39  691   ALEX VENANZI          BERLIN NJ       69 M 24:22  7:49   2/3    M6069  31/121  M 
   40   77   ALAMA FRANK           DOWNINGTOWN PA  27 F 24:32  7:52   3/55   F2029   9/151  F 

   41  182   CHRISTIANNE HOPWOOD   WYNNEWOOD PA    52 F 24:33  7:52   1/14   F5059  10/151  F 
   42  889   MATT HEPBURN          JAMISON PA      21 M 24:48  7:57   7/35   M2029  32/121  M 
   43  649   JOHN TREPANOWSKI      DOWNINGTOWN PA  52 M 24:58  8:00   4/19   M5059  33/121  M 
   44  822   JESS FENDRICK         VOORHEES NJ     16 F 25:05  8:02   1/7    F1519  11/151  F 
   45  823   DOUG FENDRICK         VOORHEES NJ     46 M 25:06  8:03   6/14   M4049  34/121  M 
   46  663   SHAWN WHITTINGHAM     PHILADELPHIA PA 29 M 25:11  8:04   8/35   M2029  35/121  M 
   47  804   ALLISON HARRIS        PHILADELPHIA PA 31 F 25:18  8:07   3/38   F3039  12/151  F 
   48   84   MICHAEL LANSBERRY     MEDIA PA        11 M 25:20  8:07   1/7    M0014  36/121  M 
   49  503   PETER MANCUSO         BROOKLYN NY     28 M 25:21  8:08   9/35   M2029  37/121  M 
   50  135   ALEX BENNETT          JENKINTOWN PA   28 M 25:23  8:08  10/35   M2029  38/121  M


                                                                    age|#in             p.  2
o'all                                                               grp|age   age  sex|#fin
place   #            NAME              City/St    age s  TIME  pace plc|grp  group plc|by sex
===== ====  ====================== =============== == = =====  ==== =======  ===== ==========
   51  106   FNU ALFANDY           PHILADELPHIA PA 24 F 25:28  8:10   4/55   F2029  13/151  F 
   52  321   JOHN CARLE            HADDONFIELD NJ  41 M 25:35  8:12   7/14   M4049  39/121  M 
   53  360   COLLEEN DALTON        PHILADELPHIA PA 18 F 25:41  8:14   2/7    F1519  14/151  F 
   54  518   JILL MAZER            PLYMOUTH MEE PA 47 F 25:42  8:14   3/28   F4049  15/151  F 
   55  492   SEAN LEAHY            SEWELL NJ       34 M 25:43  8:15  13/31   M3039  40/121  M 
   56  565   SCOTT PETRIE          RADNOR PA       59 M 25:45  8:15   5/19   M5059  41/121  M 
   57  470   FRANK KELLY           SPRINGFIELD PA  59 M 25:50  8:17   6/19   M5059  42/121  M 
   58  658   KYLA VIVIANI          PRIMOS PA       31 F 25:54  8:18   4/38   F3039  16/151  F 
   59  675   ROBIN DAVISON         MERION PA       39 F 25:58  8:19   5/38   F3039  17/151  F 
   60  329   JAMES CHAPPELL        COATESVILLE PA  26 M 26:00  8:20  11/35   M2029  43/121  M 

   61  603   JESSEE SCHWAKOFF      DREXEL HILL PA  21 F 26:03  8:21   5/55   F2029  18/151  F 
   62  613   MATTHEW SHANAHAN      PHILADELPHIA PA 33 M 26:06  8:22  14/31   M3039  44/121  M 
   63  732   STEPHEN VOUDOULLS     NEWTOWN SQ PA   54 M 26:15  8:25   7/19   M5059  45/121  M 
   64    1   NATALIE DELUCA        CHERRY HILL NJ  15 F 26:26  8:28   3/7    F1519  19/151  F 
   65  304   CINTIA BOCK           PLYMOUTH MEE PA 46 F 26:35  8:31   4/28   F4049  20/151  F 
   66  305   DAVID BOCK            PLYMOUTH MEE PA 50 M 26:35  8:31   8/19   M5059  46/121  M 
   67  502   MIKE MAIOCCO          SPRINGFIELD PA  32 M 26:36  8:32  15/31   M3039  47/121  M 
   68  829   RACHAEL BARR          WALLINGFORD PA  17 F 26:37  8:32   4/7    F1519  21/151  F 
   69  779   JOSEPH OTT III        VINCENTOWN NJ   48 M 26:48  8:35   8/14   M4049  48/121  M 
   70  657   ELAINE VETTESE        PHILADELPHIA PA 27 F 26:50  8:36   6/55   F2029  22/151  F 

   71  501   GABE MAIOCCO          SPRINGFIELD PA  24 M 26:52  8:37  12/35   M2029  49/121  M 
   72  469   DAVID KELLANDER       BENSALEM PA     12 M 26:52  8:37   2/7    M0014  50/121  M 
   73  309   JOSEPH BONFIGLIO      ROYERSFORD PA   46 M 26:53  8:37   9/14   M4049  51/121  M 
   74  150   GARY KRETSCHMAN       GLENSIDE PA     27 M 26:54  8:37  13/35   M2029  52/121  M 
   75  752   BENJAMIN BAMBI        LAFAYETTE HL PA 35 M 26:58  8:39  16/31   M3039  53/121  M 
   76  715   THOMAS ALLEN          LANSDALE PA     29 M 27:01  8:40  14/35   M2029  54/121  M 
   77  714   STEVE MORICONI        JENKINTOWN PA   57 M 27:08  8:42   9/19   M5059  55/121  M 
   78  768   GENE BARRETT          PHILADELPHIA PA 31 M 27:14  8:44  17/31   M3039  56/121  M 
   79  359   AILEEN DALTON         NORTH WALES PA  24 F 27:15  8:44   7/55   F2029  23/151  F 
   80  632   MEGAN STAPLES         PHILADELPHIA PA 25 F 27:18  8:45   8/55   F2029  24/151  F 

   81  332   KEVIN CHILDS          PHILADELPHIA PA 27 M 27:25  8:47  15/35   M2029  57/121  M 
   82  577   STEFANIE RATHGEB      PHILADELPHIA PA 27 F 27:30  8:49   9/55   F2029  25/151  F 
   83  671   JAY ZARFOSS           PHILADELPHIA PA 28 M 27:30  8:49  16/35   M2029  58/121  M 
   84  750   SCHUYLER NUNN         WYNDMOOR PA     40 F 27:34  8:50   5/28   F4049  26/151  F 
   85  208   MELISSA HAMPTON       SHAMONE NJ      29 F 27:39  8:52  10/55   F2029  27/151  F 
   86   47   MICHAEL SLUTSKY       CHERRY HILL NJ  15 M 27:41  8:52   2/8    M1519  59/121  M 
   87  500   ADRIENNE MAIOCCO      SPRINGFIELD PA  29 F 27:42  8:53  11/55   F2029  28/151  F 
   88  217   LYNNE LAUER           MOORESTOWN NJ   45 F 27:45  8:54   6/28   F4049  29/151  F 
   89  311   KAITLIN BONNER        LANSDALE PA     25 F 27:48  8:55  12/55   F2029  30/151  F 
   90  677   ALLISON KURTI         STRAFFORD PA    24 F 27:52  8:56  13/55   F2029  31/151  F 

   91  749   DUWAYNE DIXON         YEADON PA       33 M 27:52  8:56  18/31   M3039  60/121  M 
   92  845   JASON COWDERY         PHILADELPHIA PA 35 M 27:57  8:58  19/31   M3039  61/121  M 
   93  701   DAVID KRATCHMAN       CONSHOHOCKEN PA 24 M 28:10  9:02  17/35   M2029  62/121  M 
   94  764   DANA MURRAY           PHILADELPHIA PA 27 F 28:15  9:03  14/55   F2029  32/151  F 
   95  516   IRA MAZER             PLYMOUTH MEE PA 49 M 28:21  9:05  10/14   M4049  63/121  M 
   96  585   MARK ROBINSON         PHILADELPHIA PA 27 M 28:23  9:06  18/35   M2029  64/121  M 
   97  575   TIMSHEL PURDUM        PHILADELPHIA PA 38 F 28:24  9:06   6/38   F3039  33/151  F 
   98  686   ROBERT HEARTY         MEDFORD NJ      43 M 28:24  9:06  11/14   M4049  65/121  M 
   99  536   JAMES MURPHY          BENSALEM PA     53 M 28:25  9:06  10/19   M5059  66/121  M 
  100  318   GREG CAMPISI          HORSHAM PA      35 M 28:28  9:07  20/31   M3039  67/121  M


                                                                    age|#in             p.  3
o'all                                                               grp|age   age  sex|#fin
place   #            NAME              City/St    age s  TIME  pace plc|grp  group plc|by sex
===== ====  ====================== =============== == = =====  ==== =======  ===== ==========
  101  336   VICKI CHRISTINI       BROOKLYN NY     29 F 28:28  9:07  15/55   F2029  34/151  F 
  102  140   NICK D'AMICO          AMBLER PA       24 M 28:30  9:08  19/35   M2029  68/121  M 
  103  382   MATT ECKENRODE        PHILADELPHIA PA 22 M 28:44  9:13  20/35   M2029  69/121  M 
  104  514   PETER MAYS            PALMYRA NJ      17 M 28:45  9:13   3/8    M1519  70/121  M 
  105  200   DYLAN DEACON          COLLINGSWOOD NJ 33 F 28:45  9:13   7/38   F3039  35/151  F 
  106  864   JILL DELLISANTI       RIVERTON NJ     29 F 28:46  9:13  16/55   F2029  36/151  F 
  107  326   EMILY CECCHINI        PALMYRA NJ      26 F 28:48  9:14  17/55   F2029  37/151  F 
  108   83   ELISE LANSBERRY       MEDIA PA        42 F 28:49  9:14   7/28   F4049  38/151  F 
  109  844   ANTHONY COLARULO      PHILADELPHIA PA 30 M 28:53  9:15  21/31   M3039  71/121  M 
  110  498   AMBER LITZINDER       DEEPWATER NJ    24 F 28:54  9:16  18/55   F2029  39/151  F 

  111  357   LAURA CUMMINGS        PENNSVILLE NJ   29 F 28:54  9:16  19/55   F2029  40/151  F 
  112  562   CAITLIN PERKINS       PHILADELPHIA PA 37 F 28:58  9:17   8/38   F3039  41/151  F 
  113  809   TOM VERNON            PHILADELPHIA PA 71 M 28:58  9:17   1/1    M7099  72/121  M 
  114  631   RACHEL SPARROW        PHILADELPHIA PA 36 F 29:02  9:18   9/38   F3039  42/151  F 
  115  499   SUE MACK              PHILADELPHIA PA 39 F 29:34  9:29  10/38   F3039  43/151  F 
  116  673   KIM ZIEDONIS          HAVERTOWN PA    29 F 29:36  9:29  20/55   F2029  44/151  F 
  117  291   MICHELLE BARON        NORRISTOWN PA   27 F 29:36  9:29  21/55   F2029  45/151  F 
  118  865   MICHAEL CAMPION       GLENSIDE PA     29 M 29:39  9:30  21/35   M2029  73/121  M 
  119  482   DENISE KOSSUTH        CONSHOHOCKEN PA 50 F 29:43  9:31   2/14   F5059  46/151  F 
  120  778   KELLY OTT             VINCENTOWN NJ   38 F 29:49  9:33  11/38   F3039  47/151  F 

  121   93   BECKY ROONEY          WEST CHESTER PA 40 F 29:55  9:35   8/28   F4049  48/151  F 
  122  689   JAMES MARSHALL        ARDMORE PA      36 M 29:55  9:35  22/31   M3039  74/121  M 
  123  609   JANET SENZICK         MALVERN PA      41 F 30:04  9:38   9/28   F4049  49/151  F 
  124  745   LISA KLENK            UNKNOWN         35 F 30:05  9:39  12/38   F3039  50/151  F 
  125  861   ILSA WAKELING         UNKNOWN         31 F 30:09  9:40  13/38   F3039  51/151  F 
  126  442   KIRSTEN HUNGATE       PHILADELPHIA PA 35 F 30:16  9:42  14/38   F3039  52/151  F 
  127  258   JILL TURLEY           CHERRY HILL NJ  37 F 30:20  9:43  15/38   F3039  53/151  F 
  128  151   JARROD KRETSCHMAN     ABINGTON PA     32 M 30:21  9:44  23/31   M3039  75/121  M 
  129  261   DARCY ZIEJEWSKI       MAPLE SHADE NJ  28 F 30:24  9:45  22/55   F2029  54/151  F 
  130  862   LORRAINE SANTO        CHERRY HILL NJ  45 F 30:30  9:47  10/28   F4049  55/151  F 

  131  308   CHRISTINE BONFIGLIO   ROYERSFORD PA   41 F 30:35  9:48  11/28   F4049  56/151  F 
  132  454   DAVID JOHNSON         PHILADELPHIA PA 29 M 30:49  9:53  22/35   M2029  76/121  M 
  133  574   MICHAEL PUGLIESE      DREXEL HILL PA  38 M 30:57  9:55  24/31   M3039  77/121  M 
  134  599   CHRISTOPHER SANTANIEL PHILADELPHIA PA 36 M 30:58  9:56  25/31   M3039  78/121  M 
  135  375   MECHELLE DOWNS        ATLANTA GA      34 F 31:06  9:58  16/38   F3039  57/151  F 
  136  597   STEPHEN SAMUEL        PHILADELPHIA PA 24 M 31:13 10:00  23/35   M2029  79/121  M 
  137  628   ELIZABETH SOLTES      MALVERN PA      27 F 31:18 10:02  23/55   F2029  58/151  F 
  138  484   STEPHEN KOSSUTH       MALVERN PA      29 M 31:18 10:02  24/35   M2029  80/121  M 
  139  738   AMANDA HYDE           MERCHANTVILL NJ 24 F 31:29 10:05  24/55   F2029  59/151  F 
  140  697   BOBBY KENNEDY         PHILADELPHIA PA 22 M 31:34 10:07  25/35   M2029  81/121  M 

  141  810   NORA KRAMER           PHILADELPHIA PA 55 F 31:37 10:08   3/14   F5059  60/151  F 
  142  758   KATRINA PRESSLEY      HADDON TWP NJ   24 F 31:44 10:10  25/55   F2029  61/151  F 
  143  363   DAVID DELGADO         PHILADELPHIA PA 18 M 31:50 10:12   4/8    M1519  82/121  M 
  144  408   STEPHANIE GALLAGHER   SPRINGFIELD PA  24 F 31:58 10:15  26/55   F2029  62/151  F 
  145  407   ALICIA FRUSTILLO      WEST CONSHOH PA 30 F 32:07 10:18  17/38   F3039  63/151  F 
  146  437   AARON HIMCHAK         PHILADELPHIA PA 25 M 32:14 10:20  26/35   M2029  83/121  M 
  147  870   GREG BYRD             FIELDSBORO NJ   13 M 32:28 10:24   3/7    M0014  84/121  M 
  148  826   SARAH STEWART         PHILADELPHIA PA 30 F 32:29 10:25  18/38   F3039  64/151  F 
  149  825   WOO CHENG             YEADON PA       31 F 32:30 10:25  19/38   F3039  65/151  F 
  150  849   CHIP SANTO            CHERRY HILL NJ  54 M 32:33 10:26  11/19   M5059  85/121  M


                                                                    age|#in             p.  4
o'all                                                               grp|age   age  sex|#fin
place   #            NAME              City/St    age s  TIME  pace plc|grp  group plc|by sex
===== ====  ====================== =============== == = =====  ==== =======  ===== ==========
  151    5   EVA DONOHUE           HADDONFIELD NJ  54 F 32:45 10:30   4/14   F5059  66/151  F 
  152  449   FELICE ISRAEL         LEVITTOWN PA    28 F 32:45 10:30  27/55   F2029  67/151  F 
  153  293   ALISON BEDEKOVICH     LEVITTOWN PA    23 F 32:46 10:30  28/55   F2029  68/151  F 
  154  345   BETTY CORCORAN        HAVERTOWN PA    51 F 32:52 10:32   5/14   F5059  69/151  F 
  155  346   JOHN CORCORAN         HAVERTOWN PA    50 M 32:56 10:33  12/19   M5059  86/121  M 
  156  473   ROSEMARY KENNEDY      MALVERN PA      51 F 33:07 10:37   6/14   F5059  70/151  F 
  157  134   ALAN ARCURIO          ROSLYN PA       29 M 33:15 10:39  27/35   M2029  87/121  M 
  158   45   EMILY SCHWARTZ        CHERRY HILL NJ  18 F 33:20 10:41   5/7    F1519  71/151  F 
  159   66   RACHEL WINT           CHERRY HILL NJ  19 F 33:21 10:41   6/7    F1519  72/151  F 
  160  397   ALINA FREIRE-FIERRO   PHILADELPHIA PA 46 F 33:30 10:44  12/28   F4049  73/151  F 

  161  124   SUSAN NAM             AMBLER PA       24 F 33:35 10:46  29/55   F2029  74/151  F 
  162  126   SO YOUNG PARK         NORTH WALES PA  23 F 33:35 10:46  30/55   F2029  75/151  F 
  163  523   JENNIFER MCNULTY      WILLIAMSTOWN NJ 37 F 33:43 10:48  20/38   F3039  76/151  F 
  164  616   MICHAEL SHERMAN       BURLINGTON NJ   32 M 33:44 10:49  26/31   M3039  88/121  M 
  165  614   CAROLYN SHERMAN       BURLINGTON NJ   30 F 33:45 10:49  21/38   F3039  77/151  F 
  166  846   BEN SCHATZ            WYNNEWOOD PA    10 M 33:49 10:50   4/7    M0014  89/121  M 
  167  847   ELLEN SCHATZ          WYNNEWOOD PA    40 F 33:50 10:51  13/28   F4049  78/151  F 
  168  690   MEG DROBNIAK          PARKESBURG PA   27 F 33:55 10:52  31/55   F2029  79/151  F 
  169  668   JENNIFER YOST         NORTH WALES PA  34 F 34:03 10:55  22/38   F3039  80/151  F 
  170  590   NICHOLAS ROSENBERG    WEST CHESTER PA 25 M 34:20 11:00  28/35   M2029  90/121  M 

  171  395   ALLISON FOX           PHILADELPHIA PA 26 F 34:21 11:01  32/55   F2029  81/151  F 
  172  873   REBECCA FENNELL       BURLINGTON NJ   34 F 34:22 11:01  23/38   F3039  82/151  F 
  173   36   ROBYN KRATCHMAN       MARLTON NJ      41 M 34:24 11:02  12/14   M4049  91/121  M 
  174  592   ALYSON ROSENFLED      PHILADELPHIA PA 27 F 34:25 11:02  33/55   F2029  83/151  F 
  175  117   TRACEY HINE           MARLTON NJ      28 F 34:51 11:10  34/55   F2029  84/151  F 
  176  821   JOANNE YOUNG          PHILADELPHIA PA 28 F 34:51 11:10  35/55   F2029  85/151  F 
  177  693   ANDREW LEVIN          PHILADELPHIA PA 25 M 34:57 11:12  29/35   M2029  92/121  M 
  178  833   BRUNNER STARA         MARLTON NJ      37 F 35:01 11:13  24/38   F3039  86/151  F 
  179  312   LUCY BOTTKE           HARLEYSVILLE PA 39 F 35:04 11:14  25/38   F3039  87/151  F 
  180   67   EVE WYCKOFF           HAVERFORD PA    42 F 35:05 11:15  14/28   F4049  88/151  F 

  181   68   RICHARD WYCKOFF       HAVERFORD PA    ?? M 35:07 11:15  u n k n o w n  93/121  M 
  182  694   RICK NISSKEY          PHILADELPHIA PA 51 M 35:18 11:19  13/19   M5059  94/121  M 
  183  483   DENISE M. KOSSUTH     CONSHOHOCKEN PA 22 F 35:19 11:19  36/55   F2029  89/151  F 
  184  471   J.P. KELLY            GULPH MILLS PA  22 M 35:21 11:20  30/35   M2029  95/121  M 
  185  455   EMILY JOHNSON         PHILADELPHIA PA 29 F 35:27 11:22  37/55   F2029  90/151  F 
  186  303   BARBARA BLOOM         BERWYN PA       ?? F 35:28 11:22  u n k n o w n  91/151  F 
  187  860   LEON ROSE             CHERRY HILL NJ  49 M 35:45 11:28  13/14   M4049  96/121  M 
  188  797   DANIEL MIRMAN         PHILADELPHIA PA 32 M 36:24 11:40  27/31   M3039  97/121  M 
  189  627   TAYLOR SMITH          PENNSAUKEN NJ   09 F 36:24 11:40   2/5    F0014  92/151  F 
  190  371   SHAYNE DIXON          PHILADELPHIA PA 33 M 36:29 11:42  28/31   M3039  98/121  M 

  191  716   MARCIE MOYER          LANSDALE PA     31 F 36:29 11:42  26/38   F3039  93/151  F 
  192  859   GIOVANNA BYRD         FIELDSBORO NJ   14 F 36:29 11:42   3/5    F0014  94/151  F 
  193  876   DARYL FENNELL         BURLINGTON NJ   36 M 36:30 11:42  29/31   M3039  99/121  M 
  194   54   KELLY TAYLOR          CHERRY HILL NJ  24 F 36:34 11:43  38/55   F2029  95/151  F 
  195  869   JENNIFER PIERSON      FIELDSBORO NJ   35 F 36:36 11:44  27/38   F3039  96/151  F 
  196  729   ELLEN ZEO             SOUTHAMPTON PA  57 F 36:38 11:44   7/14   F5059  97/151  F 
  197  765   LYNSEY NAGLE          PHILADELPHIA PA 31 F 36:39 11:45  28/38   F3039  98/151  F 
  198  665   LIA XIONG             PHILADELPHIA PA 27 F 36:40 11:45  39/55   F2029  99/151  F 
  199  537   KATE MURPHY-MATKOWSKI BENSALEM PA     26 F 36:49 11:48  40/55   F2029 100/151  F 
  200  676   KIMBERLY FELSBURG     PHILADELPHIA PA 28 F 36:55 11:50  41/55   F2029 101/151  F


                                                                    age|#in             p.  5
o'all                                                               grp|age   age  sex|#fin
place   #            NAME              City/St    age s  TIME  pace plc|grp  group plc|by sex
===== ====  ====================== =============== == = =====  ==== =======  ===== ==========
  201  706   STEPHEN FAHA          NEWTOWN SQ PA   54 M 36:57 11:51  14/19   M5059 100/121  M 
  202  867   KATHY DONLEY          PHILADELPHIA PA 54 F 37:37 12:03   8/14   F5059 102/151  F 
  203   24   DONNA KRATCHMAN       VOORHEES NJ     39 F 37:46 12:06  29/38   F3039 103/151  F 
  204  368   BRIAN DINAN           PHILADELPHIA PA 29 M 37:46 12:06  31/35   M2029 101/121  M 
  205  416   MATT GRAVELLE         JEFFERSONVIL PA 29 M 38:06 12:13  32/35   M2029 102/121  M 
  206  751   MARY ALICE BAMBI      LAFAYETTE HL PA 46 F 38:07 12:13  15/28   F4049 104/151  F 
  207  770   JOE BAMBI             LAFAYETTE HL PA 62 M 38:11 12:14   3/3    M6069 103/121  M 
  208  526   NANCY MINNITI         PHILADELPHIA PA 39 F 38:11 12:14  30/38   F3039 105/151  F 
  209  753   JOANNE BAMBI          LAFAYETTE HL PA 31 F 38:30 12:20  31/38   F3039 106/151  F 
  210  857   CECILIA KIM           ELKINS PARK PA  35 F 38:47 12:26  32/38   F3039 107/151  F 

  211  209   CHARLENE HENLEY       MARLTON NJ      45 F 38:49 12:26  16/28   F4049 108/151  F 
  212  157   MICHAEL LEIKIN        BROOKLYN NY     23 M 38:50 12:27  33/35   M2029 104/121  M 
  213  167   NORA UDELL            WYNCOTE PA      23 F 38:50 12:27  42/55   F2029 109/151  F 
  214  602   SARAH SCHOL           PHILADELPHIA PA ?? F 39:02 12:31  u n k n o w n 110/151  F 
  215  141   VALERIE D'AMICO       RICHMOND VA     21 F 39:21 12:37  43/55   F2029 111/151  F 
  216  302   ANDREA BLOHM          YARDLEY PA      44 F 39:26 12:38  17/28   F4049 112/151  F 
  217  615   CHANTEL SHERMAN       FLORENCE NJ     36 F 39:41 12:43  33/38   F3039 113/151  F 
  218  169   JAY YANTOSH           NORRISTOWN PA   54 M 39:44 12:44  15/19   M5059 105/121  M 
  219  698   KATHLEEN DRISCOLL     PHILADELPHIA PA 28 F 39:45 12:44  44/55   F2029 114/151  F 
  220  700   CAROL LARATONDA       PHILADELPHIA PA 28 F 39:46 12:45  45/55   F2029 115/151  F 

  221  699   BYRON ADAMS           PHILADELPHIA PA 33 M 39:46 12:45  30/31   M3039 106/121  M 
  222  525   KATE MICUCCI          PHILADELPHIA PA 44 F 40:07 12:51  18/28   F4049 116/151  F 
  223  168   JENNIE WICKER         WYNCOTE PA      27 F 40:27 12:58  46/55   F2029 117/151  F 
  224  687   PAUL WICKER           WYNCOTE PA      30 M 40:27 12:58  31/31   M3039 107/121  M 
  225   89   PATTY PAULLEY         MEDIA PA        47 F 40:35 13:00  19/28   F4049 118/151  F 
  226  396   MELISSA FRANK         PHILADELPHIA PA 26 F 40:55 13:07  47/55   F2029 119/151  F 
  227  409   PAM GALLUS            WESTMONT NJ     46 F 40:56 13:07  20/28   F4049 120/151  F 
  228  707   T J CITTA             VOORHEES NJ     50 F 40:59 13:08   9/14   F5059 121/151  F 
  229  488   NED LAFER             PHILADELPHIA PA 50 M 41:31 13:18  16/19   M5059 108/121  M 
  230   48   RACHEL SLUTSKY        CHERRY HILL NJ  47 F 41:40 13:21  21/28   F4049 122/151  F 

  231   55   MICHELE TAYLOR        CHERRY HILL NJ  49 F 41:42 13:22  22/28   F4049 123/151  F 
  232   56   ROBERT TAYLOR         CHERRY HILL NJ  16 M 41:43 13:22   5/8    M1519 109/121  M 
  233  319   JOANNE CANNON         PHILADELPHIA PA ?? F 41:47 13:24  u n k n o w n 124/151  F 
  234  792   JACK ROSEMAN          UNKNOWN         12 M 42:04 13:29   5/7    M0014 110/121  M 
  235  791   DEAN ROSEMAN          UNKNOWN         15 M 42:18 13:33   6/8    M1519 111/121  M 
  236  362   MARY DAMIRI           MULLICA HILL NJ 41 F 42:25 13:36  23/28   F4049 125/151  F 
  237  369   ANGIE DION            PHILADELPHIA PA 26 F 42:28 13:37  48/55   F2029 126/151  F 
  238  429   JOAN HARRIS           ROYERSFORD PA   59 F 42:46 13:42  10/14   F5059 127/151  F 
  239  440   ALISON HUMES          WILLOW GROVE PA 31 F 43:08 13:49  34/38   F3039 128/151  F 
  240  843   HANNAH REIMER         UNKNOWN         33 F 43:08 13:49  35/38   F3039 129/151  F 

