![]() |
Dr. Howard MazerMemorial "Strides For Stroke"5k Run/WalkSunday, June 14, 2009Philadelphia , PA OVERALL ORDER OF FINISH
|
THE DR. HOWARD MAZERE MEMORIAL "STRIDES FOR STROKE" 5k
Philadelphia, PA ** Sunday, June 14, 2009
O R D E R O F F I N I S H
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ====================== =============== == = ===== ==== ======= ===== ==========
1 1420 JASON LEONARD COATESVILLE PA 20 M 16:00 5:08 MALE WINNER 1/145 M
2 10 CONSTANTINO FUENTES PHILADELPHIA PA 26 M 17:33 5:38 1/45 M2029 2/145 M
3 744 PAUL SZULEWSKI JR WILLIAMSTOWN NJ 16 M 17:49 5:43 1/7 M1519 3/145 M
4 149 MATT HARRIS PHILADELPHIA PA 31 M 18:41 5:59 1/27 M3039 4/145 M
5 147 BRYANT NIX ALDAN PA 44 M 18:43 6:00 1/28 M4049 5/145 M
6 544 DANIEL LYONS PHILADELPHIA PA 25 M 18:51 6:03 2/45 M2029 6/145 M
7 86 THOMAS VANCE PHILADELPHIA PA 36 M 18:56 6:04 2/27 M3039 7/145 M
8 534 STEVEN LEONHARDT PHILADELPHIA PA 20 M 18:58 6:05 3/45 M2029 8/145 M
9 82 GREGORY PENNELL PHILADELPHIA PA 44 M 19:00 6:05 2/28 M4049 9/145 M
10 21 GERRY MATICS KING/PRUSSIA PA 39 M 19:05 6:07 3/27 M3039 10/145 M
11 71 ZAIRE DURANT-YOUNG PHILADELPHIA PA 29 M 19:13 6:10 4/45 M2029 11/145 M
12 129 RAYMOND BORDOGNA WYNNEWOOD PA 38 M 19:20 6:12 4/27 M3039 12/145 M
13 3 ASHLEY OLSEN MT LAUREL NJ 26 F 19:55 6:23 FEMALE WINNER 1/172 F
14 26 ROBERT KNAPIK PHILADELPHIA PA 30 M 19:59 6:24 5/27 M3039 13/145 M
15 92 WILLIAM DISISTO UNKNOWN 41 M 20:00 6:25 3/28 M4049 14/145 M
16 928 JOE FRABIZZIO NARBERTH PA 38 M 20:11 6:28 6/27 M3039 15/145 M
17 488 ERIC JOHNSON PHILADELPHIA PA 21 M 20:16 6:30 5/45 M2029 16/145 M
18 492 FLO KARP PHILADELPHIA PA 47 F 20:25 6:33 1/28 F4049 2/172 F
19 22 KEVIN LUMPKIN PHILADELPHIA PA 48 M 20:51 6:41 4/28 M4049 17/145 M
20 297 CHRISTINE CHEATHAM PHILADELPHIA PA 21 F 21:17 6:49 1/72 F2029 3/172 F
21 561 BRIAN MARSHALL VOORHEES NJ 32 M 21:24 6:52 7/27 M3039 18/145 M
22 1411 JASON FRANK DOWNINGTOWN PA 27 M 21:29 6:53 6/45 M2029 19/145 M
23 508 STEPHANIE KNAST PHILADELPHIA PA 19 F 21:30 6:53 1/6 F1519 4/172 F
24 308 STEWART COLIN HAVERTOWN PA 28 M 21:44 6:58 7/45 M2029 20/145 M
25 777 JOSEPH WHELAN PHILADELPHIA PA 25 M 21:48 6:59 8/45 M2029 21/145 M
26 242 ROB BERZANSKI NEWTOWN SQUA PA 41 M 21:49 7:00 5/28 M4049 22/145 M
27 153 DAVID MCCOLLUM HADDON HTS NJ 51 M 21:56 7:02 1/16 M5059 23/145 M
28 18 MYRON WILSON PHILADELPHIA PA 43 M 21:57 7:02 6/28 M4049 24/145 M
29 673 KEVIN RIDER SHAMONG NJ 22 M 22:24 7:11 9/45 M2029 25/145 M
30 24 MATT DARRAH PHILADELPHIA PA 31 M 22:36 7:15 8/27 M3039 26/145 M
31 374 AUDRA FARRELL NEW YORK NY 38 F 22:37 7:15 1/39 F3039 5/172 F
32 643 AMY PASTVA PHILADELPHIA PA 23 F 22:40 7:16 2/72 F2029 6/172 F
33 707 JONATHAN SHELTON CALASAUGUA PA 21 M 22:45 7:18 10/45 M2029 27/145 M
34 1230 RAYNA KRATCHMAN PHILADELPHIA PA 18 F 22:50 7:19 2/6 F1519 7/172 F
35 206 THERESA ALEXANDER PHILADELPHIA PA 23 F 23:03 7:23 3/72 F2029 8/172 F
36 662 MARC POLING BRYN MAWR PA 26 M 23:05 7:24 11/45 M2029 28/145 M
37 1178 ERIC DONOHUE HADDONFIELD NJ 17 M 23:06 7:24 2/7 M1519 29/145 M
38 84 JEFFREY SALINE CHERRY HILL NJ 47 M 23:19 7:28 7/28 M4049 30/145 M
39 1204 BILL GREEN CHERRY HILL NJ 50 M 23:24 7:30 2/16 M5059 31/145 M
40 96 SUZANNE MCHENRY PHILADELPHIA PA 24 F 23:24 7:30 4/72 F2029 9/172 F
41 563 THOMAS MARTIN PHILADELPHIA PA 22 M 23:24 7:30 12/45 M2029 32/145 M
42 963 JOHN CAMPION GLENSIDE PA 32 M 23:28 7:31 9/27 M3039 33/145 M
43 1413 MARGIE GORDON COATESVILLE PA 47 F 23:30 7:32 2/28 F4049 10/172 F
44 1202 ADAM GREEN CHERRY HILL NJ 15 M 23:31 7:32 3/7 M1519 34/145 M
45 1209 SARAH KANE PHILADELPHIA PA 14 F 23:32 7:33 1/8 F0014 11/172 F
46 102 SHERI WILLIAMSON GLEN MILLS PA 35 F 23:34 7:33 2/39 F3039 12/172 F
47 927 JENNIFER FRABIZZIO NARBERTH PA 42 F 23:44 7:36 3/28 F4049 13/172 F
48 547 JORDAN MACHAMER PALMYRA NJ 21 M 23:48 7:38 13/45 M2029 35/145 M
49 475 BRIAN HUFFNAGLE EGG HBR TWP NJ 34 M 23:49 7:38 10/27 M3039 36/145 M
50 581 CLAUDIA MCGILL WYNCOTE PA 50 F 23:50 7:38 1/8 F5059 14/172 F
age|#in p. 2
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ====================== =============== == = ===== ==== ======= ===== ==========
51 562 CHANDRA MARSHALL VOORHEES NJ 30 F 23:56 7:40 3/39 F3039 15/172 F
52 283 GREGORY BYRD JR FIELDSBORO NJ 12 M 23:57 7:41 1/10 M0014 37/145 M
53 220 BRITTANY BALLARD TYLER TX 23 F 24:00 7:42 5/72 F2029 16/172 F
54 117 CARLOS RIVERA JR CAMDEN NJ 50 M 24:08 7:44 3/16 M5059 38/145 M
55 965 MICHAEL CAMPO PHILADELPHIA PA 28 M 24:17 7:47 14/45 M2029 39/145 M
56 779 CRAIG WHITMAN PHILADELPHIA PA 28 M 24:18 7:47 15/45 M2029 40/145 M
57 740 GARY SWASEY ERIAL NJ 42 M 24:27 7:50 8/28 M4049 41/145 M
58 381 STEVE FINELLI SPRINGFIELD PA 24 M 24:34 7:52 16/45 M2029 42/145 M
59 241 MELISSA BERTIAUX PHILADELPHIA PA 29 F 24:48 7:57 6/72 F2029 17/172 F
60 962 GARY CALLAHAN GLENSIDE PA 26 M 24:52 7:58 17/45 M2029 43/145 M
61 426 PATRICK GILLOOLY WALTHAM MA 25 M 24:55 7:59 18/45 M2029 44/145 M
62 151 ZACHERY MARON CONSHOHOCKEN PA 27 M 24:56 7:59 19/45 M2029 45/145 M
63 555 GABE MAIOCCO SPRINGFIELD PA 23 M 25:00 8:01 20/45 M2029 46/145 M
64 259 LAUREN BOUCHER PHILADELPHIA PA 27 F 25:03 8:02 7/72 F2029 18/172 F
65 1183 JENIFER FITZMAURICE PHILADELPHIA PA 27 F 25:03 8:02 8/72 F2029 19/172 F
66 414 KYLE GALLAGHER PHILADELPHIA PA 32 M 25:05 8:02 11/27 M3039 47/145 M
67 93 JOHN CARNEY HADDONFIELD NJ 39 M 25:15 8:06 12/27 M3039 48/145 M
68 723 MARYBETH SNYDER PHILLISBURG PA 43 F 25:16 8:06 4/28 F4049 20/172 F
69 917 EDDIE BARANIEWICZ ABINGTON PA 27 M 25:17 8:06 21/45 M2029 49/145 M
70 20 KATHERINE HESSENTHALE PHILADELPHIA PA 32 F 25:21 8:08 4/39 F3039 21/172 F
71 382 ANDRE FINN WILLIAMSTOWN NJ 23 M 25:21 8:08 22/45 M2029 50/145 M
72 383 ERIC FINN WILLIAMSTOWN NJ 20 M 25:23 8:08 23/45 M2029 51/145 M
73 258 RAYMOND BOPF PHILADELPHIA PA 21 M 25:24 8:08 24/45 M2029 52/145 M
74 922 LEANNA BUCHANAN ABINGTON PA 24 F 25:45 8:15 9/72 F2029 22/172 F
75 72 WASHKO ANDREA BRYN MAWR PA 24 F 25:49 8:16 10/72 F2029 23/172 F
76 296 ANDREW CHAMBERS LEWISTOWN PA 21 M 25:51 8:17 25/45 M2029 53/145 M
77 762 PHILIP VECCHIOLLI HADDONFIELD NJ 44 M 25:56 8:19 9/28 M4049 54/145 M
78 582 ROBERT MCGILL WYNCOTE PA 51 M 25:56 8:19 4/16 M5059 55/145 M
79 174 MICHELLE DANGELO MOORESTOWN NJ 32 F 25:58 8:19 5/39 F3039 24/172 F
80 73 STACY FISKE WOODBURY NJ 25 F 26:00 8:20 11/72 F2029 25/172 F
81 83 JUDY LYNCH CASTLETON NY 59 F 26:03 8:21 2/8 F5059 26/172 F
82 538 KRISTIN LINDERMAYER PHILADELPHIA PA 31 F 26:04 8:21 6/39 F3039 27/172 F
83 556 MIKE MAIOCCO SPRINGFIELD PA 31 M 26:22 8:27 13/27 M3039 56/145 M
84 503 ANDRIA KEY PHILADELPHIA PA 31 F 26:23 8:27 7/39 F3039 28/172 F
85 732 MONICA STEWART HAVERTOWN PA 23 F 26:24 8:28 12/72 F2029 29/172 F
86 533 LYNNE LAUER 44 F 26:25 8:28 5/28 F4049 30/172 F
87 583 JUDI MCKEOWN HADDONFIELD NJ 47 F 26:29 8:29 6/28 F4049 31/172 F
88 1405 LAUREN BECKLEY GREEN LANE PA 18 F 26:32 8:30 3/6 F1519 32/172 F
89 539 PATRICK LIPPINCOTT WENONAH NJ 62 M 26:42 8:33 1/7 M6069 57/145 M
90 68 ANTHONY JACQUINTO PHILADELPHIA PA 43 M 26:44 8:34 10/28 M4049 58/145 M
91 29 SCOTT PETRIE RADNOR PA 58 M 26:45 8:34 5/16 M5059 59/145 M
92 983 JARROD KRETSCHMAN ABINGTON PA 31 M 26:48 8:35 14/27 M3039 60/145 M
93 176 JARED FITZGERALD WEST CHESTER PA 28 M 27:00 8:39 26/45 M2029 61/145 M
94 171 TYLER MARINO PHILADELPHIA PA 16 M 27:04 8:41 4/7 M1519 62/145 M
95 520 ELIZABETH KRUG BALTIMORE MD 27 F 27:12 8:43 13/72 F2029 33/172 F
96 1404 CLINT BECKLEY GREEN LANE PA 52 M 27:13 8:43 6/16 M5059 63/145 M
97 169 LAUREN MARINO PHILADELPHIA PA 21 F 27:15 8:44 14/72 F2029 34/172 F
98 230 ELEANOR BEASON LINDENWOLD NJ 52 F 27:17 8:45 3/8 F5059 35/172 F
99 140 JENNIFER MCINTIRE PHILADELPHIA PA 34 F 27:17 8:45 8/39 F3039 36/172 F
100 33 TOM OSLER GLASSBORO NJ 69 M 27:22 8:46 2/7 M6069 64/145 M
age|#in p. 3
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ====================== =============== == = ===== ==== ======= ===== ==========
101 747 JILL TAYLOR MORGANTOWN PA 28 F 27:23 8:47 15/72 F2029 37/172 F
102 349 ANTHONY DIGIAMBATTIST PHILADELPHIA PA 26 M 27:32 8:49 27/45 M2029 65/145 M
103 564 BEN MASINO PHILADELPHIA PA 25 M 27:33 8:50 28/45 M2029 66/145 M
104 1172 NATALIE DE LUCA CHERRY HILL NJ 14 F 27:36 8:51 2/8 F0014 38/172 F
105 625 JENNA OGILVIE PHILADELPHIA PA 23 F 27:37 8:51 16/72 F2029 39/172 F
106 567 JACKIE MAZER PLYMOUTH MEE PA 14 F 27:37 8:51 3/8 F0014 40/172 F
107 173 LAUREN BASLER PHILADELPHIA PA 25 F 27:37 8:51 17/72 F2029 41/172 F
108 41 DON DEVLIN SOMERS POINT NJ 53 M 27:38 8:51 7/16 M5059 67/145 M
109 743 PAUL SZULEWSKI WILLIAMSTOWN NJ 53 M 27:40 8:52 8/16 M5059 68/145 M
110 40 KELLY ROGERS LEXINGTON PK MD 27 F 27:41 8:52 18/72 F2029 42/172 F
111 731 JOHN STEWART PHILLISBURG PA 52 M 27:45 8:54 9/16 M5059 69/145 M
112 160 TIM ZEARFOSS UPPER DARBY PA 50 M 27:48 8:55 10/16 M5059 70/145 M
113 1211 LEEANNE KEESAL CHERRY HILL NJ 45 F 27:49 8:55 7/28 F4049 43/172 F
114 1212 SCOTT KEESAL CHERRY HILL NJ 45 M 27:50 8:55 11/28 M4049 71/145 M
115 69 JEREMY FORST HATBORO PA 27 M 28:01 8:59 29/45 M2029 72/145 M
116 63 KEITH LAURO GLENSIDE PA 25 M 28:01 8:59 30/45 M2029 73/145 M
117 466 MONICA HILFERTY DREXEL HILL PA 21 F 28:08 9:01 19/72 F2029 44/172 F
118 554 ADRIENNE MAIOCCO SPRINGFIELD PA 28 F 28:13 9:03 20/72 F2029 45/172 F
119 8 PHIL STEEL PHILADELPHIA PA 74 M 28:15 9:03 1/2 M7099 74/145 M
120 749 MELISSA TIERNAN ASTON PA 26 F 28:16 9:04 21/72 F2029 46/172 F
121 262 JOLENE BRIGHT PHILADELPHIA PA 29 F 28:16 9:04 22/72 F2029 47/172 F
122 715 BROOKE SIMONS PLYMOUTH MEE PA 14 F 28:20 9:05 4/8 F0014 48/172 F
123 183 NICK PRICE UNKNOWN 62 M 28:25 9:06 3/7 M6069 75/145 M
124 77 DANIEL HILFERTY UNKNOWN 27 M 28:33 9:09 31/45 M2029 76/145 M
125 100 SUZANNE BEAUMONT PHILADELPHIA PA 28 F 28:35 9:10 23/72 F2029 49/172 F
126 755 JED VANDER KLOK PHILADELPHIA PA 23 M 28:39 9:11 32/45 M2029 77/145 M
127 55 T J BAKER SHILLINGTON PA 28 M 28:41 9:12 33/45 M2029 78/145 M
128 549 SUSAN MACK PHILADELPHIA PA 38 F 28:42 9:12 9/39 F3039 50/172 F
129 741 JIM SYLVESTER MAPLE SHADE NJ M 28:43 9:12 79/145 M
130 15 SANDY PARKER RIVERSIDE NJ 40 F 28:44 9:13 8/28 F4049 51/172 F
131 170 LISA KOTOKIS PHILADELPHIA PA 42 F 28:48 9:14 9/28 F4049 52/172 F
132 37 THOMAS SUTTON CHALFONT PA 47 M 28:48 9:14 12/28 M4049 80/145 M
133 276 JOE BURGOYNE MOORESTOWN NJ 51 M 28:59 9:17 11/16 M5059 81/145 M
134 952 MARIS TOPOROWSKI HATBORO PA 35 F 29:00 9:18 10/39 F3039 53/172 F
135 591 CARRIE MILLER PHILADELPHIA PA 31 F 29:02 9:18 11/39 F3039 54/172 F
136 1154 ERIK BELL TURNERSVILLE NJ 12 M 29:03 9:19 2/10 M0014 82/145 M
137 551 CHRISTINE MADDEN CHERRY HILL NJ 27 F 29:11 9:21 24/72 F2029 55/172 F
138 785 NAAVAH WOOD RIDLEY PARK PA 19 F 29:11 9:21 4/6 F1519 56/172 F
139 727 GREGORY SOPADEA RIDLEY PARK PA 43 M 29:13 9:22 13/28 M4049 83/145 M
140 646 TRIVENI PERERA NEW YORK NY 31 F 29:14 9:22 12/39 F3039 57/172 F
141 948 ELISE SCHLOSSER HATBORO PA 33 F 29:14 9:22 13/39 F3039 58/172 F
142 433 STU GOODMAN PHILADELPHIA PA 30 M 29:16 9:23 15/27 M3039 84/145 M
143 14 MICHAEL SHERMAN YARDVILLE NJ 31 M 29:17 9:23 16/27 M3039 85/145 M
144 325 MICHAEL CZEREDARCZUK PHILADELPHIA PA 49 M 29:19 9:24 14/28 M4049 86/145 M
145 47 ERICA DOMINGO UNKNOWN 28 F 29:25 9:26 25/72 F2029 59/172 F
146 375 MONICA FAUBLE PHILADELPHIA PA 29 F 29:26 9:26 26/72 F2029 60/172 F
147 496 J P KELLY GULPH MILLS PA 21 M 29:29 9:27 34/45 M2029 87/145 M
148 517 STEPHEN KOSSUTH MALVERN PA 28 M 29:30 9:27 35/45 M2029 88/145 M
149 726 ELIZABETH SOLTES MALVERN PA 26 F 29:30 9:27 27/72 F2029 61/172 F
150 515 DENISE KOSSUTH GULPH MILLS PA 49 F 29:31 9:28 10/28 F4049 62/172 F
age|#in p. 4
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ====================== =============== == = ===== ==== ======= ===== ==========
151 679 KILLEEN RORY DREXEL HILL PA 27 M 29:31 9:28 36/45 M2029 89/145 M
152 268 JEFFREY BROSOF FLOURTOWN PA 54 M 29:31 9:28 12/16 M5059 90/145 M
153 642 JANET PARKINSON PHILADELPHIA PA 28 F 29:34 9:29 28/72 F2029 63/172 F
154 130 JOANNE COAKLEY PHILADELPHIA PA 34 F 29:35 9:29 14/39 F3039 64/172 F
155 465 JACKIE HELFRICH DOWINGTOWN PA 40 F 29:36 9:29 11/28 F4049 65/172 F
156 417 CODY GENGRASSO LONG VALLEY NJ 30 F 29:40 9:31 15/39 F3039 66/172 F
157 23 CHRISTINE POWELL SOUTHAMPTON PA 22 F 29:44 9:32 29/72 F2029 67/172 F
158 405 NADINA FRAIMOW MERION PA 21 F 29:44 9:32 30/72 F2029 68/172 F
159 404 MARISA FRAIMOW MERION PA 15 F 29:44 9:32 5/6 F1519 69/172 F
160 1249 KELLY TAYLOR CHERRY HILL NJ 23 F 29:51 9:34 31/72 F2029 70/172 F
161 1248 KATIE TAYLOR CHERRY HILL NJ 20 F 29:52 9:34 32/72 F2029 71/172 F
162 324 SARAH CWIAK LONG VALLEY NJ 34 F 29:55 9:35 16/39 F3039 72/172 F
163 275 DIANE BURGOYNE MOORESTOWN NJ 56 F 30:01 9:37 4/8 F5059 73/172 F
164 584 JENNIFER MCNULTY WILLIAMSTOWN NJ 36 F 30:03 9:38 17/39 F3039 74/172 F
165 300 YVONNE CHUN WAYNE PA 26 F 30:10 9:40 33/72 F2029 75/172 F
166 658 LAUREN PIOTTI BROOKHAVEN PA 27 F 30:13 9:41 34/72 F2029 76/172 F
167 135 KEN PARKER BROOMALL PA 41 M 30:15 9:42 15/28 M4049 91/145 M
168 85 LISA MATOSZIUK PHILADELPHIA PA 44 F 30:18 9:43 12/28 F4049 77/172 F
169 975 CHRISTEN JEPHSON GLENSIDE PA 23 F 30:20 9:43 35/72 F2029 78/172 F
170 11 HECTOR ROMAN PHILADELPHIA PA 41 M 30:25 9:45 16/28 M4049 92/145 M
171 251 ROB BLOOM PHILADELPHIA PA 14 M 30:25 9:45 3/10 M0014 93/145 M
172 372 GABRIEL FANELLE CHERRY HILL NJ 29 M 30:26 9:45 37/45 M2029 94/145 M
173 128 ANDY PITTS MT LAUREL NJ 30 M 30:30 9:47 17/27 M3039 95/145 M
174 234 TALIA BEN-JACOB PHILADELPHIA PA 28 F 30:32 9:47 36/72 F2029 79/172 F
175 1419 CINDY LEONARD COATESVILLE PA 49 F 30:37 9:49 13/28 F4049 80/172 F
176 267 AMY BROSOF FLOURTOWN PA 49 F 30:38 9:49 14/28 F4049 81/172 F
177 420 MAGGIE GETTY PHILADELPHIA PA 26 F 30:43 9:51 37/72 F2029 82/172 F
178 421 MARK GETTY PHILADELPHIA PA 27 M 30:43 9:51 38/45 M2029 96/145 M
179 124 ALEXANDRA DUNNE NYC NY 24 F 30:45 9:51 38/72 F2029 83/172 F
180 445 NICKOLAUS GROH MEDFORD LAKE NJ 24 M 30:46 9:52 39/45 M2029 97/145 M
181 764 KATHLEEN VOGEL CONSHOHOCKEN PA 25 F 30:48 9:52 39/72 F2029 84/172 F
182 1430 BECKY ROONEY WEST CHESTER PA 39 F 30:50 9:53 18/39 F3039 85/172 F
183 272 BARBARA BROWNE PHILADELPHIA PA F 30:54 9:54 86/172 F
184 697 KATE SAVERY PHILADELPHIA PA F 30:55 9:55 87/172 F
185 728 LAUREN SOUSA PHILADELPHIA PA 26 F 31:01 9:56 40/72 F2029 88/172 F
186 531 SARAH LANTZ PHILADELPHIA PA 28 F 31:02 9:57 41/72 F2029 89/172 F
187 5 LEON ROSE CHERRY HILL NJ 48 M 31:15 10:01 17/28 M4049 98/145 M
188 483 NOELLE IRISH HADDONFIELD NJ 45 F 31:18 10:02 15/28 F4049 90/172 F
189 759 JOHN VASTARDIS CINNAMINSON NJ 61 M 31:21 10:03 4/7 M6069 99/145 M
190 997 ANTHONY SORRENTI GLENSIDE PA 25 M 31:24 10:04 40/45 M2029 100/145 M
191 742 MAUREEN SZULEWSKI WILLIAMSTOWN NJ 50 F 31:34 10:07 5/8 F5059 91/172 F
192 321 JAMES CUMMINGS SILVER SPRIN MD 63 M 31:35 10:07 5/7 M6069 101/145 M
193 978 STEPHEN KILP ROSLYN PA 38 M 31:38 10:08 18/27 M3039 102/145 M
194 17 CHIP SANTO CHERRY HILL NJ 53 M 31:44 10:10 13/16 M5059 103/145 M
195 597 NICOLE MONTALTO AUDUBON PA 26 F 31:50 10:12 42/72 F2029 92/172 F
196 56 MARLENA BROWN WOODBURY NJ 39 F 31:55 10:14 19/39 F3039 93/172 F
197 39 CAROLYN SHERMAN YARDVILLE NJ 29 F 32:02 10:16 43/72 F2029 94/172 F
198 399 GEORGETTE FOSS TURNERSVILLE NJ 43 M 32:07 10:18 18/28 M4049 104/145 M
199 80 MARSHA GRANT NORTH WALES PA 49 F 32:12 10:19 16/28 F4049 95/172 F
200 409 ANNE MARIE FREESE SPRING CITY PA 38 F 32:15 10:20 20/39 F3039 96/172 F
age|#in p. 5
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ====================== =============== == = ===== ==== ======= ===== ==========
201 789 LIA XIONG PHILADELPHIA PA 26 F 32:18 10:21 44/72 F2029 97/172 F
202 225 SARAH BARRIS PHILADELPHIA PA 26 F 32:23 10:23 45/72 F2029 98/172 F
203 36 SUSAN WALSH HOLLAND PA 40 F 32:36 10:27 17/28 F4049 99/172 F
204 377 JESSICA FEIG PHILADELPHIA PA 25 F 32:51 10:32 46/72 F2029 100/172 F
205 1000 CRYSTAL TAYLOR GLENSIDE PA 22 F 32:56 10:33 47/72 F2029 101/172 F
206 654 JENNIFER PIERSON FIELDSBORO NJ 38 F 32:57 10:34 21/39 F3039 102/172 F
207 796 DARCY ZIEJEWSKI PHILADELPHIA PA 27 F 33:11 10:38 48/72 F2029 103/172 F
208 238 DEVON BERGER BURLINGTON NJ 25 F 33:12 10:38 49/72 F2029 104/172 F
209 269 LEIGH BROSOF FLOURTOWN PA 14 F 33:17 10:40 5/8 F0014 105/172 F
210 467 TRACEY HINE ARDMORE PA 27 F 33:18 10:40 50/72 F2029 106/172 F
211 439 STEVEN GRAZIER WYNCOTE PA 26 M 33:21 10:41 41/45 M2029 105/145 M
212 1240 JACK ROSEMAN CHERRY HILL NJ 11 M 33:24 10:42 4/10 M0014 106/145 M
213 985 KURT KRETSCHMAN JENKINTOWN PA 29 M 33:25 10:43 42/45 M2029 107/145 M
214 974 KELLY HOWELL COLLEGEVILLE PA 26 F 33:34 10:46 51/72 F2029 107/172 F
215 1242 LYNN ROSEMAN CHERRY HILL NJ 43 F 33:39 10:47 18/28 F4049 108/172 F
216 1415 JOANNE HILL KING OF PRUS PA 38 F 33:40 10:47 22/39 F3039 109/172 F
217 1438 ANN ZALKIND DOWNINGTON PA 51 F 33:42 10:48 6/8 F5059 110/172 F
218 81 JO WOOD BRISTOL PA 53 M 33:46 10:49 14/16 M5059 108/145 M
219 558 RACHEL MANDELL PHILADELPHIA PA 27 F 33:48 10:50 52/72 F2029 111/172 F
220 87 MATT SHIFFER UNKNOWN 33 M 33:49 10:50 19/27 M3039 109/145 M
221 361 PEG EITL COLLEGEVILLE PA 48 F 33:52 10:51 19/28 F4049 112/172 F
222 602 MARCIE MOYER LANSDALE PA 30 F 34:06 10:56 23/39 F3039 113/172 F
223 459 ALLISON HARRIS LANSDALE PA 30 F 34:07 10:56 24/39 F3039 114/172 F
224 35 BRUCE SHAPLEY HOLLAND PA 43 M 34:07 10:56 19/28 M4049 110/145 M
225 984 KRISTY KRETSCHMAN JENKINTOWN PA 30 F 34:12 10:58 25/39 F3039 115/172 F
226 1170 BLAISE CONA CHERRY HILL NJ F 34:35 11:05 116/172 F
227 1171 JEANNE CONA CHERRY HILL NJ F 34:37 11:06 117/172 F
228 290 KATHERINE CARDIN PHILADELPHIA PA 27 F 34:41 11:07 53/72 F2029 118/172 F
229 706 REBECCA SHANDLER PHILADELPHIA PA 32 F 34:42 11:07 26/39 F3039 119/172 F
230 610 EDWARD NAWROCKI PHILADELPHIA PA 47 M 34:43 11:08 20/28 M4049 111/145 M
231 611 MARLENE NAWROCKI PHILADELPHIA PA 31 F 34:48 11:09 27/39 F3039 120/172 F
232 705 LISA SEUFERT PHILADELPHIA PA 34 F 34:49 11:10 28/39 F3039 121/172 F
233 738 KEIKO SUGIYAMA PHILADELPHIA PA 29 F 34:52 11:11 54/72 F2029 122/172 F
234 489 PRAJWAL JUVVADI PHILADELPHIA PA 28 M 34:53 11:11 43/45 M2029 112/145 M
235 1155 KATHY BELL TURNERSVILLE NJ 52 F 35:11 11:17 7/8 F5059 123/172 F
236 516 DENISE M KOSSUTH GULPH MILLS PA 21 F 35:11 11:17 55/72 F2029 124/172 F
237 150 KRISTIN REILLY MT TOP PA 26 F 35:14 11:18 56/72 F2029 125/172 F
238 224 JAMES BARRERAS SOUTHAMPTON NJ 37 M 35:15 11:18 20/27 M3039 113/145 M
239 968 VALERIE D'AMICO ABINGTON PA F 35:32 11:23 126/172 F
240 168 UYEN TRAN PHILADELPHIA PA 21 F 35:32 11:23 57/72 F2029 127/172 F
241 167 TRI NGUYEN PHILADELPHIA PA 31 M 35:34 11:24 21/27 M3039 114/145 M
242 664 RYAN QUMUEL PENNSAUKEN NJ 31 M 35:35 11:24 22/27 M3039 115/145 M
243 695 JOYCE SANTO DOMINGO SICKLERVILLE NJ 24 F 35:35 11:24 58/72 F2029 128/172 F
244 523 JACKIE KUNTZ PHILADELPHIA PA 23 F 35:39 11:26 59/72 F2029 129/172 F
245 699 BEN SCHATZ WYNNEWOOD PA 09 M 35:43 11:27 5/10 M0014 116/145 M
246 700 ELLEN SCHATZ WYNNEWOOD PA 39 F 35:47 11:28 29/39 F3039 130/172 F
247 66 NICOLE NEWMAN PHILADELPHIA PA F 35:50 11:29 131/172 F
248 329 BRITTNEY DAY MEDFORD NJ 24 F 36:18 11:38 60/72 F2029 132/172 F
249 432 ALLISON GOODMAN PHILADELPHIA PA 30 F 36:22 11:39 30/39 F3039 133/172 F
250 629 AVYANE OSBORNE PHILADELPHIA PA 28 F 36:25 11:40 61/72 F2029 134/172 F
age|#in p. 6
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ====================== =============== == = ===== ==== ======= ===== ==========
251 330 PATTY DAY PHILADELPHIA PA 32 F 36:26 11:41 31/39 F3039 135/172 F
252 648 MOLLY PETERMAN PHILADELPHIA PA 36 F 36:26 11:41 32/39 F3039 136/172 F
253 337 HEATHER DEROUCK PHILADELPHIA PA 35 F 36:26 11:41 33/39 F3039 137/172 F
254 289 LEAH CAPCINO PHILADELPHIA PA 31 F 36:42 11:46 34/39 F3039 138/172 F
255 50 CHARLES BEVINS PENNSAUKEN NJ 44 M 36:42 11:46 21/28 M4049 117/145 M
