Ridley Area YMCA 5K

                 Saturday, June 3, 2006

                  Secane, PA

                   OVERALL ORDERS OF FINISH

               

 

use 'Control' + 'F' keys to find one name

Timing By: L&M SPORTS www.lmsports.com


            
                   R I D L E Y   A R E A   Y M C A   5 K   R U N
                         Secane, PA * Saturday, June 3, 2006
                            O R D E R   O F   F I N I S H

                                                                     age|#in
o'all                                                                grp|age   age  sex|#fin
place   #            NAME               City/St    age s  TIME  pace plc|grp  group plc|by sex
=====  ===  ======================= =============== == = =====  ==== =======  ===== ==========
    1  249   KYLE BRIGHTBILL        PROSPECT PRK PA 31 M 15:49  5:04   MALE WINNER    1/97   M 
    2    1   KYLE KEEHN             SECANE PA       18 M 17:54  5:44   1/16   M1419   2/97   M 
    3  233   JOHN WATTS             WOODLYN PA      17 M 18:31  5:56   2/16   M1419   3/97   M 
    4  272   CHRIS MCGOLDRICK       HAVERTOWN PA    32 M 18:49  6:02   1/20   M3039   4/97   M 
    5  248   BOB HARSHAW            RIDLEY PARK PA  43 M 19:21  6:12   1/24   M4049   5/97   M 
    6  280   LAWRENCE FILTZ         UNKNOWN         52 M 19:22  6:12   1/10   M5059   6/97   M 
    7  269   JASON SEVICK           FOLCROFT PA     25 M 19:47  6:20   1/9    M2029   7/97   M 
    8  227   DAN TYLER              WALLINGFORD PA  15 M 20:00  6:25   3/16   M1419   8/97   M 
    9   18   GLENN BOWMAN           DREXEL HILL PA  32 M 20:17  6:30   2/20   M3039   9/97   M 
   10  288   STEVEN WHITMORE        SPRINGFIELD PA  51 M 20:27  6:33   2/10   M5059  10/97   M 

   11  278   CHRISTINA MCDERMOTT    WILMINGTON DE   37 F 20:34  6:36  FEMALE WINNER   1/81   F 
   12  234   BILL WEBER             DREXEL HILL PA  44 M 20:51  6:41   2/24   M4049  11/97   M 
   13   40   CHRIS COMMANS          SECANE PA       40 M 21:12  6:48   3/24   M4049  12/97   M 
   14  270   KEN CONTRISCIANE       THORNTON PA     27 M 21:26  6:52   2/9    M2029  13/97   M 
   15  262   MICHAEL GORMLEY        ALDAN PA        45 M 21:42  6:57   4/24   M4049  14/97   M 
   16  220   DAVID STURTZ           SECANE PA       29 M 21:49  7:00   3/9    M2029  15/97   M 
   17  205   DANIEL SCHULTZ         NEWTOWN SQUA PA 30 M 21:50  7:00   3/20   M3039  16/97   M 
   18  263   CATHY RESTREPO         SWARTHMORE PA   40 F 21:53  7:01   1/9    F4049   2/81   F 
   19  181   DAWN PATTERSON         SPRINGFIELD PA  39 F 21:58  7:02   1/21   F3039   3/81   F 
   20   34   DASHAWN CLARK          PHILADELPHIA PA 14 M 22:04  7:04   4/16   M1419  17/97   M 

   21    4   DONALD JR ALBERT       PHILADELPHIA PA 18 M 22:04  7:04   5/16   M1419  18/97   M 
   22  289   NICK SACCHETTI         WYNNEWOOD PA    55 M 22:11  7:07   3/10   M5059  19/97   M 
   23  254   CARRIE MCTAGUE         HAVERTOWN PA    30 F 22:23  7:10   2/21   F3039   4/81   F 
   24  232   PATRICK WAMAI          GLENOLDEN PA    34 M 22:42  7:17   4/20   M3039  20/97   M 
   25  273   ROBERT PURDY           SECANE PA       41 M 22:47  7:18   5/24   M4049  21/97   M 
   26  287   JACK CORCORAN          SPRINGFIELD PA  58 M 22:50  7:19   4/10   M5059  22/97   M 
   27  238   NEIL WEYGANDT          DREXEL HILL PA  59 M 22:55  7:21   5/10   M5059  23/97   M 
   28   11   SCOTT BAIER            PHILADELPHIA PA 33 M 23:11  7:26   5/20   M3039  24/97   M 
   29  168   LOUIS NAIMOLI          RIDLEY PARK PA  12 M 23:12  7:26   1/14   M0013  25/97   M 
   30  245   REBECCA ANDRECHAK      GLEN MILLS PA   12 F 23:12  7:26   1/10   F0013   5/81   F 

   31  258   MICHAEL WRIGHT         RIDLEY PARK PA  13 M 23:16  7:27   2/14   M0013  26/97   M 
   32  212   ICSAM N SMITH JR       PHILADELPHIA PA 16 M 23:20  7:29   6/16   M1419  27/97   M 
   33  115   ANDY KELLER            SECANE PA       47 M 23:23  7:30   6/24   M4049  28/97   M 
   34  246   SEAN FAULKNER          GLENOLDEN PA    37 M 23:36  7:34   6/20   M3039  29/97   M 
   35  277   TOM BABCOCK            SPRINGFIELD PA  28 M 24:03  7:43   4/9    M2029  30/97   M 
   36  208   KEVIN SIEGEL           FOLSOM PA       27 M 24:10  7:45   5/9    M2029  31/97   M 
   37  189   KENNY QUIRK            SECANE PA       17 M 24:20  7:48   7/16   M1419  32/97   M 
   38  167   MELISSA MUNS           ELKINS PARK PA  23 F 24:34  7:52   1/25   F2029   6/81   F 
   39  113   PHIL JORDAN            DREXEL HILL PA  49 M 24:34  7:52   7/24   M4049  33/97   M 
   40  194   TIM RICHARDSON         PHILADELPHIA PA 31 M 24:35  7:53   7/20   M3039  34/97   M 

   41  267   DANIEL WALLS           MEDIA PA        51 M 25:05  8:02   6/10   M5059  35/97   M 
   42  146   MICHAEL MCDEVITT       DREXEL HILL PA  23 M 25:07  8:03   6/9    M2029  36/97   M 
   43   19   FRANK BROOKS           PHILADELPHIA PA 15 M 25:08  8:03   8/16   M1419  37/97   M 
   44  109   ERIC JOHNSON           PHILADELPHIA PA 13 M 25:09  8:04   3/14   M0013  38/97   M 
   45   79   RASHEEDA GANTZ         PHILADELPHIA PA 32 F 25:13  8:05   3/21   F3039   7/81   F 
   46  171   TIM O'BRIEN            LANSDOWNE PA    19 M 25:14  8:05   9/16   M1419  39/97   M 
   47   14   KAMILYA BLACKWELL      PHILADELPHIA PA 25 F 25:21  8:08   2/25   F2029   8/81   F 
   48  228   JIM TYLER              WALLINGFORD PA  48 M 25:22  8:08   8/24   M4049  40/97   M 
   49   25   KEVIN BUTLER           PHILADELPHIA PA 17 M 25:26  8:09  10/16   M1419  41/97   M 
   50  211   ISAIAH SMITH           PHILADELPHIA PA 14 M 25:42  8:14  11/16   M1419  42/97   M 

   51  271   GEORGE JACKSON         DREXEL HILL PA  73 M 25:47  8:16   1/3    M6099  43/97   M 
   52  235   SHIRLEY WEBER          DREXEL HILL PA  51 F 25:48  8:16   1/4    F5059   9/81   F 
   53  264   ALEX HUDSON            CHADDS FORD PA  13 F 25:53  8:18   2/10   F0013  10/81   F 
   54  154   GEORGE MENG            GLENOLDEN PA    60 M 25:58  8:19   2/3    M6099  44/97   M 
   55  137   MEREDITH MALONE        PHILADELPHIA PA 28 F 26:14  8:24   3/25   F2029  11/81   F 
   56  214   MARY SPEER             ARDMORE PA      24 F 26:18  8:26   4/25   F2029  12/81   F 
   57   84   ALAN GIBSON            BELFAST IR      41 M 26:20  8:26   9/24   M4049  45/97   M 
   58  275   JOHN DOWNEY            GLENOLDEN PA    45 M 26:22  8:27  10/24   M4049  46/97   M 
   59  276   NICOLE ANDERS          PHILADELPHIA PA 26 F 26:24  8:28   5/25   F2029  13/81   F 
   60  188   DANIELLE PRATICO       BOOTHWYN PA     39 F 26:50  8:36   4/21   F3039  14/81   F 

                                                                     age|#in             p.  2
o'all                                                                grp|age   age  sex|#fin
place   #            NAME               City/St    age s  TIME  pace plc|grp  group plc|by sex
=====  ===  ======================= =============== == = =====  ==== =======  ===== ==========
   61  204   PETE SCHOFIELD         HONEY BROOK PA  44 M 26:56  8:38  11/24   M4049  47/97   M 
   62  256   RICHARD DOWNEY         RIDLEY PARK PA  40 M 27:02  8:40  12/24   M4049  48/97   M 
   63   86   DEMARIS GORDON         DREXEL HILL PA  40 F 27:13  8:43   2/9    F4049  15/81   F 
   64   90   LAURA GRIFFITH         HOLMES PA       35 F 27:18  8:45   5/21   F3039  16/81   F 
   65  182   SHAWN PATTERSON        SPRINGFIELD PA  13 M 27:34  8:50   4/14   M0013  49/97   M 
   66  151   DIANE MCMANUS          UPPER DARBY PA  55 F 27:37  8:51   2/4    F5059  17/81   F 
   67  183   STEPHEN PATTERSON      SPRINGFIELD PA  10 M 27:41  8:52   5/14   M0013  50/97   M 
   68   65   GEORGE DUNN            FOLCROFT PA     43 M 27:44  8:53  13/24   M4049  51/97   M 
   69  250   MICHAEL BUGGS          COLWYN PA       45 M 27:47  8:54  14/24   M4049  52/97   M 
   70   95   DANIELLE HASSARD       GLENOLDEN PA    13 F 27:48  8:55   3/10   F0013  18/81   F 

   71   52   CATHERINE DALY         PHILADELPHIA PA 25 F 27:53  8:56   6/25   F2029  19/81   F 
   72  239   JIM WHETZEL            SPRINGFIELD PA  43 M 27:58  8:58  15/24   M4049  53/97   M 
   73  265   CHRISTOPHER OBRIEN     SCRANTON PA     33 M 28:03  8:59   8/20   M3039  54/97   M 
   74   17   JOHN BOWERS 3RD        CHADDS FORD PA  38 M 28:06  9:00   9/20   M3039  55/97   M 
   75   92   ASHLEY HAMILTON        PHILADELPHIA PA 17 F 28:09  9:01   1/10   F1419  20/81   F 
   76   33   ASHLEY CINI            PHILADELPHIA PA 23 F 28:13  9:03   7/25   F2029  21/81   F 
   77   85   ROBERT GILLESPIE       PHILADELPHIA PA 31 M 28:14  9:03  10/20   M3039  56/97   M 
   78  230   MICHELE VALEZ          BROOKHAVEN PA   37 F 28:22  9:06   6/21   F3039  22/81   F 
   79  169   MARYBETH NAIMOLI       RIDLEY PARK PA  43 F 28:23  9:06   3/9    F4049  23/81   F 
   80  122   TERRY KUFEN            FOLSOM PA       35 M 28:42  9:12  11/20   M3039  57/97   M 

   81  224   JOSHUA TANCREDI        FOLSOM PA       22 M 28:43  9:12   7/9    M2029  58/97   M 
   82   51   JAMES CUMMONS          LANSDOWNE PA    55 M 28:45  9:13   7/10   M5059  59/97   M 
   83   74   STEVEN FREYTAG         SECANE PA       39 M 28:50  9:14  12/20   M3039  60/97   M 
   84  195   GINA ROBINSON          DREXEL HILL PA  34 F 28:58  9:17   7/21   F3039  24/81   F 
   85  206   KRISTINA SCHULTZ       NEWTOWN SQUA PA 31 F 29:04  9:19   8/21   F3039  25/81   F 
   86  139   MARK MARRA             WALLINGFORD PA  49 M 29:09  9:21  16/24   M4049  61/97   M 
   87  117   CHRIS KELLY            SECANE PA       37 M 29:12  9:22  13/20   M3039  62/97   M 
   88  225   BREBE TEWELDERBHE      PHILADELPHIA PA 13 M 29:15  9:23   6/14   M0013  63/97   M 
   89  261   FERNANDO FLETCHER      PHILADELPHIA PA 12 M 29:16  9:23   7/14   M0013  64/97   M 
   90  130   DOMINIC LINDSAY        PHILADELPHIA PA 19 M 29:24  9:25  12/16   M1419  65/97   M 

   91   89   RYAN GRIER             DREXEL HILL PA  27 M 29:26  9:26   8/9    M2029  66/97   M 
   92   88   LEE GRIER              LEBANON PA      26 M 29:34  9:29   9/9    M2029  67/97   M 
   93  229   AMANDA VALEZ           BROOKHAVEN PA   15 F 29:36  9:29   2/10   F1419  26/81   F 
   94   87   BRAD GRIER             LEBANON PA      35 M 29:38  9:30  14/20   M3039  68/97   M 
   95    7   JANET ARIZA            LANSDOWNE PA    59 F 29:51  9:34   3/4    F5059  27/81   F 
   96  257   GERRY MCGILLIAN        SPRINGFIELD PA  42 M 29:52  9:34  17/24   M4049  69/97   M 
   97  170   ALEX NEILL             SWARTHMORE PA   55 M 29:59  9:37   8/10   M5059  70/97   M 
   98  216   KENNY STEWART          GLENOLDEN PA    39 M 30:01  9:37  15/20   M3039  71/97   M 
   99  110   ASHLEY JONES           PHILADELPHIA PA 14 F 30:04  9:38   3/10   F1419  28/81   F 
  100  187   STEPHANIE POWERS KURT  PHILADELPHIA PA 26 F 30:05  9:39   8/25   F2029  29/81   F 

  101   29   ROBERT CAROZZA         PHILADELPHIA PA 48 M 30:20  9:43  18/24   M4049  72/97   M 
  102  197   ANGELINA ROSELLI       SPRINGFIELD PA  29 F 30:21  9:44   9/25   F2029  30/81   F 
  103   55   SHAKASEE DANIELS       PHILADELPHIA PA 26 F 30:38  9:49  10/25   F2029  31/81   F 
  104  279   JOHN SMITH             RIDLEY PARK PA  50 M 30:58  9:56   9/10   M5059  73/97   M 
  105  255   MARGARET CALDWELL      GLENOLDEN PA    37 F 31:03  9:57   9/21   F3039  32/81   F 
  106  103   FRANCIS HUGHES         ALDAN PA        46 M 31:07  9:58  19/24   M4049  74/97   M 
  107    6   JESS ANDERS-SMIT       FOLSOM PA       24 F 31:13 10:00  11/25   F2029  33/81   F 
  108   94   CONOR HASSARD          GLENOLDEN PA    09 M 31:14 10:01   8/14   M0013  75/97   M 
  109   96   JOSEPH HASSARD         GLENOLDEN PA    44 M 31:15 10:01  20/24   M4049  76/97   M 
  110  244   MIKE ZOLTOWSKI         MILMONT PARK PA 44 M 31:28 10:05  21/24   M4049  77/97   M 

  111  158   KIRSTEN MONTGOMERY     DREXEL HILL PA  23 F 31:41 10:09  12/25   F2029  34/81   F 
  112  268   MICHAEL CARPENTER      UPPER DARBY PA  35 M 31:45 10:11  16/20   M3039  78/97   M 
  113  236   REBECCA WERNER         PARKSIDE PA     40 F 31:47 10:11   4/9    F4049  35/81   F 
  114  162   BILL MORGAN            DREXIL HILL PA  71 M 31:52 10:13   3/3    M6099  79/97   M 
  115  274   BYRON MUNDY            COLLINGDALE PA  58 M 31:53 10:13  10/10   M5059  80/97   M 
  116   70   CATHY FLITE            SPRINGFIELD PA  44 F 32:07 10:18   5/9    F4049  36/81   F 
  117   71   DAVID FLITE            SPRINGFIELD PA  49 M 32:08 10:18  22/24   M4049  81/97   M 
  118  193   DIONE RHODES           UPPER DARBY PA  37 F 32:15 10:20  10/21   F3039  37/81   F 
  119  135   MAGGIE MACMANUS        GLENOLDEN PA    33 F 32:16 10:21  11/21   F3039  38/81   F 
  120  149   JAMELA MCFARLANE       PHILADELPHIA PA 11 F 32:26 10:24   4/10   F0013  39/81   F 

  121  101   JENNIEL HILLOCKS       PHILADELPHIA PA 16 F 32:30 10:25   4/10   F1419  40/81   F 
  122  144   MIKE MCCREA            RIDLEY PARK PA  37 M 32:31 10:25  17/20   M3039  82/97   M 
  123  143   BRIAN MCCREA           SWARTHMORE PA   37 M 32:32 10:26  18/20   M3039  83/97   M 
  124  186   JEFFREY PINKINS        PHILADELPHIA PA 12 M 32:37 10:27   9/14   M0013  84/97   M 
  125  196   BRIANNA RODRIGUEZ      PHILADELPHIA PA 12 F 32:38 10:28   5/10   F0013  41/81   F 

                                                                     age|#in             p.  3
o'all                                                                grp|age   age  sex|#fin
place   #            NAME               City/St    age s  TIME  pace plc|grp  group plc|by sex
=====  ===  ======================= =============== == = =====  ==== =======  ===== ==========
  126  218   KATHY STOUME           MEDA PA         25 F 32:43 10:29  13/25   F2029  42/81   F 
  127  131   ERIKA LLEWELLYN        DREXEL HILL PA  31 F 32:48 10:31  12/21   F3039  43/81   F 
  128  260   JACLYN KULCHINSKY      PROSPECT PRK PA 23 F 32:48 10:31  14/25   F2029  44/81   F 
  129  259   BRIDGET MUNDY          COLLINGDALE PA  24 F 32:49 10:31  15/25   F2029  45/81   F 
  130  253   JENNIFER TRIMBLE       SPRINGFIELD PA  36 F 32:52 10:32  13/21   F3039  46/81   F 

  131  116   BONNIE KELLER          SECANE PA       46 F 33:04 10:36   6/9    F4049  47/81   F 
  132  111   LORETTA JONES          NORWOOD PA      52 F 33:13 10:39   4/4    F5059  48/81   F 
  133  281   KATIE DUFFY            ASTON PA        28 F 33:37 10:46  16/25   F2029  49/81   F 
  134  282   TKEA LEGRANDE          MEDIA PA        22 F 33:38 10:47  17/25   F2029  50/81   F 
  135   12   MALIK BANKS            PHILADELPHIA PA 12 M 33:40 10:47  10/14   M0013  85/97   M 
  136   30   CATHERINE CAVANAUGH    PHILADELPHIA PA 35 F 33:42 10:48  14/21   F3039  51/81   F 
  137  266   VIRGIL WHIFSETT        SWARTHMORE PA   42 M 33:45 10:49  23/24   M4049  86/97   M 
  138   56   SALEMA DAVIS           PHILADELPHIA PA 16 F 33:55 10:52   5/10   F1419  52/81   F 
  139   16   MARY BONNER            GLENOLDEN PA    25 F 33:56 10:53  18/25   F2029  53/81   F 
  140  283   SHERRYLYNN PITTS       HOLMES PA       31 F 34:07 10:56  15/21   F3039  54/81   F 

  141  120   EMILY KOCH             ARDMORE PA      24 F 34:39 11:06  19/25   F2029  55/81   F 
  142   24   KASHIEF BUTLER         PHILADELPHIA PA 15 M 34:44 11:08  13/16   M1419  87/97   M 
  143  243   KASEEM WILSON          PHILADELPHIA PA 13 M 34:50 11:10  11/14   M0013  88/97   M 
  144  142   LYSETTE MARTINEZ       LAFAYETTE HI PA 29 F 34:51 11:10  20/25   F2029  56/81   F 
  145    2   AISHA ABDULHADI        PHILADELPHIA PA 17 F 35:40 11:26   6/10   F1419  57/81   F 
  146   93   JOSHIEN HARRIOT        PHILADELPHIA PA 15 M 35:41 11:26  14/16   M1419  89/97   M 
  147   91   RACHEL GUIGNARD        CLIFTON HGTS PA 29 F 35:45 11:28  21/25   F2029  58/81   F 
  148  210   DEXTER SINGZON         LANSDOWNE PA    34 M 36:28 11:41  19/20   M3039  90/97   M 
  149  161   KELLY MORAN            HOLMES PA       32 F 36:30 11:42  16/21   F3039  59/81   F 
  150  160   JOSEPH MORAN           HOLMES PA       34 M 36:33 11:43  20/20   M3039  91/97   M 

  151   13   JULIA BASFORD          COLLINGDALE PA  20 F 36:50 11:48  22/25   F2029  60/81   F 
  152  184   ANITA PHILIPOSIAN      SWARTHMORE PA   29 F 36:51 11:49  23/25   F2029  61/81   F 
  153  192   KARLTON REED           PHILADELPHIA PA 14 M 37:02 11:52  15/16   M1419  92/97   M 
  154  126   MAUREEN LEO            HAVERTOWN PA    27 F 37:12 11:55  24/25   F2029  62/81   F 
  155   62   VALERIE DORMEUS        PHILADELPHIA PA 12 F 37:17 11:57   6/10   F0013  63/81   F 
  156   75   AMEISHA FULTON         PHILADELPHIA PA 12 F 37:17 11:57   7/10   F0013  64/81   F 
  157  247   MICHAEL BILLUPS        YEADON PA       47 M 37:50 12:08  24/24   M4049  93/97   M 
  158   66   JACQUELINE DUNN        FOLCROFT PA     22 F 38:05 12:12  25/25   F2029  65/81   F 
  159  147   RITA MCDONALD          PROSPECT PAR PA 33 F 38:24 12:18  17/21   F3039  66/81   F 
  160  112   PAULA JONES-HAWKI      PHILADELPHIA PA 39 F 40:20 12:56  18/21   F3039  67/81   F 

  161   20   ELLIOT BROWN           PHILADELPHIA PA 14 M 40:43 13:03  16/16   M1419  94/97   M 
  162  118   DIANE KERN             SPRINGFIELD PA  41 F 41:24 13:16   7/9    F4049  68/81   F 
  163  222   ELIZABETH SUSHAREBA    THORNTON PA     41 F 41:25 13:16   8/9    F4049  69/81   F 
  164  251   SHANNON FANDLER        SWARTHMORE PA   16 F 42:30 13:37   7/10   F1419  70/81   F 
  165  148   LILLIYIA MCDUFFIE      PHILADELPHIA PA 13 F 42:37 13:40   8/10   F0013  71/81   F 
  166  155   PATTIE MIELE           HOLMES PA       16 F 42:51 13:44   8/10   F1419  72/81   F 
  167   31   STEVEN CHANDLER        PHILADELPHIA PA 13 M 43:28 13:56  12/14   M0013  95/97   M 
  168   59   DOLORES DINYON         ALDAN PA        74 F 44:25 14:14   1/1    F6099  73/81   F 
  169  140   NATALIE MARRA          WALLINGFORD PA  39 F 45:13 14:30  19/21   F3039  74/81   F 
  170  223   ERICA TALLEY-ASAK      PHILADELPHIA PA 33 F 45:33 14:36  20/21   F3039  75/81   F 

  171   53   CHERYL DALY            GLENOLDEN PA    49 F 45:33 14:36   9/9    F4049  76/81   F 
  172    3   SHANICE AIRES          PHILADELPHIA PA 17 F 47:22 15:11   9/10   F1419  77/81   F 
  173  221   LEANDRA SUARES         PHILADELPHIA PA 17 F 47:23 15:11  10/10   F1419  78/81   F 
  174   36   BECKY COLEMAN          GLENOLDEN PA    13 F 47:49 15:20   9/10   F0013  79/81   F 
  175  145   TOMMY MCDERMOTT        HOLMES PA       11 M 48:59 15:42  13/14   M0013  96/97   M 
  176  134   DANIEL MACK JR         PHILADELPHIA PA 12 M 51:03 16:22  14/14   M0013  97/97   M 
  177   10   GABRIELLA ASAKA        PHILADELPHIA PA 12 F 51:13 16:25  10/10   F0013  80/81   F 
  178  231   CATHY WALTZ            MORTON PA       33 F 53:13 17:03  21/21   F3039  81/81   F 


                      


[ Main Menu ] [ Race Schedule]

L&M Computer Sports & Event Productions