Ridley Area YMCA 5K

                 Saturday, May 31, 2003

                  Secane, PA

                   OVERALL ORDERS OF FINISH

               

 

use 'Control' + 'F' keys to find one name

Timing By: L&M SPORTS www.lmsports.com


            
                R I D L E Y   A R E A   Y M C A   5 K   R U N
                       Secane, PA * Saturday, May 31, 2003
                          O R D E R   O F   F I N I S H


                                                                     age|#in
o'all                                                                grp|age   age  sex|#fin
place   #            NAME               City/St    age s  TIME  pace plc|grp  group plc|by sex
=====  ===  ======================= =============== == = =====  ==== =======  ===== ==========
    1   57   KYLE KEEHN             SECANE PA       16 M 17:41  5:42   MALE WINNER    1/82   M 
    2  159   CHRIS EARLEY           CLIFTON HTS PA  27 M 18:01  5:49   1/16   M2029   2/82   M 
    3  140   PAUL SORENSEN          MULLICA HILL NJ 39 M 18:04  5:50   1/15   M3039   3/82   M 
    4  121   KEVIN WOOD             ALDAN PA        36 M 18:08  5:51   2/15   M3039   4/82   M 
    5  156   CRAIG BROWN JR         CHESTER PA      15 M 18:10  5:52   1/6    M1419   5/82   M 

    6  164   CHRISTOPHER GUTOWSKI   GLENOLDEN PA    33 M 18:28  5:57   3/15   M3039   6/82   M 
    7  115   STEVEN WHITMORE        SPRINGFIELD PA  48 M 18:33  5:59   1/28   M4049   7/82   M 
    8  146   JASON SEVICK           FOLCROFT PA     22 M 18:51  6:05   2/16   M2029   8/82   M 
    9  132   VINCE PENROSE          MILMONT PARK PA 15 M 18:55  6:06   2/6    M1419   9/82   M 
   10  139   RICHARD HENDERSON      PHILADELPHIA PA 51 M 19:01  6:08   1/9    M5059  10/82   M 

   11   85   CARL PRICE             DREXEL HILL PA  48 M 19:35  6:19   2/28   M4049  11/82   M 
   12  131   RYAN KANE              CLIFTON HTS PA  16 M 19:43  6:22   3/6    M1419  12/82   M 
   13  129   JOHN KRAJEK            SPRINGFIELD PA  47 M 19:44  6:22   3/28   M4049  13/82   M 
   14   77   BYRON MUNDY            COLLINGDALE PA  55 M 19:56  6:26   2/9    M5059  14/82   M 
   15   73   BILL MCGURK            FOLSOM PA       44 M 19:57  6:26   4/28   M4049  15/82   M 

   16  142   MIKE ANGELOZZI         MORTON PA       45 M 20:00  6:27   5/28   M4049  16/82   M 
   17  141   LORI MCKENNEY          MORTON PA       29 F 20:15  6:32  FEMALE WINNER   1/50   F 
   18  136   BILL HART              RIDLEY PARK PA  44 M 20:15  6:32   6/28   M4049  17/82   M 
   19  112   BILL WEBER             DREXEL HILL PA  41 M 20:44  6:41   7/28   M4049  18/82   M 
   20  130   BOB MANZI              SECANE PA       26 M 20:48  6:43   3/16   M2029  19/82   M 

   21   69   JOHN MANGANO           FOLCROFT PA     28 M 20:52  6:44   4/16   M2029  20/82   M 
   22   48   BOB HARSHAW            RIDLEY PARK PA  40 M 21:01  6:47   8/28   M4049  21/82   M 
   23  158   SCOTT DECKER           MORTON PA       17 M 21:04  6:48   4/6    M1419  22/82   M 
   24   24   CHRISTOPHER COMMANS    SECANE PA       37 M 21:15  6:51   4/15   M3039  23/82   M 
   25   81   DAWN PATTERSON         SPRINGFIELD PA  36 F 21:18  6:52   1/14   F3039   2/50   F 

   26  125   JEFF KINNEY            RUTLEDGE PA     42 M 21:23  6:54   9/28   M4049  24/82   M 
   27   31   RICH DAVIDSON          MORTON PA       44 M 21:29  6:56  10/28   M4049  25/82   M 
   28  117   RICH WILLIAMSON        ALDAN PA        30 M 21:36  6:58   5/15   M3039  26/82   M 
   29  174   MATTHEW UEBELE         WEST CHESTER PA 27 M 21:40  6:59   5/16   M2029  27/82   M 
   30  162   ANTHONY KELLER         SECANE PA       44 M 21:40  6:59  11/28   M4049  28/82   M 

   31   30   JACK DALY              GLENOLDEN PA    32 M 21:49  7:02   6/15   M3039  29/82   M 
   32   18   DAVID CARPENTER        SWARTHMORE PA   10 M 21:49  7:02   1/4    M0113  30/82   M 
   33   32   BOB DINYON             MORTON PA       36 M 21:57  7:05   7/15   M3039  31/82   M 
   34   29   JOHN CROOKS JR         SWARTHMORE PA   44 M 22:35  7:17  12/28   M4049  32/82   M 
   35  123   JAMES WINTERS          COLLINGDALE PA  34 M 22:36  7:17   8/15   M3039  33/82   M 

   36  134   BETTY LOU DOUGLAS      RIDLEY PARK PA  45 F 22:38  7:18   1/8    F4049   3/50   F 
   37  111   JEAN VOIGTSBERGER      RIDLEY PARK PA  38 F 22:45  7:20   2/14   F3039   4/50   F 
   38   91   PAT REXING             MORTON PA       24 M 22:48  7:21   6/16   M2029  34/82   M 
   39  145   JIM DOUGHERTY          FOLSOM PA       37 M 22:54  7:23   9/15   M3039  35/82   M 
   40  168   MARIANNE GRACE         DREXEL HILL PA  52 F 23:30  7:35   1/2    F5059   5/50   F 

   41  126   MICHAEL MCDEVITT       DREXEL HILL PA  20 M 23:47  7:40   7/16   M2029  36/82   M 
   42   76   JOANNE MULLEN          PROSPECT PAR PA 29 F 23:48  7:41   1/17   F2029   6/50   F 
   43  102   JOHN SHUMAKER          BERWYN PA       31 M 23:54  7:43  10/15   M3039  37/82   M 
   44  169   RON GRACE              DREXEL HILL PA  56 M 23:55  7:43   3/9    M5059  38/82   M 
   45   23   GREGORY CHRISTENSEN    SECANE PA       36 M 24:08  7:47  11/15   M3039  39/82   M 

   46   49   JOE HASSARD            GLENOLDEN PA    41 M 24:13  7:49  13/28   M4049  40/82   M 
   47  148   JOE FREIBERG           SPRINGFIELD PA  40 M 24:23  7:52  14/28   M4049  41/82   M 
   48  124   BRENDA GRAHAM          CLIFTON HTS PA  26 F 24:31  7:55   2/17   F2029   7/50   F 
   49  150   ANGEL DIROCCO          MEDIA PA        28 F 24:33  7:55   3/17   F2029   8/50   F 
   50   60   TOM KILLEEN            SECANE PA       47 M 24:34  7:55  15/28   M4049  42/82   M 

   51   95   BARB RUDY              FOLSOM PA       37 F 24:46  7:59   3/14   F3039   9/50   F 
   52   53   CAROLYN JONIAK         YARDLEY PA      33 F 24:51  8:01   4/14   F3039  10/50   F 
   53  165   PAT GALLO              BROOKHAVEN PA   53 M 24:58  8:03   4/9    M5059  43/82   M 
   54   20   RICH CARTLIDGE         MILMONT PARK PA 40 M 24:59  8:04  16/28   M4049  44/82   M 
   55  171   AMANDA VIRBITSKY       MEDIA PA        17 F 25:02  8:05   1/5    F1419  11/50   F 

                                                                     age|#in
o'all                                                                grp|age   age  sex|#fin
place   #            NAME               City/St    age s  TIME  pace plc|grp  group plc|by sex
=====  ===  ======================= =============== == = =====  ==== =======  ===== ==========
   56  157   JOHN BERARDINELLI      MEDIA PA        45 M 25:18  8:10  17/28   M4049  45/82   M 
   57   19   DIANE CARPENTER        SWARTHMORE PA   36 F 25:27  8:13   5/14   F3039  12/50   F 
   58   34   TOMMY DOLAN            HOLMES PA       08 M 25:41  8:17   2/4    M0113  46/82   M 
   59  128   JOEL GRENFELL          SECANE PA       42 M 25:46  8:19  18/28   M4049  47/82   M 
   60  154   RICHARD MAMENKO        FOLSOM PA       18 M 25:54  8:21   5/6    M1419  48/82   M 

   61   33   HELEN DOLAN            HOLMES PA       35 F 25:57  8:22   6/14   F3039  13/50   F 
   62  116   STEVEN WHITMORE JR     SPRINGFIELD PA  15 M 25:57  8:22   6/6    M1419  49/82   M 
   63   11   WILLIAM BUDDENDORF     CLIFTON HEIG PA 51 M 26:02  8:24   5/9    M5059  50/82   M 
   64  110   MIKE VENIT             RIDLEY PARK PA  42 M 26:10  8:26  19/28   M4049  51/82   M 
   65  133   BILL MORGAN            CONSHOHOCKEN PA 68 M 26:13  8:27   1/3    M6099  52/82   M 

   66   74   GEORGE MENG            GLENOLDEN PA    58 M 26:20  8:30   6/9    M5059  53/82   M 
   67  113   SHIRLEY WEBER          DREXEL HILL PA  48 F 26:20  8:30   2/8    F4049  14/50   F 
   68  103   KEVIN SHUMAKER         MICKLETON NJ    29 M 26:21  8:30   8/16   M2029  54/82   M 
   69   46   TIM GREINER            DREXEL HILL PA  37 M 26:21  8:30  12/15   M3039  55/82   M 
   70   22   KATIE CASTILLE         SECANE PA       25 F 26:27  8:32   4/17   F2029  15/50   F 

   71  173   MOLLY HENRY            MEDIA PA        16 F 26:28  8:32   2/5    F1419  16/50   F 
   72   25   MEREDITH CONLON        SECANE PA       28 F 26:43  8:37   5/17   F2029  17/50   F 
   73   79   GEORGE OBRIEN          DARBY PA        41 M 26:44  8:37  20/28   M4049  56/82   M 
   74   88   MIKE RANCK             SPRINGFIELD PA  41 M 26:55  8:41  21/28   M4049  57/82   M 
   75  151   COLLEEN FRATONI        MEDIA PA        42 F 27:00  8:43   3/8    F4049  18/50   F 

   76  149   STEVE BYRNE            MEDIA PA        39 M 27:11  8:46  13/15   M3039  58/82   M 
   77  144   GEORGE JACKSON         DREXEL HILL PA  70 M 27:24  8:50   2/3    M6099  59/82   M 
   78   39   ANTHONY FORTE          MEDIA PA        37 M 27:34  8:54  14/15   M3039  60/82   M 
   79  137   ALEX NEILL             SWARTHMORE PA   52 M 27:45  8:57   7/9    M5059  61/82   M 
   80  172   CHELSEA MILES          MEDIA PA        16 F 27:46  8:57   3/5    F1419  19/50   F 

   81   78   TOM NERNEY             DREXEL HILL PA  27 M 27:47  8:58   9/16   M2029  62/82   M 
   82   89   DAN REESE              WOODLYN PA      29 M 27:48  8:58  10/16   M2029  63/82   M 
   83  163   ERIC WALKER            CLIFTON HTS PA  27 M 27:52  8:59  11/16   M2029  64/82   M 
   84  147   LETTY SANTARELLI       PHILADELPHIA PA 38 F 28:16  9:07   7/14   F3039  20/50   F 
   85   94   CHARLES ROTH           COLLINGDALE PA  54 M 28:20  9:08   8/9    M5059  65/82   M 

   86  166   STEVE GRANEY           MORTON PA       29 M 28:23  9:09  12/16   M2029  66/82   M 
   87  161   CHRIS GALLAGHER        GLEN MILLS PA   13 M 28:29  9:11   3/4    M0113  67/82   M 
   88  160   PAUL GALLAGHER         GLEN MILLS PA   43 M 28:30  9:12  22/28   M4049  68/82   M 
   89  118   KELLY WISELEY          SPRINGFIELD PA  19 F 28:40  9:15   4/5    F1419  21/50   F 
   90  138   GREG CLARK             GLENOLDEN PA    41 M 28:53  9:19  23/28   M4049  69/82   M 

   91   44   KATHLEEN GRANEY        CLIFTON HEIG PA 22 F 29:13  9:25   6/17   F2029  22/50   F 
   92   47   EDWARD GRIFFIN         ALDAN PA        35 M 29:20  9:28  15/15   M3039  70/82   M 
   93   28   CHUCK COOPER           PHILA PA        29 M 29:21  9:28  13/16   M2029  71/82   M 
   94   21   SUE CARTLIDGE          MILMONT PARK PA 38 F 29:22  9:28   8/14   F3039  23/50   F 
   95   83   THOMAS POWELL          GLENOLDEN PA    56 M 29:24  9:29   9/9    M5059  72/82   M 

   96   27   RACHEL CONNER          RIDLEY PARK PA  30 F 29:48  9:37   9/14   F3039  24/50   F 
   97   98   JACKI SCHAAB           BOOTHWYN PA     13 F 29:49  9:37   1/3    F0113  25/50   F 
   98   97   GEORGE SCHAAB          BOOTHWYN PA     43 M 29:51  9:38  24/28   M4049  73/82   M 
   99  108   STEPHANIE TEPPER       MORTON PA       29 F 29:58  9:40   7/17   F2029  26/50   F 
  100    2   MELANIE AMADORO        SPRINGFIELD PA  33 F 29:59  9:40  10/14   F3039  27/50   F 

  101   63   JOHN LANG              MORTON PA       29 M 30:00  9:41  14/16   M2029  74/82   M 
  102   80   MIKE ONEILL            MORTON PA       44 M 30:08  9:43  25/28   M4049  75/82   M 
  103    8   MANDY BOWDEN           MORTON PA       24 F 30:18  9:46   8/17   F2029  28/50   F 
  104   90   CHRISTEN REXING        MORTON PA       24 F 30:19  9:47   9/17   F2029  29/50   F 
  105   12   AMANDA BULMAN          SECANE PA       32 F 30:38  9:53  11/14   F3039  30/50   F 

  106  127   JEREMY MCDEVITT        DREXEL HILL PA  11 M 31:03 10:01   4/4    M0113  76/82   M 
  107   45   COLLEEN GREELEY        GLENOLDEN PA    26 F 31:09 10:03  10/17   F2029  31/50   F 
  108  170   DAVE FOSTER            SECANE PA       24 M 31:09 10:03  15/16   M2029  77/82   M 
  109   55   NICOLE JULIANO         MORTON PA       20 F 31:10 10:03  11/17   F2029  32/50   F 
  110   68   FRANK LIBERATORE       MEDIA PA        61 M 31:17 10:05   3/3    M6099  78/82   M 

                                                                     age|#in
o'all                                                                grp|age   age  sex|#fin
place   #            NAME               City/St    age s  TIME  pace plc|grp  group plc|by sex
=====  ===  ======================= =============== == = =====  ==== =======  ===== ==========
  111   93   TARA RICKER            SWARTHMORE PA   23 F 31:21 10:07  12/17   F2029  33/50   F 
  112   92   JOAN RICKER            HOLMES PA       34 F 31:22 10:07  12/14   F3039  34/50   F 
  113  100   JAMIE SEIFRIED         HOLMES PA       11 F 31:27 10:09   2/3    F0113  35/50   F 
  114  101   MICHAEL SEIFRIED       HOLMES PA       46 M 31:36 10:12  26/28   M4049  79/82   M 
  115   70   KAREN MARTIN           CLIFTON HEIG PA 27 F 32:20 10:26  13/17   F2029  36/50   F 

  116  153   TERRI COTTON           SECANE PA       45 F 32:34 10:30   4/8    F4049  37/50   F 
  117   71   KATIE MATOTEK          SECANE PA       27 F 32:53 10:36  14/17   F2029  38/50   F 
  118   58   BONNIE KELLER          SECANE PA       43 F 33:21 10:45   5/8    F4049  39/50   F 
  119   62   KATHY LAFFERTY         SPRINGFIELD PA  50 F 33:56 10:57   2/2    F5059  40/50   F 
  120   14   DORI CAMPBELL          SHARON HILL PA  47 F 34:59 11:17   6/8    F4049  41/50   F 

  121   10   JACK BRYANT            MICKLETON NJ    41 M 35:56 11:35  27/28   M4049  80/82   M 
  122   59   RACHEL KENNEDY         GLENOLDEN PA    09 F 43:27 14:01   3/3    F0113  42/50   F 
  123  135   MAUREEN WEAVERLING     GLEN MILLS PA   37 F 43:35 14:04  13/14   F3039  43/50   F 
  124    9   GINA BOZZETTO          BROOKHAVEN PA   47 F 44:28 14:21   7/8    F4049  44/50   F 
  125  143   JESSICA SMITH          UPPER DARBY PA  21 F 44:36 14:23  15/17   F2029  45/50   F 

  126  152   KELLY COTTON           SECANE PA       16 F 44:36 14:23   5/5    F1419  46/50   F 
  127  119   STACEY WOLHAFE         RIDLEY PARK PA  26 F 47:09 15:13  16/17   F2029  47/50   F 
  128   43   MIKE GILBERT           CLIFTON HEIG PA 22 M 47:11 15:13  16/16   M2029  81/82   M 
  129    5   M J ARMOUR             UPLAND PA       26 F 47:25 15:18  17/17   F2029  48/50   F 
  130   72   ANDREA MCCLOSKEY       GLENOLDEN PA    32 F 49:25 15:56  14/14   F3039  49/50   F 

  131   65   DOUGLAS LEAKE          NORWOOD PA      42 M 49:31 15:58  28/28   M4049  82/82   M 
  132   67   LISA LEAKE             NORWOOD PA      41 F 49:33 15:59   8/8    F4049  50/50   F 

                      


[ Main Menu ] [ Race Schedule]

L&M Computer Sports & Event Productions