![]() |
Port Richmond5K Run & Skate Monday, May 31, 2004Philadelphia, PA OVERALL ORDERS OF FINISH |
P O R T R I C H M O N D 5 K R U N
Monday, May 31, 2004 * Port Richmond, PA
ORDER OF FINISH
www.LMSPORTS.com
|#fin
min/ age|in
O'all run mile grp|age age sex|#fin
Place No. Name City Age s TIME pace plc|grp group plc|by sex
===== ==== ================== ============== === = ===== ===== ======= ===== ==========
1 124 BILL GOULD LANGHORNE 35 M 16:40 5:21 MALE WINNER 1/85 M
2 285 DANIEL KEEFE PHILADELPHIA 17 M 17:40 5:40 1/8 M1319 2/85 M
3 259 KEVIN FORDE PHILADELPHIA 40 M 17:46 5:42 1/24 M4049 3/85 M
4 279 ADAM HYMAN ANDALUSA 30 M 17:55 5:45 1/20 M3039 4/85 M
5 186 TOM CAMPBELL RIVERTON 33 M 18:22 5:53 2/20 M3039 5/85 M
6 118 JIM LEZOTTE PHILADELPHIA 35 M 18:25 5:54 3/20 M3039 6/85 M
7 9 DANNY BEZOTSKY PHILADELPHIA 16 M 18:35 5:57 2/8 M1319 7/85 M
8 136 JAMES SANCHEZ MARLTON 34 M 18:45 6:01 4/20 M3039 8/85 M
9 181 JUAN MIRANDA PHILADELPHIA 49 M 19:04 6:07 2/24 M4049 9/85 M
10 109 HERB HARBISON PHILADELPHIA 25 M 19:08 6:08 1/14 M2029 10/85 M
11 128 ANTHONY CLARK QUAKERTOWN 27 M 19:08 6:08 2/14 M2029 11/85 M
12 121 STANLEY WALERSKI PHILADELPHIA 19 M 19:21 6:12 3/8 M1319 12/85 M
13 80 MICHAEL PRZYBYSZEWS PHILADELPHIA 28 M 19:27 6:14 3/14 M2029 13/85 M
14 127 DAN OCONNOR COOPERSBURG 28 M 19:59 6:24 4/14 M2029 14/85 M
15 148 TAL KRAMER SEWELL 44 M 20:06 6:27 3/24 M4049 15/85 M
16 165 RANDOLPH CLEVER PHILADELPHIA 54 M 20:09 6:28 1/14 M5059 16/85 M
17 166 BILL NOLAN HUNTINGDON V 37 M 20:13 6:29 5/20 M3039 17/85 M
18 84 NEIL ROSEN PHILADELPHIA 51 M 20:19 6:31 2/14 M5059 18/85 M
19 155 STEVE KENT RICHBORO 41 M 20:28 6:34 4/24 M4049 19/85 M
20 145 JENNY WALINSKY PHILADELPHIA 28 F 20:31 6:35 FEMALE WINNER 1/26 F
21 125 DENNIS KENT LEXINGTON PK 44 M 20:34 6:36 5/24 M4049 20/85 M
22 164 TOM MARTIN HAVERFORD 36 M 20:39 6:37 6/20 M3039 21/85 M
23 55 EDWARD KRUSZEWSKI BALA CYNWYD 40 M 20:48 6:40 6/24 M4049 22/85 M
24 180 MIKE LEITH HARLEYSVILLE 36 M 21:04 6:45 7/20 M3039 23/85 M
25 178 RAY LEFTON ELKINS PARK 45 M 21:29 6:53 7/24 M4049 24/85 M
26 129 MICHAEL BROWN PHILADELPHIA 34 M 21:32 6:54 8/20 M3039 25/85 M
27 99 KEVIN WIACEH PHILADELPHIA 22 M 21:35 6:55 5/14 M2029 26/85 M
28 284 PATRICK KEEFE PHILADELPHIA 18 M 21:37 6:56 4/8 M1319 27/85 M
29 143 RICHARD RILEY CHERRY HILL 32 M 21:42 6:57 9/20 M3039 28/85 M
30 132 WILLIAM HERTLEIN PHILADELPHIA 44 M 21:58 7:02 8/24 M4049 29/85 M
31 171 MARTY GOOD DEPTFORD 27 M 22:15 7:08 6/14 M2029 30/85 M
32 153 NICK PRICE ELKINS PARK 56 M 22:34 7:14 3/14 M5059 31/85 M
33 69 KEVIN MCGOLDRICK PHILADELPHIA 29 M 22:46 7:18 7/14 M2029 32/85 M
34 103 DOT ENTERLINE WAYNE 26 F 22:51 7:19 1/6 F2029 2/26 F
35 144 BRIAN CAVANAUGH PHILADELPHIA 27 M 22:53 7:20 8/14 M2029 33/85 M
36 94 WILLIAM USHER HADDONFIELD 30 M 22:57 7:21 10/20 M3039 34/85 M
37 73 SEAN OGRADY PHILADELPHIA 43 M 23:05 7:24 9/24 M4049 35/85 M
38 63 CHRISTOPHER LEARY PHILADELPHIA 27 M 23:06 7:24 9/14 M2029 36/85 M
39 159 DIANA RADO PHILADELPHIA 15 F 23:14 7:27 1/7 F1319 3/26 F
40 116 SUSANNE ALLEX CROYDON 29 F 23:16 7:27 2/6 F2029 4/26 F
41 173 PHIL KRACHUN MARLTON 55 M 23:17 7:28 4/14 M5059 37/85 M
42 122 VINCENT FANTAZZIA PHILADELPHIA 19 M 23:24 7:30 5/8 M1319 38/85 M
43 174 JIM SEAMAN ASTON 45 M 23:26 7:31 10/24 M4049 39/85 M
44 154 STEVE KENT RICHBORO 11 M 23:34 7:33 1/3 M0012 40/85 M
45 120 DARYL DETWILER LANCASTER 55 M 23:50 7:38 5/14 M5059 41/85 M
46 167 FRED JOHNSON PHILADELPHIA 51 M 24:06 7:43 6/14 M5059 42/85 M
47 295 CHRIS FOREN MEDFORD 18 M 24:15 7:46 6/8 M1319 43/85 M
48 106 TIM CLARK PHILADELPHIA 28 M 24:35 7:53 10/14 M2029 44/85 M
49 42 ADRIAN KARSCH ROCKLEDGE 58 M 24:38 7:54 7/14 M5059 45/85 M
50 255 SHAWN KLENK SOMERDALE 37 M 24:46 7:56 11/20 M3039 46/85 M
|#fin
min/ age|in
O'all run mile grp|age age sex|#fin
Place No. Name City Age s TIME pace plc|grp group plc|by sex
===== ==== ================== ============== === = ===== ===== ======= ===== ==========
51 138 JOEL BAUTISTA PHILADELPHIA 40 M 24:48 7:57 11/24 M4049 47/85 M
52 187 GLEN HOFFMAN PHILADELPHIA 44 M 24:51 7:58 12/24 M4049 48/85 M
53 185 GARY COFFEY MOORESTOWN 50 M 25:17 8:06 8/14 M5059 49/85 M
54 169 MARIA HARYSLAK WESTMONT 29 F 25:38 8:13 3/6 F2029 5/26 F
55 2 WILLIAM R ALBERTUS PHILADELPHIA 28 M 25:53 8:18 11/14 M2029 50/85 M
56 141 KATHRYN SNYDER PHILADELPHIA 16 F 25:55 8:18 2/7 F1319 6/26 F
57 134 FRAN MACK EGG HARBOR T 44 F 25:57 8:19 1/3 F4049 7/26 F
58 163 PETER HANLON PHILADELPHIA 45 M 26:01 8:20 13/24 M4049 51/85 M
59 123 ERIKA SLOSS PHILADELPHIA 35 F 26:14 8:24 1/6 F3039 8/26 F
60 74 NORMAN OSTROFF CHERRY HILL 57 M 26:28 8:29 9/14 M5059 52/85 M
61 142 EMILY TUNNEY PHILADELPHIA 20 F 26:33 8:31 4/6 F2029 9/26 F
62 176 DENNIS CZERW PHILADELPHIA 21 M 26:35 8:31 12/14 M2029 53/85 M
63 59 WILLIAM LAMB PHILADELPHIA 44 M 26:36 8:32 14/24 M4049 54/85 M
64 70 KEVIN NEALIS PHILADELPHIA 26 M 26:41 8:33 13/14 M2029 55/85 M
65 147 DENNIS BURZA BENSALEM 48 M 26:43 8:34 15/24 M4049 56/85 M
66 175 FRAN HOFFMAN GLENSIDE 34 M 26:44 8:34 12/20 M3039 57/85 M
67 114 GEORGE KILCULLEN PHILADELPHIA 33 M 26:47 8:35 13/20 M3039 58/85 M
68 22 MARILYN DICICCO PHILADELPHIA 52 F 26:49 8:36 1/2 F5059 10/26 F
69 40 SAM HRYNCZYSZYN II PHILADELPHIA 25 M 27:01 8:40 14/14 M2029 59/85 M
70 137 RON RICCI PHILADELPHIA 31 M 27:04 8:41 14/20 M3039 60/85 M
71 131 ROBERT HERTLEIN PHILADELPHIA 42 M 27:15 8:44 16/24 M4049 61/85 M
72 5 PAUL AMRHEIN PHILADELPHIA 50 M 27:30 8:49 10/14 M5059 62/85 M
73 126 DOMINIC PIETROPAULA PHILADELPHIA 49 M 27:34 8:50 17/24 M4049 63/85 M
74 241 PATRICIA MILEY PHILADELPHIA 36 F 27:39 8:52 2/6 F3039 11/26 F
75 18 JACKIE CONKLIN SOUTHAMPTON 12 F 27:54 8:57 1/1 F0012 12/26 F
76 60 LARRY LAUTERBORN PHILADELPHIA 44 M 27:56 8:57 18/24 M4049 64/85 M
77 19 JOHN CONKLIN SOUTHAMPTON 48 M 27:58 8:58 19/24 M4049 65/85 M
78 179 BOB WILSON DELRAN 38 M 28:00 8:58 15/20 M3039 66/85 M
79 130 DENNIS BONNER PHILADELPHIA 54 M 28:01 8:59 11/14 M5059 67/85 M
80 43 MEGAN KELLY PHILADELPHIA 35 F 28:09 9:01 3/6 F3039 13/26 F
81 290 BRETT SCHEIDT PHILADELPHIA 32 M 28:15 9:03 16/20 M3039 68/85 M
82 27 KELLY ECKERT PHILADELPHIA 35 F 28:24 9:06 4/6 F3039 14/26 F
83 261 TOM HOFFMAN PHILADELPHIA 36 M 28:25 9:06 17/20 M3039 69/85 M
84 88 ANGELA SPEGAL PHILADELPHIA 20 F 28:55 9:16 5/6 F2029 15/26 F
85 12 BILL CALLAN BOOTHWYN 48 M 28:55 9:16 20/24 M4049 70/85 M
86 67 VINCENT MCDONNELL PHILADELPHIA 39 M 28:59 9:17 18/20 M3039 71/85 M
87 58 MAUREEN LAMB PHILADELPHIA 40 F 29:00 9:18 2/3 F4049 16/26 F
88 66 MARK MCDONNELL PHILADELPHIA 44 M 29:00 9:18 21/24 M4049 72/85 M
89 47 JESSICA KENT MEDFORD 18 F 29:01 9:18 3/7 F1319 17/26 F
90 52 JAMES KLENK PHILADELPHIA 38 M 29:28 9:27 19/20 M3039 73/85 M
91 38 LEAH HOUCK PHILADELPHIA 14 F 29:51 9:34 4/7 F1319 18/26 F
92 39 TRISH HOUCK PHILADELPHIA 39 F 29:51 9:34 5/6 F3039 19/26 F
93 172 UNKNOWN ENTRANT 30:26 9:45
94 20 STEPHANIE DEMPSEY HOLLAND 16 F 30:26 9:45 5/7 F1319 20/26 F
95 75 JAN OSTROWSKI PHILADELPHIA 56 M 30:53 9:54 12/14 M5059 74/85 M
96 6 PATTY ANDRZEJEWSKI CHERRY HILL 38 F 31:03 9:57 6/6 F3039 21/26 F
97 161 AVEDIS AGLIDJAN PHILADELPHIA 54 M 31:37 10:08 13/14 M5059 75/85 M
98 266 CATHY REYNOLDS PHILADELPHIA 46 F 31:39 10:09 3/3 F4049 22/26 F
99 98 AARON WEINSTEIN YARDLEY 68 M 31:43 10:10 1/1 M6099 76/85 M
100 62 ILONA LE PHILADELPHIA 29 F 32:03 10:16 6/6 F2029 23/26 F
101 86 PATRICK SAMPSON PHILADELPHIA 15 M 32:19 10:21 7/8 M1319 77/85 M
102 85 JEANINE SAMPSON PHILADELPHIA 16 F 32:20 10:22 6/7 F1319 24/26 F
103 182 JOE CAPRIOTTI DELRAN 12 M 32:35 10:27 2/3 M0012 78/85 M
104 177 STEVE URIAN DELRAN 40 M 32:40 10:28 22/24 M4049 79/85 M
105 184 JOE KILIAN PHILADELPHIA 40 M 34:09 10:57 23/24 M4049 80/85 M
|#fin
min/ age|in
O'all run mile grp|age age sex|#fin
Place No. Name City Age s TIME pace plc|grp group plc|by sex
===== ==== ================== ============== === = ===== ===== ======= ===== ==========
106 183 MICHAEL HUGHES PHILADELPHIA 41 M 34:12 10:58 24/24 M4049 81/85 M
107 281 JIM DOUGHERTY WILLIAMSTOWN 57 M 34:16 10:59 14/14 M5059 82/85 M
108 95 MICHAEL WALTON PHILADELPHIA 14 M 35:30 11:23 8/8 M1319 83/85 M
109 8 ANDREW BEZOTSKY PHILADELPHIA 11 M 35:38 11:25 3/3 M0012 84/85 M
110 269 RYAN HOFFMAN PHILADELPHIA 32 M 35:56 11:31 20/20 M3039 85/85 M
111 168 KRISTEN HOFFMAN PHILADELPHIA 17 F 36:00 11:32 7/7 F1319 25/26 F
112 160 KAY AGLIDJAN PHILADELPHIA 53 F 36:01 11:33 2/2 F5059 26/26 F
P O R T R I C H M O N D 5 K S K A T E
Monday, May 31, 2004 * Port Richmond, PA
ORDER OF FINISH
www.LMSPORTS.com
|#fin
age|in
O'all skate grp|age age sex|#fin
Place No. Name City Age s TIME mph plc|grp group plc|by sex
===== ==== ================== ============== === = ===== ==== ======= ===== ==========
1 117 JOHN RISTINE QUAKERTOWN 28 M 8:42 21.5 MALE WINNER 1/25 M
2 107 HERB HARBISON PHILADELPHIA 25 M 9:44 19.2 1/3 M2029 2/25 M
3 288 STEVEN HUTH BANGOR 39 M 9:45 19.2 1/4 M3039 3/25 M
4 104 PAUL MCDONALD DOYLESTOWN 45 M 9:46 19.2 1/5 M4049 4/25 M
5 112 TOM WALTZ PHILADELPHIA 30 M 9:47 19.1 2/4 M3039 5/25 M
6 146 JOSH WILLIS PHILADELPHIA 31 M 10:47 17.4 3/4 M3039 6/25 M
7 286 JASON COHEN PHILADELPHIA 34 M 11:08 16.8 4/4 M3039 7/25 M
8 294 BOB ALBANECE MARTINS CK 45 M 11:09 16.8 2/5 M4049 8/25 M
9 282 JESSICA REAGIN EASTON 15 F 11:11 16.7 FEMALE WINNER 1/11 F
10 105 DAN WEST LEVITTOWN 50 M 11:13 16.7 1/3 M5059 9/25 M
11 291 MIKE PUPIS NEWTOWN SQ 54 M 11:14 16.7 2/3 M5059 10/25 M
12 293 CRYSTAL ALBANECE MARTINS CK 12 F 12:19 15.2 1/5 F0012 2/11 F
13 110 ROB HANLEY BENSALEM 13 M 12:25 15.1 1/4 M1319 11/25 M
14 119 DARYL DETWILER LANCASTER 55 M 12:27 15.0 3/3 M5059 12/25 M
15 49 RAY KENT PHILADELPHIA 47 M 12:49 14.6 3/5 M4049 13/25 M
16 111 HERB HARBISON PHILADELPHIA 07 M 13:03 14.3 1/4 M0012 14/25 M
17 45 DANIEL KENT MEDFORD 14 M 13:13 14.2 2/4 M1319 15/25 M
18 283 JASMINE REAGIN EASTON 10 F 14:10 13.2 2/5 F0012 3/11 F
19 277 ANNE MYERS WARRINGTON 36 F 14:21 13.0 1/2 F3039 4/11 F
20 289 BRITNEY HUTH BANGOR 08 F 14:25 13.0 3/5 F0012 5/11 F
21 133 FRAN MACK EGG HARBOR T 44 F 14:32 12.9 1/1 F4049 6/11 F
22 108 DAVID NICKELS W BRISTOL 16 M 14:56 12.5 3/4 M1319 16/25 M
23 278 GEORGE MYERS WARRINGTON 42 M 15:07 12.4 4/5 M4049 17/25 M
24 113 JON RUSSAKOFF PHILADELPHIA 09 M 15:17 12.2 2/4 M0012 18/25 M
25 44 DANA KENT MEDFORD 15 F 15:52 11.8 1/1 F1319 7/11 F
26 3 RICK ALEGADO JENKINTOWN 62 M 16:08 11.6 1/1 M6099 19/25 M
27 87 CASEY SMITH PHILADELPHIA 14 M 16:50 11.1 4/4 M1319 20/25 M
28 139 BEVAN PEARSON PHILADELPHIA 08 F 16:57 11.0 4/5 F0012 8/11 F
29 280 JAMES STOCKMAN PHILADELPHIA 24 M 17:19 10.8 2/3 M2029 21/25 M
30 140 KERIAN PEARSON PHILADELPHIA 09 F 17:57 10.4 5/5 F0012 9/11 F
31 287 ALEX BLAIR PHILADELPHIA 10 M 19:38 9.5 3/4 M0012 22/25 M
32 135 KEVIN LOGAN PHILADELPHIA 11 M 23:00 8.1 4/4 M0012 23/25 M
33 149 NICHOLAS SKALLY FAIRLESS HLS 27 M 23:21 8.0 3/3 M2029 24/25 M
34 150 MARSHA CAYRUTH PHILADELPHIA 35 F 23:23 8.0 2/2 F3039 10/11 F
35 151 JENNIFER SURICH FAIRLESS HLS 27 F 24:32 7.6 1/1 F2029 11/11 F
36 152 ROBERT RUDNITSKY PHILADELPHIA 40 M 24:35 7.6 5/5 M4049 25/25 M
[ Main Menu ] [ Race Schedule]
L&M Computer Sports & Event Productions