RESTON TRIATHLON

       1 MILE SWIM , 22.5 MILE BIKE ,

6.2 MILE RUN

Reston, Virginia

Sunday, September 7, 2003

OVERALL ORDER OF FINISH

  420 Finishers --   292 Males -- 128 Females

USE 'CTRL'+ 'F' to quickly locate your name

Age Group Results

 

Timing By: L&M SPORTS www.lmsports.com


                                                                     
                    RESULTS OF  THE   R E S T O N   TRIATHLON
                     420 Finishers  -  292 Male  -  128 Female
                   SWIM 1 Mile - BIKE 22.5 Miles - RUN 6.2 Miles
                                September 7, 2003


                                              |   1 mile SWIM   |    |  22.5 mile BIKE  |    |   6.2 mile RUN   |
                                              |                 | #1 |                  | #2 |                  |        age|#in
o'all                                         |            100yd|tran|                  |tran|             min/ | TOTAL  grp|age   age    sex
place        NAME                City    age s|rank  time  pace |time|rank   time  mph  |time|rank   time  mile |  TIME  plc|grp  group  place  s
===== ====================== ============ == = ==== =====  ====  ==== ==== ======= ====  ==== ==== ======= ===== ======= =======  ===== ======= =
    1    MAREK DVORAK        MCLEAN       24 M    2 20:23  1:12  1:03    3   55:41 24.2  0:32    1   37:24  6:02 1:55:03   MALE WINNER    1/292  M 
    2    STEPHEN SMITH       RESTON       33 M    6 22:29  1:19  0:52    1   54:33 24.7  0:31    2   37:27  6:02 1:55:52     2nd MALE     2/292  M 
    3    MICHAEL ORTON       RESTON       20 M    1 19:09  1:08  0:38   30   59:30 22.7  0:32    3   37:52  6:06 1:57:41     3rd MALE     3/292  M 
    4    DAVID CASCIO        RESTON       40 M    8 22:32  1:20  0:56   13   57:49 23.3  0:32    4   38:33  6:13 2:00:22   1/69   M4044   4/292  M 
    5    THOMAS CRANDALL     RESTON       38 M   17 23:28  1:23  1:42    4   56:06 24.1  0:32   10   40:22  6:31 2:02:10   1/53   M3539   5/292  M 

    6    CHARLES GRAF        CHEVY CHASE  37 M    7 22:31  1:19  0:52   26   59:03 22.9  1:01    8   40:08  6:28 2:03:35   2/53   M3539   6/292  M 
    7    RICHARD KORBY       HAMDEN       43 M   19 23:30  1:23  1:25   10   57:29 23.5  1:14   17   41:04  6:37 2:04:42   2/69   M4044   7/292  M 
    8    STEVEN GIORGIS      HERNDON      48 M    5 22:23  1:19  1:16   41 1:00:39 22.3  0:50    9   40:15  6:30 2:05:23   1/51   M4549   8/292  M 
    9    ROGER MASSE         BETHESDA     41 M   61 26:34  1:34  1:19    2   54:34 24.7  0:46   23   42:53  6:55 2:06:06   3/69   M4044   9/292  M 
   10    JEAN-PAUL MARTIN    OAKTON       43 M   53 26:15  1:33  1:03    7   56:50 23.8  1:14   14   41:00  6:37 2:06:22   4/69   M4044  10/292  M 

   11    PHILIP BAETCKE      FALLS CHURCH 32 M   34 24:43  1:27  1:35   19   58:33 23.1  1:13   12   40:40  6:34 2:06:44   1/33   M3034  11/292  M 
   12    KYLE YOST           WASHINGTON   32 M   62 26:36  1:34  1:01   12   57:41 23.4  1:03   11   40:37  6:33 2:06:58   2/33   M3034  12/292  M 
   13    MARK FRANTZ         ARLINGTON    34 M    3 21:53  1:17  1:04   22   58:53 22.9  0:38   40   44:38  7:12 2:07:06   3/33   M3034  13/292  M 
   14    BRADY DEHOUST       STERLING     28 M   98 28:37  1:41  1:48    5   56:38 23.8  0:42    7   39:27  6:22 2:07:12   1/15   M2529  14/292  M 
   15    ERIC KROGH          ARLINGTON    30 M   43 25:39  1:31  1:40    8   56:51 23.7  1:16   19   42:12  6:48 2:07:38   4/33   M3034  15/292  M 

   16    ALEXA WESNER        AUSTIN       31 F    9 22:38  1:20  0:58   68 1:02:41 21.5  0:39   13   40:53  6:36 2:07:49  FEMALE WINNER   1/128  F 
   17    MARK CONOVER        GREAT FALLS  25 M   67 26:56  1:35  1:25   31   59:41 22.6  0:41    6   39:17  6:20 2:08:00   2/15   M2529  16/292  M 
   18    ROBERT COLE         FAIRFAX      42 M    4 21:56  1:17  1:00   24   59:02 22.9  0:33   73   46:20  7:28 2:08:51   5/69   M4044  17/292  M 
   19    WYNN FERTIG         FREDERICK    43 M   14 23:19  1:22  1:41   27   59:11 22.8  1:04   34   44:16  7:08 2:09:31   6/69   M4044  18/292  M 
   20    GREG LANGER         ARLINGTON    40 M  130 30:13  1:47  1:06   11   57:32 23.5  0:51   16   41:03  6:37 2:10:45   7/69   M4044  19/292  M 

   21    EDWARD HOGANSON     FALLS CHURCH 35 M   18 23:28  1:23  1:26   29   59:25 22.7  1:05   59   45:51  7:24 2:11:15   3/53   M3539  20/292  M 
   22    DOUGLAS LANDAU      HERNDON      43 M   90 28:25  1:40  0:57   25   59:02 22.9  0:40   20   42:14  6:49 2:11:18   8/69   M4044  21/292  M 
   23    DAVID WILLIAMS      RESTON       43 M   22 23:39  1:23  1:24   46 1:01:13 22.1  0:57   37   44:34  7:11 2:11:47   9/69   M4044  22/292  M 
   24    SEAN WARD           WASHINGTON   32 M   82 27:54  1:38  1:35   23   58:54 22.9  0:52   21   42:49  6:54 2:12:04   5/33   M3034  23/292  M 
   25    STEVEN TESLIK       ALEXANDRIA   49 M   24 23:47  1:24  2:12   20   58:37 23.0  1:22   67   46:07  7:26 2:12:05   2/51   M4549  24/292  M 

   26    THOMAS ODONNELL     RESTON       40 M   70 27:09  1:36  1:09   17   58:28 23.1  0:56   41   44:42  7:13 2:12:24  10/69   M4044  25/292  M 
   27    SHANDRA WRINKLE     CENTREVILLE  22 F   11 23:03  1:21  1:12   63 1:02:09 21.7  0:54   47   45:21  7:19 2:12:39    2nd FEMALE    2/128  F 
   28    LARS OKESON         RESTON       39 M   44 25:40  1:31  1:25   39 1:00:37 22.3  0:51   42   44:54  7:15 2:13:27   4/53   M3539  26/292  M 
   29    KEN MCCORMICK       ELLICOTT CTY 35 M   23 23:45  1:24  1:07   34 1:00:20 22.4  1:02   98   47:33  7:40 2:13:47   5/53   M3539  27/292  M 
   30    MARK FREEMAN        RESTON       29 M  115 29:30  1:44  1:17   21   58:51 22.9  0:49   29   43:33  7:01 2:14:00   3/15   M2529  28/292  M 

   31    KAREN FRALEN        STAFFORD     38 F   54 26:15  1:33  1:22   32   59:43 22.6  0:56   57   45:48  7:23 2:14:04    3rd FEMALE    3/128  F 
   32    SEAN NORTON         ALEXANDRIA   45 M  119 29:40  1:45  1:10    6   56:49 23.8  1:07   55   45:31  7:20 2:14:17   3/51   M4549  29/292  M 
   33    WILLIAM SHERER      FAIRFAX      39 M   63 26:42  1:34  0:40   87 1:03:31 21.3  0:54   22   42:50  6:55 2:14:37   6/53   M3539  30/292  M 
   34    HOWARD CURTIS       WASHINGTON   32 M   95 28:32  1:41  2:23   56 1:01:43 21.9  1:02   15   41:01  6:37 2:14:41   6/33   M3034  31/292  M 
   35    ANDREW LIPSCOMB     ARLINGTON    29 M  147 30:52  1:49  1:20   43 1:00:54 22.2  0:34   18   41:09  6:38 2:14:49   4/15   M2529  32/292  M 

   36    ERIC CZANDER        WASHINGTON   37 M   45 25:42  1:31  1:33   72 1:02:49 21.5  1:27   27   43:19  6:59 2:14:50   7/53   M3539  33/292  M 
   37    PATRICK GAFFNEY     BETHESDA     47 M   13 23:13  1:22  1:52  109 1:04:33 20.9  1:16   33   44:04  7:06 2:14:58   4/51   M4549  34/292  M 
   38    DAN LADER           WASHINGTON   32 M   64 26:43  1:34  2:17   14   58:06 23.2  1:16   95   47:30  7:40 2:15:52   7/33   M3034  35/292  M 
   39    BRIAN EVANS         OAK HILL     38 M   30 24:06  1:25  2:13   86 1:03:18 21.3  1:04   52   45:28  7:20 2:16:09   8/53   M3539  36/292  M 
   40    DREW REGAN          ARLINGTON    28 M   32 24:11  1:25  2:09   52 1:01:30 22.0  1:31   82   46:59  7:35 2:16:20   5/15   M2529  37/292  M 

   41    DOUGLAS KLEIN       ARLINGTON    45 M   57 26:26  1:33  1:34   38 1:00:36 22.3  1:06   79   46:50  7:33 2:16:32   5/51   M4549  38/292  M 
   42    JOSEPH MCMULLIN     WOODBRIDGE   47 M   21 23:37  1:23  1:27   47 1:01:17 22.0  0:50  129   49:26  7:58 2:16:37   6/51   M4549  39/292  M 
   43    PHILIP DAWSON       RICHMOND     42 M   25 23:56  1:24  1:50   37 1:00:34 22.3  1:45  111   48:43  7:51 2:16:48  11/69   M4044  40/292  M 
   44    DARREN BOCZAR       RESTON       36 M   41 25:28  1:30  1:26   28   59:19 22.8  4:23   87   47:09  7:36 2:17:45   9/53   M3539  41/292  M 
   45    HARRY BLANKE        ARLINGTON    41 M   51 26:10  1:32  1:30   62 1:02:08 21.7  1:37   75   46:34  7:31 2:17:59  12/69   M4044  42/292  M 

   46    JENNIFER RAGONE     STERLING     32 F   84 28:08  1:39  1:15   74 1:02:53 21.5  0:59   48   45:21  7:19 2:18:36   1/27   F3034   4/128  F 
   47    JEAN-PIERRE SCARFO  WASHINGTON   37 M   49 26:03  1:32  0:59  148 1:06:34 20.3  1:05   31   43:56  7:05 2:18:37  10/53   M3539  43/292  M 
   48    WILLIAM COQUELIN    ANNANDALE    43 M  112 29:23  1:44  1:23   97 1:04:12 21.0  0:48   25   43:13  6:58 2:18:59  13/69   M4044  44/292  M 
   49    SEAN GALLAGHER      ARLINGTON    36 M   65 26:51  1:35  1:26   93 1:03:57 21.1  1:36   45   45:14  7:18 2:19:04  11/53   M3539  45/292  M 
   50    DAN HEAD            VIENNA       40 M   86 28:11  1:39  1:33   66 1:02:29 21.6  1:33   49   45:21  7:19 2:19:07  14/69   M4044  46/292  M 

   51    WILLIAM SICKENBERGE RESTON       43 M   31 24:08  1:25  1:40   89 1:03:46 21.2  1:05  115   48:48  7:52 2:19:27  15/69   M4044  47/292  M 
   52    JULIE GIBBONS       FAIRFAX      34 F   85 28:10  1:39  1:16   71 1:02:47 21.5  1:08   72   46:18  7:28 2:19:39   2/27   F3034   5/128  F 
   53    JAMES ELLOR         RESTON       42 M  133 30:20  1:47  1:33   64 1:02:11 21.7  1:15   36   44:26  7:10 2:19:45  16/69   M4044  48/292  M 
   54    MARK WOLFF          MCLEAN       43 M  143 30:48  1:49  1:55   33 1:00:19 22.4  0:56   60   45:52  7:24 2:19:50  17/69   M4044  49/292  M 
   55    JIM BRADFORD        VIENNA       41 M   83 28:01  1:39  2:50   90 1:03:46 21.2  0:58   35   44:19  7:09 2:19:54  18/69   M4044  50/292  M 

   56    JACKIE MCKAY        SOUTH RIDING 30 F   36 25:05  1:29  1:18  135 1:05:57 20.5  1:23   70   46:12  7:27 2:19:55   3/27   F3034   6/128  F 
   57    PAT CONRAD          GOLDEN       34 M  118 29:36  1:44  1:33   18   58:31 23.1  0:42  147   50:17  8:07 2:20:39   8/33   M3034  51/292  M 
   58    TOM VOELLER         EVANSTON     50 M  129 30:12  1:47  2:57   77 1:02:59 21.4  1:21   24   43:11  6:58 2:20:40   1/18   M5054  52/292  M 
   59    JOHN LYSHER         FREDERICKSBG 41 M   80 27:50  1:38  1:43   69 1:02:44 21.5  1:06   91   47:26  7:39 2:20:49  19/69   M4044  53/292  M 
   60    ROB COLBURN         ASHBURN      48 M  109 29:16  1:43  1:32   60 1:02:07 21.7  0:50   85   47:05  7:36 2:20:50   7/51   M4549  54/292  M 

   61    TOMMY ROSSO         NO BETHESDA  38 M   66 26:52  1:35  1:49  102 1:04:17 21.0  1:21   74   46:31  7:30 2:20:50  12/53   M3539  55/292  M 
   62    DAVID CONOVER       GREAT FALLS  52 M   40 25:23  1:30  1:27   76 1:02:57 21.4  1:13  139   49:56  8:03 2:20:56   2/18   M5054  56/292  M 
   63    ROBERT SROUR        POTOMAC      45 M  128 30:11  1:47  2:21   49 1:01:20 22.0  1:20   56   45:44  7:23 2:20:56   8/51   M4549  57/292  M 
   64    ROBERT MINA         WEST CHESTER 32 M   56 26:22  1:33  1:35   16   58:14 23.2  4:52  137   49:55  8:03 2:20:58   9/33   M3034  58/292  M 
   65    PAUL BOURDELAIS     ASHBURN      36 M   91 28:25  1:40  0:49  105 1:04:25 21.0  0:45   76   46:38  7:31 2:21:02  13/53   M3539  59/292  M 

   66    PETER MICHAUD       ARLINGTON    32 M  123 29:52  1:45  2:05   40 1:00:37 22.3  0:48  100   47:43  7:42 2:21:05  10/33   M3034  60/292  M 
   67    JEFFREY HARNISH     ASHBURN      45 M   78 27:46  1:38  1:29   53 1:01:33 21.9  0:48  135   49:40  8:01 2:21:16   9/51   M4549  61/292  M 
   68    TIMOTHY GEITHNER    BETHESDA     42 M   52 26:10  1:32  2:02  176 1:07:31 20.0  1:01   39   44:36  7:12 2:21:20  20/69   M4044  62/292  M 
   69    GARTH TROXELL       GLEN ALLEN   30 M   42 25:35  1:30  2:01   42 1:00:42 22.2  1:18  182   52:16  8:26 2:21:52  11/33   M3034  63/292  M 
   70    AL DEFAZIO          VIENNA       42 M  138 30:36  1:48  1:28   58 1:02:04 21.8  1:17   77   46:44  7:32 2:22:09  21/69   M4044  64/292  M 

   71    MICHAEL YARNOFF     VIENNA       45 M  189 32:27  1:55  2:17   61 1:02:07 21.7  1:24   32   43:56  7:05 2:22:11  10/51   M4549  65/292  M 
   72    THOMAS STROUP       GREAT FALLS  49 M  168 31:50  1:52  1:38   59 1:02:06 21.7  1:06   58   45:50  7:24 2:22:30  11/51   M4549  66/292  M 
   73    JAMES GROHMAN       STERLING     33 M   87 28:12  1:40  3:09   96 1:04:11 21.0  1:37   51   45:25  7:20 2:22:34  12/33   M3034  67/292  M 
   74    ALLEN DELANEY       RESTON       55 M  103 29:02  1:42  2:01   84 1:03:14 21.3  0:49   96   47:30  7:40 2:22:36   1/24   M5559  68/292  M 
   75    KAREN HANRAHAN      WASHINGTON   33 F  165 31:38  1:52  2:50   48 1:01:18 22.0  1:32   50   45:21  7:19 2:22:39   4/27   F3034   7/128  F 

   76    PETER GAASERUD      RESTON       35 M   69 27:02  1:35  2:01  107 1:04:31 20.9  1:55   93   47:29  7:40 2:22:58  14/53   M3539  69/292  M 
   77    PAUL HUGHES         ARLINGTON    43 M  100 28:44  1:41  2:24   45 1:01:01 22.1  1:28  126   49:24  7:58 2:23:01  22/69   M4044  70/292  M 
   78    TOM IVEY            OAK HILL     44 M  113 29:26  1:44  1:36   99 1:04:14 21.0  1:10   80   46:50  7:33 2:23:16  23/69   M4044  71/292  M 
   79    TUCKER NEWBERRY     OAKTON       40 M   20 23:33  1:23  1:20   79 1:03:07 21.4  0:43  226   54:36  8:48 2:23:19  24/69   M4044  72/292  M 
   80    LINDA KENNEDY       FAIRFAX      42 F   37 25:06  1:29  1:41  164 1:07:03 20.1  1:23  107   48:15  7:47 2:23:28   1/26   F4044   8/128  F 

   81    RICK FLEETER        RESTON       49 M   26 23:59  1:25  4:09   50 1:01:25 22.0  2:39  164   51:18  8:16 2:23:30  12/51   M4549  73/292  M 
   82    STAN SMITH          VIENNA       39 M   10 22:57  1:21  3:07  177 1:07:33 20.0  1:25  110   48:40  7:51 2:23:42  15/53   M3539  74/292  M 
   83    MYRON LEHTMAN       WASHINGTON   55 M  285 35:33  2:05  2:02    9   57:25 23.5  1:01  102   47:59  7:44 2:24:00   2/24   M5559  75/292  M 
   84    BART CONRAD         JACKSON      40 M  153 31:02  1:50  2:03  119 1:05:07 20.7  0:28   54   45:30  7:20 2:24:10  25/69   M4044  76/292  M 
   85    LON SOUTHERLAND     MIDDLEBURG   41 M   35 24:59  1:28  2:34  311 1:15:30 17.9  2:13    5   39:11  6:19 2:24:27  26/69   M4044  77/292  M 

   86    KATHI CANESE        ARLINGTON    45 F   97 28:36  1:41  1:55  129 1:05:43 20.5  1:19   81   46:55  7:34 2:24:28   1/16   F4549   9/128  F 
   87    STEPHANIE KERBER    CENTREVILLE  29 F   46 25:43  1:31  1:33  121 1:05:22 20.7  0:58  156   50:59  8:13 2:24:35   1/14   F2529  10/128  F 
   88    TODD ROBENSON       WASHINGTON   29 M  154 31:07  1:50  2:27   44 1:00:55 22.2  1:01  123   49:07  7:55 2:24:37   6/15   M2529  78/292  M 
   89    KEITH SAYLOR        GREAT FALLS  48 M   81 27:51  1:38  2:12   91 1:03:56 21.1  0:44  144   50:13  8:06 2:24:56  13/51   M4549  79/292  M 
   90    MATTHEW HUGGINS     WASHINGTON   39 M  206 32:53  1:56  2:38   70 1:02:45 21.5  0:48   65   46:05  7:26 2:25:09  16/53   M3539  80/292  M 
                                                                                                                                        Page  2
                                              |   1 mile SWIM   |    |  22.5 mile BIKE  |    |   6.2 mile RUN   |
                                              |                 | #1 |                  | #2 |                  |        age|#in
o'all                                         |            100yd|tran|                  |tran|             min/ | TOTAL  grp|age   age    sex
place        NAME                City    age s|rank  time  pace |time|rank   time  mph  |time|rank   time  mile |  TIME  plc|grp  group  place  s
===== ====================== ============ == = ==== =====  ====  ==== ==== ======= ====  ==== ==== ======= ===== ======= =======  ===== ======= =
   91    JAY MESSENGER       FALLS CHURCH 43 M   47 25:53  1:31  2:19  172 1:07:22 20.0  1:27  116   48:49  7:52 2:25:50  27/69   M4044  81/292  M 
   92    JEANNE GRILLO       POTOMAC      42 F  156 31:13  1:50  2:18  175 1:07:28 20.0  1:44   26   43:15  6:59 2:25:58   2/26   F4044  11/128  F 
   93    ELIZABETH SCHIEBER  STAFFORD     35 F   72 27:13  1:36  1:42  111 1:04:38 20.9  1:07  165   51:22  8:17 2:26:02   1/26   F3539  12/128  F 
   94    PAUL HARTKE         RESTON       49 M   48 26:01  1:32  1:16  122 1:05:22 20.7  1:15  192   52:39  8:30 2:26:33  14/51   M4549  82/292  M 
   95    MATTHEW ELLIOTT     HERNDON      30 M  101 28:50  1:42  1:57  188 1:08:19 19.8  1:30   69   46:11  7:27 2:26:47  13/33   M3034  83/292  M 

   96    MICHAEL DONOVAN     VIENNA       45 M   75 27:33  1:37  2:32  136 1:05:57 20.5  2:54  105   48:11  7:46 2:27:07  15/51   M4549  84/292  M 
   97    PAUL DURBIN         ARLINGTON    38 M  117 29:35  1:44  2:54  184 1:08:07 19.8  1:05   53   45:28  7:20 2:27:09  17/53   M3539  85/292  M 
   98    MICHAEL ESPOSITO    STERLING     44 M  162 31:30  1:51  1:33   94 1:04:01 21.1  1:11  119   48:56  7:54 2:27:11  28/69   M4044  86/292  M 
   99    ALISON SLAVIN       VIENNA       24 F  124 30:01  1:46  2:22   92 1:03:56 21.1  1:25  134   49:39  8:00 2:27:23   1/4    F2024  13/128  F 
  100    CRIS CARPI          ALEXANDRIA   43 F  192 32:34  1:55  1:40  112 1:04:38 20.9  1:23   89   47:13  7:37 2:27:28   3/26   F4044  14/128  F 

  101    STUART SCHWARK      FAIRFAX      41 M  157 31:20  1:51  2:09  116 1:04:51 20.8  1:21  101   47:50  7:43 2:27:31  29/69   M4044  87/292  M 
  102    ANTONIO PANIZZA     RESTON       64 M  170 31:51  1:52  1:19   95 1:04:08 21.0  1:21  127   49:24  7:58 2:28:03   1/13   M6064  88/292  M 
  103    JOSE SANTOS         FALLS CHURCH 48 M  185 32:19  1:54  3:31  140 1:06:09 20.4  1:02   44   45:11  7:17 2:28:12  16/51   M4549  89/292  M 
  104    HOWARD DYMOND       RESTON       57 M  215 33:08  1:57  1:19   51 1:01:27 22.0  1:10  162   51:11  8:15 2:28:15   3/24   M5559  90/292  M 
  105    MARTY HEFFREN       ANNANDALE    42 M  146 30:51  1:49  1:46   35 1:00:30 22.3  0:47  223   54:22  8:46 2:28:16  30/69   M4044  91/292  M 

  106    DAVID LAMBERT       ALEXANDRIA   43 M  135 30:31  1:48  3:01  157 1:06:58 20.2  1:57   63   46:01  7:25 2:28:28  31/69   M4044  92/292  M 
  107    RICK UHRIG          RESTON       48 M  160 31:26  1:51  1:57  195 1:08:32 19.7  1:28   46   45:17  7:18 2:28:40  17/51   M4549  93/292  M 
  108    DAVID WIESENHAHN    SPRINGFIELD  42 M  106 29:10  1:43  2:07  104 1:04:24 21.0  0:55  181   52:05  8:24 2:28:41  32/69   M4044  94/292  M 
  109    KENDALL SCHAEFER    WASHINGTON   33 F   27 24:03  1:25  1:11  189 1:08:22 19.7  1:08  220   54:04  8:43 2:28:48   5/27   F3034  15/128  F 
  110    TOM COOK            CHANTILLY    44 M  219 33:18  1:58  1:57  185 1:08:08 19.8  1:30   30   43:55  7:05 2:28:48  33/69   M4044  95/292  M 

  111    TIMOTHY ANDERSON    ARLINGTON    28 M  108 29:13  1:43  2:25  198 1:08:35 19.7  1:33   88   47:09  7:36 2:28:55   7/15   M2529  96/292  M 
  112    BOB THOMAS          RESTON       45 M  182 32:14  1:54  2:58   81 1:03:11 21.4  1:25  125   49:09  7:56 2:28:57  18/51   M4549  97/292  M 
  113    JIM WAZUKA          STERLING     42 M  181 32:12  1:54  1:58  142 1:06:16 20.4  1:27   90   47:17  7:38 2:29:10  34/69   M4044  98/292  M 
  114    CHRISTOPHER ROSSBAC FAIRFAX      40 M   29 24:05  1:25  2:01  205 1:08:56 19.6  1:21  196   52:52  8:32 2:29:15  35/69   M4044  99/292  M 
  115    CHRIS CLARK         ALEXANDRIA   30 M  272 34:57  2:03  1:12   82 1:03:12 21.4  1:14  117   48:49  7:52 2:29:24  14/33   M3034 100/292  M 

  116    STEPHEN MAKRANCZY   ASHBURN      33 M  207 32:53  1:56  2:49   65 1:02:18 21.7  1:30  140   49:56  8:03 2:29:26  15/33   M3034 101/292  M 
  117    MARY DELANEY        RESTON       50 F  142 30:44  1:48  1:36  110 1:04:37 20.9  0:57  167   51:34  8:19 2:29:28   1/8    F5054  16/128  F 
  118    JEFFREY RABOVSKY    RESTON       43 M  178 32:09  1:53  1:50   57 1:01:45 21.9  1:25  191   52:37  8:29 2:29:46  36/69   M4044 102/292  M 
  119    THOMAS RUSSELL      WASHINGTON   30 M  217 33:13  1:57  2:45   36 1:00:32 22.3  1:50  170   51:39  8:20 2:29:59  16/33   M3034 103/292  M 
  120    JOHN BRANNOCK       OAK HILL     46 M  102 28:53  1:42  3:05  190 1:08:23 19.7  2:05   99   47:40  7:41 2:30:06  19/51   M4549 104/292  M 

  121    LINDA POTEATE       FAIRFAX      40 F  233 34:04  2:00  2:10   88 1:03:32 21.2  1:26  120   48:59  7:54 2:30:11   4/26   F4044  17/128  F 
  122    KYMBERLY ESCOBAR    WASHINGTON   32 F  144 30:49  1:49  1:16   78 1:03:06 21.4  1:15  214   53:48  8:41 2:30:14   6/27   F3034  18/128  F 
  123    TED STPIERRE        STAFFORD     34 M   15 23:23  1:23  1:56  239 1:10:53 19.0  2:09  177   51:54  8:22 2:30:15  17/33   M3034 105/292  M 
  124    JOSEPH OGORMAN      RESTON       55 M  122 29:43  1:45  3:03  203 1:08:53 19.6  1:28   92   47:26  7:39 2:30:33   4/24   M5559 106/292  M 
  125    SCOTT WALSH         WASHINGTON   31 M  125 30:01  1:46  3:21  132 1:05:53 20.5  1:12  145   50:16  8:06 2:30:43  18/33   M3034 107/292  M 

  126    JENNIFER MALLARD    ARLINGTON    31 F   28 24:04  1:25  1:25  196 1:08:33 19.7  1:44  240   55:04  8:53 2:30:50   7/27   F3034  19/128  F 
  127    ADRIAN HOLLANDS     RESTON       46 M   50 26:04  1:32  1:57  126 1:05:30 20.6  1:18  261   56:21  9:05 2:31:10  20/51   M4549 108/292  M 
  128    JOANNA SCHMICKEL    ARLINGTON    41 F  201 32:45  1:56  3:10  114 1:04:46 20.8  1:30  121   49:01  7:54 2:31:12   5/26   F4044  20/128  F 
  129    SHAWN RUSH          ARLINGTON    25 M  167 31:43  1:52  4:19  160 1:07:02 20.1  1:27   83   46:59  7:35 2:31:30   8/15   M2529 109/292  M 
  130    DOUG BATH           FAIRFAX      32 M  116 29:34  1:44  1:36  191 1:08:23 19.7  0:53  163   51:17  8:16 2:31:43  19/33   M3034 110/292  M 

  131    TODD MIKOLOP        ALEXANDRIA   28 M  249 34:28  2:02  1:58  100 1:04:14 21.0  1:53  131   49:30  7:59 2:32:03   9/15   M2529 111/292  M 
  132    JIM NAGLE           RESTON       46 M  180 32:10  1:54  4:32  170 1:07:19 20.1  1:49   71   46:14  7:27 2:32:04  21/51   M4549 112/292  M 
  133    VERONICA CRANDALL   RESTON       39 F  186 32:19  1:54  2:39  123 1:05:26 20.6  2:06  133   49:34  8:00 2:32:04   2/26   F3539  21/128  F 
  134    VICKI SUTTIE        KINGSTOWNE   39 F  268 34:50  2:03  2:39  181 1:07:52 19.9  0:51   64   46:02  7:25 2:32:14   3/26   F3539  22/128  F 
  135    ELISA GIBSON        WASHINGTON   28 F  155 31:11  1:50  2:31  115 1:04:47 20.8  2:09  168   51:37  8:20 2:32:15   2/14   F2529  23/128  F 

  136    CHARLES HOUGH       OAKTON       24 M  226 33:36  1:59  3:03   98 1:04:13 21.0  2:40  114   48:45  7:52 2:32:17   1/4    M2024 113/292  M 
  137    REID JACKSON        MCLEAN       33 M  220 33:21  1:58  2:56  141 1:06:10 20.4  1:49  104   48:07  7:46 2:32:23  20/33   M3034 114/292  M 
  138    JOHN YENDT          HERNDON      46 M  248 34:27  2:02  2:28   85 1:03:15 21.3  1:12  157   51:02  8:14 2:32:24  22/51   M4549 115/292  M 
  139    HEATHER SHRINER     ALEXANDRIA   29 F  176 32:03  1:53  1:36  169 1:07:08 20.1  1:22  149   50:19  8:07 2:32:28   3/14   F2529  24/128  F 
  140    LARK DUNHAM         ARLINGTON    35 F  203 32:47  1:56  2:04  156 1:06:57 20.2  1:16  128   49:25  7:58 2:32:29   4/26   F3539  25/128  F 

  141    WILLIAM SANTOS      FALLS CHURCH 16 M  293 35:52  2:07  1:51  224 1:09:52 19.3  1:29   28   43:25  7:00 2:32:29   1/3    M1519 116/292  M 
  142    PATRICK CLOUGHERTY  VIENNA       46 M   76 27:38  1:38  2:02  213 1:09:25 19.4  1:53  169   51:38  8:20 2:32:36  23/51   M4549 117/292  M 
  143    MARK DICKSON        ARLINGTON    39 M  222 33:24  1:58  3:16  171 1:07:21 20.0  1:46   84   47:00  7:35 2:32:47  18/53   M3539 118/292  M 
  144    SHARON LOGUE        VIENNA       24 F  232 33:52  2:00  3:32  149 1:06:37 20.3  2:05   78   46:49  7:33 2:32:55   2/4    F2024  26/128  F 
  145    SAMUEL BIONDO       CENTREVILLE  50 M   79 27:49  1:38  2:09  139 1:06:02 20.4  1:10  255   56:01  9:02 2:33:11   3/18   M5054 119/292  M 

  146    TIMOTHY CRIPPS      FALLS CHURCH 26 M  251 34:30  2:02  2:19  113 1:04:40 20.9  1:07  152   50:37  8:10 2:33:13  10/15   M2529 120/292  M 
  147    THOMAS MURRAY       MCLEAN       46 M  270 34:56  2:03  3:30  168 1:07:07 20.1  1:36   66   46:06  7:26 2:33:15  24/51   M4549 121/292  M 
  148    DIANE LATHOM        ASHBURN      32 F  227 33:40  1:59  2:47  167 1:07:06 20.1  1:33  108   48:16  7:47 2:33:22   8/27   F3034  27/128  F 
  149    WALTER STAHR        VIENNA       46 M  136 30:33  1:48  3:33  103 1:04:22 21.0  2:38  193   52:39  8:30 2:33:45  25/51   M4549 122/292  M 
  150    SCOTT MADDEN        WASHINGTON   40 M  104 29:05  1:43  2:17  125 1:05:28 20.6  2:16  230   54:45  8:50 2:33:51  37/69   M4044 123/292  M 

  151    BEN COOPER          FALLS CHURCH 55 M  191 32:33  1:55  1:54  120 1:05:11 20.7  1:03  205   53:16  8:35 2:33:57   5/24   M5559 124/292  M 
  152    DEBRA ODONNELL      RESTON       38 F  134 30:20  1:47  1:42  227 1:10:00 19.3  1:10  161   51:08  8:15 2:34:20   5/26   F3539  28/128  F 
  153    DAVE YEAKEL JR      FALLS CHURCH 39 M  228 33:42  1:59  2:39  165 1:07:03 20.1  1:04  142   50:03  8:04 2:34:31  19/53   M3539 125/292  M 
  154    DONALD HURT         KINGSTOWNE   49 M  257 34:37  2:02  1:42   83 1:03:13 21.4  1:47  204   53:14  8:35 2:34:33  26/51   M4549 126/292  M 
