Rena Rowan Ribbon Run  5k

Philadelphia, PA

Sunday, Oct. 23, 2011

R E S U L T S

Overall            Winners

 

Timing By: L&M SPORTS www.lmsports.com


                                                                     
                
                  
         R E N A   R O W A N   R I B B O N   5 K   R U N
      Univ. of Penn., Phila. PA  *  Sunday, Oct. 23, 2011
                 O R D E R   O F   F I N I S H

LMSPORTS.com 

o'all                                               sex|#fin
place   #         NAME            age s  TIME  pace plc|by sex
=====  ===  =====================  == = ===== ===== ==========
    1   74   JOE HILL              19 M 16:43  5:24   1/56   M 
    2   58   KYRIE GEORGIOU        20 M 18:24  5:57   2/56   M 
    3   24   TAYLOR COLLINS        20 F 18:25  5:57   1/78   F 
    4  162   ROBERT KEANE          18 M 18:48  6:04   3/56   M 
    5   95   HARRISON MCADAMS      21 M 18:52  6:06   4/56   M 

    6   60   ALEXANDER GLASS       22 M 18:58  6:08   5/56   M 
    7   54   ADAM FUNK             22 M 19:22  6:15   6/56   M 
    8  133   SAM SHEPHERD          20 M 19:22  6:15   7/56   M 
    9   51   BRIAN FREILICH        22 M 19:51  6:25   8/56   M 
   10  135   DAVID STAHL           20 M 19:53  6:25   9/56   M 

   11   48   RYAN FITZPATRICK      24 M 19:56  6:26  10/56   M 
   12  182   JACK ROBINSON         20 M 20:06  6:30  11/56   M 
   13  101   NICO MIHALICH         20 M 20:09  6:30  12/56   M 
   14  110   CHARMER PRATT         21 M 20:11  6:31  13/56   M 
   15   50   DEAN FRANKEL          21 M 20:19  6:34  14/56   M 

   16   78   ERIC KAUDERER-ABRAMS  19 M 20:21  6:34  15/56   M 
   17  175   ALAN SOSTEK           20 M 20:24  6:35  16/56   M 
   18  165   JONATHAN BLUNTINGER   19 M 20:25  6:36  17/56   M 
   19  127   PARKER SCHABEL        22 M 20:26  6:36  18/56   M 
   20  185   JAMIE NICHOL          21 F 20:26  6:36   2/78   F 

   21  163   BRIAN HORWICH         20 M 20:27  6:36  19/56   M 
   22  159   CHRISTOPHER OTTERNESS 18 M 20:33  6:38  20/56   M 
   23    2   GABRIELA ABRISHAMIAN- 21 F 20:52  6:44   3/78   F 
   24   37   NEIL DUBEY            21 M 20:54  6:45  21/56   M 
   25  124   EVA SASSON            20 F 20:58  6:46   4/78   F 

   26   90   JUSTIN MARDJUKI       19 M 20:58  6:46  22/56   M 
   27  161   STEPH LEONHARDT       18 F 21:01  6:47   5/78   F 
   28  167   SAM GORSKI            21 M 21:08  6:50  23/56   M 
   29   32   LUIS ERNESTO DEL VALL 22 M 21:12  6:51  24/56   M 
   30   79   ALLI KAYE             20 F 21:17  6:52   6/78   F 

   31   81   TONY KRUMBHAAR        21 M 21:21  6:54  25/56   M 
   32  117   GUS ROMAN             19 M 21:24  6:55  26/56   M 
   33   26   JAMES CURTO           36 M 21:25  6:55  27/56   M 
   34   66   ELIZA GOODE           19 F 21:30  6:57   7/78   F 
   35  166   JUSTIN REGGI          21 M 21:40  7:00  28/56   M 

   36  141   GORDON THOMPSON       21 M 21:54  7:04  29/56   M 
   37   71   CHLOE HECKMAN         20 F 22:06  7:08   8/78   F 
   38   20   MEGAN CASSIDY         21 F 22:06  7:08   9/78   F 
   39  153   HENRY WOOD            21 M 22:20  7:13  30/56   M 
   40  109   ANDREW PISKAI         20 M 22:30  7:16  31/56   M 

   41    3   NATALIE AFTANIS       20 F 22:31  7:16  10/78   F 
   42   25   KIMBERLY CONDINO      20 F 22:32  7:17  11/78   F 
   43   64   DANIELLE GOLUB        18 F 22:39  7:19  12/78   F 
   44  164   NOAH KASWELL          21 M 22:45  7:21  32/56   M 
   45  158   BILL TURNER           57 M 22:56  7:24  33/56   M 

   46   46   JASON FISHER          30 M 23:07  7:28  34/56   M 
   47  190   ALEX UTAY             21 M 23:14  7:30  35/56   M 
   48  100   MIKE MELE             21 M 23:20  7:32  36/56   M 
   49  108   VICTORIA PISINI       19 F 23:35  7:37  13/78   F 
   50   87   EARNEST LONG          21 M 23:36  7:37  37/56   M 



o'all                                               sex|#fin
place   #         NAME            age s  TIME  pace plc|by sex
=====  ===  =====================  == = ===== ===== ==========
   51  171   LUKE TWANS            09 M 23:43  7:40  38/56   M 
   52   69   LAUREN HAAS           21 F 23:45  7:40  14/78   F 
   53  115   KATIE RIMLAND         20 F 23:47  7:41  15/78   F 
   54  156   KEVIN SHAPIRO         21 M 24:07  7:47  39/56   M 
   55  138   JIMMY STINE           22 M 24:13  7:49  40/56   M 

   56   22   CHIMBU CHINNIAH       19 M 24:15  7:50  41/56   M 
   57   34   LAUREN DINELLA        22 F 24:17  7:50  16/78   F 
   58    6   SANTIAGO ALVAREZ      20 M 24:19  7:51  42/56   M 
   59   68   GABRIELLE GOSCINIAK   20 F 24:25  7:53  17/78   F 
   60  170   JILLIAN WANG          20 F 24:33  7:56  18/78   F 

   61    7   ILANA ARBISSER        20 F 24:33  7:56  19/78   F 
   62   16   MIA BRILL             22 F 24:34  7:56  20/78   F 
   63    4   CHRISTINA ALLEN       21 F 24:35  7:56  21/78   F 
   64   38   DAVID DUNNING         21 M 24:36  7:57  43/56   M 
   65  173   SHANE MCWILLIAMS      21 M 24:37  7:57  44/56   M 

   66   18   SEAN BURKE            19 F 24:48  8:00  22/78   F 
   67  107   CHLOE PETRICH         19 F 24:59  8:04  23/78   F 
   68   10   ANISHA ATLURI         21 F 25:21  8:11  24/78   F 
   69   19   MICHAEL CARAJOHN      20 M 25:31  8:14  45/56   M 
   70   17   MEGAN BUDISCHAK       19 F 25:42  8:18  25/78   F 

   71  120   DANIELLE ROTHMAN      20 F 25:46  8:19  26/78   F 
   72    8   JESSICA ARNENSON      20 F 25:47  8:20  27/78   F 
   73  147   ALEX WEAVER           21 M 25:52  8:21  46/56   M 
   74  102   TATENDA MPOFU         20   25:55  8:22            
   75  144   SOPHIA VALNER         19 F 25:57  8:23  28/78   F 

   76   13   HANNAH BENDER         21 F 25:57  8:23  29/78   F 
   77   41   HOPE FELDMAN          21 F 25:59  8:23  30/78   F 
   78   89   LINDSAY MANN          20 F 26:10  8:27  31/78   F 
   79  125   DANIEL SAWEY          20 M 26:12  8:28  47/56   M 
   80   73   CLAIRE HICKEY         21 F 26:33  8:34  32/78   F 

   81  140   ELIZABETH THOM        19 F 26:44  8:38  33/78   F 
   82   80   EVAN KRAMER           19 M 26:50  8:40  48/56   M 
   83  118   SHAYE ROSEMAN         21 F 27:09  8:46  34/78   F 
   84   84   MATT LAWRENCE         21 M 27:26  8:51  49/56   M 
   85   40   MAXIMILIAN FEDERMAN   19 M 27:33  8:54  50/56   M 

   86    5   TYLER ALLEY           21 M 27:40  8:56  51/56   M 
   87  154   IRENE ZHOU            20 F 27:44  8:57  35/78   F 
   88  128   NATALIE SCHERER       21 F 27:44  8:57  36/78   F 
   89   12   EMMA BARNES           21 F 27:45  8:58  37/78   F 
   90   93   SHARON MASTROBUONI    25 F 27:45  8:58  38/78   F 

   91  179   LAUREN CASSIDY        29 F 28:03  9:03  39/78   F 
   92  160   KRISTEN RATIGAN       19 F 28:05  9:04  40/78   F 
   93  139   LAUREN SUPPON         25 F 28:10  9:06  41/78   F 
   94  121   ELIZABETH RUBENFIELD  20 F 28:14  9:07  42/78   F 
   95  186   COLLEEN CASSIDY       25 F 28:27  9:11  43/78   F 

   96   49   STACIE FRANK          23 F 28:33  9:13  44/78   F 
   97   30   CAROLINE DEAN         23 F 28:34  9:13  45/78   F 
   98   62   KATIE GOLDRATH        21 F 28:38  9:15  46/78   F 
   99   77   JOANNE JUNGBARK       22 F 28:47  9:18  47/78   F 
  100  126   LAURA SCANLAN         21 F 28:48  9:18  48/78   F 



o'all                                               sex|#fin
place   #         NAME            age s  TIME  pace plc|by sex
=====  ===  =====================  == = ===== ===== ==========
  101  178   JOHN SCANLAN          31 M 28:48  9:18  52/56   M 
  102  148   SARAH WEINGARTEN      19 F 28:52  9:19  49/78   F 
  103   52   ILYSSA FRIEDMAN       19 F 28:53  9:20  50/78   F 
  104   82   KATHRYN LANDSMAN      19 F 29:00  9:22  51/78   F 
  105  181   HEIDI WUSHINSKE       37 F 29:03  9:23  52/78   F 

  106  180   MOLLY SLOSS           19 F 29:10  9:25  53/78   F 
  107   36   SARAH DOWNS           21 F 29:10  9:25  54/78   F 
  108   92   LAUREN MARSHALL       20 F 29:11  9:25  55/78   F 
  109  174   SARAH MCCORD          21 F 29:17  9:27  56/78   F 
  110  155   ALLISON ZUCKERMAN     20 F 29:18  9:28  57/78   F 

  111   11   ANNA-MARIE BABINGTON  19 F 29:19  9:28  58/78   F 
  112  169   TANJA BACHMANN-IWANS  41 F 29:21  9:29  59/78   F 
  113  176   CATHERINE GALLOWAY    22 F 29:24  9:30  60/78   F 
  114   61   ABBIE GOLDEN          21 F 32:19 10:26  61/78   F 
  115   33   TAYLOR DEMKIN         21 F 32:20 10:26  62/78   F 

  116  113   NICK RHODES           21 M 32:27 10:29  53/56   M 
  117  187   EFAYOMI CARR          21 M 32:28 10:29  54/56   M 
  118   70   MARISSA HASTINGS      20 F 32:50 10:36  63/78   F 
  119  149   JESSICA WHITE         22 F 33:46 10:54  64/78   F 
  120  143   CHRISTINE UYEMURA     20 F 33:55 10:57  65/78   F 

  121  177   MEGAN SCOTT           20 F 33:57 10:58  66/78   F 
  122   27   MAIRE CURTO           40 F 34:13 11:03  67/78   F 
  123  134   MARGO SLAFF           20 F 34:15 11:03  68/78   F 
  124   83   KATEY LAWLOR          18 F 34:16 11:04  69/78   F 
  125   15   KELSEY BOGUE          20 F 35:00 11:18  70/78   F 

  126  172   LAKSHMI SIVAGURU      19 F 35:45 11:32  71/78   F 
  127   97   BECKY MCDONALD        22 F 36:40 11:50  72/78   F 
  128  188   KELSEY ROBERTS        20 F 37:06 11:59  73/78   F 
  129  191   JONATHAN KOSENBAUM    20 M 37:07 11:59  55/56   M 
  130  189   WADE HENRIQUEZ        20 M 37:08 11:59  56/56   M 

  131  184   MANON VERGERIO        19 F 38:20 12:22  74/78   F 
  132    1   EMILIE ABRAMS         20 F 38:21 12:23  75/78   F 
  133  183   GENEVE CASTELAIN      59 F 38:22 12:23  76/78   F 
  134  151   LUCY WOLF             22 F 41:57 13:32  77/78   F 
  135  119   LORA ROSENBLUM        21 F 41:58 13:33  78/78   F 




   

T O P    3    M A L E    5 K    W I N N E R S

Place No.   First     Last          Age Time  
===== ===== ======================= === ===== 
    1    74 JOE HILL                 19 16:43 
    2    58 KYRIE GEORGIOU           20 18:24 
    3   162 ROBERT KEANE             18 18:48 

	
	
T O P   3   F E M A L E    5 K    W I N N E R S

Place No.   First     Last          Age Time  
===== ===== ======================= === ===== 
    1    24 TAYLOR COLLINS           20 18:25 
    2   185 JAMIE NICHOL             21 20:26 
    3     2 GABRIELA ABRISHAMIAN-GA  21 20:52 



   


[ Main Menu ] [ Race Schedule]

L&M Computer Sports & Event Productions