UNIV. OF PENN. RENA ROWAN

RIBBON RUN 5K

Philadelphia, PA

Sunday, October 4, 2009

OVERALL ORDER OF FINISH

 

Timing By: L&M SPORTS www.lmsports.com


                          
                     
         R E N A   R O W A N   R I B B O N   5 K   R U N
       Univ. of Penn., Phila. PA  *  Sunday, Oct. 4, 2009
                 O R D E R   O F   F I N I S H


o'all                                               sex|#fin
place   #         NAME            age s  TIME  pace plc|by sex
=====  ===  =====================  == = ===== ===== ==========
    1   49   JAMES FINUCONE        19 M 17:09  5:32   1/68   M 
    2   93   MIKE LIFSON           19 M 17:14  5:34   2/68   M 
    3  188   MATT NIAL             19 M 17:24  5:37   3/68   M 
    4   47   BOBBY FEIGENBERG      20 M 17:51  5:46   4/68   M 
    5  155   ROSS WAGNER           25 M 18:49  6:04   5/68   M 

    6  194   DEAN FRANKEL          19 M 18:50  6:05   6/68   M 
    7   92   EDDIE LI              25 M 18:52  6:06   7/68   M 
    8  189   JOHN HUNYARA          17 M 18:57  6:07   8/68   M 
    9  214   CHARLES LYNCH         20 M 19:07  6:10   9/68   M 
   10  144   ROGER STRONACH        20 M 19:08  6:11  10/68   M 

   11  115   MARCIAL GONZALEZ PERE 19 M 19:42  6:21  11/68   M 
   12   85   PETER KRUUMBAR        21 M 19:55  6:26  12/68   M 
   13  199   MARK KROESE           48 M 19:59  6:27  13/68   M 
   14    4   BRAD ADAMS            20 M 20:30  6:37  14/68   M 
   15   17   KEVIN BICKARD            M 20:37  6:39  15/68   M 

   16  158   ROSS WARFIELD         20 M 20:45  6:42  16/68   M 
   17    7   ROASHAN AYENE         19 M 20:50  6:44  17/68   M 
   18  217   JOSEPH LYDON          21 M 21:02  6:47  18/68   M 
   19   62   DANIEL GREEN             M 21:06  6:49  19/68   M 
   20  212   LAURA BODREAU         21 F 21:07  6:49   1/67   F 

   21   94   JORDAN LOWE           20 M 21:59  7:06  20/68   M 
   22  186   ANDREW PISKAI         20 M 22:00  7:06  21/68   M 
   23   73   RYAN HERLINGER        39 M 22:02  7:07  22/68   M 
   24   97   LOREN MEAD            19 M 22:11  7:10  23/68   M 
   25   60   DEREK GOLLNITZ        21 M 22:13  7:10  24/68   M 

   26   54   ADAM FUNK             20 M 22:14  7:11  25/68   M 
   27  163   BAYARD WILSON         22 M 22:16  7:11  26/68   M 
   28  161   NICK WHITEHEAD        20 M 22:19  7:12  27/68   M 
   29   50   MIKE FISHER           19 M 22:19  7:12  28/68   M 
   30   56   MALCOLM GEDDES        18 M 22:28  7:15  29/68   M 

   31  196   DANIEL KROESE         21 M 22:42  7:20  30/68   M 
   32   75   OLIVER HURD           19 M 22:59  7:25  31/68   M 
   33  215   ADAM LEVIN            19 M 23:13  7:30  32/68   M 
   34  148   GORDON THOMPSON       19 M 23:21  7:32  33/68   M 
   35    8   BILL BAKER            50 M 23:27  7:34  34/68   M 

   36   82   PATRICK M KNEELAND    21 M 23:29  7:35  35/68   M 
   37  125   PIERVINCENZO RUSSO    20 M 23:29  7:35  36/68   M 
   38  137   TIM SIMON             21 M 23:30  7:35  37/68   M 
   39  164   RUSSEL WINDSOR        20 M 23:35  7:37  38/68   M 
   40   10   NICK BARNES           20 M 23:35  7:37  39/68   M 

   41   88   KEELY LANGDON         20 F 23:36  7:37   2/67   F 
   42  131   LIZ SCOTT             21 F 23:36  7:37   3/67   F 
   43  103   JAMIE NICHOL          19 F 23:37  7:37   4/67   F 
   44  153   ELYSE VENTURELLA      22 F 23:46  7:40   5/67   F 
   45  173   GREYSON GREGORY       19 M 23:49  7:41  40/68   M 

   46  171   MICHAEL NAUGHTON      20 M 24:04  7:46  41/68   M 
   47   39   MEREDITH DEWEY        19 F 24:04  7:46   6/67   F 
   48  118   RAFI RAHMAN           44 M 24:12  7:49  42/68   M 
   49   72   STEPHEN HENDERSEN     21 M 24:22  7:52  43/68   M 
   50   16   SARADA BHEEMINENI     20 F 24:26  7:53   7/67   F 


o'all                                               sex|#fin
place   #         NAME            age s  TIME  pace plc|by sex
=====  ===  =====================  == = ===== ===== ==========
   51   59   ALEXANDRA GOLD        20 F 24:30  7:55   8/67   F 
   52  172   BEN PIERSALL          19 M 24:45  7:59  44/68   M 
   53   71   JULIANNE HELNICK      21 F 24:59  8:04   9/67   F 
   54  190   ALICIA KNEFE          19 F 25:16  8:09  10/67   F 
   55  203   NATALIE KELLY         21 F 25:19  8:10  11/67   F 

   56   96   THOMAS MARTIN         23 M 25:20  8:11  45/68   M 
   57  109   GRACE ORTELERE        19 F 25:25  8:12  12/67   F 
   58  156   JAKE WALKER           20 M 25:41  8:18  46/68   M 
   59  165   SHAWN WOODHULL        21 M 25:42  8:18  47/68   M 
   60  104   ALLISON NORMAN        19 F 25:50  8:20  13/67   F 

   61   77   ALEXA JONES           21 F 25:54  8:22  14/67   F 
   62  200   ALI LEVINE            19 F 26:00  8:23  15/67   F 
   63    5   BRYCE ALBIN           21 M 26:00  8:24  48/68   M 
   64  177   JOTHAM KLEIN          21 M 26:04  8:25  49/68   M 
   65  195   SEAN HOLLERAN         32 M 26:29  8:33  50/68   M 

   66   46   DAVID FABER           20 M 26:30  8:33  51/68   M 
   67   33   HOLT CUTLER           22 M 26:32  8:34  52/68   M 
   68   31   NATE CONRAD           21 M 26:36  8:35  53/68   M 
   69  123   REBECCA ROSEN         19 F 26:41  8:37  16/67   F 
   70  174   CHRISTIAN LUNOE       21 M 26:53  8:41  54/68   M 

   71  176   HENRY LITMAN          20 M 26:55  8:41  55/68   M 
   72   65   MATTHEW GUTIERREZ     21 M 27:00  8:43  56/68   M 
   73  129   MIKE SCHNITT          21 M 27:27  8:52  57/68   M 
   74  180   SAMANTHA BRAUN        19 F 27:27  8:52  17/67   F 
   75  127   KATIE SANDERS         19 F 27:28  8:52  18/67   F 

   76  160   JESSICA WHITE         19 F 27:28  8:52  19/67   F 
   77   12   BRIDGET BARRETT       19 F 27:29  8:52  20/67   F 
   78  149   HUGHES TIPTON         23 M 27:47  8:58  58/68   M 
   79  142   DIANA SORAN           21 F 28:09  9:05  21/67   F 
   80  175   TRACY WOLFBISS        19 F 28:42  9:16  22/67   F 

   81   13   JULIE BECKER          19 F 28:43  9:16  23/67   F 
   82  120   LAUREN REIFSNYDER     19 F 28:52  9:19  24/67   F 
   83   68   KRISTINA HARTER       19 F 28:53  9:19  25/67   F 
   84   91   IAN LEVINE            21 M 28:56  9:20  59/68   M 
   85  145   JEROME STURGIS        23 M 29:00  9:22  60/68   M 

   86  141   JOSHUA SOLOMON        23 M 29:02  9:22  61/68   M 
   87   58   MAGGIE GLADMAN        20 F 29:12  9:26  26/67   F 
   88   34   MATTHEW DELFINER      21 M 29:23  9:29  62/68   M 
   89  119   KATHERINE REA         20 F 29:28  9:31  27/67   F 
   90   25   SIENNA BURBEAU        19 F 29:37  9:33  28/67   F 

   91  204   MICHAEL LUDDY         22 M 29:41  9:35  63/68   M 
   92  206   JANICE DOW            20 F 29:43  9:35  29/67   F 
   93  207   SARAH STERLING        20 F 29:43  9:36  30/67   F 
   94   55   DANIELLE GARSON       19 F 29:48  9:37  31/67   F 
   95  151   WILL TRAVIS           22 M 29:58  9:40  64/68   M 

   96  107   KATIE OBERWAGER       19 F 29:58  9:40  32/67   F 
   97  105   EILEEN NORTON         19 F 30:21  9:48  33/67   F 
   98   21   TAYLOR BOOTH          19 F 30:27  9:50  34/67   F 
   99  208   BOB BYRNE             28 M 30:36  9:53  65/68   M 
  100  210   GREGORY OLIVERAS      18 M 30:39  9:54  66/68   M 


o'all                                               sex|#fin
place   #         NAME            age s  TIME  pace plc|by sex
=====  ===  =====================  == = ===== ===== ==========
  101   79   LAUREN KATZ           21 F 30:53  9:58  35/67   F 
  102  134   SUSANNA SHUMAN        20 F 30:55  9:59  36/67   F 
  103  139   CHRISTINE SKOVIRA        F 30:55  9:59  37/67   F 
  104  114   NIKKI PEPPEMAN        19 F 30:57  9:59  38/67   F 
  105   81   CARRIE KLAPPER        21 F 30:57  9:59  39/67   F 

  106  202   MALLORY ROBINSON      21 F 30:59 10:00  40/67   F 
  107   14   ASHLEY BELTON         21 F 31:01 10:01  41/67   F 
  108  100   SOPHIA MOLINAS        20 F 31:05 10:02  42/67   F 
  109   95   DANIELLA MALEKAN      21 F 31:09 10:03  43/67   F 
  110  209   MICHAEL LUDDY         22 M 31:33 10:11  67/68   M 

  111   19   EMILY BOLAND          19 F 31:46 10:15  44/67   F 
  112   26   MICHELLE CALABRESE    20 F 31:46 10:15  45/67   F 
  113   53   AVERY FRANZBALU       18 F 31:51 10:17  46/67   F 
  114  108   LUCY OBUKOWICZ        21 F 32:52 10:37  47/67   F 
  115  216   LEANN LANDIS          34 F 32:55 10:38  48/67   F 

  116   24   BONNY BROWNSTEIN      24 F 33:15 10:44  49/67   F 
  117  167   ANNIE ZAMOJSKI        19 F 33:33 10:50  50/67   F 
  118  102   KELLY NEWMAN          19 F 33:33 10:50  51/67   F 
  119   69   MARISSA HASTINGS      20 F 33:34 10:50  52/67   F 
  120  184   LISA GIBES            22 F 33:51 10:56  53/67   F 

  121  185   MEGAN GIBES           31 F 33:53 10:56  54/67   F 
  122   35   LUCIA DELLA PAOLERA   21 F 34:25 11:06  55/67   F 
  123   84   MADELEINE KRONOVET    21 F 34:26 11:07  56/67   F 
  124   78   CHRISTINE KAPPEYNE    19 F 38:29 12:25  57/67   F 
  125   48   LAURA FERRO           21 F 38:33 12:27  58/67   F 

  126  170   MARIA BELLANTONI      19 F 38:39 12:29  59/67   F 
  127   37   SNEHA DESHPANDE       19 F 38:40 12:29  60/67   F 
  128   36   ANITA DESHPANDE       20 F 38:44 12:30  61/67   F 
  129  154   TARA VISWANATHAN      19 F 38:50 12:32  62/67   F 
  130  213   JEANNE THAI           19 F 38:58 12:35  63/67   F 

  131  126   JORDAN SALE           19 F 39:05 12:37  64/67   F 
  132   80   MEGAN KAUFFMAN        19 F 40:35 13:06  65/67   F 
  133  187   SUE LEVY              68 F 40:41 13:08  66/67   F 
  134  197   FELICIA MOTT          21 F 40:45 13:09  67/67   F

   


[ Main Menu ] [ Race Schedule]

L&M Computer Sports & Event Productions