UNIV. OF PENN. RENA ROWAN

RIBBON RUN 5K

Philadelphia, PA

Sunday, October 26, 2008

OVERALL ORDER OF FINISH

 

Timing By: L&M SPORTS www.lmsports.com


                          
                     
        R E N A   R O W A N   R I B B O N   5 K   R U N
      Univ. of Penn., Phila. PA  *  Sunday, Oct. 26, 2008
                 O R D E R   O F   F I N I S H


o'all                                               sex|#fin
place   #         NAME            age s  TIME  pace plc|by sex
=====  ===  =====================  == = ===== ===== ==========
    1   32   MARGIE RUSCH          21 F 20:26  6:35   1/26   F 
    2   15   ALYSSA RITTENHOUSE    20 F 20:46  6:42   2/26   F 
    3   28   KRISTI CHAKRABARTI    20 F 20:47  6:42   3/26   F 
    4   42   TANYA ZAIST           19 F 20:48  6:43   4/26   F 
    5   43   LAURA KEEN            19 F 20:49  6:43   5/26   F 

    6   11   ALI MOSHANG           19 F 21:03  6:47   6/26   F 
    7   37   AUDREY WOBST          20 F 21:04  6:48   7/26   F 
    8   35   MARYANNE MERCEDE      19 F 21:05  6:48   8/26   F 
    9   36   RACHEL MARCHAND       19 F 21:06  6:48   9/26   F 
   10   29   SARA CLARK            21 F 21:07  6:49  10/26   F 

   11   46   PHILIP O'DONNELL      21 M 21:22  6:54   1/4    M 
   12   27   DANIEL GREEN          19 M 21:32  6:57   2/4    M 
   13   31   NATHANIEL SMITH       35 M 22:22  7:13   3/4    M 
   14   16   ASHLEY ROWLEY         21 F 22:25  7:14  11/26   F 
   15   45   ALEXANDRA PENDRAK     20 F 23:53  7:42  12/26   F 

   16   41   ELANA MISRAHI         21 F 24:24  7:52  13/26   F 
   17   30   RACHEL THOMAS         19 F 25:30  8:14  14/26   F 
   18    2   MEREDITH BRESS        20 F 25:31  8:14  15/26   F 
   19   38   ANNEMARIE FERNANDES   25 F 25:54  8:21  16/26   F 
   20   34   ERICA DOMMASCH        24 F 25:57  8:22  17/26   F 

   21    1   ANNA ADLER            19 F 26:43  8:37  18/26   F 
   22   17   MELISSA RUTMAN        19 F 26:47  8:38  19/26   F 
   23   13   BILL MURPHY           55 M 27:02  8:43   4/4    M 
   24   44   SARAH LADLEY          20 F 28:00  9:02  20/26   F 
   25   20   JACQUELINE SHLECTER   21 F 28:03  9:03  21/26   F 

   26   33   SUSANNA SHUMAN        19 F 28:07  9:04  22/26   F 
   27   22   DEBBIE TRINH          20 F 28:23  9:09  23/26   F 
   28   21   ELYSE SHOLK           20 F 28:43  9:16  24/26   F 
   29   14   KATIE PENZA           19 F 28:48  9:17  25/26   F 
   30    9   JACQUELINE LAZOR      21 F 31:11 10:00  26/26   F

   


[ Main Menu ] [ Race Schedule]

L&M Computer Sports & Event Productions