![]() |
UNIV. OF PENN. RENA ROWANRIBBON RUN 5KPhiladelphia, PASunday, October 28, 2007 OVERALL ORDER OF FINISH |
R E N A R O W A N R I B B O N 5 K R U N
Univ. of Penn., Phila. PA * Sunday, Oct. 28, 2007
O R D E R O F F I N I S H
o'all sex|#fin
place # NAME age s TIME pace plc|by sex
===== === ===================== == = ===== ===== ==========
1 160 RAY BORDOGNA 36 M 18:13 5:53 1/11 M
2 56 DAN KEEFE 20 M 18:49 6:04 2/11 M
3 110 ALEXANDRA SHORALL 21 F 19:08 6:10 1/88 F
4 142 SHANE CAHOON 18 M 19:41 6:21 3/11 M
5 162 HOLT CUTLER 20 M 19:42 6:21 4/11 M
6 140 JOSH HULBERT 20 M 19:42 6:21 5/11 M
7 80 MYSTYC METRIK 19 F 19:43 6:22 2/88 F
8 139 ANNALIESE COLE 19 F 19:51 6:24 3/88 F
9 134 KYLE SRIVASTAND 19 M 19:51 6:24 6/11 M
10 78 AMANDA METHVIN 27 F 19:58 6:26 4/88 F
11 141 MICHAEL PEIFER 19 M 20:24 6:35 7/11 M
12 66 MEREDITH LANING 21 F 20:31 6:37 5/88 F
13 136 NATASHA MOONEY 21 F 20:49 6:43 6/88 F
14 86 MAURA OLCESE 21 F 20:49 6:43 7/88 F
15 55 LILY KATZ 20 F 20:50 6:43 8/88 F
16 146 ALEXANDRA CIFELLI 19 F 20:51 6:44 9/88 F
17 156 DOUG BEHRMAN 21 M 20:52 6:44 8/11 M
18 97 ALIX PRUZANSKY 20 F 25:48 8:19 10/88 F
19 164 EUGENE CLAPP 19 M 25:51 8:20 9/11 M
20 58 ELIZABETH KERN 21 F 25:54 8:21 11/88 F
21 59 ELANA KESSLER 19 F 26:20 8:30 12/88 F
22 81 LAURA MINSKOFF 19 F 26:21 8:30 13/88 F
23 151 EMILY RADCLIFFE 21 F 26:23 8:31 14/88 F
24 144 VERONICA ROSA 20 F 26:23 8:31 15/88 F
25 2 UZEZI ABUGO 19 F 26:26 8:32 16/88 F
26 125 SUZANNE KREIDE 20 F 26:27 8:32 17/88 F
27 158 LAURA SCINTO 20 F 26:34 8:34 18/88 F
28 26 LAURALYNN DRURY 22 F 26:40 8:36 19/88 F
29 1 ALLISON AARON 19 F 26:41 8:36 20/88 F
30 65 KRISTEN LANGE 19 F 26:42 8:37 21/88 F
31 5 KRISTEN ASHBAHIAN 20 F 27:10 8:46 22/88 F
32 38 ANGELA GENTILE 21 F 27:33 8:53 23/88 F
33 10 JENI SUE BIRNBAUM 21 F 27:34 8:54 24/88 F
34 42 HALLEY GOODMAN 18 F 27:34 8:54 25/88 F
35 115 ABBY TICE 21 F 27:35 8:54 26/88 F
36 145 SARA CLARK 20 F 27:36 8:54 27/88 F
37 72 PAIGE MAEHARA 19 F 27:37 8:55 28/88 F
38 89 CHRISTEN PARAS 21 F 27:37 8:55 29/88 F
39 37 ANNA GEIGER 20 F 27:40 8:55 30/88 F
40 45 DESLIE HAMERSKY 20 F 27:40 8:55 31/88 F
41 95 HEIDI POLLOKOFF 21 F 27:42 8:56 32/88 F
42 109 BARI SHMERLER 21 F 27:43 8:56 33/88 F
43 137 SARADA BHEEMINENI 18 F 28:06 9:04 34/88 F
44 135 LAKSHMI SIVARAJAN 20 F 28:11 9:05 35/88 F
45 148 JENNIFER ZUCKERMAN 21 F 28:12 9:06 36/88 F
46 91 AMI PATEL 21 F 28:14 9:06 37/88 F
47 22 NITIKA DABAS 21 F 28:14 9:06 38/88 F
48 17 CARA BUMGARDNER 21 F 28:31 9:12 39/88 F
49 138 MELISSA HERSHMAN 18 F 28:31 9:12 40/88 F
50 30 ERIN ESCOFFERY 20 F 28:34 9:13 41/88 F
p. 2
o'all sex|#fin
place # NAME age s TIME pace plc|by sex
===== === ===================== == = ===== ===== ==========
51 153 ORLY HALPERN 20 F 28:39 9:15 42/88 F
52 152 ALEXANDRA LEVITE 19 F 28:40 9:15 43/88 F
53 73 DANIELLA MALEKAN 19 F 28:41 9:15 44/88 F
54 41 RACHEL GILBERT 21 F 28:44 9:16 45/88 F
55 120 CHLOE WYNNE 22 F 28:56 9:20 46/88 F
56 43 EMILY GOODWIN 21 F 28:56 9:20 47/88 F
57 20 JULIA COHEN 19 F 29:01 9:22 48/88 F
58 159 CHARLES HELLMAN 22 M 29:16 9:26 10/11 M
59 116 ALISHA TURNER 20 F 30:01 9:41 49/88 F
60 71 ANNE MADERIA 19 F 30:01 9:41 50/88 F
61 77 BRYNNE MCNULTY 19 F 30:02 9:41 51/88 F
62 47 BRITTANY HEBDEN 19 F 30:02 9:41 52/88 F
63 106 SYDNEY SCOTT 19 F 30:03 9:42 53/88 F
64 24 ALEX DELFINER 19 F 30:13 9:45 54/88 F
65 70 ALLISON MACDONALD 21 F 30:17 9:46 55/88 F
66 8 MELISSA BENDER 19 F 31:12 10:04 56/88 F
67 19 TARA CHAWLA 20 F 32:56 10:37 57/88 F
68 103 KAREN RYALL 20 F 35:33 11:28 58/88 F
69 104 ROBIN SCHLEIFER 22 F 35:34 11:28 59/88 F
70 57 KRISTIN KELLY 21 F 35:35 11:29 60/88 F
71 18 JULIANA CALHOUN 21 F 35:41 11:31 61/88 F
72 63 STEFANIE KUONEN 21 F 35:42 11:31 62/88 F
73 33 LAURA FERRO 19 F 35:42 11:31 63/88 F
74 108 LAURA SHARKEY 21 F 39:09 12:38 64/88 F
75 35 JENNY FRIEDMAN 19 F 39:12 12:39 65/88 F
76 161 JOSHUA ROTH 20 M 39:17 12:40 11/11 M
77 98 MALLORY ROBINSON 20 F 39:47 12:50 66/88 F
78 154 CHRISSY CALOGERO 19 F 39:48 12:50 67/88 F
79 21 ASHLEY CUMMINGS 19 F 40:33 13:05 68/88 F
80 27 JENNIFER EHRICH 19 F 40:33 13:05 69/88 F
81 29 CYNTHIA ERICKSEN 20 F 40:35 13:05 70/88 F
82 124 MERYL ZISES 19 F 40:46 13:09 71/88 F
83 155 ALLIE KING 20 F 40:46 13:09 72/88 F
84 83 AMANDA NELSON 19 F 43:39 14:05 73/88 F
85 119 JENNIFER WEISS 19 F 43:42 14:06 74/88 F
86 96 DOMINIQUE PONCELET 21 F 43:44 14:06 75/88 F
87 76 DANA MCCURDY 23 F 48:42 15:43 76/88 F
88 149 MOLLY PARSONS 24 F 48:44 15:43 77/88 F
89 64 AMY LANDSBURG 23 F 48:44 15:43 78/88 F
90 131 MERRILL WASSER 21 F 49:58 16:07 79/88 F
91 9 ALYSSA BINDMAN 22 F 50:00 16:08 80/88 F
92 36 LEIA FRIMMEL 21 F 50:00 16:08 81/88 F
93 46 ANNA HARRIS 20 F 50:00 16:08 82/88 F
94 3 AUDRA AMAROSA 20 F 50:00 16:08 83/88 F
95 126 SHANNON HEMSCHOOT 20 F 50:00 16:08 84/88 F
96 105 ABBY SCHWARTZ 19 F 51:51 16:44 85/88 F
97 48 ELISE HELLMAN 19 F 51:51 16:44 86/88 F
98 88 REBECCA OREL 19 F 51:51 16:44 87/88 F
99 117 DREW TYE 20 F 52:26 16:55 88/88 F
L&M Computer Sports & Event Productions