UNIV. OF PENN. RENA ROWAN

RIBBON RUN 5K

Philadelphia, PA

Sunday, October 15, 2006

OVERALL ORDER OF FINISH

 

Timing By: L&M SPORTS www.lmsports.com


                           
                      
             R E N A   R O W A N   R I B B O N   5 K   R U N
           Univ. of Penn., Phila. PA  *  Sunday, Oct. 15, 2006
                      O R D E R   O F   F I N I S H
                                                           Pace based on 2.7
                                                                 miles

o'all                                                               sex|#fin
place   #         NAME               Sor/Frat     age s  TIME  pace plc|by sex
=====  ===  =====================  =============== == = ===== ===== ==========
    1   35   CHRISTOPHER GRACE     DREXEL          19 M 15:11  5:37   1/14   M 
    2   61   RYAN RAYFIELD         SQUASH          21 M 15:23  5:42   2/14   M 
    3   46   GRAHAM BASSETT        SQUASH          20 M 16:09  5:59   3/14   M 
    4   64   ZACHARY LEVINE                        21 M 16:10  5:59   4/14   M 
    5   62   GEORGIOS DROSSINOS    PENN RUNNING    19 M 16:11  6:00   5/14   M 

    6   65   ETHAN LEVINE                          19 M 16:32  6:07   6/14   M 
    7   48   BILL TURNER                           52 M 16:41  6:11   7/14   M 
    8   60   DANA MCCURDY          ALPHA PHI       22 F 16:56  6:16   1/57   F 
    9   56   JOHN OCONNOR          SIGMA ALPHA MU  20 M 17:00  6:18   8/14   M 
   10   68   SAM PRELLE            SQUASH          21 M 17:09  6:21   9/14   M 

   11   74   JASON PFUND                           14 M 17:11  6:22  10/14   M 
   12   75   JEREMY PFUND                          21 M 17:11  6:22  11/14   M 
   13   72   JESSICA ROBERTS       ALPHA PHI       20 F 17:13  6:23   2/57   F 
   14   37   JANE GREENBERG                        21 F 17:37  6:31   3/57   F 
   15   40   EVAN HALL             ALPHA PHI       22 M 18:23  6:49  12/14   M 

   16   51   LAUREN PICASSO        KAPPA ALPHA THE 20 F 18:43  6:56   4/57   F 
   17   85   SAMANTHA GOLDSTEIN                    19 F 18:46  6:57   5/57   F 
   18   43   ANNA TUCHMAN                          19 F 18:49  6:58   6/57   F 
   19  100   KATY KREIDER          SIGMA KAPPA     21 F 18:53  7:00   7/57   F 
   20   39   SYDNEY WASSMOR        ALPHA PHI       20 F 18:56  7:01   8/57   F 

   21   38   HUGH BROWN                            27 M 19:26  7:12  13/14   M 
   22   36   JESSICA JAQUITH       DREXEL          19 F 19:30  7:13   9/57   F 
   23   87   COURTNEY DARCY        PHI SIGMA SIGMA 21 F 20:00  7:24  10/57   F 
   24   49   MOLLY LARKIN          ALPHA CHI OMEGA 21 F 20:03  7:26  11/57   F 
   25   92   KRISTIN MOORE         PHI SIGMA SIGMA 19 F 20:20  7:32  12/57   F 

   26   96   DARA RICHER           SIGMA KAPPA     19 F 20:21  7:32  13/57   F 
   27   59   KIMBERLY JEGEL                        26 F 20:28  7:35  14/57   F 
   28   99   NANCY BALLANTINE      SIGMA KAPPA     20 F 20:39  7:39  15/57   F 
   29  106   ALEXANDRA PENDRAK     CHI OMEGA       18 F 20:45  7:41  16/57   F 
   30  105   ELANA MIZRAHI         SIGMA KAPPA     19 F 20:51  7:43  17/57   F 

   31   44   JACQUELINE SHLECTER   CHI OMEGA       19 F 20:53  7:44  18/57   F 
   32  103   AMY MEYER             SIGMA KAPPA     21 F 20:56  7:45  19/57   F 
   33    2   GABRIELLA AVELLINO    PHI SIGMA SIGMA 21 F 20:57  7:46  20/57   F 
   34   67   KATLIN HAMPTON        PHI SIGMA       21 F 20:58  7:46  21/57   F 
   35   57   LILLIAN RINGEL        CHI OMEGA       21 F 21:00  7:47  22/57   F 

   36   63   EMILY GOLDMAN         SIGMA KAPPA     21 F 21:07  7:49  23/57   F 
   37   45   BRAD DALEY            SIGMA ALPHA MU  21 M 21:16  7:53  14/14   M 
   38   47   EMMA KATZKA                           19 F 21:16  7:53  24/57   F 
   39   86   CATHERINE LEE         PHI SIGMA SIGMA 20 F 21:36  8:00  25/57   F 
   40   78   EMILY RATCLIFFE       CHI OMEGA       20 F 21:42  8:02  26/57   F 

   41    8   LAURA DUVALL          ALPHA PHI       21 F 22:09  8:12  27/57   F 
   42  104   ADRIANA KOHLER        SIGMA KAPPA     21 F 22:42  8:24  28/57   F 
   43   70   STEPHANIE GUY                         20 F 23:35  8:44  29/57   F 
   44   69   HEATHER KENNEDY       CHI OMEGA       19 F 23:35  8:44  30/57   F 
   45  102   JENNA MOSS            SIGMA KAPPA     21 F 26:31  9:49  31/57   F


                                                                         p.  2 

o'all                                                               sex|#fin
place   #         NAME               Sor/Frat     age s  TIME  pace plc|by sex
=====  ===  =====================  =============== == = ===== ===== ==========
   46  101   SARA ANDERSON         SIGMA KAPPA     22 F 26:31  9:49  32/57   F 
   47  107   KELLY JONES           CHI OMEGA       20 F 28:01 10:23  33/57   F 
   48   28   JULIE STEINBERG       SIGMA DELTA TAU 19 F 30:19 11:14  34/57   F 
   49   93   ELIZABETH EPSTEIN     SIGMA DELTA TAU 19 F 31:36 11:42  35/57   F 
   50   21   EMILY NIESENBAUM      SIGMA DELTA TAU 18 F 32:07 11:54  36/57   F 

   51   50   ALISON LARKIN         ALPHA CHI OMEGA 60 F 32:07 11:54  37/57   F 
   52   34   LAUREN WOLFSON        SIGMA DELTA TAU 19 F 32:40 12:06  38/57   F 
   53   83   ERIN ESCOFFREY                           F 34:14 12:41  39/57   F 
   54   22   JOANNA PEREZ          PHI SIGMA SIGMA 19 F 34:14 12:41  40/57   F 
   55   82   BETH CODOS            PHI SIGMA SIGMA 21 F 35:57 13:19  41/57   F 

   56    7   TAYLOR DIGRAVINA      PHI SIGMA SIGMA 22 F 35:57 13:19  42/57   F 
   57  112   KATIE JURGERS         PHI SIGMA SIGMA 22 F 35:57 13:19  43/57   F 
   58   54   LAURA FLUHARTY        CHI OMEGA       21 F 36:48 13:38  44/57   F 
   59   53   ASHLEY ZAMPINI        CHI OMEGA       22 F 36:48 13:38  45/57   F 
   60   31   LEEANN TO             PHI SIGMA SIGMA 21 F 38:45 14:21  46/57   F 

   61   58   TARA MCCAFFERTY       PHI SIGMA SIGMA 22 F 38:45 14:21  47/57   F 
   62   55   TRACEY LITTLE         PHI SIGMA SIGMA 21 F 38:45 14:21  48/57   F 
   63   88   JULIANA CALHOUN       PHI SIGMA SIGMA 20 F 38:46 14:21  49/57   F 
   64  111   MERRILL WASSER        CHI OMEGA       19 F 39:18 14:33  50/57   F 
   65  109   SHANNON HEMSCHOOT                     19 F 39:18 14:33  51/57   F 

   66   81   AMANDA GANSKE         PHI SIGMA SIGMA 21 F 43:50 16:14  52/57   F 
   67   77   KRYSTAL GADINES       PHI SIGMA SIGMA 21 F 43:50 16:14  53/57   F 
   68   91   JAIME SHAPIRO         PHI SIGMA SIGMA 22 F 43:50 16:14  54/57   F 
   69   89   DOMINIQUE PONCELET    PHI SIGMA SIGMA 20 F 43:51 16:14  55/57   F 
   70   11   SARAH FEHM            PHI SIGMA SIGMA 21 F 43:51 16:14  56/57   F 
   71   30   CARA SUVALL           PHI SIGMA SIGMA 21 F 43:51 16:14  57/57   F

   


[ Main Menu ] [ Race Schedule]

L&M Computer Sports & Event Productions