UNIV. OF PENN. RENA ROWAN

RIBBON RUN 5K

Philadelphia, PA

Sunday, October 23, 2005

OVERALL ORDER OF FINISH

 

 

Timing By: L&M SPORTS www.lmsports.com


                                                                     
                       
                  R E N A   R O W A N   R I B B O N   5 K   R U N
                Univ. of Penn., Phila. PA  *  Sunday, Oct. 23, 2005
                           O R D E R   O F   F I N I S H

o'all                                                         sex|#fin
place   #         NAME             Sor/Frat age s  TIME  pace plc|by sex
=====  ===  =====================  ========  == = ===== ===== ==========
    1  149   CHRISTOPHER GRACE     DREXEL    18 M 15:47  5:04   1/55   M 
    2   84   JOSEPH FEELEY                   16 M 15:54  5:06   2/55   M 
    3   50   ERIC SILVERMAN        PENN SAIL 21 M 16:21  5:14   3/55   M 
    4   12   JEREMY ESTEY          PENN RUNN 18 M 16:38  5:20   4/55   M 
    5  147   MATTHEW WOOD          DREXEL    18 M 16:40  5:21   5/55   M 
    6   69   JARAD MASON                     18 M 17:10  5:30   6/55   M 
    7  104   JARED LUCCHESI        DREXEL    19 M 17:16  5:32   7/55   M 
    8   86   JEFF GURWIN                     22 M 17:16  5:32   8/55   M 
    9  151   COLIN GRAHAM          DREXEL    22 M 17:19  5:33   9/55   M 
   10  150   DAN TAMAYNE           DREXEL    21 M 17:45  5:41  10/55   M 

   11   58   GRAHAM BASSETT        PHI KAPPA 20 M 17:50  5:43  11/55   M 
   12   68   WILL SIMONTON         PENN SQUA 21 M 18:00  5:46  12/55   M 
   13  155   TIM GAMACHE           PHI KAPPA 21 M 18:13  5:50  13/55   M 
   14  168   ANDY LAPAT                      41 M 18:20  5:53  14/55   M 
   15   82   RYAN RAYFIELD         PENN SQUA 20 M 18:26  5:54  15/55   M 
   16  100   JACOB HIMMELRICH      MENS SQUA 21 M 18:40  5:59  16/55   M 
   17   74   KRISTEN PATTON        SIGMA KAP 19 F 18:46  6:01   1/101  F 
   18  112   KATHRYN BOWSER        DREXEL    19 F 18:47  6:01   2/101  F 
   19  167   ED FONTE                        29 M 19:11  6:09  17/55   M 
   20   28   DAN LANDSBURG                   23 M 19:17  6:11  18/55   M 

   21   22   CHRISTOPHER HIBBARD             26 M 19:22  6:12  19/55   M 
   22   81   ALEX WHITE            SIGMA KAP 14 M 19:23  6:13  20/55   M 
   23   77   SAMUEL HEILAHBAN      PENN SQUA 18 M 19:25  6:13  21/55   M 
   24  154   WILLIAM BECKERMAN               23 M 19:25  6:13  22/55   M 
   25   13   AMELIA FISHER         PENN RUNN 20 F 19:27  6:14   3/101  F 
   26  121   MICHAEL PERSSON       ATO       20 M 19:35  6:17  23/55   M 
   27   11   COLLEEN DONOVAN       PENN RUNN 19 F 19:35  6:17   4/101  F 
   28   66   ERIN MCINTOSH         SIGMA KAP 19 F 19:37  6:17   5/101  F 
   29   42   ADAM RICHARDS                   32 M 19:38  6:18  24/55   M 
   30  178   RACHEL HOROVITZ                 19 F 19:43  6:19   6/101  F 

   31  105   KATE ZINSKY           DREXEL    21 F 19:44  6:19   7/101  F 
   32  120   MATTHEW FEAST         ATO       22 M 19:50  6:21  25/55   M 
   33   44   JESSIE ROBERTS        ALPHA PHI 19 F 19:55  6:23   8/101  F 
   34  165   ERIC LJUNGQUIST                 21 M 20:04  6:26  26/55   M 
   35  148   BRIAN GORDAYCHIK      DREXEL    21 M 20:05  6:26  27/55   M 
   36  163   RYAN FLEMING                    21 M 20:06  6:27  28/55   M 
   37  186   ANNE GIACCIO                    40 F 20:14  6:29   9/101  F 
   38   71   ANTHONY ABITANTE                18 M 20:16  6:30  29/55   M 
   39  176   COURTNEY DARCY                  20 F 20:35  6:36  10/101  F 
   40   91   SULEYMAN SALEEM       MENS SQUA 19 M 20:38  6:37  30/55   M 

   41  118   B J STEIN                       21 M 20:53  6:42  31/55   M 
   42   57   BRITTANY MERRILL      CHI OMEGA 22 F 21:05  6:45  11/101  F 
   43   83   ROBERT DICKEY         PENN SQUA 18 M 21:20  6:50  32/55   M 
   44   17   CHRISTINA GARAY                 22 F 21:22  6:51  12/101  F 
   45   85   RAHIL SHAH            PENN SQUA 20 M 21:28  6:53  33/55   M 
   46  101   SAM PEELLE            ST ANTHON 20 M 21:30  6:53  34/55   M 
   47   76   BEN ENDE              PENN SQUA 21 M 21:38  6:56  35/55   M 
   48  140   STEPHANIE LYNN                  21 F 21:54  7:01  13/101  F 
   49   52   SHARON WOLF           SIGMA DEL 21 F 21:55  7:01  14/101  F 
   50   56   DEBORAH RUSSELL BROWN           40 F 21:59  7:03  15/101  F 

o'all                                                         sex|#fin 
place   #         NAME             Sor/Frat age s  TIME  pace plc|by sex
=====  ===  =====================  ========  == = ===== ===== ==========
   51   67   KIM COUGHLAN                    20 F 22:00  7:03  16/101  F 
   52  103   JAMIE FRANKETT        DREXEL    20 M 22:02  7:04  36/55   M 
   53  129   ALEX JAMES                      21 M 22:09  7:06  37/55   M 
   54   18   SYDNEY GLASSMAN       ALPHA PHI 19 F 22:12  7:07  17/101  F 
   55  139   STEPHANIE FELMAN                21 F 22:14  7:08  18/101  F 
   56  138   JENNIFER ROBBINS                21 F 22:16  7:08  19/101  F 
   57   62   EMERSON COLBYM22                     22:25  7:11            
   58   64   MICHAEL SIDDIGUI                21 M 22:42  7:17  38/55   M 
   59  161   KELLY SESSLER                   20 F 22:43  7:17  20/101  F 
   60   63   MICHAEL EBY                     18 M 22:45  7:18  39/55   M 

   61   27   NATASHA KROL                    20 F 22:49  7:19  21/101  F 
   62   40   CHRISTINE QUINN                 20 F 22:50  7:19  22/101  F 
   63   75   ERIKA DETJEN          ALPHA PHI 21 F 22:51  7:19  23/101  F 
   64  127   JACKIE MCGLONE                  40 F 22:53  7:20  24/101  F 
   65    7   LAURA CAPPELLI                  21 F 22:57  7:21  25/101  F 
   66   47   ELIZABETH SCHWEITZER            21 F 23:02  7:23  26/101  F 
   67   34   JOSHUA MILLER                   24 M 23:02  7:23  40/55   M 
   68  117   JARRETT STEIN                   18 M 23:08  7:25  41/55   M 
   69   51   ANNA TUCHMAN                    18 F 23:14  7:27  27/101  F 
   70   23   ALEXIS HILL           ALPHA PHI 19 F 23:21  7:29  28/101  F 

   71   36   CHRISTEN PARAS        KAPPA ALP 19 F 23:28  7:31  29/101  F 
   72  113   TIM REYNOLDS                    22 M 23:34  7:33  42/55   M 
   73  126   TOM MCGLONE                     43 M 23:35  7:34  43/55   M 
   74   41   EMILY RATCLIFFE       CHI OMEGA 19 F 23:42  7:36  30/101  F 
   75   35   RACHEL MOWRY          SIGMA KAP 19 F 23:55  7:40  31/101  F 
   76  175   ALLIE MACDONALD                 19 F 24:01  7:42  32/101  F 
   77  131   LAUREN TUCHMAN                  21 F 24:17  7:47  33/101  F 
   78   19   KATLIN HAMPTON        PHI SIGMA 20 F 24:32  7:52  34/101  F 
   79   72   AINSLEY ADAMS         CHI OMEGA 19 F 24:52  7:58  35/101  F 
   80    3   JENNIFER BROADBENT    ALPHA PHI 20 F 25:30  8:10  36/101  F 

   81   92   GRACE SCHAEFER        ALPHA PHI 19 F 25:30  8:10  37/101  F 
   82   43   SUSANNE RICHARDS                28 F 26:01  8:20  38/101  F 
   83   61   STEVIE GLABERSON      ALPHA CHI 21 F 26:08  8:23  39/101  F 
   84  130   MARGARET HOEY                   65 F 26:11  8:24  40/101  F 
   85  157   FRED HOEY                       67 M 26:12  8:24  44/55   M 
   86   78   SHERRY HEFFNER                  56 F 26:20  8:26  41/101  F 
   87   31   LYNN LEES                       64 F 26:22  8:27  42/101  F 
   88  109   LINDSAY SPADONI       CHI OMEGA 21 F 26:24  8:28  43/101  F 
   89   80   MAURA OKESE                     19 F 26:29  8:29  44/101  F 
   90   79   MARY ELLEN OLCESE               54 F 26:30  8:30  45/101  F 

   91   60   LILY KATZ                       18 F 26:30  8:30  46/101  F 
   92   59   NANCY KATZ                      49 F 26:30  8:30  47/101  F 
   93  177   CAROLYN ENYART        ALPHA PHI 21 F 26:40  8:33  48/101  F 
   94  111   COURTNEY NAGEL        CHI OMEGA 20 F 27:40  8:52  49/101  F 
   95   32   DIANE MCCURDY                   55 F 27:52  8:56  50/101  F 
   96  115   SHARON UDASIN         PHI SIGMA 20 F 27:58  8:58  51/101  F 
   97    2   LAUREN BERGMAN        SIGMA DEL 21 F 28:01  8:59  52/101  F 
   98   10   DIANE CULMONE                   26 F 29:13  9:22  53/101  F 
   99   30   LAURIE LANDSBURG                50 F 29:18  9:23  54/101  F 
  100   93   JENNIFER FOWLER       PHI SIGMA 21 F 29:26  9:26  55/101  F 

  101  153   ASHLEY ZAMPINI        CHI OMEGA 21 F 30:56  9:55  56/101  F 
  102  187   CHRIS FAULK                     20 M 31:38 10:08  45/55   M 
  103  182   RACHEL PRIAL                    20 F 32:59 10:34  57/101  F 
  104   24   LAURA HUNTER                    31 F 34:26 11:02  58/101  F 
  105   38   KATHLEEN PARSONS      PENN TRAC 50 F 35:55 11:31  59/101  F 

o'all                                                         sex|#fin 
place   #         NAME             Sor/Frat age s  TIME  pace plc|by sex
=====  ===  =====================  ========  == = ===== ===== ==========
  106  146   CAITLIN MCELROY                 22 F 35:55 11:31  60/101  F 
  107   39   MOLLY PARSONS         PENN TRAC 22 F 35:56 11:31  61/101  F 
  108  114   ADRIANA TRENER        PHI SIGMA 21 F 37:19 11:58  62/101  F 
  109  128   JULIE RIFKIN          PHI SIGMA    F 37:19 11:58  63/101  F 
  110   95   MATTHEW MIRETT                  21 M 40:32 12:59  46/55   M 

  111   87   DAVE DIESENHOUSE                21 M 40:36 13:01  47/55   M 
  112   94   MATTHEW WEIL                    21 M 41:06 13:10  48/55   M 
  113   53   PETER ZIMMERMAN       DELTA DEL 51 M 41:06 13:10  49/55   M 
  114   88   ARLENE DIESENHOUSE              58 F 41:16 13:14  64/101  F 
  115   54   YASUE ZIMMERMAN       DELTA DEL 48 F 42:24 13:35  65/101  F 
  116   55   MICHELLE ZIMMERMAN              19 F 42:26 13:36  66/101  F 
  117   33   JACK MCCURDY                    58 M 42:27 13:36  50/55   M 
  118   29   HARRY LANDSBURG                 53 M 43:51 14:03  51/55   M 
  119  144   SANDRA MCELROY                  52 F 44:56 14:24  67/101  F 
  120  107   KATHY VAIL            ALPHA PHI 50 F 44:57 14:24  68/101  F 

  121  185   NATRINA JOHNSON       PHI SIGMA 21 F 45:11 14:29  69/101  F 
  122  137   MERYL KOBRIN                    44 F 45:13 14:30  70/101  F 
  123  143   LARA KOBRIN                     19 F 45:13 14:30  71/101  F 
  124    9   YVONNE CONNOLLY       ALPHA CHI 48 F 46:16 14:50  72/101  F 
  125    8   KEVIN CONNOLLY        ALPHA CHI 51 M 46:17 14:50  52/55   M 
  126  124   KATIE BAILEY          PHI SIGMA 20 F 46:19 14:51  73/101  F 
  127  136   NICOLE STEIN                    21 F 47:08 15:06  74/101  F 
  128   48   BETH SHAPIRO          SIGMA DEL 21 F 47:09 15:07  75/101  F 
  129   99   KARI GERBER           PHI SIGMA 21 F 47:16 15:09  76/101  F 
  130  158   EMILY LANZA           PHI SIGMA 21 F 47:17 15:09  77/101  F 

  131  102   MICHELLE KAUFFMAN     PHI SIGMA 21 F 47:39 15:16  78/101  F 
  132  135   MELANIE LEWIS                   20 F 47:47 15:19  79/101  F 
  133  162   AMY GARTENLAUB                  21 F 47:48 15:19  80/101  F 
  134    5   ALLIE CANDIDO         CHI OMEGA 16 F 48:18 15:29  81/101  F 
  135    6   LIZ CANDIDO           CHI OMEGA 20 F 48:19 15:29  82/101  F 
  136  108   MEGHAN VAIL           ALPHA PHI 21 F 48:28 15:32  83/101  F 
  137  145   PETER MCELROY                   51 M 48:29 15:32  53/55   M 
  138  106   ALAN VAIL             ALPHA PHI 57 M 48:35 15:34  54/55   M 
  139    1   LINDSAY APPEL         SIGMA DEL 20 F 48:57 15:41  84/101  F 
  140   14   JESSICA FRIEDMAN      SIGMA DEL 20 F 48:57 15:41  85/101  F 

  141  173   LAURA KITTELL         PHI SIGMA 20 F 49:07 15:45  86/101  F 
  142  156   PRIYANKA TULSHIAN     PHI SIGMA 20 F 49:07 15:45  87/101  F 
  143   21   ELIZABETH HARRIS                21 F 49:08 15:45  88/101  F 
  144   37   LUCY PARAS            KAPPA ALP    F 49:08 15:45  89/101  F 
  145   25   KRISTIN KICENUIK      PHI SIGMA 20 F 49:09 15:45  90/101  F 
  146  122   JULIANA CALHOUN       PHI SIGMA 19 F 49:10 15:46  91/101  F 
  147   70   ANGELA PUGLIESE       ALPHA PHI 20 F 49:58 16:01  92/101  F 
  148  171   JENNIFER ZUCKERMAN    ALPHA PHI 19 F 49:58 16:01  93/101  F 
  149  119   STEFANIE KUONEN       PHI SIGMA 19 F 50:06 16:03  94/101  F 
  150  159   LISA NORTON           PHI SIGMA 21 F 50:08 16:04  95/101  F 

  151  160   KATRINA PACK          PHI SIGMA 19 F 50:08 16:04  96/101  F 
  152  123   KRISTINA CRUZ         PHI SIGMA 21 F 50:09 16:04  97/101  F 
  153  181   LAURA ZWICHAROWSKI    PHI SIGMA 21 F 50:10 16:05  98/101  F 
  154  142   GIRA DERISE           PHI SIGMA 19 F 50:10 16:05  99/101  F 
  155  141   DOMINIQUE PONCELET    PHI SIGMA 19 F 50:11 16:05 100/101  F 
  156  152   KATELIN HOSKINS       CHI OMEGA 20 F 50:11 16:05 101/101  F 
  157   15   JOHN FUOCO            CHI OMEGA 26 M 50:13 16:06  55/55   M  

   


[ Main Menu ] [ Race Schedule]

L&M Computer Sports & Event Productions