Red Cross 5k Run

Philadelphia, PA

Saturday, April 21, 2012

R E S U L T S

Overall         Winners         Age Groups

 

Timing By: L&M SPORTS www.lmsports.com


                             
                            R E D    C R O S S    5 k    R U N
                      Philadelpia, NJ  ***  Saturday, April 21, 2012
                                     ORDER OF FINISH

LMSPORTS.com

                                                                   age|#in
 o'all                                                             grp|age   age  sex|#fin
 place  #       NAME                 City/ST     age s  TIME  pace plc|grp  group plc|by sex
 ===== === ===================== ===============  == = =====  ==== =======  ===== ==========
    1   74  MICHAEL DAIGEAUN     PHILADELPHIA PA  32 M 16:21  5:15   MALE WINNER    1/136  M 
    2  347  MIKE FOX             HAINESPORT NJ    27 M 16:49  5:24     2nd MALE     2/136  M 
    3  345  JASON SIMON          GIBBSTOWN NJ     34 M 17:26  5:36     3rd MALE     3/136  M 
    4  124  STEPHEN GROSS        PHILADELPHIA PA  33 M 18:37  5:59   1/28   M3039   4/136  M 
    5  346  ROBIN ENGLAND        HADDONFIELD NJ   22 F 18:47  6:02  FEMALE WINNER   1/105  F 
    6  181  CHRISTOPHER MALLARD  PHILADELPHIA PA  21 M 18:54  6:04   1/45   M2029   5/136  M 
    7  228  JORGE PARRA          MOUNT ROYAL NJ   29 M 20:04  6:26   2/45   M2029   6/136  M 
    8  162  STEPHANIE KNAST      PHILADELPHIA PA  22 F 20:09  6:28    2nd FEMALE    2/105  F 
    9  387  ETIENNE DUMAS        PHILADELPHIA PA  16 M 20:17  6:31   1/18   M0019   7/136  M 
   10  392  BRIAN MANLY          PHILADELPHIA PA  23 M 20:17  6:31   3/45   M2029   8/136  M 

   11   22  DAVID BAYO           UNKNOWN          44 M 20:30  6:35   1/15   M4049   9/136  M 
   12  127  SCOTT HABERMAN       PHILA PA         53 M 20:49  6:41   1/17   M5059  10/136  M 
   13   51  EDWARD CHANG         UNKNOWN          34 M 20:55  6:43   2/28   M3039  11/136  M 
   14  394  TONY NAYAN           PHILADELPHIA PA  17 M 21:15  6:49   2/18   M0019  12/136  M 
   15  369  LUIS PADILLA         PHILADELPHIA PA  19 M 21:38  6:57   3/18   M0019  13/136  M 
   16  165  JASON KRAMER         UNKNOWN          28 M 21:52  7:01   4/45   M2029  14/136  M 
   17  372  PATRICK GAIL         PHILADELPHIA PA  29 M 21:56  7:02   5/45   M2029  15/136  M 
   18  373  PATRICK MCCAULEY     NARBERTH PA      29 M 22:17  7:09   6/45   M2029  16/136  M 
   19  112  MARK GELBOLINGO      PHILADELPHIA PA  23 M 22:20  7:10   7/45   M2029  17/136  M 
   20  139  TERRY HENRY          UNKNOWN          49 M 22:22  7:11   2/15   M4049  18/136  M 

   21  321  BRIAN WILSON         SWARTHMORE PA    37 M 22:22  7:11   3/28   M3039  19/136  M 
   22    7  BRYAN ALEXANDER      UNKNOWN          25 M 22:23  7:11   8/45   M2029  20/136  M 
   23   43  TYLER CAIN           PHILADELPHIA PA  22 M 22:23  7:11   9/45   M2029  21/136  M 
   24  116  EDWARD GLEANER       HADDON TOWNS NJ  32 M 22:36  7:15   4/28   M3039  22/136  M 
   25  338  DANIEL RHYNHART      CHERRY HILL NJ   40 M 22:48  7:19   3/15   M4049  23/136  M 
   26  335  SEAN GREEN           PHILADELPHIA PA  20 M 22:51  7:20  10/45   M2029  24/136  M 
   27  225  FRANK PALAZZO        DRESHER PA       53 M 23:04  7:24   2/17   M5059  25/136  M 
   28   70  JARED CULOTTA        VOORHEES NJ      55 M 23:12  7:27   3/17   M5059  26/136  M 
   29  367  CHRISTOPHER SINCHI   PHILADELPHIA PA  16 M 23:16  7:28   4/18   M0019  27/136  M 
   30  103  STACY FISKE          DEPTFORD NJ      28 F 23:17  7:28    3rd FEMALE    3/105  F 

   31  201  STEVE MORGAN         BROOKHAVEN PA    ?? M 23:29  7:32  u n k n o w n  28/136  M 
   32  322  DWIGHT WILSON        UNKNOWN          18 M 23:32  7:33   5/18   M0019  29/136  M 
   33  222  MARK PACKEL          WALLINGFORD PA   53 M 23:32  7:33   4/17   M5059  30/136  M 
   34  109  CHARLES GARRIGAN     PHILADELPHIA PA  25 M 23:38  7:35  11/45   M2029  31/136  M 
   35  353  CASEY YOUNG          BALTIMORE MD     ?? F 23:47  7:38  u n k n o w n   4/105  F 
   36   71  KIDANNY JOEL CUMBA   PHILADELPHIA PA  ?? ? 23:53  7:40  u n k n o w n                         
   37  281  MACKENZIE SMITH      PHILADELPHIA PA  29 F 23:58  7:41   1/50   F2029   5/105  F 
   38   94  RYAN EDA             PHILADELPHIA PA  29 M 24:15  7:47  12/45   M2029  32/136  M 
   39  337  DAVID HOWRY          MALVERN PA       47 M 24:17  7:47   4/15   M4049  33/136  M 
   40  187  NICHOLAS MARRIOTT    LEESPORT PA      27 M 24:18  7:48  13/45   M2029  34/136  M 

   41  368  RULIAN ZHONG         PHILADELPHIA PA  16 M 24:30  7:52   6/18   M0019  35/136  M 
   42  393  BRIAN STALEY         PHILADELPHIA PA  37 M 24:35  7:53   5/28   M3039  36/136  M 
   43  348  RODNEY ROSS          PHILADELPHIA PA  24 M 24:38  7:54  14/45   M2029  37/136  M 
   44  243  RAY REALDINE         BENSALEM PA      31 M 24:49  7:58   6/28   M3039  38/136  M 
   45  143  BEN HORST            LITITZ PA        26 M 24:53  7:59  15/45   M2029  39/136  M 
   46   93  ELISE EBERT          LITITZ PA        23 F 24:57  8:00   2/50   F2029   6/105  F 
   47  354  DAVID OKAWA          AMBLER PA        31 M 24:59  8:01   7/28   M3039  40/136  M 
   48  111  KATHLEEN GAUGHAN     UNKNOWN          49 F 25:02  8:02   1/10   F4049   7/105  F 
   49  371  NIK WEIDENBACHER     PHILADELPHIA PA  39 M 25:06  8:03   8/28   M3039  41/136  M 
   50  318  WALT WARDACH         AUDUBON PA       51 M 25:14  8:06   5/17   M5059  42/136  M 



                                                                   age|#in             P.  2
 o'all                                                             grp|age   age  sex|#fin
 place  #       NAME                 City/ST     age s  TIME  pace plc|grp  group plc|by sex
 ===== === ===================== ===============  == = =====  ==== =======  ===== ==========
   51   13  MITCHELL ARCH        CONSHOHOCKEN PA  31 M 25:15  8:06   9/28   M3039  43/136  M 
   52  254  BRYAN ROWLAND        BLACKWOOD NJ     32 M 25:23  8:09  10/28   M3039  44/136  M 
   53  262  MOHAMED SALEH        PHILADELPHIA PA  15 M 25:23  8:09   7/18   M0019  45/136  M 
   54  157  KEVLIN KAUFFMAN      CHESTER PA       25 F 25:24  8:09   3/50   F2029   8/105  F 
   55  195  GLENN MCKEOWN        UNKNOWN          43 M 25:44  8:15   5/15   M4049  46/136  M 
   56  128  LAURA HAHN           PHILADELPHIA PA  25 F 25:46  8:16   4/50   F2029   9/105  F 
   57  349  UNKNOWN              UNKNOWN          ?? ? 25:57  8:20  u n k n o w n                         
   58   76  MICHAEL DECHNIK      SKIPPACK PA      43 M 26:01  8:21   6/15   M4049  47/136  M 
   59   28  MAUREEN BOOTHBY      PHILADELPHIA PA  30 F 26:04  8:22   1/23   F3039  10/105  F 
   60  136  ERIC HEISLER         COLLEGEVILLE PA  35 M 26:04  8:22  11/28   M3039  48/136  M 

   61  328  BRENDAN YOUNG        BEL AIR MD       21 M 26:05  8:22  16/45   M2029  49/136  M 
   62  264  BILL SANDS           DOYLESTOWN PA    57 M 26:07  8:23   6/17   M5059  50/136  M 
   63  314  LINA HUYEN VU SPISHO CHESTERBROOK PA  26 F 26:16  8:26   5/50   F2029  11/105  F 
   64  121  JENNIFER GRANT       BENSALEM PA      29 F 26:20  8:27   6/50   F2029  12/105  F 
   65  180  CHRISTOPHER LYNCH    UNKNOWN          27 M 26:23  8:28  17/45   M2029  51/136  M 
   66  333  REBECCA BIXBY        PHILADELPHIA PA  30 F 26:24  8:28   2/23   F3039  13/105  F 
   67  334  RALPH LARDIERI       WALLINGFORD PA   49 M 26:31  8:30   7/15   M4049  52/136  M 
   68  359  JESSICA SOMMERS      CHELTENHAM PA    32 F 26:35  8:32   3/23   F3039  14/105  F 
   69  125  MARTIN GUFLER        SWEDESBORO NJ    51 M 26:48  8:36   7/17   M5059  53/136  M 
   70  156  BASSAM KAREEM        PHILADELPHIA PA  33 M 26:50  8:37  12/28   M3039  54/136  M 

   71  101  LUKE FIELD           UNKNOWN          28 M 26:50  8:37  18/45   M2029  55/136  M 
   72  210  THERESA NEWHARD      UNKNOWN          29 F 26:51  8:37   7/50   F2029  15/105  F 
   73   65  CLAIRE COOK          HAMDEN CT        25 F 26:55  8:38   8/50   F2029  16/105  F 
   74   45  MARY CASSIDY         CONSHOHOCKEN PA  28 F 27:00  8:40   9/50   F2029  17/105  F 
   75  374  REINA FLEURY         TRENTON NJ       38 F 27:02  8:40   4/23   F3039  18/105  F 
   76  145  MIKE IANNUCCI        MARLTON NJ       30 M 27:06  8:42  13/28   M3039  56/136  M 
   77  115  NICK GIORGIO         LEVITTOWN PA     21 M 27:08  8:42  19/45   M2029  57/136  M 
   78  351  JOSHUA MAIGNAN       PHILADELPHIA PA  ?? M 27:09  8:43  u n k n o w n  58/136  M 
   79  221  LILY OSWALD          KUTZTOWN PA      25 F 27:12  8:44  10/50   F2029  19/105  F 
   80  209  MARK NESTER          KUTZTOWN PA      27 M 27:14  8:44  20/45   M2029  59/136  M 

   81  339  BONNIE CHONG         WAYNE PA         34 F 27:16  8:45   5/23   F3039  20/105  F 
   82  306  MIKE TWEEDY          DOWNINGTOWN PA   29 M 27:21  8:46  21/45   M2029  60/136  M 
   83  198  JEFF MOLLER          UNKNOWN          57 M 27:22  8:47   8/17   M5059  61/136  M 
   84   46  GWENN CATALONE       WARRINGTON PA    42 F 27:33  8:50   2/10   F4049  21/105  F 
   85  184  ELIZABETH MARINO     PHILADELPHIA PA  28 F 27:39  8:52  11/50   F2029  22/105  F 
   86  229  CATHERINE PARRISH    PHILADELPHIA PA  25 F 27:40  8:53  12/50   F2029  23/105  F 
   87  319  MEGAN WEEKS          WARRINGTON PA    11 F 27:46  8:54   1/4    F0019  24/105  F 
   88  332  AFRANIA BORBONIO     NORRISTOWN PA    28 F 27:49  8:55  13/50   F2029  25/105  F 
   89  148  DAVID JENKINSON      UNKNOWN          33 M 27:50  8:56  14/28   M3039  62/136  M 
   90  284  LAURA SNYDER         BENSALEM PA      34 F 27:52  8:56   6/23   F3039  26/105  F 

   91  188  TODD MASON           OAKFORD PA       29 M 27:53  8:57  22/45   M2029  63/136  M 
   92  370  SUSAN CHAU           PHILADELPHIA PA  37 F 28:01  8:59   7/23   F3039  27/105  F 
   93   75  JIM DAILEY           UNKNOWN          ?? M 28:09  9:02  u n k n o w n  64/136  M 
   94   47  VICTORIA CELIA       BENSALEM PA      36 F 28:11  9:02   8/23   F3039  28/105  F 
   95  126  JEFF GUIDONE         DREXEL HILL PA   29 M 28:23  9:06  23/45   M2029  65/136  M 
   96  331  MEGAN ZOR            PHILADELPHIA PA  30 F 28:24  9:07   9/23   F3039  29/105  F 
   97  268  NADIA SCHAFER        PHILADELPHIA PA  24 F 28:33  9:10  14/50   F2029  30/105  F 
   98  388  JAMES TURDY          COLLINGSWOOD NJ  26 M 28:34  9:10  24/45   M2029  66/136  M 
   99   92  NEIL DWYER           UNKNOWN          ?? M 28:35  9:10  u n k n o w n  67/136  M 
  100  163  ALAN KRAMER          VOORHEES NJ      54 M 28:37  9:11   9/17   M5059  68/136  M 



                                                                   age|#in             p.  3
 o'all                                                             grp|age   age  sex|#fin
 place  #       NAME                 City/ST     age s  TIME  pace plc|grp  group plc|by sex
 ===== === ===================== ===============  == = =====  ==== =======  ===== ==========
  101  291  KENNY SURFIN         PHILADELPHIA PA  16 M 28:45  9:13   8/18   M0019  69/136  M 
  102  231  SCOTT PARSELL        EXTON PA         39 M 28:46  9:14  15/28   M3039  70/136  M 
  103   59  ANAND CHITTEDI       JERSEY CITY NJ   27 M 28:50  9:15  25/45   M2029  71/136  M 
  104  324  ANNA WORRALL         NEWTOWN SQUA PA  25 F 28:54  9:16  15/50   F2029  31/105  F 
  105   56  BURKE CHERRIE        FLEETWOOD PA     25 M 28:58  9:18  26/45   M2029  72/136  M 
  106  366  OLEKSANER PANCHENKO  PHILADELPHIA PA  17 M 29:00  9:18   9/18   M0019  73/136  M 
  107  500  TAMCHYBAI TURUSBEKOU PHILADELPHIA PA  16 M 29:03  9:19  10/18   M0019  74/136  M 
  108  224  ANTHONY PALAZZO      DRESHER PA       ?? M 29:06  9:20  u n k n o w n  75/136  M 
  109  215  JANA NOGOWSKI        HATBORO PA       40 F 29:13  9:22   3/10   F4049  32/105  F 
  110  298  GEORGE THORNTON      CLEMENTON NJ     24 M 29:16  9:23  27/45   M2029  76/136  M 

  111  255  DANIELLE RUE         PHILADELPHIA PA  27 F 29:17  9:24  16/50   F2029  33/105  F 
  112  344  IVANA MARCIAL-HARTSO UNKNOWN          31 F 29:18  9:24  10/23   F3039  34/105  F 
  113  343  KYLE HARTSMAN        UNKNOWN          31 M 29:18  9:24  16/28   M3039  77/136  M 
  114  190  BRIDGET MAYER        SAUGERTIES NY    28 F 29:19  9:24  17/50   F2029  35/105  F 
  115   35  MITCHELL BRIGGS      UNKNOWN          31 M 29:24  9:26  17/28   M3039  78/136  M 
  116   24  CHRISTOPHER BECKER   UNKNOWN          23 M 29:24  9:26  28/45   M2029  79/136  M 
  117  253  MICHELLE ROWATTI     MT LAUREL NJ     41 F 29:32  9:28   4/10   F4049  36/105  F 
  118  203  DANIEL MULDOON       FEASTERVILLE PA  24 M 29:32  9:28  29/45   M2029  80/136  M 
  119   25  MELISSA BENTLEY      HAMMONTON NJ     28 F 29:40  9:31  18/50   F2029  37/105  F 
  120  246  JAIME RICHARDS       SCRANTON PA      29 F 29:41  9:31  19/50   F2029  38/105  F 

  121  257  CAROLINE RUSK        SHAWNEE ON D PA  24 F 29:44  9:32  20/50   F2029  39/105  F 
  122   55  ANNIE CHENG          UNKNOWN          26 F 29:46  9:33  21/50   F2029  40/105  F 
  123   58  WILLIAM CHESTER      UNKNOWN          32 M 29:54  9:35  18/28   M3039  81/136  M 
  124  168  RENUKA LADDU         CUYAHOGA FAL OH  28 F 30:00  9:37  22/50   F2029  41/105  F 
  125   99  SUSAN EWART          CHALFONT PA      40 F 30:01  9:38   5/10   F4049  42/105  F 
  126  104  ELIZABETH FITE       UNKNOWN          ?? F 30:02  9:38  u n k n o w n  43/105  F 
  127  233  BRYAN PAYNE          UNKNOWN          28 M 30:02  9:38  30/45   M2029  82/136  M 
  128  171  MATT LENNON          NEWTOWN SQUA PA  ?? M 30:06  9:39  u n k n o w n  83/136  M 
  129  150  JUSTIN JOHNSON       PHILADELPHIA PA  15 M 30:07  9:40  11/18   M0019  84/136  M 
  130  185  DANIELLE MAROTTA     CAPE MAY COU NJ  27 F 30:08  9:40  23/50   F2029  44/105  F 

  131  280  JAMES SMITH          UNKNOWN          53 M 30:12  9:41  10/17   M5059  85/136  M 
  132  164  BONNIE KRAMER        VOORHEES NJ      55 F 30:17  9:43   1/7    F5059  45/105  F 
  133  219  LUIS ORTEGA          NEW CASTLE DE    38 M 30:17  9:43  19/28   M3039  86/136  M 
  134  217  LAUREN O'DONNELL     HAVERTOWN PA     28 F 30:21  9:44  24/50   F2029  46/105  F 
  135  358  KEN TOPPING          PHILADELPHIA PA  51 M 30:28  9:46  11/17   M5059  87/136  M 
  136   16  AMANDA BAILEY        PHILADELPHIA PA  26 F 30:34  9:48  25/50   F2029  47/105  F 
  137  146  CARRIE ISARD         PHILADELPHIA PA  29 F 30:35  9:49  26/50   F2029  48/105  F 
  138  364  BETHANY RUTKOWSKI    ELKINS PARK PA   10 F 30:40  9:50   2/4    F0019  49/105  F 
  139   68  STEFANIE COTTMAN     WEST CHESTER PA  ?? F 30:49  9:53  u n k n o w n  50/105  F 
  140   91  KERRY DUNN           UNKNOWN          34 M 30:54  9:55  20/28   M3039  88/136  M 

  141  363  VIRGIL WHITSETT      SWARTHMORE PA    48 M 30:54  9:55   8/15   M4049  89/136  M 
  142   50  PRANEETH CHALLA      WILLMINGTON DE   27 M 31:06  9:59  31/45   M2029  90/136  M 
  143  193  JULIE DILLON MCHUGH  SWARTHMORE PA    40 F 31:08  9:59   6/10   F4049  51/105  F 
  144  192  FINTAN MCHUGH        SWARTHMORE PA    39 M 31:09 10:00  21/28   M3039  91/136  M 
  145  362  PATRICK CASON        PHILADELPHIA PA  23 M 31:11 10:00  32/45   M2029  92/136  M 
  146  266  SAMUEL SANTIAGO      PHILADELPHIA PA  21 M 31:30 10:06  33/45   M2029  93/136  M 
  147  271  LAUREN SCHMIDT       PHILADELPHIA PA  35 F 31:38 10:09  11/23   F3039  52/105  F 
  148  147  JOHN JAYNE           WARMINSTER PA    29 M 31:43 10:10  34/45   M2029  94/136  M 
  149  177  ALICIA LUCERO        UNKNOWN          31 F 31:45 10:11  12/23   F3039  53/105  F 
  150  149  MICHAEL JENKINSON    UNKNOWN          32 M 31:47 10:12  22/28   M3039  95/136  M 



                                                                   age|#in             p.  4
 o'all                                                             grp|age   age  sex|#fin
 place  #       NAME                 City/ST     age s  TIME  pace plc|grp  group plc|by sex
 ===== === ===================== ===============  == = =====  ==== =======  ===== ==========
  151   77  SABINA DEGISI        NEWTOWN SQUA PA  23 F 31:47 10:12  27/50   F2029  54/105  F 
  152   49  PHILLIP CHAI         KING OF PRUS PA  24 M 31:48 10:12  35/45   M2029  96/136  M 
  153  276  TRACEY SHELLHAMMER   JENKINTOWN PA    44 F 31:54 10:14   7/10   F4049  55/105  F 
  154  194  KARIN MCHUGH         HADDON TOWNS NJ  32 F 31:56 10:15  13/23   F3039  56/105  F 
  155  250  JESSICA ROTHENBERG   UNKNOWN          26 F 32:00 10:16  28/50   F2029  57/105  F 
  156   31  CHARLES BOWMAN       LEVITTOWN PA     34 M 32:01 10:16  23/28   M3039  97/136  M 
  157   62  DANIELLE COELLNER    PHILADELPHIA PA  24 F 32:01 10:16  29/50   F2029  58/105  F 
  158  352  MARK E LIPSCOMB      PHILADELPHIA PA  55 M 32:02 10:17  12/17   M5059  98/136  M 
  159  105  HUGO FLORES          SEWELL NJ        54 M 32:02 10:17  13/17   M5059  99/136  M 
  160  396  NASER WILLIAMS       PHILADELPHIA PA  13 M 32:04 10:17  12/18   M0019 100/136  M 

  161  309  DENISE VAN DER MERWE NEWTOWN SQUA PA  51 F 32:06 10:18   2/7    F5059  59/105  F 
  162  172  JOHN LEWIS           MEDIA PA         49 M 32:09 10:19   9/15   M4049 101/136  M 
  163   96  CLAIRE EDWARDS       UNKNOWN          29 F 32:13 10:20  30/50   F2029  60/105  F 
  164  304  LISA TROILO          SPRINGFIELD PA   52 F 32:15 10:21   3/7    F5059  61/105  F 
  165  170  PAULINE LAW          UNKNOWN          24 F 32:18 10:22  31/50   F2029  62/105  F 
  166  161  LAUREN KNASIAK       GIBBSBORO NJ     29 F 32:21 10:23  32/50   F2029  63/105  F 
  167  397  CASSANDRA ORYL       PHILADELPHIA PA  30 F 32:26 10:24  14/23   F3039  64/105  F 
  168   17  HALLUM BAILEY        PHILADELPHIA PA  40 M 32:26 10:24  10/15   M4049 102/136  M 
  169  110  JESSICA GASPARI      PHILADELPHIA PA  26 F 32:37 10:28  33/50   F2029  65/105  F 
  170  361  COURTNEY NORTON      PHILADELPHIA PA  28 F 32:38 10:28  34/50   F2029  66/105  F 

  171  299  LEAH THROCKMORTON    EXTON PA         26 F 32:47 10:31  35/50   F2029  67/105  F 
  172  310  KELLY VANDERBILT     BENSALEM PA      32 M 33:02 10:36  24/28   M3039 103/136  M 
  173  311  KELLY VANDERBILT     BENSALEM PA      32 F 33:04 10:36  15/23   F3039  68/105  F 
  174  342  LYNN BARRESI         SEWELL NJ        54 F 33:05 10:37   4/7    F5059  69/105  F 
  175  386  UWNAS HASHAMY        UNKNOWN          29 M 33:06 10:37  36/45   M2029 104/136  M 
  176  282  STEPHANIE SMITH      PHILADELPHIA PA  24 F 33:08 10:38  36/50   F2029  70/105  F 
  177   52  SERE CHAO            PHILADELPHIA PA  25 M 33:08 10:38  37/45   M2029 105/136  M 
  178  278  RAEANN SIMMONS       LEVITTOWN PA     35 F 33:10 10:38  16/23   F3039  71/105  F 
  179   73  JOE CUMMONS          HORSHAM PA       52 M 33:13 10:39  14/17   M5059 106/136  M 
  180  208  RENNELYN NEPOMUCENO- PHILADELPHIA PA  37 F 33:31 10:45  17/23   F3039  72/105  F 

  181  191  BECKI MCDONALD       IMLER PA         22 F 33:35 10:46  37/50   F2029  73/105  F 
  182  270  WILLIAM SCHILLER     UNKNOWN          17 M 33:42 10:49  13/18   M0019 107/136  M 
  183  158  MAREK KELLER         PHILADELPHIA PA  51 M 33:47 10:50  15/17   M5059 108/136  M 
  184  249  BRITTANY ROOT        PHILADELPHIA PA  28 F 33:56 10:53  38/50   F2029  74/105  F 
  185   88  JASON DRIVER         DREXEL HILL PA   26 M 33:57 10:53  38/45   M2029 109/136  M 
  186  336  LAUREN WIRTH         JEFFERSONVIL PA  29 F 34:01 10:55  39/50   F2029  75/105  F 
  187  144  ANDREW HOWELL        COLLEGEVILLE PA  54 M 34:11 10:58  16/17   M5059 110/136  M 
  188   21  SARAH BAYLOR         PHILADELPHIA PA  51 F 34:15 10:59   5/7    F5059  76/105  F 
  189   83  THOMAS DEWOLF        CHERRY HILL NJ   60 M 34:22 11:01   1/1    M6099 111/136  M 
  190  241  JEFIN RAJI           PHILADELPHIA PA  17 M 34:26 11:03  14/18   M0019 112/136  M 

  191  189  RENEE MATON          WEST CHESTER PA  23 F 34:34 11:05  40/50   F2029  77/105  F 
  192  274  SIDDHARTH SHARMA     WEST CHESTER PA  30 M 34:34 11:05  25/28   M3039 113/136  M 
  193  235  KERRY PHILLIPS       BERKELEY HEI NJ  29 F 34:44 11:08  41/50   F2029  78/105  F 
  194  234  DARNELL PHILLIPS     BERKELEY HEI NJ  32 M 34:52 11:11  26/28   M3039 114/136  M 
  195  218  TIMOTHY OKONSKY      DOYLESTOWN PA    46 M 35:13 11:18  11/15   M4049 115/136  M 
  196   32  ALECE BREIG          BRISTOL PA       31 F 35:26 11:22  18/23   F3039  79/105  F 
  197    1  ARIANE ABADI         VILLANOVA PA     ?? F 35:29 11:23  u n k n o w n  80/105  F 
  198  214  TOMMY NGUYEN         PHILADELPHIA PA  29 M 35:45 11:28  39/45   M2029 116/136  M 
  199  312  ROBERT VANDERMERWE   NEWTOWN SQUA PA  59 M 36:05 11:34  17/17   M5059 117/136  M 
  200  308  ANGELA VAN DER MERWE NEWTOWN SQUA PA  26 F 36:05 11:34  42/50   F2029  81/105  F 



                                                                   age|#in              p. 5
 o'all                                                             grp|age   age  sex|#fin
 place  #       NAME                 City/ST     age s  TIME  pace plc|grp  group plc|by sex
 ===== === ===================== ===============  == = =====  ==== =======  ===== ==========
  201  186  KATIE MARRIOTT       BIRDSBORO PA     26 F 36:06 11:35  43/50   F2029  82/105  F 
  202  315  BRIAN WALDIE         UNKNOWN          24 M 36:10 11:36  40/45   M2029 118/136  M 
  203  211  DUONG NGUYEN         KING OF PRUS PA  26 F 36:16 11:38  44/50   F2029  83/105  F 
  204  320  PAUL WEEKS           WARRINGTON PA    45 M 36:18 11:39  12/15   M4049 119/136  M 
  205  301  ETHAN TIMMONS        ASTON PA         ?? M 36:21 11:40  u n k n o w n 120/136  M 
  206  302  RYAN TIMMONS         ASTON PA         ?? ? 36:25 11:41  u n k n o w n                         
  207  296  PATTY TEMPLE         BENSALEM PA      36 F 36:27 11:41  19/23   F3039  84/105  F 
  208   14  JOANNE ARTESE        ATCO NJ          31 F 36:53 11:50  20/23   F3039  85/105  F 
  209   10  KATIE AMODEI         PHILADELPHIA PA  27 F 36:56 11:51  45/50   F2029  86/105  F 
  210  178  JOSEPH LUGO          PHILADELPHIA PA  17 M 37:05 11:54  15/18   M0019 121/136  M 

  211  220  LUIS ORTEGA          NEW DE           26 M 37:16 11:57  41/45   M2029 122/136  M 
  212   63  WHITNEY COKER        PHILADELPHIA PA  29 F 37:24 12:00  46/50   F2029  87/105  F 
  213  133  JACQUELINE HEENAN    UNKNOWN          28 F 37:43 12:06  47/50   F2029  88/105  F 
  214  135  REILLY HEENAN        UNKNOWN          ?? F 37:44 12:06  u n k n o w n  89/105  F 
  215  365  LISA RUTKOWSKI       ELKINS PARK PA   43 F 38:03 12:12   8/10   F4049  90/105  F 
  216  256  JUDY RUE             HAVERTOWN PA     56 F 38:16 12:16   6/7    F5059  91/105  F 
  217  131  JACQUELINE HANNAH    SOUDERTON PA     45 F 38:20 12:18   9/10   F4049  92/105  F 
  218  119  PRATHYUSH GORANTALA  THOROFARE NJ     27 M 40:09 12:53  42/45   M2029 123/136  M 
  219   30  TYLER BOSTIC         BENSALEM PA      22 M 40:10 12:53  43/45   M2029 124/136  M 
  220  196  MATTHEW MINNICHBACH  WARRINGTON PA    26 M 40:15 12:55  44/45   M2029 125/136  M 

  221  176  JOANNE LOUIE         PHILADELPHIA PA  30 F 40:52 13:06  21/23   F3039  93/105  F 
  222  389  MICHAYLA DECHNIK     SKIPPACK PA      12 F 41:10 13:12   3/4    F0019  94/105  F 
  223   18  JYOTHIRMAYE BANDARU  LAWRENCEVILL NJ  25 F 41:14 13:13  48/50   F2029  95/105  F 
  224   90  SHILPA DUDI          UNKNOWN          26 F 41:15 13:14  49/50   F2029  96/105  F 
  225  303  SHANNON TOMASSO      PENNSAUKEN NJ    33 F 41:31 13:19  22/23   F3039  97/105  F 
  226   40  RENDELL BRYANT       PHILADELPHIA PA  42 M 41:35 13:20  13/15   M4049 126/136  M 
  227  390  ZACH DECHNIK         SKIPPACK PA      08 M 42:01 13:29  16/18   M0019 127/136  M 
  228  300  ASHLYN TIMMONS       ASTON PA         ?? F 42:29 13:37  u n k n o w n  98/105  F 
  229  340  JOY QUINTOS          PHILADELPHIA PA  26 F 42:46 13:43  50/50   F2029  99/105  F 
  230  355  ARAFATH HOSSAIN      PHILADELPHIA PA  16 M 42:54 13:45  17/18   M0019 128/136  M 

  231   61  VIRGINIA CHRISTENSEN ALLENTOWN NJ     39 F 43:08 13:50  23/23   F3039 100/105  F 
  232  341  MIKE CHRISTENSEN     ALLENTOWN PA     48 M 43:08 13:50  14/15   M4049 129/136  M 
  233   39  HOWARD BROWN         PHILADELPHIA PA  30 M 43:17 13:53  27/28   M3039 130/136  M 
  234  122  JOHN GREGORY         GLENSIDE PA      39 M 43:18 13:53  28/28   M3039 131/136  M 
  235   95  CAROLYN EDWARDS      BENSALEM PA      49 F 43:32 13:58  10/10   F4049 101/105  F 
  236  258  CYNTHIA RUSSELL      PHILADELPHIA PA  53 F 45:01 14:26   7/7    F5059 102/105  F 
  237   36  ARTHUR BROUCHON      MERION PA        ?? M 47:57 15:23  u n k n o w n 132/136  M 
  238  395  AMBER KING           PHILADELPHIA PA  16 F 48:07 15:26   4/4    F0019 103/105  F 
  239   37  MAUD BROUCHON        MERION PA        ?? F 49:44 15:57  u n k n o w n 104/105  F 
  240   38  NICOLAS BROUCHON     MERION PA        47 M 49:46 15:58  15/15   M4049 133/136  M 

  241  391  JOSH DECHNIK         SKIPPACK PA      10 M 50:52 16:19  18/18   M0019 134/136  M 
  242  251  ANDREW ROWATTI       MT LAUREL NJ     ?? M 52:02 16:41  u n k n o w n 135/136  M 
  243  252  JOLENE ROWATTI       MT LAUREL NJ     ?? F 52:02 16:41  u n k n o w n 105/105  F 
