![]() |
Red Cross 5k RunPhiladelphia, PASaturday, April 17, 2010 OVERALL ORDER OF FINISHPress 'CTRL' + 'F' to quickly locate a name |
R E D C R O S S 5 k R U N
Philadelpia, NJ *** Saturday, April 17, 2010
ORDER OF FINISH
age|#in
o'all grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === ====================== ================ == = ===== ==== ======= ===== ==========
1 357 MATTHEW PROCHNOW PHILADELPHIA PA 27 M 17:25 5:35 MALE WINNER 1/89 M
2 469 FIANA YORK HAVERTOWN PA 23 F 17:59 5:46 FEMALE WINNER 1/68 F
3 431 BRIAN CROWNOVER UNKNOWN 29 M 18:41 5:59 2nd MALE 2/89 M
4 266 DAN FISHER CHERRY HILL NJ 30 M 18:48 6:02 3rd MALE 3/89 M
5 222 MATT BEAN CONSHOHOCKEN PA 27 M 19:16 6:11 1/30 M2029 4/89 M
6 254 DANIEL DINGMAN LANSDALE PA 20 M 19:51 6:22 2/30 M2029 5/89 M
7 491 GERT FREAS NORTH WALES PA 49 F 19:57 6:24 2nd FEMALE 2/68 F
8 449 JOE LINNEHAN UNKNOWN 38 M 20:43 6:38 1/23 M3039 6/89 M
9 240 ED CHANG WAYNE PA 32 M 20:52 6:41 2/23 M3039 7/89 M
10 232 JACLYN BURKE BRYN MAWR PA 24 F 20:59 6:44 3rd FEMALE 3/68 F
11 403 PABLO WEEKS WARRINGTON PA 14 M 21:04 6:45 1/5 M0019 8/89 M
12 488 JOSHUA BRODER UNKNOWN 16 M 21:07 6:46 2/5 M0019 9/89 M
13 325 VERNON MARINO WOOLWICH TWP NJ 41 M 21:08 6:46 1/15 M4049 10/89 M
14 389 GARY SWASEY ERIAL NJ 43 M 21:22 6:51 2/15 M4049 11/89 M
15 364 MICHAEL ROGERS BERWYN PA 37 M 21:25 6:52 3/23 M3039 12/89 M
16 393 WILLIAM TREICHEL NORRISTOWN PA 31 M 21:45 6:58 4/23 M3039 13/89 M
17 413 LEA KEEDO EASTAMPTON NJ 31 F 21:50 7:00 1/20 F3039 4/68 F
18 455 NATE HEMERLY PHILADELPHIA PA 26 M 21:54 7:01 3/30 M2029 14/89 M
19 330 CLARE MCGRORY PHILADELPHIA PA 35 F 22:07 7:05 2/20 F3039 5/68 F
20 345 ELIZABETH ORLOSKI MOUNTAIN TOP PA 22 F 22:11 7:07 1/27 F2029 6/68 F
21 434 CHARLES CHOPYAK UNKNOWN 27 M 22:13 7:07 4/30 M2029 15/89 M
22 316 JAMES LEVY BRYN MAWR PA 26 M 22:17 7:09 5/30 M2029 16/89 M
23 306 BRIAN KRACYLA PHILADELPHIA PA 30 M 22:19 7:09 5/23 M3039 17/89 M
24 346 FRANK PALAZZO DRESHER PA 51 M 22:26 7:11 1/8 M5059 18/89 M
25 407 STEVE WU PHILADELPHIA PA 26 M 22:48 7:18 6/30 M2029 19/89 M
26 301 NICK JAMES GLENOLDEN PA 37 M 23:01 7:23 6/23 M3039 20/89 M
27 443 ARIANE ABADI UNKNOWN 15 F 23:01 7:23 1/6 F0019 7/68 F
28 234 W C BURNS WEST CHESTER PA 51 M 23:12 7:26 2/8 M5059 21/89 M
29 457 DEBRA HOUSTON UNKNOWN 41 F 23:19 7:28 1/4 F4049 8/68 F
30 367 BRYAN ROWLAND BLACKWOOD NJ 31 M 23:24 7:30 7/23 M3039 22/89 M
31 341 SEAN NOLAN COLLINGSWOOD NJ 36 M 23:25 7:30 8/23 M3039 23/89 M
32 327 JOE MASTRONARDO HAVERTOWN PA 37 M 23:30 7:32 9/23 M3039 24/89 M
33 417 ANGELO PALENA DOYLESTOWN PA 27 M 23:33 7:33 7/30 M2029 25/89 M
34 405 SCOTT WRASMAN AMBLER PA 43 M 23:35 7:34 3/15 M4049 26/89 M
35 435 BILL MUIR UNKNOWN 37 M 23:50 7:38 10/23 M3039 27/89 M
36 320 ELIZABETH LUZAR PARKESBURG PA 27 F 24:03 7:43 2/27 F2029 9/68 F
37 287 PETER HART NIEUWEGEIN 48 M 24:10 7:45 4/15 M4049 28/89 M
38 467 DAVID TEKLITS PHILADELPHIA PA 29 M 24:11 7:45 8/30 M2029 29/89 M
39 305 RICHEL KLEIWEG LINSCHOTEN 45 M 24:15 7:46 5/15 M4049 30/89 M
40 307 THERESA KRACYLA PHILADELPHIA PA 28 F 24:23 7:49 3/27 F2029 10/68 F
41 230 MAUD BROUCHON MERION PA 07 M 24:24 7:49 3/5 M0019 31/89 M
42 310 HARIOM KUNTAL PHILADELPHIA PA 25 M 24:28 7:51 9/30 M2029 32/89 M
43 271 VIGNY FONG GREAT NECK NY 18 F 24:29 7:51 2/6 F0019 11/68 F
44 332 JEFFREY MEDIO VINELAND NJ 27 M 24:33 7:52 10/30 M2029 33/89 M
45 353 MATTHEW PASTORE NEW YORK NY 26 M 24:34 7:52 11/30 M2029 34/89 M
46 344 BAYODE OLABISI THOROFARE NJ 31 M 24:42 7:55 11/23 M3039 35/89 M
47 404 AL WIEAND WILMINGTON DE 39 M 25:08 8:03 12/23 M3039 36/89 M
48 439 SUZANNE DINNIE UNKNOWN 35 F 25:10 8:04 3/20 F3039 12/68 F
49 281 TOM GREENAWAY PHILADELPHIA PA 59 M 25:11 8:04 3/8 M5059 37/89 M
50 433 WENDELL THOMAS JR UNKNOWN 14 M 25:22 8:08 4/5 M0019 38/89 M
51 381 LAURA SNYDER PHILADELPHIA PA 32 F 25:29 8:10 4/20 F3039 13/68 F
52 311 BENJAMIN LABOVITZ WYNNEWOOD PA 44 M 25:30 8:10 6/15 M4049 39/89 M
53 276 WHITNEY GOERING JUPITER FL 26 F 25:33 8:11 4/27 F2029 14/68 F
54 241 BONNIE CHONG PHILADELPHIA PA 33 F 25:35 8:12 5/20 F3039 15/68 F
55 461 PATRICIA MCMANUS WAYNE PA 53 F 25:45 8:15 1/4 F5059 16/68 F
56 331 JOHN MCMANUS WAYNE PA 53 M 25:46 8:16 4/8 M5059 40/89 M
57 423 KEVIN BREMER WEST CHESTER PA 52 M 25:51 8:17 5/8 M5059 41/89 M
58 283 JEFF GUIDONE DREXEL HILL PA 28 M 25:58 8:19 12/30 M2029 42/89 M
59 351 SCOTT PARSELL DOWNINGTOWN PA 38 M 25:59 8:20 13/23 M3039 43/89 M
60 422 JILL BREMER WEST CHESTER PA 48 F 26:00 8:20 2/4 F4049 17/68 F
age|#in p. 2
o'all grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === ====================== ================ == = ===== ==== ======= ===== ==========
61 390 ANGELI TADURAN BLUE BELL PA 27 F 26:05 8:22 5/27 F2029 18/68 F
62 371 ED SAMIDE PHILADELPHIA PA 27 M 26:06 8:22 13/30 M2029 44/89 M
63 321 LISA LYONS PHILADELPHIA PA 53 F 26:08 8:23 2/4 F5059 19/68 F
64 286 DENYS HARRIS PHILADELPHIA PA 36 F 26:17 8:25 6/20 F3039 20/68 F
65 487 JUDY SWAHL UNKNOWN 38 F 26:24 8:28 7/20 F3039 21/68 F
66 486 BILL SWAHL UNKNOWN 40 M 26:24 8:28 7/15 M4049 45/89 M
67 452 MEAGHAN DONCHAK PHILADELPHIA PA 21 F 26:34 8:31 6/27 F2029 22/68 F
68 462 KIMBERLY BOUDWIN CLIFTON HEIG PA 27 F 26:43 8:34 7/27 F2029 23/68 F
69 460 PATRICK DOUGHERTY HOLLAND PA 29 M 26:43 8:34 14/30 M2029 46/89 M
70 267 JACLYN FISHER CHERRY HILL NJ 28 F 26:55 8:38 8/27 F2029 24/68 F
71 471 JASON COWDERY PHILADELPHIA PA 35 M 26:57 8:38 14/23 M3039 47/89 M
72 412 TANYA TWEEDY UNKNOWN 32 F 26:57 8:38 8/20 F3039 25/68 F
73 282 JONATHAN GROSSER BLUE BELL PA 43 M 26:58 8:39 8/15 M4049 48/89 M
74 236 KATELYN CANNON NORTH WALES PA 24 F 26:58 8:39 9/27 F2029 26/68 F
75 464 JOHN GALLAGHER PHILADELPHIA PA 30 M 26:59 8:39 15/23 M3039 49/89 M
76 470 ANTHONY COLARULO PHILADELPHIA PA 30 M 27:00 8:39 16/23 M3039 50/89 M
77 298 MELISSA HUNSBERGER PHILADELPHIA PA 29 F 27:07 8:41 10/27 F2029 27/68 F
78 450 THOMAS SAMMARITANO UNKNOWN 36 M 27:10 8:42 17/23 M3039 51/89 M
79 442 AIDAN KING UNKNOWN ?? M 27:27 8:48 u n k n o w n 52/89 M
80 304 ALAN KING WILMINGTON DE 44 M 27:27 8:48 9/15 M4049 53/89 M
81 317 ERIK LINDQUIST CONSHOHOCKEN PA 25 M 27:39 8:52 15/30 M2029 54/89 M
82 492 LAUREN NEWMAN UNKNOWN 25 F 27:45 8:54 11/27 F2029 28/68 F
83 303 ISHAAN KAPOOR P404 PA 28 M 27:45 8:54 16/30 M2029 55/89 M
84 493 MICHAEL DELLA VELLE UNKNOWN 28 M 27:45 8:54 17/30 M2029 56/89 M
85 383 JANE SOMES GLENMOORE PA 52 F 28:06 9:00 3/4 F5059 29/68 F
86 328 STEPHEN MAURER SWEDESBORO NJ 36 M 28:08 9:01 18/23 M3039 57/89 M
87 415 JON RYAN UNKNOWN 27 M 28:12 9:02 18/30 M2029 58/89 M
88 309 DMITRIY KREMINSKIY PHILADELPHIA PA 29 M 28:13 9:03 19/30 M2029 59/89 M
89 279 KATE GOODBERRY PHILADELPHIA PA 31 F 28:20 9:05 9/20 F3039 30/68 F
90 318 FRANK LOCICERO PHILA. PA 54 M 28:29 9:08 6/8 M5059 60/89 M
91 421 DAVID HONRY UNKNOWN 45 M 28:32 9:09 10/15 M4049 61/89 M
92 258 MICHAEL HESS CHESTER SPRG 61 M 28:32 9:09 1/3 M6099 62/89 M
93 224 FORD BERG MORGANTOWN PA 29 M 28:33 9:09 20/30 M2029 63/89 M
94 315 CRYSTAL LESSER PHILADELPHIA PA 27 F 28:33 9:09 12/27 F2029 31/68 F
95 297 RACHEL HOWRY WAYNE PA 14 F 28:34 9:09 3/6 F0019 32/68 F
96 335 MALIKA MUKHAMEDOVA PHILADELPHIA PA 24 F 28:35 9:10 13/27 F2029 33/68 F
97 411 JACKIE ZIMA ARDMORE PA 31 F 28:40 9:11 10/20 F3039 34/68 F
98 247 CATHERINE CREPACK CLAYMONT DE 31 F 28:44 9:13 11/20 F3039 35/68 F
99 373 LISA SCHANBERGER PHILADELPHIA PA 29 F 28:52 9:15 14/27 F2029 36/68 F
100 445 BEY SILVERMAN UNKNOWN ?? F 28:58 9:17 u n k n o w n 37/68 F
101 326 MICHELLE MARSDEN COATESVILLE PA 37 F 29:01 9:18 12/20 F3039 38/68 F
102 495 SHEREE PETRONE UNKNOWN 53 F 29:02 9:18 4/4 F5059 39/68 F
103 397 ROB VAN DER MERWE NEWTOWN SQUA PA 58 M 29:04 9:19 7/8 M5059 64/89 M
104 444 SASHA ABADI UNKNOWN 13 F 29:09 9:21 4/6 F0019 40/68 F
105 446 FARACK ABADI UNKNOWN 48 M 29:13 9:22 11/15 M4049 65/89 M
106 225 BRANDON BOBERICK DREXEL HILL PA 28 M 29:21 9:24 21/30 M2029 66/89 M
107 402 MATT WEEKS WARRINGTON PA 13 M 29:25 9:26 5/5 M0019 67/89 M
108 280 ANN MARIE GORDEN ARDMORE PA 20 F 29:30 9:27 15/27 F2029 41/68 F
109 424 CHRISTINE TRESKI HORSHAM PA 36 F 29:34 9:29 13/20 F3039 42/68 F
110 436 MEGAN WEEKS UNKNOWN ?? F 29:36 9:29 u n k n o w n 43/68 F
111 253 SHANNON ELROD LANSDALE PA 19 F 29:47 9:33 5/6 F0019 44/68 F
112 264 TOM FERRIGNO WEST CHESTER PA 23 M 29:58 9:36 22/30 M2029 68/89 M
113 233 MELISSA BURNS DREXEL HILL PA 23 F 29:58 9:36 16/27 F2029 45/68 F
114 410 STEPHANIE YOUNG WILLIAMSTOWN NJ 30 F 30:08 9:39 14/20 F3039 46/68 F
115 468 BERNADETTE BISGING PHILADELPHIA PA 29 F 30:19 9:43 17/27 F2029 47/68 F
116 228 DAVID BRAIN BALA CYNWYD PA 43 M 30:37 9:49 12/15 M4049 69/89 M
117 472 MEGAN ULMA UNKNOWN ?? F 30:40 9:50 u n k n o w n 48/68 F
118 385 PAUL SOMMERS WENONAH NJ 23 M 30:40 9:50 23/30 M2029 70/89 M
119 416 JOHN BERGANDINO HARLEYSVILLE PA 23 M 30:48 9:52 24/30 M2029 71/89 M
120 242 JEREMY CHRISTIAN DOWNINGTOWN PA 33 M 30:54 9:54 19/23 M3039 72/89 M
121 217 ZARA ALAYAN EGG HARBOR T NJ 28 F 30:58 9:56 18/27 F2029 49/68 F
122 362 PAUL RILEY EGG HARBOR T NJ 46 M 30:58 9:56 13/15 M4049 73/89 M
123 456 NEMA MAHESHWARI WEST CHESTER PA ?? F 31:02 9:57 u n k n o w n 50/68 F
124 246 DANIEL CRAIN PHILADELPHIA PA 27 M 31:17 10:02 25/30 M2029 74/89 M
125 375 KATHERINE SEDLAK WEST GROVE PA 30 F 31:23 10:04 15/20 F3039 51/68 F
age|#in p. 3
o'all grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === ====================== ================ == = ===== ==== ======= ===== ==========
126 313 JEFF LEAUBY FORT WASHING PA 27 M 31:43 10:10 26/30 M2029 75/89 M
127 432 WENDELL THOMAS SR UNKNOWN 40 M 31:53 10:13 14/15 M4049 76/89 M
128 216 ARAM AGHAZARIAN ELKINS PARK PA 40 M 31:54 10:13 15/15 M4049 77/89 M
129 489 JON BRODER NORTH WALES PA 52 M 32:19 10:21 8/8 M5059 78/89 M
130 399 KATHRYN VERRA PHILADELPHIA PA 23 F 32:42 10:29 19/27 F2029 52/68 F
131 374 TRISTAN SCHREECK WAYNE PA 23 M 32:42 10:29 27/30 M2029 79/89 M
132 250 JASON DEPEW TINTON FALLS NJ 35 M 32:48 10:31 20/23 M3039 80/89 M
133 465 ADRIANNE MCCURRY UNKNOWN 24 F 32:51 10:32 20/27 F2029 53/68 F
134 370 JOHN SALMIERI TURNERSVILLE NJ 30 M 32:52 10:32 21/23 M3039 81/89 M
135 245 JAMIE COLBERT PHILADELPHIA PA 26 F 32:55 10:33 21/27 F2029 54/68 F
136 270 JOANNA FLORES COMMERCE CA 29 F 33:15 10:39 22/27 F2029 55/68 F
137 352 SREEJITH PARTHASARATHY PHILADELPHIA PA 27 M 33:15 10:39 28/30 M2029 82/89 M
138 419 PATRICK SALEMO PHILADELPHIA PA ?? M 33:57 10:53 u n k n o w n 83/89 M
139 418 LAUREN GOLDSCHMIDT PHILADELPHIA PA 26 F 33:57 10:53 23/27 F2029 56/68 F
140 409 MELISSA YOUNG NEWFIELD NJ 28 F 33:59 10:54 24/27 F2029 57/68 F
141 379 DARLEEN SITA DOWNINGTOWN PA 49 F 34:05 10:55 3/4 F4049 58/68 F
142 265 ERIN FINN PHILADELPHIA PA 39 F 34:06 10:56 16/20 F3039 59/68 F
143 323 GINA MANCUSO PHILADELPHIA PA 43 F 34:06 10:56 4/4 F4049 60/68 F
144 369 LAUREN RYBAS PHILADELPHIA PA 11 F 34:07 10:56 6/6 F0019 61/68 F
145 291 NICOLE HENDERSON WALLINGFORD PA 33 F 35:01 11:13 17/20 F3039 62/68 F
146 260 MATTHEW EBY WARRINGTON PA 28 M 35:15 11:18 29/30 M2029 84/89 M
147 220 KATIE AMODEI LANGHORNE PA 25 F 35:15 11:18 25/27 F2029 63/68 F
148 268 DANIEL FISHMAN PHILADELPHIA PA 35 M 35:24 11:21 22/23 M3039 85/89 M
149 239 HEATHER CARTER LAS VEGAS NV 35 F 35:28 11:22 18/20 F3039 64/68 F
150 295 STEPHANIE HOLST HENDERSON NV 33 F 35:28 11:22 19/20 F3039 65/68 F
151 294 VICTORIA HESS CHESTER SPRI PA 28 F 37:09 11:54 26/27 F2029 66/68 F
152 458 MICHAEL HESS CHESTER SPRG PA 61 M 37:09 11:54 2/3 M6099 86/89 M
153 244 DANIEL COLBERT PHILADELPHIA PA 25 M 37:54 12:09 30/30 M2029 87/89 M
154 414 RAYMOND DODD UNKNOWN 64 M 38:09 12:14 3/3 M6099 88/89 M
155 284 CHRISTOPHER HALL WARRINGTON PA 35 M 39:08 12:33 23/23 M3039 89/89 M
156 251 JENNA DETWEILER PERKASIE PA 28 F 39:09 12:33 27/27 F2029 67/68 F
157 453 KISHA M HOLLIS PHILADELPHIA PA 30 F 39:40 12:43 20/20 F3039 68/68 F
Return to top
L&M Computer Sports & Event Productions