![]() |
9TH ANNUAL PLUNGE FOR PATIENTS1 AND 3 MILE SWIMS3 Mile Swim changed to 1 mile due to fogWildwood, New JerseySunday, June 26, 2005 OVERALL ORDER OF FINISH |
2005 JOHNS HOPKINS "PLUNGE FOR PATIENTS" OCEAN SWIM
Wildwood, NJ -- June 26, 2005
ORDER OF FINISH
1 MILE
age|#in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
1 209 JOHN KENNY WILDWOOD NJ 24 M 17:15 MALE WINNER 1/128 M
2 282 PAUL MANGEN CELINA OH 24 M 18:10 2nd MALE 2/128 M
3 160 BILLY AUTY NO WILDWOOD NJ 32 M 18:15 3rd MALE 3/128 M
4 281 GRAHAM PARKER OCEAN CITY NJ 19 M 18:20 1/14 M1924 4/128 M
5 208 JEFFREY JOTZ RAHWAY NJ 35 M 18:23 1/14 M3539 5/128 M
6 245 BRUCE BROCKSCHMIDT MT LAUREL NJ 38 M 18:31 2/14 M3539 6/128 M
7 136 JOHN MALOY WILDWOOD CRS NJ 16 M 18:33 1/13 M1516 7/128 M
8 231 LAUREN SCHULMAN VILLANOVA PA 21 F 18:39 FEMALE WINNER 1/84 F
9 212 RON MARKS BEESLEY'S PT NJ 46 M 18:47 1/12 M4549 8/128 M
10 207 ROB JONES CHARLOTTESVLE VA 40 M 18:55 1/13 M4044 9/128 M
11 280 WENDY WALLACE SOMERS POINT NJ 23 F 19:02 2nd FEMALE 2/84 F
12 211 VICTORIA LEDERER N WILDWOOD NJ 16 F 19:06 3rd FEMALE 3/84 F
13 45 GRETA REICHERT STONE HARBOR NJ 13 F 19:24 1/6 F1314 4/84 F
14 129 MATTHEW MCKENNA PHILADELPHIA PA 32 M 19:27 1/9 M3034 10/128 M
15 139 MATT ROCCA WEST CHESTER PA 37 M 19:33 3/14 M3539 11/128 M
16 121 MICHAEL TOMPKINS W CAPE MAY NJ 16 M 19:47 2/13 M1516 12/128 M
17 79 VIBEKE SWANSON ORELAND PA 43 F 19:51 1/7 F4044 5/84 F
18 210 JOE KOCHENOUR YORK PA 22 M 19:59 2/14 M1924 13/128 M
19 117 JACQUELYN BORKOWSKI NORRISTOWN PA 17 F 20:33 1/11 F1718 6/84 F
20 219 ELLEN ROGERS BLACKBERG VA 23 F 20:42 1/13 F1924 7/84 F
21 161 BRIAN MUSSO WILDWOOD CRS NJ 19 M 20:49 3/14 M1924 14/128 M
22 163 ZACHARY BISCHOFF CAPE MAY C H NJ 18 M 20:53 1/8 M1718 15/128 M
23 276 AMY GERSBACH TABERNACLE NJ 21 F 20:57 2/13 F1924 8/84 F
24 185 SCHUYLAR ROCKEY OCEAN CITY NJ 18 M 20:58 2/8 M1718 16/128 M
25 277 KATIE DONALD KING/PRUSSIA PA 23 F 21:01 3/13 F1924 9/84 F
26 27 JACK MARTIN ABSECON NJ 53 M 21:05 1/12 M5054 17/128 M
27 250 ADRIENNE SUTTON MADISON MD 26 F 21:07 1/5 F2529 10/84 F
28 166 PAUL SCHEIDECKER COLLEGEVILLE PA 38 M 21:09 4/14 M3539 18/128 M
29 144 BRIAN NAMIOTKA CAPE MAY C H NJ 16 M 21:10 3/13 M1516 19/128 M
30 122 AMY WUKO WILDWOOD CRS NJ 18 F 21:11 2/11 F1718 11/84 F
31 66 DANIEL ENGLISH CLIFTON HTS PA 16 M 21:13 4/13 M1516 20/128 M
32 98 SUSAN REICH OCEAN CITY NJ 46 F 21:14 1/9 F4549 12/84 F
33 3 ASHLEY BERARDINELLI DARBY PA 15 F 21:18 1/10 F1516 13/84 F
34 64 STEVE WITHERS DOYLESTOWN PA 18 M 21:20 3/8 M1718 21/128 M
35 133 MIKE MCDEVITT DREXEL HILL PA 22 M 21:26 4/14 M1924 22/128 M
36 205 ALEX HEMIDA EWING NJ 31 M 21:26 2/9 M3034 23/128 M
37 125 GENEE VOUMARD CAPE MAY NJ 18 F 21:52 3/11 F1718 14/84 F
38 116 LINDA HOKE PHILADELPHIA PA 50 F 21:57 1/6 F5054 15/84 F
39 128 KELSIE DONAHUE EGG HARBOR T NJ 12 F 21:59 1/3 F1112 16/84 F
40 142 STEVEN GAZSI SOMERS POINT NJ 41 M 22:01 2/13 M4044 24/128 M
41 221 THOMAS SCHAEBERLE YORK PA 54 M 22:03 2/12 M5054 25/128 M
42 232 MAUREEN KILGARIFF DREXEL HILL PA 47 F 22:04 2/9 F4549 17/84 F
43 148 SUZANNE PFALTZGRAFF WAYNE PA 33 F 22:05 1/3 F3034 18/84 F
44 63 COLLEEN WITHERS DOYLESTOWN PA 16 F 22:06 2/10 F1516 19/84 F
45 249 LARRY DOUGHERTY OCEAN CITY NJ 38 M 22:07 5/14 M3539 26/128 M
46 109 KATHLEEN MANNING SPRINGFIELD PA 16 F 22:08 3/10 F1516 20/84 F
47 17 GREG HORTON HODDONFIELD NJ 39 M 22:11 6/14 M3539 27/128 M
48 115 BARRY SMITH WEST CHESTER PA 39 M 22:15 7/14 M3539 28/128 M
49 223 CLYDE VEDDER YORK PA 49 M 22:16 2/12 M4549 29/128 M
50 92 EILEEN TARNOWSKI WILDWOOD CRS NJ 13 F 22:25 2/6 F1314 21/84 F
51 34 KELLY NAGLE PHILADELPHIA PA 23 F 22:27 4/13 F1924 22/84 F
52 244 JEREMY MCDEVITT DREXEL HILL PA 13 M 22:28 1/9 M1314 30/128 M
53 26 RICHARD MAMENKO FOLSOM PA 20 M 22:36 5/14 M1924 31/128 M
54 152 DANIEL FINNEGAN WILDWOOD NJ 19 M 22:45 6/14 M1924 32/128 M
55 278 RAYMOND MCKENDALL PHILADELPHIA PA 45 M 22:50 3/12 M4549 33/128 M
age|#in p. 2
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
56 215 ROBERT NEUMAN ARLINGTON VA 35 M 22:51 8/14 M3539 34/128 M
57 218 CAROLYN ROGERS PITTSBURGH PA 25 F 22:51 2/5 F2529 23/84 F
58 96 KEVIN DUFFY GIBBSBORO NJ 27 M 22:52 1/4 M2529 35/128 M
59 47 ELIOT RODDY SECANE PA 16 M 22:54 5/13 M1516 36/128 M
60 83 JENNIFER MAURER LAFAYETT HL PA 25 F 22:55 3/5 F2529 24/84 F
61 25 PATRICK LEE BLACKBERG VA 24 M 22:57 7/14 M1924 37/128 M
62 107 ROSE WELLER WEST CHESTER PA 44 F 22:58 2/7 F4044 25/84 F
63 62 ANNMARIE WINKS PHILADELPHIA PA 26 F 22:58 4/5 F2529 26/84 F
64 132 JOSH PACE CLIFTON HTS PA 16 M 23:16 6/13 M1516 38/128 M
65 37 MATTHEW ONEILL RIDLEY PARK PA 16 M 23:24 7/13 M1516 39/128 M
66 68 SARAH MACKO PHILADELPHIA PA 17 F 23:44 4/11 F1718 27/84 F
67 124 TARA WUKO WILDWOOD CRS NJ 13 F 23:47 3/6 F1314 28/84 F
68 159 LUKE BISCHOFF NO WILDWOOD NJ 16 M 23:50 8/13 M1516 40/128 M
69 217 JOE PETROCHKO BLACKWOOD NJ 35 M 23:51 9/14 M3539 41/128 M
70 112 CHRISTOPHER NEUMAN OCEAN VIEW NJ 31 M 23:52 3/9 M3034 42/128 M
71 140 BETH ROCCA WEST CHESTER PA 35 F 23:54 1/3 F3539 29/84 F
72 130 EDWARD BURNS GLENOLDEN PA 40 M 23:56 3/13 M4044 43/128 M
73 82 SARAH POLHAMUS OCEAN CITY NJ 24 F 23:58 5/13 F1924 30/84 F
74 42 TIM PIERCE RIDLEY PARK PA 14 M 23:59 2/9 M1314 44/128 M
75 150 JAMES WILKINSON BENSALEM PA 14 M 24:00 3/9 M1314 45/128 M
76 153 JOSEPH DYER RIDLEY PARK PA 18 M 24:01 4/8 M1718 46/128 M
77 86 DAREK HAHN HIGHTSTOWN NJ 38 M 24:04 10/14 M3539 47/128 M
78 213 RICH MCLAUGHLIN PHILADELPHIA PA 53 M 24:10 3/12 M5054 48/128 M
79 201 PHILIP BERARDINELLI DARBY PA 33 M 24:11 4/9 M3034 49/128 M
80 33 TIMOTHY MOSKALSKI WASHINGTON DC 23 M 24:12 8/14 M1924 50/128 M
81 227 MICHAEL KENNY 26 M 24:25 2/4 M2529 51/128 M
82 228 KYLE KENNY PHILADELPHIA PA 20 M 24:28 9/14 M1924 52/128 M
83 7 ANNA CHILPIS SILVER SPRIN MD 17 F 24:29 5/11 F1718 31/84 F
84 176 LISA MYERS CAPE MAY NJ 35 F 24:32 2/3 F3539 32/84 F
85 1 TESS ANDRES AVALON NJ 24 F 24:37 6/13 F1924 33/84 F
86 233 AMY SCLARSKY CHERRY HILL NJ 48 F 24:40 3/9 F4549 34/84 F
87 103 POLLY CAFFREY EGG HARBOR T NJ 48 F 24:42 4/9 F4549 35/84 F
88 123 RACHEL WUKO WILDWOOD CRS NJ 11 F 24:43 2/3 F1112 36/84 F
89 84 AMANDA WOLL FT WASHINGTN PA 30 F 24:44 2/3 F3034 37/84 F
90 104 GRACE LEDERER NO WILDWOOD NJ 10 F 24:47 1/1 F0910 38/84 F
91 164 DAN FABRIZIO PRINCETON NJ 43 M 24:48 4/13 M4044 53/128 M
92 149 GEORGE THIELER EGG HARBOR T NJ 61 M 24:52 1/4 M6064 54/128 M
93 10 BETHANY DESMOND CAPE MAY CT. NJ 11 F 24:55 3/3 F1112 39/84 F
94 171 JOE GILMARTIN W CAPE MAY NJ 39 M 25:06 11/14 M3539 55/128 M
95 49 DEBBIE SALOMONE RIDLEY PARK PA 45 F 25:12 5/9 F4549 40/84 F
96 143 TIM OBRIEN PETERSBURG NJ 45 M 25:15 4/12 M4549 56/128 M
97 101 KELLIE MCGRORY ALDAN PA 15 F 25:16 4/10 F1516 41/84 F
98 5 STEPHEN BOYLE RIDLEY PARK PA 16 M 25:20 9/13 M1516 57/128 M
99 151 WENDY LEVIN ARDMORE PA 48 F 25:21 6/9 F4549 42/84 F
100 225 DAVID ENGLISH LINWOOD NJ 54 M 25:30 4/12 M5054 58/128 M
101 70 BOB NOTORFRANCESCO SPRINGFIELD PA 43 M 25:32 5/13 M4044 59/128 M
102 157 SHAWN MCANANEY NO CAPE MAY NJ 33 M 25:33 5/9 M3034 60/128 M
103 226 JIM NICE EXTON PA 43 M 25:37 6/13 M4044 61/128 M
104 100 MICHAEL RICHARDS HAINESPORT NJ 23 M 25:40 10/14 M1924 62/128 M
105 137 JOSHUA NOEL RIDLEY PARK PA 22 M 25:45 11/14 M1924 63/128 M
106 202 MARK DRAPER SPRINGFIELD PA 43 M 25:47 7/13 M4044 64/128 M
107 54 TAMMY SLENN WOODLYN PA 19 F 25:48 7/13 F1924 43/84 F
108 58 KATIE UMSTETTER RIDLEY PARK PA 18 F 25:49 6/11 F1718 44/84 F
109 154 THOMAS EDWARDS WILDWOOD NJ 39 M 25:50 12/14 M3539 65/128 M
110 91 DAVID SMITH CAPE MAY NJ 53 M 25:53 5/12 M5054 66/128 M
111 29 KRISTEN MASTROPIETRO FOLSOM PA 19 F 25:55 8/13 F1924 45/84 F
112 214 DOMINIC NATALE HAVERTOWN PA 13 M 25:55 4/9 M1314 67/128 M
113 69 JENNA DOUGHERTY RIDLEY PARK PA 17 F 25:56 7/11 F1718 46/84 F
114 127 CARIN COHEN VOORHEES NJ 44 F 25:59 3/7 F4044 47/84 F
115 206 LAURA JONES CHARLOTTESVI VA 39 F 26:06 3/3 F3539 48/84 F
age|#in p. 3
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
116 106 JOE MALOY WILDWOOD CRS NJ 55 M 26:17 1/4 M5559 68/128 M
117 203 DAUB FROHOCK SEA ISLE CTY NJ 54 M 26:18 6/12 M5054 69/128 M
118 105 MICHAEL TAMBON GLENOLDEN PA 17 M 26:24 5/8 M1718 70/128 M
119 158 LINDSEY WATSON PHILADELPHIA PA 24 F 26:32 9/13 F1924 49/84 F
120 71 ANDY KELLER SECANE PA 46 M 26:38 5/12 M4549 71/128 M
121 220 GEORGE SCHAAB BROOKLAWN PA 46 M 26:45 6/12 M4549 72/128 M
122 165 DENNIS REGAN ROCKLEDGE PA 43 M 26:49 8/13 M4044 73/128 M
123 12 DANIELLE FAULKNER PROSPECT PAR PA 16 F 26:55 5/10 F1516 50/84 F
124 141 BILL MARTIN MEDIA PA 55 M 27:04 2/4 M5559 74/128 M
125 183 NICK SEATENA EDISON NJ 30 M 27:10 6/9 M3034 75/128 M
126 181 PATRICK CLEMENS PHILADELPHIA PA 25 M 27:12 3/4 M2529 76/128 M
127 204 PHILIP GIBBS MOORESTOWN NJ 60 M 27:15 2/4 M6064 77/128 M
128 162 THOMAS EDWARDS WILDWOOD NJ 39 M 27:16 13/14 M3539 78/128 M
129 126 PATTY DEVANNY BALTIMORE MD 46 F 27:18 7/9 F4549 51/84 F
130 135 CHRIS AMES CEDARS PA 73 M 27:26 1/2 M7074 79/128 M
131 216 STAN PANDZA STRATFORD NJ 46 M 27:33 7/12 M4549 80/128 M
132 39 MARY OPREY RIDLEY PARK PA 18 F 27:41 8/11 F1718 52/84 F
133 60 DON WALSH SPRING LAKE NJ 59 M 27:43 3/4 M5559 81/128 M
134 110 MARI SCHAEFER WAYNE PA 50 F 27:53 2/6 F5054 53/84 F
135 246 KUNI MIHARA MT LAUREL NJ 65 M 27:56 1/2 M6569 82/128 M
136 182 HEATHER MOSER WILMINGTON DE 22 F 27:57 10/13 F1924 54/84 F
137 180 PAMELA PAPARONE VENTNOR NJ 52 F 28:09 3/6 F5054 55/84 F
138 118 JOSH MCGOWAN PROSPECT PRK PA 15 M 28:15 10/13 M1516 83/128 M
139 85 JAMES CALIO KENNETT SQ PA 54 M 28:19 7/12 M5054 84/128 M
140 222 SANDY SWOBODA BALTIMORE MD 41 F 28:21 4/7 F4044 56/84 F
141 248 PHILIP KERR STEVENSVILLE MD 70 M 28:21 2/2 M7074 85/128 M
142 78 PATRICIA MCGUIGAN NO WILDWOOD NJ 47 F 28:24 8/9 F4549 57/84 F
143 57 DON TUCKER JR MORTON PA 16 M 28:28 11/13 M1516 86/128 M
144 108 GINA JENNINGS RIDLEY PARK PA 18 F 28:29 9/11 F1718 58/84 F
145 41 DELIA PEREZ NATIONAL PRK NJ 53 F 28:32 4/6 F5054 59/84 F
146 14 MEGHAN GRENIER MILMONT PARK PA 15 F 28:39 6/10 F1516 60/84 F
147 19 RACHEL KEENAN SECANE PA 14 F 28:42 4/6 F1314 61/84 F
148 95 JAMIE MCLAUGHLIN BROOMALL PA 42 M 28:56 9/13 M4044 87/128 M
149 72 JUDY MICHEL ARDMORE PA 59 F 28:59 1/3 F5559 62/84 F
150 73 KAYLA SMITH YORK PA 17 F 29:00 10/11 F1718 63/84 F
151 74 KELSEY HOWES FELTON PA 15 F 29:01 7/10 F1516 64/84 F
152 75 JAMIE MALONEY YORK PA 16 F 29:01 8/10 F1516 65/84 F
153 59 LAURA UMSTETTER RIDLEY PARK PA 14 F 29:02 5/6 F1314 66/84 F
154 28 PATRICK MASTICOLA RIDLEY PARK PA 14 M 29:03 5/9 M1314 88/128 M
155 51 ANTHONY SAMARTINO WILDWOOD CRE NJ 49 M 29:08 8/12 M4549 89/128 M
156 44 TIM REGAN LINCROFT NJ 41 M 29:08 10/13 M4044 90/128 M
157 4 MICHAEL BOYLE RIDLEY PARK PA 18 M 29:09 6/8 M1718 91/128 M
158 56 MANDEE SMITH BROOMALL PA 16 F 29:14 9/10 F1516 67/84 F
159 167 JOHN GUSCOTT CINNAMINSON NJ 18 M 29:25 7/8 M1718 92/128 M
160 6 KIMBERY BROWN NORWOOD PA 40 F 29:52 5/7 F4044 68/84 F
161 119 SALVY PASCHALL NORWOOD PA 14 M 29:54 6/9 M1314 93/128 M
162 9 DENISE DAVIES DREXEL HILL PA 31 F 30:02 3/3 F3034 69/84 F
163 8 ADRIAN DAVIES DREXEL HILL PA 34 M 30:03 7/9 M3034 94/128 M
164 87 ROBERT THOMPSON CRANBURY NJ 51 M 30:12 8/12 M5054 95/128 M
165 48 PATRICIA RYLE HUMAROCK MA 56 F 30:13 2/3 F5559 70/84 F
166 77 CHRISTOPHER GORRELL GLENSIDE PA 25 M 30:15 4/4 M2529 96/128 M
167 30 SHANNON MCCLAY RIDLEY PARK PA 19 F 30:16 11/13 F1924 71/84 F
168 113 KRISTIE MARKUNAS RIDLEY PARK PA 16 F 30:17 10/10 F1516 72/84 F
169 31 DAVID MIERSCH MILMONT PARK PA 17 M 30:18 8/8 M1718 97/128 M
170 229 WALTER SALZMANN SEA GIRT NJ 57 M 30:46 4/4 M5559 98/128 M
171 230 PETEY CRUIKSHANK MANTOLOKING NJ 61 M 30:51 3/4 M6064 99/128 M
172 251 CARNE MCTAGUE HAVERTOWN PA 29 F 30:58 5/5 F2529 73/84 F
173 247 RICHARD BERSHNER CAPE MAY C H NJ 67 M 31:06 2/2 M6569 100/128 M
174 55 TERRY SLENN WOODLYN PA 14 M 31:18 7/9 M1314 101/128 M
175 93 JERRY OLEARY WEST CHESTER PA 51 M 31:27 9/12 M5054 102/128 M
age|#in p. 4
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
176 89 ETHAN SCLARSKY CHERRY HILL NJ 11 M 31:29 1/4 M1112 103/128 M
177 38 CONNER OPREY RIDLEY PARK PA 11 M 31:39 2/4 M1112 104/128 M
178 36 REBECCA OKARSKI RIDLEY PARK PA 13 F 31:52 6/6 F1314 74/84 F
179 18 PAUL KAUP SEVERNA PARK MD 30 M 32:00 8/9 M3034 105/128 M
180 97 ANITA PIRRI BERWYN PA 23 F 32:08 12/13 F1924 75/84 F
181 81 RICH FRAZER LANGHORNE PA 52 M 32:10 10/12 M5054 106/128 M
182 67 MARILYN BRAHMS SWEDESBORO NJ 56 F 32:31 3/3 F5559 76/84 F
183 179 CONALL LOUGHLIN EAGLEVILLE PA 10 M 32:32 1/1 M0910 107/128 M
184 178 CHRIS LOUGHLIN EAGLEVILLE PA 40 M 32:33 11/13 M4044 108/128 M
185 35 BETH NIDAM RED LION PA 40 F 32:36 6/7 F4044 77/84 F
186 65 JOSEPH KLINE PHILADELPHIA PA 50 M 32:48 11/12 M5054 109/128 M
187 88 BRIAN READ CHERRY HILL NJ 11 M 32:51 3/4 M1112 110/128 M
188 90 DAVID SCLARSKY CHERRY HILL NJ 47 M 32:52 9/12 M4549 111/128 M
189 52 KURT SLENN WOODLYN PA 47 M 33:14 10/12 M4549 112/128 M
190 111 BARBARA JOHNSON WEST CHESTER PA 72 F 33:58 1/1 F7074 78/84 F
191 11 DOUGLASS FARRELL LONGPORT NJ 54 M 34:00 12/12 M5054 113/128 M
192 15 JONATHON GUTSCHE WOODLYN PA 20 M 34:55 12/14 M1924 114/128 M
193 40 DANIELLE OSHEA RIDLEY PARK PA 20 F 35:33 13/13 F1924 79/84 F
194 99 ANDREW FEEHERY RIDLEY PARK PA 19 M 35:39 13/14 M1924 115/128 M
195 147 PATRICK WILKINSON BENSALEM PA 12 M 35:45 4/4 M1112 116/128 M
196 13 ARTHUR GRENIER MILMONT PARK PA 19 M 35:48 14/14 M1924 117/128 M
197 2 JACK ANGENY PHILADELPHIA PA 47 M 35:54 11/12 M4549 118/128 M
198 120 KEN CLARK RIDLEY PARK PA 15 M 36:23 12/13 M1516 119/128 M
199 146 DIANE MCVEY WILDWOOD CRS NJ 46 F 36:27 9/9 F4549 80/84 F
200 168 DOMINIC SALOMONE CLIFTON HTS PA 14 M 36:40 8/9 M1314 120/128 M
201 23 SUSAN KENNY PHILADELPHIA PA 50 F 37:49 5/6 F5054 81/84 F
202 102 MIKE MURPHY PROSPECT PRK PA 36 M 38:29 14/14 M3539 121/128 M
203 134 CHARLES SCHNURMAN ARLINGTON VA 34 M 38:42 9/9 M3034 122/128 M
204 46 GREG RINK MORTON PA 43 M 40:17 12/13 M4044 123/128 M
205 32 BILL MONAGHAN N WILDWOOD NJ 61 M 40:46 4/4 M6064 124/128 M
206 114 DIANE MCMANUS UPPER DARBY PA 54 F 41:12 6/6 F5054 82/84 F
207 24 CHERYL LECHTANSKI MIDDLETOWN NJ 43 F 41:39 7/7 F4044 83/84 F
208 53 MANDY SLENN WOODLYN PA 17 F 42:53 11/11 F1718 84/84 F
209 80 BRENT LABENBERG EMMAUS PA 40 M 42:54 13/13 M4044 125/128 M
210 279 ANTHONY WILLIAMS PHILADELPHIA PA 48 M 48:27 12/12 M4549 126/128 M
211 169 RYAN PEABODY PENNSVILLE NJ 15 M 48:52 13/13 M1516 127/128 M
212 170 GABRIEL HAND CLIFTON HTS PA 14 M 48:52 9/9 M1314 128/128 M
L&M Computer Sports & Event Productions