![]() |
8TH ANNUAL PLUNGE FOR PATIENTSMASTERS CHAMPIONSHIP &1 AND 3 MILE SWIMSWildwood, New JerseySunday, June 27, 2004 OVERALL ORDER OF FINISH |
2004 JOHNS HOPKINS "PLUNGE FOR PATIENTS" OCEAN SWIM
Wildwood, NJ -- June 27, 2004
ORDER OF FINISH
M A S T E R S
age|#in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
1 39 LARRY KRAUSER SPOKANE WA 51 M 28:16 1/7 M5054 1/54 M
2 11 RYAN COSTELLA BRYN MAWR PA 22 M 28:44 1/3 M1924 2/54 M
3 21 BRIAN FURLONG PHILADELPHIA PA 26 M 28:44 1/4 M2529 3/54 M
4 42 RON MARKS BEESLEYS PT NJ 45 M 28:47 1/7 M4549 4/54 M
5 30 MEGHAN HAST BROOKLYN NY 29 F 28:54 1/4 F2529 1/28 F
6 61 VIBEKE SWANSON ORELAND PA 42 F 28:54 1/3 F4044 2/28 F
7 19 PATRICIA FLYNN PHILADELPHIA PA 28 F 29:19 2/4 F2529 3/28 F
8 88 JAMIE HEMMERLE HARLEYSVILLE PA 48 M 29:22 2/7 M4549 5/54 M
9 83 KEVIN JOUBERT TOWSON MD 32 M 29:45 1/7 M3034 6/54 M
10 54 JEFF REILLY EGG HARBOR T NJ 43 M 29:50 1/6 M4044 7/54 M
11 86 CHRIS CRAFT MALVERN PA 37 M 29:50 1/6 M3539 8/54 M
12 59 CRAIG W STEVENS NARBERTH PA 51 M 29:52 2/7 M5054 9/54 M
13 49 ALAN OCONNOR PHILADELPHIA PA 31 M 29:53 2/7 M3034 10/54 M
14 17 KAREN EINSIDLER TENAFLY NJ 48 F 30:12 1/3 F4549 4/28 F
15 43 JACK MARTIN ABSECON NJ 52 M 30:51 3/7 M5054 11/54 M
16 77 GILBERT OLVERA PRINCETON NJ 26 M 31:23 2/4 M2529 12/54 M
17 91 PATRICK DIXON LOS ANGELES CA 55 M 31:34 1/6 M5559 13/54 M
18 52 RAY PEDEN NEW CASTLE DE 49 M 31:43 3/7 M4549 14/54 M
19 14 CRAIG DEWING COLUMBIA MD 34 M 31:47 3/7 M3034 15/54 M
20 92 RON KANE MARLTON NJ 51 M 31:51 4/7 M5054 16/54 M
21 84 CRAIG JONES LUTHERVILLE MD 41 M 32:00 2/6 M4044 17/54 M
22 51 THOMAS PATTERSON PROSPECT PRK PA 27 M 32:07 3/4 M2529 18/54 M
23 47 EMILY MULLET PHILADELPHIA PA 23 F 32:11 1/4 F1924 5/28 F
24 37 JASON KLUGMAN PHILADELPHIA PA 33 M 32:18 4/7 M3034 19/54 M
25 41 CHERYL LEE HOBOKEN NJ 29 F 32:43 3/4 F2529 6/28 F
26 48 C W MUTER POWAY CA 61 M 32:47 1/5 M6064 20/54 M
27 68 ANNMARIE WINKIS PHILADELPHIA PA 25 F 32:51 4/4 F2529 7/28 F
28 23 TOM GEIMAN SOMERVILLE NJ 54 M 32:56 5/7 M5054 21/54 M
29 46 DENISE MORALES NEWTOWN PA 23 F 32:59 2/4 F1924 8/28 F
30 24 BRUCE D GOLDBERG NYC NY 52 M 33:18 6/7 M5054 22/54 M
31 199 TOM HAGGERTY PRINCETON NJ 38 M 33:28 2/6 M3539 23/54 M
32 13 JOHN DELOOPER PENNINGTON NJ 19 M 33:28 2/3 M1924 24/54 M
33 25 DANE GRIFFEN OCALA FL 55 M 33:30 2/6 M5559 25/54 M
34 95 GEANIE YOUNG OAKFORD PA 34 F 33:31 1/3 F3034 9/28 F
35 34 JUDGE JONES PELHAM NH 53 M 33:32 7/7 M5054 26/54 M
36 22 ROBERT S GANNON TRENTON NJ 39 M 33:34 3/6 M3539 27/54 M
37 85 GERALD KURIAN ASTORIA NJ 29 M 34:01 4/4 M2529 28/54 M
38 87 ALAN GRUBER ANNAPOLIS MD 48 M 34:05 4/7 M4549 29/54 M
39 82 LINDA HOKE PHILADELPHIA PA 49 F 34:07 2/3 F4549 10/28 F
40 75 PAUL HOGAN FLOURTOWN PA 38 M 34:09 4/6 M3539 30/54 M
41 93 JAY PLATT RICHBORO PA 57 M 34:16 3/6 M5559 31/54 M
42 38 DAVID KNOUFT WAYNE PA 34 M 34:22 5/7 M3034 32/54 M
43 63 KARLENE TREBESINER HOUSTON TX 50 F 34:22 1/3 F5054 11/28 F
44 78 JASON GRIFFITH CARLISLE PA 24 M 34:23 3/3 M1924 33/54 M
45 15 JOHN DOLAN HANOVER NH 47 M 34:41 5/7 M4549 34/54 M
46 16 MARK DROESCHER BOGOTA NJ 46 M 35:03 6/7 M4549 35/54 M
47 18 DAVID EISNER DACULA GA 56 M 35:53 4/6 M5559 36/54 M
48 90 TOM TULENKO AMBLER PA 61 M 36:01 2/5 M6064 37/54 M
49 27 DEREK HAHN HIGHTSTOWN NJ 37 M 36:03 5/6 M3539 38/54 M
50 32 DANIEL JACQUEMIN LAMBERTVILLE NJ 32 M 36:06 6/7 M3034 39/54 M
age|#in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
51 10 BILL CONROY CROFTON MD 61 M 36:07 3/5 M6064 40/54 M
52 72 GEORGE THIELER EGG HARBOR T NJ 60 M 36:09 4/5 M6064 41/54 M
53 2 ROBERT BEACH ST PETERSBRG FL 73 M 36:39 1/1 M7074 42/54 M
54 71 GREGORY FERNICOLA NYC NY 47 M 36:54 7/7 M4549 43/54 M
55 50 LANCE PALMER COLD SP HRBR NY 32 M 37:48 7/7 M3034 44/54 M
56 3 LISA BETTINGER RAHWAY NJ 21 F 38:16 3/4 F1924 12/28 F
57 64 RICHARD WALLACE MANALAPAN NJ 56 M 38:17 5/6 M5559 45/54 M
58 69 PAUL SANDERS HARRISONVILL PA 57 M 38:38 6/6 M5559 46/54 M
59 56 CHRISTINE SCHROEDER HATBORO PA 55 F 38:41 1/4 F5559 13/28 F
60 36 ROBERT KERRIGAN NEWARK DE 44 M 38:44 3/6 M4044 47/54 M
61 28 ANDREA HAINES ALEXANDRIA VA 56 F 38:45 2/4 F5559 14/28 F
62 80 JUSTINE SCHRAMKE PHILADELPHIA PA 24 F 39:53 4/4 F1924 15/28 F
63 70 ROBERT WILLIAMS SEVERNA PARK MD 61 M 39:57 5/5 M6064 48/54 M
64 1 ALANA ABERCROMBIE LAWRENCEVILL NJ 30 F 40:20 2/3 F3034 16/28 F
65 33 JANET M JASTREMSKI HATFIELD PA 56 F 40:22 3/4 F5559 17/28 F
66 62 SANDRA SWOBODA BALTIMORE MD 40 F 40:28 2/3 F4044 18/28 F
67 94 PATRICIA LABOSKY HAVERTOWN PA 41 F 40:30 3/3 F4044 19/28 F
68 79 MARI SCHAEFER WAYNE PA 49 F 41:14 3/3 F4549 20/28 F
69 7 EDWARD BURNS GLENOLDEN PA 39 M 41:39 6/6 M3539 49/54 M
70 58 NEIL SEMMEL BEAR DE 40 M 41:40 4/6 M4044 50/54 M
71 73 KATE COLEMAN BERKELEY CA 61 F 41:41 1/1 F6064 21/28 F
72 35 PHILIP KERR STEVENSVILLE MD 69 M 42:16 1/1 M6569 51/54 M
73 6 BRANDY BURKART NYC NY 33 F 42:32 3/3 F3034 22/28 F
74 44 JUDY MICHEL ARDMORE PA 58 F 43:23 4/4 F5559 23/28 F
75 53 DELIA PEREZ NATIONAL PRK NJ 52 F 43:26 2/3 F5054 24/28 F
76 89 PAM PAPARONE VENTNOR NJ 51 F 44:56 3/3 F5054 25/28 F
77 74 SANDRA PARHAM PRINCETON NJ 39 F 48:55 1/2 F3539 26/28 F
78 45 RANDY MILLER MONTVILLE NJ 42 M 50:17 5/6 M4044 52/54 M
79 8 BRUCE CAR PENNINGTON NJ 43 M 57:20 6/6 M4044 53/54 M
80 31 BRETTA JACQUEMIN LAMBERTVILLE NJ 35 F 1:00:48 2/2 F3539 27/28 F
81 40 JIM LATZ ATLANTIC CTY NJ 84 M 1:14:29 1/1 M8084 54/54 M
82 9 MARION CHADWICK MERCER ISLND WA 82 F 1:44:58 1/1 F8084 28/28 F
2004 JOHNS HOPKINS "PLUNGE FOR PATIENTS" OCEAN SWIM
Wildwood, NJ -- June 27, 2004
ORDER OF FINISH
1 MILE
age|#in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
1 344 SWIFT TOM EGG HARBOR T NJ 31 M 28:17 MALE WINNER 1/84 M
2 388 JOE MALOY WILDWOOD CRS NJ 18 M 28:30 2nd MALE 2/84 M
3 385 JOHN MALOY WILDWOOD CRS NJ 15 M 28:40 3rd MALE 3/84 M
4 290 MICHAEL TOMPKINS W CAPE MAY NJ 15 M 29:23 1/11 M1516 4/84 M
5 302 JOANNA THOMAS LINWOOD NJ 14 F 29:24 FEMALE WINNER 1/82 F
6 345 SHAWN EVANS EGG HARBOR T NJ 39 M 29:54 1/7 M3539 5/84 M
7 238 JOE KOCHENOUR YORK PA 21 M 30:49 1/9 M1924 6/84 M
8 227 FRANK HOGAN EXTON PA 39 M 30:57 2/7 M3539 7/84 M
9 303 JULIE BASSFORD GALLOWAY NJ 12 F 31:48 2nd FEMALE 2/82 F
10 304 LAURA BASSFORD GALLOWAY NJ 15 F 32:16 3rd FEMALE 3/82 F
11 328 AMY WUKO WILDWOOD CRS NJ 17 F 32:27 1/15 F1718 4/82 F
12 225 KEVIN HARRISON CHALFONT PA 18 M 32:29 1/8 M1718 8/84 M
13 295 JACQUELYN BORKONSKI NORRISTOWN PA 16 F 32:30 1/20 F1516 5/82 F
14 256 SUSAN REICH OCEAN CITY NJ 45 F 32:34 1/3 F4549 6/82 F
15 319 PAUL SCHEIDECKER COLLEGEVILLE PA 37 M 32:43 3/7 M3539 9/84 M
16 220 DAN FLYNN NO WILDWOOD NJ 14 M 32:49 1/7 M1314 10/84 M
17 242 KATHLEEN MANNING SPRINGFIELD PA 15 F 33:22 2/20 F1516 7/82 F
18 233 SAMANTHA KELLY SWARTHMORE PA 15 F 33:23 3/20 F1516 8/82 F
19 297 ALICIA FIMPLE DREXEL HILL PA 14 F 33:23 1/10 F1314 9/82 F
20 217 SEAN ENGLISH CLIFTON HTS PA 18 M 33:40 2/8 M1718 11/84 M
21 248 MICHEAL MCDEVITT DREXEL HILL PA 21 M 33:41 2/9 M1924 12/84 M
22 228 GREG HORTON HADDONFIELD NJ 38 M 33:43 4/7 M3539 13/84 M
23 343 COLLEEN WITHERS DOYLESTOWN PA 15 F 34:01 4/20 F1516 10/82 F
24 241 RICHARD MAMENKO FOLSOM PA 19 M 34:05 3/9 M1924 14/84 M
25 284 ROBERT NEUMAN ARLINGTON VA 34 M 34:14 1/3 M3034 15/84 M
26 377 BRIAN NAMIOTKA CAPE MAY C H NJ 15 M 34:16 2/11 M1516 16/84 M
27 286 GRETA REICHERT STONE HARBOR NJ 12 F 34:17 1/4 F1112 11/82 F
28 354 JUSTIN GORBEY SECANE PA 15 M 34:26 3/11 M1516 17/84 M
29 332 SAMANTHA MORRISON GALLOWAY NJ 15 F 34:27 5/20 F1516 12/82 F
30 293 KRISTEN MOORBY CAPE MAY NJ 19 F 34:28 1/8 F1924 13/82 F
31 299 ERIC COHEN MELROSE PARK PA 22 M 34:33 4/9 M1924 18/84 M
32 280 GENEE VOUMARD ERMA NJ 17 F 34:54 2/15 F1718 14/82 F
33 203 ASHLEY ANN BERARDINELL DARBY PA 14 F 34:59 2/10 F1314 15/82 F
34 251 RENEE MORELLI RIDLEY PARK PA 17 F 35:21 3/15 F1718 16/82 F
35 362 KEVIN DUFFY WILDWOOD NJ 26 M 35:49 1/2 M2529 19/84 M
36 307 JON FONASH SPRINGFIELD PA 20 M 35:59 5/9 M1924 20/84 M
37 292 LOU PELLEGRINI WAYNE PA 32 M 36:05 2/3 M3034 21/84 M
38 337 QUINN CASSIDY EGG HARBOR T NJ 08 M 36:08 1/1 M0008 22/84 M
39 334 LAURA MORRISON GALLOWAY NJ 11 F 36:20 2/4 F1112 17/82 F
40 339 STEVE CASSIDY EGG HARBOR T NJ 47 M 36:21 1/12 M4549 23/84 M
41 383 JEANETTE CARROLL WILDWOOD NJ 25 F 36:22 1/3 F2529 18/82 F
42 351 SARAH POLHAMUS OCEAN CITY NJ 23 F 36:33 2/8 F1924 19/82 F
43 367 DENNIS REGAN ROCKLEDGE PA 42 M 36:52 1/7 M4044 24/84 M
44 358 DAN FABRIZIO PRINCETON NJ 42 M 37:09 2/7 M4044 25/84 M
45 316 SARAH MACKA PHILADELPHIA PA 16 F 37:10 6/20 F1516 20/82 F
46 352 CRAIG NELSON CHESTER MD 45 M 37:18 2/12 M4549 26/84 M
47 216 JOSEPH DYER RIDLEY PARK PA 17 M 37:22 3/8 M1718 27/84 M
48 202 TESS ANDRES AVALON NJ 23 F 37:29 3/8 F1924 21/82 F
49 382 BILL NOLAN HUNT VALLEY PA 37 M 37:34 5/7 M3539 28/84 M
50 281 DANIEL FINNEGAN WILDWOOD NJ 18 M 37:36 4/8 M1718 29/84 M
51 301 JOHN MONAGHAN WEST CHESTER PA 39 M 37:38 6/7 M3539 30/84 M
52 323 KATIE MURPHY NO WILDWOOD NJ 13 F 37:42 3/10 F1314 22/82 F
53 341 STEPHEN VOSO MARGATE NJ 45 M 37:52 3/12 M4549 31/84 M
54 296 TOM KRUG WENONA NJ 55 M 38:04 1/5 M5559 32/84 M
55 356 BILL HAUSER MALVERN PA 36 M 38:09 7/7 M3539 33/84 M
56 360 ROB MALLOY MT LAUREL NJ 45 M 38:16 4/12 M4549 34/84 M
57 369 CHRISTINE WAGNER PHILADELPHIA PA 15 F 38:22 7/20 F1516 23/82 F
58 300 TAURA WIZNIAK MEDIA PA 24 F 38:43 4/8 F1924 24/82 F
59 258 ELIOT RODDY SECANE PA 15 M 38:59 4/11 M1516 35/84 M
60 232 KRISTEN KELLY SWARTHMORE PA 17 F 39:02 4/15 F1718 25/82 F
age|#in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
61 298 DEBBIE SALMONE RIDLEY PARK PA 44 F 39:08 1/7 F4044 26/82 F
62 210 ANNA CHIPLIS SILVER SPRNG MD 16 F 39:39 8/20 F1516 27/82 F
63 384 SHAWN MCANANEY UNKNOWN 32 M 39:56 3/3 M3034 36/84 M
64 246 DANIEL MCDEVITT DREXEL HILL PA 15 M 39:56 5/11 M1516 37/84 M
65 260 ALLISON SCHAAB BOOTHWYN PA 16 F 40:05 9/20 F1516 28/82 F
66 226 RAY HARRISON CHALFONT PA 50 M 40:19 1/4 M5054 38/84 M
67 327 SAMANTHA KEOUGH NORTH WALES PA 15 F 40:30 10/20 F1516 29/82 F
68 244 KRISTEN MASTROPIETRO FOLSOM PA 18 F 40:50 5/15 F1718 30/82 F
69 275 SAM CONARD WILLOW GROVE PA 12 F 41:03 3/4 F1112 31/82 F
70 373 LINDA FOLEY RICHBORO PA 20 F 41:14 5/8 F1924 32/82 F
71 333 B J SCHULER PITMAN NJ 52 F 41:21 1/1 F5054 33/82 F
72 378 CATHY METZ ROSEMONT PA 18 F 41:39 6/15 F1718 34/82 F
73 221 BILL GALLAGHER SEA ISLE CTY NJ 59 M 41:46 2/5 M5559 39/84 M
74 266 TAMMY SLENN WOODLYN PA 18 F 41:50 7/15 F1718 35/82 F
75 324 KATIE UMSTETTER RIDLEY PARK PA 17 F 41:51 8/15 F1718 36/82 F
76 277 ROBERT SCHWARTZ HUNTINGDON V PA 14 M 41:53 2/7 M1314 40/84 M
77 370 TIM OBRIEN WOODBINE NJ 44 M 42:15 3/7 M4044 41/84 M
78 229 ALLISON KARPYN FOLSOM PA 17 F 42:16 9/15 F1718 37/82 F
79 205 MICHAEL BOYLE RIDLEY PARK PA 17 M 42:19 5/8 M1718 42/84 M
80 207 JACLYN BURKE RIDLEY PARK PA 16 F 42:23 11/20 F1516 38/82 F
81 206 STEPHEN BOYLE RIDLEY PARK PA 15 M 42:24 6/11 M1516 43/84 M
82 340 STEPHEN JOHNSON BLACKWOOD NJ 13 M 42:41 3/7 M1314 44/84 M
83 346 CHRIS AMES CEDARS PA 72 M 42:42 1/2 M7074 45/84 M
84 235 SAMANTHA KEOHLER YORK PA 17 F 42:44 10/15 F1718 39/82 F
85 342 RACHEL SCLARSKY CHERRY HILL NJ 13 F 42:58 4/10 F1314 40/82 F
86 372 LISA SEMELS BROOMALL PA 40 F 43:37 2/7 F4044 41/82 F
87 261 GEORGE SCHAAB BOOTHWYN PA 44 M 43:40 4/7 M4044 46/84 M
88 223 KELSEY HAMMELL WOODBINE NJ 13 F 43:51 5/10 F1314 42/82 F
89 237 SCOTT KLABUNDE WOODLYN PA 18 M 44:13 6/8 M1718 47/84 M
90 330 TARA WUKO WILDWOOD CRS NJ 12 F 44:40 4/4 F1112 43/82 F
91 254 MANDY OPREY RIDLEY PARK PA 17 F 44:43 11/15 F1718 44/82 F
92 365 NICOLE REICHNER PHILADELPHIA PA 27 F 44:46 2/3 F2529 45/82 F
93 361 SAMANTHA KASHAW NORWOOD PA 20 F 44:46 6/8 F1924 46/82 F
94 213 GARY DIAMOND RIDLEY PARK PA 18 M 44:54 7/8 M1718 48/84 M
95 353 BRIAN SHEEHAN VOORHEES NJ 46 M 44:56 5/12 M4549 49/84 M
96 230 RACHEL KEENAN SECANE PA 13 F 45:08 6/10 F1314 47/82 F
97 259 ANTHONY SAMARTINO WILDWOOD CRS NJ 48 M 45:20 6/12 M4549 50/84 M
98 326 BETHANY DESMOND CAPE MAY C H NJ 10 F 45:32 1/1 F0910 48/82 F
99 368 CAITLIN MCMULLIN PHILADELPHIA PA 17 F 45:36 12/15 F1718 49/82 F
100 314 PAUL KAUP SEVERNA PARK MD 29 M 45:41 2/2 M2529 51/84 M
101 355 KELLIE MCGRORY ALDAN PA 14 F 45:54 7/10 F1314 50/82 F
102 231 SARA KEENAN SECANE PA 15 F 46:01 12/20 F1516 51/82 F
103 335 MARILYN BRAHMS SWEDESBORO NJ 55 F 46:08 1/2 F5559 52/82 F
104 252 JOSHUA NOEL RIDLEY PARK PA 21 M 46:47 6/9 M1924 52/84 M
105 215 ASHLEY DUNTON ALDAN PA 20 F 46:50 7/8 F1924 53/82 F
106 371 MICHAEL TAMBON GLENOLDEN PA 16 M 47:02 7/11 M1516 53/84 M
107 305 CHARLES THOMPSON GLENOLDEN PA 15 M 47:02 8/11 M1516 54/84 M
108 359 MARY GENTILE UPPER DARBY PA 17 F 47:08 13/15 F1718 54/82 F
109 379 KRISTIE MARKUNAS RIDLEY PARK PA 15 F 47:15 13/20 F1516 55/82 F
110 338 KARA CASSIDY EGG HARBOR T NJ 39 F 47:52 1/3 F3539 56/82 F
111 219 DOUGLAS FARRELL LONGPORT NJ 53 M 47:54 2/4 M5054 55/84 M
112 374 PATRICIA MCGUIGAN NO WILDWOOD NJ 46 F 47:56 2/3 F4549 57/82 F
113 376 PATRICE NAMIOTKA CAPE MAY C H NJ 40 F 47:56 3/7 F4044 58/82 F
114 381 NANCY RIDGWAY LINWOOD NJ 41 F 48:10 4/7 F4044 59/82 F
115 273 SARAH VITO E STROUDSBRG PA 15 F 48:21 14/20 F1516 60/82 F
116 211 LINDSAY CHRISTMAN FOLSOM PA 16 F 48:28 15/20 F1516 61/82 F
117 287 GINA JENNINGS RIDLEY PARK PA 17 F 48:29 14/15 F1718 62/82 F
118 239 AL KRAUS SEA ISLE CTY NJ 59 M 49:10 3/5 M5559 56/84 M
119 222 MEGHAN GRENIER MILMONT PARK PA 14 F 49:54 8/10 F1314 63/82 F
120 317 LAURA UMSTETTER RIDLEY PARK PA 13 F 49:57 9/10 F1314 64/82 F
age|#in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
121 350 ALAN GRUBER ANNAPOLIS MD 48 M 51:03 7/12 M4549 57/84 M
122 289 ASHLEY MAIR NORTH WALES PA 13 F 51:12 10/10 F1314 65/82 F
123 243 PATRICK MASTICOLA RIDLEY PARK PA 13 M 51:27 4/7 M1314 58/84 M
124 288 ANDREW FEEHERY RIDLEY PARK PA 18 M 51:33 8/8 M1718 59/84 M
125 253 MATTHEW ONEILL RIDLEY PARK PA 15 M 51:34 9/11 M1516 60/84 M
126 267 TERRY SLENN WOODLYN PA 13 M 51:42 5/7 M1314 61/84 M
127 311 ERIC LIRA CLIFTON HTS PA 13 M 51:43 6/7 M1314 62/84 M
128 276 JOSEPH KLINE PHILADELPHIA PA 49 M 51:50 8/12 M4549 63/84 M
129 255 TIM PIERCE RIDLEY PARK PA 13 M 51:51 7/7 M1314 64/84 M
130 282 KEVIN PIERCE RIDLEY PARK PA 20 M 52:00 7/9 M1924 65/84 M
131 214 JENNA DOUGHERTY RIDLEY PARK PA 16 F 52:03 16/20 F1516 66/82 F
132 291 BETH UMSTETTER RIDLEY PARK PA 16 F 52:04 17/20 F1516 67/82 F
133 250 KATHERINE MONTGOMERY RIDLEY PARK PA 17 F 52:10 15/15 F1718 68/82 F
134 366 TIM REGAN LINCROFT NJ 40 M 52:11 5/7 M4044 66/84 M
135 380 FRANCINE UNGARTEN PRT REPUBLIC NJ 28 F 52:48 3/3 F2529 69/82 F
136 375 TOM MCGUIGAN NO WILDWOOD NJ 56 M 52:51 4/5 M5559 67/84 M
137 347 RICH FRAZER LANGHORNE PA 51 M 53:34 3/4 M5054 68/84 M
138 325 BARBARA JOHNSON WEST CHESTER PA 71 F 54:08 1/1 F7074 70/82 F
139 357 JOSEPH LINCKE WOODLYN PA 19 M 54:10 8/9 M1924 69/84 M
140 245 T J MCCORMICK FOLSOM PA 15 M 54:58 10/11 M1516 70/84 M
141 272 DON TUCKER JR MORTON PA 15 M 55:04 11/11 M1516 71/84 M
142 294 KATHLEEN FINNERAN CAPE MAY NJ 59 F 55:08 2/2 F5559 71/82 F
143 322 DAN MURPHY NO WILDWOOD NJ 41 M 55:23 6/7 M4044 72/84 M
144 209 CHRISTINA CHIGINSKY NORTHFIELD NJ 19 F 55:49 8/8 F1924 72/82 F
145 310 SEAN RILEY CLIFTON HTS PA 12 M 56:32 1/1 M1112 73/84 M
146 283 JACK ANGENY PHILADELPHIA PA 46 M 56:45 9/12 M4549 74/84 M
147 268 MANDEE SMITH BROOMALL PA 15 F 57:00 18/20 F1516 73/82 F
148 265 MANDY SLENN WOODLYN PA 16 F 57:01 19/20 F1516 74/82 F
149 364 MICHELE FABRIZIO PRINCETON NJ 41 F 57:15 5/7 F4044 75/82 F
150 329 TORI MCCLAY RIDLEY PARK PA 16 F 57:15 20/20 F1516 76/82 F
151 321 DAN PRYOR BOWIE MD 53 M 1:00:54 4/4 M5054 75/84 M
152 315 DIANE BUCHAN FRANKLIN PRK NJ 36 F 1:01:00 2/3 F3539 77/82 F
153 320 WILLIAM HOLMES CAPE ST CLRE MD 60 M 1:01:11 1/2 M6064 76/84 M
154 201 SCOTT ADKISSON MILFORD DE 46 M 1:02:20 10/12 M4549 77/84 M
155 348 YUKO HAYAKAWA NEWTOWN PA 32 F 1:02:40 1/1 F3034 78/82 F
156 249 DIANE MCVEY WILDWOOD CRS NJ 45 F 1:03:23 3/3 F4549 79/82 F
157 274 TERESA VITO E STROUDSBRG PA 36 F 1:06:14 3/3 F3539 80/82 F
158 264 KURT SLENN WOODLYN PA 46 M 1:08:14 11/12 M4549 78/84 M
159 336 BILL MONAGHAN NO WILDWOOD NJ 60 M 1:14:44 2/2 M6064 79/84 M
160 269 JACK STROTBECK LONGPORT NJ 70 M 1:15:04 2/2 M7074 80/84 M
161 257 GREG RINK MORTON PA 41 M 1:17:59 7/7 M4044 81/84 M
162 234 TOM KELLY SWARTHMORE PA 46 M 1:19:03 12/12 M4549 82/84 M
163 285 DANIEL OSHEA RIDLEY PARK PA 19 M 1:19:10 9/9 M1924 83/84 M
164 349 ENDERSON PAULA BERWYN HTS MD 41 F 1:19:38 6/7 F4044 81/82 F
165 224 JOHN L HANRAHAN FREDERICK MD 58 M 1:25:41 5/5 M5559 84/84 M
166 240 CHERYL LECHTANSKI MIDDLETOWN NJ 42 F 1:33:26 7/7 F4044 82/82 F
2004 JOHNS HOPKINS "PLUNGE FOR PATIENTS" OCEAN SWIM
Wildwood, NJ -- June 27, 2004
ORDER OF FINISH
3 Mile
age|#in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
1 423 BRUCE BROCKSCHMIDT MT LAUREL NJ 37 M 57:01 MALE WINNER 1/35 M
2 422 GREG CHARBENEAU MARLTON NJ 39 M 1:04:08 2nd MALE 2/35 M
3 447 KURT PFAFF RIVA MD 51 M 1:06:36 3rd MALE 3/35 M
4 435 EMILY WATTS SPARKS MD 36 F 1:07:13 FEMALE WINNER 1/15 F
5 427 VICTORIA LEDERER NO WILDWOOD NJ 15 F 1:08:28 2nd FEMALE 2/15 F
6 405 KEITH DEWITT EGG HARBOR T NJ 36 M 1:08:28 1/7 M3539 4/35 M
7 441 MICHAEL KEATING VOORHEES NJ 56 M 1:09:42 1/4 M5559 5/35 M
8 421 CHRIS GAMBLE WILDWOOD CRS NJ 35 M 1:09:48 2/7 M3539 6/35 M
9 444 DOUG BERGEN LINWOOD NJ 40 M 1:11:41 1/5 M4044 7/35 M
10 431 TIM SHEA MANASQUAN NJ 38 M 1:12:30 3/7 M3539 8/35 M
11 417 ELLEN ROGERS BLACKSBURG VA 22 F 1:12:41 3rd FEMALE 3/15 F
12 446 TOM SCHMALENBERG ANNAPOLIS MD 34 M 1:13:23 1/3 M3034 9/35 M
13 453 AMY GERSBACH TABERNACLE NJ 20 F 1:13:41 1/4 F1924 4/15 F
14 430 RICHARD SIEGLER MANASQUAN NJ 37 M 1:13:56 4/7 M3539 10/35 M
15 454 KATE DONALD MT HOLLY NJ 22 F 1:14:26 2/4 F1924 5/15 F
16 424 MICHAEL ROSSNER NYC NY 39 M 1:14:36 5/7 M3539 11/35 M
17 428 STEVEN GAZSI SOMERS POINT NJ 40 M 1:16:50 2/5 M4044 12/35 M
18 407 LARRY DOUGHERTY OCEAN CITY NJ 37 M 1:17:21 6/7 M3539 13/35 M
19 442 TEDDY RONCALE CHERRY HILL NJ 37 F 1:17:43 1/2 F3539 6/15 F
20 416 CAROLYN ROGERS PITTSBURGH PA 24 F 1:19:43 3/4 F1924 7/15 F
21 415 JOSEPH PETROCHKO BLACKWOOD NJ 34 M 1:19:44 2/3 M3034 14/35 M
22 413 DAVID HIRSCH CAPE MAY C H NJ 45 M 1:19:59 1/4 M4549 15/35 M
23 440 RAYMOND MCKENDALL PHILADELPHIA PA 44 M 1:20:00 3/5 M4044 16/35 M
24 439 STAN PANDZA STRATFORD NJ 45 M 1:21:19 2/4 M4549 17/35 M
25 401 PHILIP BERARDINELLI DARBY PA 32 M 1:21:22 3/3 M3034 18/35 M
26 450 DOUG FROHOCK SEA ISLE CTY NJ 53 M 1:22:52 1/2 M5054 19/35 M
27 433 AMANDA STOUFFER BALA CYNWYD PA 25 F 1:23:51 1/2 F2529 8/15 F
28 455 FRANCOIS GRAZIANO ANDORRA PA 29 M 1:25:07 1/2 M2529 20/35 M
29 449 ANDREW GRANNELL GAMBRILLS MD 57 M 1:25:52 2/4 M5559 21/35 M
30 448 ANNETTE HOLMGREN CHESTER MD 39 F 1:26:10 2/2 F3539 9/15 F
31 452 ERIN MILLER WASHINGTON DC 29 F 1:26:11 2/2 F2529 10/15 F
32 443 AMY SCLARSKY CHERRY HILL NJ 47 F 1:26:43 1/2 F4549 11/15 F
