![]() |
PLUNGE FOR PATIENTS10K & 5K R U N SWildwood, New JerseySaturday, June 28, 2003 OVERALL ORDER OF FINISH |
Page 1
2003 JOHNS HOPKINS "PLUNGE FOR PATIENTS" 10K RUN
Wildwood, NJ -- June 28, 2003
ORDER OF FINISH
1 0 K R U N
|#fin
age|in
o'all FINAL grp|age age sex|#fin
place # T NAME City/St age s TIME plc|grp grp plc|by sex
===== === = ===================== =============== === = ======= ======== ===== ===========
1 397 b DAN FOURNEY WILDWOOD NJ 36 M 36:24 MALE WINNER 1/35 M
2 336 JUSTIN SCOTT JOPPATOWNE MD 21 M 36:52 2nd MALE 2/35 M
3 444 OKELO VINELAND NJ 33 M 37:23 3rd MALE 3/35 M
4 369 KEVIN DUFFY PHILADELPHIA PA 25 M 37:34 1/2 M2529 4/35 M
5 377 NACE MULLEN PHILADELPHIA PA 46 M 38:29 1/6 M4549 5/35 M
6 370 CHRIS GAMBLE WILDWOOD CRS NJ 34 M 38:55 1/3 M3034 6/35 M
7 378 RICK SLIFKIN BRYN MAWR PA 37 M 39:10 1/6 M3539 7/35 M
8 368 JEANETTE CARROLL PHILADELPHIA PA 24 F 41:43 FEMALE WINNER 1/16 F
9 402 ROGER LILLO CAPE MAY C H NJ 30 M 42:14 2/3 M3034 8/35 M
10 365 LAURA KENNY HORSHAM PA 20 F 43:32 2nd FEMALE 2/16 F
11 355 CHRISTIAN LATULIPPE QUEBEC CN 40 M 44:21 1/5 M4044 9/35 M
12 422 B RYAN FLOOD WILDWOOD NJ 18 M 44:53 1/1 M1718 10/35 M
13 366 EDWARD HASSE MONTVALE NJ 39 M 45:24 2/6 M3539 11/35 M
14 312 LAURA JONES PALMYRA VA 37 F 45:53 3rd FEMALE 3/16 F
15 419 CARRION CARLOS PHILADELPHIA PA 32 M 45:54 3/3 M3034 12/35 M
16 313 ROB JONES PALMYRA VA 38 M 45:58 3/6 M3539 13/35 M
17 334 PATRICK RYAN RIDLEY PARK PA 35 M 46:12 4/6 M3539 14/35 M
18 406 DAVID MCCORQUODALE WILMINGTON DE 58 M 46:35 1/1 M5559 15/35 M
19 436 JAMES GEIGER KENNETT SQ PA 42 M 46:55 2/5 M4044 16/35 M
20 321 WERNER KRANDICK PHILADELPHIA PA 43 M 47:12 3/5 M4044 17/35 M
21 418 B BROOKE HAYER WILDWOOD NJ 27 F 47:20 1/3 F2529 4/16 F
22 337 b BRIGHAM SEAVER PALERMO NJ 51 M 47:28 1/5 M5054 18/35 M
23 360 KIM KARASKA SOUTHAMPTON NJ 23 F 47:42 1/1 F1924 5/16 F
24 371 CHRISTOPHER MOLITE BEL AIR MD 21 M 47:54 1/2 M1924 19/35 M
25 311 THOMAS HERBST ARLINGTON VA 46 M 48:26 2/6 M4549 20/35 M
26 363 FRAN BELL JOBSTOWN NJ 51 M 48:58 2/5 M5054 21/35 M
27 380 MICHELE FAUL BEDMINSTER NJ 40 F 49:28 1/3 F4044 6/16 F
28 324 BRADLEY LEISURE BLAIN PA PA 48 M 50:12 3/6 M4549 22/35 M
29 346 JOHN DAVISON MIDDLETOWN DE 47 M 50:44 4/6 M4549 23/35 M
30 407 BOB RUGGIERO MALVERN PA 64 M 50:50 1/1 M6064 24/35 M
31 322 PETRA KRETSCHMANN PHILADELPHIA PA 33 F 51:23 1/4 F3034 7/16 F
32 352 MIKE KING WOODBINE NJ 50 M 52:10 3/5 M5054 25/35 M
33 398 NANCY BUTTERLY PHILADELPHIA PA 34 F 52:23 2/4 F3034 8/16 F
34 301 GABRIEL BERKEY STONE HARBOR NJ 27 M 52:54 2/2 M2529 26/35 M
35 438 WILLIAM BAKER MAHWAH NJ 42 M 53:17 4/5 M4044 27/35 M
36 384 PETER HANLON PHILADELPHIA PA 44 M 53:21 5/5 M4044 28/35 M
37 335 ERIN SCHLUSSEL HOLLAND PA 26 F 53:28 2/3 F2529 9/16 F
38 437 TANYA ROTHENBERG MAPLEWOOD NJ 41 F 53:58 2/3 F4044 10/16 F
39 413 TERESA VITO E STROUDSBRG PA 35 F 54:14 1/2 F3539 11/16 F
40 401 GLENN DEVITT PHILADELPHIA PA 19 M 55:04 2/2 M1924 29/35 M
41 382 ED EINHAUS NO WILDWOOD NJ 49 M 56:04 5/6 M4549 30/35 M
42 331 MICHAEL PALMER PHILADELPHIA PA 39 M 56:41 5/6 M3539 31/35 M
43 416 TARA BROWAREK BENSALEM PA 26 F 56:51 3/3 F2529 12/16 F
44 399 MICHELE BOYLE PHILADELPHIA PA 35 F 57:16 2/2 F3539 13/16 F
45 374 JOHN BULISKY PENNSVILLE NJ 53 M 57:30 4/5 M5054 32/35 M
46 358 JOHN THOMAS ORELAND PA 36 M 58:14 6/6 M3539 33/35 M
47 304 COLLEEN CROWLEY PHILADELPHIA PA 30 F 58:48 3/4 F3034 14/16 F
48 420 MIGDALIA GONZALES PHILADELPHIA PA 41 F 59:35 3/3 F4044 15/16 F
49 387 RICK BOHNER MALVERN PA 49 M 1:00:22 6/6 M4549 34/35 M
50 323 RICHARD KRUMMERICH BALTIMORE MD 50 M 1:03:01 5/5 M5054 35/35 M
51 409 DENISE COLL LANGHORNE PA 32 F 1:04:45 4/4 F3034 16/16 F
R = RUN team member
B = BEACH team member
Page 1
2003 JOHNS HOPKINS "PLUNGE FOR PATIENTS" 5K RUN
Wildwood, NJ -- June 28, 2003
ORDER OF FINISH
5 K R U N
|#fin
age|in
o'all FINAL grp|age age sex|#fin
place # T NAME City/St age s TIME plc|grp grp plc|by sex
===== === = ===================== =============== === = ======= ======== ===== ===========
1 421 B EDWARD MCCONNELL WILDWOOD NJ 22 M 19:57 MALE WINNER 1/38 M
2 305 JOSEPH CROWNE PHILADELPHIA PA 30 M 20:40 2nd MALE 2/38 M
3 373 JEAN-MARC DAIGLE QUEBEC CN 24 M 21:08 3rd MALE 3/38 M
4 415 B BOB CLOWRY WILDWOOD CRS NJ 48 M 21:13 1/6 M4549 4/38 M
5 423 B MICHAEL POTTER WILDWOOD NJ 25 M 21:28 1/4 M2529 5/38 M
6 425 JOE SLATER ATLANTIC CTY NJ 28 M 21:41 2/4 M2529 6/38 M
7 319 MIDGE KERR AVALON NJ 39 F 22:04 FEMALE WINNER 1/40 F
8 404 JOHN PAUL GLOWATZ LEBANON NJ 16 M 22:27 1/1 M1516 7/38 M
9 395 NANCY CONNOLLY CAPE MAY NJ 31 F 22:50 2nd FEMALE 2/40 F
10 329 EDWARD NYHUS LANGHORNE PA 42 M 23:43 1/7 M4044 8/38 M
11 427 TIM PERSKIE MARGATE NJ 29 M 24:34 3/4 M2529 9/38 M
12 414 JAMES GILES BROOKLAWN NJ 49 M 24:36 2/6 M4549 10/38 M
13 412 CHARLES PACIFICO GLOUCESTER NJ 54 M 25:44 1/3 M5054 11/38 M
14 403 ERIN MUNSON WILMINGTON DE 16 F 25:46 3rd FEMALE 3/40 F
15 394 STEFANI DESATNIK CAPE MAY NJ 27 F 25:55 1/6 F2529 4/40 F
16 392 LINDA CASE COLO SPRINGS CO 42 F 26:07 1/6 F4044 5/40 F
17 426 WILL MOREY WILDWOOD NJ 46 M 26:26 3/6 M4549 12/38 M
18 326 MARIA METZ ROSEMONT PA 15 F 26:36 1/3 F1516 6/40 F
19 386 ANDRE JENEAU QUEBEC CN 44 M 26:37 2/7 M4044 13/38 M
20 338 GINA SHOVLIN PHILADELPHIA PA 28 F 26:37 2/6 F2529 7/40 F
21 393 ALEX DOBROWOLSKI HIGHLAND PRK NJ 63 M 26:43 1/1 M6064 14/38 M
22 303 JULIA CHIPLIS SILVER SPRNG MD 17 F 27:13 1/3 F1718 8/40 F
23 320 WES KERR AVALON NJ 08 M 27:25 1/2 M0008 15/38 M
24 318 GARRET KERR AVALON NJ 10 M 27:26 1/2 M0910 16/38 M
25 344 VICKI WARMINSKY FOGELSVILLE PA 33 F 27:43 1/4 F3034 9/40 F
26 405 POLLY GLOWATZ LEBANON NJ 50 F 27:48 1/1 F5054 10/40 F
27 345 SANA YOUSEFNEJAD TAKOMA PARK MD 17 F 27:50 2/3 F1718 11/40 F
28 408 SARAH VITO E STROUDSBRG PA 14 F 28:11 1/3 F1314 12/40 F
29 385 STEPHANIE PETERSON CROFTON MD 24 F 28:24 1/2 F1924 13/40 F
30 362 EDDIE BYRNE SICKERVILLE NJ 48 M 28:27 4/6 M4549 17/38 M
31 359 MARK DORSEY BALTIMORE MD 38 M 28:33 1/2 M3539 18/38 M
32 433 MIKE GRANIGAN WILDWOOD NJ 43 M 28:49 3/7 M4044 19/38 M
33 435 GEOFF ROGERS WILDWOOD NJ 43 M 28:50 4/7 M4044 20/38 M
34 317 BONNIE JUNKIN BALTIMORE MD 47 F 28:54 1/3 F4549 14/40 F
35 396 NATALIE CATTERALL TURNERSVILLE NJ 15 F 29:05 2/3 F1516 15/40 F
36 361 ALLISON DOUGHERTY PHILADELPHIA PA 12 F 29:20 1/3 F1112 16/40 F
37 390 DANIELLE DEVITO SEVERNA PARK MD 25 F 29:24 3/6 F2529 17/40 F
38 325 MARISSA MARCHESANI NORRISTOWN PA 27 F 29:29 4/6 F2529 18/40 F
39 442 A J HANDLER PENFIELD NY 40 M 29:32 5/7 M4044 21/38 M
40 411 MIKE VITO E STROUDSBRG PA 10 M 29:43 2/2 M0910 22/38 M
41 400 STEFANIE KRAUL EGG HARBOR T NJ 19 F 29:44 2/2 F1924 19/40 F
42 434 CHARLOTTE GEIGER KENNETT SQ PA 41 F 30:08 2/6 F4044 20/40 F
43 439 BETH HALLEY WOODBINE MD 42 F 30:11 3/6 F4044 21/40 F
44 389 CAROLYN UTRATA SEWELL NJ 15 F 30:26 3/3 F1516 22/40 F
45 302 DAN CHIPLIS SILVER SPRNG MD 50 M 30:29 2/3 M5054 23/38 M
46 330 TERI-LYN NYHUS LANGHORNE PA 40 F 30:34 4/6 F4044 23/40 F
47 342 TONY SPADA FALLS CHURCH VA 54 M 30:48 3/3 M5054 24/38 M
48 306 JOSEPH CROWNE NORRISTOWN PA 56 M 30:48 1/1 M5559 25/38 M
49 332 MAUREEN REGAN LINCROFT NJ 34 F 31:00 2/4 F3034 24/40 F
50 333 TIM REGAN LINCROFT NJ 39 M 31:01 2/2 M3539 26/38 M
|#fin
age|in
o'all FINAL grp|age age sex|#fin
place # T NAME City/St age s TIME plc|grp grp plc|by sex
===== === = ===================== =============== === = ======= ======== ===== ===========
51 316 MARY JORDAN SOUTHAMPTON NJ 44 F 31:03 5/6 F4044 25/40 F
52 388 JULIE PETERSON CROFTON MD 26 F 31:08 5/6 F2529 26/40 F
53 428 KYLE MOREY WILDWOOD NJ 13 M 31:09 1/2 M1314 27/38 M
54 424 JACK DIEMER DEPTFORD NJ 47 M 31:11 5/6 M4549 28/38 M
55 410 DANIEL VITO E STROUDSBRG PA 13 M 31:13 2/2 M1314 29/38 M
56 339 AMANDA SLATTERY DOWNINGTOWN PA 13 F 31:17 2/3 F1314 27/40 F
57 356 SHAUN HAYES MILLVILLE NJ 28 M 31:19 4/4 M2529 30/38 M
58 357 RICH YACOVELLI PITTSGROVE NJ 33 M 31:20 1/1 M3034 31/38 M
59 340 EMMA SLATTERY DOWNINGTOWN PA 11 F 32:00 2/3 F1112 28/40 F
60 341 MARK SLATTERY DOWNINGTOWN PA 47 M 32:01 6/6 M4549 32/38 M
61 314 JOSEPH JORDAN SOUTHAMPTON NJ 08 M 32:05 2/2 M0008 33/38 M
62 343 r SUSAN TONEY LAUREL MD 27 F 33:08 6/6 F2529 29/40 F
63 350 ADAM HOPKINS BALTIMORE MD 21 M 33:11 1/3 M1924 34/38 M
64 351 MATTHEW HAYES BALTIMORE MD 22 M 33:11 2/3 M1924 35/38 M
65 391 KRISTEN WEISS SEWELL NJ 14 F 33:39 3/3 F1314 30/40 F
66 364 SUSAN BELL JOBSTOWN NJ 48 F 34:52 2/3 F4549 31/40 F
67 376 BONNIE PFAFF RIVA MD 49 F 35:15 3/3 F4549 32/40 F
68 383 CAROLYN MCCORQUODALE WILMINGTON DE 56 F 35:15 1/1 F5559 33/40 F
69 309 KELSEY HAMMELL WOODBINE NJ 12 F 35:27 3/3 F1112 34/40 F
70 310 LANCE HAMMELL WOODBINE NJ 40 M 35:30 6/7 M4044 36/38 M
71 417 HEATHER GOLDFARB FREDERICK MD 30 F 35:35 3/4 F3034 35/40 F
72 367 MELISSA HASSE MONTVALE NJ 39 F 35:50 1/1 F3539 36/40 F
73 347 PHYLLIS SMITH BALTIMORE MD 40 F 40:12 6/6 F4044 37/40 F
74 308 BRYNA DELMAN LUTHERVILLE MD 30 F 40:12 4/4 F3034 38/40 F
75 349 KENT URICHECK BALTIMORE MD 22 M 41:47 3/3 M1924 37/38 M
76 348 YVONNE POON TIMONIUM MD 17 F 41:48 3/3 F1718 39/40 F
77 328 LAUREN NOTORFRANCESCO SPRINGFIELD PA 08 F 47:58 1/1 F0008 40/40 F
78 327 BOB NOTORFRANCESCO SPRINGFIELD PA 41 M 47:59 7/7 M4044 38/38 M
R = RUN team member
B = BEACH team member
L&M Computer Sports & Event Productions