PATRIOTS

5k RUN/WALK

Chesterbrook, PA

       Saturday, Sept. 15, 2007

       OVERALL ORDER OF FINISH

 

Timing By: L&M SPORTS www.lmsports.com


                                                                     
                          
                  P A T R I O T S   R U N / W A L K    5K
                  Chesterbrook, NJ -- Sat. Sept. 15, 2007
                              ORDER OF FINISH

                                                                     age|#in
 o'all                                                               grp|age   age  sex|#fin
 place  #         NAME                City         age s TIME   pace plc|grp  group plc|by sex
 ===== === ====================== ================ === = ===== ===== =======  ===== ==========
    1  131 SHAWN CAVANAUGH        BLUE BELL PA      23 M 15:21  4:55   MALE WINNER    1/116  M 
    2   71 MICHAEL PADILLA        UNKNOWN           33 M 15:25  4:56     2nd MALE     2/116  M 
    3  163 JAMES HILLARY          PHILADELPHIA PA   30 M 15:44  5:03     3rd MALE     3/116  M 
    4  155 SCOTT BURNS            WEST CHESTER PA   26 M 15:51  5:05   1/8    M2029   4/116  M 
    5  171 BOB SCHWELM            PHILADELPHIA PA   48 M 15:56  5:06   1/30   M4049   5/116  M 
    6  129 BILL LOVESCSON         BERWYN PA         38 M 17:04  5:28   1/28   M3039   6/116  M 
    7  161 KATE TAYLOR            ARDMORE PA        37 F 17:07  5:29  FEMALE WINNER   1/68   F 
    8   56 CONOR LOGAN            NEWTOWN SQ PA     16 M 17:31  5:37   1/9    M1519   7/116  M 
    9  137 VINCENT SAVAGE         VIRGINIA BCH VA   31 M 18:12  5:50   2/28   M3039   8/116  M 
   10  191 BRAD MARSHALL          BRYN MAWR PA      35 M 18:36  5:58   3/28   M3039   9/116  M
 
   11  135 MIKE LIVESEY           BRYN MAWR PA      16 M 18:43  6:00   2/9    M1519  10/116  M 
   12  132 LINDSAY SCOTTOLINE     BLUE BELL PA      24 F 18:44  6:00    2nd FEMALE    2/68   F 
   13  187 SAL ANZALDO            DREXEL HILL PA    16 M 19:16  6:11   3/9    M1519  11/116  M 
   14  164 DON MORRISON           W BRANDYWINE PA   57 M 19:19  6:11   1/20   M5059  12/116  M 
   15  121 MAGGIE BRADLEY         NEWTOWN SQ PA     32 F 19:27  6:14    3rd FEMALE    3/68   F 
   16  219 BRADY OMARA            WAYNE PA          42 M 19:49  6:21   2/30   M4049  13/116  M 
   17  165 DEENA ANDRUS           READING PA        42 F 19:51  6:22   1/22   F4049   4/68   F 
   18  195 TROY ARDIS             RADNOR PA         45 M 20:03  6:26   3/30   M4049  14/116  M 
   19  180 MICHAEL BENTLEY        ELVERSON PA       15 M 20:11  6:28   4/9    M1519  15/116  M 
   20   25 MIKE DEHAVEN           GLEN MILLS PA     38 M 20:12  6:28   4/28   M3039  16/116  M 
 
   21  179 BRET STROGEN           BERWYN PA         26 M 20:19  6:31   2/8    M2029  17/116  M 
   22   10 STEPHEN CARTWRIGHT     UNKNOWN           54 M 20:21  6:31   2/20   M5059  18/116  M 
   23  143 MICHAEL WASLIN         WAYNE PA          33 M 20:23  6:32   5/28   M3039  19/116  M 
   24  190 MATT MANION            DEVON PA          37 M 20:27  6:33   6/28   M3039  20/116  M 
   25  168 RUSSELL ATKINSON       DEVON PA          13 M 20:28  6:34   1/10   M0114  21/116  M 
   26  134 RAY SKELLY             WAYNE PA          54 M 20:31  6:35   3/20   M5059  22/116  M 
   27  174 JOE FARACE             WEST CHESTER PA   41 M 20:37  6:36   4/30   M4049  23/116  M 
   28  148 MATT HEINTZELMAN       CHESTERBROOK PA   39 M 20:42  6:38   7/28   M3039  24/116  M 
   29   85 CHRIS ROBERTS          UNKNOWN           35 M 20:44  6:39   8/28   M3039  25/116  M 
   30  178 JOSEPH STORMES         STRAFFORD PA      16 M 20:56  6:43   5/9    M1519  26/116  M 
 
   31    3 MICHAEL BESCRIPT       ROYERSFORD PA     44 M 21:01  6:44   5/30   M4049  27/116  M 
   32   73 JOHN PAULEY            CHESTERBROOK PA   56 M 21:04  6:45   4/20   M5059  28/116  M 
   33  220 ANDREW GREENE          MALVERN PA        41 M 21:05  6:45   6/30   M4049  29/116  M 
   34   32 LOU FILLIPPO           CHESTER SPRG PA   57 M 21:06  6:46   5/20   M5059  30/116  M 
   35   18 JANE CREAMER           BERWYN PA         47 F 21:15  6:49   2/22   F4049   5/68   F 
   36  144 KEVIN HICKS            WAYNE PA          36 M 21:21  6:51   9/28   M3039  31/116  M 
   37  172 GRAHAM STEWART         BERWYN PA         49 M 21:21  6:51   7/30   M4049  32/116  M 
   38  146 MICKEY SCHEFFER        BERWYN PA         38 M 21:31  6:54  10/28   M3039  33/116  M 
   39   62 CHRIS MORRIS           UNKNOWN           42 M 21:33  6:54   8/30   M4049  34/116  M 
   40   89 SCOTTY SACHS           MALVERN PA        49 M 21:53  7:01   9/30   M4049  35/116  M 
  
   41   11 ERIC CHRISTMAN         BERWYN PA         29 M 21:58  7:02   3/8    M2029  36/116  M 
   42  147 JEFF BROWN             WOOLWICH TWP NJ   24 M 21:59  7:03   4/8    M2029  37/116  M 
   43  213 LISA SATTESON          LIMERICK PA       32 F 22:01  7:03   1/13   F3039   6/68   F 
   44  185 DIRK SOUTENDYK         BERWYN PA         43 M 22:06  7:05  10/30   M4049  38/116  M 
   45   65 BILL MOYER             WAYNE PA          53 M 22:08  7:06   6/20   M5059  39/116  M 


                                                                                         p.  2
                                                                     age|#in
 o'all                                                               grp|age   age  sex|#fin
 place  #         NAME                City         age s TIME   pace plc|grp  group plc|by sex
 ===== === ====================== ================ === = ===== ===== =======  ===== ==========
   46  108 JIM WRIGHT             BERWYN PA         44 M 22:10  7:06  11/30   M4049  40/116  M 
   47  124 PATRICK OBRIEN         MALVERN PA        15 M 22:16  7:08   6/9    M1519  41/116  M 
   48  117 ALEX SIDOR             MEDIA PA          14 M 22:16  7:08   2/10   M0114  42/116  M 
   49  186 CHRIS SOUTENDYK        BERWYN PA         42 F 22:17  7:09   3/22   F4049   7/68   F 
   50  202 NICHOLAS GAETO         WAYNE PA          18 M 22:23  7:10   7/9    M1519  43/116  M 
 
   51   93 BOB SKELLY             RADNOR PA         46 M 22:27  7:12  12/30   M4049  44/116  M 
   52    6 DOUGLAS BOYER          WAYNE PA          36 M 22:33  7:14  11/28   M3039  45/116  M 
   53   79 GEORGE POPLOSKIE       READING PA        37 M 22:44  7:17  12/28   M3039  46/116  M 
   54  142 JOHN FARRELL           POTTSTOWN PA      26 M 22:50  7:19   5/8    M2029  47/116  M 
   55  201 DAN GAETO              WAYNE PA          16 M 23:20  7:29   8/9    M1519  48/116  M 
   56  167 ANDREW CALLAHAN        WEST CHESTER PA   16 M 23:23  7:30   9/9    M1519  49/116  M 
   57  118 PETER ZIBINSKI         WAYNE PA          12 M 23:25  7:30   3/10   M0114  50/116  M 
   58  199 MATT WISE              CHESTER SPRG PA   13 M 23:26  7:31   4/10   M0114  51/116  M 
   59  198 ROBERT WISE            CHESTER SPRG PA   48 M 23:29  7:32  13/30   M4049  52/116  M 
   60  136 SCOTT PETRIE           RADNOR PA         56 M 23:30  7:32   7/20   M5059  53/116  M 
 
   61  170 MIKE MUNROE            PAOLI PA          37 M 23:30  7:32  13/28   M3039  54/116  M 
   62   70 CHRIS ORSULAK          BERWYN PA         36 M 23:33  7:33  14/28   M3039  55/116  M 
   63   72 MICHELLE PARISI        BERWYN PA         38 F 23:34  7:33   2/13   F3039   8/68   F 
   64   17 GARRETT CREAMER        BERWYN PA         13 M 23:36  7:34   5/10   M0114  56/116  M 
   65  162 PAUL SANBORN           BERWYN PA         61 M 23:36  7:34   1/8    M6099  57/116  M 
   66  133 JASON STROUD           PHILADELPHIA PA   27 M 23:43  7:36   6/8    M2029  58/116  M 
   67  130 BRIAN HERRICK          WEST CHESTER PA   37 M 23:44  7:36  15/28   M3039  59/116  M 
   68  120 MIKE FORGASH           PAOLI PA          49 M 23:51  7:39  14/30   M4049  60/116  M 
   69  158 BRUCE GILBERT          WAYNE PA          72 M 23:51  7:39   2/8    M6099  61/116  M 
   70   66 WILLIAM MUSIL          UNKNOWN           37 M 23:52  7:39  16/28   M3039  62/116  M 
 
   71  166 NOE HOYOS              EXTON PA          35 M 23:56  7:40  17/28   M3039  63/116  M 
   72   15 JOHN COX               UNKNOWN           45 M 23:58  7:41  15/30   M4049  64/116  M 
   73   67 DONNA NICHOLS          BERWYN PA         51 F 23:59  7:41   1/10   F5059   9/68   F 
   74   95 RACHEL SKELLY          RADNOR PA         15 F 24:00  7:42   1/2    F1519  10/68   F 
   75  157 FELICE LAVECCHIA       WAYNE PA          45 M 24:07  7:44  16/30   M4049  65/116  M 
   76  173 LANE GROFF             E FALLOWFIEL PA   43 M 24:15  7:46  17/30   M4049  66/116  M 
   77   59 DUANE MILNE            MALVERN PA        40 M 24:16  7:47  18/30   M4049  67/116  M 
   78   80 LIANE RILEY            DEVON PA          12 F 24:32  7:52   1/9    F0114  11/68   F 
   79   75 RICHARD PAWLEWICZ      WAYNE PA          54 M 24:33  7:52   8/20   M5059  68/116  M 
   80   37 MELISSA GANSZ          UNKNOWN           14 F 24:33  7:52   2/9    F0114  12/68   F 
 
   81  203 MARK GAETO             WAYNE PA          50 M 24:48  7:57   9/20   M5059  69/116  M 
   82   16 DON CREAMER            BERWYN PA         52 M 24:49  7:57  10/20   M5059  70/116  M 
   83   38 LLOYD GOODMAN          RADNOR PA         51 M 24:59  8:00  11/20   M5059  71/116  M 
   84  194 STEVE THUM             PHOENIXVILLE PA   41 M 25:00  8:01  19/30   M4049  72/116  M 
   85  145 LINDA SCHUBERT         WAYNE PA          34 F 25:01  8:01   3/13   F3039  13/68   F 
   86   42 MATTHEW HOLTZER        WAYNE PA          11 M 25:06  8:03   6/10   M0114  73/116  M 
   87  138 DAVID OBRIAN           BERWYN PA         47 M 25:19  8:07  20/30   M4049  74/116  M 
   88  156 GERARDO VILLEDA        CHESTERBROOK PA   40 M 25:20  8:07  21/30   M4049  75/116  M 
   89   88 LEO RUSSO              PAOLI PA          38 M 25:20  8:07  18/28   M3039  76/116  M 
   90   41 THOMAS HARRIS          BERWYN PA         60 M 25:27  8:09   3/8    M6099  77/116  M 
 
   91  197 LAURA NICHOLAS         BERWYN PA         50 F 25:28  8:10   2/10   F5059  14/68   F 
   92  123 ADAM MCELHENNEY        CHESTERBROOK PA   24 M 25:31  8:11   7/8    M2029  78/116  M 
   93  189 JEFF FLYNN             COLLEGEVILLE PA   34 M 25:31  8:11  19/28   M3039  79/116  M 
   94  182 STEVE KNEELEY          MALVERN PA        44 M 25:40  8:14  22/30   M4049  80/116  M 
   95  111 ERIC YEAGER            PHOENIXVILLE PA   25 M 25:44  8:15   8/8    M2029  81/116  M

                   
                                                                                         p.  3
                                                                     age|#in
 o'all                                                               grp|age   age  sex|#fin
 place  #         NAME                City         age s TIME   pace plc|grp  group plc|by sex
 ===== === ====================== ================ === = ===== ===== =======  ===== ==========
   96   63 MEGHAN MORRIS          UNKNOWN           14 F 25:47  8:16   3/9    F0114  15/68   F 
   97  212 LORI KING              HAVERTOWN PA      31 F 25:55  8:18   4/13   F3039  16/68   F 
   98  140 MARY BAGLEY            WAYNE PA          44 F 25:55  8:18   4/22   F4049  17/68   F 
   99  181 RENE HAAG              BERWYN PA         40 M 25:58  8:19  23/30   M4049  82/116  M 
  100    8 JOHN BURNS             SPRINGFIELD NJ    48 M 26:00  8:20  24/30   M4049  83/116  M 
 
  101   55 CHUCK LINDERMAN        MALVERN PA        49 M 26:01  8:20  25/30   M4049  84/116  M 
  102   14 RANDI CIAVARELLI       COLLEGEVILLE PA   40 F 26:03  8:21   5/22   F4049  18/68   F 
  103   99 LAYNE TEMOYAN          COLLEGEVILLE PA   35 F 26:03  8:21   5/13   F3039  19/68   F 
  104   96 TOM SREDENSCHEK        BERWYN PA         44 M 26:04  8:21  26/30   M4049  85/116  M 
  105   45 SHARON JOHNSON         UNKNOWN           42 F 26:16  8:25   6/22   F4049  20/68   F 
  106    4 RHONDA BESCRIPT        ROYERSFORD PA     42 F 26:16  8:25   7/22   F4049  21/68   F 
  107  141 MAUREEN BOCCELLA       UNKNOWN           41 F 26:24  8:28   8/22   F4049  22/68   F 
  108  183 KIM DEHAVEN            GLEN MILLS PA     38 F 26:26  8:28   6/13   F3039  23/68   F 
  109  105 ALBERT WOLFRAM         UNKNOWN           36 M 26:26  8:28  20/28   M3039  86/116  M 
  110  159 STEPHEN KARSCH         ASTON PA          32 M 26:28  8:29  21/28   M3039  87/116  M 
 
  111  160 PHIL KARSCH            CINNAMINSON NJ    60 M 26:29  8:29   4/8    M6099  88/116  M 
  112  200 LAURA MILES            WEST CHESTER PA   16 F 26:29  8:29   2/2    F1519  24/68   F 
  113  122 HOWARD NECROWITZ       NEWTOWN SQ PA     34 M 26:49  8:36  22/28   M3039  89/116  M 
  114   86 STEVEN ROMANO          BERWYN PA         54 M 26:52  8:37  12/20   M5059  90/116  M 
  115  125 KATIE YEAGLEY          BERWYN PA         12 F 27:00  8:39   4/9    F0114  25/68   F 
  116   13 SUSAN CHRISTMAN        NEWTOWN SQ PA     58 F 27:13  8:43   3/10   F5059  26/68   F 
  117  216 LAURIE BILES           PHOENIXVILLE PA   42 F 27:18  8:45   9/22   F4049  27/68   F 
  118  184 PATRICK CROMBIE        RADNOR PA         50 M 27:22  8:46  13/20   M5059  91/116  M 
  119  177 WALT HUNTER            DEVON PA          58 M 27:25  8:47  14/20   M5059  92/116  M 
  120   94 BROOKE SKELLY          RADNOR PA         12 F 27:57  8:58   5/9    F0114  28/68   F 
  
  121  175 CHRISTINE COFFIN       MALVERN PA        45 F 27:59  8:58  10/22   F4049  29/68   F 
  122   33 LIZ FINEBERG           PAOLI PA          44 F 27:59  8:58  11/22   F4049  30/68   F 
  123   58 BRIAN MAYO             UNKNOWN           35 M 28:00  8:58  23/28   M3039  93/116  M 
  124   43 ANDREA HOOPER          NEWTOWN SQ PA     33 F 28:08  9:01   7/13   F3039  31/68   F 
  125   64 REBECCA MORRIS         UNKNOWN           12 F 28:14  9:03   6/9    F0114  32/68   F 
  126   29 CHRIS EDWARDS          UNKNOWN           37 M 28:27  9:07  24/28   M3039  94/116  M 
  127  106 ADAM WRIGHT            BERWYN PA         12 M 28:38  9:11   7/10   M0114  95/116  M 
  128    2 NOAH BARSKY            PAOLI PA          36 M 28:44  9:13  25/28   M3039  96/116  M 
  129   60 TIMOTHY MORAN SR       BERWYN PA         42 M 28:57  9:17  27/30   M4049  97/116  M 
  130   61 TIMOTHY P MORAN JR     BERWYN PA         10 M 28:59  9:17   8/10   M0114  98/116  M 
 
  131  205 BEN BARRETT            UNKNOWN           36 M 29:12  9:22  26/28   M3039  99/116  M 
  132  204 M C RYAN               WAYNE PA          45 F 29:18  9:23  12/22   F4049  33/68   F 
  133   36 CHUCK FLYNN            CHESTERBROOK PA   54 M 29:42  9:31  15/20   M5059 100/116  M 
  134   20 TOM DALEY              UNKNOWN           60 M 29:51  9:34   5/8    M6099 101/116  M 
  135  139 NANCY VEROWESI         WAYNE PA          53 F 29:54  9:35   4/10   F5059  34/68   F 
  136  169 RACHEL DIFELICIANTONIO WAYNE PA          52 F 30:04  9:38   5/10   F5059  35/68   F 
  137  104 DEBBIE WEGER           UNKNOWN           40 F 30:05  9:39  13/22   F4049  36/68   F 
  138    9 JOSEPH CARROLL         WEST CHESTER PA   57 M 30:08  9:39  16/20   M5059 102/116  M 
  139  218 ELLEN BRACE            BERWYN PA         44 F 30:20  9:43  14/22   F4049  37/68   F 
  140  149 AMANDA LANDIS          WAYNE PA          25 F 30:24  9:45   1/5    F2029  38/68   F 
 
  141   12 LINDSEY CHRISTMAN      DOWNINGTOWN PA    26 F 30:26  9:45   2/5    F2029  39/68   F 
  142    7 TIFFANY BURKE          BRIDGEPORT PA     33 F 30:39  9:49   8/13   F3039  40/68   F 
  143  176 LAURA ABRAMSON         MALVERN PA        49 F 30:48  9:52  15/22   F4049  41/68   F 
  144   91 ANITA SAVOY            UNKNOWN           51 F 31:16 10:01   6/10   F5059  42/68   F 
  145  119 JOHN CAVANAGH          PAOLI PA          52 M 31:18 10:02  17/20   M5059 103/116  M

                                                                                         p.  4
                                                                     age|#in
 o'all                                                               grp|age   age  sex|#fin
 place  #         NAME                City         age s TIME   pace plc|grp  group plc|by sex
 ===== === ====================== ================ === = ===== ===== =======  ===== ==========
  146  150 CAROLYN NAYLOR         PHILADELPHIA PA   27 F 31:18 10:02   3/5    F2029  43/68   F 
  147  114 ALISON NAYLOR          WEST CHESTER PA   30 F 31:18 10:02   9/13   F3039  44/68   F 
  148  151 SUSAN GRAY             WEST CHESTER PA   37 F 31:19 10:02  10/13   F3039  45/68   F 
  149  192 FRANCES GRAY           WAYNE PA          34 F 31:19 10:02  11/13   F3039  46/68   F 
  150   54 PATRICIA LAWLER        PAOLI PA          63 F 31:32 10:06   1/4    F6099  47/68   F 
 
  151  128 JONATHAN YEAGLEY       BERWYN PA         09 M 31:37 10:08   9/10   M0114 104/116  M 
  152  126 LAUREN YEAGLEY         BERWYN PA         11 F 31:47 10:11   7/9    F0114  48/68   F 
  153  127 VON YEAGLEY            BERWYN PA         51 M 31:54 10:13  18/20   M5059 105/116  M 
  154  188 CHRISTINA PERRONE      RADNOR PA         48 F 33:07 10:37  16/22   F4049  49/68   F 
  155   51 BILL KINGSLEY          WAYNE PA          49 M 33:08 10:37  28/30   M4049 106/116  M 
  156   68 DENISE OROURKE         WAYNE PA          44 F 33:36 10:46  17/22   F4049  50/68   F 
  157   69 KEITH OROURKE          WAYNE PA          44 M 33:38 10:47  29/30   M4049 107/116  M 
  158  196 MADDIE SOPKO           BERWYN PA         10 F 34:21 11:01   8/9    F0114  51/68   F 
  159   19 MEREDITH CREAMER       BERWYN PA         10 F 34:21 11:01   9/9    F0114  52/68   F 
  160   35 SARI FISHER            UNKNOWN           31 F 35:14 11:18  12/13   F3039  53/68   F 
 
  161   34 MARC FISHER            UNKNOWN           31 M 35:14 11:18  27/28   M3039 108/116  M 
  162   31 JOHN FIELDER           PAOLI PA          67 M 35:51 11:29   6/8    M6099 109/116  M 
  163  193 KAREN ZURLO            WAYNE PA          49 F 36:17 11:38  18/22   F4049  54/68   F 
  164   26 WILLIAM DEHAVEN        BROOKLYN NY       09 M 36:33 11:43  10/10   M0114 110/116  M 
  165   21 BILL DEHAVEN           BROOKLYN NY       40 M 36:36 11:44  30/30   M4049 111/116  M 
  166   57 NORA MARGOLIS          WAYNE PA          42 F 37:02 11:52  19/22   F4049  55/68   F 
  167   83 BELLA RIVERA           WAYNE PA          39 F 40:18 12:55  13/13   F3039  56/68   F 
  168   84 CESAR RIVERA           WAYNE PA          37 M 40:18 12:55  28/28   M3039 112/116  M 
  169  109 CHARLES YEAGER         PHOENIXVILLE PA   54 M 42:26 13:36  19/20   M5059 113/116  M 
  170  110 EMILY YEAGER           PHOENIXVILLE PA   23 F 42:31 13:38   4/5    F2029  57/68   F 
 
  171  116 RACHAEL BODEK          MALVERN PA        20 F 42:51 13:44   5/5    F2029  58/68   F 
  172  115 HELENE MATTHEWS        WEST CHESTER PA   45 F 42:52 13:44  20/22   F4049  59/68   F 
  173    1 ANNE BAKER             BERWYN PA         59 F 44:37 14:18   7/10   F5059  60/68   F 
  174  107 CARREEN WRIGHT         BERWYN PA         45 F 45:12 14:29  21/22   F4049  61/68   F 
  175   50 ELEANORE KELLY         CHESTER SPRG PA   51 F 45:17 14:31   8/10   F5059  62/68   F 
  176   47 SHEHLA KARIM           WAYNE PA          45 F 46:55 15:02  22/22   F4049  63/68   F 
  177   46 ASHIR KARIM            WAYNE PA          51 M 51:20 16:27  20/20   M5059 114/116  M 
  178  222 NANCY MCHUGH           UNKNOWN           60 F 52:25 16:48   2/4    F6099  64/68   F 
  179  206 MARY DOUGHERTY         UNKNOWN           53 F 52:26 16:48   9/10   F5059  65/68   F 
  180  221 PAUL OLSON             DEVON PA          75 M 54:02 17:19   7/8    M6099 115/116  M 
 
  181  214 ELEANOR CARROLL        WAYNE PA          65 F 54:02 17:19   3/4    F6099  66/68   F 
  182  215 MICHELE LANE           WAYNE PA          55 F 54:03 17:19  10/10   F5059  67/68   F 
  183  217 KELLEY CAMPBELL        WAYNE PA          64 F 54:04 17:20   4/4    F6099  68/68   F 
  184   39 TOM HAMILTON           BERWYN PA         60 M 54:05 17:20   8/8    M6099 116/116  M


   


[ Main Menu ] [ Race Schedule]

L&M Computer Sports & Event Productions