PADDLE, PEDDLE, POUND the PATH  

   TRIATHLON

Eastampton, New Jersey

Saturday, October 27, 2006

OVERALL ORDER OF FINISH

34 Finishers -- 23 Males -- 11 Females

 

Timing By: L&M SPORTS www.lmsports.com


                          Results of the PADDLE, PEDDLE, POUND THE PATH TRIATHLON                       Rough weather forced the cancellation
                     Saturday, Oct. 28, 2006   Smithville Park, Eastampton, New Jersey                              of the Kayak
                             35 Starters -- 34 Finishers - 23 Male - 11 Female
                                  RUN 2 Miles - BIKE 6 Miles - RUN 2 Miles


                                                    R U N            B I K E       RUN + BIKE       R U N
                                              |                |        **       |  S P L I T |            min/|        age|#in            #in
                                              |                |                 |            |            mile| TOTAL  grp|age   age  sex|sex
Place        NAME            City        Age s| plc  TIME  pace| plc   TIME   mph| plc   TIME | plc  TIME  pace|T I M E plc|grp  group plc|grp  s
===== ================== ================ == =|==== =====  ====|==== ======= ====|==== =======|==== =====  ====|======= =======  ===== =======  =
    1 JAMES HARRIS       HAINESPORT NJ    38 M    2 14:08  7:04    1   15:32 23.2    1   29:40    2 14:57  7:29   44:37   MALE WINNER    1/23   M 
    2 BILL WENRICH       MORGANTOWN PA    47 M    1 13:42  6:51    3   16:42 21.6    2   30:24    4 15:51  7:56   46:15     2nd MALE     2/23   M 
    3 WILLIAM WEBSTER IV CHERRY HILL NJ   25 M    5 14:58  7:29    2   16:41 21.6    3   31:39    3 15:17  7:39   46:56     3rd MALE     3/23   M 
    4 JOHN GABINELLI     EAST BRUNSWI NJ  47 M    3 14:10  7:05    6   18:27 19.5    4   32:37    1 14:40  7:20   47:17   1/9    M4054   4/23   M 
    5 PETER PALAITIS     FLEMINGTON NJ    40 M    4 14:57  7:29    4   17:48 20.2    5   32:45    5 15:55  7:58   48:40   2/9    M4054   5/23   M 

    6 IGOR IOSHPA        ROCKAWAY NJ      44 M    7 15:52  7:56    5   18:14 19.7    6   34:06    6 16:34  8:17   50:40   3/9    M4054   6/23   M 
    7 MATTHEW MORTIMER   TABERNACLE NJ    24 M    6 15:37  7:49    8   19:23 18.6    7   35:00    7 16:38  8:19   51:38   1/2    M0024   7/23   M 
    8 DEBORAH CLELLAND   DELANCO NJ       45 F    8 16:00  8:00   14   20:52 17.3   10   36:52    8 16:50  8:25   53:42   FEMALE WINNER  1/11   F 
    9 JOHN HEISLER       MAPLE SHADE NJ   44 M   10 16:47  8:24    9   19:26 18.5    8   36:13   13 18:55  9:28   55:08   4/9    M4054   8/23   M 
   10 JEANNINE DEHART    FLEMINGTON NJ    37 F    9 16:31  8:16   17   21:56 16.4   13   38:27    9 17:06  8:33   55:33    2nd FEMALE    2/11   F 

   11 THOM ALLEWELT      MILLVILLE NJ     43 M   11 17:18  8:39   10   19:33 18.4    9   36:51   14 18:59  9:30   55:50   5/9    M4054   9/23   M 
   12 BRADLEY ETHINGTON  BURLINGTON NJ    47 M   12 17:27  8:44   11   19:42 18.3   11   37:09   12 18:42  9:21   55:51   6/9    M4054  10/23   M 
   13 LARAE GARRETSON    EASTAMPTON NJ    47 F   13 17:38  8:49   15   21:34 16.7   15   39:12   10 17:53  8:57   57:05    3rd FEMALE    3/11   F 
   14 KARL BEVANS        WESTAMPTON NJ    38 M   18 18:51  9:26    7   19:17 18.7   12   38:08   19 20:32 10:16   58:40   1/7    M2539  11/23   M 
   15 JULIE CORPUS       EAST BRUNSWI NJ  52 F   15 18:34  9:17   18   22:06 16.3   18   40:40   11 18:08  9:04   58:48   1/4    F4054   4/11   F 

   16 MATTHEW BROWN      EWING NJ         30 M   14 18:30  9:15   13   20:39 17.4   14   39:09   17 19:48  9:54   58:57   2/7    M2539  12/23   M 
   17 DAVID BONETTE      VOORHEES NJ      46 M   16 18:39  9:20   19   22:07 16.3   19   40:46   16 19:36  9:48 1:00:22   7/9    M4054  13/23   M 
   18 RHYS ROTOLO        PHILADELPHIA PA  26 M   21 19:25  9:43   21   23:12 15.5   22   42:37   15 19:01  9:31 1:01:38   3/7    M2539  14/23   M 
   19 SUZETTE RICHARDSON POTTSTOWN PA     35 F   24 20:07 10:04   12   19:50 18.2   16   39:57   23 21:51 10:56 1:01:48   1/3    F2539   5/11   F 
   20 DAVID BOAS         MT HOLLY NJ      54 M   17 18:43  9:22   16   21:41 16.6   17   40:24   22 21:31 10:46 1:01:55   8/9    M4054  15/23   M 

   21 VERA STEK          GREEN BANK NJ    55 F   19 18:57  9:29   22   23:24 15.4   20   42:21   18 19:52  9:56 1:02:13   1/1    F5599   6/11   F 
   22 JOHANNUS FRANKEN   MARLTON NJ       28 M   22 19:36  9:48   20   22:46 15.8   21   42:22   21 21:10 10:35 1:03:32   4/7    M2539  16/23   M 
   23 MATTHEW EDSON      EASTAMPTON NJ    23 M   20 19:20  9:40   24   23:33 15.3   23   42:53   24 22:44 11:22 1:05:37   2/2    M0024  17/23   M 
   24 CONOR COREY        CINNAMINSON NJ   26 M   25 20:37 10:19   28   24:44 14.6   24   45:21   20 20:34 10:17 1:05:55   5/7    M2539  18/23   M 
   25 CATHY AYRES        EASTAMPTON NJ    50 F   26 21:38 10:49   26   24:24 14.8   25   46:02   26 24:08 12:04 1:10:10   2/4    F4054   7/11   F 

   26 ROB MCCARTHY       COLLINGSWOOD NJ  35 M   23 19:40  9:50   32   27:31 13.1   29   47:11   25 23:09 11:35 1:10:20   6/7    M2539  19/23   M 
   27 KENDRA BRILL       MOORESTOWN NJ    36 F   27 22:16 11:08   29   24:54 14.5   28   47:10   27 24:16 12:08 1:11:26   2/3    F2539   8/11   F 
   28 JENNIFER RAVELLI   HADDON TWP NJ    41 F   30 23:02 11:31   23   23:28 15.3   26   46:30   32 25:53 12:57 1:12:23   3/4    F4054   9/11   F 
   29 JUDE CAPANNA       SOUTHAMPTON NJ   35 M   31 23:06 11:33   25   24:01 15.0   27   47:07   33 25:55 12:58 1:13:02   7/7    M2539  20/23   M 
   30 HARRY MILLER SR    DELANCO NJ       63 M   33 24:00 12:00   27   24:29 14.7   30   48:29   30 25:21 12:41 1:13:50   1/2    M5599  21/23   M 

   31 STACEY CAPANNA     SOUTHAMPTON NJ   35 F   32 23:07 11:34   30   25:54 13.9   31   49:01   29 24:58 12:29 1:13:59   3/3    F2539  10/12   F 
   32 HOLLY BROWER       BURLINGTON NJ    48 F   28 22:38 11:19   33   27:39 13.0   32   50:17   28 24:48 12:24 1:15:05   4/4    F4054  11/11   F 
   33 SCOTT SCHAFFER     VOORHEES NJ      52 M   29 22:48 11:24   34   29:02 12.4   34   51:50   31 25:27 12:44 1:17:17   9/9    M4054  22/23   M 
   34 WILLIAM SCHAEFER   GREEN BANK NJ    69 M   35 24:39 12:20   31   26:45 13.5   33   51:24   34 27:43 13:52 1:19:07   2/2    M5599  23/23   M 
   dnf LISA WOOD         CINNAMINSON NJ   39 F   34 24:03 12:02   35   31:55 11.3   35   55:58                            

**  BIKE Split includes both transitions



 
                                                                                


[ Main Menu ] [ Race Schedule]

L&M Computer Sports & Event Productions