OSPREY    

   TRIATHLON

Public Landing, Maryland

Saturday, October 4, 2003

OVERALL ORDER OF FINISH

272 Finishers -- 176 Males -- 96 Females

 

Timing By: L&M SPORTS www.lmsports.com


               Results of The 4th Annual OSPREY SPRINT TRIATHLON  
      Saturday, Oct. 4, 2003   Chincoteague Bay - Public Landing, Maryland
             274 Starters -- 272 Finishers - 176 Male - 96 Female
               SWIM .5 Miles -  BIKE 15.2 Miles - RUN 3.1 Miles


                                                   S W I M *        B I K E **     SWIM + BIKE      R U N
                                              |                |                 |  S P L I T |            min/|        age|#in            #in
                                              |           100yd|                 |            |            mile| TOTAL  grp|age   age  sex|sex
Place        NAME            City        Age s| plc  TIME  pace| plc   TIME   mph| plc   TIME | plc  TIME  pace|T I M E plc|grp  group plc|grp  s
===== ================== ================ == =|==== =====  ====|==== ======= ====|==== =======|==== =====  ====|======= =======  ===== =======  =
    1 NATHAN BRASHER     ANNAPOLIS MD     20 M   15  8:41  1:01    2   38:37 23.6    3   47:18    2 17:25  5:37 1:04:43   MALE WINNER    1/176  M 
    2 GARRET OLIN        NARBERTH PA      37 M   12  8:37  1:01    1   38:32 23.7    1   47:09    3 19:13  6:12 1:06:22     2nd MALE     2/176  M 
    3 JOSHUA MCCANN      ANNAPOLIS MD     21 M   23  9:26  1:07    7   39:57 22.8    6   49:23    1 17:19  5:35 1:06:42     3rd MALE     3/176  M 
    4 MICHAEL WEBSTER    ALEXANDRIA VA    34 M    7  8:09  0:58    4   39:13 23.3    4   47:22    6 20:15  6:32 1:07:37   1/18   M3034   4/176  M 
    5 TYLER HURST        ANNAPOLIS MD     21 M    2  7:44  0:55    6   39:39 23.0    5   47:23    7 20:18  6:33 1:07:41   1/19   M2024   5/176  M 
    6 NATHAN STUHLMACHER ANNAPOLIS MD     23 M    1  7:39  0:54    5   39:34 23.0    2   47:13   14 20:50  6:43 1:08:03   2/19   M2024   6/176  M 
    7 IAN DRULLARD       ANNAPOLIS MD     21 M    3  7:51  0:55   18   42:43 21.3   13   50:34    4 19:37  6:20 1:10:11   3/19   M2024   7/176  M 
    8 DAVID JUDD         SALISBURY MD     40 M   11  8:34  1:00   13   41:17 22.1   10   49:51   11 20:36  6:39 1:10:27   1/34   M4044   8/176  M 
    9 WYNN FERTIG        FREDERICK MD     43 M   16  8:41  1:01   10   41:01 22.2    9   49:42   16 21:10  6:50 1:10:52   2/34   M4044   9/176  M 
   10 CHRIS RIDGLEY      MONTGOMERY V M   33 M   34  9:55  1:10    8   40:21 22.6   12   50:16   19 21:47  7:02 1:12:03   2/18   M3034  10/176  M 

   11 PAUL MASUCCI       GRASONVILLE MD   40 M   53 10:48  1:16    3   38:41 23.6    7   49:29   28 22:37  7:18 1:12:06   3/34   M4044  11/176  M 
   12 MICHAEL DENSMORE   PITTSBURGH PA    35 M    9  8:20  0:59   12   41:16 22.1    8   49:36   37 23:05  7:27 1:12:41   1/23   M3539  12/176  M 
   13 BRADLEY SCHOULTZ   ANNAPOLIS MD     21 M   21  9:14  1:05   21   43:01 21.2   21   52:15    8 20:28  6:36 1:12:43   4/19   M2024  13/176  M 
   14 THOMAS STROUP      GREAT FALLS VA   49 M   28  9:38  1:08    9   40:24 22.6   11   50:02   33 22:50  7:22 1:12:52   1/18   M4549  14/176  M 
   15 PETER MANZOLI      ANNAPOLIS MD     20 M    6  8:01  0:57   22   43:07 21.2   15   51:08   22 21:53  7:04 1:13:01   5/19   M2024  15/176  M 
   16 ASH PRESTON        ANNAPOLIS MD     18 M   10  8:23  0:59   26   43:34 20.9   16   51:57   15 21:06  6:48 1:13:03   1/12   M1019  16/176  M 
   17 BRYAN ROBINSON     ANNAPOLIS MD     20 M   52 10:43  1:16   19   42:47 21.3   25   53:30    5 19:52  6:25 1:13:22   6/19   M2024  17/176  M 
   18 MICHAEL LOWE       EWA BEACH HI     28 M   41 10:20  1:13   14   41:51 21.8   20   52:11   17 21:16  6:52 1:13:27   1/14   M2529  18/176  M 
   19 DOUGLAS LANDAU     HERNDON VA       43 M   31  9:44  1:09   15   42:19 21.6   18   52:03   18 21:33  6:57 1:13:36   4/34   M4044  19/176  M 
   20 CHRISTOPHER GRILLO ANNAPOLIS MD     20 M    4  7:56  0:56   24   43:10 21.1   14   51:06   38 23:08  7:28 1:14:14   7/19   M2024  20/176  M 

   21 CHRIS PARKER       PARKSVILLE MD    31 M   58 10:52  1:17   11   41:11 22.1   19   52:03   25 22:29  7:15 1:14:32   3/18   M3034  21/176  M 
   22 MARK WOLFF         MCLEAN VA        43 M   63 11:08  1:19   17   42:36 21.4   26   53:44   20 21:47  7:02 1:15:31   5/34   M4044  22/176  M 
   23 ROB COLBURN        ASHBURN VA       48 M   40 10:13  1:12   20   42:53 21.3   24   53:06   31 22:44  7:20 1:15:50   2/18   M4549  23/176  M 
   24 KENNETH TARR       ANNAPOLIS MD     19 M   27  9:37  1:08   40   45:42 20.0   34   55:19    9 20:32  6:37 1:15:51   2/12   M1019  24/176  M 
   25 HOYT BOB           BALTIMORE MD     52 M    8  8:19  0:59   27   43:43 20.9   17   52:02   49 23:55  7:43 1:15:57   1/26   M5059  25/176  M 
   26 JAMES MARSH        VIENNA VA        28 M   13  8:38  1:01   29   44:10 20.6   23   52:48   39 23:15  7:30 1:16:03   2/14   M2529  26/176  M 
   27 JOE MCMULLIN       WOODBRIGE MD     47 M   18  9:05  1:04   25   43:27 21.0   22   52:32   51 23:58  7:44 1:16:30   3/18   M4549  27/176  M 
   28 PETER FOLGER       OAKTON VA        43 M   30  9:41  1:08   30   44:24 20.5   28   54:05   40 23:22  7:32 1:17:27   6/34   M4044  28/176  M 
   29 ANDREW PRESTON     ANNAPOLIS MD     20 M   14  8:40  1:01   60   47:15 19.3   38   55:55   21 21:51  7:03 1:17:46   8/19   M2024  29/176  M 
   30 KEVIN JONES        ANNAPOLIS MD     20 M   86 11:48  1:23   23   43:09 21.1   31   54:57   34 22:50  7:22 1:17:47   9/19   M2024  30/176  M 

   31 RAY MURDOCK        ROCKVILLE MD     40 M   29  9:40  1:08   31   44:27 20.5   29   54:07   44 23:48  7:41 1:17:55   7/34   M4044  31/176  M 
   32 KEITH EMERY        KENSINGTON MD    46 M   24  9:26  1:07   35   45:06 20.2   30   54:32   42 23:40  7:38 1:18:12   4/18   M4549  32/176  M 
   33 MELANIE COOPER     ANNAPOLIS MD     21 F   47 10:34  1:15   39   45:35 20.0   39   56:09   24 22:06  7:08 1:18:15  FEMALE WINNER   1/96   F 
   34 JONATHAN GILHOOLY  SILVER SPRIN M   29 M   64 11:10  1:19   32   44:39 20.4   37   55:49   26 22:34  7:17 1:18:23   3/14   M2529  33/176  M 
   35 LINDSAY TEXTER     LITITZ PA        25 F    5  7:59  0:56   45   45:54 19.9   27   53:53   70 24:53  8:02 1:18:46    2nd FEMALE    2/96   F 
   36 JULIE DUKES        PASADENA MD      34 F   51 10:39  1:15   38   45:33 20.0   40   56:12   32 22:44  7:20 1:18:56    3rd FEMALE    3/96   F 
   37 BRAD BERTHELOTTE   NASHUA NH        19 M   56 10:51  1:17   69   47:49 19.1   56   58:40   12 20:47  6:42 1:19:27   3/12   M1019  34/176  M 
   38 NATE REILLY        WASHINGTON DC    32 M  107 12:22  1:27   55   46:53 19.5   63   59:15   10 20:34  6:38 1:19:49   4/18   M3034  35/176  M 
   39 KEVIN GORMALLY     COLLEGE PARK M   24 M   46 10:32  1:14   42   45:46 19.9   41   56:18   56 24:03  7:45 1:20:21  10/19   M2024  36/176  M 
   40 BILL WIPF          BEAR DE          42 M   33  9:52  1:10   57   47:02 19.4   42   56:54   45 23:48  7:41 1:20:42   8/34   M4044  37/176  M 

   41 CHARLES BARNES     ARLINGTON VA     35 M  139 13:27  1:35   36   45:08 20.2   54   58:35   29 22:37  7:18 1:21:12   2/23   M3539  38/176  M 
   42 MARIA DANKER       GRETNA NE        39 F   39 10:07  1:11   34   45:03 20.2   33   55:10   94 26:06  8:25 1:21:16   1/23   F3539   4/96   F 
   43 WAYNE SHEPERD      COLUMBIA MD      53 M   59 10:53  1:17   46   46:05 19.8   43   56:58   64 24:31  7:55 1:21:29   2/26   M5059  39/176  M 
   44 RICK CLAPP         WEST POINT NY    22 M   80 11:37  1:22   54   46:38 19.6   50   58:15   41 23:36  7:37 1:21:51  11/19   M2024  40/176  M 
   45 ASHLEY GARNER      ANNAPOLIS MD     20 F   77 11:35  1:22   50   46:25 19.6   49   58:00   48 23:52  7:42 1:21:52   1/8    F2024   5/96   F 
   46 STEVEN JAWORSKI    WOODSTOCK MD     44 M   67 11:17  1:20   51   46:26 19.6   47   57:43   61 24:27  7:53 1:22:10   9/34   M4044  41/176  M 
   47 SHELLY OBRECHT     MT. AIRY MD      39 F   37 10:01  1:11   37   45:08 20.2   32   55:09  116 27:22  8:50 1:22:31   2/23   F3539   6/96   F 
   48 WAYNE MERRILL      LANDOVER HIL M   57 M   50 10:37  1:15   52   46:28 19.6   44   57:05   84 25:27  8:13 1:22:32   3/26   M5059  42/176  M 
   49 CHRISTINA LEWIS    BALTIMORE MD     36 F   71 11:24  1:20   61   47:15 19.3   55   58:39   54 24:01  7:45 1:22:40   3/23   F3539   7/96   F 
   50 SHANNON SHOWALTER  REHOBOTH DE      29 M   17  8:53  1:03   74   48:14 18.9   45   57:07   88 25:45  8:18 1:22:52   4/14   M2529  43/176  M 

   51 STEVE KAPLAN       STERLING VA      49 M   93 12:00  1:25   44   45:48 19.9   48   57:48   73 25:06  8:06 1:22:54   5/18   M4549  44/176  M 
   52 DENNIS ALBRIGHT    ELLICOTT CIT M   31 M  120 12:44  1:30   43   45:47 19.9   53   58:31   60 24:24  7:52 1:22:55   5/18   M3034  45/176  M 
   53 JASON WARD         ARLINGTON VA     24 M  115 12:35  1:29   65   47:25 19.2   69 1:00:00   35 22:55  7:24 1:22:55  12/19   M2024  46/176  M 
   54 DANIEL CORRIGAN    BALTIMORE MD     37 M  128 12:56  1:31   16   42:32 21.4   35   55:28  122 27:34  8:54 1:23:02   3/23   M3539  47/176  M 
   55 ADAM ABITBOL       ANNAPOLIS MD     21 M   35  9:57  1:10   80   48:44 18.7   57   58:41   62 24:27  7:53 1:23:08  13/19   M2024  48/176  M 
   56 REBECCA LOWE       EWA BEACH HI     29 F   32  9:48  1:09   84   49:06 18.6   60   58:54   65 24:38  7:57 1:23:32   1/18   F2529   8/96   F 
   57 ERIN MCCCAW        ANNAPOLIS MD     19 F   87 11:50  1:24   62   47:19 19.3   62   59:09   63 24:30  7:54 1:23:39   1/4    F1019   9/96   F 
   58 KYLE BURKE         WEST POINT NY    21 M   98 12:08  1:26   71   47:59 19.0   72 1:00:07   50 23:56  7:43 1:24:03  14/19   M2024  49/176  M 
   59 MICHAEL FINN       PITTSBURGH PA    29 M   65 11:10  1:19  107   50:13 18.2   90 1:01:23   30 22:43  7:20 1:24:06   5/14   M2529  50/176  M 
   60 SETH MATHESON      WESTFORD MA      23 M   84 11:46  1:23   76   48:23 18.8   73 1:00:09   57 24:04  7:46 1:24:13  15/19   M2024  51/176  M 

   61 RYAN NACE          ANNOPLIS MD      19 M  103 12:15  1:26  126   51:16 17.8  113 1:03:31   13 20:47  6:42 1:24:18   4/12   M1019  52/176  M 
   62 BRIAN STRONG       YORK PA          35 M  110 12:29  1:28  103   49:51 18.3  100 1:02:20   23 22:04  7:07 1:24:24   4/23   M3539  53/176  M 
   63 ERIC DOWIAK        COLAGEVILLE PA   35 M   42 10:23  1:13   59   47:10 19.3   46   57:33  106 26:52  8:40 1:24:25   5/23   M3539  54/176  M 
   64 JOHN BOYD          ELKRIDGE MD      32 M  121 12:44  1:30   49   46:24 19.7   61   59:08   79 25:17  8:09 1:24:25   6/18   M3034  55/176  M 
   65 KRISTEN ASTOR      WASHINGTON DC    32 F  141 13:31  1:35   58   47:04 19.4   78 1:00:35   59 24:18  7:50 1:24:53   1/15   F3034  10/96   F 
   66 AUSTIN HULBERT     ANNAPOLIS MD     20 M   45 10:30  1:14   93   49:22 18.5   68   59:52   71 25:02  8:05 1:24:54  16/19   M2024  56/176  M 
   67 JOAN FAINBERG      POTOMAC MD       40 F   83 11:44  1:23   53   46:33 19.6   51   58:17  105 26:51  8:40 1:25:08   1/11   F4044  11/96   F 
   68 KIMBERLY CARSON    ANNAPOLIS MD     22 F  194 14:47  1:44   48   46:20 19.7   87 1:01:07   58 24:04  7:46 1:25:11   2/8    F2024  12/96   F 
   69 PAUL MICHALAK      ARLINGTON VA     47 M  104 12:18  1:27   63   47:21 19.3   65   59:39   86 25:38  8:16 1:25:17   6/18   M4549  57/176  M 
   70 CHRISTOPHER DAVIS  BALTIMORE MD     40 M   54 10:49  1:16   66   47:33 19.2   52   58:22  108 26:57  8:42 1:25:19  10/34   M4044  58/176  M 

   71 LAWRENCE WHALEN JR PITTSBURGH PA    33 M  221 15:29  1:49   28   44:03 20.7   64   59:32   95 26:10  8:26 1:25:42   7/18   M3034  59/176  M 
   72 CHARLES DAVIDSON   ANNAPOLIS MD     18 M   72 11:25  1:21   86   49:12 18.5   79 1:00:37   77 25:15  8:09 1:25:52   5/12   M1019  60/176  M 
   73 JOHN BUCKLEY       ELLICOTT CIT M   43 M   61 10:57  1:17   83   49:03 18.6   70 1:00:00   90 25:52  8:21 1:25:52  11/34   M4044  61/176  M 
   74 THOMAS DANISAVICH  BERLIN MD        38 M   38 10:02  1:11   41   45:43 19.9   36   55:45  189 30:11  9:44 1:25:56   6/23   M3539  62/176  M 
   75 GUY NILSON         BEL AIR MD       37 M   96 12:06  1:25   79   48:40 18.7   82 1:00:46   75 25:11  8:07 1:25:57   7/23   M3539  63/176  M 
   76 FRANK CAMERA       LITITZ PA        27 M   79 11:36  1:22   99   49:49 18.3   92 1:01:25   68 24:48  8:00 1:26:13   6/14   M2529  64/176  M 
   77 REID ROBINETTE     VIRGINIA BCH V   37 M   95 12:03  1:25   82   48:59 18.6   86 1:01:02   82 25:23  8:11 1:26:25   8/23   M3539  65/176  M 
   78 ADAM HOWARD        POCOMOKE MD      19 M   43 10:23  1:13  141   52:12 17.5  103 1:02:35   47 23:51  7:42 1:26:26   6/12   M1019  66/176  M 
   79 ERIC CANDERLORI    VIENNA VA        41 M  153 13:51  1:38   47   46:15 19.7   71 1:00:06   98 26:21  8:30 1:26:27  12/34   M4044  67/176  M 
   80 LARRY ATKINS       TAKOMA PARK MD   55 M  173 14:20  1:41   56   46:55 19.4   89 1:01:15   80 25:20  8:10 1:26:35   4/26   M5059  68/176  M 

   81 JOHN KILIAN        SALISBURY MD     45 M  119 12:39  1:29   78   48:35 18.8   88 1:01:14   85 25:28  8:13 1:26:42   7/18   M4549  69/176  M 
   82 BOB SCHOULTZ       ANNAPOLIS MD     51 M  129 12:57  1:31  106   50:09 18.2  109 1:03:06   52 23:59  7:44 1:27:05   5/26   M5059  70/176  M 
   83 MELANIE FIGUEREDO  VIENNA VA        29 F   20  9:13  1:05   97   49:29 18.4   58   58:42  148 28:25  9:10 1:27:07   2/18   F2529  13/96   F 
   84 RICK MANN          MCLEAN VA        47 M  106 12:20  1:27   70   47:57 19.0   75 1:00:17  110 27:03  8:44 1:27:20   8/18   M4549  71/176  M 
   85 JANET JONES        CLARKSVILLE MD   45 F  214 15:14  1:48   88   49:13 18.5  129 1:04:27   36 23:02  7:26 1:27:29   1/7    F4549  14/96   F 
   86 DAVID KEATING      WILTON CT        41 M   75 11:33  1:22   91   49:17 18.5   83 1:00:50  103 26:48  8:39 1:27:38  13/34   M4044  72/176  M 
   87 BRIAN HOCHHEIMER   CATONSVILLE MD   44 M  112 12:32  1:28   67   47:39 19.1   74 1:00:11  123 27:34  8:54 1:27:45  14/34   M4044  73/176  M 
   88 ROGER JONES        CLARESVILLE MD   43 M   69 11:23  1:20   77   48:28 18.8   67   59:51  134 28:00  9:02 1:27:51  15/34   M4044  74/176  M 
   89 JEFFREY SHUE       YORK PA          39 M   82 11:42  1:23  145   52:29 17.4  127 1:04:11   46 23:49  7:41 1:28:00   9/23   M3539  75/176  M 
   90 BILL HEALY         GAITHERSBURG M   32 M  146 13:41  1:37  109   50:21 18.1  126 1:04:02   53 24:00  7:45 1:28:02   8/18   M3034  76/176  M 

   91 GERALD HENDRICKSON ROCKVILLE MD     48 M  201 14:56  1:45   33   44:48 20.4   66   59:44  147 28:20  9:08 1:28:04   9/18   M4549  77/176  M 
   92 J GREGORY MORRIS   ELLICOTT CIT M   46 M   88 11:52  1:24   81   48:45 18.7   80 1:00:37  121 27:32  8:53 1:28:09  10/18   M4549  78/176  M 
   93 RICK GUTER         FAIRFAX VA       39 M   62 11:05  1:18   68   47:41 19.1   59   58:46  169 29:27  9:30 1:28:13  10/23   M3539  79/176  M 
   94 RAVI VENKATARAMANI WEST POINT MD    21 M   97 12:07  1:26  118   50:56 17.9  106 1:03:03   81 25:21  8:11 1:28:24  17/19   M2024  80/176  M 
   95 JANE GILHOOLY      SILVER SPRIN M   28 F   81 11:38  1:22  140   52:07 17.5  120 1:03:45   69 24:48  8:00 1:28:33   3/18   F2529  15/96   F 

*   SWIM Split includes first transition
**  BIKE Split includes second transition


                                                   S W I M *        B I K E **     SWIM + BIKE      R U N
                                              |                |                 |  S P L I T |            min/|        age|#in            #in
                                              |           100yd|                 |            |            mile| TOTAL  grp|age   age  sex|sex
Place        NAME            City        Age s| plc  TIME  pace| plc   TIME   mph| plc   TIME | plc  TIME  pace|T I M E plc|grp  group plc|grp  s
===== ================== ================ == =|==== =====  ====|==== ======= ====|==== =======|==== =====  ====|======= =======  ===== =======  =
   96 DAVID TEMELES      ANNANDALE VA     35 M  125 12:49  1:30   92   49:21 18.5   99 1:02:10  101 26:29  8:33 1:28:39  11/23   M3539  81/176  M 
   97 MARALINE MEJIAS    ANNAPOLIS MD     19 F   60 10:56  1:17  146   52:40 17.3  118 1:03:36   72 25:04  8:05 1:28:40   2/4    F1019  16/96   F 
   98 MICHAEL GONZALEZ   WEST RIVER MD    43 M  100 12:10  1:26   98   49:33 18.4   96 1:01:43  115 27:18  8:48 1:29:01  16/34   M4044  82/176  M 
   99 ANGIE MARELLA      GAITHERSBURG M   35 F   44 10:27  1:14  125   51:13 17.8   95 1:01:40  119 27:25  8:51 1:29:05   4/23   F3539  17/96   F 
  100 GUSTY COLANGELO    MIRROR LAKE NH   31 M  117 12:38  1:29  111   50:22 18.1  105 1:03:00  100 26:26  8:32 1:29:26   9/18   M3034  83/176  M 

  101 CHAS CHESTER       N. BETHESDA MD   49 M   90 11:55  1:24  104   50:08 18.2   98 1:02:03  125 27:39  8:55 1:29:42  11/18   M4549  84/176  M 
  102 TOM MOUNTJOY       SUFFOLK VA       59 M  111 12:31  1:28   95   49:25 18.5   97 1:01:56  131 27:51  8:59 1:29:47   6/26   M5059  85/176  M 
  103 MEAGAN JANCY       WASHINGTON DC    27 F   57 10:51  1:17  105   50:08 18.2   84 1:00:59  161 29:11  9:25 1:30:10   4/18   F2529  18/96   F 
  104 GREG SOMERVILLE    ROCKVILLE MD     25 M   48 10:34  1:15  112   50:25 18.1   85 1:00:59  163 29:13  9:25 1:30:12   7/14   M2529  86/176  M 
  105 JIM GLICK          BALTIMORE MD     43 M   94 12:02  1:25  128   51:24 17.7  112 1:03:26  102 26:46  8:38 1:30:12  17/34   M4044  87/176  M 
  106 TOM WALSH          CHAMBERSBURG P   38 M  133 13:12  1:33   64   47:22 19.3   77 1:00:34  175 29:44  9:35 1:30:18  12/23   M3539  88/176  M 
  107 JOHN STOWE         BURKE VA         31 M  113 12:32  1:28   85   49:06 18.6   94 1:01:38  156 28:49  9:18 1:30:27  10/18   M3034  89/176  M 
  108 KIM MORRIS         ELLICOTT CIT M   43 F   73 11:29  1:21   87   49:12 18.5   81 1:00:41  177 29:48  9:37 1:30:29   2/11   F4044  19/96   F 
  109 SYRIL PETTIT       ARLINGTON VA     30 F   49 10:35  1:15  171   54:49 16.6  140 1:05:24   76 25:11  8:07 1:30:35   2/15   F3034  20/96   F 
  110 GREGORY OCHSE      OCEAN CITY MD    43 M  161 14:00  1:39   89   49:13 18.5  110 1:03:13  117 27:23  8:50 1:30:36  18/34   M4044  90/176  M 

  111 JOHN DANDELSKI     ALEXANDRIA VA    40 M   68 11:18  1:20   90   49:15 18.5   76 1:00:33  183 30:03  9:42 1:30:36  19/34   M4044  91/176  M 
  112 JACKIE SINNETT     ANNAPOLIS MD     20 F   78 11:35  1:22  138   51:59 17.5  116 1:03:34  118 27:23  8:50 1:30:57   3/8    F2024  21/96   F 
  113 DAVID PAUL         NEW YORK NY      37 M  137 13:20  1:34  133   51:35 17.7  134 1:04:55   93 26:04  8:25 1:30:59  13/23   M3539  92/176  M 
  114 ADOLFO WITTGREEN   TOWSON MD        34 M  210 15:11  1:47   75   48:20 18.9  114 1:03:31  120 27:29  8:52 1:31:00  11/18   M3034  93/176  M 
  115 CYNTHIA THOMAS     ALEXANDRIA VA    40 F  118 12:38  1:29  113   50:27 18.1  108 1:03:05  132 27:56  9:01 1:31:01   3/11   F4044  22/96   F 
  116 PETER ANDERSON     GLEN BURNIE MD   40 M  143 13:36  1:36  123   51:06 17.8  133 1:04:42   99 26:22  8:30 1:31:04  20/34   M4044  94/176  M 
  117 ANDY INCH          SELINSGROVE PA   35 M  122 12:46  1:30  101   49:50 18.3  104 1:02:36  151 28:33  9:13 1:31:09  14/23   M3539  95/176  M 
  118 JONATHAN POOL      MONTGOMERY V M   14 M   19  9:07  1:04  199   56:29 16.1  141 1:05:36   89 25:49  8:20 1:31:25   7/12   M1019  96/176  M 
  119 KEVIN SUNDEEN      BETHESDA MD      16 M   25  9:30  1:07  203   57:09 16.0  150 1:06:39   66 24:46  7:59 1:31:25   8/12   M1019  97/176  M 
  120 TIM GOSNELL        WESTMINSTER MD   45 M  105 12:19  1:27  142   52:17 17.4  131 1:04:36  104 26:50  8:39 1:31:26  12/18   M4549  98/176  M 

  121 JIM MARX           HEBRON MD        39 M  230 15:58  1:53  129   51:27 17.7  154 1:07:25   55 24:02  7:45 1:31:27  15/23   M3539  99/176  M 
  122 KENDAL FELIX       HAMPTON VA       40 M  209 15:10  1:47   73   48:07 19.0  111 1:03:17  141 28:14  9:06 1:31:31  21/34   M4044 100/176  M 
  123 MICHAEL BERBERT    GERMANTOWN, MD   52 M  102 12:13  1:26  110   50:21 18.1  101 1:02:34  160 29:06  9:23 1:31:40   7/26   M5059 101/176  M 
  124 ANTHONY PRIEST     ARLINGTON VA     37 M  197 14:49  1:45  137   51:48 17.6  149 1:06:37   74 25:09  8:07 1:31:46  16/23   M3539 102/176  M 
  125 WILLIAM MOORE      SALISBURY MD     62 M  124 12:48  1:30  143   52:21 17.4  136 1:05:09  112 27:07  8:45 1:32:16   1/9    M6099 103/176  M 
  126 MILT WARREN        OCEAN CITY MD    54 M   76 11:33  1:22  102   49:50 18.3   91 1:01:23  201 30:57  9:59 1:32:20   8/26   M5059 104/176  M 
  127 ROBERT DICKERSON   SELBYVILLE DE    53 M   74 11:32  1:21  131   51:32 17.7  107 1:03:04  165 29:17  9:27 1:32:21   9/26   M5059 105/176  M 
  128 MICHAEL O'MARA     BALTIMORE MD     34 M  138 13:25  1:35  119   50:57 17.9  128 1:04:22  150 28:32  9:12 1:32:54  12/18   M3034 106/176  M 
  129 CHRISTOPHER POOL   MONTGOMERY V M   16 M   22  9:25  1:06  179   55:33 16.4  135 1:04:58  145 28:16  9:07 1:33:14   9/12   M1019 107/176  M 
  130 JULIA SMITH        OWINGS MILLS M   25 F  126 12:50  1:31  144   52:24 17.4  138 1:05:14  135 28:00  9:02 1:33:14   5/18   F2529  23/96   F 

  131 BILL SNYDER        PRINCESS ANN M   53 M   36  9:59  1:10  161   54:01 16.9  124 1:04:00  167 29:20  9:28 1:33:20  10/26   M5059 108/176  M 
  132 KIRSTEN KEATING    WASHINGTON DC    36 F  162 14:04  1:39  151   53:29 17.1  156 1:07:33   91 25:58  8:23 1:33:31   5/23   F3539  24/96   F 
  133 TIMOTHY MA         ODENTON MD       25 M  131 13:04  1:32  120   50:57 17.9  125 1:04:01  173 29:41  9:35 1:33:42   8/14   M2529 109/176  M 
  134 ANITA JOHNSON      ACCOMAC VA       45 F  180 14:31  1:42   94   49:22 18.5  122 1:03:53  186 30:09  9:44 1:34:02   2/7    F4549  25/96   F 
  135 TOM DUGAS JR       ELLICOTT CIT M   28 M   70 11:23  1:20  108   50:14 18.2   93 1:01:37  219 32:37 10:31 1:34:14   9/14   M2529 110/176  M 
  136 ROCCO MASCIOLI     ARLINGTON VA     53 M  152 13:50  1:38  115   50:42 18.0  130 1:04:32  178 29:48  9:37 1:34:20  11/26   M5059 111/176  M 
  137 AMY FINE           ELLICOTT CIT M   28 F  239 16:43  1:58  116   50:45 18.0  155 1:07:28  107 26:55  8:41 1:34:23   6/18   F2529  26/96   F 
  138 PATRICK FERRIS JR  JARRETTSVILL M   16 M  108 12:25  1:28  130   51:27 17.7  121 1:03:52  196 30:35  9:52 1:34:27  10/12   M1019 112/176  M 
  139 DEBORAH GIBBS      VIRGINIA BCH V   37 F  205 15:03  1:46  121   51:01 17.9  145 1:06:04  149 28:27  9:11 1:34:31   6/23   F3539  27/96   F 
  140 NEAL KOPASEK       BALTIMORE MD     40 M  263 18:20  2:09  160   53:56 16.9  206 1:12:16   27 22:34  7:17 1:34:50  22/34   M4044 113/176  M 

  141 MATTHEW COLANGELO  NYC NY           29 M  157 13:57  1:38  208   57:26 15.9  198 1:11:23   43 23:46  7:40 1:35:09  10/14   M2529 114/176  M 
  142 JIM MYSLIWIEC      FALLS CHURCH V   43 M  156 13:55  1:38  127   51:19 17.8  139 1:05:14  182 30:00  9:41 1:35:14  23/34   M4044 115/176  M 
  143 WENDY SCHOLFIELD   CROFTON MD       20 F  151 13:48  1:37  156   53:47 17.0  157 1:07:35  128 27:45  8:57 1:35:20   4/8    F2024  28/96   F 
  144 GEORGE MARTINEZ    RONKS PA         57 M  254 17:31  2:04  132   51:33 17.7  168 1:09:04   97 26:17  8:29 1:35:21  12/26   M5059 116/176  M 
  145 KRISTEN MISENCIK   LAKE RIDGE VA    35 F  134 13:12  1:33  147   52:55 17.2  146 1:06:07  164 29:15  9:26 1:35:22   7/23   F3539  29/96   F 
  146 ELIZABETH GARCIA-W WESTMINSTER MD   44 F   85 11:46  1:23  172   54:50 16.6  148 1:06:36  159 29:04  9:23 1:35:40   4/11   F4044  30/96   F 
  147 JIMMY MCFADDEN     WILMINGTON DE    47 M  135 13:12  1:33  184   55:48 16.3  165 1:09:00  109 26:58  8:42 1:35:58  13/18   M4549 117/176  M 
  148 KEITH DONOWAY      SNOW HILL MD     20 M  109 12:27  1:28  178   55:32 16.4  158 1:07:59  136 28:03  9:03 1:36:02  18/19   M2024 118/176  M 
  149 JOSEPH LAVEZZO     SILVER SPRIN M   25 M   92 11:57  1:24  134   51:36 17.7  115 1:03:33  220 32:45 10:34 1:36:18  11/14   M2529 119/176  M 
  150 MICHAEL TRUITT     BISHOPVILLE MD   44 M  136 13:18  1:34  154   53:42 17.0  151 1:07:00  170 29:28  9:30 1:36:28  24/34   M4044 120/176  M 

  151 JONATHAN SNOW      ARLINGTON VA     26 M  189 14:42  1:44  117   50:54 17.9  142 1:05:36  198 30:53  9:58 1:36:29  12/14   M2529 121/176  M 
  152 LORIE SHAULL       WASHINGTON DC    36 F  228 15:46  1:51  174   55:00 16.6  188 1:10:46   87 25:44  8:18 1:36:30   8/23   F3539  31/96   F 
  153 SAM HAMNER         CATONSVILLE MD   56 M  183 14:35  1:43  155   53:45 17.0  162 1:08:20  143 28:15  9:07 1:36:35  13/26   M5059 122/176  M 
