UNIVERSITY OF PENN.

MULTIPLE SCLEROSIS 5K RUN

                     Philadelphia, Pennsylvania

                Sunday, April 3, 2005

               OVERALL ORDER OF FINISH

                    

 

Timing By: L&M SPORTS www.lmsports.com


                                                                                        
              
           UNIVERSITY OF PENN MULTIPLE SCLEROSIS 5K RUN
             Philadelphia, PA * Sunday, April 3, 2005
                   O R D E R   O F   F I N I S H

o'all                                                sex|#fin
place   #            NAME          age s  TIME  pace plc|by sex
===== ====  ======================= == = =====  ==== ==========
    1  196   ALEX LORTON            21 M 15:59  5:07   1/23   M 
    2  267   CLAIRE DUNCAN          21 F 16:30  5:17   1/34   F 
    3  489   CONOR OCALLAGHAN       21 M 16:55  5:25   2/23   M 
    4  193   MICHAEL JACOBS         22 M 17:07  5:29   3/23   M 
    5  189   AMELIA FISHER          20 F 18:39  5:59   2/34   F 

    6  197   KAREN JABLONSKI        21 F 18:48  6:02   3/34   F 
    7  192   JOEY COHEN             21 M 19:13  6:10   4/23   M 
    8  200   KRISTIN PATTON         18 F 19:44  6:19   4/34   F 
    9  485   CHRIS SIGHINOLFI       21 M 19:45  6:20   5/23   M 
   10  492   SETH ANSPACH           19 M 20:06  6:27   6/23   M 

   11  273   CALVIN PENG            20 M 20:14  6:29   7/23   M 
   12  484   JORDAN HUDSON          18 M 20:24  6:32   8/23   M 
   13  472   ALBERT TSANG           18 M 20:26  6:33   9/23   M 
   14  274   MIKE STEWART           19 M 21:01  6:44  10/23   M 
   15  199   AMY YU                 18 F 21:17  6:49   5/34   F 

   16  473   ERIC SCHWARTZ          18 M 21:32  6:54  11/23   M 
   17  474   JEFF RUSS              19 M 21:39  6:56  12/23   M 
   18  475   JIM FINEGAN            18 M 21:40  6:57  13/23   M 
   19  173   LEIGH BASTABLE         21 F 22:14  7:08   6/34   F 
   20  198   TRACY KOSOLCHAROEN     18 F 22:16  7:08   7/34   F 

   21  494   PAULA PEARSON          19 F 22:16  7:08   8/34   F 
   22  185   ANNEKA ANAND           20 F 22:25  7:11   9/34   F 
   23  194   DAN JACOBS             61 M 22:36  7:15  14/23   M 
   24  479   RICK JOHNSON           31 M 22:38  7:15  15/23   M 
   25  178   CATHERINE LARKIN       21 F 22:40  7:16  10/34   F 

   26  276   SARAH BUCHANAN         19 F 23:15  7:27  11/34   F 
   27  481   CHRIS FRIED            26 M 23:16  7:27  16/23   M 
   28  493   MAURA OLCESE           18 F 23:29  7:32  12/34   F 
   29  190   MICHELLE CZARNIAK      18 F 23:47  7:37  13/34   F 
   30  186   MARINA LIDOW           19 F 23:51  7:39  14/34   F 

   31  191   NORMAN OSTROFF         58 M 24:13  7:46  17/23   M 
   32  488   LAURALYNN DRURY        19 F 24:18  7:47  15/34   F 
   33  487   JENNA MITBY            18 F 24:19  7:48  16/34   F 
   34  271   SARA SHELLEY           21 F 24:20  7:48  17/34   F 
   35  269   DREW CROCKETT          21 M 24:21  7:48  18/23   M 

   36  270   BERNIE RAVECHE         21 F 24:22  7:49  18/34   F 
   37  480   SUNNY PATEL            18 M 24:23  7:49  19/23   M 
   38  491   AMANDA TURNEY          20 F 24:27  7:50  19/34   F 
   39  482   ELIZABETH HOLLAND      22 F 24:28  7:51  20/34   F 
   40  483   KATIE FENTON           22 F 24:30  7:51  21/34   F 

   41  477   ELEANOR BEASON         48 F 24:43  7:55  22/34   F 
   42  182   PAULA OSHAUGHNESSY     18 F 24:59  8:00  23/34   F 
   43  183   LIBBY MULLIGAN         19 F 25:00  8:01  24/34   F 
   44  179   CASEY MADISON          22 F 25:12  8:05  25/34   F 
   45  490   JANE SALTMAN           21 F 25:26  8:09  26/34   F 


o'all                                                sex|#fin
place   #            NAME          age s  TIME  pace plc|by sex
===== ====  ======================= == = =====  ==== ==========
   46  486   SEAN WALKER            23 M 25:53  8:18  20/23   M 
   47  195   KAREN KAPLAN           30 F 25:57  8:19  27/34   F 
   48  177   ELIZABETH KERN         19 F 25:59  8:20  28/34   F 
   49  476   CHLOE WYNNE            19 F 26:00  8:20  29/34   F 
   50  188   CHRISTOPHER JOHNSON    18 M 26:10  8:23  21/23   M 

   51  184   LAURA M HOTALING       20 F 26:29  8:29  30/34   F 
   52  496   STACY VAUTOUR          29 F 26:47  8:35  31/34   F 
   53  495   ALLEN FISHMAN          32 M 27:21  8:46  22/23   M 
   54  187   CATHERINE SMITH        28 F 27:34  8:50  32/34   F 
   55  478   SUE LEVY               64 F 27:50  8:55  33/34   F 

   56  180   MAGGIE MARIOTTI        52 F 29:58  9:36  34/34   F 
   57  174   BRANDON HAWOOD         21 M 31:17 10:02  23/23   M 


[ Main Menu ] [ Race Schedule]

L&M Computer Sports & Event Productions