OPEN MINDS 2 MILE RUN

                     Philadelphia, Pennsylvania

                Sunday, April 4, 2004

               OVERALL ORDER OF FINISH

                    

 

Timing By: L&M SPORTS www.lmsports.com


                                                                                        
              
                    A C T I V E   M I N D S   2   M I L E   R U N
                      Philadelphia, PA ** Sunday, April 4, 2004
                            O R D E R   O F   F I N I S H

www.LMSPORTS.com

o'all                                                                sex|#fin
place   #            NAME               Group      age s  TIME  pace plc|by sex
===== ====  ======================= =============== == = =====  ==== ==========
    1   79   PAT CARRON             PSK             21 M 11:29  5:45   1/18   M 
    2   28   ERIC KING              ACTIVE MINDS    20 M 11:48  5:54   2/18   M 
    3   31   DAN LANDSBURG          PHI SIGMA KAPPA 22 M 11:49  5:55   3/18   M 
    4   42   TIM OTT                PHI SIGMA KAPPA 21 M 11:55  5:58   4/18   M 
    5   77   DAVID HIESTAND                         49 M 12:03  6:02   5/18   M 

    6   47   JASON SCHNITTKER       SMI             30 M 12:39  6:20   6/18   M 
    7   83   ANTHONY GIULIANO       PHI SIGMA KAPPA 20 M 12:43  6:22   7/18   M 
    8   35   ALAN LEWIS                             21 M 12:46  6:23   8/18   M 
    9   78   WILL WEISS                             18 M 13:06  6:33   9/18   M 
   10   27   NATHAN KENNEDY                         21 M 13:17  6:39  10/18   M 

   11   17   KATLIN HAMPTON                         19 F 13:20  6:40   1/19   F 
   12   33   JORDAN LEVY            ACTIVE MINDS    20 F 13:34  6:47   2/19   F 
   13   69   BETH ROSSI                             19 F 14:10  7:05   3/19   F 
   14   20   ESTHER HSU                             21 F 14:18  7:09   4/19   F 
   15   61   JOANNIE YEH            RAPLINE         22 F 14:40  7:20   5/19   F 

   16   15   CARRIE GREEN                           21 F 14:45  7:23   6/19   F 
   17   71   ROBERT ESTRIA          PHI SIGMA KAPPA 21 M 14:49  7:25  11/18   M 
   18   67   MELISSA DICKENS                        20 F 14:52  7:26   7/19   F 
   19   68   NICK KOJUCHAROV                        20 M 14:56  7:28  12/18   M 
   20   51   ALEXIS SOHRAKOFF       ALPHA PHI       18 F 15:13  7:37   8/19   F 

   21   25   ERICA KARLIN           RAPLINE         19 F 15:46  7:53   9/19   F 
   22   40   KATE MOORE                             21 F 16:07  8:04  10/19   F 
   23   74   SUSAN CHODROFF                         46 F 16:18  8:09  11/19   F 
   24   81   KALI ALEXANDER                         20 F 20:43 10:22  12/19   F 
   25   80   AMISHA SHAH                            19 F 20:44 10:22  13/19   F 

   26    6   ALLISON CATE           RAPLINE         20 F 24:14 12:07  14/19   F 
   27   76   EMILY WYDYSH                           20 F 24:14 12:07  15/19   F 
   28   58   KATE WARD-GAUS         RAPLINE         49 F 30:07 15:04  16/19   F 
   29    1   KYRA AHLSTROM          RAPLINE         19 F 30:12 15:06  17/19   F 
   30   10   CHRIS DZIUB DZIUBEK    RAPLINE         20 M 32:28 16:14  13/18   M 

   31   73   ALEX ZOKAN             PHI SIGMA KAPPA 19 M 32:29 16:15  14/18   M 
   32   16   CARYN HAMMER                           21 F 32:51 16:26  18/19   F 
   33   72   JUSTIN NASH            PHI SIGMA KAPPA 22 M 32:52 16:26  15/18   M 
   34   75   SHREEVAR KHERUKA       PHI SIGMA KAPPA 22 M 33:03 16:32  16/18   M 
   35   36   STEPHEN MACCRORY       PHI SIGMA KAPPA 22 M 33:04 16:32  17/18   M 

   36   13   LOUIS FRIEDEL          PHI SIGMA KAPPA 21 M 33:33 16:47  18/18   M 
   37   30   MARIA LACAYO           APO             23 F 33:45 16:53  19/19   F 


[ Main Menu ] [ Race Schedule]

L&M Computer Sports & Event Productions