![]() |
28th ANNUAL T. JOHN CAREY MASTERS OCEAN SWIM1 MILE SWIMOcean City, New JerseySaturday, July 21, 2007 OVERALL ORDER OF FINISH |
28th ANNUAL T. JOHN CAREY MASTERS 1 MILE OCEAN SWIM
Ocean City, NJ -- July 21, 2007
ORDER OF FINISH
age|#in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
1 1 GRAHAM PARKER OCEAN CITY NJ 21 M 22:45 MALE WINNER 1/221 M
2 36 AARON ECKSTEIN OCEAN CITY NJ 21 M 22:45 2nd MALE 2/221 M
3 337 IAN KEYSAR PETERSBURG NJ 15 M 22:48 3rd MALE 3/221 M
4 290 JAFFREY CLARK MALVERN PA 26 M 22:57 4th MALE 4/221 M
5 394 OWEN BLACK WILDWOOD CRS NJ 19 M 23:01 5th MALE 5/221 M
6 121 JEFF TERRELL LINWOOD NJ 17 M 23:05 6th MALE 6/221 M
7 100 GRETA REICHERT STONE HARBOR NJ 15 F 23:35 FEMALE WINNER 1/155 F
8 191 DREW BONUS LAFAYETTE HL PA 16 M 23:48 1/24 M1516 7/221 M
9 167 PATRICK DOUGHERTY DOWNINGTOWN PA 16 M 24:01 2/24 M1516 8/221 M
10 348 VICTORIA LEDERER NO WILDWOOD NJ 18 F 24:05 2nd FEMALE 2/155 F
11 225 JOHN MCGINLEY KING/PRUSSIA PA 17 M 24:15 1/32 M1719 9/221 M
12 224 RYAN WEATHERS SEA ISLE CTY NJ 26 M 24:15 1/18 M2529 10/221 M
13 320 CHRIS NESENSOHN SOUDERTON PA 25 M 24:16 2/18 M2529 11/221 M
14 93 DIMITAR PETROV OCEAN CITY NJ 36 M 24:21 1/16 M3539 12/221 M
15 292 SAMANTHA JAIMUL NORTH WALES PA 15 F 24:23 3rd FEMALE 3/155 F
16 426 RYAN CORCORAN HARLEYSVILLE PA 19 M 24:28 2/32 M1719 13/221 M
17 75 RON MARKS BEESLEYS PT NJ 48 M 24:33 1/27 M4549 14/221 M
18 42 MATTHEW FENN PHILADELPHIA PA 20 M 24:39 1/21 M2024 15/221 M
19 179 LAURIE HUG AMBLER PA 42 F 24:42 4th FEMALE 4/155 F
20 327 STEPHANIE YOSHIMURA GLADWYNE PA 21 F 24:43 5th FEMALE 5/155 F
21 76 KACEY MCCAFFREY OCEAN CITY NJ 19 F 24:45 6th FEMALE 6/155 F
22 148 BRITTANY SEDBERRY BEESLEYS PT NJ 19 F 24:46 1/21 F1719 7/155 F
23 132 WENDY WALLACE OCEAN CITY NJ 25 F 24:47 1/10 F2529 8/155 F
24 33 JOSEPH DORSCH SCHWENKSVILL PA 19 M 24:57 3/32 M1719 16/221 M
25 308 PATRICK MESSMER MEDFORD NJ 19 M 25:00 4/32 M1719 17/221 M
26 329 BRUCKNER CHASE OCEAN CITY NJ 41 M 25:04 1/16 M4044 18/221 M
27 215 SEAN MCCAFFREY OCEAN CITY NJ 14 M 25:08 1/12 M0114 19/221 M
28 274 SHANE MAURO MARLTON NJ 17 M 25:09 5/32 M1719 20/221 M
29 24 RYAN CLARK OCEAN CITY NJ 17 M 25:11 6/32 M1719 21/221 M
30 27 LAURA COSTELLO EGG HARBOR T NJ 16 F 25:13 1/25 F1516 9/155 F
31 103 STEVE ROBINSON OCEAN CITY NJ 22 M 25:15 2/21 M2024 22/221 M
32 304 RAYMOND CONOVER EGG HARBOR T NJ 15 M 25:16 3/24 M1516 23/221 M
33 214 SEAN FAGAN NEWARK DE 18 M 25:17 7/32 M1719 24/221 M
34 242 KYLE MAURER PHILADELPHIA PA 17 M 25:28 8/32 M1719 25/221 M
35 328 ALLEN F GARNER PHILADELPHIA PA 17 F 25:40 2/21 F1719 10/155 F
36 283 DOUG BERGEN LINWOOD NJ 44 M 25:43 2/16 M4044 26/221 M
37 399 TRACEY HEMMERLE SHIP BOTTOM NJ 23 F 25:45 1/22 F2024 11/155 F
38 190 BEN COOPER JENKINTOWN PA 15 M 25:46 4/24 M1516 27/221 M
39 112 JUSTIN SOUTHARD OCEAN CITY NJ 20 M 25:48 3/21 M2024 28/221 M
40 376 NATHAN HUMBERSTON STILLINGTON PA 21 M 25:49 4/21 M2024 29/221 M
41 365 BEAU KRPICAK OCEAN CITY NJ 21 M 25:49 5/21 M2024 30/221 M
42 67 PAT LAVIN OCEAN CITY NJ 17 M 25:50 9/32 M1719 31/221 M
43 226 JIM FENNINGHAM PHILADELPHIA PA 18 M 25:55 10/32 M1719 32/221 M
44 145 ERIKA RODMAN LANSDALE PA 15 F 25:59 2/25 F1516 12/155 F
45 146 KRISTEN RODMAN LANSDALE PA 17 F 26:02 3/21 F1719 13/155 F
46 108 DAVE SEBASTIAN CHICAGO IL 45 M 26:08 2/27 M4549 33/221 M
47 176 JEFF LAKE DOYLESTOWN PA 28 M 26:13 3/18 M2529 34/221 M
48 400 JAMIE HEMMERLE SHIP BOTTOM NJ 51 M 26:13 1/28 M5054 35/221 M
49 34 DAVID DOWD MONTCLAIR NJ 50 M 26:21 2/28 M5054 36/221 M
50 140 DAWN YOUNG NYC NY 59 F 26:23 1/5 F5559 14/155 F
p. 2
age|#in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
51 377 COREY LETTS HARLEYSVILLE PA 18 M 26:30 11/32 M1719 37/221 M
52 133 DILLON WARR ELKINS PARK PA 13 M 26:40 2/12 M0114 38/221 M
53 260 SEAN STAESK ABINGTON PA 15 M 26:46 5/24 M1516 39/221 M
54 373 MIKE GILLAN UNKNOWN 16 M 26:46 6/24 M1516 40/221 M
55 241 JEREMY MAURER PHILADELPHIA PA 17 M 26:46 12/32 M1719 41/221 M
56 263 JASON SHARPE MEDFORD LKS NJ 18 M 26:47 13/32 M1719 42/221 M
57 359 MICHAEL TAYLOR ESSEX FELLS NJ 20 M 26:50 6/21 M2024 43/221 M
58 305 HAYLEY CONOVER EGG HARBOR T NJ 15 F 26:52 3/25 F1516 15/155 F
59 110 BRETT SKINNER VINELAND NJ 19 M 26:54 14/32 M1719 44/221 M
60 330 WILLIAM SMITH NYC NY 43 M 27:00 3/16 M4044 45/221 M
61 240 BETHANY DESMOND CAPE MAY C H NJ 13 F 27:04 1/26 F0114 16/155 F
62 336 JOHN AIELLO WILMINGTON DE 43 M 27:06 4/16 M4044 46/221 M
63 273 TYLER MAURO MARLTON NJ 17 M 27:11 15/32 M1719 47/221 M
64 368 ROGER BALDINO WILDWOOD CRS NJ 36 M 27:17 2/16 M3539 48/221 M
65 314 PHILIP MARTIN ABINGTON PA 18 M 27:21 16/32 M1719 49/221 M
66 136 ANDREW WISE OCEAN CITY NJ 25 M 27:23 4/18 M2529 50/221 M
67 79 TONY MEHALIC LATROBE PA 25 M 27:23 5/18 M2529 51/221 M
68 356 CARL BRUBACH CANTON OH 16 M 27:30 7/24 M1516 52/221 M
69 126 AMY TOWNSEND UPPER TWP NJ 22 F 27:32 2/22 F2024 17/155 F
70 299 MATT MILONE OZONE PARK NY 26 M 27:35 6/18 M2529 53/221 M
71 134 BEN WEBER OCEAN CITY NJ 19 M 27:35 17/32 M1719 54/221 M
72 80 SCOTT MERMELSTEIN ELKINS PARK PA 17 M 27:39 18/32 M1719 55/221 M
73 99 SUSAN REICH OCEAN CITY NJ 48 F 27:40 1/12 F4549 18/155 F
74 147 JAMES RODMAN LANSDALE PA 44 M 27:48 5/16 M4044 56/221 M
75 160 BILLY MILLEN RICHBORO PA 14 F 27:54 2/26 F0114 19/155 F
76 114 FRANCIS STANTON RICHBORO PA 18 M 27:57 19/32 M1719 57/221 M
77 253 ALAYNA RYAN ROSLYN PA 15 F 27:57 4/25 F1516 20/155 F
78 323 GREG KELLY LAWRENCVILLE NJ 50 M 27:58 3/28 M5054 58/221 M
79 102 BRIAN RIORDAN UPPER TWP NJ 21 M 28:00 7/21 M2024 59/221 M
80 355 BRENNAN LODGE LANSDALE PA 22 M 28:06 8/21 M2024 60/221 M
81 249 ALEX COHEN ROSLYN PA 16 M 28:12 8/24 M1516 61/221 M
82 369 SONNY RUTKOWSKI DOWNINGTOWN PA 37 M 28:16 3/16 M3539 62/221 M
83 297 DIANE MUNTZER JAMISON PA 44 F 28:17 1/8 F4044 21/155 F
84 61 KATE KENNY UPPER TWP NJ 21 F 28:18 3/22 F2024 22/155 F
85 198 KATIE GALLAGHER BEL AIR MD 13 F 28:20 3/26 F0114 23/155 F
86 382 STEPHEN SCIBAL NORTHFIELD NJ 20 M 28:21 9/21 M2024 63/221 M
87 172 KEVIN DRUMMEY COLLEGEVILLE PA 15 M 28:29 9/24 M1516 64/221 M
88 345 RICK RUSSELL HUMMELSTOWN PA 39 M 28:36 4/16 M3539 65/221 M
89 366 TOM CULLEN NEWTOWN SQ PA 35 M 28:38 5/16 M3539 66/221 M
90 168 PATRICK MANNION MALVERN PA 15 M 28:43 10/24 M1516 67/221 M
91 59 MATT HYDE AMBLER PA 27 M 28:44 7/18 M2529 68/221 M
92 347 JIM WADDINGTON GILBERTSVILL PA 49 M 28:47 3/27 M4549 69/221 M
93 41 JOHN FARNOLY VINELAND NJ 19 M 28:47 20/32 M1719 70/221 M
94 154 KYLE MAGEE EAGLEVILLE PA 14 M 28:48 3/12 M0114 71/221 M
95 19 JACK BROOKS MARMORA NJ 49 M 28:49 4/27 M4549 72/221 M
96 138 MARK YANKOVICH RICHBORO PA 22 M 28:53 10/21 M2024 73/221 M
97 181 STEVE DOUGHERTY LANGHORNE PA 56 M 28:59 1/6 M5559 74/221 M
98 200 JAY R PLATT RICHBORO PA 60 M 28:59 1/5 M6064 75/221 M
99 38 BEN ERB EPHRATA PA 26 M 29:00 8/18 M2529 76/221 M
100 116 BILL STRUCKELL DALLAS TX 54 M 29:01 4/28 M5054 77/221 M
p. 3
age|#in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
101 21 DAN CASEY OCEAN CITY NJ 20 M 29:06 11/21 M2024 78/221 M
102 358 KATI LYONS FLEMINGTON NJ 21 F 29:07 4/22 F2024 24/155 F
103 269 AMY SPOONER PHILADELPHIA PA 27 F 29:10 2/10 F2529 25/155 F
104 259 ALEXIS MURRAY WYNDMOOR PA 36 F 29:13 1/8 F3539 26/155 F
105 194 DAVID E LEES BARNEGAT NJ 46 M 29:18 5/27 M4549 79/221 M
106 372 LELA GARNER PHILADELPHIA PA 13 F 29:18 4/26 F0114 27/155 F
107 256 WILLIAM WAGNER HUNTINGDON V PA 15 M 29:20 11/24 M1516 80/221 M
108 51 ALLI HAGAN MARLTON NJ 19 F 29:21 4/21 F1719 28/155 F
109 289 BRYN ONEILL OCEAN CITY NJ 16 F 29:22 5/25 F1516 29/155 F
110 258 EMILY NEWNAM OCEAN CITY NJ 15 F 29:23 6/25 F1516 30/155 F
111 236 ELIZABETH METZ ROSEMONT PA 15 F 29:28 7/25 F1516 31/155 F
112 393 KEVIN BYRNES WILMINGTON DE 46 M 29:34 6/27 M4549 81/221 M
113 360 LINDA HOKE PHILADELPHIA PA 52 F 29:35 1/5 F5054 32/155 F
114 298 HEATHER SICKLER NORTHFIELD NJ 18 F 29:36 5/21 F1719 33/155 F
115 324 CASSANDRA ALLEN HARRISBURG PA 23 F 29:37 5/22 F2024 34/155 F
116 333 MICHAEL MANGAN WEST GROVE PA 35 M 29:44 6/16 M3539 82/221 M
117 341 ANDREW BURK WILMINGTON DE 40 M 29:45 6/16 M4044 83/221 M
118 230 FRANCOIS SPRINGUEL HATBORO PA 24 M 29:46 12/21 M2024 84/221 M
119 217 JONATHAN FAIKISH LANSDALE PA 25 M 29:48 9/18 M2529 85/221 M
120 291 ALLISON WHIP ORELAND PA 16 F 29:48 8/25 F1516 35/155 F
121 85 KATELYN MUENKER PHILADELPHIA PA 21 F 29:51 6/22 F2024 36/155 F
122 316 BRIAN MACILVAIN ABINGTON PA 22 M 29:55 13/21 M2024 86/221 M
123 206 HAYDON WYATT WORCESTER PA 16 M 29:57 12/24 M1516 87/221 M
124 141 PETER ZARRILLI HAVERTOWN PA 46 M 29:57 7/27 M4549 88/221 M
125 142 ALEXANDRA SANTER WILMINGTON DE 11 F 29:58 5/26 F0114 37/155 F
126 119 ERIN STUTZ CEDAR GROVE NJ 23 F 30:01 7/22 F2024 38/155 F
127 322 PATRICK LAVIN OCEAN CITY NJ 53 M 30:04 5/28 M5054 89/221 M
128 45 JOHN GERETY OCEAN CITY NJ 18 M 30:08 21/32 M1719 90/221 M
129 247 HANNAH DEPAULIS MEDFORD NJ 20 F 30:15 8/22 F2024 39/155 F
130 227 LARRY KOZAKOWSKI PHILADELPHIA PA 17 M 30:23 22/32 M1719 91/221 M
131 161 KATIE MILLEN RICHBORO PA 16 F 30:23 9/25 F1516 40/155 F
132 389 LEAH VARVARO EGG HARBOR T NJ 17 F 30:26 6/21 F1719 41/155 F
133 56 MARION HIRSHBERG ELKINS PARK PA 13 F 30:26 6/26 F0114 42/155 F
134 185 DANA BURKART ELKINS PARK PA 36 F 30:27 2/8 F3539 43/155 F
135 197 ERIN GALLAGHER BEL AIR MD 15 F 30:27 10/25 F1516 44/155 F
136 272 GREG COSKEY ABINGTON PA 17 M 30:29 23/32 M1719 92/221 M
137 311 DAN MESSMER MEDFORD NJ 16 M 30:30 13/24 M1516 93/221 M
138 367 ANDREW LEE LINWOOD NJ 49 M 30:31 8/27 M4549 94/221 M
139 158 AUSTIN AFSHAR GLENSIDE PA 19 M 30:34 24/32 M1719 95/221 M
140 182 TARA OROURKE WARRINGTON PA 21 F 30:34 9/22 F2024 45/155 F
141 52 MIKE HAMILTON SOMERS POINT NJ 63 M 30:37 2/5 M6064 96/221 M
142 57 TINA HIRSHLAND DEVON PA 40 F 30:39 2/8 F4044 46/155 F
143 156 DAVID TURNER LANSDALE PA 16 M 30:40 14/24 M1516 97/221 M
144 32 CHRIS DENN EGG HARBOR T NJ 36 M 30:40 7/16 M3539 98/221 M
145 28 KRISTIN CUPO MAPLE GLEN PA 26 F 30:50 3/10 F2529 47/155 F
146 120 DAVID TENDEL OCEAN CITY NJ 24 M 30:55 14/21 M2024 99/221 M
147 66 CAREY ANN LAFFERTY MARLTON NJ 22 F 30:55 10/22 F2024 48/155 F
148 166 RICK DOUGHERTY DOWNINGTOWN PA 50 M 30:56 6/28 M5054 100/221 M
149 331 LIAM TIMONEY KING/PRUSSIA PA 27 M 31:00 10/18 M2529 101/221 M
150 339 JOHN DAWSON UNKNOWN 45 M 31:10 9/27 M4549 102/221 M
p. 4
age|#in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
151 69 MEREDITH LONG OCEAN CITY NJ 24 F 31:13 11/22 F2024 49/155 F
152 282 STEVEN GAZSI SOMERS POINT NJ 43 M 31:16 7/16 M4044 103/221 M
153 16 GREG BRADLEY OCEAN CITY NJ 23 M 31:17 15/21 M2024 104/221 M
154 275 DAN WHITEHEAD WARRINGTON PA 41 M 31:28 8/16 M4044 105/221 M
155 159 TIM HINDIN ROSLYN PA 18 M 31:29 25/32 M1719 106/221 M
156 364 DAVE FROHOCK SEA ISLE CTY NJ 56 M 31:31 2/6 M5559 107/221 M
157 354 CHRIS MCKEE WAYNE PA 52 M 31:36 7/28 M5054 108/221 M
158 221 KELLY ANNE TIERNEY AUDUBON PA 17 F 31:38 7/21 F1719 50/155 F
159 35 TIM DRAKE UPPER TWP NJ 16 M 31:39 15/24 M1516 109/221 M
160 313 SARAH MCCAFFREY ABINGTON PA 16 F 31:39 11/25 F1516 51/155 F
161 357 JOHN SCHULZE BARNEGAT NJ 35 M 31:40 8/16 M3539 110/221 M
162 261 RACHEL HENNINGER GLENSIDE PA 15 F 31:40 12/25 F1516 52/155 F
163 130 KEVIN WALKER COLLINGSWOOD NJ 48 M 31:41 10/27 M4549 111/221 M
164 58 BETH HURLEY MAYWOOD NJ 23 F 31:41 12/22 F2024 53/155 F
165 15 KAREN BOCIAN BERKELEY HTS NJ 23 F 31:41 13/22 F2024 54/155 F
166 277 FRANC LUU ELKINS PARK PA 16 M 31:43 16/24 M1516 112/221 M
167 218 MEGAN GANNON SOUTHAMPTON PA 19 F 31:43 8/21 F1719 55/155 F
168 77 RAYMOND MCKENDALL PHILADELPHIA PA 47 M 31:47 11/27 M4549 113/221 M
169 279 HOWIE SPANGLER SWEDESBORO NJ 33 M 31:53 1/7 M3034 114/221 M
170 30 MATTHEW R DAVISON MARMORA NJ 38 M 32:03 9/16 M3539 115/221 M
171 265 MICHAEL MILLS MEDFORD NJ 17 M 32:05 26/32 M1719 116/221 M
172 295 SARA SMALL ABINGTON PA 16 F 32:08 13/25 F1516 56/155 F
173 332 CAROLINE EISENHAUER MARMORA NJ 15 F 32:09 14/25 F1516 57/155 F
174 353 LAUREN PUGLIA PLYMOUTH MTG PA 17 F 32:10 9/21 F1719 58/155 F
175 164 BRIDGET GANNON SOUTHAMPTON PA 17 F 32:11 10/21 F1719 59/155 F
176 64 CARLY KRUEDELBACH OCEAN CITY NJ 17 F 32:11 11/21 F1719 60/155 F
177 55 DAVID HIRSCH CAPE MAY C H NJ 48 M 32:12 12/27 M4549 117/221 M
178 37 CAILIN EISELE OCEAN CITY NJ 19 F 32:12 12/21 F1719 61/155 F
179 264 JAY HIGGINS WHITING NJ 48 M 32:15 13/27 M4549 118/221 M
180 153 SYDNEY BOSWELL BASKING RDGE NJ 12 F 32:15 7/26 F0114 62/155 F
181 94 PHIL POCHE RADNOR PA 41 M 32:17 9/16 M4044 119/221 M
182 8 JOHN BAXTER RICHBORO PA 15 M 32:18 17/24 M1516 120/221 M
183 220 LISA ORME AUDUBON PA 17 F 32:21 13/21 F1719 63/155 F
184 287 MARY CHEW WOODBURY NJ 18 F 32:21 14/21 F1719 64/155 F
185 29 TOM DAVIDSON OCEAN CITY NJ 41 M 32:23 10/16 M4044 121/221 M
186 325 JULIE DEMAREO WOODBURY NJ 19 F 32:31 15/21 F1719 65/155 F
187 131 RICHARD WALLACE MANALAPAN NJ 59 M 32:31 3/6 M5559 122/221 M
188 23 MIKE CERVI MARMORA NJ 26 M 32:38 11/18 M2529 123/221 M
189 407 DONALD FREE EDISON NJ 47 M 32:40 14/27 M4549 124/221 M
190 195 STEVE MALONEY VILLANOVA PA 38 M 32:40 9/16 M3539 125/221 M
191 53 ED HEINER WARRINGTON PA 26 M 32:43 12/18 M2529 126/221 M
192 266 ERIC DICIANNO LAFAYETTE HL PA 39 M 32:55 10/16 M3539 127/221 M
193 9 MATTHEW BAXTER RICHBORO PA 19 M 32:56 27/32 M1719 128/221 M
194 284 TIM MELINSON ALEXANDRIA VA 31 M 32:57 2/7 M3034 129/221 M
195 257 KYLE MCKNIGHT MAYS LANDING NJ 15 M 33:00 18/24 M1516 130/221 M
196 40 STACEY FAIX IVYLAND PA 26 F 33:05 4/10 F2529 66/155 F
197 212 KEVIN KIELY MT ARLINGTON NJ 51 M 33:06 8/28 M5054 131/221 M
198 338 TIM OBRIEN WOODBINE NJ 47 M 33:10 15/27 M4549 132/221 M
199 306 EMILY CONOVER EGG HARBOR T NJ 15 F 33:12 15/25 F1516 67/155 F
200 87 BOB NOTORFRANCESCO SPRINGFIELD PA 45 M 33:13 16/27 M4549 133/221 M
p. 5
age|#in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
201 223 JEANA JANNOTI PHILADELPHIA PA 25 F 33:16 5/10 F2529 68/155 F
202 4 MAUREEN ALLEN GLENMOORE PA 46 F 33:22 2/12 F4549 69/155 F
203 84 MARK MONROE DOWNINGTOWN PA 42 M 33:24 11/16 M4044 134/221 M
204 157 HOWARD NECOWITZ NEWTOWN SQ PA 33 M 33:28 3/7 M3034 135/221 M
205 81 JAKE ANDREW MEYERS RICHBORO PA 14 M 33:34 4/12 M0114 136/221 M
206 219 BILL PUGH OCEAN CITY NJ 70 M 33:36 1/1 M7099 137/221 M
207 89 COURTNEY OROURKE NYC NY 23 F 33:39 14/22 F2024 70/155 F
208 371 JOE BONUS LAFAYETTE HL PA 50 M 33:41 9/28 M5054 138/221 M
209 374 ALYCIA TRANCHITELLA PHILADELPHIA PA 18 F 33:44 16/21 F1719 71/155 F
210 115 JOHN STAUFFER JR OCEAN CITY NJ 31 M 34:04 4/7 M3034 139/221 M
211 361 PAUL JOHNSON WEST GROVE PA 54 M 34:04 10/28 M5054 140/221 M
212 386 TOM DARRAGH OCEAN CITY NJ 40 M 34:20 12/16 M4044 141/221 M
213 22 TIM CATOGGIO RICHBORO PA 15 M 34:21 19/24 M1516 142/221 M
214 88 CHRISTOPHER NUNAN OCEAN CITY NJ 51 M 34:24 11/28 M5054 143/221 M
215 255 LIZA LYONS MEDFORD NJ 38 F 34:25 3/8 F3539 72/155 F
216 397 KATIE FARRELL HARLEYSVILLE PA 22 F 34:34 15/22 F2024 73/155 F
217 208 SAMANTHA LAWLEY LANSDALE PA 16 F 34:34 16/25 F1516 74/155 F
218 205 ASHLEY LEWIS LANSDALE PA 16 F 34:34 17/25 F1516 75/155 F
219 155 ANNE WELSH COLLEGEVILLE PA 17 F 34:35 17/21 F1719 76/155 F
220 207 MOLLY UNANGST LANSDALE PA 16 F 34:35 18/25 F1516 77/155 F
221 318 SHELBY JONES HOLLAND PA 14 F 34:36 8/26 F0114 78/155 F
222 209 PATTY LYNCH PARKESBURG PA 45 F 34:37 3/12 F4549 79/155 F
223 234 NIKKI MALONEY VILLANOVA PA 36 F 34:40 4/8 F3539 80/155 F
224 350 BILL GALLAGHER SEA ISLE CTY NJ 63 M 34:42 3/5 M6064 144/221 M
225 204 KELLY TREFALLER AMBLER PA 25 F 34:46 6/10 F2529 81/155 F
226 346 JIM WADDINGTON III GILBERTSVILL PA 20 M 35:01 16/21 M2024 145/221 M
227 196 REGINA KUEHRMANN GLENSIDE PA 15 F 35:01 19/25 F1516 82/155 F
228 202 CHERIE TREBISKY PHILADELPHIA PA 24 F 35:02 16/22 F2024 83/155 F
229 7 BRUCE BALDRESTON BERWYN PA 53 M 35:05 12/28 M5054 146/221 M
230 395 DAVE MONROE WILDWOOD NJ 41 M 35:08 13/16 M4044 147/221 M
231 244 KIMBERLY MCCALLISTER HUNTINGDON V PA 18 F 35:09 18/21 F1719 84/155 F
232 233 CHELSEA BURKART ELKINS PARK PA 14 F 35:11 9/26 F0114 85/155 F
233 106 RICK SCHINDEWOLF OCEAN CITY NJ 53 M 35:19 13/28 M5054 148/221 M
234 288 KYLE SWEZEY MEDIA PA 26 M 35:25 13/18 M2529 149/221 M
235 169 PATRICK ROACH OCEAN CITY NJ 32 M 35:31 5/7 M3034 150/221 M
236 408 PAUL CHRISTY OCEAN CITY NJ 47 M 35:32 17/27 M4549 151/221 M
237 178 MIKE YUENGLING WYNDMOOR PA 46 M 35:35 18/27 M4549 152/221 M
238 86 HARRY NOTHACKER DEVON PA 59 M 35:36 4/6 M5559 153/221 M
239 163 EMILY SMITH SOUTHAMPTON PA 15 F 35:47 20/25 F1516 86/155 F
240 124 CATHRYN TOBIASON UPPER TWP NJ 17 F 35:48 19/21 F1719 87/155 F
241 363 KELLY GROSS NORTHFIELD NJ 19 F 35:48 20/21 F1719 88/155 F
242 278 ANN MARIE REARDON PHILADELPHIA PA 40 F 35:52 3/8 F4044 89/155 F
243 349 TOM WRAY CINCINNATI OH 48 M 35:57 19/27 M4549 154/221 M
244 267 REBECCA MCCAFFREY ABINGTON PA 14 F 35:58 10/26 F0114 90/155 F
245 174 EMILY DOUGHERTY BENSALEM PA 12 F 36:00 11/26 F0114 91/155 F
246 180 DENISE JASKELEWICZ PHILADELPHIA PA 26 F 36:01 7/10 F2529 92/155 F
247 17 JOHN O BRESSET DEERFIELD BC FL 35 M 36:02 11/16 M3539 155/221 M
248 63 RONALD KIRK OCEAN CITY NJ 53 M 36:02 14/28 M5054 156/221 M
249 13 PAIGE BISHOP CHURCHVILLE PA 14 F 36:03 12/26 F0114 93/155 F
250 91 DANIELLE PATTON RICHBORO PA 14 F 36:05 13/26 F0114 94/155 F
p. 6
age|#in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
251 62 BRIDGET KERINS SOUTHAMPTON PA 15 F 36:05 21/25 F1516 95/155 F
252 165 COLLEEN GANNON SOUTHAMPTON PA 14 F 36:06 14/26 F0114 96/155 F
253 285 MIKE MELINSON IVYLAND PA 32 M 36:11 6/7 M3034 157/221 M
254 170 TOM DOURIS NORRISTOWN PA 48 M 36:11 20/27 M4549 158/221 M
255 171 MEG DOURIS E NORRISTON PA 47 F 36:20 4/12 F4549 97/155 F
256 235 CATHY METZ ROSEMONT PA 21 F 36:36 17/22 F2024 98/155 F
257 303 CAITLIN HARNEY SOUTHAMPTON PA 15 F 36:37 22/25 F1516 99/155 F
258 39 EMILY ERWIN JENKINTOWN PA 11 F 36:39 15/26 F0114 100/155 F
259 268 MARIE LABOSKY WARWICK PA 25 F 36:45 8/10 F2529 101/155 F
260 222 BRIANNA TIERNEY AUDUBON PA 15 F 36:51 23/25 F1516 102/155 F
261 398 HEATHER SWANSON TELFORD PA 23 F 36:53 18/22 F2024 103/155 F
262 281 MICKEY HALPS BALA PA 42 M 36:59 14/16 M4044 159/221 M
263 396 SUZANNE TIERNEY NEWARK DE 40 F 37:02 4/8 F4044 104/155 F
264 309 MARC BRODERICK MERION STA PA 35 M 37:07 12/16 M3539 160/221 M
265 270 TERESA HIGGINS WHITING NJ 19 F 37:08 21/21 F1719 105/155 F
266 144 THOMAS MISTELE ROSS CA 54 M 37:17 15/28 M5054 161/221 M
267 186 WENDY LEVIN ARDMORE PA 50 F 37:24 2/5 F5054 106/155 F
268 173 KATHY ORME CHESTER PA 21 F 37:27 19/22 F2024 107/155 F
269 25 BRIAN CLAY HOLLAND PA 15 M 37:34 20/24 M1516 162/221 M
270 122 JOHN G TERRIZZI HUNTINGDON V PA 14 M 37:34 5/12 M0114 163/221 M
271 6 BOBBY BAGDON HOLLAND PA 15 M 37:35 21/24 M1516 164/221 M
272 199 MAGGIE GALLAGHER BEL AIR MD 11 F 37:36 16/26 F0114 108/155 F
273 162 MARIKATE COOKE SOUTHAMPTON PA 16 F 37:38 24/25 F1516 109/155 F
274 362 KATIE KOHLER OCEAN CITY NJ 26 F 37:49 9/10 F2529 110/155 F
275 271 DANIEL WOOD ABINGTON PA 18 M 37:51 28/32 M1719 165/221 M
276 280 TRAVIS POLLEN ELKINS PARK PA 17 M 37:51 29/32 M1719 166/221 M
277 302 MADELINE HARNEY SOUTHAMPTON PA 13 F 37:51 17/26 F0114 111/155 F
278 250 MATT MCCAFFREY ABINGTON PA 22 M 37:52 17/21 M2024 167/221 M
279 381 KEVIN CASEY WAYNE PA 27 M 37:52 14/18 M2529 168/221 M
280 83 LIZ MILLAR UPPER TWP NJ 23 F 37:53 20/22 F2024 112/155 F
281 307 BRUCE RILEY MILLVILLE NJ 48 M 37:55 21/27 M4549 169/221 M
