26th ANNUAL T. JOHN CAREY MASTERS OCEAN SWIM

1 MILE SWIM

Ocean City, New Jersey

Saturday, July 30, 2005

OVERALL ORDER OF FINISH

 

 

Timing By: L&M SPORTS www.lmsports.com


                                                                     
                   26th ANNUAL T. JOHN CAREY MASTERS 1 MILE OCEAN SWIM
                        Ocean City, NJ  --  July 30, 2005
                                 ORDER OF FINISH

                                                                 age|#in
o'all                                                     FINAL  grp|age   age   sex|#fin
place   #        NAME                 City/St      age s  TIME   plc|grp   grp   plc|by sex
=====  === ===================    ================ === = ======= ======== ===== ===========
    1  437 JOHN KENNY             ATLANTIC CTY NJ   24 M   21:33   MALE WINNER    1/275  M 
    2  352 CHRIS MILLEN           RICHBORO PA       19 M   22:44     2nd MALE     2/275  M 
    3  481 TOM SWIFT              EGG HARBOR T NJ   32 M   22:51     3rd MALE     3/275  M 
    4  273 BRIAN RAHTER           SOMERS POINT NJ   22 M   22:53     4th MALE     4/275  M 
    5  266 GRAHAM PARKER          OCEAN CITY NJ     19 M   23:29     5th MALE     5/275  M 
    6  495 CHRIS NESENSOHN        SOUDERTON PA      23 M   23:52     6th MALE     6/275  M 
    7  483 MATTHEW MCKENNA        PHILADELPHIA PA   32 M   23:55   1/23   M3034   7/275  M 
    8  291 EVAN SCHINDEWOLF       EGG HARBOR T NJ   16 M   23:56   1/19   M1516   8/275  M 
    9  113 TOM NEWNAM             OCEAN CITY NJ     17 M   23:59   1/30   M1719   9/275  M 
   10  981 CHRIS HEMMERLE         SHIP BOTTOM NJ    19 M   24:01   2/30   M1719  10/275  M 

   11  982 JAMIE HAMMERLE         HARLEYSVILLE PA   49 M   24:02   1/30   M4549  11/275  M 
   12  342 BRIAN FURLONG          PHILADELPHIA PA   27 M   24:04   1/11   M2529  12/275  M 
   13  443 IAN KEYSER             PETERSBURG NJ     13 M   24:06   1/19   M0114  13/275  M 
   14  250 RON MARKS              BEESLEY PT NJ     46 M   24:07   2/30   M4549  14/275  M 
   15  235 GARR KERR              CAPE MAY NJ       41 M   24:10   1/31   M4044  15/275  M 
   16  285 SCHUYLAR ROCKEY        OCEAN CITY NJ     18 M   24:12   3/30   M1719  16/275  M 
   17   67 LEO DRAHAM             BLUE BELL PA      16 M   24:24   2/19   M1516  17/275  M 
   18  513 LAURIE HUG             AMBLER PA         40 F   24:37  FEMALE WINNER   1/126  F 
   19  282 DAVID ROBINSON         OCEAN CITY NJ     24 M   24:42   1/30   M2024  18/275  M 
   20  278 GRETA REICHERT         STONE HARBOR NJ   13 F   24:42    2nd FEMALE    2/126  F 

   21  361 ALAN BAKER             BROWNS MILLS NJ   19 M   24:46   4/30   M1719  19/275  M 
   22   32 LAURA BASSFORD         GALLOWAY NJ       16 F   24:52    3rd FEMALE    3/126  F 
   23  555 JUSTIN SOUTHARD        TUCKAHOE NJ       18 M   24:53   5/30   M1719  20/275  M 
   24  390 ALICIA MARKEY          NEWARK DE         25 F   24:57    4th FEMALE    4/126  F 
   25  538 RYAN CORCORAN          HARLEYSVILLE PA   17 M   25:13   6/30   M1719  21/275  M 
   26  424 ANDREW GERLAND         WORCESTER PA      16 M   25:17   3/19   M1516  22/275  M 
   27  328 MARK YANKOVICH         RICHBORO PA       20 M   25:21   2/30   M2024  23/275  M 
   28  283 STEVE ROBINSON         OCEAN CITY NJ     20 M   25:25   3/30   M2024  24/275  M 
   29  310 BRAD THORNTON          OCEAN CITY NJ     19 M   25:26   7/30   M1719  25/275  M 
   30  290 CRAIG SCHINDEWOLF      EGG HARBOR T NJ   18 M   25:26   8/30   M1719  26/275  M 

   31   51 CAROLINE CASEY         MARGATE NJ        19 F   25:31    5th FEMALE    5/126  F 
   32  472 LOUISE NUNAN           OCEAN CITY NJ     39 F   25:41    6th FEMALE    6/126  F 
   33  997 DIMITAR PETROV         OCEAN CITY NJ     34 M   25:42   2/23   M3034  27/275  M 
   34  338 RYAN CLARK             OCEAN CITY NJ     15 M   25:44   4/19   M1516  28/275  M 
   35  988 DANIEL GORDON          NORTHFIELD NJ     15 M   25:46   5/19   M1516  29/275  M 
   36  469 BRENDA BARTLETT        BERYWN PA         44 F   25:50   1/11   F4044   7/126  F 
   37  504 BILL HOWARTH           VENTNOR NJ        50 M   25:55   1/27   M5054  30/275  M 
   38  217 RYAN GORSKY            WILLIAMSTOWN NJ   19 M   26:00   9/30   M1719  31/275  M 
   39  274 STACEY RAHTER          SOMERS POINT NJ   16 F   26:04   1/11   F1516   8/126  F 
   40  324 WENDY WALLACE          SOMERS POINT NJ   23 F   26:05   1/16   F2024   9/126  F 

   41  370 BRIAN KELLY            PHILADELPHIA PA   32 M   26:07   3/23   M3034  32/275  M 
   42  535 DOUG BERGEN            LINWOOD NJ        42 M   26:10   2/31   M4044  33/275  M 
   43  340 KATE DONALD            KING/PRUSSIA PA   23 F   26:14   2/16   F2024  10/126  F 
   44  202 JOE DUNFEE             VINELAND NJ       19 M   26:15  10/30   M1719  34/275  M 
   45  998 WILLIAM SEGAL          PRINCETON NJ      41 M   26:16   3/31   M4044  35/275  M 
   46  281 BRIAN RIORDAN          STATHMERE NJ      19 M   26:28  11/30   M1719  36/275  M 
   47  389 JIM JORDAN             LAWRENCEVILL NJ   39 M   26:32   1/26   M3539  37/275  M 
   48  189 BRIAN CHOJNACKI        BEESLEYS PT NJ    26 M   26:35   2/11   M2529  38/275  M 
   49  474 CRAIG HINKLE           ABINGTON PA       18 M   26:39  12/30   M1719  39/275  M 
   50  119 TOOMAS SEPP            NEW EGYPT NJ      15 M   26:40   6/19   M1516  40/275  M 

   51  242 JEFF LAKE              DOYLESTOWN PA     26 M   26:40   3/11   M2529  41/275  M 
   52  295 STEVE SCIBAL           NORTHFIELD NJ     18 M   26:46  13/30   M1719  42/275  M 
   53    5 JOHN MALECKI           GALLOWAY NJ       23 M   26:53   4/30   M2024  43/275  M 
   54  198 TOM DISALVATORE        OCEAN CITY NJ     22 M   26:53   5/30   M2024  44/275  M 
   55  444 BRIAN ARLETH           SEOUL KOREA       26 M   26:54   4/11   M2529  45/275  M 
   56  327 ANDREW WISE            OCEAN CITY NJ     23 M   26:55   6/30   M2024  46/275  M 
   57  249 JASON MARKS            BEESLEY PT NJ     14 M   26:56   2/19   M0114  47/275  M 
   58  987 PAUL WATERHOUSE        MARGATE NJ        20 M   27:01   7/30   M2024  48/275  M 
   59  405 NEAL BABCOCK           PHILADELPHIA PA   23 M   27:04   8/30   M2024  49/275  M 
   60  267 RAY PEDEN              NEW CASTLE DE     50 M   27:10   2/27   M5054  50/275  M 

                                                                 age|#in
o'all                                                     FINAL  grp|age   age   sex|#fin
place   #        NAME                 City/St      age s  TIME   plc|grp   grp   plc|by sex
=====  === ===================    ================ === = ======= ======== ===== ===========
   61  223 ALEXIS HOUSER          NEW HOPE PA       14 F   27:10   1/18   F0114  11/126  F 
   62  201 DAVID DOWD             MONTCLAIR NJ      48 M   27:11   3/30   M4549  51/275  M 
   63  173 KIM ASHLEY             OCEAN CITY NJ     37 F   27:11   1/9    F3539  12/126  F 
   64  206 BEN ERB                EPHRATA PA        24 M   27:12   9/30   M2024  52/275  M 
   65  540 C J CORCORAN           HARLEYSVILLE PA   15 F   27:17   2/11   F1516  13/126  F 
   66  546 ANTOINETTE HIGH        NORTH WALES PA    17 F   27:19   1/15   F1719  14/126  F 
   67  277 SUSAN REICH            OCEAN CITY NJ     46 F   27:22   1/9    F4549  15/126  F 
   68  430 BARNEY HELLER          NORTH WALES PA    51 M   27:24   3/27   M5054  53/275  M 
   69  539 KATY BERGEN            LINWOOD NJ        15 F   27:25   3/11   F1516  16/126  F 
   70  492 AUDUN LIER             NEWTOWN PA        19 M   27:27  14/30   M1719  54/275  M 

   71  208 JOHN FARNOLLY          VINELAND NJ       17 M   27:30  15/30   M1719  55/275  M 
   72  522 DAN WIDTFELDT          LAWRENCEVILL NJ   18 M   27:33  16/30   M1719  56/275  M 
   73  193 CHRIS CZVORNYEK        PLAINSBORO NJ     25 M   27:34   5/11   M2529  57/275  M 
   74  244 PAT LAVIN JR           OCEAN CITY NJ     15 M   27:34   7/19   M1516  58/275  M 
   75  261 SCOTT MONTGOMERY       MAYS LANDING NJ   23 M   27:38  10/30   M2024  59/275  M 
   76  245 PATRICK LEE LOY        PHILADELPHIA PA   41 M   27:41   4/31   M4044  60/275  M 
   77  323 KEVIN WALLACE          SOMERS POINT NJ   19 M   27:42  17/30   M1719  61/275  M 
   78  197 CHRIS DENN             EGG HARBOR T NJ   34 M   27:43   4/23   M3034  62/275  M 
   79  348 SABRINA MILHOUS        MARIETTA GA       19 F   27:49   2/15   F1719  17/126  F 
   80  178 CARISSA BRANSON        WENONAH NJ        15 F   27:50   4/11   F1516  18/126  F 

   81  468 DAVE BARTLETT          BERWYN PA         49 M   27:51   4/30   M4549  63/275  M 
   82  520 JEFF WIDTFELDT         LAWRENCEVILL NJ   16 M   27:53   8/19   M1516  64/275  M 
   83  448 LAURA CASTELLO         EGG HARBOR T NJ   14 F   27:58   2/18   F0114  19/126  F 
   84  451 SUZANNE PFALTZGRAFF    WAYNE PA          34 F   28:00   1/10   F3034  20/126  F 
   85  435 TOM CULLEN             NEWTOWN SQ PA     33 M   28:02   5/23   M3034  65/275  M 
   86  409 PHILIP MARTIN          ABINGTON PA       16 M   28:04   9/19   M1516  66/275  M 
   87  419 JASON KLUGMAN          PHILADELPHIA PA   34 M   28:10   6/23   M3034  67/275  M 
   88  293 STEPHEN SCHINDEWOLF    EGG HARBOR T NJ   22 M   28:10  11/30   M2024  68/275  M 
   89  992 KRISTEN MOORBY         CAPE MAY NJ       20 F   28:11   3/16   F2024  21/126  F 
   90  332 AMY GERSBACH           TABERNACLE NJ     21 F   28:12   4/16   F2024  22/126  F 

   91  543 JESSICA STUSNICK       HUNTINGDON V PA   17 F   28:20   3/15   F1719  23/126  F 
   92  329 RYAN YOUNG             PHILADELPHIA PA   32 M   28:21   7/23   M3034  69/275  M 
   93  480 BILL BAGDON            HOLLAND PA        15 M   28:21  10/19   M1516  70/275  M 
   94  463 TIM HOLLAND            LAWRENCEVILL NJ   17 M   28:22  18/30   M1719  71/275  M 
   95  421 JIM WADDINGTON         GILBERTSVILL PA   47 M   28:25   5/30   M4549  72/275  M 
   96  427 SEAN HIGH              NORTH WALES PA    13 M   28:26   3/19   M0114  73/275  M 
   97  275 BRENT RAUE             MT LAUREL NJ      31 M   28:27   8/23   M3034  74/275  M 
   98  549 BILL REIDINGER         NEWARK DE         49 M   28:30   6/30   M4549  75/275  M 
   99  172 JOHN ALTOBELLI         NORTHFIELD NJ     19 M   28:33  19/30   M1719  76/275  M 
  100  195 DREW DANIELE           PACIFIC PLSD CA   39 M   28:40   2/26   M3539  77/275  M 

  101  220 PAUL HOGAN             FLOURTOWN PA      39 M   28:42   3/26   M3539  78/275  M 
  102  431 KRISTEN RODMAN         LANSDALE PA       15 F   28:51   5/11   F1516  24/126  F 
  103  501 ALISA HALEY            MANTUA NJ         26 F   28:53   1/11   F2529  25/126  F 
  104  433 MARY ANNE LERRO        PHILADELPHIA PA   16 F   28:56   6/11   F1516  26/126  F 
  105  315 AMY TOWNSEND           STATHMERE NJ      20 F   29:02   5/16   F2024  27/126  F 
  106  345 KEN STONEY             ELKTON MD         42 M   29:05   5/31   M4044  79/275  M 
  107  224 ALYSSA HOUSER          NEW HOPE PA       14 F   29:07   3/18   F0114  28/126  F 
  108  205 CAILIN EISELE          EGG HARBOR T NJ   17 F   29:08   4/15   F1719  29/126  F 
  109  414 JEAN DUGAN             NORRISTOWN PA     19 F   29:11   5/15   F1719  30/126  F 
  110  234 KATELYN KENNY          ESTELL MANOR NJ   19 F   29:11   6/15   F1719  31/126  F 

  111  562 ROBERT J PALAMARO      ATLANTIC CTY NJ   23 M   29:14  12/30   M2024  80/275  M 
  112  456 EMILY BUHLER           MAYS LANDING NJ   19 F   29:14   7/15   F1719  32/126  F 
  113  309 DAVID TEUFEL           OCEAN CITY NJ     22 M   29:18  13/30   M2024  81/275  M 
  114  402 EDDIE STUBITS          MULLICA HILL NJ   14 M   29:20   4/19   M0114  82/275  M 
  115  357 SHARA NEIDELL          PHILADELPHIA PA   37 F   29:21   2/9    F3539  33/126  F 
  116  517 MIKI LAMBERT           MULLICA HILL NJ   33 F   29:22   2/10   F3034  34/126  F 
  117  319 GREG VANGILDER         WOODBINE NJ       25 M   29:25   6/11   M2529  83/275  M 
  118  523 JOHN R WIDTFELDT       LAWRENCEVILL NJ   48 M   29:27   7/30   M4549  84/275  M 
  119  176 FRED BIDRAWN           LUMBERTON NJ      21 M   29:31  14/30   M2024  85/275  M 
  120  476 STEVE DOUGHERTY        LANGHORNE PA      54 M   29:32   4/27   M5054  86/275  M 

  121  270 JOANNE PLOCH           HAMBURG NJ        37 F   29:35   3/9    F3539  35/126  F 
  122  453 KERRIE AMICONE         PHILADELPHIA PA   23 F   29:36   6/16   F2024  36/126  F 
  123  378 RON LABENSKI           WENONAH NJ        37 M   29:37   4/26   M3539  87/275  M 
  124  351 TOM TULENKO            AMBLER PA         62 M   29:39   1/9    M6064  88/275  M 
  125  439 MAUREEN KILGARIFF      DREXEL HILL PA    47 F   29:43   2/9    F4549  37/126  F 

                                                                 age|#in
o'all                                                     FINAL  grp|age   age   sex|#fin
place   #        NAME                 City/St      age s  TIME   plc|grp   grp   plc|by sex
=====  === ===================    ================ === = ======= ======== ===== ===========
  126  440 JOHN P ROMAN           PLYMOUTH MTG PA   49 M   29:49   8/30   M4549  89/275  M 
  127  423 SONNY RUTKOWSKI        DOWNINGTOWN PA    35 M   29:49   5/26   M3539  90/275  M 
  128  297 JOSHUA SEID            EGG HARBOR T NJ   22 M   29:50  15/30   M2024  91/275  M 
  129  103 STEVEN GAZSI           SOMERS POINT NJ   41 M   29:57   6/31   M4044  92/275  M 
  130  455 BOB COFFEY             LINWOOD NJ        50 M   29:58   5/27   M5054  93/275  M 

  131  491 RICK RUSSELL           HARRISBURY PA     37 M   29:59   6/26   M3539  94/275  M 
  132  441 LARRY DOUGHERTY        OCEAN CITY NJ     38 M   30:00   7/26   M3539  95/275  M 
  133  365 KERRY ANNE FARRELL     TURNERSVILLE NJ   18 F   30:00   8/15   F1719  38/126  F 
  134  415 SEAN STAERK            ABINGTON PA       13 M   30:01   5/19   M0114  96/275  M 
  135  241 CAREY LAFFERTY         MARLTON NJ        20 F   30:01   7/16   F2024  39/126  F 
  136  196 JOHN P DELOOPER        PENNINGTON NJ     20 M   30:03  16/30   M2024  97/275  M 
  137  412 ANDRE GERLACH          WEST CHESTER PA   23 M   30:08  17/30   M2024  98/275  M 
  138  251 JOE MASTERS            SOMERS POINT NJ   19 M   30:17  20/30   M1719  99/275  M 
  139  272 JULIA PUSTIZZI         VINELAND NJ       18 F   30:22   9/15   F1719  40/126  F 
  140  508 GREG CASKEY            ABINGTON PA       15 M   30:24  11/19   M1516 100/275  M 

  141  989 BETHANY MOONEY         ABSECON NJ        16 F   30:24   7/11   F1516  41/126  F 
  142  450 PAUL MILLER            ELKTON MD         46 M   30:31   9/30   M4549 101/275  M 
  143  410 BILL MYERS             STEWARTSVILL NJ   52 M   30:32   6/27   M5054 102/275  M 
  144  537 MARY ELLEN BERGEN      LINWOOD NJ        42 F   30:39   2/11   F4044  42/126  F 
  145  395 JENNIFER HENSELL       PHILADELPHIA PA   26 F   30:40   2/11   F2529  43/126  F 
  146  985 ANDREW LEE             LINWOOD NJ        48 M   30:43  10/30   M4549 103/275  M 
  147  369 MARK DOBIES            SCOTCH PLAIN NJ   46 M   30:53  11/30   M4549 104/275  M 
  148  487 JULIE ONISK            BEAR DE           47 F   30:58   3/9    F4549  44/126  F 
  149  486 NANCY GUGERTY          NEWARK DE         37 F   30:59   4/9    F3539  45/126  F 
  150  185 IAN CAREY              OCEAN CITY NJ     21 M   31:00  18/30   M2024 105/275  M 

  151  359 ALEX COHEN             ROSLYN PA         14 M   31:04   6/19   M0114 106/275  M 
  152  194 MATT CZVORNYEK         KOREA             23 M   31:06  19/30   M2024 107/275  M 
  153  507 ALLISON MARTIN         ABINGTON PA       18 F   31:12  10/15   F1719  46/126  F 
  154  373 MATTHEW DAVIDSON       MARMORA NJ        36 M   31:15   8/26   M3539 108/275  M 
  155  386 BRUCE WALSH            OCEAN CITY NJ     37 M   31:18   9/26   M3539 109/275  M 
  156  360 BOYCE GINIECZKI        HERNDON VA        35 M   31:21  10/26   M3539 110/275  M 
  157  247 MEREDITH LONG          OCEAN CITY NJ     22 F   31:22   8/16   F2024  47/126  F 
  158  349 JOHN KONIECZNY         PHILADELPHIA PA   18 M   31:23  21/30   M1719 111/275  M 
  159  541 FRANK PINO             LINWOOD NJ        10 M   31:24   7/19   M0114 112/275  M 
  160  525 ALEC LEWIS             YARDLEY PA        16 M   31:24  12/19   M1516 113/275  M 

  161  542 SEAN CORCORAN          HARLEYSVILLE PA   13 M   31:25   8/19   M0114 114/275  M 
  162  994 GEORGE THIELER         EGG HARBOR T NJ   61 M   31:26   2/9    M6064 115/275  M 
  163  473 BETHANY DESMOND        CAPE MAY C H NJ   11 F   31:31   4/18   F0114  48/126  F 
  164  408 SAM GOLDBERG           VENTNOR NJ        13 M   31:34   9/19   M0114 116/275  M 
  165  318 JEAN TUNNEY            LINWOOD NJ        45 F   31:34   4/9    F4549  49/126  F 
  166  467 RAYMOND MCKENDALL      PHILADELPHIA PA   45 M   31:35  12/30   M4549 117/275  M 
  167  398 AMANDA WOLL            FT WASHINGTN PA   30 F   31:40   3/10   F3034  50/126  F 
  168  406 KELLY CAPUTO           PHILADELPHIA PA   24 F   31:44   9/16   F2024  51/126  F 
  169  475 BRIAN YOUNG            FT WASHINGTN PA   40 M   31:45   7/31   M4044 118/275  M 
  170  479 CHRISTINE SCHROEDER    HATBORO PA        56 F   31:45   1/6    F5559  52/126  F 

  171  259 LIZZY MILLEN           RICHBORO PA       12 F   31:46   5/18   F0114  53/126  F 
  172  403 JEANA JANNOTTI         PHILADELPHIA PA   23 F   31:49  10/16   F2024  54/126  F 
  173  560 AMY SCLARSKY           CHERRY HILL NJ    48 F   31:50   5/9    F4549  55/126  F 
  174  445 JACK BROOKS            MARMORA NJ        47 M   31:54  13/30   M4549 119/275  M 
  175  171 MAUREEN ALLEN          GLENMOORE PA      44 F   31:54   3/11   F4044  56/126  F 
  176  355 LAUREN PUGLIA          FLOURTOWN PA      15 F   31:54   8/11   F1516  57/126  F 
  177  511 MICHAEL DONNELLY       BRIDGETON NJ      42 M   31:56   8/31   M4044 120/275  M 
  178  470 MICHAEL MONTEMAGNI     CHICOPEE MA       51 M   31:56   7/27   M5054 121/275  M 
  179  381 DANA BURKART           ELKINS PARK PA    34 F   31:57   4/10   F3034  58/126  F 
  180  322 KEVIN WALKER           COLLINGSWOOD NJ   46 M   32:00  14/30   M4549 122/275  M 

  181  374 RAY CLARK              OCEAN CITY NJ     29 M   32:09   7/11   M2529 123/275  M 
  182  459 DAVE FROHOCK           SEA ISLE CTY NJ   54 M   32:11   8/27   M5054 124/275  M 
  183  330 JACK WIXTED            MEDFORD NJ        51 M   32:11   9/27   M5054 125/275  M 
  184  567 JULIE CARSON           MICKLETON NJ      28 F   32:13   3/11   F2529  59/126  F 
  185  341 FRANCOIS SPRINGUEL     PHILADELPHIA PA   22 M   32:18  20/30   M2024 126/275  M 
  186  255 TYLER MERRILL          MARMORA NJ        13 M   32:19  10/19   M0114 127/275  M 
  187  411 JOSH BRAHEN            MEADOWBROOK PA    18 M   32:20  22/30   M1719 128/275  M 
  188  392 JOE FEENEY             DOWNINGTOWN PA    34 M   32:25   9/23   M3034 129/275  M 
  189  211 TYLER FITZICK          LINWOOD NJ        18 M   32:28  23/30   M1719 130/275  M 
  190  180 JOHN O BRESSET         DEERFIELD BH FL   33 M   32:29  10/23   M3034 131/275  M 

                                                                 age|#in
o'all                                                     FINAL  grp|age   age   sex|#fin
place   #        NAME                 City/St      age s  TIME   plc|grp   grp   plc|by sex
=====  === ===================    ================ === = ======= ======== ===== ===========
  191  321 PAIGE VRANCKEN DEAN    SARASOTA FL       40 F   32:32   4/11   F4044  60/126  F 
  192  498 PATTY LYNCH            PARKESBURG PA     43 F   32:34   5/11   F4044  61/126  F 
  193  418 SARAH MCCAFFREY        ABINGTON PA       14 F   32:34   6/18   F0114  62/126  F 
  194  564 LARS BROWN             MANAHAWKIN NJ     30 M   32:35  11/23   M3034 132/275  M 
  195  529 ALAYNA RYAN            ROSLYN PA         14 F   32:35   7/18   F0114  63/126  F 
  196   96 NIKKI MALONEY          VILLANOVA PA      34 F   32:42   5/10   F3034  64/126  F 
  197  376 DENISE JASKELEWICZ     PHILADELPHIA PA   24 F   32:52  11/16   F2024  65/126  F 
  198  561 CARIN COHEN            VOORHEES NJ       44 F   32:53   6/11   F4044  66/126  F 
  199  568 SHAYNE ROCKEY          OCEAN CITY NJ     10 M   33:09  11/19   M0114 133/275  M 
  200  284 BUD ROCKEY             OCEAN CITY NJ     48 M   33:11  15/30   M4549 134/275  M 

  201  210 MATT FENDER            OCEAN CITY NJ     23 M   33:14  21/30   M2024 135/275  M 
  202  401 IAN CAMPBELL           MULLICA HILL NJ   14 M   33:17  12/19   M0114 136/275  M 
  203  350 TARA MURTHA            PHILADELPHIA PA   25 F   33:17   4/11   F2529  67/126  F 
  204  383 ALAN F DONATELLI       COLLEGEVILLE PA   42 M   33:20   9/31   M4044 137/275  M 
  205  174 BRUCE BALDERSTON       BERWYN PA         51 M   33:21  10/27   M5054 138/275  M 
  206  509 KYLE THOMAS            MORRIS PLAIN NJ   16 M   33:31  13/19   M1516 139/275  M 
  207  462 TOM SMITH              BEACH HAVEN NJ    30 M   33:32  12/23   M3034 140/275  M 
  208  496 TERRENCE NESENSOHN     SOUDERTON PA      29 M   33:42   8/11   M2529 141/275  M 
  209  995 POLLY CAFFREY          EGG HARBOR T NJ   48 F   33:48   6/9    F4549  68/126  F 
  210  446 CHRISTINA FALCONE      NEWTOWN PA        17 F   33:49  11/15   F1719  69/126  F 

  211  438 JOE CIARDI             PHILADELPHIA PA   35 M   33:52  11/26   M3539 142/275  M 
  212  207 ANN MARIE ERRICO       RICHBORO PA       18 F   33:53  12/15   F1719  70/126  F 
  213  447 HAROLD SPANGLER        SWEDESBORO NJ     31 M   33:55  13/23   M3034 143/275  M 
  214  404 HARRISON JANNOTTI      PHILADELPHIA PA   19 M   33:56  24/30   M1719 144/275  M 
  215  240 WILLIAM KUTTRUFF       EXTON PA          40 M   33:57  10/31   M4044 145/275  M 
  216  465 CHRIS NEUMAN           SEAVILLE NJ       31 M   33:57  14/23   M3034 146/275  M 
  217  554 JOHN BIALOUS           MEDFORD NJ        35 M   33:58  12/26   M3539 147/275  M 
  218  505 MICHAEL BAUERLE        COLLEGEVILLE PA   40 M   34:01  11/31   M4044 148/275  M 
  219  117 TOM MONTEMAGNI         STRATTON VT       61 M   34:01   3/9    M6064 149/275  M 
  220  294 NICOLE SCHOCK          BURLINGTON NJ     26 F   34:05   5/11   F2529  71/126  F 

  221  260 STEFANIE MILLER        MANTUA NJ         15 F   34:07   9/11   F1516  72/126  F 
  222  506 EMILY ARENTZ           MANAYUNK PA       21 F   34:07  12/16   F2024  73/126  F 
  223  413 TIM HINDIN             ROSLYN PA         16 M   34:08  14/19   M1516 150/275  M 
  224  482 BEN DANIELS            ROSLYN PA         14 M   34:10  13/19   M0114 151/275  M 
  225  334 TIM OBRIEN             PETERSBURG NJ     45 M   34:15  16/30   M4549 152/275  M 
  226  347 ERNIE MELCHER          JENKINTOWN PA     54 M   34:16  11/27   M5054 153/275  M 
  227  354 CHELSEA WYSONG         FLOURTOWN PA      11 F   34:19   8/18   F0114  74/126  F 
  228  442 ADAM DIBARTOLO         MARGATE NJ        32 M   34:20  15/23   M3034 154/275  M 
  229  452 ERIC GOLDSTEIN         MARGATE NJ        36 M   34:20  13/26   M3539 155/275  M 
  230  387 BILL PUGH              OCEAN CITY NJ     68 M   34:22   1/3    M6599 156/275  M 

  231  382 BILL HONTZ             NAZARETH PA       50 M   34:22  12/27   M5054 157/275  M 
  232   98 STEVE MALONEY          VILLANOVA PA      36 M   34:25  14/26   M3539 158/275  M 
  233  246 JAMES LEIGH            DREXEL HILL PA    33 M   34:28  16/23   M3034 159/275  M 
  234  316 BRYAN TOWNSEND         NEWARK DE         24 M   34:29  22/30   M2024 160/275  M 
  235  190 MICHAEL COLEMAN        TUNKHANNOCK PA    55 M   34:29   1/11   M5559 161/275  M 
  236  502 TOM DOURIS             NORRISTOWN PA     46 M   34:30  17/30   M4549 162/275  M 
  237  331 JUSTIN KERSHAW         HOCKESSIN DE      44 M   34:34  12/31   M4044 163/275  M 
  238  534 MARK MONROE            DOWNINGTOWN PA    40 M   34:38  13/31   M4044 164/275  M 
  239  384 DANA REESE             NORTH EAST MD     46 M   34:42  18/30   M4549 165/275  M 
  240  301 JOHN M SMYTH           LAFAYETTE HL PA   30 M   34:43  17/23   M3034 166/275  M 

  241  489 JIM KEANE              NEWARK DE         61 M   34:44   4/9    M6064 167/275  M 
  242  186 LAUREN CASKEY          ABINGTON PA       19 F   34:50  13/15   F1719  75/126  F 
  243  457 NANCY RIDGWAY          LINWOOD NJ        42 F   34:51   7/11   F4044  76/126  F 
  244  337 TOM DAVIDSON           OCEAN CITY NJ     39 M   34:54  15/26   M3539 168/275  M 
  245   91 PETE MALONEY           TUCKER GA         41 M   34:55  14/31   M4044 169/275  M 
  246  425 DANIEL HIGH            NORTH WALES PA    15 M   34:57  15/19   M1516 170/275  M 
  247  499 KEVIN BRADLEY          MARGATE NJ        46 M   34:58  19/30   M4549 171/275  M 
  248  183 BILL BROOKS            MARGATE NJ        51 M   35:00  13/27   M5054 172/275  M 
  249  494 KIM MCCALLISTER        HUNTINGDON V PA   16 F   35:02  10/11   F1516  77/126  F 
  250  477 SARA SMALL             ROSLYN PA         14 F   35:03   9/18   F0114  78/126  F 

  251  292 RICK SCHINDEWOLF       OCEAN CITY NJ     51 M   35:08  14/27   M5054 173/275  M 
  252  238 RON KIRK               OCEAN CITY NJ     51 M   35:09  15/27   M5054 174/275  M 
  253  993 LISA SEMELS            BROOMALL PA       41 F   35:11   8/11   F4044  79/126  F 
  254  396 MATTHEW SCHMIDT        SEWELL NJ         42 M   35:16  15/31   M4044 175/275  M 
  255  466 CRAIG MILLER           EGG HARBOR C NJ   40 M   35:28  16/31   M4044 176/275  M 

                                                                 age|#in
o'all                                                     FINAL  grp|age   age   sex|#fin
place   #        NAME                 City/St      age s  TIME   plc|grp   grp   plc|by sex
=====  === ===================    ================ === = ======= ======== ===== ===========
  256  312 LAURIE TIMBERLAKE      WASHINGTON DC     30 F   35:28   6/10   F3034  80/126  F 
  257  308 EUGENE TAYLOR          MARMORA NJ        16 M   35:32  16/19   M1516 177/275  M 
  258  362 MICHAEL MILDE          SUCCASUNNA NJ     52 M   35:33  16/27   M5054 178/275  M 
  259  311 SUZANNE TIERNEY-GULA   NEWARK DE         38 F   35:41   5/9    F3539  81/126  F 
  260  552 MARK NEUSTADTER        MARGATE NJ        51 M   35:45  17/27   M5054 179/275  M 

  261  257 MATTHEW MEYER          ALEXANDRIA VA     30 M   35:46  18/23   M3034 180/275  M 
  262  532 DAVE MONROE            WEST CHESTER PA   39 M   35:59  16/26   M3539 181/275  M 
  263  996 RUTH BENNETT           ALEXANDRIA VA     58 F   36:05   2/6    F5559  82/126  F 
  264  306 BILL STULL             MEDIA PA          57 M   36:06   2/11   M5559 182/275  M 
  265  478 MIKE DONNELLY          ASTON PA          35 M   36:09  17/26   M3539 183/275  M 
  266  393 KAREN HASSELL          NEWARK DE         27 F   36:10   6/11   F2529  83/126  F 
  267  299 CHRIS SINDONI          LINWOOD NJ        19 M   36:12  25/30   M1719 184/275  M 
