![]() |
25th ANNUAL T. JOHN CAREY MASTERS OCEAN SWIM1 MILE SWIMOcean City, New JerseySaturday, July 24, 2004 OVERALL ORDER OF FINISH
|
25th ANNUAL T. JOHN CAREY MASTERS 1 MILE OCEAN SWIM
Ocean City, NJ -- July 24, 2004
ORDER OF FINISH
age|#in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
1 80 DIMITRA PETROV OCEAN CITY NJ 33 M 18:33 MALE WINER 1/206 M
2 1 PAUL MANGEN CELINA OH 23 M 19:27 2nd MALE 2/206 M
3 190 CHRIS NESENSOHN SOUDERTON PA 22 M 19:34 3rd MALE 3/206 M
4 82 BRYAN RAHTER SOMERS POINT NJ 21 M 19:35 4th MALE 4/206 M
5 92 JUSTIN SOUTHARD WOODBINE NJ 17 M 19:57 5th MALE 5/206 M
6 118 TOM NEWMAN OCEAN CITY NJ 16 M 20:01 6th MALE 6/206 M
7 86 DAVE ROBINSON OCEAN CITY NJ 23 M 20:03 1/19 M2024 7/206 M
8 191 MICHAEL TOY VENTNOR CITY NJ 47 M 20:10 1/40 M4549 8/206 M
9 198 LAURA CASTELLO EGG HARBOR T NJ 13 F 20:12 FEMALE WINNER 1/98 F
10 465 LAURIE HUG AMBLER PA 39 F 20:13 2nd FEMALE 2/98 F
11 458 JAMIE HEMMERLE SHIP BOTTOM NJ 48 M 20:20 2/40 M4549 9/206 M
12 194 MATTHEW MCKENNA EXTON PA 31 M 20:37 1/9 M3034 10/206 M
13 121 STEVE ROBINSON COLLEGEVILLE PA 19 M 20:43 1/26 M1719 11/206 M
14 114 BOB PUGH OCEAN CITY NJ 41 M 20:47 1/19 M4044 12/206 M
15 60 RON MARKS BEESLEYS PT NJ 45 M 21:01 3/40 M4549 13/206 M
16 2 WENDY WALLACE SOMERS POINT NJ 22 F 21:06 3rd FEMALE 3/98 F
17 374 JACKIE BORKOWSKI NORRISTOWN PA 16 F 21:09 4th FEMALE 4/98 F
18 459 TRACEY HEMMERLE SHIP BOTTOM NJ 20 F 21:12 5th FEMALE 5/98 F
19 405 BILL HOWARTH VENTNOR NJ 49 M 21:15 4/40 M4549 14/206 M
20 353 ALICIA WATSON WILMINGTON DE 24 F 21:15 6th FEMALE 6/98 F
21 402 BRENDA BARTLETT BERWYN PA 43 F 21:18 1/10 F4044 7/98 F
22 95 CRAIG W STEVENS NARBERTH PA 51 M 21:21 1/21 M5054 15/206 M
23 427 STACEY RAHTER SOMERS POINT NJ 15 F 21:25 1/10 F1516 8/98 F
24 56 JOHN LILLEY OCEAN CITY NJ 20 M 21:26 2/19 M2024 16/206 M
25 21 JOE DUNFEE VINELAND NJ 18 M 21:29 2/26 M1719 17/206 M
26 59 JAYME MAJEK OCEAN CITY NJ 22 F 21:43 1/12 F2024 9/98 F
27 42 GARR KERR CAPE MAY NJ 40 M 21:53 2/19 M4044 18/206 M
28 344 CRAIG HINKLE ABINGTON PA 17 M 21:55 3/26 M1719 19/206 M
29 377 DOUG BERGEN LINWOOD NJ 41 M 21:59 3/19 M4044 20/206 M
30 61 JACK R MARTIN ABSECON NJ 52 M 22:05 2/21 M5054 21/206 M
31 340 AMY GERSBACH TABERNACLE NJ 20 F 22:06 2/12 F2024 10/98 F
32 375 EMILY WATTS LANSDALE PA 17 F 22:09 1/8 F1719 11/98 F
33 389 GRETA REICHERT STONE HARBOR NJ 12 F 22:11 1/16 F0114 12/98 F
34 174 ANTOINETTE HIGH NORTH WALES PA 16 F 22:14 2/10 F1516 13/98 F
35 165 ALISA HALEY MANTUA NJ 25 F 22:25 1/7 F2529 14/98 F
36 138 BRIAN MACILVAIN ABINGTON PA 19 M 22:26 4/26 M1719 22/206 M
37 155 TIM MCCAFFREY ABINGTON PA 17 M 22:31 5/26 M1719 23/206 M
38 137 GEORGE SANTER WILMINGTON DE 14 M 22:32 1/14 M0114 24/206 M
39 84 SUSAN REICH OCEAN CITY NJ 45 F 22:36 1/7 F4549 15/98 F
40 200 DAVID BARTLETT BERWYN PA 48 M 22:37 5/40 M4549 25/206 M
41 65 MATT MCGROARTY LINWOOD NJ 18 M 22:43 6/26 M1719 26/206 M
42 101 ADRIENNE SUTTON MADISON MD 26 F 22:44 2/7 F2529 16/98 F
43 34 FRANK HOGAN EXTON PA 39 M 22:49 1/14 M3539 27/206 M
44 378 JASON KLUGMAN PHILADELPHIA PA 33 M 22:52 2/9 M3034 28/206 M
45 72 SCOTT MONTGOMERY MAYS LANDING NJ 22 M 22:56 3/19 M2024 29/206 M
46 107 KEVIN WALLACE SOMERS POINT NJ 18 M 22:57 7/26 M1719 30/206 M
47 23 JOHN FARNOLY VINELAND NJ 16 M 22:57 1/5 M1516 31/206 M
48 127 RYAN CLARK OCEAN CITY NJ 14 M 23:00 2/14 M0114 32/206 M
49 20 DAVID DOWD MONTCLAIR NJ 47 M 23:02 6/40 M4549 33/206 M
50 415 JOHN PETERS MAYNARD MA 40 M 23:03 4/19 M4044 34/206 M
51 366 BARNEY HELLER NORTH WALES PA 50 M 23:06 3/21 M5054 35/206 M
52 162 STEVEN BURKE BALTIMORE MD 28 M 23:14 1/12 M2529 36/206 M
53 90 STEVE SCIBAL NORTHFIELD NJ 17 M 23:22 8/26 M1719 37/206 M
54 417 WILLIAN N SEGAL PRINCETON NJ 40 M 23:23 5/19 M4044 38/206 M
55 123 COURTNEY JENSEN MAYS LANDING NJ 18 F 23:28 2/8 F1719 17/98 F
56 163 BILL PUGH OCEAN CITY NJ 67 M 23:29 1/4 M6599 39/206 M
57 178 MOHAMED ABDELAAL BAYONNE NJ 18 M 23:31 9/26 M1719 40/206 M
58 439 KRISTEN MOORBY CAPE MAY NJ 19 F 23:33 3/8 F1719 18/98 F
59 399 TOM CULLEN NEWTOWN SQ PA 32 M 23:36 3/9 M3034 41/206 M
60 13 CHRIS DENN EGG HARBOR T NJ 33 M 23:39 4/9 M3034 42/206 M
age|#in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
61 94 AMY SPOONER MAPLE GLEN PA 24 F 23:41 3/12 F2024 19/98 F
62 77 RAY PEDEN NEW CASTLE DE 49 M 23:44 7/40 M4549 43/206 M
63 444 DAN MORRISSY PHILADELPHIA PA 28 M 23:48 2/12 M2529 44/206 M
64 88 STEPHEN SCHINDEWOLF OCEAN CITY NJ 21 M 23:51 4/19 M2024 45/206 M
65 186 PAUL HOGAN FLOURTOWN PA 38 M 23:53 2/14 M3539 46/206 M
66 388 ERIN CUNNANE LANSDALE PA 19 F 23:53 4/8 F1719 20/98 F
67 3 JOHN ALTOBELLI NORTHFIELD NJ 18 M 23:54 10/26 M1719 47/206 M
68 342 JACK BROOKS MARMORA NJ 46 M 23:58 8/40 M4549 48/206 M
69 360 MIKE ROBINSON NEWTOWN SQ PA 41 M 24:00 6/19 M4044 49/206 M
70 373 KRISTINA BORKOWSKI NORRISTOWN PA 20 F 24:02 4/12 F2024 21/98 F
71 379 KATIE DIBLASI BALTIMORE MD 24 F 24:04 5/12 F2024 22/98 F
72 421 JIM WADDINGTON GILBERTSVILL PA 46 M 24:05 9/40 M4549 50/206 M
73 454 NIKITA GRANTHAM PLEASANTVILL NJ 17 M 24:10 11/26 M1719 51/206 M
74 446 MICHAEL WEISS MARGATE NJ 25 M 24:15 3/12 M2529 52/206 M
75 79 JUSTIN PERRY OCEAN CITY NJ 17 M 24:17 12/26 M1719 53/206 M
76 25 REBECCA FLECK NYC NY 25 F 24:18 3/7 F2529 23/98 F
77 423 STEPHEN JOHNSON BLACKWOOD NJ 14 M 24:19 3/14 M0114 54/206 M
78 448 RICH DORNEY BRIGHTON VT 52 M 24:22 4/21 M5054 55/206 M
79 189 GREGORY KELLY LAWRENCEVILL NJ 47 M 24:36 10/40 M4549 56/206 M
80 73 ROSEMARY MORAN WEST CHESTER PA 19 F 24:41 5/8 F1719 24/98 F
81 347 ANGEL SEOANE EXTON PA 31 M 24:50 5/9 M3034 57/206 M
82 38 MARK JAMIESON OCEAN CITY NJ 22 M 24:52 5/19 M2024 58/206 M
83 18 NICK DOUGHERTY LINWOOD NJ 23 M 24:56 6/19 M2024 59/206 M
84 197 PAUL MILLER ELKTON MD 45 M 24:57 11/40 M4549 60/206 M
85 62 AARON MASER SOMERSET NJ 26 M 24:58 4/12 M2529 61/206 M
86 403 DES NUNAN OCEAN CITY NJ 49 M 24:58 12/40 M4549 62/206 M
87 15 BRIAN DONNELLY MANAHAWKIN NJ 43 M 24:59 7/19 M4044 63/206 M
88 391 STEVEN GAZSI SOMERS POINT NJ 40 M 25:00 8/19 M4044 64/206 M
89 7 GREG BRADLEY OCEAN CITY NJ 20 M 25:02 7/19 M2024 65/206 M
90 352 SHAWN MARKEY WILMINGTON DE 26 M 25:05 5/12 M2529 66/206 M
91 17 LARRY DOUGHERTY OCEAN CITY NJ 37 M 25:10 3/14 M3539 67/206 M
92 193 SUZANNE PFALTZGRAFF WAYNE PA 33 F 25:12 1/2 F3034 25/98 F
93 177 AHMED ABDELAAL BAYONNE NJ 19 M 25:20 13/26 M1719 68/206 M
94 369 CHRIS SCIOLLA MOORESTOWN NJ 23 M 25:22 8/19 M2024 69/206 M
95 370 DREW DECAGNA SPRINGFIELD NJ 20 M 25:23 9/19 M2024 70/206 M
96 456 NICK POMPONIO SEWELL NJ 52 M 25:24 5/21 M5054 71/206 M
97 196 TYLER FITZICK LINWOOD NJ 17 M 25:25 14/26 M1719 72/206 M
98 440 SEAN ODONNEL VINELAND NJ 36 M 25:29 4/14 M3539 73/206 M
99 55 FRED LIEBERBERG SHORT HILLS NJ 54 M 25:33 6/21 M5054 74/206 M
100 429 MARY ANNE LERRO PHILADELPHIA PA 15 F 25:35 3/10 F1516 26/98 F
101 192 BRIAN SANTANGELO WARRINGTON PA 30 M 25:36 6/9 M3034 75/206 M
102 187 MIKE HAMILTON OCEAN CITY NJ 60 M 25:36 1/6 M6064 76/206 M
103 57 MEREDITH LONG OCEAN CITY NJ 21 F 25:36 6/12 F2024 27/98 F
104 371 RODOLFO MOREL BAYONNE NJ 22 M 25:37 10/19 M2024 77/206 M
105 432 RAYMOND MCKENDALL PHILADELPHIA PA 42 M 25:37 9/19 M4044 78/206 M
106 167 JESS PERKINS ABINGTON PA 15 F 25:37 4/10 F1516 28/98 F
107 354 CHRIS OTMANI WILMINGTON DE 27 M 25:38 6/12 M2529 79/206 M
108 195 CHRIS AMBROSIO LINWOOD NJ 16 M 25:38 2/5 M1516 80/206 M
109 105 JEAN TUNNEY LINWOOD NJ 44 F 25:39 2/10 F4044 29/98 F
110 460 SAM HOSTVEDT OCEAN CITY NJ 20 M 25:40 11/19 M2024 81/206 M
111 106 PAIGE VRANCHKEN DEAN SARASOTA FL 39 F 25:42 1/7 F3539 30/98 F
112 133 MICHAEL HASLING PRINCETON JC NJ 17 M 25:43 15/26 M1719 82/206 M
113 419 FRANK MUTTER NEWTOWN PA 49 M 25:44 13/40 M4549 83/206 M
114 394 ADAM DIBARTOLO MARGATE NJ 31 M 25:44 7/9 M3034 84/206 M
115 345 CAREY LAFFERTY MARLTON NJ 19 F 25:44 6/8 F1719 31/98 F
116 392 LIZ CHLEBDA HUNTINGDON V PA 19 F 25:45 7/8 F1719 32/98 F
117 358 PHIL MARTIN ABINGTON PA 15 M 25:46 3/5 M1516 85/206 M
118 52 MIKI LAMBERT MULLICA HILL NJ 32 F 25:47 2/2 F3034 33/98 F
119 359 THERESA MCINTOSH NEWTOWN PA 39 F 25:49 2/7 F3539 34/98 F
120 26 CHRISTOPHER FOGLIO MARMORA NJ 24 M 25:50 12/19 M2024 86/206 M
121 169 MEG DOURIS NORRISTOWN PA 44 F 25:54 3/10 F4044 35/98 F
122 455 TODD JACOBS MARGATE NJ 19 M 25:55 16/26 M1719 87/206 M
123 115 JEFFREY FELLMAN HATBORO PA 21 M 25:57 13/19 M2024 88/206 M
124 414 DAN OBRIEN MEDFORD NJ 16 M 25:58 4/5 M1516 89/206 M
125 181 LAURA KARBACH GLENSIDE PA 13 F 25:58 2/16 F0114 36/98 F
age|#in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
126 41 PATRICK KAIN HADDONFIELD NJ 26 M 25:59 7/12 M2529 90/206 M
127 43 ROBERT KERRIGAN NEWARK DE 44 M 26:03 10/19 M4044 91/206 M
128 152 TOM TULENKO AMBLER PA 61 M 26:03 2/6 M6064 92/206 M
129 464 BILL NOLAN HUNTINGDON V PA 37 M 26:10 5/14 M3539 93/206 M
130 425 RACHEL SCLARSKY CHERRY HILL NJ 13 F 26:12 3/16 F0114 37/98 F
131 122 KRISTA JENSEN MAYS LANDING NJ 16 F 26:13 5/10 F1516 38/98 F
132 33 JAY HIGGINS WHITING NJ 45 M 26:14 14/40 M4549 94/206 M
133 385 BILL MYERS STEWARTSVILL NJ 51 M 26:15 7/21 M5054 95/206 M
134 48 PETRA KRANDICK PHILADELPHIA PA 35 F 26:16 3/7 F3539 39/98 F
135 463 BLAKE MARSHALL PHILADELPHIA PA 46 M 26:18 15/40 M4549 96/206 M
136 343 ABIGAIL SUTTON WOODSTOWN NJ 20 F 26:20 7/12 F2024 40/98 F
137 4 MAUREEN ALTOBELLI NORTHFIELD NJ 16 F 26:21 6/10 F1516 41/98 F
138 142 RAY CLARK OCEAN CITY NJ 28 M 26:25 8/12 M2529 97/206 M
139 158 ALAYNA RYAN ROSLYN PA 13 F 26:26 4/16 F0114 42/98 F
140 108 RICHARD J WALLACE MANALAPAN NJ 56 M 26:28 1/11 M5559 98/206 M
141 395 CHRISTOPHER CALVI LINWOOD NJ 22 M 26:32 14/19 M2024 99/206 M
142 39 KEN JENSEN MAYS LANDING NJ 21 M 26:33 15/19 M2024 100/206 M
143 426 TERRY RAHTER SOMERS POINT NJ 46 F 26:34 2/7 F4549 43/98 F
144 135 DAVID DONAT WILMINGTON DE 28 M 26:39 9/12 M2529 101/206 M
145 398 JOHN STAUFFER JR OCEAN CITY NJ 28 M 26:41 10/12 M2529 102/206 M
146 364 KELLY TREFALLER AMBLER PA 22 F 26:45 8/12 F2024 44/98 F
147 420 ASHLEY WADDINGTON GILBERTSVILL PA 20 F 26:46 9/12 F2024 45/98 F
148 357 GREG CASKEY ABINGTON PA 14 M 26:47 4/14 M0114 103/206 M
149 83 DANA REESE NORTHEAST MD 45 M 26:48 16/40 M4549 104/206 M
150 428 AMY SCLARSKY CHERRY HILL NJ 46 F 26:48 3/7 F4549 46/98 F
151 6 BRUCE BALDERSTON BERWYN PA 50 M 26:50 8/21 M5054 105/206 M
152 355 KRISTA A SCHULTZ BALTIMORE MD 25 F 26:54 4/7 F2529 47/98 F
153 462 JOHN ROMAN PLYMOUTH MTG PA 48 M 26:55 17/40 M4549 106/206 M
154 161 SARA OTMANI WILMINGTON DE 27 F 27:03 5/7 F2529 48/98 F
155 8 JOHN O BRESSET MEDIA PA 32 M 27:04 8/9 M3034 107/206 M
156 361 JEANA JANNOTTI PHILADELPHIA PA 22 F 27:04 10/12 F2024 49/98 F
157 445 BRIAN CONWAY SEA ISLE CTY NJ 20 M 27:05 16/19 M2024 108/206 M
158 380 TOM KRUG WENONAH NJ 56 M 27:05 2/11 M5559 109/206 M
159 45 RON KIRK LINWOOD NJ 50 M 27:07 9/21 M5054 110/206 M
160 469 DENNIS REGAN ROCKLEDGE PA 43 M 27:08 11/19 M4044 111/206 M
161 363 TOM DOURIS NORRISTOWN PA 45 M 27:11 18/40 M4549 112/206 M
162 407 CAROLINE EISENHAUER MARMORA NJ 12 F 27:13 5/16 F0114 50/98 F
163 153 JACK WIXTED MEDFORD NJ 50 M 27:18 10/21 M5054 113/206 M
164 368 SEAN HIGH NORTH WALES PA 12 M 27:23 5/14 M0114 114/206 M
165 386 MICHAEL BAUERLE FLOURTOWN PA 38 M 27:26 6/14 M3539 115/206 M
166 438 DOUG FROHOCK SEA ISLE CTY NJ 53 M 27:35 11/21 M5054 116/206 M
167 76 IAN ONEILL LOWED GWYNED PA 21 M 27:40 17/19 M2024 117/206 M
168 68 CASEY J MERRILL MARMORA NJ 09 F 27:42 6/16 F0114 51/98 F
169 411 KELLY MCKNIGHT MAYS LANDING NJ 19 F 27:45 8/8 F1719 52/98 F
170 132 PAMELA BLAIKIE NYC NY 41 F 27:47 4/10 F4044 53/98 F
171 58 PATTY LYNCH PARKESBURG PA 42 F 27:48 5/10 F4044 54/98 F
172 382 B J SCHULER PITMAN NJ 52 F 27:53 1/10 F5054 55/98 F
173 64 JOE MASTERS SOMERS POINT NJ 18 M 27:55 17/26 M1719 118/206 M
174 44 MICHAEL KINSLOW GLEN MILLS PA 45 M 27:59 19/40 M4549 119/206 M
175 157 MARGARET KRAMARIC WEST CHESTER PA 43 F 28:00 6/10 F4044 56/98 F
176 441 ANDREW LEE LINWOOD NJ 47 M 28:05 20/40 M4549 120/206 M
177 109 DON WALSH SPRING LAKE NJ 58 M 28:09 3/11 M5559 121/206 M
178 412 BILL BROOKS MARGATE NJ 50 M 28:13 12/21 M5054 122/206 M
179 422 CARIN COHEN VOORHEES NJ 43 F 28:17 7/10 F4044 57/98 F
180 401 JOHN KOWALESKI BRIGANTINE NJ 32 M 28:19 9/9 M3034 123/206 M
181 149 KIM MCCALLISTER HUNTINGDON V PA 15 F 28:19 7/10 F1516 58/98 F
182 424 MAUREEN KILGARIFF DREXEL HILL PA 46 F 28:21 4/7 F4549 59/98 F
183 468 NANCY RIDGWAY LINWOOD NJ 41 F 28:22 8/10 F4044 60/98 F
184 75 BOB NOTORFRANCESCO SPRINGFIELD PA 42 M 28:25 12/19 M4044 124/206 M
185 390 POLLY CAFFREY EGG HARBOR T NJ 47 F 28:25 5/7 F4549 61/98 F
186 431 JOHN MCCREADY UNKNOWN 42 M 28:28 13/19 M4044 125/206 M
187 372 KRISTINE KOZIN PHILADELPHIA PA 20 F 28:35 11/12 F2024 62/98 F
188 141 MATT MCCAFFREY ABINGTON PA 19 M 28:36 18/26 M1719 126/206 M
189 27 BILL GALLAGHER SEA ISLE CTY NJ 60 M 28:38 3/6 M6064 127/206 M
190 143 KELLY GROSS NORTHFIELD NJ 16 F 28:39 8/10 F1516 63/98 F
age|#in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
191 341 SEAN REYNOLDS CHALFONT PA 35 M 28:42 7/14 M3539 128/206 M
192 171 SARAH MCCAFFREY ABINGTON PA 13 F 28:42 7/16 F0114 64/98 F
193 383 PAM PAPARONE VENTNOR NJ 51 F 28:44 2/10 F5054 65/98 F
194 19 THOMAS DOUGHERTY LINWOOD NJ 19 M 28:47 19/26 M1719 129/206 M
195 349 ALEX COHEN ROSLYN PA 13 M 28:50 6/14 M0114 130/206 M
196 136 SEAN STAERK ABINGTON PA 12 M 28:53 7/14 M0114 131/206 M
197 97 BILL STULL OCEAN CITY NJ 56 M 28:55 4/11 M5559 132/206 M
198 148 SARA SMALL ROSLYN PA 13 F 28:56 8/16 F0114 66/98 F
199 164 PATRICK JORDAN LINWOOD NJ 56 M 28:57 5/11 M5559 133/206 M
200 131 DAVID MONROE DOWNINGTOWN PA 38 M 29:06 8/14 M3539 134/206 M
201 22 LYNNE DUNN PINE BEACH NJ 36 F 29:14 4/7 F3539 67/98 F
202 93 DOMINO SPECA CONCHOHOCKEN PA 47 M 29:18 21/40 M4549 135/206 M
203 367 DANIEL HIGH NORTH WALES PA 14 M 29:19 8/14 M0114 136/206 M
204 406 STEVE SCIBAL SR NORTHFIELD NJ 51 M 29:27 13/21 M5054 137/206 M
205 74 HARRY NOTHACKER DEVON PA 57 M 29:28 6/11 M5559 138/206 M
206 110 ANDREW WATTS NORTHFIELD NJ 17 M 29:37 20/26 M1719 139/206 M
207 89 AMANDA SCHMIDT ABINGTON PA 20 F 29:37 12/12 F2024 68/98 F
208 78 DELIA G PEREZ NATIONAL PRK NJ 52 F 29:38 3/10 F5054 69/98 F
209 49 WERNER KRANDICK PHILADELPHIA PA 44 M 29:39 14/19 M4044 140/206 M
210 184 LISA HORN OCEAN CITY NJ 14 F 29:41 9/16 F0114 70/98 F
211 145 ERNIE MELCHER JENKINTOWN PA 53 M 29:43 14/21 M5054 141/206 M
212 71 MARK MONROE DOWNINGTOWN PA 39 M 29:48 9/14 M3539 142/206 M
213 362 PETER BERNA PHILADELPHIA PA 15 M 29:49 5/5 M1516 143/206 M
214 129 RAY FRITZ SLATINGTON PA 48 M 29:50 22/40 M4549 144/206 M
215 450 BARRY KAHAN BALA PA 49 M 29:50 23/40 M4549 145/206 M
216 346 BETH DIMASSA ABINGTON PA 15 F 29:54 9/10 F1516 71/98 F
217 87 RICHARD SCHINDEWOLF OCEAN CITY NJ 50 M 29:57 15/21 M5054 146/206 M
218 400 JOE SZYDLOWSKI PLAINVILLE CT 18 M 29:58 21/26 M1719 147/206 M
219 69 TYLER J MERRILL MARMORA NJ 12 M 30:26 9/14 M0114 148/206 M
220 183 LEE BERGEN EGG HARBOR T NJ 70 M 30:29 2/4 M6599 149/206 M
221 376 MICHAEL MONTEMAGNI CHICOPEE MA 50 M 30:33 16/21 M5054 150/206 M
222 350 CAROL RYAN ROSLYN PA 43 F 31:04 9/10 F4044 72/98 F
223 199 JIM NICE EXTON PA 42 M 31:14 15/19 M4044 151/206 M
224 16 KEVIN DOUGHERTY LINWOOD NJ 49 M 31:15 24/40 M4549 152/206 M
225 147 MARI SCHAEFER WAYNE PA 49 F 31:21 6/7 F4549 73/98 F
226 14 MARK DIXON OLD LYME CT 41 M 31:24 16/19 M4044 153/206 M
227 53 WILLIAM LAMON BOOTHWYN PA 47 M 31:25 25/40 M4549 154/206 M
228 81 STEPHEN PRICE MARGATE NJ 22 M 31:28 18/19 M2024 155/206 M
229 134 MATTHEW HASLING PRINCETON JC NJ 14 M 31:36 10/14 M0114 156/206 M
230 29 PHILIP GIBBS MOORESTOWN NJ 59 M 31:36 7/11 M5559 157/206 M
231 180 SARA KHAN NORTHFIELD NJ 13 F 31:36 10/16 F0114 74/98 F
232 397 NATALIE RUTHERFORD ANN ARBOR MI 13 F 31:37 11/16 F0114 75/98 F
233 12 TIM CONN PITTSBURGH PA 62 M 31:41 4/6 M6064 158/206 M
234 125 JOE FLEMING MOHNTON PA 49 M 31:42 26/40 M4549 159/206 M
235 85 BRUCE H REMINGER BROOMALL PA 47 M 31:43 27/40 M4549 160/206 M
236 104 NANCY TRIMMER BERWYN PA 53 F 31:48 4/10 F5054 76/98 F
237 28 FRED GERLAND COLLEGEVILLE PA 55 M 31:50 8/11 M5559 161/206 M
238 70 JUDY MICHEL ARDMORE PA 58 F 31:52 1/3 F5559 77/98 F
239 154 DREW PAGANO HUNTINGDON V PA 17 M 31:53 22/26 M1719 162/206 M
240 156 PAUL ALEKNA ABINGTON PA 12 M 31:53 11/14 M0114 163/206 M
241 146 WALTER WEIDEMANN III WEST CHESTER PA 51 M 31:53 17/21 M5054 164/206 M
242 160 RYAN JONES ABINGTON PA 19 M 32:04 23/26 M1719 165/206 M
243 140 MIKE NICHOLAIDES NORTH HILLS PA 19 M 32:12 24/26 M1719 166/206 M
244 430 SAMANTHA BRADY PHILADELPHIA PA 10 F 32:16 12/16 F0114 78/98 F
245 348 STUART KRISSINGER ARDMORE PA 29 M 32:51 11/12 M2529 167/206 M
246 172 ALYSSA KORN ROSLYN PA 12 F 32:52 13/16 F0114 79/98 F
247 457 BRIDGET POMPONIO SEWELL NJ 27 F 32:58 6/7 F2529 80/98 F
248 404 KARA CULLEN NEWTOWN SQ PA 29 F 33:32 7/7 F2529 81/98 F
249 387 PETEY CRUIKSHANK MANTOLOKING NJ 60 M 33:47 5/6 M6064 168/206 M
250 151 COLIN LAWLER CHERRY HILL NJ 13 M 33:48 12/14 M0114 169/206 M
251 356 CRAIG MCCULLOCH NAPA CA 47 M 33:51 28/40 M4549 170/206 M
252 102 PATRICIA TIMMINS ARDSLEY PA 50 F 33:52 5/10 F5054 82/98 F
253 112 DAWN YOUNG NYC NY 56 F 33:54 2/3 F5559 83/98 F
254 63 GARY MASER SOMERSET NJ 26 M 33:56 12/12 M2529 171/206 M
255 31 HILLARY GOLDSTEIN VENTNOR NJ 36 F 33:59 5/7 F3539 84/98 F
age|#in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp grp plc|by sex
===== === =================== ================ === = ======= ======== ===== ===========
256 175 MARK DRAPER SPRINGFIELD PA 42 M 34:00 17/19 M4044 172/206 M
257 381 BILL QUILTY PHILADELPHIA PA 46 M 34:09 29/40 M4549 173/206 M
258 130 TOM DARRAGH LAFAYETTE HL PA 37 M 34:12 10/14 M3539 174/206 M
259 393 CHRIS AMES CEDARS PA 72 M 34:17 3/4 M6599 175/206 M
260 410 SHUKRI BRITTINGHAM MARMORA NJ 17 M 34:27 25/26 M1719 176/206 M
261 10 MICHAEL CERVI MARMORA NJ 23 M 34:27 19/19 M2024 177/206 M
262 126 JANE DEVEREAUX BRANCHBURG NJ 36 F 34:41 6/7 F3539 85/98 F
263 443 GEORGE COOPER PHILADELPHIA PA 46 M 34:45 30/40 M4549 178/206 M
264 35 CHIP HORNER HORSHAM PA 47 M 34:55 31/40 M4549 179/206 M
265 111 DANIEL R WILSON ROCKVILLE MD 48 M 35:08 32/40 M4549 180/206 M
266 416 TIM OBRIEN MEDFORD NJ 48 M 35:09 33/40 M4549 181/206 M
267 30 F ROBERT GILLINDER OCEAN CITY NJ 63 M 35:12 6/6 M6064 182/206 M
268 409 ANNE MARTIN LONGPORT NJ 54 F 35:13 6/10 F5054 86/98 F
269 40 DANIEL JOYCE PHILADELPHIA PA 37 M 35:14 11/14 M3539 183/206 M
270 408 PATRICIA HICKEY GLEN MILLS PA 37 F 35:15 7/7 F3539 87/98 F
271 435 JACK DEGOEDE NAPA CA 50 M 35:17 18/21 M5054 184/206 M
272 447 DAN VIZAK HUNTINGDON V PA 18 M 35:18 26/26 M1719 185/206 M
273 176 GREG SCIOLLA MOORESTOWN NJ 57 M 35:38 9/11 M5559 186/206 M
274 150 TOMMY WARREN CHERRY HILL NJ 13 M 35:43 13/14 M0114 187/206 M
275 351 JONNY CLIPPER CRESTMONT PA 42 M 35:56 18/19 M4044 188/206 M
276 436 RICHARD RICHMOND LINWOOD NJ 46 M 35:58 34/40 M4549 189/206 M
277 418 NORM WILSON NORTHFIELD NJ 47 M 36:12 35/40 M4549 190/206 M
278 24 DOUG FARRELL LONGPORT NJ 53 M 36:13 19/21 M5054 191/206 M
279 144 STUART DORFMAN NEWTOWN SQ PA 44 M 36:27 19/19 M4044 192/206 M
280 168 VINCE HINK NEWTOWN SQ PA 57 M 36:57 10/11 M5559 193/206 M
281 166 ALLISON MCCALLISTER HUNTINGDON V PA 09 F 37:24 14/16 F0114 88/98 F
282 159 EMILY RYAN ROSLYN PA 10 F 37:33 15/16 F0114 89/98 F
283 365 REBECCA MCCAFFREY ABINGTON PA 11 F 37:33 16/16 F0114 90/98 F
284 128 TRISH NOLF GERMANTOWN MD 44 F 37:37 10/10 F4044 91/98 F
285 396 GEORGINA RUTHERFORD ANN ARBOR MI 15 F 38:01 10/10 F1516 92/98 F
286 182 ELYSE CRAMER GLASSBORO NJ 50 F 38:17 7/10 F5054 93/98 F
287 185 BEN HUDDELL MT LAUREL NJ 46 M 38:41 36/40 M4549 194/206 M
288 100 LESLEY SUTTILE BELVIDERE NJ 48 F 38:48 7/7 F4549 94/98 F
289 9 FRED C BRIGGS SOLOMONS MD 57 M 38:48 11/11 M5559 195/206 M
