![]() |
NOELL MAERZPATRIOTTRIATHLONNew Britian, PennsylvaniaSaturday, September 9, 2006 OVERALL ORDER OF FINISH |
N O E L L M A E R Z P A T R I O T T R I A T H L O N
Saturday, Sept. 9, 2006 * Peace Valley Park, New Britain, PA
R E L A Y R E S U L T S
|*3/4 mi. run| **13 mile BIKE |split after | 5K RUN |
| + 1.5 mi. | |CANOE + BIKE| |
o'all Race | canoe | | | min/ | TOTAL rel|# relay
place No. TEAM NAME |rank Time |rank Time mph |rank Time |rank Time mile | TIME plc|rel type
===== ====== ======================== ==== ======= ==== ======= ==== ==== ======= ==== ===== ===== ======= ======= =====
1 26 LIMBERT/LIMBERT 3 18:11 2 41:30 18.8 1 59:41 5 25:23 8:08 1:25:04 1/38 M/M
2 14 ERMIGIOTTI/SMITH 5 18:36 1 41:17 18.9 2 59:53 16 26:48 8:35 1:26:41 2/38 M/M
3 27 MCCORMICK/MCKENNA 1 17:12 6 46:12 16.9 4 1:03:24 1 23:29 7:32 1:26:53 3/38 M/M
4 23 JAMES/BOWREN 4 18:25 3 44:28 17.5 3 1:02:53 11 26:08 8:23 1:29:01 4/38 M/M
5 25 JOHNSON/JOHNSON 2 17:35 4 46:05 16.9 5 1:03:40 9 25:58 8:19 1:29:38 5/38 M/M
6 74 BAILEY-GOGA/EHRING 14 19:23 7 46:38 16.7 7 1:06:01 3 24:45 7:56 1:30:46 1/28 MIX
7 10 DEVITO/THIEDE 7 18:42 8 48:13 16.2 8 1:06:55 2 24:28 7:51 1:31:23 6/38 M/M
8 18 HALL/NASH 15 19:24 5 46:11 16.9 6 1:05:35 15 26:47 8:35 1:32:22 7/38 M/M
9 13 DOUGHTY/GARDNER 6 18:40 14 49:22 15.8 10 1:08:02 7 25:54 8:18 1:33:56 8/38 M/M
10 49 KUBE/TROY 10 18:52 11 49:02 15.9 9 1:07:54 18 26:57 8:38 1:34:51 1/25 F/F
11 79 MAIALETTI/FUDGE 19 20:06 15 49:50 15.7 12 1:09:56 4 25:22 8:08 1:35:18 2/28 MIX
12 77 LEONARD/LEONARD 18 20:01 16 49:51 15.6 11 1:09:52 14 26:42 8:33 1:36:34 3/28 MIX
13 59 SMITH/BORILLO 49 22:39 9 48:18 16.1 16 1:10:57 8 25:54 8:18 1:36:51 2/25 F/F
14 30 NIDDS/BUCKLEY 32 20:46 12 49:14 15.8 13 1:10:00 23 28:03 8:59 1:38:03 9/38 M/M
15 87 SANCHEZ/SANCHEZ 8 18:42 30 53:51 14.5 22 1:12:33 10 25:58 8:19 1:38:31 4/28 MIX
16 9 DERBY/DERBY 9 18:44 34 54:24 14.3 26 1:13:08 6 25:24 8:08 1:38:32 10/38 M/M
17 29 MOHL/MOHL 62 23:16 10 49:00 15.9 19 1:12:16 12 26:25 8:28 1:38:41 11/38 M/M
18 75 KUHNE/KUHNE 16 19:31 27 52:53 14.7 21 1:12:24 20 27:10 8:42 1:39:34 5/28 MIX
19 82 PHILLIPS/PHILLIPS 27 20:30 25 52:28 14.9 25 1:12:58 21 27:15 8:44 1:40:13 6/28 MIX
20 111 MAHER/OJERT 21 20:10 19 51:30 15.1 17 1:11:40 31 30:04 9:38 1:41:44 12/38 M/M
21 19 HAMBURGER/RITTER 13 19:20 18 51:07 15.3 14 1:10:27 45 31:47 10:11 1:42:14 13/38 M/M
22 16 FITZPATRICK/AHART 35 21:17 13 49:15 15.8 15 1:10:32 48 32:01 10:16 1:42:33 14/38 M/M
23 40 ANDERSON/BUDMAN 37 21:26 33 54:23 14.3 31 1:15:49 17 26:50 8:36 1:42:39 3/25 F/F
24 105 TAGLIANETTI/TAGLIANETTI 20 20:08 41 56:01 13.9 33 1:16:09 13 26:31 8:30 1:42:40 15/38 M/M
25 102 LEMLY/REARDON 26 20:29 22 51:53 15.0 20 1:12:22 41 31:21 10:03 1:43:43 1/12 CLY
26 7 CZAPLICKI/CZAPLICKI 58 23:04 28 53:31 14.6 37 1:16:35 19 27:09 8:42 1:43:44 16/38 M/M
27 92 BROWNGOLD/FORST 28 20:30 23 52:03 15.0 23 1:12:33 53 32:29 10:25 1:45:02 17/38 M/M
28 2 ANASTASI/EGAN 45 22:03 32 54:17 14.4 35 1:16:20 27 29:22 9:25 1:45:42 18/38 M/M
29 93 MOYER/JOHNSON 39 21:31 26 52:48 14.8 28 1:14:19 44 31:37 10:08 1:45:56 1/3 MAS
30 12 DOUGHERTY/ANDZEWICZ 75 23:53 20 51:34 15.1 30 1:15:27 35 30:41 9:50 1:46:08 19/38 M/M
31 61 TAYLOR/BAUER 24 20:17 40 55:59 13.9 34 1:16:16 30 30:00 9:37 1:46:16 4/25 F/F
32 3 BOLTON/BOLTON 22 20:12 39 55:47 14.0 32 1:15:59 36 30:41 9:50 1:46:40 20/38 M/M
33 88 SMITH/FOLEY 31 20:41 24 52:05 15.0 24 1:12:46 61 34:12 10:58 1:46:58 7/28 MIX
34 4 BURLIJ/KERESMAN 11 19:03 36 54:42 14.3 27 1:13:45 56 33:41 10:48 1:47:26 21/38 M/M
35 5 BYRNES/STOWEL 78 24:00 35 54:29 14.3 41 1:18:29 26 29:13 9:22 1:47:42 22/38 M/M
36 70 FERNS/BRANNON 30 20:36 17 51:06 15.3 18 1:11:42 76 36:43 11:46 1:48:25 8/28 MIX
37 65 CARDINAL/SIMONS 36 21:23 43 56:46 13.7 39 1:18:09 34 30:38 9:49 1:48:47 9/28 MIX
38 31 OBRIEN/PAVLINEC 17 19:41 37 54:55 14.2 29 1:14:36 64 35:09 11:16 1:49:45 23/38 M/M
39 56 SEIZ/DUBYK 88 24:50 31 54:09 14.4 42 1:18:59 37 30:54 9:54 1:49:53 5/25 F/F
40 42 ARNOLD/ARNOLD 43 21:45 53 58:43 13.3 48 1:20:28 28 29:34 9:29 1:50:02 6/25 F/F
* CANOE Split includes First run & First transition
** BIKE Split includes Second transition
|*3/4 mi. run| **13 mile BIKE |split after | 5K RUN | p. 2
| + 1.5 mi. | |CANOE + BIKE| |
o'all Race | canoe | | | min/ | TOTAL rel|# relay
place No. TEAM NAME |rank Time |rank Time mph |rank Time |rank Time mile | TIME plc|rel type
===== ====== ======================== ==== ======= ==== ======= ==== ==== ======= ==== ===== ===== ======= ======= =====
41 22 JAFFE/BRERETON 23 20:13 56 59:49 13.0 46 1:20:02 39 30:59 9:56 1:51:01 24/38 M/M
42 68 COLETTA/COLETTA 41 21:36 50 58:02 13.4 44 1:19:38 49 32:12 10:19 1:51:50 10/28 MIX
43 86 ROTHENBERG/HARDMAN 44 21:57 44 57:13 13.6 43 1:19:10 55 32:46 10:30 1:51:56 11/28 MIX
44 67 COLE/COLE 86 24:37 29 53:49 14.5 40 1:18:26 58 33:53 10:52 1:52:19 12/28 MIX
45 32 POLIZZI/ROONEY 73 23:41 49 57:57 13.5 51 1:21:38 42 31:28 10:05 1:53:06 25/38 M/M
46 89 SOULE/SILVASI 59 23:07 59 1:00:19 12.9 60 1:23:26 29 29:41 9:31 1:53:07 13/28 MIX
47 106 WEAVER/WEAVER 52 22:53 38 54:59 14.2 38 1:17:52 65 35:25 11:21 1:53:17 2/12 CLY
48 21 HURLEY/CELLUCHCI 80 24:04 52 58:27 13.3 54 1:22:31 47 31:56 10:14 1:54:27 26/38 M/M
49 97 CAPUZZI/ALOFS 72 23:39 51 58:15 13.4 53 1:21:54 54 32:37 10:27 1:54:31 3/12 CLY
50 28 MEYERS/BEEBE 40 21:34 68 1:02:32 12.5 62 1:24:06 43 31:35 10:07 1:55:41 27/38 M/M
51 71 GEHMAN/PACELL 50 22:40 78 1:05:01 12.0 76 1:27:41 25 28:36 9:10 1:56:17 14/28 MIX
52 99 FENNELL/FENNELL 34 21:09 55 59:25 13.1 49 1:20:34 68 35:59 11:32 1:56:33 4/12 CLY
53 85 PYLE/CAFFERTY 61 23:12 57 59:56 13.0 57 1:23:08 57 33:42 10:48 1:56:50 15/28 MIX
54 39 ALOFS/FOX 95 25:15 63 1:01:25 12.7 70 1:26:40 32 30:25 9:45 1:57:05 7/25 F/F
55 43 BENEDICT/UNDERWOOD 63 23:17 64 1:01:40 12.6 65 1:24:57 50 32:17 10:21 1:57:14 8/25 F/F
56 104 RICHARDSON/RABELOW 89 24:52 21 51:40 15.1 36 1:16:32 96 40:43 13:03 1:57:15 5/12 CLY
57 50 LAWN/MARTIN 84 24:23 66 1:01:43 12.6 68 1:26:06 40 31:10 9:59 1:57:16 9/25 F/F
58 98 CRANDALL/KNIGHT 74 23:42 42 56:18 13.9 45 1:20:00 81 38:06 12:13 1:58:06 6/12 CLY
59 83 POLANSKY/POLANSKY 98 25:32 46 57:20 13.6 56 1:22:52 67 35:39 11:26 1:58:31 16/28 MIX
60 38 ZIMMERMAN/DINMORE 68 23:30 70 1:03:01 12.4 69 1:26:31 51 32:18 10:21 1:58:49 28/38 M/M
61 69 DAILEY/DAILEY 81 24:10 54 59:02 13.2 58 1:23:12 72 36:21 11:39 1:59:33 17/28 MIX
62 100 KANE/KANE 70 23:34 45 57:18 13.6 50 1:20:52 86 38:49 12:26 1:59:41 7/12 CLY
63 54 OJERT/KARTHAUS 60 23:11 65 1:01:40 12.6 64 1:24:51 63 34:50 11:10 1:59:41 10/25 F/F
64 24 JOHNSON/BOVE 79 24:02 62 1:01:03 12.8 66 1:25:05 62 34:47 11:09 1:59:52 29/38 M/M
65 95 WHITE/HENNESY 77 23:59 48 57:45 13.5 52 1:21:44 82 38:09 12:14 1:59:53 2/3 MAS
66 20 HICKS/HICKS 25 20:18 84 1:07:47 11.5 78 1:28:05 52 32:25 10:23 2:00:30 30/38 M/M
67 44 BESACHIO/GREEN 76 23:55 60 1:00:44 12.8 63 1:24:39 69 36:03 11:33 2:00:42 11/25 F/F
68 60 SPINRAD/WEINSTOCK 82 24:15 69 1:02:35 12.5 72 1:26:50 60 33:59 10:54 2:00:49 12/25 F/F
69 34 SMITH/MCDONALD 46 22:07 71 1:03:14 12.3 67 1:25:21 74 36:27 11:41 2:01:48 31/38 M/M
70 96 BESACHIO/BESACHIO 94 25:14 47 57:34 13.5 55 1:22:48 90 39:23 12:37 2:02:11 8/12 CLY
71 64 BURNS/BURNS 93 25:11 80 1:06:27 11.7 84 1:31:38 38 30:57 9:55 2:02:35 18/28 MIX
72 78 LEWIS/MANNEL 12 24:16 61 1:01:02 12.8 47 1:25:18 77 37:37 12:03 2:02:55 9/12 CLY
73 80 MYERS/SCHWARTZ 66 23:25 72 1:03:23 12.3 71 1:26:48 71 36:15 11:37 2:03:03 19/28 MIX
74 108 MURPHY/SLUSARSKI 64 23:22 58 1:00:00 13.0 59 1:23:22 95 40:39 13:02 2:04:01 1/2 YTH
75 103 MCGRATH/MCGRATH 53 22:56 76 1:04:29 12.1 75 1:27:25 75 36:38 11:44 2:04:03 10/12 CLY
76 41 SHEA/BARRON 42 21:36 94 1:12:01 10.8 88 1:33:37 33 30:30 9:47 2:04:07 13/25 F/F
77 72 GERACE/UNKNOWN 56 23:00 87 1:08:29 11.4 83 1:31:29 59 33:55 10:52 2:05:24 20/28 MIX
78 109 DISCIULLO/KRAWCZK 65 23:23 75 1:04:24 12.1 77 1:27:47 83 38:22 12:18 2:06:09 32/38 M/M
79 73 GLEMSER/WEINDORFER 33 20:51 79 1:06:06 11.8 73 1:26:57 91 39:36 12:42 2:06:33 21/28 MIX
80 8 DEHAVEN/BROWN 38 21:26 67 1:02:04 12.6 61 1:23:30 101 43:28 13:56 2:06:58 33/38 M/M
81 17 FROMM/PETERSOHN 48 22:17 82 1:07:10 11.6 81 1:29:27 79 37:51 12:08 2:07:18 34/38 M/M
82 94 RYAN/HANZLIK 71 23:37 73 1:03:38 12.3 74 1:27:15 97 40:46 13:04 2:08:01 3/3 MAS
83 52 MEINCKE/RYMSHA 85 24:27 77 1:04:37 12.1 79 1:29:04 89 39:07 12:32 2:08:11 14/25 F/F
84 63 WESTON/CIFONE 90 25:02 74 1:04:21 12.1 80 1:29:23 93 39:52 12:47 2:09:15 15/25 F/F
85 51 LEBER/MAIALETTI 104 27:18 81 1:06:39 11.7 89 1:33:57 70 36:03 11:33 2:10:00 16/25 F/F
* CANOE Split includes First run & First transition
** BIKE Split includes Second transition
|*3/4 mi. run| **13 mile BIKE |split after | 5K RUN | p. 3
| + 1.5 mi. | |CANOE + BIKE| |
o'all Race | canoe | | | min/ | TOTAL rel|# relay
place No. TEAM NAME |rank Time |rank Time mph |rank Time |rank Time mile | TIME plc|rel type
===== ====== ======================== ==== ======= ==== ======= ==== ==== ======= ==== ===== ===== ======= ======= =====
86 58 SHEWBROOKS/SCHICK 54 22:56 89 1:08:48 11.3 85 1:31:44 85 38:39 12:23 2:10:23 17/25 F/F
87 66 CASEY/CASEY 100 25:45 88 1:08:46 11.3 92 1:34:31 73 36:21 11:39 2:10:52 22/28 MIX
88 81 NELMS/NELMS 92 25:05 91 1:09:00 11.3 90 1:34:05 78 37:43 12:05 2:11:48 23/28 MIX
89 35 TIMBY/BAUER 29 20:35 97 1:12:19 10.8 87 1:32:54 94 40:09 12:52 2:13:03 35/38 M/M
90 84 POLIZZI/POLIZZI 96 25:22 90 1:08:57 11.3 91 1:34:19 87 38:58 12:29 2:13:17 24/28 MIX
91 15 FEENEY/ONEILL 57 23:03 102 1:18:44 9.9 102 1:41:47 46 31:54 10:13 2:13:41 36/38 M/M
92 53 MULLIGAN/RUE 102 26:24 93 1:11:53 10.9 99 1:38:17 66 35:26 11:21 2:13:43 18/25 F/F
93 48 JIMENEZ/FORTUNATO 101 25:46 106 1:20:18 9.7 104 1:46:04 22 27:51 8:56 2:13:55 19/25 F/F
94 45 BRESLIN/TRAUTWEIN 87 24:44 83 1:07:36 11.5 86 1:32:20 99 41:58 13:27 2:14:18 20/25 F/F
95 33 RICHEL/DOHNER 55 22:57 95 1:12:02 10.8 94 1:34:59 92 39:36 12:42 2:14:35 37/38 M/M
96 57 FROMM/PETERSOHN 106 27:49 105 1:19:29 9.8 107 1:47:18 24 28:23 9:06 2:15:41 21/25 F/F
97 6 SCOTTI/BARKUS 103 26:29 86 1:08:22 11.4 93 1:34:51 98 40:57 13:08 2:15:48 11/12 CLY
98 47 HUTCHINGS/SAMSON 83 24:19 101 1:14:17 10.5 100 1:38:36 80 37:58 12:10 2:16:34 22/25 F/F
99 101 KANE/RICHTER 51 22:52 85 1:07:53 11.5 82 1:30:45 105 47:12 15:08 2:17:57 12/12 CLY
100 91 WEIN/WEIN 99 25:36 99 1:13:32 10.6 101 1:39:08 88 39:03 12:31 2:18:11 25/28 MIX
101 37 VANDERGROEF/VANDERGROEF 47 22:16 98 1:13:30 10.6 95 1:35:46 100 42:34 13:39 2:18:20 38/38 M/M
102 90 SWEENEY/SWEENEY 105 27:21 92 1:09:44 11.2 96 1:37:05 102 45:33 14:36 2:22:38 26/28 MIX
103 62 TRANSUE/CSASZER 97 25:29 103 1:18:45 9.9 103 1:44:14 84 38:25 12:19 2:22:39 23/25 F/F
104 1 STEELMAN/MAERZ 69 23:31 100 1:13:40 10.6 97 1:37:11 104 46:24 14:52 2:23:35 27/28 MIX
105 11 MAERZ/MAERZ 91 25:04 96 1:12:12 10.8 98 1:37:16 103 46:19 14:51 2:23:35 28/28 MIX
106 46 GEISS/SORACE 107 28:16 104 1:18:58 9.9 106 1:47:14 106 48:13 15:27 2:35:27 24/25 F/F
107 107 MURPHY/MCELWEE 67 23:27 107 1:22:39 9.4 105 1:46:06 108 52:50 16:56 2:38:56 2/2 YTH
108 55 RANDALL/POWER 108 28:35 108 1:30:51 8.6 108 1:59:26 107 48:37 15:35 2:48:03 25/25 F/F
* CANOE Split includes First run & First transition
** BIKE Split includes Second transition
L&M Computer Sports & Event Productions