![]() |
NOELL MAERZPATRIOTTRIATHLONNew Britian, PennsylvaniaSaturday, September 10, 2005 OVERALL ORDER OF FINISH
|
N O E L L M A E R Z P A T R I O T T R I A T H L O N
Saturday, Sept. 10, 2005 ** Peace Valley Park, New Britain, PA
R E L A Y R E S U L T S
|*3/4 mi. run| **13 mile BIKE |split after | 5K RUN |
| + 1.5 mi. | |CANOE + BIKE| |
o'all Race | canoe | | | min/ | TOTAL rel|# relay
place No. TEAM NAME |rank Time |rank Time mph |rank Time |rank Time mile | TIME plc|rel type
===== ====== ======================== ==== ======= ==== ======= ==== ==== ======= ==== ===== ===== ======= ======= =====
1 10 FOLEY/DALEY 1 17:36 2 46:52 16.6 1 1:04:28 2 24:07 7:44 1:28:35 1/37 M/M
2 17 JAMES/BOWREN 8 19:44 1 46:39 16.7 2 1:06:23 11 25:50 8:17 1:32:13 2/37 M/M
3 21 LIMBERT/LIMBERT 6 19:37 9 48:49 16.0 7 1:08:26 3 24:22 7:49 1:32:48 3/37 M/M
4 24 MCKENNA/MCCORMICK 5 19:08 14 50:28 15.5 11 1:09:36 1 23:34 7:33 1:33:10 4/37 M/M
5 34 PRICE/MERCURIO 11 20:16 4 47:33 16.4 4 1:07:49 10 25:37 8:13 1:33:26 5/37 M/M
6 6 CASHMAN/WEISS 10 20:15 8 48:48 16.0 8 1:09:03 5 25:05 8:02 1:34:08 6/37 M/M
7 95 NERI/NERI 17 20:50 5 47:35 16.4 6 1:08:25 17 26:19 8:26 1:34:44 1/34 MIX
8 26 MILES/MILES 23 21:32 6 47:49 16.3 9 1:09:21 13 25:58 8:19 1:35:19 7/37 M/M
9 18 JOHNSON/JOHNSON 2 18:43 12 49:14 15.8 5 1:07:57 29 27:47 8:54 1:35:44 8/37 M/M
10 9 ERMIGIOTTI/SMITH 13 20:30 3 47:17 16.5 3 1:07:47 34 28:35 9:10 1:36:22 9/37 M/M
11 85 GEORGEOU/PATEK 22 21:30 7 47:55 16.3 10 1:09:25 21 27:00 8:39 1:36:25 2/34 MIX
12 105 VACCARO/VACCARO 29 21:44 13 50:18 15.5 15 1:12:02 7 25:12 8:05 1:37:14 3/34 MIX
13 102 WAITE/WAITE 15 20:43 17 51:18 15.2 14 1:12:01 9 25:24 8:08 1:37:25 4/34 MIX
14 109 MCNEIL/SCHWAM 18 21:13 10 48:55 15.9 12 1:10:08 26 27:30 8:49 1:37:38 1/3 MAS
15 62 KOTZ/BAILEY 38 22:31 15 50:32 15.4 16 1:13:03 6 25:05 8:02 1:38:08 1/15 F/F
16 3 ANDERSON/MARTENS 41 22:39 11 48:55 15.9 13 1:11:34 20 26:41 8:33 1:38:15 10/37 M/M
17 7 DERBY/DERBY 3 18:54 36 55:13 14.1 19 1:14:07 8 25:13 8:05 1:39:20 11/37 M/M
18 90 LEONARD/PREGARTNER 20 21:18 27 54:21 14.4 26 1:15:39 4 25:02 8:01 1:40:41 5/34 MIX
19 67 SCHILPP/SNOW 33 21:53 16 51:12 15.2 17 1:13:05 28 27:43 8:53 1:40:48 2/15 F/F
20 37 SHRAWDER/HESS 9 20:12 28 54:21 14.4 21 1:14:33 25 27:24 8:47 1:41:57 12/37 M/M
21 80 DUNLAP/RINI 52 23:19 18 51:35 15.1 23 1:14:54 22 27:03 8:40 1:41:57 6/34 MIX
22 89 KUHNE/KUHNE 21 21:26 35 55:05 14.2 32 1:16:31 12 25:52 8:17 1:42:23 7/34 MIX
23 22 MAHER/O'NEILL 16 20:44 30 54:35 14.3 24 1:15:19 27 27:31 8:49 1:42:50 13/37 M/M
24 41 THIEDE/DEVITO 34 21:56 23 53:46 14.5 27 1:15:42 24 27:09 8:42 1:42:51 14/37 M/M
25 13 HAMBURGER/GRIFFIN 4 18:59 26 54:20 14.4 18 1:13:19 46 29:45 9:32 1:43:04 15/37 M/M
26 30 OBRIEN/PAVLINEC 27 21:39 19 52:40 14.8 20 1:14:19 38 29:10 9:21 1:43:29 16/37 M/M
27 103 SHEAFFER/KINGSTON 28 21:41 29 54:31 14.3 30 1:16:12 31 27:55 8:57 1:44:07 8/34 MIX
28 28 MOHL/ST.CLAIR 51 23:16 21 53:03 14.7 31 1:16:19 30 27:52 8:56 1:44:11 17/37 M/M
29 40 STUCCHIO/LOPEZ 7 19:40 33 54:55 14.2 22 1:14:35 59 31:31 10:06 1:46:06 18/37 M/M
30 48 FRY/DISSINGER 37 22:20 22 53:27 14.6 28 1:15:47 63 31:41 10:09 1:47:28 1/13 CLY
31 100 SANCHEZ/SANCHEZ 12 20:23 55 1:00:28 12.9 45 1:20:51 19 26:39 8:33 1:47:30 9/34 MIX
32 25 MEYERS/BEBE 25 21:36 24 53:58 14.5 25 1:15:34 67 32:16 10:21 1:47:50 19/37 M/M
33 29 MOYER/JOHNSON 59 23:44 25 54:18 14.4 34 1:18:02 49 29:53 9:35 1:47:55 20/37 M/M
34 54 SWAN/NOWAK 39 22:31 38 55:49 14.0 36 1:18:20 43 29:37 9:30 1:47:57 2/13 CLY
35 104 SMITH/FOLEY 35 22:02 40 56:15 13.9 35 1:18:17 45 29:41 9:31 1:47:58 10/34 MIX
36 2 ANASTASI/EGAN 56 23:39 37 55:40 14.0 39 1:19:19 37 29:02 9:18 1:48:21 21/37 M/M
37 5 BRERETON/JAFFE 30 21:44 41 56:49 13.7 37 1:18:33 48 29:50 9:34 1:48:23 22/37 M/M
38 83 FOLEY/FOLEY 49 23:14 46 58:15 13.4 47 1:21:29 23 27:04 8:41 1:48:33 11/34 MIX
39 35 RICHARDSON/GELB 76 24:36 34 54:59 14.2 43 1:19:35 51 29:58 9:36 1:49:33 3/13 CLY
40 57 ANDERSON/BUDMAN 73 24:22 51 58:51 13.3 54 1:23:13 18 26:20 8:26 1:49:33 3/15 F/F
41 23 MCCANN/MCCANN 47 23:11 20 52:57 14.7 29 1:16:08 72 34:15 10:59 1:50:23 23/37 M/M
42 71 STOUT/STELLA 70 24:04 56 1:00:52 12.8 59 1:24:56 15 26:01 8:20 1:50:57 4/15 F/F
43 56 ADAMS/GUNKEL 77 24:43 47 58:15 13.4 50 1:22:58 32 28:13 9:03 1:51:11 5/15 F/F
44 33 POUST/WARWICK 69 24:03 57 1:01:40 12.6 62 1:25:43 16 26:02 8:21 1:51:45 24/37 M/M
45 49 LEMLY/REARDON 31 21:45 45 57:38 13.5 41 1:19:23 69 32:34 10:26 1:51:57 4/13 CLY
46 93 MISSIMER/MISSIMER 62 23:47 43 57:25 13.6 46 1:21:12 61 31:32 10:06 1:52:44 12/34 MIX
47 108 WRIGHT/BOLTON 83 25:12 48 58:19 13.4 57 1:23:31 41 29:25 9:26 1:52:56 13/34 MIX
48 75 CARDINAL/SIMONS 74 24:28 52 58:57 13.2 56 1:23:25 42 29:32 9:28 1:52:57 14/34 MIX
49 77 COLETTA/COLETTA 42 22:43 54 59:27 13.1 49 1:22:10 54 30:53 9:54 1:53:03 15/34 MIX
50 58 BESACHIO/GREEN 89 25:30 44 57:30 13.6 51 1:23:00 53 30:19 9:43 1:53:19 6/15 F/F
51 4 BARKUS/HACKENBERG 50 23:14 32 54:47 14.2 33 1:18:01 78 36:09 11:35 1:54:10 25/37 M/M
52 68 SHALBRACK/MINOGUE 46 23:07 62 1:02:04 12.6 60 1:25:11 40 29:19 9:24 1:54:30 7/15 F/F
53 64 MAERZ/TRUMBOWER 44 23:01 60 1:01:49 12.6 58 1:24:50 47 29:47 9:33 1:54:37 8/15 F/F
54 39 STREKO/BOYER 32 21:49 69 1:04:29 12.1 63 1:26:18 33 28:23 9:06 1:54:41 26/37 M/M
55 86 GLEMSER/WEINDORFER 26 21:37 58 1:01:41 12.6 55 1:23:18 62 31:34 10:07 1:54:52 16/34 MIX
* CANOE Split includes First run & First transition
** BIKE Split includes Second transition p. 2
|*3/4 mi. run| **13 mile BIKE |split after | 5K RUN |
| + 1.5 mi. | |CANOE + BIKE| |
o'all Race | canoe | | | min/ | TOTAL rel|# relay
place No. TEAM NAME |rank Time |rank Time mph |rank Time |rank Time mile | TIME plc|rel type
===== ====== ======================== ==== ======= ==== ======= ==== ==== ======= ==== ===== ===== ======= ======= =====
56 45 CRANDALL/KNIGHT 14 20:35 63 1:02:26 12.5 52 1:23:01 65 31:58 10:15 1:54:59 5/13 CLY
57 19 KERESMAN/NICK 24 21:34 49 58:19 13.4 44 1:19:53 76 35:46 11:28 1:55:39 27/37 M/M
58 73 ALEJNIKOV/GRAHAM 45 23:02 50 58:30 13.3 48 1:21:32 75 35:09 11:16 1:56:41 17/34 MIX
59 76 COHEN/BROWNGOLD 54 23:24 39 55:58 13.9 40 1:19:22 84 37:24 11:59 1:56:46 18/34 MIX
60 16 HOOVER/HOOVER 67 23:56 68 1:04:07 12.2 66 1:28:03 36 28:59 9:17 1:57:02 28/37 M/M
61 12 FROMM/SILVERSTEIN 55 23:26 66 1:03:24 12.3 65 1:26:50 52 30:15 9:42 1:57:05 29/37 M/M
62 63 LAWN/ROTELLI 94 26:08 61 1:01:58 12.6 67 1:28:06 39 29:11 9:21 1:57:17 9/15 F/F
63 106 WARD/SCHWENK 40 22:36 64 1:02:56 12.4 61 1:25:32 71 33:38 10:47 1:59:10 19/34 MIX
64 44 CAPUZZI/ALOFS 78 24:54 65 1:03:16 12.3 68 1:28:10 56 31:29 10:05 1:59:39 6/13 CLY
65 15 HOOVER/DIACONIS 72 24:17 31 54:38 14.3 38 1:18:55 92 41:33 13:19 2:00:28 30/37 M/M
66 31 ORTH/RUIZ 36 22:10 42 57:16 13.6 42 1:19:26 91 41:05 13:10 2:00:31 31/37 M/M
67 70 SPINRAD/WEINSTOCK 98 27:04 67 1:04:05 12.2 71 1:31:09 55 31:04 9:57 2:02:13 10/15 F/F
68 20 KULIG/KULIG 84 25:18 72 1:07:04 11.6 73 1:32:22 50 29:55 9:35 2:02:17 20/34 MIX
69 98 PADDEN/MCDONALD 87 25:26 73 1:07:17 11.6 74 1:32:43 57 31:29 10:05 2:04:12 21/34 MIX
70 113 MOONEY/ALBUS 66 23:54 81 1:11:32 10.9 79 1:35:26 35 28:53 9:15 2:04:19 22/34 MIX
71 114 DRAKELEY/NIDDS 63 23:47 70 1:05:05 12.0 69 1:28:52 82 36:45 11:47 2:05:37 32/37 M/M
72 69 SHEA/SAKOUTIS 71 24:13 80 1:10:05 11.1 78 1:34:18 58 31:30 10:06 2:05:48 11/15 F/F
73 51 RICHTER/KANE 65 23:51 53 59:12 13.2 53 1:23:03 98 43:26 13:55 2:06:29 7/13 CLY
74 81 EDLING/EDLING 90 25:32 75 1:07:46 11.5 76 1:33:18 70 33:33 10:45 2:06:51 23/34 MIX
75 107 WILL/SOLA 82 25:10 77 1:08:38 11.4 77 1:33:48 73 34:28 11:03 2:08:16 24/34 MIX
76 72 VESLING/ZIEGLAR 103 29:15 74 1:07:32 11.5 82 1:36:47 60 31:31 10:06 2:08:18 12/15 F/F
77 78 DIVER/FAUSSETT 80 24:59 59 1:01:44 12.6 64 1:26:43 94 42:08 13:30 2:08:51 33/37 M/M
78 8 DISCIULLO/KARWCZYK 57 23:40 76 1:08:01 11.5 72 1:31:41 87 37:59 12:10 2:09:40 34/37 M/M
79 94 MYERS/SCHWARTZ 75 24:32 71 1:06:03 11.8 70 1:30:35 89 39:07 12:32 2:09:42 25/34 MIX
80 88 JEFFERIS/HICKS 53 23:21 88 1:15:31 10.3 84 1:38:52 68 32:22 10:22 2:11:14 26/34 MIX
81 96 NOBLE/NOBLE 58 23:43 84 1:12:58 10.7 81 1:36:41 77 35:54 11:30 2:12:35 27/34 MIX
82 79 DOWNEY/STRAUSS 43 22:56 95 1:21:44 9.5 92 1:44:40 44 29:38 9:30 2:14:18 28/34 MIX
83 11 MAERZ/WELLS 79 24:57 87 1:15:03 10.4 87 1:40:00 74 34:28 11:03 2:14:28 35/37 M/M
84 87 GORDON/BAUER 95 26:37 79 1:09:58 11.1 80 1:36:35 88 38:02 12:11 2:14:37 29/34 MIX
85 53 SCHULTZ/SCHULTZ 61 23:45 99 1:25:04 9.2 97 1:48:49 14 25:59 8:20 2:14:48 8/13 CLY
86 47 FERNS/SCHWINN 48 23:12 78 1:09:56 11.2 75 1:33:08 95 42:32 13:38 2:15:40 9/13 CLY
87 1 ALGEO/ALGEO 92 25:59 85 1:13:01 10.7 86 1:39:00 81 36:43 11:46 2:15:43 36/37 M/M
88 74 BROWN/SWAIN 91 25:34 82 1:11:57 10.8 83 1:37:31 90 39:17 12:35 2:16:48 30/34 MIX
89 101 SAPERTSTEIN/WISEBERG 96 26:40 92 1:20:15 9.7 95 1:46:55 64 31:44 10:10 2:18:39 31/34 MIX
90 61 FORTE/SCHNEIDER 99 27:23 86 1:13:53 10.6 88 1:41:16 86 37:42 12:05 2:18:58 13/15 F/F
91 42 BESACHIO/BESACHIO 85 25:20 89 1:17:29 10.1 89 1:42:49 83 37:19 11:58 2:20:08 10/13 CLY
92 36 RICHEL/DOHNER 64 23:49 93 1:20:26 9.7 90 1:44:15 79 36:13 11:36 2:20:28 37/37 M/M
93 92 MEIKLEJOHN/MEIKLEJOHN 97 26:50 83 1:12:03 10.8 85 1:38:53 93 41:35 13:20 2:20:28 32/34 MIX
94 59 CLARICURZIO/ERMIGIOTTI 104 30:55 96 1:21:49 9.5 100 1:52:44 66 32:09 10:18 2:24:53 14/15 F/F
95 50 MCGRATH/MCGRATH 81 25:02 98 1:22:25 9.5 96 1:47:27 85 37:38 12:04 2:25:05 11/13 CLY
96 46 FENNELL/FENNELL 86 25:24 91 1:19:26 9.8 93 1:44:50 97 43:00 13:47 2:27:50 12/13 CLY
97 32 POLIZZI/GUATTIERI 88 25:28 101 1:26:05 9.1 99 1:51:33 80 36:34 11:43 2:28:07 2/3 MAS
98 112 MURPHY/MURPHY 68 23:57 94 1:21:26 9.6 94 1:45:23 99 43:26 13:55 2:28:49 1/1 YTH
99 60 CLYMER/KODER 93 26:03 90 1:18:24 9.9 91 1:44:27 101 44:44 14:20 2:29:11 15/15 F/F
100 110 SWAN/CARTY 101 29:06 97 1:22:01 9.5 98 1:51:07 96 42:40 13:41 2:33:47 3/3 MAS
101 84 GADALETA/DUNN 100 28:11 102 1:30:13 8.6 102 1:58:24 100 43:48 14:02 2:42:12 33/34 MIX
102 52 ROWAN/ROWAN 60 23:44 103 1:35:45 8.1 103 1:59:29 102 47:29 15:13 2:46:58 13/13 CLY
103 91 MCELWEE/MCELWEE 105 31:24 100 1:25:54 9.1 101 1:57:18 103 54:55 17:36 2:52:13 34/34 MIX
d n f 's
dnf 55 WETHEY/DEAL 19 21:15
dnf 66 ROTHENBERG/BRINT 102 29:12
* CANOE Split includes First run & First transition
** BIKE Split includes Second transition
L&M Computer Sports & Event Productions