![]() |
NEWTOWN ATHLETIC CLUB5 K RUNNewtown, PennsylvaniaWednesday, August 6, 2003 OVERALL ORDER OF FINISH
|
N E W T O W N A T H L E T I C C L U B 5 K R U N
Newtown, PA * Wednesday, Aug. 6, 2003
O R D E R O F F I N I S H
age|#in
o'all grp|age age sex|#fin
place # M NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === = ====================== =============== == = ===== ===== ======= ===== ==========
1 95 STEVE GOURLEY NORTH HILLS PA 24 M 15:44 5:05 1/8 M2029 1/114 M
2 62 WILLIAM ROWLAND FLEMINGTON NJ 17 M 16:01 5:10 1/10 M1619 2/114 M
3 17 JOHN DYER GLENSIDE PA 18 M 16:35 5:21 2/10 M1619 3/114 M
4 131 ERNESTO RAMIREZ WEST TRENTON NJ 37 M 16:36 5:21 1/25 M3039 4/114 M
5 154 m CHRIS HOERGER HOLLAND PA 19 M 16:47 5:25 3/10 M1619 5/114 M
6 88 ADAM HYMAN ANDALUSIA PA 29 M 17:11 5:33 2/8 M2029 6/114 M
7 140 STEVE DOLAN EWING NJ 33 M 17:14 5:34 2/25 M3039 7/114 M
8 112 JEFF STEAD FAIRLESS HLS PA 17 M 17:18 5:35 4/10 M1619 8/114 M
9 137 ANDREW FRANGAKIS YARDLEY PA 18 M 17:22 5:36 5/10 M1619 9/114 M
10 153 DANTE RENZULLI YARDLEY PA 18 M 17:50 5:45 6/10 M1619 10/114 M
11 136 EUGENE OBERLANDER TREVOSE PA 37 M 18:00 5:48 3/25 M3039 11/114 M
12 25 PAM GESS SOMERDALE NJ 34 F 18:06 5:50 1/15 F3039 1/49 F
13 37 m HEATHER JORRIS YARDLEY PA 34 F 18:16 5:54 2/15 F3039 2/49 F
14 142 THOMAS STEVENSON YARDLEY PA 18 M 18:25 5:56 7/10 M1619 12/114 M
15 96 JOE COLDUVELL MORRISVILLE PA 15 M 18:33 5:59 1/10 M0115 13/114 M
16 101 BRUCE LEWIS NEWTOWN PA 38 M 18:42 6:02 4/25 M3039 14/114 M
17 3 ANTHONY BACK BENSALEM PA 27 M 18:43 6:02 3/8 M2029 15/114 M
18 180 SCOTT ANZEL WASHINGTON X PA 28 M 18:58 6:07 4/8 M2029 16/114 M
19 34 JOSEPH HOLDEN HOLLAND PA 29 M 19:05 6:09 5/8 M2029 17/114 M
20 115 JAMES ALEXANDER HUNTINGDON V PA 45 M 19:08 6:10 1/38 M4049 18/114 M
21 1 m NANCY MCALISTER NEWTOWN PA 38 F 19:10 6:11 3/15 F3039 3/49 F
22 36 SCOTT HUGHES BENSALEM PA 30 M 19:20 6:14 5/25 M3039 19/114 M
23 41 EVAN KITA TITUSVILLE NJ 13 M 19:20 6:14 2/10 M0115 20/114 M
24 91 TIM ADAMSKY DOYLESTOWN PA 41 M 19:23 6:15 2/38 M4049 21/114 M
25 138 STEFAN WIRTH WILMINGTON DE 18 M 19:24 6:15 8/10 M1619 22/114 M
26 116 JERRY HILLARD LEOLA PA 39 M 19:33 6:18 6/25 M3039 23/114 M
27 162 m BOB MACFARLANE NEWTOWN PA 40 M 19:33 6:18 3/38 M4049 24/114 M
28 61 NEIL ROSEN PHILADELPHIA PA 50 M 19:36 6:19 1/14 M5059 25/114 M
29 129 PATRICK D MURPHY NEWTOWN PA 43 M 19:38 6:20 4/38 M4049 26/114 M
30 155 IRA MEYERS AMBLER PA 43 M 19:39 6:20 5/38 M4049 27/114 M
31 168 RAUL OLMO GLENSIDE PA 45 M 19:47 6:23 6/38 M4049 28/114 M
32 108 PAUL CASTELLANA PRINCETON NJ 16 M 19:48 6:23 9/10 M1619 29/114 M
33 111 JUSTIN WHEELER NEWTOWN PA 30 M 19:49 6:24 7/25 M3039 30/114 M
34 127 MICHAEL GREENBERG RICHBORO PA 55 M 19:59 6:27 2/14 M5059 31/114 M
35 16 RICHARD DUNNING CHURCHVILLE PA 47 M 20:02 6:28 7/38 M4049 32/114 M
36 122 PAUL BUKOWSKI YARDLEY PA 42 M 20:06 6:29 8/38 M4049 33/114 M
37 141 MATT COBURN YARDLEY PA 18 M 20:12 6:31 10/10 M1619 34/114 M
38 53 m JOHN OBRIEN LANGHORNE PA 37 M 20:18 6:33 8/25 M3039 35/114 M
39 119 ANTHONY GENEVA JAMISON PA 51 M 20:20 6:34 3/14 M5059 36/114 M
40 42 NAOMI LAING NEWTOWN PA 38 F 20:25 6:35 4/15 F3039 4/49 F
41 65 JEFF SCHLUCHTERER NEWHOPE PA 40 M 20:28 6:36 9/38 M4049 37/114 M
42 132 MIKE MCELHAUGH PLYMOUTH MTG PA 29 M 20:31 6:37 6/8 M2029 38/114 M
43 114 JOE BOYCE LEVITTOWN PA 42 M 20:33 6:38 10/38 M4049 39/114 M
44 151 m WAYNE FISH NEW HOPE PA 54 M 20:37 6:39 4/14 M5059 40/114 M
45 28 GREG GRACE WASHXING PA 47 M 20:39 6:40 11/38 M4049 41/114 M
46 52 RONA NOTE HUNTINGTONVA PA 40 F 20:50 6:43 1/14 F4049 5/49 F
47 169 JIM LARSON LANGHORNE PA 40 M 21:09 6:49 12/38 M4049 42/114 M
48 97 TODD LOGAN LANGHORNE PA 44 M 21:15 6:51 13/38 M4049 43/114 M
49 60 m GARY ROBERTS LAWRENCEVILL NJ 35 M 21:24 6:54 9/25 M3039 44/114 M
50 78 BOB WHITMORE NEWTOWN PA 52 M 21:25 6:55 5/14 M5059 45/114 M
m = Newtown Athletic Club member
age|#in
o'all grp|age age sex|#fin
place # M NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === = ====================== =============== == = ===== ===== ======= ===== ==========
51 156 WARREN TAYLOR TELFORD PA 63 M 21:28 6:55 1/7 M6069 46/114 M
52 79 m JOSH WILLSON NEWTOWN PA 14 M 21:30 6:56 3/10 M0115 47/114 M
53 157 BOB BIONDICH BLOOMINGTON MN 40 M 21:32 6:57 14/38 M4049 48/114 M
54 39 m DENNIS KEATING WRIGHTSTOWN PA 41 M 21:36 6:58 15/38 M4049 49/114 M
55 43 FRED LEH YARDLEY PA 46 M 21:38 6:59 16/38 M4049 50/114 M
56 104 WILL RICHARDSON STOCKTON NJ 44 M 21:54 7:04 17/38 M4049 51/114 M
57 24 GLENN GESS SOMERDALE NJ 36 M 21:59 7:05 10/25 M3039 52/114 M
58 126 MARC GREISLER HOLLAND PA 44 M 22:17 7:11 18/38 M4049 53/114 M
59 13 MIKE DONAHER DOYLESTOWN PA 35 M 22:19 7:12 11/25 M3039 54/114 M
60 170 m TRACEY MAGEE YARDLEY PA 35 F 22:22 7:13 5/15 F3039 6/49 F
61 94 MICHAEL BURKE TREVOSE PA 11 M 22:31 7:16 4/10 M0115 55/114 M
62 93 BOB BURKE TREVOSE PA 39 M 22:32 7:16 12/25 M3039 56/114 M
63 20 m PETER FOREST YARDLEY PA 43 M 22:33 7:16 19/38 M4049 57/114 M
64 12 m TIA DAVIS NEWTOWN PA 16 F 22:36 7:17 1/2 F1619 7/49 F
65 70 m LAUREN STURNER NEWTOWN PA 15 F 22:42 7:19 1/5 F0115 8/49 F
66 164 LEN TAYLOR HORSHAM PA 65 M 22:46 7:21 2/7 M6069 58/114 M
67 159 JOANNE HENTZ PHILADELPHIA PA 38 F 22:48 7:21 6/15 F3039 9/49 F
68 146 JOSEPH BRADY CHALFONT PA 34 M 22:49 7:22 13/25 M3039 59/114 M
69 124 JULIUS BUCSIS YARDLEY PA 45 M 22:52 7:23 20/38 M4049 60/114 M
70 120 PAUL SNYDER NEWTOWN PA 40 M 23:01 7:25 21/38 M4049 61/114 M
71 106 STEVE WHITE DOYLESTOWN PA 53 M 23:07 7:27 6/14 M5059 62/114 M
72 121 JAY DUBIN DOYLESTOWN PA 36 M 23:16 7:30 14/25 M3039 63/114 M
73 50 m JAMIE NEWMAN LANGHORNE PA 20 M 23:21 7:32 7/8 M2029 64/114 M
74 58 m GARY PRELL NEWTOWN PA 44 M 23:22 7:32 22/38 M4049 65/114 M
75 161 ANGELO QUATTROCCHI BRISTOL PA 30 M 23:23 7:33 15/25 M3039 66/114 M
76 21 JOE FRIEL WILLOWGROVE PA 49 M 23:26 7:34 23/38 M4049 67/114 M
77 90 MIKE DEMARCO LANGHORNE PA 25 M 23:27 7:34 8/8 M2029 68/114 M
78 59 m MATTHEW QUIGLEY NEWTOWN PA 34 M 23:29 7:35 16/25 M3039 69/114 M
79 117 STACEY ROBERTSON LANGHORNE PA 34 F 23:36 7:37 7/15 F3039 10/49 F
80 66 MYRA SIMPSON BRISTOL PA 28 F 23:48 7:41 1/4 F2029 11/49 F
81 98 TIM MCCABE SOUTHAMPTON PA 11 M 23:51 7:42 5/10 M0115 70/114 M
82 51 BOBBY NOTE HUNTINGTONVA PA 11 M 23:52 7:42 6/10 M0115 71/114 M
83 82 LISA YOSKOWITZ HOLLAND PA 42 F 23:52 7:42 2/14 F4049 12/49 F
84 143 JEFF MALONE YARDLEY PA 15 M 24:15 7:49 7/10 M0115 72/114 M
85 149 JOSEPH MCGOVERN PRINCETON JC NJ 49 M 24:16 7:50 24/38 M4049 73/114 M
86 152 JEFF SAPERSTEIN YARDLEY PA 39 M 24:26 7:53 17/25 M3039 74/114 M
87 26 REBECCA GORODETZER HOLLAND PA 21 F 24:29 7:54 2/4 F2029 13/49 F
88 44 MICHAEL MARKLE NEWTOWN PA 42 M 24:30 7:54 25/38 M4049 75/114 M
89 15 m ROBERT DUNN LANGHORNE PA 52 M 24:33 7:55 7/14 M5059 76/114 M
90 68 m MITCH STEIN NEWTOWN PA 37 M 24:34 7:55 18/25 M3039 77/114 M
91 22 m COLLEEN GEISS NEWTOWN PA 11 F 24:35 7:56 2/5 F0115 14/49 F
92 113 m BRIAN GEISS NEWTOWN PA 42 M 24:36 7:56 26/38 M4049 78/114 M
93 160 CHRISTINE TRAINER-HAAS NEWTOWN PA 35 F 24:41 7:58 8/15 F3039 15/49 F
94 99 SEAN BANER SOUTHAMPTON PA 12 M 24:48 8:00 8/10 M0115 79/114 M
95 107 SKIP SCHANBACKER DOYLESTOWN PA 55 M 24:57 8:03 8/14 M5059 80/114 M
96 128 GLENN COHEN IVYLAND PA 44 M 24:59 8:04 27/38 M4049 81/114 M
97 84 STEPHANIE CONICELLA NEWTOWN PA 18 F 25:05 8:05 2/2 F1619 16/49 F
98 87 DON MILLNER WASHINGTON X PA 53 M 25:08 8:06 9/14 M5059 82/114 M
99 165 ELLEN MARTIN FEASTERVILLE PA 43 F 25:10 8:07 3/14 F4049 17/49 F
100 72 ROB TAYLOR NEWTOWN PA 32 M 25:15 8:09 19/25 M3039 83/114 M
101 86 TERRY DEARDEN WASHINGTON X PA 45 F 25:19 8:10 4/14 F4049 18/49 F
102 74 RIITTA TORNEGARD YARDLEY PA 51 F 25:29 8:13 1/6 F5059 19/49 F
103 158 MARJORIE LLINARES PHILADELPHIA PA 63 F 25:38 8:16 1/3 F6099 20/49 F
104 5 DR BERTHOLD DOYLESTOWN PA 62 M 25:49 8:20 3/7 M6069 84/114 M
105 139 JOHN HIGGIN LEVITTOWN PA 44 M 25:57 8:22 28/38 M4049 85/114 M
m = Newtown Athletic Club member
age|#in
o'all grp|age age sex|#fin
place # M NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === = ====================== =============== == = ===== ===== ======= ===== ==========
106 102 JERRY KOHRHERR LAMBERTVILLE NJ 61 M 25:59 8:23 4/7 M6069 86/114 M
107 103 KIRA KOHRHERR FURLONG PA 24 F 26:00 8:23 3/4 F2029 21/49 F
108 179 m LYNN RIST YARDLEY PA 52 F 26:01 8:24 2/6 F5059 22/49 F
109 27 m EMILY GRACE WASHXING PA 50 F 26:05 8:25 3/6 F5059 23/49 F
110 2 m LYNN APPLE NEWTOWN PA 48 F 26:06 8:25 5/14 F4049 24/49 F
111 47 m WILLIAM MEIERS RICHBORO PA 46 M 26:07 8:25 29/38 M4049 87/114 M
112 33 m EDWARD HIGGINS BENSALEM PA 62 M 26:10 8:26 5/7 M6069 88/114 M
113 163 m THERESA MCINTOSH NEWTOWN PA 39 F 26:10 8:26 9/15 F3039 25/49 F
114 7 CARLOS COMELLA CROYDON PA 33 M 26:13 8:27 20/25 M3039 89/114 M
115 178 m GLENN HARTZELL NEWTOWN PA 58 M 26:16 8:28 10/14 M5059 90/114 M
116 30 MICHELE HANCE ALLENTOWN NJ 37 F 26:23 8:31 10/15 F3039 26/49 F
117 29 DAVID HANCE ALLENTOWN NJ 45 M 26:24 8:31 30/38 M4049 91/114 M
118 105 m BOB ARCHIBALD YARDLEY PA 63 M 26:27 8:32 6/7 M6069 92/114 M
119 130 ED GROSIK YARDLEY PA 49 M 26:34 8:34 31/38 M4049 93/114 M
120 8 JAMES COYLE LEVITTOWN PA 45 M 26:37 8:35 32/38 M4049 94/114 M
121 6 m ROBIN BUTLER NEWTOWN PA 40 F 26:43 8:37 6/14 F4049 27/49 F
122 23 DAVID GELT HOLLAND PA 57 M 26:59 8:42 11/14 M5059 95/114 M
123 54 m MICHAEL OETH YARDLEY PA 34 M 27:07 8:45 21/25 M3039 96/114 M
124 57 GLENN PELKOWSKI CHALFONT PA 43 M 27:12 8:46 33/38 M4049 97/114 M
125 123 ANN BACON PHILADELPHIA PA 55 F 27:19 8:49 4/6 F5059 28/49 F
126 92 ERIC TOBIAS WARMINSTER PA 56 M 27:30 8:52 12/14 M5059 98/114 M
127 63 FRANK RUBINO LEVITTOWN PA 72 M 27:40 8:55 1/2 M7079 99/114 M
128 49 BARBARA MONDEAUX LANGHORNE PA 55 F 27:43 8:56 5/6 F5059 29/49 F
129 46 BOB MCCOOL FEASTERVILLE PA 49 M 27:45 8:57 34/38 M4049 100/114 M
130 71 m STEPHEN STURNER NEWTOWN PA 52 M 27:50 8:59 13/14 M5059 101/114 M
131 150 m BRIAN P APPLEGATE LANGHORNE PA 44 M 27:52 8:59 35/38 M4049 102/114 M
132 110 DAVID A CLARK BENSALEM PA 34 M 27:54 9:00 22/25 M3039 103/114 M
133 89 MARIANNE REUTER FEASTERVILLE PA 50 F 27:57 9:01 6/6 F5059 30/49 F
134 166 m MARY BETH KRAMER YARDLEY PA 41 F 28:02 9:03 7/14 F4049 31/49 F
135 67 m JACK SPARLING YARDLEY PA 36 M 28:37 9:14 23/25 M3039 104/114 M
136 80 m BILL WINKELER NEWTOWN PA 45 M 28:47 9:17 36/38 M4049 105/114 M
137 75 MEGAN VACCARO NEWTOWN PA 30 F 28:52 9:19 11/15 F3039 32/49 F
138 177 m DARREN MARINO HOLLAND PA 40 M 28:54 9:19 37/38 M4049 106/114 M
139 167 SCOTT KRAMER YARDLEY PA 50 M 28:59 9:21 14/14 M5059 107/114 M
140 69 m GEORGE STOLLSTEIMER NEWTOWN PA 42 M 29:21 9:28 38/38 M4049 108/114 M
141 10 m KATIE DAVEY NEWTOWN PA 32 F 29:37 9:33 12/15 F3039 33/49 F
142 18 m MARYPAT EZZO RICHBORO PA 45 F 29:41 9:35 8/14 F4049 34/49 F
143 38 m DEBORAH JOZWIAK YARDLEY PA 45 F 29:41 9:35 9/14 F4049 35/49 F
144 85 JEFF BENEDETTO YARDLEY PA 33 M 29:45 9:36 24/25 M3039 109/114 M
145 109 m DONNA MCCORMICK-MILLE NEWTOWN PA 40 F 29:48 9:37 10/14 F4049 36/49 F
146 45 m MEGHAN MCALISTER NEWTOWN PA 11 F 29:51 9:38 3/5 F0115 37/49 F
147 148 CATHY POPP YARDLEY PA 49 F 29:56 9:39 11/14 F4049 38/49 F
148 73 m JESSICA TORDA DOYLESTOWN PA 23 F 30:02 9:41 4/4 F2029 39/49 F
149 81 MICHELE WISEMAN PHILADELPHIA PA 30 F 30:28 9:50 13/15 F3039 40/49 F
150 40 MICHAEL KELLY NEWTOWN PA 11 M 30:30 9:50 9/10 M0115 110/114 M
151 147 NICOLE DELAROSA YARDLEY PA 30 F 30:55 9:58 14/15 F3039 41/49 F
152 118 SUE LEVY PHILADELPHIA PA 62 F 31:04 10:01 2/3 F6099 42/49 F
153 35 m MICHAEL HORBAL NEWTOWN PA 35 M 31:24 10:08 25/25 M3039 111/114 M
154 145 HELEN BRADY CHALFONT PA 34 F 32:10 10:23 15/15 F3039 43/49 F
155 125 BARBARA YOST LANGHORNE PA 49 F 32:51 10:36 12/14 F4049 44/49 F
156 171 m DYLAN MAGEE YARDLEY PA 15 M 32:55 10:37 10/10 M0115 112/114 M
157 76 AARON WEINSTEIN YARDLEY PA 67 M 33:08 10:41 7/7 M6069 113/114 M
158 55 MARY OPPENHEIMER LANGHORNE PA 75 F 35:04 11:19 3/3 F6099 45/49 F
159 135 JENNIFER HOPKINS CHALFONT PA 43 F 35:33 11:28 13/14 F4049 46/49 F
160 56 SANFORD OPPENHEIMER LANGHORNE PA 77 M 35:56 11:35 2/2 M7079 114/114 M
m = Newtown Athletic Club member
age|#in
o'all grp|age age sex|#fin
place # M NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === = ====================== =============== == = ===== ===== ======= ===== ==========
161 77 m DANA WELTZ HOLLAND PA 44 F 37:59 12:15 14/14 F4049 47/49 F
162 144 AMANDA BRADY CHALFONT PA 14 F 38:48 12:31 4/5 F0115 48/49 F
163 134 ERIN HOPKINS CHALFONT PA 14 F 38:52 12:32 5/5 F0115 49/49 F
m = Newtown Athletic Club member
[ Main Menu ] [ Race Schedule]
L&M Computer Sports & Event Productions