![]() |
The Narberth CF5 Mile Run 2010Narberth, PASaturday, April 24, 2010 OVERALL ORDER OF FINISH
|
T H E N A R B E R T H C F R U N 2 0 1 0
Narberth, PA * Saturday, April 24, 2010
ORDER OF FINISH
age|#in
o'all CHIP grp|age age sex|#fin
place # NAME City/ST age s TIME TIME pace plc|grp group plc|by sex
===== === =================== =============== === = ===== ======= ===== ======= ===== ==========
1 251 ANDREW KISH WAYNE PA 45 M 28:01 28:04 5:37 MALE WINNER
2 627 JASON DUCKWORTH NARBERTH PA 36 M 28:46 28:48 5:46 2nd MALE
3 767 ADRIAN COX WYNNEWOOD PA 37 M 30:11 30:19 6:04 3rd MALE
4 814 NEIL JOHNSON PALMYRA NJ 45 M 30:20 30:24 6:05 1/133 M4049 1/380 M
5 705 CHRIS MILLER NARBERTH PA 36 M 30:26 30:31 6:07 1/103 M3039 2/380 M
6 73 JOHN CONOVER HOBOKEN NJ 37 M 30:42 30:45 6:09 2/103 M3039 3/380 M
7 554 KEN ROWLES WYNNEWOOD PA 38 M 30:49 30:53 6:11 3/103 M3039 4/380 M
8 713 GEORGE KOTOKIS PHILADELPHIA PA 42 M 30:57 31:01 6:13 2/133 M4049 5/380 M
9 567 ANA LEONARD MERION PA 42 F 30:57 31:01 6:13 FEMALE WINNER
10 744 STUART YOUNG PHILADELPHIA PA 48 M 30:57 31:03 6:13 3/133 M4049 6/380 M
11 520 CHRIS ESIBILL PHILADELPHIA PA 37 M 31:13 31:18 6:16 4/103 M3039 7/380 M
12 772 DUANE SERPENTINE WYNNEWOOD PA 33 M 31:16 31:21 6:17 5/103 M3039 8/380 M
13 71 JAMES COMPTON BEAR DE 33 M 31:32 31:36 6:20 6/103 M3039 9/380 M
14 424 TONY SANCHEZ NARBERTH PA 40 M 31:36 31:39 6:20 4/133 M4049 10/380 M
15 328 SEAN MCGREW NARBERTH PA 35 M 31:34 31:45 6:21 7/103 M3039 11/380 M
16 144 JOE FRABIZZIO NARBERTH PA 39 M 32:09 32:14 6:27 8/103 M3039 12/380 M
17 45 MARY SWAN BRAVERMAN NARBERTH PA 29 F 32:15 32:19 6:28 2nd FEMALE
18 493 MARC VESTAL MERION STATI PA 41 M 32:18 32:21 6:29 5/133 M4049 13/380 M
19 588 JON STEINFELD MERION STA PA 37 M 32:12 32:22 6:29 9/103 M3039 14/380 M
20 714 MICHAEL NORRIS FOLSOM PA 25 M 32:49 33:07 6:38 1/50 M2029 15/380 M
21 568 MEGAN WILLIAMS PHILADELPHIA PA 29 F 33:03 33:08 6:38 3rd FEMALE
22 228 LISA KALLENBACH BRYN MAWR PA 42 F 33:07 33:12 6:39 1/96 F4049 1/330 F
23 710 ANDREW BRANDT BRYN MAWR PA 49 M 33:11 33:16 6:40 6/133 M4049 16/380 M
24 708 ADAM HYMAN BENSALEM PA 36 M 33:15 33:18 6:40 10/103 M3039 17/380 M
25 216 KEVIN HUGHES HAVERTOWN PA 20 M 33:12 33:19 6:40 2/50 M2029 18/380 M
26 525 MICHAEL GOODMAN WYNNEWOOD PA 36 M 33:31 33:35 6:43 11/103 M3039 19/380 M
27 425 CHRIS SANCHIRICO PHILADELPHIA PA 47 M 33:35 33:39 6:44 7/133 M4049 20/380 M
28 760 DAN STAMM ORELAND PA 28 M 33:43 33:48 6:46 3/50 M2029 21/380 M
29 93 DAN DILELLA WAYNE PA 36 M 33:49 33:53 6:47 12/103 M3039 22/380 M
30 691 DERMOT ANDERSON BALA CYNWYD PA 49 M 33:56 34:00 6:48 8/133 M4049 23/380 M
31 119 BREANN ERFORD SHREWSBURY PA 20 F 33:49 34:05 6:49 1/57 F2029 2/330 F
32 72 BLAKE CONNOR PHILADELPHIA PA 29 M 33:52 34:08 6:50 4/50 M2029 24/380 M
33 286 JUSTIN LONG ARDMORE PA 41 M 34:05 34:09 6:50 9/133 M4049 25/380 M
34 706 KENNETH COOPER SCHWENKSVILL PA 41 M 34:11 34:19 6:52 10/133 M4049 26/380 M
35 773 JEFF BOND BALA CYNWYD PA 41 M 34:16 34:24 6:53 11/133 M4049 27/380 M
36 622 CHRIS GILLESPIE NARBERTH PA 42 M 34:28 34:32 6:55 12/133 M4049 28/380 M
37 635 COY PURCELL NARBERTH PA 56 M 34:29 34:34 6:55 1/44 M5059 29/380 M
38 104 ROB DRANSITE WYNNEWOOD PA 26 M 34:20 34:35 6:55 5/50 M2029 30/380 M
39 496 JAKE WALDMAN ARDMORE PA 29 M 33:58 34:46 6:58 6/50 M2029 31/380 M
40 310 MARTIN MASTASCUSA PHILADELPHIA PA 47 M 34:52 34:59 7:00 13/133 M4049 32/380 M
41 272 ANDRES LEBAUDY WAYNE PA 39 M 35:00 35:05 7:01 13/103 M3039 33/380 M
42 718 RYOMA SAKAMOTO LANSDOWNE PA 33 M 34:59 35:07 7:02 14/103 M3039 34/380 M
43 162 BRIAN GLASS NARBERTH PA 34 M 35:05 35:21 7:05 15/103 M3039 35/380 M
44 693 LAURIE SMITH ARDMORE PA 29 F 35:14 35:24 7:05 2/57 F2029 3/330 F
45 145 JOE FRANCKS PHILADELPHIA PA 27 M 35:10 35:29 7:06 7/50 M2029 36/380 M
46 637 SARAH LIMBACH DREXEL HILL PA 25 F 35:14 35:33 7:07 3/57 F2029 4/330 F
47 565 ERIC PUSNIKOWSKI ARDMORE PA 25 M 35:32 35:39 7:08 8/50 M2029 37/380 M
48 89 PAUL DEL SIGNORE ARDMORE PA 41 M 35:08 35:40 7:08 14/133 M4049 38/380 M
49 331 RYAN MCMAHON UPPER DARBY PA 26 M 35:24 35:42 7:09 9/50 M2029 39/380 M
50 179 MICHAEL GREEN PHILADELPHIA PA 41 M 35:34 35:43 7:09 15/133 M4049 40/380 M
age|#in p. 2
o'all CHIP grp|age age sex|#fin
place # NAME City/ST age s TIME TIME pace plc|grp group plc|by sex
===== === =================== =============== === = ===== ======= ===== ======= ===== ==========
51 662 MICHAEL MAYS HAVERTOWN PA 50 M 35:43 35:46 7:10 2/44 M5059 41/380 M
52 390 DAVID PINSKI NARBERTH PA 42 M 35:44 35:48 7:10 16/133 M4049 42/380 M
53 696 PHILIP GIBBON BALA CYNWYD PA 40 M 35:39 35:48 7:10 17/133 M4049 43/380 M
54 721 PETE NOVELLI MALVERN PA 44 M 35:45 35:51 7:11 18/133 M4049 44/380 M
55 776 TYLER NILES MERION STA PA 16 M 35:30 35:52 7:11 1/8 M1619 45/380 M
56 638 KATIE LIMBACH DREXEL HILL PA 31 F 35:34 35:53 7:11 1/112 F3039 5/330 F
57 464 PHILIPPE SZAPARY WYNNEWOOD PA 42 M 9:37:58 35:58 7:12 19/133 M4049 46/380 M
58 197 JUDITH HARKINS WYNNEWOOD PA 40 F 36:00 36:04 7:13 2/96 F4049 6/330 F
59 184 PETER GROENEVELD NARBERTH PA 40 M 36:00 36:06 7:14 20/133 M4049 47/380 M
60 545 WARREN MEYER BALA CYNWYD PA 48 M 36:03 36:09 7:14 21/133 M4049 48/380 M
61 730 JIM SHERRY WAYNE PA 52 M 36:08 36:14 7:15 3/44 M5059 49/380 M
62 416 ANDY ROSS LAFAYETTE HI PA 48 M 36:13 36:17 7:16 22/133 M4049 50/380 M
63 28 BEAU BARRABEE WYNNEWOOD PA 32 M 36:12 36:18 7:16 16/103 M3039 51/380 M
64 611 KEVIN FLANNERY HAVERFORD PA 19 M 36:10 36:18 7:16 2/8 M1619 52/380 M
65 87 MATTHEW DEL SIGNORE HADDON HEIGH NJ 15 M 35:57 36:28 7:18 1/25 M0115 53/380 M
66 575 MEG BYRNE NARBERTH PA 38 F 36:09 36:30 7:18 2/112 F3039 7/330 F
67 94 JEN DILELLA WAYNE PA 39 F 36:24 36:34 7:19 3/112 F3039 8/330 F
68 68 DAVID COHEN WYNNEWOOD PA 43 M 36:25 36:39 7:20 23/133 M4049 54/380 M
69 432 DAPHNE SCULLIN HAVERFORD PA 40 F 36:03 36:39 7:20 3/96 F4049 9/330 F
70 230 TREY KAMPLAIN WYNNEWOOD PA 38 M 36:33 36:40 7:20 17/103 M3039 55/380 M
71 397 DAVID RAE MERION STATI PA 40 M 36:30 36:41 7:21 24/133 M4049 56/380 M
72 419 BREEN ROURKE MERION STATI PA 49 M 36:28 36:42 7:21 25/133 M4049 57/380 M
73 203 EVAN HASSMAN WYNNEWOOD PA 10 M 36:33 36:42 7:21 2/25 M0115 58/380 M
74 482 JUSTYN TOKARCZYK WEST CHESTER PA 39 M 36:25 36:44 7:21 18/103 M3039 59/380 M
75 389 NOAH PINES WYNNEWOOD PA 39 M 36:39 36:44 7:21 19/103 M3039 60/380 M
76 304 ERIC MARSH NARBERTH PA 41 M 36:28 36:52 7:23 26/133 M4049 61/380 M
77 652 BRENDAN COX HAVERTOWN PA 31 M 36:24 37:01 7:25 20/103 M3039 62/380 M
78 5 JAMES ALFIERI SPOTSWOOD NJ 44 M 36:51 37:02 7:25 27/133 M4049 63/380 M
79 158 TORSTEN GEERS WYNNEWOOD PA 40 M 36:56 37:05 7:25 28/133 M4049 64/380 M
80 240 MICHAEL KEFFER ARDMORE PA 33 M 37:01 37:07 7:26 21/103 M3039 65/380 M
81 778 JAMES PFROMM PHILADELPHIA PA 27 M 36:30 37:08 7:26 10/50 M2029 66/380 M
82 725 VINCENT DUANE ARDMORE PA 45 M 37:05 37:12 7:27 29/133 M4049 67/380 M
83 815 MATT KESLING NEWTOWN SQUA PA 37 M 37:07 37:14 7:27 22/103 M3039 68/380 M
84 186 DEVIN GROSH MERION STATI PA 31 M 36:47 37:22 7:29 23/103 M3039 69/380 M
85 321 BRIAN MCCURDY LAFAYETTE HI PA 26 M 37:15 37:24 7:29 11/50 M2029 70/380 M
86 805 CHRIS DUTTON WAYNE PA 45 M 37:03 37:27 7:30 30/133 M4049 71/380 M
87 692 JORDON SUGARMAN WAYNE PA 18 M 37:02 37:40 7:32 3/8 M1619 72/380 M
88 98 THOMAS DILSHEIMER BALA CYNWYD PA 40 M 37:19 37:42 7:33 31/133 M4049 73/380 M
89 431 MAURICE SCHWEITZER BRYN MAWR PA 42 M 37:33 37:44 7:33 32/133 M4049 74/380 M
90 471 MATTHEW TEVIS WYNNEWOOD PA 43 M 37:13 37:46 7:34 33/133 M4049 75/380 M
91 413 JOHN ROMANO JR HAVERTOWN PA 43 M 37:45 37:51 7:35 34/133 M4049 76/380 M
92 541 ERIN HILL ST DAVIDS PA 39 F 37:10 37:54 7:35 4/112 F3039 10/330 F
93 701 REBECCA WUSINICH UPPER DARBY PA 08 F 37:53 37:58 7:36 1/31 F0115 11/330 F
94 608 ALLISON BILLINGSLEY PENN VALLEY PA 38 F 37:25 37:58 7:36 5/112 F3039 12/330 F
95 273 LAURA LEBAUDY WAYNE PA 39 F 37:53 37:59 7:36 6/112 F3039 13/330 F
96 101 JACK DOHERTY MEDIA PA 50 M 37:56 38:01 7:37 4/44 M5059 77/380 M
97 143 JENNIFER FRABIZZIO NARBERTH PA 42 F 37:54 38:04 7:37 4/96 F4049 14/330 F
98 342 MARK MILLS BALA CYNWYD PA 40 M 37:57 38:08 7:38 35/133 M4049 78/380 M
99 581 JOHN SCHWARTZ NARBERTH PA 38 M 37:58 38:09 7:38 24/103 M3039 79/380 M
100 232 CARYN KARMATZ RUDY MERION PA 39 F 38:06 38:15 7:39 7/112 F3039 15/330 F
age|#in p. 3
o'all CHIP grp|age age sex|#fin
place # NAME City/ST age s TIME TIME pace plc|grp group plc|by sex
===== === =================== =============== === = ===== ======= ===== ======= ===== ==========
101 315 JOHN MCCLENDON MERION PA 53 M 38:13 38:23 7:41 5/44 M5059 80/380 M
102 780 STEVE MALOREX VILLANOVA PA 41 M 38:15 38:24 7:41 36/133 M4049 81/380 M
103 716 BOAD GEIGER PHILADELPHIA PA 30 M 38:10 38:26 7:42 25/103 M3039 82/380 M
104 536 RUSS CLOPINE BRYN MAWR PA 44 M 38:20 38:27 7:42 37/133 M4049 83/380 M
105 703 CAREY CHOPKO WALLINGFORD PA 35 F 38:24 38:28 7:42 8/112 F3039 16/330 F
106 711 JAMES KREINDLER MERION STATI PA 37 M 38:18 38:29 7:42 26/103 M3039 84/380 M
107 56 MATT BURNS HAVERTOWN PA 44 M 38:00 38:30 7:42 38/133 M4049 85/380 M
108 594 TONY MAMO WYNNEWOOD PA 40 M 38:27 38:37 7:44 39/133 M4049 86/380 M
109 755 SETH DUBROSKY BALA CYNWYD PA 09 M 38:13 38:40 7:44 3/25 M0115 87/380 M
110 735 TONY WOJCIECHOWSKI LAUREL SPRIN NJ 58 M 38:28 38:43 7:45 6/44 M5059 88/380 M
111 99 GREGORY DOB BELMONT HILS PA 22 M 38:37 38:44 7:45 12/50 M2029 89/380 M
112 141 EVAN FORMAN WYNNEWOOD PA 39 M 38:34 38:45 7:45 27/103 M3039 90/380 M
113 784 JOSH WARMINSKY NARBERTH PA 36 M 38:31 38:45 7:45 28/103 M3039 91/380 M
114 751 RACHEL SUGARMAN PHILADELPHIA PA 23 F 38:08 38:46 7:46 4/57 F2029 17/330 F
115 771 JEFF SMITH CONSHOHOCKEN PA 36 M 38:25 38:47 7:46 29/103 M3039 92/380 M
116 820 DANIEL REEVES NARBERTH PA 29 M 38:29 38:52 7:47 13/50 M2029 93/380 M
117 302 DAVID MARK NARBERTH PA 54 M 38:31 38:52 7:47 7/44 M5059 94/380 M
118 707 BRIAN STANLEY PHILADELPHIA PA 35 M 38:38 38:55 7:47 30/103 M3039 95/380 M
119 596 ERIC DICHTER PENN VALLEY PA 39 M 38:53 39:02 7:49 31/103 M3039 96/380 M
120 470 LORI TEVIS WYNNEWOOD PA 43 F 38:32 39:05 7:49 5/96 F4049 18/330 F
121 515 LUKE ZELLER NARBERTH PA 24 M 38:24 39:06 7:50 14/50 M2029 97/380 M
122 208 JAMES HERBERT ARDMORE PA 47 M 38:56 39:07 7:50 40/133 M4049 98/380 M
123 125 GEORGE FENN PENN VALLEY PA 51 M 38:54 39:08 7:50 8/44 M5059 99/380 M
124 46 TIM BROGAN NARBERTH PA 23 M 38:51 39:08 7:50 15/50 M2029 100/380 M
125 823 LUCAS ROTHAAR PHILADELPHIA PA 31 M 38:42 39:09 7:50 32/103 M3039 101/380 M
126 420 MARISA ROWAN PHILADELPHIA PA 35 F 38:18 39:11 7:51 9/112 F3039 19/330 F
127 79 KEVIN CROSKEY NARBERTH PA 40 M 39:03 39:11 7:51 41/133 M4049 102/380 M
128 739 THADDEUS BINSTEAD WEST GROVE PA 41 M 38:44 39:11 7:51 42/133 M4049 103/380 M
129 824 JACKIE ROTHAAR PHILADELPHIA PA 30 F 38:43 39:11 7:51 10/112 F3039 20/330 F
130 624 DWIGHT MARCH NARBERTH PA 39 M 39:05 39:12 7:51 33/103 M3039 104/380 M
131 123 ERIC FARRELL NARBERTH PA 40 M 38:55 39:12 7:51 43/133 M4049 105/380 M
132 276 ALYSSA LEVENSTEN PENN VALLEY PA 37 F 39:09 39:16 7:52 11/112 F3039 21/330 F
133 300 CHARLES MANN HAMILTON SQU NJ 40 M 38:37 39:16 7:52 44/133 M4049 106/380 M
134 546 KATHLEEN O'CONNOR-EI PENN VALLEY PA 47 F 39:02 39:17 7:52 6/96 F4049 22/330 F
135 775 STPEHEN ANDERER WYNNEWOOD PA 46 M 38:58 39:18 7:52 45/133 M4049 107/380 M
136 18 PAUL BADDELEY WEST CHESTER PA 34 M 39:05 39:21 7:53 34/103 M3039 108/380 M
137 603 COLIN HAYES HAVERTOWN PA 14 M 39:12 39:21 7:53 4/25 M0115 109/380 M
138 602 MATT HAYES HAVERTOWN PA 46 M 39:12 39:21 7:53 46/133 M4049 110/380 M
139 509 PAUL WRIGHT ARDMORE PA 41 M 39:01 39:23 7:53 47/133 M4049 111/380 M
140 502 BRYAN WERT HAVERTOWN PA 41 M 39:10 39:23 7:53 48/133 M4049 112/380 M
141 410 KIMBERLY ROBBEN ARDMORE PA 40 F 39:14 39:25 7:53 7/96 F4049 23/330 F
142 218 PAMELA HUNT BERLIN NJ 35 F 39:09 39:26 7:54 12/112 F3039 24/330 F
143 63 CAROLYN CARSON ST. DAVIDS PA 38 F 39:00 39:27 7:54 13/112 F3039 25/330 F
144 95 SAM DILELLA WAYNE PA 08 M 39:01 39:29 7:54 5/25 M0115 113/380 M
145 21 MICHAEL BALITSARIS WYNNEWOOD PA 41 M 38:49 39:32 7:55 49/133 M4049 114/380 M
146 510 ANTON YAKOVLEV REVERE MA 29 M 39:25 39:34 7:55 16/50 M2029 115/380 M
147 697 VICTOR REESE NARBERTH PA 13 M 39:02 39:37 7:56 6/25 M0115 116/380 M
148 738 WILL STICKNEY NARBERTH PA 12 M 39:07 39:38 7:56 7/25 M0115 117/380 M
149 51 CHRISTOPHER BRUNO NARBERTH PA 38 M 38:59 39:40 7:56 35/103 M3039 118/380 M
150 768 KEVIN PETERSON DREXEL HILL PA 23 M 39:19 39:43 7:57 17/50 M2029 119/380 M
age|#in p. 4
o'all CHIP grp|age age sex|#fin
place # NAME City/ST age s TIME TIME pace plc|grp group plc|by sex
===== === =================== =============== === = ===== ======= ===== ======= ===== ==========
151 822 JIM DOYLE WAYNE PA 42 M 38:43 39:43 7:57 50/133 M4049 120/380 M
152 679 JOHN RAFFERTY NARBERTH PA 27 M 39:34 39:44 7:57 18/50 M2029 121/380 M
153 22 CHRISTOPHER BALL PHILADELPHIA PA 38 M 38:53 39:46 7:58 36/103 M3039 122/380 M
154 132 SCOTT FISHER HORSHAM PA 33 M 38:51 39:46 7:58 37/103 M3039 123/380 M
155 176 SUSANNE GRAHAM BALA CYNWYD PA 43 F 39:16 39:49 7:58 8/96 F4049 26/330 F
156 350 NORMAN MORRISON ROSEMONT PA 40 M 39:36 39:49 7:58 51/133 M4049 124/380 M
157 523 MARK YAGODICH BRYN MAWR PA 42 M 39:41 39:50 7:58 52/133 M4049 125/380 M
158 737 ED NORRIS FOLSOM PA 27 M 39:34 39:53 7:59 19/50 M2029 126/380 M
159 658 RICK HERMAN PENN VALLEY PA 53 M 39:40 39:55 7:59 9/44 M5059 127/380 M
160 365 JIM O'CONNOR ARDMORE PA 47 M 39:32 39:55 7:59 53/133 M4049 128/380 M
161 791 BEN DRISCOLL WYNNEWOOD PA 41 M 39:41 39:57 8:00 54/133 M4049 129/380 M
162 359 SHARAT NAIK HOBOKEN NJ 28 M 39:23 39:59 8:00 20/50 M2029 130/380 M
163 267 ANDREW KURPIEL NARBERTH PA 29 M 39:28 39:59 8:00 21/50 M2029 131/380 M
164 85 NICHOLAS DEENIS WAYNE PA 42 M 39:41 40:00 8:00 55/133 M4049 132/380 M
165 277 KEVIN LEVENSTEN PENN VALLEY PA 39 M 39:59 40:06 8:02 38/103 M3039 133/380 M
166 455 MAGGIE SONGER ARDMORE PA 38 F 39:59 40:06 8:02 14/112 F3039 27/330 F
167 414 MARLA ROSHKOFF HAVERFORD PA 38 F 39:58 40:07 8:02 15/112 F3039 28/330 F
168 88 MICHAEL DEL SIGNORE HADDON HEIGH NJ 17 M 39:39 40:10 8:02 4/8 M1619 134/380 M
169 519 CHARLIE TOMLINSON WYNNEWOOD PA 45 M 40:08 40:13 8:03 56/133 M4049 135/380 M
170 543 DORIE GRIFFITH WEST CHESTER PA 42 F 39:30 40:15 8:03 9/96 F4049 29/330 F
171 423 SARAH SA'ADAH NARBERTH PA 47 F 40:11 40:20 8:04 10/96 F4049 30/330 F
172 6 CARINE ALLAF ARDMORE PA 30 F 39:50 40:22 8:05 16/112 F3039 31/330 F
173 135 JOHN FLANNERY SOLANA BEACH CA 46 M 40:15 40:24 8:05 57/133 M4049 136/380 M
174 351 OLE MORTENSEN NARBERTH PA 41 M 40:17 40:25 8:05 58/133 M4049 137/380 M
175 345 ANTHONY MOLCHANY WYNNEWOOD PA 26 M 40:13 40:26 8:06 22/50 M2029 138/380 M
176 740 JOHN KEITH WYNNEWOOD PA 51 M 40:16 40:40 8:08 10/44 M5059 139/380 M
177 78 KIM CRONEY HAVERFORD PA 42 F 40:28 40:41 8:09 11/96 F4049 32/330 F
178 552 DANIEL PATIENCE HAVERTOWN PA 38 M 40:27 40:42 8:09 39/103 M3039 140/380 M
179 452 DANIELLE SMITH SANDWICH MA 32 F 40:23 40:44 8:09 17/112 F3039 33/330 F
180 136 RICHARD FLANNERY HAVERFORD PA 52 M 40:36 40:44 8:09 11/44 M5059 141/380 M
181 142 MEGAN FOX BERWYN PA 39 F 40:38 40:44 8:09 18/112 F3039 34/330 F
182 354 SAMANTHA MURPHY BERWYN PA 40 F 39:59 40:45 8:09 12/96 F4049 35/330 F
183 762 SIG GROSS WYNNEWOOD PA 48 M 40:31 40:46 8:10 59/133 M4049 142/380 M
184 489 MICHAEL UTKUS BALA CYNWYD PA 47 M 40:20 40:47 8:10 60/133 M4049 143/380 M
185 325 MATTHEW MCFILLIN WYNNEWOOD PA 32 M 40:27 40:48 8:10 40/103 M3039 144/380 M
186 25 JASON BARKHAMER MAPLE SHADE NJ 37 M 40:34 40:51 8:11 41/103 M3039 145/380 M
187 583 JILL WALTERS NARBERTH PA 34 F 40:45 40:56 8:12 19/112 F3039 36/330 F
188 164 DAVID GOBEL HAVERTOWN PA 61 M 40:50 40:59 8:12 1/16 M6069 146/380 M
189 813 BRET MCGOVERN HAVERTOWN PA 38 M 40:33 41:01 8:13 42/103 M3039 147/380 M
190 422 SYLVIE RUSSO PENN VALLEY PA 50 F 40:49 41:01 8:13 1/26 F5059 37/330 F
191 634 KELLIE RUSSO HAVERTOWN PA 40 F 40:48 41:02 8:13 13/96 F4049 38/330 F
192 306 JILL MARSHALL GLADWYNE PA 42 F 40:51 41:07 8:14 14/96 F4049 39/330 F
193 16 MIKE AYLMER PHILADELPHIA PA 30 M 40:45 41:08 8:14 43/103 M3039 148/380 M
194 301 BONNIE SUE MARCUCCI MERION STATI PA 49 F 40:53 41:10 8:14 15/96 F4049 40/330 F
195 62 CHRIS CARICKHOFF NARBERTH PA 30 M 40:54 41:11 8:15 44/103 M3039 149/380 M
196 400 JONATHAN REARDON MERION STATI PA 37 M 41:01 41:12 8:15 45/103 M3039 150/380 M
197 542 KIM HANNUM WAYNE PA 40 F 40:28 41:13 8:15 16/96 F4049 41/330 F
198 656 CLAUDINE RAFFERTY HAVERTOWN PA 39 F 40:58 41:13 8:15 20/112 F3039 42/330 F
199 120 DANIEL EVANS ARDMORE PA 43 M 40:24 41:13 8:15 61/133 M4049 151/380 M
200 782 JULIET SHALON NARBERTH PA 23 F 40:49 41:14 8:15 5/57 F2029 43/330 F
age|#in p. 5
o'all CHIP grp|age age sex|#fin
place # NAME City/ST age s TIME TIME pace plc|grp group plc|by sex
===== === =================== =============== === = ===== ======= ===== ======= ===== ==========
201 694 DARREN GUBERNICK NARBERTH PA 41 M 40:44 41:17 8:16 62/133 M4049 152/380 M
202 313 BRIAN MCCABE VILLANOVA PA 26 M 40:38 41:17 8:16 23/50 M2029 153/380 M
203 729 MIRA OLSON WYNNEWOOD PA 34 F 41:04 41:18 8:16 21/112 F3039 44/330 F
204 733 TIM OLSON WYNNEWOOD PA 34 M 41:04 41:18 8:16 46/103 M3039 154/380 M
205 44 FRANK BRANDOLISIO NARBERTH PA 46 M 41:14 41:20 8:16 63/133 M4049 155/380 M
206 285 MICHAEL LODISH BALA CYNWYD PA 39 M 41:14 41:22 8:17 47/103 M3039 156/380 M
207 526 STEVE SILVER ARDMORE PA 28 M 41:17 41:25 8:17 24/50 M2029 157/380 M
208 802 NANCY LOTZ NARBERTH PA 59 F 41:01 41:26 8:18 2/26 F5059 45/330 F
209 66 GABE CAVALLARO WYNNEWOOD PA 15 M 41:13 41:26 8:18 8/25 M0115 158/380 M
210 796 BOB KOEN CHERRY HILL NJ 63 M 41:16 41:28 8:18 2/16 M6069 159/380 M
211 653 JOEL GOLDWEIN MERION PA 53 M 41:14 41:28 8:18 12/44 M5059 160/380 M
212 165 ELIZABETH GOETTER PHILADELPHIA PA 26 F 41:20 41:35 8:19 6/57 F2029 46/330 F
213 58 JODI BUYYOUNOUSKI NARBERTH PA 36 F 41:35 41:42 8:21 22/112 F3039 47/330 F
214 284 KATHLEEN LOCKWOOD NARBERTH PA 48 F 41:26 41:45 8:21 17/96 F4049 48/330 F
215 722 KELLY GILBERT NARBERTH PA 44 F 41:21 41:46 8:22 18/96 F4049 49/330 F
216 27 JAMES BARONE BRYN MAWR PA 41 M 41:12 41:46 8:22 64/133 M4049 161/380 M
217 363 ZACHARY NICHOLS PHILADELLPHI PA 16 M 41:14 41:46 8:22 5/8 M1619 162/380 M
218 213 DUNCAN HOLLIS NARBERTH PA 39 M 41:21 41:46 8:22 48/103 M3039 163/380 M
219 178 CRAIG GREEN PHILADELPHIA PA 36 M 41:21 41:47 8:22 49/103 M3039 164/380 M
220 411 ALISA ROBINSON MEDIA PA 33 F 41:32 41:50 8:22 23/112 F3039 50/330 F
221 137 JACK FLEMING PHILADELPHIA PA 33 M 40:53 41:50 8:22 50/103 M3039 165/380 M
222 717 LYNNE MEHLEY NARBERTH PA 35 F 41:32 41:52 8:23 24/112 F3039 51/330 F
223 107 JOHN DROZDOWSKI PHILADELPHIA PA 28 M 41:34 41:53 8:23 25/50 M2029 166/380 M
224 497 VICTORIA WALDMAN HAVERTOWN PA 36 F 41:23 41:53 8:23 25/112 F3039 52/330 F
225 239 PATRICK KEENAN BRYN MAWR PA 50 M 41:04 41:53 8:23 13/44 M5059 167/380 M
226 806 NELL SBORLINI WAYNE PA 48 F 40:57 41:56 8:24 19/96 F4049 53/330 F
227 446 ED SIEBERT NARBERTH PA 48 M 41:27 41:56 8:24 65/133 M4049 168/380 M
228 395 LAURA PYOTT WAYNE PA 41 F 41:11 41:57 8:24 20/96 F4049 54/330 F
229 355 JOHN MURRAY NARBERTH PA 33 M 41:45 41:57 8:24 51/103 M3039 169/380 M
230 257 MICHELLE KONDO NARBERTH PA 33 F 41:45 41:57 8:24 26/112 F3039 55/330 F
231 297 ALLISON MALLOWE NARBERTH PA 31 F 41:40 41:58 8:24 27/112 F3039 56/330 F
232 298 CHARLES MALLOWE JR. NARBERTH PA 34 M 41:40 41:58 8:24 52/103 M3039 170/380 M
233 290 JOHN MACERA HAVERTOWN PA 32 M 41:41 42:00 8:24 53/103 M3039 171/380 M
234 673 PJ BRENNAN HAVERTOWN PA 55 M 41:44 42:02 8:25 14/44 M5059 172/380 M
235 43 CORINNA BOWSER NARBERTH PA 38 F 41:49 42:02 8:25 28/112 F3039 57/330 F
236 322 DAWN MCDONNELL ARDMORE PA 40 F 41:31 42:05 8:25 21/96 F4049 58/330 F
237 207 ELLIOTT HERBERT ARDMORE PA 14 M 41:55 42:07 8:26 9/25 M0115 173/380 M
238 157 RANDI GARNICK MERION PA 44 F 41:47 42:07 8:26 22/96 F4049 59/330 F
239 612 KATHLEEN SULLIVAN WYNNEWOOD PA 38 F 41:52 42:09 8:26 29/112 F3039 60/330 F
240 439 TAMI SEYMOUR CAPE MAY COU NJ 41 F 41:33 42:12 8:27 23/96 F4049 61/330 F
241 288 JANICE LUCK DOUGLASSVILL PA 36 F 41:29 42:14 8:27 30/112 F3039 62/330 F
242 309 NICK MASCIANTONIO ST. DAVIDS PA 42 M 41:49 42:17 8:28 66/133 M4049 174/380 M
