THE   NARBERTH   C F  RUN

Narberth, Pennsylvania

Saturday, April 26, 2008

OVERALL ORDER OF FINISH

 

Timing By: L&M SPORTS www.lmsports.com


                                                                     
               T H E   N A R B E R T H   C F   R U N   2 0 0 8
                     Narberth, PA * Saturday, April 26, 2008
                                ORDER OF FINISH


                                                                   age|#in
 o'all                                                             grp|age   age  sex|#fin
 place  #         NAME             City/ST     age s   TIME   pace plc|grp  group plc|by sex
 ===== === =================== =============== === = ======= ===== =======  ===== ==========
    1  662 CARMEN HUSSAR       ARDMORE PA       31 F   27:25  5:29  FEMALE WINNER   1/309  F 
    2  721 ANDY KISH           WAYNE PA         28 M   27:30  5:30   MALE WINNER    1/405  M 
    3  630 DUSTIN MEEKER       BRYN MAWR PA     26 M   28:05  5:37     2nd MALE     2/405  M 
    4  655 GEORGE KOTOKIS      PHILADELPHIA PA  40 M   30:26  6:05     3rd MALE     3/405  M 
    5  648 JEFF WEBB           ARDMORE PA       39 M   30:42  6:08   1/140  M3039   4/405  M 
    6  513 JON MCNEARY         NARBERTH PA      35 M   30:49  6:10   2/140  M3039   5/405  M 
    7  612 ANDREW BOVE         PHILADELPHIA PA  35 M   31:13  6:15   3/140  M3039   6/405  M 
    8   54 JAMES COMPTON       BEAR DE          31 M   31:22  6:16   4/140  M3039   7/405  M 
    9  634 ADAM HYMAN          BENSALEM PA      34 M   31:27  6:17   5/140  M3039   8/405  M 
   10  584 TED HARLAN          WEST CHESTER PA  32 M   31:43  6:21   6/140  M3039   9/405  M 

   11  608 RYAN WALSH          ARDMORE PA       31 M   31:50  6:22   7/140  M3039  10/405  M 
   12   81 TOPHER DESMOND      PHILADELPHIA PA  32 M   31:55  6:23   8/140  M3039  11/405  M 
   13  574 TONY SANCHEZ        NARBERTH PA      38 M   31:56  6:23   9/140  M3039  12/405  M 
   14  537 KEN ROWELS          WYNNEWOOD PA     36 M   31:57  6:23  10/140  M3039  13/405  M 
   15  378 STEVEN TSOULOUFAS   PHILADELPHIA PA  33 M   32:01  6:24  11/140  M3039  14/405  M 
   16  639 ANA LEONARD         MERION STA PA    31 F   32:06  6:25    2nd FEMALE    2/309  F 
   17  423 ZACHARY NICHOLS     PHILADELPHIA PA  14 M   32:07  6:25   1/32   M0115  15/405  M 
   18  622 BERNARD PRUSAK      NARBERTH PA      35 M   32:14  6:27  12/140  M3039  16/405  M 
   19  501 DERMOT ANDERSON     BALA CYNWYD PA   47 M   32:23  6:29   1/122  M4049  17/405  M 
   20  395 ELLIOT WEISER       MERION STATI PA  17 M   32:24  6:29   1/9    M1619  18/405  M 

   21  716 TED LORENZ          PENN VALLEY PA   43 M   33:08  6:38   2/122  M4049  19/405  M 
   22  631 MIKE CARNES         PHOENIXVILLE PA  37 M   33:15  6:39  13/140  M3039  20/405  M 
   23  477 MARY BRAVERMAN      NARBERTH PA      45 F   33:32  6:42    3rd FEMALE    3/309  F 
   24   57 KEN COOPER          SCHWENKSVILL PA  39 M   33:34  6:43  14/140  M3039  21/405  M 
   25  669 CHRIS SANCHIRICO    PHILADELPHIA PA  45 M   33:40  6:44   3/122  M4049  22/405  M 
   26  723 CHRIS JARANI        CHESTER SPRG PA  49 M   33:49  6:46   4/122  M4049  23/405  M 
   27  138 MICHAEL GREEN       PHILADELPHIA PA  39 M   33:49  6:46  15/140  M3039  24/405  M 
   28  512 COY PURCELL         NARBERTH PA      54 M   33:50  6:46   1/53   M5059  25/405  M 
   29  403 THOR WESPESTAD      HARDYSTON NJ     28 M   33:52  6:46   1/34   M2029  26/405  M 
   30  246 MICHAEL MCGRATH     HAVERTOWN PA     48 M   33:58  6:48   5/122  M4049  27/405  M 

   31  148 JULIE HAYES         ARDMORE PA       39 F   34:03  6:49   1/120  F3039   4/309  F 
   32   20 BEAU BARRABEE       WYNNEWOOD PA     30 M   34:09  6:50  16/140  M3039  28/405  M 
   33  385 MARC VESTAL         MERION PA        39 M   34:10  6:50  17/140  M3039  29/405  M 
   34  632 RYAN CROSS          SWARTHMORE PA    34 M   34:12  6:50  18/140  M3039  30/405  M 
   35  443 GIDEON PARCHOMOVSKY NARBERTH PA      39 M   34:14  6:51  19/140  M3039  31/405  M 
   36  661 CHRIS HUSSAR        ARDMORE PA       30 M   34:18  6:52  20/140  M3039  32/405  M 
   37  701 DANA DAUGHERTY      MEDIA PA         42 M   34:20  6:52   6/122  M4049  33/309  M 
   38  493 JEFF CONNORS        WYNNEWOOD PA     43 M   34:21  6:52   7/122  M4049  34/405  M 
   39  156 DAWN HIGERT         PHILA PA         26 F   34:28  6:54   1/67   F2029   6/309  F 
   40  236 MARTIN MASTASCUSA   PHILADELPHIA PA  45 M   34:36  6:55   8/122  M4049  35/405  M 

   41  682 ROGER KEAN JR       FALLSINGTON PA   35 M   34:50  6:58  21/140  M3039  36/405  M 
   42  140 PETER GROENEVELD    NARBERTH PA      38 M   34:51  6:58  22/140  M3039  37/405  M 
   43  712 GEORGE DICK         WYNNEWOOD PA     46 M   34:56  6:59   9/122  M4049  38/405  M 
   44  192 DAVE KOHLER         PHILADELPHIA PA  30 M   34:58  7:00  23/140  M3039  39/405  M 
   45   74 MATTHEW DEL SIGNORE HADDON HEIGH NJ  14 M   35:00  7:00   2/32   M0115  40/405  M 
   46  429 JOE ARONSON         NARBERTH PA      47 M   35:00  7:00  10/122  M4049  41/405  M 
   47  229 JONAH MANN          WYNNEWOOD PA     16 M   35:02  7:00   2/9    M1619  42/405  M 
   48  455 ROBERT IANNONE      NARBERTH PA      41 M   35:04  7:01  11/122  M4049  43/405  M 
   49   15 MICHAEL BALITSARIS  WYNNEWOOD PA     39 M   35:07  7:01  24/140  M3039  44/405  M 
   50  397 MARK WENGER         SWARTHMORE OR    42 M   35:08  7:02  12/122  M4049  45/405  M 

   51  248 BILL MCKENNA        HAVERTOWN PA     52 M   35:16  7:03   2/53   M5059  46/405  M 
   52  677 KEVIN NOLAN         HAVERTOWN PA     48 M   35:22  7:04  13/122  M4049  47/405  M 
   53  373 CHARLIE TOMLINSON   WYNNEWOOD PA     43 M   35:25  7:05  14/122  M4049  48/405  M 
   54  695 GENE MCHALE         WYNNEWOOD PA     52 M   35:32  7:06   3/53   M5059  49/405  M 
   55    9 STEPHEN ARCURI      HAVERTOWN PA     30 M   35:34  7:07  25/140  M3039  50/405  M 
   56  706 ROBERT J THOMPSON J DREXEL HILL PA   48 M   35:37  7:07  15/122  M4049  51/405  M 
   57  415 BRANDON YEZ         HAVERTOWN PA     33 M   35:46  7:09  26/140  M3039  52/405  M 
   58  106 MASON FLINN         PENN VALLEY PA   40 M   35:52  7:10  16/122  M4049  53/405  M 
   59  591 ROBERT CERMIGNANO   ARDMORE PA       16 M   35:54  7:11   3/9    M1619  54/405  M 
   60  195 ED KRUSZEWSKI       BALA CYNWYD PA   44 M   35:54  7:11  17/122  M4049  55/405  M


                                                                   age|#in             p.  2
 o'all                                                             grp|age   age  sex|#fin
 place  #         NAME             City/ST     age s   TIME   pace plc|grp  group plc|by sex
 ===== === =================== =============== === = ======= ===== =======  ===== ==========
   61  664 TOM GAVIN           PHILADELPHIA PA  55 M   36:01  7:12   4/53   M5059  55/405  M 
   62  387 JAKE WALDMAN        ARDMRE PA        27 M   36:08  7:14   2/34   M2029  56/405  M 
   63  267 MICHELLE NETTLETON  PHILADELPHIA PA  28 F   36:10  7:14   2/67   F2029   7/309  F 
   64   84 DAN DILELLA JR      WYNNEWOOD PA     34 M   36:11  7:14  27/140  M3039  57/405  M 
   65  118 DAVID FRYMAN        MERION STATI PA  45 M   36:14  7:15  17/122  M4049  58/405  M 
   66  474 MEGAN BYRNE         NARBERTH PA      36 F   36:21  7:16   2/120  F3039   8/309  F 
   67   56 MATTHEW COOK        HAVERTOWN PA     34 M   36:23  7:17  28/140  M3039  59/405  M 
   68  400 RYAN WERNER         BALA CYNWYD PA   23 M   36:31  7:18   3/34   M2029  60/405  M 
   69  445 RUSS CLOPINE        BRYN MAWR PA     43 M   36:33  7:19  18/122  M4049  61/405  M 
   70   58 JONATHAN COOPERSMIT MERION PA        38 M   36:38  7:20  29/140  M3039  62/405  M 

   71  223 SCOTT MACLEAN       WINCHESTER MA    44 M   36:38  7:20  19/122  M4049  63/405  M 
   72   10 AMY ARD             DEVON PA         34 F   36:44  7:21   3/120  F3039   9/309  F 
   73  598 ANDREW BEES         NARBERTH PA      30 M   36:52  7:22  30/140  M3039  64/405  M 
   74  122 BRIAN GALLINI       NARBERTH PA      30 M   36:55  7:23  31/140  M3039  65/405  M 
   75   89 GREG DOWD           HAVERTOWN PA     36 M   36:59  7:24  32/140  M3039  66/405  M 
   76  545 RICK WHELAN         MERION PA        52 M   37:01  7:24   5/53   M5059  67/405  M 
   77  361 FRANCIS STEEL       PHILADELPHIA PA  49 M   37:01  7:24  20/122  M4049  68/405  M 
   78  144 JUDITH HARKINS      WYNNEWOOD PA     38 F   37:02  7:24   4/120  F3039  10/309  F 
   79    2 MICHAEL ADELIZZI    ARDMORE PA       53 M   37:04  7:25   6/53   M5059  69/405  M 
   80    4 MAX AHN             WYNNEWOOD PA     39 M   37:05  7:25  33/140  M3039  70/405  M 

   81  646 JACK DOHERTY        MEDIA PA         48 M   37:06  7:25  21/122  M4049  71/405  M 
   82  572 CHRISTOPHER MORRIS  WAYNE PA         42 M   37:07  7:25  22/122  M4049  72/405  M 
   83  201 EMMA LAWRENCE       NARBERTH PA      14 F   37:07  7:25   1/19   F0115  11/309  F 
   84  296 DAVID RAE           MERION OR        38 M   37:15  7:27  34/140  M3039  73/405  M 
   85  565 NOAH PINES          WYNNEWOOD PA     37 M   37:17  7:27  35/140  M3039  74/405  M 
   86  258 MARK MILLS          BALA CYNWYD PA   38 M   37:19  7:28  36/140  M3039  75/405  M 
   87  222 KRISTY MACERA       HAVERTOWN PA     28 F   37:21  7:28   3/67   F2029  12/309  F 
   88  483 JOE AYERS           ARDMORE PA       40 M   37:21  7:28  23/122  M4049  76/405  M 
   89  755 GREGORY BOLES       GLADWYNE PA      49 M   37:21  7:28  24/122  M4049  77/405  M 
   90  109 JOSEPH FRANCKS      PHILADELPHIA PA  25 M   37:27  7:29   4/34   M2029  78/405  M 

   91  254 WARREN MEYER        BALA CYNWYD PA   46 M   37:27  7:29  25/122  M4049  79/405  M 
   92  367 LARRY TAYLOR        HAVERTOWN PA     41 M   37:28  7:30  26/122  M4049  80/405  M 
   93  441 CHRIS SCRUPTIUS     WYNNEWOOD PA     36 M   37:29  7:30  37/140  M3039  81/405  M 
   94  761 FRANZISKA RINGPFEIL NARBERTH PA      40 F   37:30  7:30   1/75   F4049  13/309  F 
   95  171 MARTIN KALLISH      BALA CYNWYD PA   59 M   37:33  7:31   7/53   M5059  82/405  M 
   96  219 JON LUBECK          WYNNEWOOD PA     16 M   37:35  7:31   4/9    M1619  83/405  M 
   97  440 JOHN SCHWAJZ        NARBERTH PA      36 M   37:39  7:32  38/140  M3039  84/405  M 
   98  585 KEVIN CROSKEY       NARBERTH PA      38 M   37:40  7:32  39/140  M3039  85/405  M 
   99  329 TIM SCHMIDT         NARBERTH PA      23 M   37:41  7:32   5/34   M2029  86/405  M 
  100    7 JAMES ALFIERI       SPOTSWOOD NJ     42 M   37:43  7:33  27/122  M4049  87/405  M 

  101  211 SARAH LIMBACH       DREXEL HILL PA   23 F   37:45  7:33   4/67   F2029  14/309  F 
  102  735 PRAWAT NAGVAJARA    NARBERTH PA      49 M   37:48  7:34  28/122  M4049  88/405  M 
  103  665 DIMO PRAMATAROV     NARBERTH PA      28 M   37:50  7:34   6/34   M2029  89/405  M 
  104  365 PHILIPPE SZAPARY    WYNNEWOOD PA     40 M   37:52  7:34  29/122  M4049  90/405  M 
  105  300 WILLIAM REES        ARDMORE PA       37 M   37:53  7:35  40/140  M3039  91/405  M 
  106  255 DMITRY MIKHAEVICH   WYNNEWOOD PA     34 M   37:54  7:35  41/140  M3039  92/405  M 
  107  559 MAX NORRIS          NARBERTH PA      13 M   37:56  7:35   3/32   M0115  93/405  M 
  108  637 JESSICA BERGER      HAVERFORD PA     36 F   38:00  7:36   5/120  F3039  15/309  F 
  109  629 JUSTIN SPIES        CONSHOHOCKEN PA  31 M   38:00  7:36  42/140  M3039  94/405  M 
  110  413 JED YALOF           NARBERTH PA      53 M   38:01  7:36   8/53   M5059  95/405  M 

  111  234 PAUL MARVEL         BERWYN PA        45 M   38:08  7:38  30/122  M4049  96/405  M 
  112  321 SARAH SAADAH        NARBERTH PA      45 F   38:12  7:38   2/75   F4049  16/309  F 
  113  521 DANIELLE PATIENCE   HAVERTOWN PA     36 M   38:12  7:38  43/140  M3039  97/405  M 
  114  496 MARY PAT MCFARLAND  MERION PA        44 F   38:13  7:39   3/75   F4049  17/309  F 
  115  158 ANDREW HORN         NARBERTH PA      14 M   38:21  7:40   4/32   M0115  98/405  M 
  116   76 PAUL DEL SIGNORE    ARDMORE PA       39 M   38:29  7:42  44/140  M3039  99/405  M 
  117  511 JUSTIN TOKARCZYK    PHILADELPHIA PA  37 M   38:32  7:42  45/140  M3039 100/405  M 
  118    8 DANA ALLISON        GLENSIDE PA      28 F   38:34  7:43   5/67   F2029  18/309  F 
  119  228 CHARLES MANN        HAMILTON SQU NJ  38 M   38:37  7:43  46/140  M3039 101/405  M 
  120  336 CORINNA SEGAL       NARBERTH PA      39 F   38:39  7:44   6/120  F3039  19/309  F 

  121  668 JAMES OCONNOR       ARDMORE PA       45 M   38:41  7:44  31/122  M4049 102/405  M 
  122  313 IVY ROSIER          SWARTHMORE PA    33 F   38:42  7:44   7/120  F3039  20/309  F 
  123  642 TONY MAMO           WYNNEWOOD PA     38 M   38:43  7:45  47/140  M3039 103/405  M 
  124   19 JASON BARR          PHILADELPHIA PA  27 M   38:44  7:45   7/34   M2029 104/405  M 
  125  473 KATHERINE WELCH     WYNNEWOOD PA     34 F   38:44  7:45   8/120  F3039  21/309  F


                                                                   age|#in             p.  3
 o'all                                                             grp|age   age  sex|#fin
 place  #         NAME             City/ST     age s   TIME   pace plc|grp  group plc|by sex
 ===== === =================== =============== === = ======= ===== =======  ===== ==========
  126  705 LORI TEVIS          WYNNEWOOD PA     41 F   38:47  7:45   4/75   F4049  22/309  F 
  127  509 TOM DILSHEIMER      BALA CYNWYD PA   38 M   38:51  7:46  48/140  M3039 105/405  M 
  128  599 PHILIP GIBBON       BALA CYNWYD PA   38 M   38:51  7:46  49/140  M3039 106/405  M 
  129  345 IRA SHERES          HAVERFORD OK     44 M   38:52  7:46  32/122  M4049 107/405  M 
  130  174 CARYN KARMATZ RUDY  MERION STATI PA  37 F   38:56  7:47   9/120  F3039  23/309  F 

  131  746 JOE MCGONEGAL       W ROXBURY MA     34 M   38:56  7:47  50/140  M3039 108/405  M 
  132  245 DAWN MCDONNELL      ARDMORE PA       38 F   38:57  7:47  10/120  F3039  24/309  F 
  133   65 DANIEL CREMINS      DEVON PA         37 M   38:58  7:48  51/140  M3039 109/405  M 
  134  241 BRIAN MCCABE        WAYNE PA         24 M   38:58  7:48   8/34   M2029 110/405  M 
  135  624 DAVID CARVEL        PENN VALLEY PA   17 M   39:02  7:48   5/9    M1619 111/405  M 
  136  523 JODI BUYYOUNOUSKI   NARBERTH PA      34 F   39:06  7:49  11/120  F3039  25/309  F 
  137  567 ESTHER BARANOV      WYNNEWOOD PA     18 F   39:07  7:49   1/6    F1619  26/309  F 
  138  164 ISAAC JENNINGS      NARBERTH PA      15 M   39:10  7:50   5/32   M0115 112/405  M 
  139  675 MEG DOHERTY         MEDIA PA         22 F   39:10  7:50   6/67   F2029  27/309  F 
  140  467 PAULA BARG          MERION PA        18 F   39:14  7:51   2/6    F1619  28/309  F 

  141  726 RICK HERMAN         PENN VALLEY PA   51 M   39:16  7:51   9/53   M5059 113/405  M 
  142  777 STEVE MALONEY       VILLANOVA PA     39 M   39:17  7:51  52/140  M3039 114/405  M 
  143  386 JOHN VETTESE        AMBLER PA        29 M   39:21  7:52   9/34   M2029 115/405  M 
  144  519 DAVE HERNAN         NEWTOWN SQUA PA  41 M   39:22  7:52  33/122  M4049 116/405  M 
  145   40 MATT BURNS          HAVERTOWN PA     42 M   39:23  7:53  34/122  M4049 117/405  M 
  146   36 DOUG BOYER          WAYNE PA         37 M   39:24  7:53  53/140  M3039 118/405  M 
  147   12 MICHAEL AVILA       CHADS FORD PA    23 M   39:25  7:53  10/34   M2029 119/405  M 
  148  557 GERRI PACOR         HAVERTOWN PA     42 F   39:26  7:53   5/75   F4049  29/309  F 
  149  491 ERICA GERLACH       NARBERTH PA      28 F   39:28  7:54   7/67   F2029  30/309  F 
  150  597 JOHN CHELIUS        WEST CHESTER PA  45 M   39:29  7:54  35/122  M4049 120/405  M 

  151  185 TOM KELLY           NARBERTH PA      48 M   39:30  7:54  36/122  M4049 121/405  M 
  152  430 JAIME DIZIO         HAVERTOWN PA     33 F   39:32  7:54  12/120  F3039  31/309  F 
  153  107 EVAN FORMAN         PHILADELPHIA PA  37 M   39:34  7:55  54/140  M3039 122/405  M 
  154  181 BRENNAN KELLY       VILLANOVA PA     41 M   39:35  7:55  37/122  M4049 123/405  M 
  155  475 TYLER NILES         MERION STATI PA  14 M   39:36  7:55   6/32   M0115 124/405  M 
  156  120 DANIEL GALE         ARDMORE PA       41 M   39:37  7:55  38/122  M4049 125/405  M 
  157  644 JOSHUA RICCA        NORRISTOWN PA    26 M   39:39  7:56  11/34   M2029 126/405  M 
  158  590 JOE MADSEN          WAYNE PA         16 M   39:44  7:57   6/9    M1619 127/405  M 
  159  558 PAMELA NEGROTTI     BERWYN PA        28 F   39:46  7:57   8/67   F2029  32/309  F 
  160  547 DOUG SNYDER         NARBERTH PA      45 M   39:46  7:57  39/122  M4049 128/405  M 

  161  353 MICHAEL SMITH       MAPLE GLEN PA    43 M   39:47  7:57  40/122  M4049 129/405  M 
  162  433 PAUL TIS            WYNNEWOOD PA     40 M   39:48  7:58  41/122  M4049 130/405  M 
  163  459 MARY HARKINS-SCHWAR NARBERTH PA      36 F   39:49  7:58  13/120  F3039  33/309  F 
  164  540 JOHN MCCLENDON      NARBERTH PA      51 M   39:49  7:58  10/53   M5059 131/405  M 
  165  306 RICHARD ROBERTSON   PHILADELPHIA PA  45 M   39:50  7:58  42/122  M4049 132/405  M 
  166  155 JEN HERRMANN        ARDMORE PA       25 F   39:50  7:58   9/67   F2029  34/309  F 
  167  620 ALLYSON LEHRMAN     WYNNEWOOD PA     32 F   39:51  7:58  14/120  F3039  35/309  F 
  168  524 MARK BUYYOUNOUSKI   NARBERTH PA      35 M   39:51  7:58  55/140  M3039 133/405  M 
  169  456 PEG IANNONE         NARBERTH PA      40 F   39:52  7:58   6/75   F4049  36/309  F 
  170  711 CLARE OKEEFE        NARBERTH PA      24 F   39:52  7:58  10/67   F2029  37/309  F 

  171  410 JULIE WOOL          GLADWYNE PA      38 F   39:56  7:59  15/120  F3039  38/309  F 
  172  221 JOHN MACERA         HAVERTOWN PA     30 M   39:57  7:59  56/140  M3039 134/405  M 
  173  602 MITCHELL BENSON     WYNNEWOOD PA     49 M   39:57  7:59  43/122  M4049 135/405  M 
  174   37 PATTY BOYLE         NARBERTH PA      41 F   39:58  8:00   7/75   F4049  39/309  F 
  175  175 JACKIE KASHER       BRYN MAWR PA     34 F   40:01  8:00  16/120  F3039  40/309  F 
  176  274 JONATHAN OLIVER     HAVERTOWN PA     30 M   40:02  8:00  57/140  M3039 136/405  M 
  177  136 SUZANNE GRAHAM      BALA CYNWYD PA   41 F   40:03  8:01   8/75   F4049  41/309  F 
  178  437 MICHAEL MCCLOSKEY   SPOTSWOOD NJ     12 M   40:04  8:01   7/32   M0115 137/405  M 
  179  347 NORA SHOCH          PHILADELPHIA PA  46 F   40:06  8:01   9/75   F4049  42/309  F 
  180  580 GREGORY SHERMAN     NARBERTH PA      29 M   40:09  8:02  12/34   M2029 138/405  M 

  181  703 CHRISSY BREEN KEFFE ARDMORE PA       32 F   40:12  8:02  17/120  F3039  43/309  F 
  182  573 ANGELA BOWIE        PHILADELPHIA PA  36 F   40:13  8:03  18/120  F3039  44/309  F 
  183   91 BRIAN DOYLE         NEW YORK NY      35 M   40:15  8:03  58/140  M3039 139/405  M 
  184  151 JAMES HERBERT       ARDMORE PA       45 M   40:18  8:04  44/122  M4049 140/405  M 
  185  319 HEATHER RYAN        NARBERTH PA      36 F   40:22  8:04  19/120  F3039  45/309  F 
  186  780 KYLE GEHRES         PHILADELPHIA PA  26 M   40:23  8:05  13/34   M2029 141/405  M 
  187  100 MICHAEL FITZPATRICK WAYNE PA         41 M   40:23  8:05  45/122  M4049 142/405  M 
  188  505 MATTHEW ELMAN       MERION PA        36 M   40:23  8:05  59/140  M3039 143/405  M 
  189  607 LAURA PETERSON      MERION PA        15 F   40:24  8:05   2/19   F0115  46/309  F 
  190  592 LAUREN ZAKHEIM      BALA CYNWYD PA   16 F   40:25  8:05   3/6    F1619  47/309  F


                                                                   age|#in             p.  4
 o'all                                                             grp|age   age  sex|#fin
 place  #         NAME             City/ST     age s   TIME   pace plc|grp  group plc|by sex
 ===== === =================== =============== === = ======= ===== =======  ===== ==========
  191  293 LISA POWELL         BRYN MAWR OK     44 F   40:26  8:05  10/75   F4049  48/309  F 
  192  126 SEAN GILL           ST DAVIDS PA     33 M   40:26  8:05  60/140  M3039 144/405  M 
  193   80 TARA DESMOND        PHILADELPHIA PA  31 F   40:27  8:05  20/120  F3039  49/309  F 
  194  142 STEVEN HANDLEMAN    BALA CYNWYD PA   46 M   40:28  8:06  46/122  M4049 145/405  M 
  195   87 GREG DORAN          WYNNEWOOD PA     32 M   40:30  8:06  61/140  M3039 146/405  M 
  196  654 KIM HANNUM          WAYNE PA         38 F   40:31  8:06  21/120  F3039  50/309  F 
  197   22 PIP BATTEN          PENN VALLEY PA   35 F   40:31  8:06  22/120  F3039  51/309  F 
  198  207 JOSH LEVINE         BRYN MAWR PA     32 M   40:34  8:07  62/140  M3039 147/405  M 
  199  693 BRIAN CLARKE        E FALLOWFIEL PA  31 M   40:34  8:07  63/140  M3039 148/405  M 
  200  614 AMY FERRACCI        GLADWYNE PA      39 F   40:37  8:07  23/120  F3039  52/309  F 

  201  315 LEE RUDY            MERION PA        38 M   40:39  8:08  64/140  M3039 149/405  M 
  202  324 JENNIFER SCARLATA   BRYN MAWR PA     36 F   40:40  8:08  24/120  F3039  53/309  F 
  203  770 TONY HAYDEN         HAVERTOWN PA     31 M   40:42  8:08  65/140  M3039 150/405  M 
  204   86 ROBERT DOEBLER      NARBERTH PA      44 M   40:43  8:09  47/122  M4049 151/405  M 
  205  124 JENNIFER GILES      PHILA PA         32 F   40:43  8:09  25/120  F3039  54/309  F 
  206   70 PETE DAWSON         ROSEMONT PA      42 M   40:44  8:09  48/122  M4049 152/405  M 
  207   46 ANDREW CATON        NARBERTH PA      52 M   40:47  8:09  11/53   M5059 153/405  M 
  208  318 BEN RYAN            NARBERTH PA      36 M   40:48  8:10  66/140  M3039 154/405  M 
  209  130 DAVID GOBEL GOBEL   HAVERTOWN PA     59 M   40:52  8:10  12/53   M5059 155/405  M 
  210  673 MEL CODY            COLLEGEVILLE PA  43 M   40:58  8:12  49/122  M4049 156/405  M 

  211  190 MEAGEN KLINE        LAMBERTVILLE NJ  23 F   41:01  8:12  11/67   F2029  55/309  F 
  212  388 SCOTT WALDMAN       ARDMRE PA        54 M   41:04  8:13  13/53   M5059 157/405  M 
  213  751 DAVID DEVLIN        UNKNOWN          38 M   41:07  8:13  67/140  M3039 158/405  M 
  214  628 LILY BROWN          PHILADELPHIA PA  21 F   41:08  8:14  12/67   F2029  56/309  F 
  215  652 TOM HUVER           NARBERTH PA      29 M   41:10  8:14  14/34   M2029 159/405  M 
  216  581 DANIELLE BARSON     MENOR PA         39 F   41:11  8:14  26/120  F3039  57/309  F 
  217   98 WILLIAM FAUSSETT II DOYLESTOWN PA    36 M   41:12  8:14  68/140  M3039 160/405  M 
  218  550 STEVE WEED          WYNNEWOOD PA     55 M   41:14  8:15  14/53   M5059 161/405  M 
  219  337 ALEX SELIGSON       DENVER CO        32 M   41:15  8:15  69/140  M3039 162/405  M 
  220  406 DAVID WILCOX        NARBERTH PA      33 M   41:16  8:15  70/140  M3039 163/405  M 

  221  708 BRAD MCFADDEN       ARDMORE PA       33 M   41:16  8:15  71/140  M3039 164/405  M 
  222  576 DENNIS BROGAN       NARBERTH PA      54 M   41:16  8:15  15/53   M5059 165/405  M 
  223  722 MARK C CAVANAUGH    HAVERFORD PA     50 M   41:17  8:15  16/53   M5059 166/405  M 
  224  193 JOHN KOSTENBAUDER   BERWYN PA        53 M   41:19  8:16  17/53   M5059 167/405  M 
  225  541 KEVIN CALLAHAN      DREXEL HILL PA   54 M   41:21  8:16  18/53   M5059 168/405  M 
  226  224 ANDREW MAGINNIS     HAVERTOWN PA     38 M   41:22  8:16  72/140  M3039 169/405  M 
  227  178 KENNETH KAY         NARBERTH PA      61 M   41:23  8:17   1/11   M6069 170/405  M 
  228  595 JEFF GILBERT        ABINGTON PA      30 M   41:24  8:17  73/140  M3039 171/405  M 
  229  465 NICHOLAS LAKE       WYNNEWOOD PA     14 M   41:26  8:17   8/32   M0115 172/405  M 
  230  382 SHEILA VAUGHAN      ST DAVIDS PA     40 F   41:27  8:17  12/75   F4049  58/309  F 

  231  535 MICHAEL UTKUS       BALA CYNWYD PA   45 M   41:28  8:18  50/122  M4049 173/405  M 
  232  482 ANTHONY LOCASCIO    HAVERTOWN PA     29 M   41:29  8:18  15/34   M2029 174/405  M 
  233  218 MEGAN LOVE          NARBERTH PA      48 F   41:30  8:18  13/75   F4049  59/309  F 
  234  698 ALEX WRIGHT         WYNNEWOOD PA     43 M   41:31  8:18  51/122  M4049 175/405  M 
  235  676 BARRY PRITCHARD     NARBERTH PA      57 M   41:31  8:18  19/53   M5059 176/405  M 
  236  653 ERIN STAUFFER       NARBERTH PA      29 F   41:32  8:18  13/67   F2029  60/309  F 
  237   43 CAROLYN CARSON      ST DAVIDS PA     36 F   41:34  8:19  27/120  F3039  61/309  F 
  238  105 RICHARD FLANNERY    HAVERFORD PA     50 M   41:36  8:19  20/53   M5059 177/405  M 
  239  786 MAURICE SCHWEITZER  BRYN MAWR PA     40 M   41:36  8:19  52/122  M4049 178/405  M 
  240  641 MICHAEL BORISH      WARMINSTER PA    54 M   41:38  8:20  21/53   M5059 179/405  M 

  241  383 WESTON VEITH        MALVERN PA       43 M   41:39  8:20  53/122  M4049 180/405  M 
  242  294 BOB POZNEK          WILLIAMSTOWN NJ  60 M   41:40  8:20   2/11   M6069 181/405  M 
  243   94 ELIZABETH EICHMAN   GLADWYNE PA      23 F   41:40  8:20  14/67   F2029  62/309  F 
  244   71 CONNOR DAY          BRYN MAWR PA     16 M   41:41  8:20   7/9    M1619 182/405  M 
  245  717 NATHAN SHIELDS      PAOLI PA         33 M   41:45  8:21  74/140  M3039 183/405  M 
  246  116 LAURIE FRIEDLANDER  NARBERTH PA      43 F   41:51  8:22  14/75   F4049  63/309  F 
  247  658 MARK SUGARMAN       WAYNE PA         53 M   41:53  8:23  22/53   M5059 184/405  M 
  248  507 KATHLEEN O'CONNOR E PENN VALLEY PA   45 F   41:53  8:23  15/75   F4049  64/309  F 
  249    6 JAY ALEKSAK         ARDMORE PA       29 M   41:54  8:23  16/34   M2029 185/405  M 
  250  552 LESLIE LOREI        WYNNEWOOD PA     43 F   41:55  8:23  16/75   F4049  65/309  F 

  251  194 NANCY KRUG          HAVERTOWN PA     40 F   41:56  8:23  17/75   F4049  66/309  F 
  252  551 MATT LOREI          WYNNEWOOD PA     44 M   41:56  8:23  54/122  M4049 186/405  M 
