Narberth Cystic Fibrosis Run

Narberth, PA

Saturday, April 23, 2011

OVERALL ORDER OF FINISH

Overall         Winners         Age Groups

 

Timing By: L&M SPORTS www.lmsports.com


                             
                       NARBERTH CYSISTIC FIBROSIS 5 MILER
                    Narberth, PA ** Saturday, April 23, 2011
                                ORDER OF FINISH                          5 Miler

LMSPORTS.com

                                                                         age|#in
o'all                                               Chip                 grp|age   age  sex|#fin
place  #       NAME             City/St      age s   Time    TIME   pace plc|grp  group plc|by sex
===== === =================  ===============  == = ======= ======= ===== =======  ===== ==========
    1 488 KEVIN TRAINER      BALA CYNWYD PA   23 M   28:42   28:43  5:45   MALE WINNER    1/280  M 
    2 592 ZACH KATZ          BRONX NY         26 M   29:13   29:14  5:51     2nd MALE     2/280  M 
    3 550 ANDREW BOVE        PHILA PA         38 M   29:36   29:36  5:56     3rd MALE     3/280  M 
    4  36 WILLIAM BOEHM      NARBERTH PA      26 M   29:54   29:56  6:00   1/26   M2029   4/280  M 
    5 270 THOMAS KOLIMAGO    WYNNEWOOD PA     46 M   30:01   30:02  6:01   1/105  M4049   5/280  M 
    6 107 MATTHEW DEASEY     NARBERTH PA      26 M   30:27   30:29  6:06   2/26   M2029   6/280  M 
    7 578 MATT HAYES         HAVERTOWN PA     47 M   30:38   30:40  6:08   2/105  M4049   7/280  M 
    8 339 SEAN MCGREW        NARBERTH PA      36 M   31:03   31:05  6:13   1/61   M3039   8/280  M 
    9 593 KEN ROWLES         WYNNEWOOD PA     39 M   31:13   31:15  6:15   2/61   M3039   9/280  M 
   10 244 ISAAC JENNINGS     NARBERTH PA      18 M   31:15   31:16  6:16   1/5    M1619  10/280  M 

   11 602 ANDREW COLER       DREXEL HILL PA   47 M   31:29   31:31  6:19   3/105  M4049  11/280  M 
   12 583 PAUL DAVIS         BALA CYNWYD PA   47 M   31:33   31:35  6:19   4/105  M4049  12/280  M 
   13 137 PAUL EPSTEIN       BROOKLINE MA     37 M   31:41   31:44  6:21   3/61   M3039  13/280  M 
   14 566 ANA LEONARD        MERION PA        34 F   31:44   31:46  6:22  FEMALE WINNER   1/233  F 
   15 637 RAY BURDOGNA       WYNNEWOOD PA     40 M   31:46   31:47  6:22   5/105  M4049  14/280  M 
   16 528 BRIAN SULLIVAN     BRYN MAWR PA     51 M   31:49   31:51  6:23   1/41   M5059  15/280  M 
   17  84 JAMES COMPTON      WILLOW GROVE PA  34 M   32:09   32:12  6:27   4/61   M3039  16/280  M 
   18 548 DERMOT ANDERSON    WYNNEWOOD PA     50 M   33:05   33:10  6:38   2/41   M5059  17/280  M 
   19 627 TONY SANCHEZ       NARBERTH PA      41 M   33:27   33:29  6:42   6/105  M4049  18/280  M 
   20 394 DONOVAN REBBECHI   WYNNEWOOD PA     37 M   33:32   33:36  6:44   5/61   M3039  19/280  M 

   21 421 CHRIS SANCHIRICO   PHILADELPHIA PA  48 M   33:43   33:45  6:45   7/105  M4049  20/280  M 
   22  48 MARY BRAVERMAN     NARBERTH PA      48 F   33:46   33:49  6:46    2nd FEMALE    2/233  F 
   23  94 CHRIS COX          NARBERTH PA      35 M   33:48   33:53  6:47   6/61   M3039  21/280  M
   23 218 ELLIOTT HERBERT    ARDMORE PA       15 M   33:49   33:54  6:47   1/27   M0015  21/280  M 
   24  90 JONATHAN COOPERSMI WYNNEWOOD PA     41 M   33:54   33:56  6:48   8/105  M4049  22/280  M 
   25 619 ANDREW BRANDT      GLADWYNE PA      50 M   33:55   33:57  6:48   3/41   M5059  23/280  M 
   26 213 JULIE HAYES        ARDMORE PA       42 F   33:57   34:00  6:48    3rd FEMALE    3/233  F 
   27 194 MICHAEL GREEN      PHILADELPHIA PA  42 M   34:11   34:14  6:51   9/105  M4049  24/280  M 
   28  35 MATT BISSONETTE    NEW YORK NY      43 M   34:07   34:14  6:51  10/105  M4049  25/280  M 
   29 494 JAKE WALDMAN       ARDMORE PA       30 M   34:21   34:27  6:54   6/61   M3039  26/280  M 
   30 467 DAVID STRAUSS      GLADWYNE PA      41 M   34:29   34:32  6:55  11/105  M4049  27/280  M 

   31  42 DOUGLAS BOYER      WAYNE PA         40 M   34:31   34:39  6:56  12/105  M4049  28/280  M 
   32 250 TREY KAMPLAIN      WYNNEWOOD PA     39 M   34:36   34:39  6:56   7/61   M3039  29/280  M 
   33 425 DAVID SATTERTHWAIT COLLEGEVILLE PA  50 M   34:41   34:43  6:57   4/41   M5059  30/280  M 
   34 164 DAVID FRIEL        WYNNEWOOD PA     25 M   34:50   34:56  7:00   3/26   M2029  31/280  M 
   35  88 KENNETH COOPER     SCHWENKSVILL PA  42 M   34:53   34:59  7:00  13/105  M4049  32/280  M 
   36 426 JONATHAN SCHAP     PHILADELPHIA PA  29 M   35:01   35:06  7:02   4/26   M2029  33/280  M 
   37 579 COLIN HAYES        HAVERTOWN PA     15 M   35:08   35:10  7:02   2/27   M0015  34/280  M 
   38 576 COY PURCELL        NARBERTH PA      57 M   35:07   35:11  7:03   5/41   M5059  35/280  M 
   39 320 KIRSTIN MAZZEO     PENN VALLEY PA   34 F   35:12   35:17  7:04   1/93   F3039   4/233  F 
   40 558 VICTOR REESE       BRYN MAWR PA     13 M   35:16   35:19  7:04   3/27   M0015  36/280  M 

   41 154 JOE FRANCKS        PHILADELPHIA PA  28 M   35:06   35:27  7:06   5/26   M2029  37/280  M 
   42 545 JACK KANE          MERION STA PA    15 M   35:30   35:34  7:07   4/27   M0015  38/280  M 
   43  64 JAMES BYRNE        HAVERTOWN PA     23 M   35:22   35:39  7:08   6/26   M2029  39/280  M 
   44 614 JEFF BOND          BALA CYNWYD PA   42 M   35:35   35:41  7:09  14/105  M4049  40/280  M 
   45 208 EVAN HASSMAN       WYNNEWOOD PA     11 M   35:42   35:45  7:09   5/27   M0015  41/280  M 
   46 475 PHILIPPE SZAPARY   WYNNEWOOD PA     43 M   35:42   35:46  7:10  15/105  M4049  42/280  M 
   47 567 SARAH LIMBACH      DREXEL HILL PA   26 F   35:33   35:52  7:11   1/36   F2029   5/233  F 
   48 481 MATTHEW TEVIS      WYNNEWOOD PA     44 M   35:52   35:56  7:12  16/105  M4049  43/280  M 
   49  21 BEAU BARRABEE      WYNNEWOOD PA     33 M   35:52   35:58  7:12   8/61   M3039  44/280  M 
   50 640 HUNTER VAN ADELSBE VILLANOVA PA     18 M   35:44   35:59  7:12   2/5    M1619  45/280  M 


                                                                         age|#in             p.  2 
o'all                                               Chip                 grp|age   age  sex|#fin
place  #       NAME             City/St      age s   Time    TIME   pace plc|grp  group plc|by sex
===== === =================  ===============  == = ======= ======= ===== =======  ===== ==========
   51 562 CAYDEN QUAIN       WYNNEWOOD PA     15 M   35:49   36:01  7:13   6/27   M0015  46/280  M 
   52 396 DANIEL REEVES      NARBERTH PA      30 M   36:06   36:09  7:14   9/61   M3039  47/280  M 
   53 522 BRIAN CLAPP        VILLANOVA PA     46 M   35:44   36:09  7:14  17/105  M4049  48/280  M 
   54 636 GENE DYKES         BALA CYNWYD PA   63 M   36:03   36:10  7:14   1/12   M6069  49/280  M 
   55  72 JACK CARICKHOFF    PHILADELPHIA PA  33 M   36:11   36:16  7:16  10/61   M3039  50/280  M 
   56   8 STEVE ARCURI       NORRISTOWN PA    33 M   36:17   36:23  7:17  11/61   M3039  51/280  M 
   57 315 MARTIN MASTASCUSA  PHILADELPHIA PA  48 M   36:19   36:25  7:17  18/105  M4049  52/280  M 
   58  93 BRENDAN COX        HAVERTOWN PA     32 M   36:19   36:27  7:18  12/61   M3039  53/280  M 
   59 123 GREG DORAN         WYNNEWOOD PA     35 M   36:29   36:35  7:19  13/61   M3039  54/280  M 
   60 124 REBECCA DOREY-STEI NARBERTH PA      24 F   36:37   36:41  7:21   2/36   F2029   6/233  F 

   61 314 JACQUELINE MARUCA  NARBERTH PA      46 F   36:44   36:47  7:22   1/55   F4049   7/233  F 
   62 523 MATTHEW DELSIGNORE HADDON HGTS NJ   15 M   36:31   36:54  7:23   7/27   M0015  55/280  M 
   63 306 ERIC MARSH         NARBERTH PA      41 M   36:38   36:54  7:23  19/105  M4049  56/280  M 
   64 635 HILARY DYKES       BALA CYNWYD PA   22 F   36:51   36:57  7:24   3/36   F2029   8/233  F 
   65 508 BRUCE WOLTANSKI    NARBERTH PA      53 M   37:07   37:10  7:26   6/41   M5059  57/280  M 
   66 219 JAMES HERBERT      ARDMORE PA       48 M   37:03   37:21  7:29  20/105  M4049  58/280  M 
   67 329 BRIAN MCCURDY      LAFAYETTE HI PA  27 M   37:20   37:24  7:29   7/26   M2029  59/280  M 
   68 484 JUSTYN TOKARCZYK   WEST CHESTER PA  40 M   37:09   37:24  7:29  21/105  M4049  60/280  M 
   69 167 BETHEY GALLAGHER   NARBERTH PA      12 F   37:28   37:33  7:31   1/20   F0015   9/233  F 
   70 295 KEVIN LYONS        PHILADELPHIA PA  32 M   37:26   37:34  7:31  14/61   M3039  61/280  M 

   71 352 OLE MORTENSEN      NARBERTH PA      42 M   37:29   37:36  7:32  22/105  M4049  62/280  M 
   72 149 ELI FORMAN         WYNNEWOOD PA     07 M   37:38   37:46  7:34   8/27   M0015  63/280  M 
   73 325 JOHN MCCLENDON     MERION PA        54 M   37:36   37:46  7:34   7/41   M5059  64/280  M 
   74 351 NORMAN MORRISON    ROSEMONT PA      41 M   37:45   37:53  7:35  23/105  M4049  65/280  M 
   75 152 JIM FOX            BERWYN PA        43 M   37:55   37:59  7:36  24/105  M4049  66/280  M 
   76 249 MARTIN KALLISH     BALA CYNWYD PA   62 M   37:54   38:00  7:36   2/12   M6069  67/280  M 
   77 677 TJ LYONS           PHILADELPHIA PA  42 M   37:56   38:02  7:37  25/105  M4049  68/280  M 
   78 405 JOHN ROMANO JR     HAVERTOWN PA     44 M   37:57   38:05  7:37  26/105  M4049  69/280  M 
   79 122 JOHN DOHERTY       MEDIA PA         51 M   38:04   38:08  7:38   8/41   M5059  70/280  M 
   80 374 CHRISNIE PAGANA    WYNNEWOOD PA     39 F   38:00   38:12  7:39   2/93   F3039  10/233  F 

   81 233 DUNCAN HOLLIS      NARBERTH PA      40 M   37:53   38:16  7:40  27/105  M4049  71/280  M 
   82 153 JEN FRABIZZIO      NARBERTH PA      43 F   38:18   38:22  7:41   2/55   F4049  11/233  F 
   83 617 BENJAMIN HRISCU    NARBERTH PA      17 M   38:04   38:28  7:42   3/5    M1619  72/280  M
   84   9 GREGORY ARTZ       NARBERTH PA      38 M   38:20   38:30  7:42  15/61   M3039  73/280  M 
   84 150 EVAN FORMAN        WYNNEWOOD PA     40 M   38:26   38:34  7:43  28/105  M4049  73/280  M 
   85 433 JIM SCHUSTER       NARBERTH PA      46 M   38:13   38:36  7:44  29/105  M4049  74/280  M 
   86 278 ALYSSA LEVENSTEN   PENN VALLEY PA   38 F   38:14   38:39  7:44   3/93   F3039  12/233  F 
   87 575 B GLASS            NARBERTH PA      35 M   38:16   38:40  7:44  15/61   M3039  75/280  M 
   88 568 BILL MCKENNA       HAVERTOWN PA     55 M   38:34   38:43  7:45   9/41   M5059  76/280  M 
   89 546 TONY MAMO          WYNNEWOOD PA     41 M   38:41   38:46  7:46  30/105  M4049  77/280  M 
   90 534 GERRI PACOR        NEWTOWN SQ PA    45 F   38:39   38:48  7:46   3/55   F4049  13/233  F 

   91 649 SETH DUBROSKY      BALA CYNWYD PA   10 M   38:44   38:50  7:46   9/27   M0015  78/280  M 
   92 268 STEVE KENNEDY      WYNNEWOOD PA     43 M   38:47   38:50  7:46  31/105  M4049  79/280  M 
   93  62 JODI BUYYOUNOUSKI  MERION STATI PA  37 F   38:43   38:52  7:47   4/93   F3039  14/233  F 
   94 197 PAUL GRISWOLD      ONEONTA NY       59 M   38:46   38:54  7:47  10/41   M5059  80/280  M 
   95 634 CHRISTIAN MC CURDY LAFAYETTE H PA   20 M   38:53   38:57  7:48   8/26   M2029  81/280  M 
   96 525 MICHAEL DEL SIGNOR HADDON HGTS NJ   17 M   38:35   38:58  7:48   4/5    M1619  82/280  M 
   97 191 ROBERT GRANHOLM    ARDMORE PA       26 M   38:56   39:01  7:49   9/26   M2029  83/280  M 
   98 570 JOHN SCHWARZ       NARBERTH PA      39 M   38:53   39:02  7:49  16/61   M3039  84/280  M 
   99 692 NADEEM BEZAR       ARDMORE PA       46 M   38:59   39:02  7:49  32/105  M4049  85/280  M 
  100 596 MATTHEW KENDALL    PHILA PA         25 M   38:56   39:03  7:49  10/26   M2029  86/280  M 


                                                                         age|#in             p.  3 
o'all                                               Chip                 grp|age   age  sex|#fin
place  #       NAME             City/St      age s   Time    TIME   pace plc|grp  group plc|by sex
===== === =================  ===============  == = ======= ======= ===== =======  ===== ==========
  101 603 REBECCA WUSINICH   UPPER DARBY PA   09 F   39:00   39:04  7:49   2/20   F0015  15/233  F 
  102 331 ALEX MCDONELL      ARDMORE PA       11 M   38:59   39:07  7:50  10/27   M0015  87/280  M 
  103 256 CARYN KARMATZ RUDY MERION STATI PA  40 F   38:55   39:11  7:51   4/55   F4049  16/233  F 
  104 178 JENNIFER GILES     MEDIA PA         35 F   39:06   39:16  7:52   5/93   F3039  17/233  F 
  105 165 PETER FURCHT       HAVERFORD PA     52 M   39:08   39:17  7:52  11/41   M5059  88/280  M 
  106  56 CHRISTOPHER BRUNO  NARBERTH PA      39 M   39:14   39:18  7:52  17/61   M3039  89/280  M 
  107 413 MARISA ROWAN       PHILA. PA        36 F   39:01   39:18  7:52   6/93   F3039  18/233  F 
  108 437 CORINNA SEGAL      NARBERTH PA      42 F   39:19   39:21  7:53   5/55   F4049  19/233  F 
  109 611 JOHN CHELIUS       WEST CHESTER PA  48 M   39:24   39:25  7:53  33/105  M4049  90/280  M 
  110 571 MATT KESLING       NEWTOWN SQ PA    38 M   39:26   39:30  7:54  18/61   M3039  91/280  M 

  111 332 AMELIA MCDONELL    ARDMORE PA       11 F   39:25   39:33  7:55   3/20   F0015  20/233  F 
  112 410 ANDY ROSS          LAFAYETTE HI PA  49 M   39:33   39:34  7:55  34/105  M4049  92/280  M 
  113 334 ROSE MCDONELL      ARDMORE PA       11 F   39:27   39:35  7:55   4/20   F0015  21/233  F 
  114  22 TARA BARRABEE      WYNNEWOOD PA     33 F   39:31   39:37  7:56   7/93   F3039  22/233  F 
  115 533 PAMELA NEGROTTI    BRYN MAWR PA     31 F   39:28   39:37  7:56   8/93   F3039  23/233  F 
  116 435 MAURIE SCHWEITZER  BRYN MAWR PA     43 M   39:25   39:46  7:58  35/105  M4049  93/280  M 
  117 236 JEN HUGHES         PHILADELPHIA PA  41 F   39:37   39:49  7:58   6/55   F4049  24/233  F 
  118 366 SEAN OSHEA         LIVERMORE ME     25 M   39:16   39:52  7:59  11/26   M2029  94/280  M 
  119 690 TONY HAYDEN        UNKNOWN          34 M   39:45   39:54  7:59  19/61   M3039  95/280  M 
  120 485 ADAM TOLIN         WYNNEWOOD PA     33 M   39:51   39:56  8:00  20/61   M3039  96/280  M 

  121 486 CHERI TOLIN        WYNNEWOOD PA     34 F   39:51   39:56  8:00   9/93   F3039  25/233  F 
  122 477 JASON TAYLOR       WALLINGFORD PA   38 M   39:16   39:59  8:00  21/61   M3039  97/280  M 
  123 261 CHRISTINE KEFFER   ARDMORE PA       35 F   39:34   40:00  8:00  10/93   F3039  26/233  F 
  124   5 CARINE ALLAF       ARDMORE PA       31 F   39:39   40:03  8:01  11/93   F3039  27/233  F 
  125 564 KARIN COPELAND     WYNNEWOOD PA     50 F   39:56   40:03  8:01   1/18   F5059  28/233  F 
  126 282 KATIE LIMBACH      DREXEL HILL PA   32 F   39:54   40:16  8:04  12/93   F3039  29/233  F 
  127 696 JIMMY FREEMAN      MACUNGIE PA      47 M   39:45   40:20  8:04  36/105  M4049  98/280  M 
  128 408 IVY ROSIER         SWARTHMORE PA    36 F   39:51   40:21  8:05  13/93   F3039  30/233  F 
  129 365 JIM OCONNOR        ARDMORE PA       48 M   39:54   40:22  8:05  37/105  M4049  99/280  M 
  130 272 ANDREW KURPIEL     NARBERTH PA      30 M   39:59   40:25  8:05  22/61   M3039 100/280  M 

  131 626 MICHAEL BORISH     WARMINSTER PA    57 M   40:20   40:25  8:05  12/41   M5059 101/280  M 
  132 524 PAUL DEL SIGNORE   ARDMORE PA       42 M   40:02   40:26  8:06  38/105  M4049 102/280  M 
  133 601 MATT LOREI         WYNNEWOOD PA     46 M   40:21   40:26  8:06  39/105  M4049 103/280  M 
  134 234 JAMES HOLSTON      WYNNEWOOD PA     44 M   40:26   40:31  8:07  40/105  M4049 104/280  M 
  135 542 MICHAEL LODISH     BALA CYNWYD PA   40 M   40:28   40:35  8:07  41/105  M4049 105/280  M 
  136 608 DAVID TOZZI        ASTON PA         35 M   40:32   40:37  8:08  23/61   M3039 106/280  M 
  137 412 BREEN ROURKE       MERION PA        50 M   40:21   40:39  8:08  13/41   M5059 107/280  M 
  138 679 TJ BINSTEAD        WEST GRAVE PA    42 M   40:37   40:43  8:09  42/105  M4049 108/280  M 
  139 168 DENIS GALLAGHER    NARBERTH PA      09 M   40:43   40:47  8:10  11/27   M0015 109/280  M 
  140 198 DEVIN GROSH        MERION STATI PA  32 M   40:08   40:50  8:10  24/61   M3039 110/280  M 

  141 225 TRACY HILDEBRAND   WAYNE PA         29 F   40:39   40:55  8:11   4/36   F2029  31/233  F 
  142 536 ANDY JOHNSON       CONSHOHOCKEN PA  31 M 9:44:56   40:56  8:12  25/61   M3039 111/280  M 
  143   3 JAMES ALFIERI      SPOTSWOOD NJ     45 M   40:36   41:00  8:12  43/105  M4049 112/280  M 
  144 161 JERRY FREZEL       PHILADELPHIA PA  68 M   40:35   41:03  8:13   3/12   M6069 113/280  M 
  145 666 STEVE KING         NEW YORK NY      51 M   40:50   41:03  8:13  14/41   M5059 114/280  M 
  146 347 CRAIG MEZROW       GLADWYNE PA      46 M   40:46   41:14  8:15  44/105  M4049 115/280  M 
  147 642 BRUCE WELLS        BRYN MAWR PA     42 M   41:00   41:18  8:16  45/105  M4049 116/280  M 
  148 609 KIM TOZZI          ASTON PA         35 F   41:16   41:22  8:17  14/93   F3039  32/233  F 
  149 450 JODI SLEPRAN       WYNNEWOOD PA     40 F   41:12   41:23  8:17   7/55   F4049  33/233  F 
  150 391 CLAUDINE RAFFERTY  HAVERTOWN PA     40 F   41:08   41:36  8:20   8/55   F4049  34/233  F 


                                                                         age|#in             p.  4 
o'all                                               Chip                 grp|age   age  sex|#fin
place  #       NAME             City/St      age s   Time    TIME   pace plc|grp  group plc|by sex
===== === =================  ===============  == = ======= ======= ===== =======  ===== ==========
  151 459 STEVEN SONDHEIMER  WYNNEWOOD PA     62 M   41:33   41:38  8:20   4/12   M6069 117/280  M 
  152 287 KATHLEEN LOCKWOOD  NARBERTH PA      49 F   41:14   41:39  8:20   9/55   F4049  35/233  F 
  153 565 DANE COPELAND      NARBERTH PA      13 M   41:28   41:39  8:20  12/27   M0015 118/280  M 
  154 286 ANTHONY LOCASCIO   HAVERTOWN PA     32 M   41:07   41:40  8:20  26/61   M3039 119/280  M 
  155 501 BRYAN WERT         HAVERTOWN PA     42 M   41:17   41:40  8:20  46/105  M4049 120/280  M 
  156 648 DEBORAH KELLY      WYNNEWOOD PA     41 F   41:10   41:42  8:21  10/55   F4049  36/233  F 
  157 647 PAUL KELLY         WYNNEWOOD PA     41 M   41:10   41:43  8:21  47/105  M4049 121/280  M 
  158 654 CHARLES MONTAU     DEDHAM MA        48 M   41:43   41:48  8:22  48/105  M4049 122/280  M 
  159 623 DANIEL ZELLER      HAVERTOWN PA     29 M   41:17   41:49  8:22  12/26   M2029 123/280  M 
  160 495 SCOTT WALDMAN      ARDMORE PA       56 M   41:44   41:51  8:23  15/41   M5059 124/280  M 

  161  60 MATT BURNS         HAVERTOWN PA     45 M   41:13   41:52  8:23  49/105  M4049 125/280  M 
  162  67 TIM CANNON         NARBERTH PA      41 M   41:26   41:55  8:23  50/105  M4049 126/280  M 
  163   1 MICHAEL ADELMAN    ARDMORE PA       41 M   41:33   41:59  8:24  51/105  M4049 127/280  M 
  164 605 JACK STICKNEY      NARBERTH PA      11 M   41:27   41:59  8:24  13/27   M0015 128/280  M 
  165 604 WILL STICKNEY      NARBERTH PA      13 M   41:28   41:59  8:24  14/27   M0015 129/280  M 
  166 328 MATTHEW MCCONNELL  NARBERTH PA      31 M   41:27   42:00  8:24  27/61   M3039 130/280  M 
  167 341 MICHAEL MEADE      NARBERTH PA      36 M   41:39   42:02  8:25  28/61   M3039 131/280  M 
  168 342 LYNNE MEHLEY       NARBERTH PA      36 F   41:43   42:04  8:25  15/93   F3039  37/233  F 
  169 667 DARREN GUBERNICK   NARBERTH PA      42 M   41:50   42:07  8:26  52/105  M4049 132/280  M 
  170 333 DAWN MCDONELL      ARDMORE PA       41 F   42:05   42:13  8:27  11/55   F4049  38/233  F 

  171  58 MARGARET BURGO     BERWYN PA        39 F   41:52   42:14  8:27  16/93   F3039  39/233  F 
  172  75 WARREN CHIARA      LAFAYETTE HI PA  49 M   42:09   42:21  8:29  53/105  M4049 133/280  M 
  173 419 MARGARET RYAN      MERION STATI PA  32 F   41:43   42:22  8:29  17/93   F3039  40/233  F 
  174 401 RICK RHEINGANS     GAINESVILLE FL   46 M   42:07   42:29  8:30  54/105  M4049 134/280  M 
  175  87 LAURA COOGAN       DREXEL HILL PA   27 F   41:58   42:34  8:31   5/36   F2029  41/233  F 
  176 532 TYLER BRAUN        NARBERTH PA      27 M   42:05   42:35  8:31  13/26   M2029 135/280  M 
  177 606 DECLAN MCDONNEL    NARBERTH PA      08 M   42:07   42:39  8:32  15/27   M0015 136/280  M 
  178 468 JOSEPH STULTZ      BALA CYNWYD PA   37 M   42:27   42:39  8:32  29/61   M3039 137/280  M 
  179  20 JAMES BARONE       BRYN MAWR PA     42 M   42:11   42:40  8:32  55/105  M4049 138/280  M 
  180 239 MICHAEL HUPPMAN    FOLSOM PA        39 M   42:42   42:46  8:34  30/61   M3039 139/280  M 

  181 237 DANIEL HUI         CHESTERBROOK PA  38 M   42:17   42:47  8:34  31/61   M3039 140/280  M 
  182  10 JENNIE ATIENZA     NARBERTH PA      32 F   42:38   42:50  8:34  18/93   F3039  42/233  F 
  183 253 KENNETH KAPNER     HAVERTOWN PA     52 M   42:32   42:56  8:36  16/41   M5059 141/280  M 
  184  71 CHRIS CARICKHOFF   NARBERTH PA      31 M   42:45   43:01  8:37  32/61   M3039 142/280  M 
  185  57 MARISA BUDWICK     RANDOLPH NJ      33 F   42:42   43:02  8:37  19/93   F3039  43/233  F 
  186 223 KRISTINE HERRELL   WYNNEWOOD PA     33 F   42:42   43:02  8:37  20/93   F3039  44/233  F 
  187 472 RICHARD SUMMERS    MERION STATI PA  55 M   42:51   43:04  8:37  17/41   M5059 143/280  M 
  188 643 JOSH OCKO          NARBERTH PA      51 M   42:48   43:06  8:38  18/41   M5059 144/280  M 
  189 348 TREVOR MOHR        MORTON PA        28 M   42:45   43:08  8:38  14/26   M2029 145/280  M 
  190 549 JULIE ROGERS       WYNNEWOOD PA     41 F   42:44   43:09  8:38  12/55   F4049  45/233  F 

  191 251 LISA KANEHANN      WYNNEWOOD PA     50 F   42:52   43:09  8:38   2/18   F5059  46/233  F 
  192 159 HEATHER FRATTONE   PHILADELPHIA PA  37 F   43:03   43:09  8:38  21/93   F3039  47/233  F 
  193 183 LORI GOLDSTEIN     PHILADELPHIA PA  40 F   43:11   43:17  8:40  13/55   F4049  48/233  F 
  194 537 MEG WILLCOX        NARBERTH PA      11 F   43:19   43:24  8:41   5/20   F0015  49/233  F 
  195 118 MIKE DIPASQUALE    PHILADELPHIA PA  32 M   42:59   43:27  8:42  33/61   M3039 146/280  M 
  196 430 JAMES SCHLUCTER    OCEAN CITY NJ    24 M   43:00   43:33  8:43  15/26   M2029 147/280  M 
  197 177 BRYAN GILES        MEDIA PA         36 M   43:25   43:36  8:44  34/61   M3039 148/280  M 
  198 668 ANDY GREENBERG     WYNNEWOOD PA     44 M   43:21   43:39  8:44  56/105  M4049 149/280  M 
  199 263 BRENDAN KELLY      NARBERTH PA      36 M   43:11   43:41  8:45  35/61   M3039 150/280  M 
  200 480 LORI TEVIS         WYNNEWOOD PA     44 F   43:01   43:42  8:45  14/55   F4049  50/233  F 


                                                                         age|#in             p.  5 
o'all                                               Chip                 grp|age   age  sex|#fin
place  #       NAME             City/St      age s   Time    TIME   pace plc|grp  group plc|by sex
===== === =================  ===============  == = ======= ======= ===== =======  ===== ==========
  201 431 WILL SCHLUCTER     OCEAN CITY NJ    21 M   43:10   43:42  8:45  16/26   M2029 151/280  M 
  202 554 JOHN MCCLOSKEY JR  BRISTOL RI       49 M   43:07   43:43  8:45  57/105  M4049 152/280  M 
  203 631 UNKNOWN            UNKNOWN          01 M   43:29   43:43  8:45  16/27   M0015 153/280  M 
  204 289 JANICE LUCK        DOUGLASSVILL PA  37 F   43:32   43:45  8:45  22/93   F3039  51/233  F 
  205  70 MARC CARAFA        WYNNEWOOD PA     29 M   43:38   43:46  8:46  17/26   M2029 154/280  M 
  206 661 MARTHA ZELLER      NARBERTH PA      16 F   43:36   43:46  8:46   1/8    F1619  52/233  F 
  207 252 JOSH KAPLAN        HAVERTOWN PA     38 M   43:33   43:51  8:47  36/61   M3039 155/280  M 
  208 182 ELIZABETH GOETTER  PHILADELPHIA PA  27 F   43:35   43:54  8:47   6/36   F2029  53/233  F 
  209 509 ANDREW WOLTER      BERWYN PA        26 M   43:42   43:57  8:48  18/26   M2029 156/280  M 
  210 582 KEVIN OLENDER      NARBERTH PA      36 M   43:13   43:58  8:48  37/61   M3039 157/280  M 

  211  33 LARISA BEVAN       VILLANOVA PA     41 F   43:21   44:01  8:49  15/55   F4049  54/233  F 
  212 673 NELL SBORLINI      WAYNE PA         49 F   43:28   44:05  8:49  16/55   F4049  55/233  F 
  213  41 CORINNA BOWSER     NARBERTH PA      39 F   43:43   44:05  8:49  23/93   F3039  56/233  F 
  214 307 SUZANNE MARSH      NARBERTH PA      42 F   43:49   44:06  8:50  17/55   F4049  57/233  F 
  215  77 OLIVIA CHUANG      PHILADELPHIA PA  24 F   44:11   44:13  8:51   7/36   F2029  58/233  F 
  216 288 JEFF LUBRANO       WYNNEWOOD PA     40 M   43:55   44:13  8:51  58/105  M4049 158/280  M 
  217 651 LISA TAGLANG       ARDMORE PA       39 F   43:49   44:15  8:51  24/93   F3039  59/233  F 
  218 416 BETH RUTSTEIN      MERION PA        21 F   43:43   44:17  8:52   8/36   F2029  60/233  F 
  219 417 JESSICA RUTSTEIN   PHILADELPHIA PA  26 F   43:43   44:17  8:52   9/36   F2029  61/233  F 
  220 101 COURTNEY DALY      ARDMORE PA       36 F   43:38   44:18  8:52  25/93   F3039  62/233  F 

  221 427 LAUREN SCHAP       PHILADELPHIA PA  30 F   43:54   44:22  8:53  26/93   F3039  63/233  F 
  222 655 STCAY RABBIO       BALA CYNWYD PA   42 F   44:10   44:27  8:54  18/55   F4049  64/233  F 
  223 489 HEATHER TSIOTSIAS  WYNNEWOOD PA     35 F   44:11   44:30  8:54  27/93   F3039  65/233  F 
  224 175 SURGE GHOSH        NARBERTH PA      40 M   44:30   44:33  8:55  59/105  M4049 159/280  M 
  225 638 MATT PEDICINO      ORELAND PA       30 M   44:14   44:36  8:56  38/61   M3039 160/280  M 
  226   4 HILARY ALGER       PHILADELPHIA PA  49 F   44:27   44:37  8:56  19/55   F4049  66/233  F 
  227 641 SIGMOND JENSSON    NARBERTH PA      51 M   44:22   44:41  8:57  19/41   M5059 161/280  M 
  228 142 MICHAEL FITZPATRIC LAFAYETTE HI PA  40 M   44:25   44:47  8:58  60/105  M4049 162/280  M 
