![]() |
THE NARBERTH C F RUNNarberth, PennsylvaniaSaturday, April 28, 2007 OVERALL ORDER OF FINISH |
T H E N A R B E R T H C F R U N 2 0 0 7
Narberth, PA * Saturday, April 28, 2007
ORDER OF FINISH
age|#in
o'all grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === =================== =============== === = ======= ===== ======= ===== ==========
1 638 JACOB FREY OAKTON VA 25 M 25:29 5:06 MALE WINNER 1/407 M
2 535 MATTHEW SANDERCOCK EXTON PA 38 M 25:39 5:08 2nd MALE 2/407 M
3 634 ELARBI KHATTABI WEST CHESTER PA 30 M 26:24 5:17 3rd MALE 3/407 M
4 195 ANDY KISH WAYNE PA 27 M 26:28 5:18 1/43 M2029 4/407 M
5 570 RYAN WALSH ARDMORE PA 30 M 27:19 5:28 1/144 M3039 5/407 M
6 1957 SHAWN STROHM PHILADELPHIA PA 29 M 27:29 5:30 2/43 M2029 6/407 M
7 575 MICHELLE LILIENTHAL PHILADELPHIA PA 25 F 27:36 5:31 FEMALE WINNER 1/282 F
8 497 CHRISTINE OCONNELL NARBERTH PA 28 F 27:57 5:35 2nd FEMALE 2/282 F
9 549 KEVIN TRAINER BALA CYNWYD PA 19 M 29:19 5:52 1/7 M1619 7/407 M
10 260 BEN NICHOLSON MERION STA PA 34 M 29:30 5:54 2/144 M3039 8/407 M
11 671 KATE TAYLOR ARDMORE PA 37 F 29:42 5:56 3rd FEMALE 3/282 F
12 412 CHRIS ESIBILL PHILADELPHIA PA 34 M 30:46 6:09 3/144 M3039 9/407 M
13 450 ANDREW BOVE NARBERTH PA 34 M 30:54 6:11 4/144 M3039 10/407 M
14 655 TIM HAYBURN ARDMORE PA 29 M 31:07 6:13 3/43 M2029 11/407 M
15 663 PETER BITTINGER MERION STA PA 42 M 31:25 6:17 1/126 M4049 12/407 M
16 350 BRIAN SULLIVAN ARDMORE PA 47 M 31:49 6:22 2/126 M4049 13/407 M
17 594 JOHN BRODIE NARBERTH PA 35 M 31:54 6:23 5/144 M3039 14/407 M
18 321 ALEX SCHUPPER VILLANOVA PA 15 M 32:06 6:25 1/26 M0115 15/407 M
19 579 JAMES COMPTON BEAR DE 30 M 32:14 6:27 6/144 M3039 16/407 M
20 606 GINA PROCACCIO PHOENIXVILLE PA 42 F 32:26 6:29 1/72 F4049 4/282 F
21 474 DERMOT ANDERSON BALA CYNWYD PA 46 M 32:27 6:29 3/126 M4049 17/407 M
22 568 TOPHER DESMOND PHILADELPHIA PA 31 M 32:29 6:30 7/144 M3039 18/407 M
23 636 JOHN GOLDTHORP PHILADELPHIA PA 28 M 32:31 6:30 4/43 M2029 19/407 M
24 363 STEVEN TSOULOUFAS PHILADELPHIA PA 32 M 32:31 6:30 8/144 M3039 20/407 M
25 8 NONE ANTDICOLA DREXEL HILL PA 50 M 32:48 6:34 1/46 M5059 21/407 M
26 257 JO NATHAN PHOENIXVILLE PA 35 M 32:53 6:35 9/144 M3039 22/407 M
27 626 TONY SALVI PHILADELPHIA PA 38 M 32:55 6:35 10/144 M3039 23/407 M
28 437 JEFF BARD BALA CYNWYD PA 37 M 32:56 6:35 11/144 M3039 24/407 M
29 34 MAGGIE BRADLEY NEWTOWN SQ PA 31 F 32:57 6:35 1/119 F3039 5/282 F
30 495 RUSS CARSTENS WYNNEWOOD PA 43 M 32:58 6:36 4/126 M4049 25/407 M
31 287 BERNARD PRUSAK NARBERTH PA 34 M 33:06 6:37 12/144 M3039 26/407 M
32 628 TED LORENZ PENN VALLEY PA 42 M 33:08 6:38 5/126 M4049 27/407 M
33 1987 TIMOTHY SCEURMAN ARDMORE PA 30 M 33:10 6:38 13/144 M3039 28/407 M
34 620 SARAH TABBUTT PHILADELPHIA PA 47 F 33:16 6:39 2/72 F4049 6/282 F
35 288 COY PURCELL NARBERTH PA 53 M 33:20 6:40 2/46 M5059 29/407 M
36 505 MICHAEL MAYS HAVERTOWN PA 47 M 33:23 6:41 6/126 M4049 30/407 M
37 629 JOHN CONOVER HOBOKEN NJ 34 M 33:26 6:41 14/144 M3039 31/407 M
38 426 ROBERT TOBIN HAVERTOWN PA 36 M 33:28 6:42 15/144 M3039 32/407 M
39 524 TONY SANCHEZ NARBERTH PA 37 M 33:36 6:43 16/144 M3039 33/407 M
40 108 JOE FRABIZZIO NARBERTH PA 36 M 33:37 6:43 17/144 M3039 34/407 M
41 645 RONN TANEL PHILADELPHIA PA 45 M 33:55 6:47 7/126 M4049 35/407 M
42 637 RYAN CROSS SWARTHMORE PA 33 M 34:06 6:49 18/144 M3039 36/407 M
43 385 DANIEL ZAKHEIM BALA CYNWYD PA 18 M 34:13 6:51 2/7 M1619 37/407 M
44 201 EDWARD KRUSZEWSKI BALA CYNWYD PA 43 M 34:18 6:52 8/126 M4049 38/407 M
45 109 MATTHEW FREDERICK WAYNE PA 35 M 34:22 6:52 19/144 M3039 39/407 M
46 211 DAVID LISAN BRYN MAWR PA 43 M 34:25 6:53 9/126 M4049 40/407 M
47 553 JOE LANZA NARBERTH PA 36 M 34:45 6:57 20/144 M3039 41/407 M
48 158 DAWN HILGERT PHILADELPHIA PA 25 F 34:49 6:58 1/44 F2029 7/282 F
49 360 CHARLIE TOMLINSON WYNNEWOOD PA 42 M 34:51 6:58 10/126 M4049 42/407 M
50 57 JONATHAN COOPERSMIT MERION PA 37 M 34:52 6:58 21/144 M3039 43/407 M
51 36 MARY BRAVERMAN PENN VALLEY PA 43 F 34:52 6:58 3/72 F4049 8/282 F
52 518 NICODEMO RICCI MT LAUREL NJ 54 M 34:53 6:59 3/46 M5059 44/407 M
53 601 BERRY BEGG VILLANOVA PA 14 F 34:55 6:59 1/20 F0115 9/282 F
54 602 EMMA HOWARD ROSEMONT PA 14 F 34:57 6:59 2/20 F0115 10/282 F
55 603 MOLLY PRITCHARD VILLANOVA PA 14 F 34:57 6:59 3/20 F0115 11/282 F
age|#in P. 2
o'all grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === =================== =============== === = ======= ===== ======= ===== ==========
56 516 BOB PENNE WYNNEWOOD PA 49 M 35:01 7:00 11/126 M4049 45/407 M
57 539 TIM RODDEN ARDMORE PA 43 M 35:05 7:01 12/126 M4049 46/407 M
58 227 MARTIN MASTASCUSA PHILADELPHIA PA 44 M 35:10 7:02 13/126 M4049 47/407 M
59 237 GENE MCHALE WYNNEWOOD PA 51 M 35:24 7:05 4/46 M5059 48/407 M
60 1961 GEORGE DICK WYNNEWOOD PA 45 M 35:30 7:06 14/126 M4049 49/407 M
61 481 PETER HOWEY ARDMORE PA 41 M 35:30 7:06 15/126 M4049 50/407 M
62 442 MICHAEL GOODMAN WYNNEWOOD PA 33 M 35:31 7:06 22/144 M3039 51/407 M
63 96 SUZANNE ELKINS MEDIA PA 32 F 35:31 7:06 2/119 F3039 12/282 F
64 1 STEVEN NARBUS MEDIA PA 42 M 35:32 7:06 16/126 M4049 52/407 M
65 277 DANIEL PATIENCE HAVERTOWN PA 35 M 35:32 7:06 23/144 M3039 53/407 M
66 651 DAVID AGUIRE ARDMORE PA 35 M 35:35 7:07 24/144 M3039 54/407 M
67 578 MATTHEW TAGLANG ARDMORE PA 36 M 35:38 7:08 25/144 M3039 55/407 M
68 644 MARY PAT MCFARLAND MERION STA PA 43 F 35:39 7:08 4/72 F4049 13/282 F
69 10 AMY ARD DEVON PA 33 F 35:41 7:08 3/119 F3039 14/282 F
70 514 DAVID FRYMAN MERION STA PA 44 M 35:44 7:09 17/126 M4049 56/407 M
71 417 EDWARD MCCALLION HAVERTOWN PA 37 M 35:45 7:09 26/144 M3039 57/407 M
72 560 LAURIE SMITH BALA CYNWYD PA 26 F 35:47 7:09 2/44 F2029 15/282 F
73 515 LANCE THOMAS WYNNEWOOD PA 38 M 35:50 7:10 27/144 M3039 58/407 M
74 322 DAPHNE SCULLIN HAVERFORD PA 37 F 35:51 7:10 4/119 F3039 16/282 F
75 1989 ROBERT WINTERLE ARDMORE PA 40 M 35:52 7:10 18/126 M4049 59/407 M
76 320 BRIAN SCHREIBER DOWNINGTOWN PA 32 M 36:00 7:12 28/144 M3039 60/407 M
77 278 MIGUEL PENA WYNNEWOOD PA 29 M 36:02 7:12 5/43 M2029 61/407 M
78 588 MICHAEL GREEN PHILADELPHIA PA 38 M 36:05 7:13 29/144 M3039 62/407 M
79 1937 MASON FLINN PENN VALLEY PA 39 M 36:15 7:15 30/144 M3039 63/407 M
80 353 LARRY TAYLOR HAVERTOWN PA 40 M 36:16 7:15 19/126 M4049 64/407 M
81 664 SEAN MCKOY PHILADELPHIA PA 26 M 36:17 7:15 6/43 M2029 65/407 M
82 383 BRANDON YEZ HAVERTOWN PA 32 M 36:18 7:16 31/144 M3039 66/407 M
83 639 MARTIN KALLISH BALA CYNWYD PA 58 M 36:20 7:16 5/46 M5059 67/407 M
84 137 PETER GROENEVELD NARBERTH PA 37 M 36:20 7:16 32/144 M3039 68/407 M
85 488 KEVIN CROSKEY NARBERTH PA 37 M 36:28 7:18 33/144 M3039 69/407 M
86 616 TOM MCGRATH DREXEL HILL PA 43 M 36:30 7:18 20/126 M4049 70/407 M
87 536 CHRIS HOLAHAN SELLERSVILLE PA 25 M 36:33 7:19 7/43 M2029 71/407 M
88 151 ELIZABETH HAWTHORNE PHILADELPHIA PA 28 F 36:37 7:19 3/44 F2029 17/282 F
89 411 MEGAN BYRNE NARBERTH PA 35 F 36:40 7:20 5/119 F3039 18/282 F
90 168 ROBERT IANNONE NARBERTH PA 40 M 36:41 7:20 21/126 M4049 72/407 M
91 66 GARY DAVIS WYNNEWOOD PA 37 M 36:41 7:20 34/144 M3039 73/407 M
92 79 DAMIAN DINAN BETHLEHEM PA 38 M 36:42 7:20 35/144 M3039 74/407 M
93 558 ELINORE STABERT WYNNEWOOD PA 18 F 36:50 7:22 1/3 F1619 19/282 F
94 2000 JOHN VETTESE AMBLER PA 28 M 36:55 7:23 8/43 M2029 75/407 M
95 165 DREW HORN NARBERTH PA 13 M 36:56 7:23 2/26 M0115 76/407 M
96 4 ERIC ADELSBERGER MAPLE GLEN PA 29 M 37:04 7:25 9/43 M2029 77/407 M
97 523 DANIEL PARTIN ROSEMONT PA 14 M 37:05 7:25 3/26 M0115 78/407 M
98 192 JEREMY KIM BRYN MAWR PA 14 M 37:07 7:25 4/26 M0115 79/407 M
99 613 MIKE STUMP NEWTOWN PA 40 M 37:09 7:26 22/126 M4049 80/407 M
100 107 JENNIFER FRABIZZIO NARBERTH PA 39 F 37:09 7:26 6/119 F3039 20/282 F
101 116 PATRICK GALLAGHER NYC NY 26 M 37:12 7:26 10/43 M2029 81/407 M
102 315 CHRISTOPHER SALGADO PHILADELPHIA PA 37 M 37:13 7:27 36/144 M3039 82/407 M
103 511 GREG HORN MOORESTOWN NJ 39 M 37:19 7:28 37/144 M3039 83/407 M
104 302 MARK RIIHILUOMA WAYNE PA 35 M 37:20 7:28 38/144 M3039 84/407 M
105 143 JUDITH HARKINS WYNNEWOOD PA 37 F 37:26 7:29 7/119 F3039 21/282 F
106 222 SAMIR MARDINI PHILADELPHIA PA 32 M 37:28 7:30 39/144 M3039 85/407 M
107 531 MITCHELL BENSON WYNNEWOOD PA 48 M 37:29 7:30 23/126 M4049 86/407 M
108 113 PETER FURCHT HAVERFORD PA 48 M 37:30 7:30 24/126 M4049 87/407 M
109 361 BROCK TRACY WOODLYN PA 25 M 37:33 7:31 11/43 M2029 88/407 M
110 554 MARK LANZA GLENSIDE PA 31 M 37:42 7:32 40/144 M3039 89/407 M
111 1997 JEFF HILLIARD NEWTOWN SQ PA 29 M 37:44 7:33 12/43 M2029 90/407 M
112 1936 ALEX SELIGSON NARBERTH PA 31 M 37:45 7:33 41/144 M3039 91/407 M
113 335 CHRISTOPHER SIMPKIN NARBERTH PA 35 M 37:53 7:35 42/144 M3039 92/407 M
114 622 LARRY HARRINGTON NEWTOWN SQ PA 42 M 37:54 7:35 25/126 M4049 93/407 M
115 27 JOYCE BONNER THORNTON PA 47 F 37:55 7:35 5/72 F4049 22/282 F
age|#in P. 3
o'all grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === =================== =============== === = ======= ===== ======= ===== ==========
116 191 STEVE KENNEDY WYNNEWOOD PA 39 M 37:55 7:35 43/144 M3039 94/407 M
117 380 JAMES WILSON ARDMORE PA 44 M 37:56 7:35 26/126 M4049 95/407 M
118 209 ALYSSA LEVENSTEN NARBERTH PA 34 F 37:56 7:35 8/119 F3039 23/282 F
119 99 ERIC FARRELL NARBERTH PA 37 M 37:57 7:35 44/144 M3039 96/407 M
120 186 BRENNAN KELLY VILLANOVA PA 40 M 37:57 7:35 27/126 M4049 97/407 M
121 216 KRISTY MACERA HAVERTOWN PA 27 F 37:58 7:36 4/44 F2029 24/282 F
122 174 MICHAEL JOHNSON PHILADELPHIA PA 22 M 37:58 7:36 13/43 M2029 98/407 M
123 259 FRANCIS NEWTON GIBSONIA PA 36 M 38:08 7:38 45/144 M3039 99/407 M
124 67 LYNN DEITHORN MALVERN PA 42 F 38:10 7:38 6/72 F4049 25/282 F
125 1984 MEGAN LEITCH PHILADELPHIA PA 24 F 38:11 7:38 5/44 F2029 26/282 F
126 104 EVAN FORMAN PHILADELPHIA PA 36 M 38:15 7:39 46/144 M3039 100/407 M
127 348 GRAIG STEVENS NARBERTH PA 54 M 38:19 7:40 6/46 M5059 101/407 M
128 263 JIM OCONNOR ARDMORE PA 44 M 38:22 7:40 28/126 M4049 102/407 M
129 573 BRIAN WELSH BARRINGTON NJ 37 M 38:27 7:41 47/144 M3039 103/407 M
130 58 LAURA COPPETO PHILADELPHIA PA 24 F 38:27 7:41 6/44 F2029 27/282 F
131 314 SARAH SAADAH NARBERTH PA 44 F 38:28 7:42 7/72 F4049 28/282 F
132 131 SKIP GOSNELL ARDMORE PA 43 M 38:34 7:43 29/126 M4049 104/407 M
133 171 JED YALOF NARBERTH PA 52 M 38:35 7:43 7/46 M5059 105/407 M
134 550 ANDY BEES NARBERTH PA 29 M 38:37 7:43 14/43 M2029 106/407 M
135 89 BRIAN DOYLE HOBOKEN NJ 34 M 38:41 7:44 48/144 M3039 107/407 M
136 50 LESLIE CANO PHILADELPHIA PA 27 F 38:45 7:45 7/44 F2029 29/282 F
137 436 STEVEN SONDHEIMER NARBERTH PA 58 M 38:48 7:46 8/46 M5059 108/407 M
138 243 WARREN MEYER BALA CYNWYD PA 45 M 38:49 7:46 30/126 M4049 109/407 M
139 205 EMMA LAWRENCE NARBERTH PA 13 F 38:49 7:46 4/20 F0115 30/282 F
140 35 TYLER BRAUN NARBERTH PA 23 M 38:58 7:48 15/43 M2029 110/407 M
141 1946 JACKIE KASHER BRYN MAWR PA 33 F 38:59 7:48 9/119 F3039 31/282 F
142 162 KIMBERLY HOFFMAN PHILADELPHIA PA 26 F 39:07 7:49 8/44 F2029 32/282 F
143 33 PATTY BOYLE NARBERTH PA 40 F 39:08 7:50 8/72 F4049 33/282 F
144 508 MATT LOREI WYNNEWOOD PA 43 M 39:13 7:51 31/126 M4049 111/407 M
145 688 BOB DESILETS UPPER DARBY PA 38 M 39:14 7:51 49/144 M3039 112/407 M
146 250 SAMANTHA MURPHY BERWYN PA 37 F 39:15 7:51 10/119 F3039 34/282 F
147 1935 BRUCE WELLS BRYN MAWR PA 38 M 39:16 7:51 50/144 M3039 113/407 M
148 699 CARRIE HUBLEY HAVERTOWN PA 32 F 39:18 7:52 11/119 F3039 35/282 F
149 80 JAIME DIZIO HAVERTOWN PA 32 F 39:19 7:52 12/119 F3039 36/282 F
150 101 CHRIS FINN DREXEL HILL PA 38 M 39:20 7:52 51/144 M3039 114/407 M
151 453 MARY HARKINS-SCHWAR NARBERTH PA 35 F 39:21 7:52 13/119 F3039 37/282 F
152 689 LARONDA BRYN MAWR PA 39 M 39:24 7:53 52/144 M3039 115/407 M
153 312 BEN RYAN NARBERTH PA 35 M 39:25 7:53 53/144 M3039 116/407 M
154 547 MACKENZIE MADY NARBERTH PA 27 F 39:28 7:54 9/44 F2029 38/282 F
155 563 MIKE ADELIZZI ARDMORE PA 52 M 39:29 7:54 9/46 M5059 117/407 M
156 232 DAWN MCDONNELL ARDMORE PA 37 F 39:30 7:54 14/119 F3039 39/282 F
157 440 STEVE CARROLL NARBERTH PA 15 M 39:30 7:54 5/26 M0115 118/407 M
158 617 IVY ROSIER SWARTHMORE PA 32 F 39:31 7:54 15/119 F3039 40/282 F
159 318 JENNIFER SCARLATA BRYN MAWR PA 35 F 39:34 7:55 16/119 F3039 41/282 F
160 1985 JAMES ALFIERI SPOTSWOOD NJ 41 M 39:39 7:56 32/126 M4049 119/407 M
161 410 DAVID SCHUPPER VILLANOVA PA 13 M 39:43 7:57 6/26 M0115 120/407 M
162 123 SEAN GILL ST DAVIDS PA 32 M 39:43 7:57 54/144 M3039 121/407 M
163 534 LARRY WALKER PROSPECT PRK PA 45 M 39:48 7:58 33/126 M4049 122/407 M
164 1965 GREG DOWD HAVERTOWN PA 35 M 39:49 7:58 55/144 M3039 123/407 M
165 26 BRENDAN BOLER NARBERTH PA 35 M 39:50 7:58 56/144 M3039 124/407 M
166 627 LAURA PYOTT WAYNE PA 38 F 39:51 7:58 17/119 F3039 42/282 F
167 456 BAIRD HOWLAND WYNNEWOOD PA 11 M 39:52 7:58 7/26 M0115 125/407 M
168 697 KEVIN FLYNN PHILADELPHIA PA 33 M 39:56 7:59 57/144 M3039 126/407 M
169 427 JAMES HOLSTON WYNNEWOOD PA 40 M 39:58 8:00 34/126 M4049 127/407 M
170 217 JOHN MACERA JR. PHILADELPHIA PA 29 M 39:59 8:00 16/43 M2029 128/407 M
171 666 BRIAN NOLAN NORTH WALES PA 44 M 40:01 8:00 35/126 M4049 129/407 M
172 587 BILL REEDY BROOMALL PA 36 M 40:02 8:00 58/144 M3039 130/407 M
173 589 CHUCK TROFE GLENMOORE PA 38 M 40:04 8:01 59/144 M3039 131/407 M
174 1980 BRIAN GALLINI NARBERTH PA 29 M 40:05 8:01 17/43 M2029 132/407 M
175 447 MICHAEL NASL NARBERTH PA 39 M 40:08 8:02 60/144 M3039 133/407 M
age|#in P. 4
o'all grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === =================== =============== === = ======= ===== ======= ===== ==========
176 486 JOHN MCCLOSKEY BRISTOL RI 45 M 40:09 8:02 36/126 M4049 134/407 M
177 399 TONY MAMO WYNNEWOOD PA 37 M 40:09 8:02 61/144 M3039 135/407 M
178 31 DOUG BOYER WAYNE PA 36 M 40:12 8:02 62/144 M3039 136/407 M
179 374 JONATHAN WEISS WYNNEWOOD PA 47 M 40:12 8:02 37/126 M4049 137/407 M
180 328 GREG SHERMAN NARBERTH PA 28 M 40:13 8:03 18/43 M2029 138/407 M
181 623 BRYON ROSS HAVERTOWN PA 25 M 40:14 8:03 19/43 M2029 139/407 M
182 94 SAUL EPSTEIN BALA CYNWYD PA 59 M 40:15 8:03 10/46 M5059 140/407 M
183 329 NORA SHOCH PHILADELPHIA PA 45 F 40:15 8:03 9/72 F4049 43/282 F
184 611 JON GOODMAN NARBERTH PA 37 M 40:17 8:03 63/144 M3039 141/407 M
185 32 LISA BOYER WAYNE PA 35 F 40:17 8:03 18/119 F3039 44/282 F
186 29 PETER BOWES HOLLAND PA 48 M 40:17 8:03 38/126 M4049 142/407 M
187 134 SUSANNE GRAHAM BALA CYNWYD PA 40 F 40:18 8:04 10/72 F4049 45/282 F
188 571 JEFFREY CELLUCCI BRYN MAWR PA 35 M 40:19 8:04 64/144 M3039 143/407 M
189 336 MICHAL SMITH PHILADELPHIA PA 51 F 40:21 8:04 1/19 F5059 46/282 F
190 286 DAVID PRIETO WEST CHESTER PA 35 M 40:22 8:04 65/144 M3039 144/407 M
191 179 CARYN KARMATZ RUDY MERION PA 36 F 40:23 8:05 19/119 F3039 47/282 F
192 665 STEVE SHOFF PHILADELPHIA PA 39 M 40:24 8:05 66/144 M3039 145/407 M
193 482 TYLER NILES MERION STA PA 13 M 40:26 8:05 8/26 M0115 146/407 M
194 492 PAUL BADDELEY WEST CHESTER PA 31 M 40:27 8:05 67/144 M3039 147/407 M
195 212 ANTHONY LOCASCIO HAVERTOWN PA 28 M 40:46 8:09 20/43 M2029 148/407 M
196 225 JILL MARSHALL NARBERTH PA 39 F 40:47 8:09 20/119 F3039 48/282 F
197 200 NANCY KRUG HAVERTOWN PA 39 F 40:48 8:10 21/119 F3039 49/282 F
198 463 KATIE WELCH WYNNEWOOD PA 33 F 40:49 8:10 22/119 F3039 50/282 F
199 24 ROY BLOOM MERION STA PA 48 M 40:50 8:10 39/126 M4049 149/407 M
200 1953 JEFF CONSTABLE VILLANOVA PA 39 M 40:51 8:10 68/144 M3039 150/407 M
201 1974 DAVID WEBER CONSHOHOCKEN PA 27 M 40:51 8:10 21/43 M2029 151/407 M
202 15 SERGIO BARBIERI BALA CYNWYD PA 55 M 40:53 8:11 11/46 M5059 152/407 M
203 648 ANDREW MAGINNIS HAVERTOWN PA 37 M 40:54 8:11 69/144 M3039 153/407 M
204 580 JANICE LUCK DOUGLASVILLE PA 33 F 40:54 8:11 23/119 F3039 51/282 F
205 44 MATT BURNS HAVERTOWN PA 41 M 40:55 8:11 40/126 M4049 154/407 M
206 92 DAN DZIADOS MEDIA PA 28 M 40:58 8:12 22/43 M2029 155/407 M
207 153 JAMES HERBERT ARDMORE PA 44 M 40:59 8:12 41/126 M4049 156/407 M
208 170 DIANA JANIK BRYN MAWR PA 26 F 41:03 8:13 10/44 F2029 52/282 F
209 1972 WILLIAM DEASEY MALVERN PA 14 M 41:05 8:13 9/26 M0115 157/407 M
210 1969 BILL DEASEY MALVERN PA 58 M 41:06 8:13 12/46 M5059 158/407 M
211 55 KEVIN COLLINS WAYNE PA 33 M 41:06 8:13 70/144 M3039 159/407 M
212 476 SCOT TURNER NARBERTH PA 44 M 41:12 8:14 42/126 M4049 160/407 M
213 82 BRENDEN DORLEY ARDMORE PA 35 M 41:13 8:15 71/144 M3039 161/407 M
214 365 MICHAEL UTKUS BALA CYNWYD PA 44 M 41:15 8:15 43/126 M4049 162/407 M
215 210 JOEL LIEGINGER NARBERTH PA 25 M 41:18 8:16 23/43 M2029 163/407 M
216 256 YITZHAK NATES NARBERTH PA 44 M 41:19 8:16 44/126 M4049 164/407 M
217 545 MARK CHAUMP PHILADELPHIA PA 24 M 41:20 8:16 24/43 M2029 165/407 M
218 118 STACY GELHAUS BERWYN PA 29 F 41:21 8:16 11/44 F2029 53/282 F
219 122 ED GILHOOL BERWYN PA 43 M 41:21 8:16 45/126 M4049 166/407 M
220 489 KELLIE RUSSO HAVERTOWN PA 37 F 41:23 8:17 24/119 F3039 54/282 F
221 493 HELENE GLASSBERG GLADWYNE PA 39 F 41:24 8:17 25/119 F3039 55/282 F
222 506 AMY FERRACCI GLADWYNE PA 38 F 41:24 8:17 26/119 F3039 56/282 F
223 327 JAMIE SHELLER BRYN MAWR PA 43 F 41:25 8:17 11/72 F4049 57/282 F
224 1954 TED HAUSSMAN BRYN MAWR PA 39 M 41:25 8:17 72/144 M3039 167/407 M
225 407 ZACHARY NICHOLS PHILADELPHIA PA 13 M 41:25 8:17 10/26 M0115 168/407 M
226 394 JOHNATHAN ZIMMERMAN NARBERTH PA 45 M 41:26 8:17 46/126 M4049 169/407 M
227 444 KEVIN OLENDER NARBERTH PA 32 M 41:27 8:17 73/144 M3039 170/407 M
228 12 WILLIAM ARNOLD WAYNE PA 33 M 41:28 8:18 74/144 M3039 171/407 M
229 561 JOHN SILBERSTEIN ARDMORE PA 43 M 41:29 8:18 47/126 M4049 172/407 M
230 569 ROBERT FIELD MERION STA PA 54 M 41:32 8:18 13/46 M5059 173/407 M
231 396 DAVE HERNAN HAVERTOWN PA 40 M 41:32 8:18 48/126 M4049 174/407 M
232 1934 PHILIP GIBBON BALA CYNWYD PA 37 M 41:33 8:19 75/144 M3039 175/407 M
233 538 VOLKER HAASE WYNNEWOOD PA 43 M 41:36 8:19 49/126 M4049 176/407 M
234 373 BILL WATERMAN NARBERTH PA 51 M 41:37 8:19 14/46 M5059 177/407 M
235 1975 CARL ACKERMAN NARBERTH PA 31 M 41:40 8:20 76/144 M3039 178/407 M
age|#in P. 5
o'all grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === =================== =============== === = ======= ===== ======= ===== ==========
236 654 GREGG SPEER NARBERTH PA 26 M 41:41 8:20 25/43 M2029 179/407 M
237 605 SARAH CAMPBELL HAVERTOWN PA 24 F 41:41 8:20 12/44 F2029 58/282 F
238 543 THOMAS BROPHY EXTON PA 25 M 41:42 8:20 26/43 M2029 180/407 M
239 517 JOHN KOSTENBAUDER BERWYN PA 52 M 41:43 8:21 15/46 M5059 181/407 M
240 500 JOEL GOLDWEIN MERION STA PA 50 M 41:45 8:21 16/46 M5059 182/407 M
241 115 DANIEL GALE ARDMORE PA 40 M 41:48 8:22 50/126 M4049 183/407 M
242 533 BRETT MCGOVERN HAVERTOWN PA 35 M 41:50 8:22 77/144 M3039 184/407 M
243 672 STEVE MALONEY VILLANOVA PA 38 M 41:51 8:22 78/144 M3039 185/407 M
244 395 MEGAN LOVE NARBERTH PA 47 F 41:51 8:22 12/72 F4049 59/282 F
245 581 JUSTIN CHESERONI JENKINTOWN PA 27 M 41:52 8:22 27/43 M2029 186/407 M
246 128 THOMAS GOLEMBESKI WAYNE PA 32 M 41:53 8:23 79/144 M3039 187/407 M
247 643 BRYAN KOLESAR MALVERN PA 35 M 41:55 8:23 80/144 M3039 188/407 M
248 391 LUKE ZERDES PHILADELPHIA PA 36 M 41:57 8:23 81/144 M3039 189/407 M
249 565 ERIN OCONNOR MERION STA PA 33 F 42:01 8:24 27/119 F3039 60/282 F
250 20 LISA BECK MALVERN PA 38 F 42:02 8:24 28/119 F3039 61/282 F
251 525 CORKY GARDNER ARDMORE PA 51 M 42:03 8:25 17/46 M5059 190/407 M
252 414 KEN KIRSCHNER WILMINGTON DE 48 M 42:04 8:25 51/126 M4049 191/407 M
253 273 STEPAHANIE PARKER NARBERTH PA 28 F 42:07 8:25 13/44 F2029 62/282 F
254 291 ABBY RANKIN BALA CYNWYD PA 29 F 42:08 8:26 14/44 F2029 63/282 F
255 292 DAVID RANKIN BALA CYNWYD PA 31 M 42:09 8:26 82/144 M3039 192/407 M
256 546 MARCOS LOPEZ NARBERTH PA 41 M 42:11 8:26 52/126 M4049 193/407 M
257 169 JOSEPH JACKSON HAVERTOWN PA 38 M 42:13 8:27 83/144 M3039 194/407 M
258 647 ADAM BUCHANAN BALA CYNWYD PA 27 M 42:14 8:27 28/43 M2029 195/407 M
259 52 ROBERT CERMIGNANO ARDMORE PA 15 M 42:14 8:27 11/26 M0115 196/407 M
260 464 JOE MADSEN NARBERTH PA 15 M 42:15 8:27 12/26 M0115 197/407 M
261 181 KENNETH KAY NARBERTH PA 60 M 42:17 8:27 1/8 M6069 198/407 M
262 326 ROBERT SHAUD HOBOKEN NJ 40 M 42:17 8:27 53/126 M4049 199/407 M
263 185 PATRICK KEENAN BRYN MAWR PA 47 M 42:18 8:28 54/126 M4049 200/407 M
