![]() |
22nd SPRINT TRIATHLONAT ST. ANDREWSMiddletown, DelawareSunday, June 21, 2009 OVERALL ORDER OF FINISH271 Starters -- 268 Finishers -- 160 Males -- 108 Females |
Results of The 22st Annual ST. ANDREWS SPRINT TRIATHLON
Sunday, June 21, 2009 St. Andrews School - Middletown, Delaware
271 Starters -- 268 Finishers - 160 Male - 108 Female
SWIM .25 Miles - BIKE 16 Miles - RUN 3 Miles
S W I M B I K E * SWIM + BIKE R U N
| | | S P L I T | min/| age|#in #in
| 100yd| | | mile| TOTAL grp|age age sex|sex
Place NAME City/ST Age s| plc TIME pace| plc TIME mph| plc TIME | plc TIME pace|T I M E plc|grp group plc|grp s
===== ================== ================= == =|==== ===== ====|==== ======= ====|==== =======|==== ===== ====|======= ======= ===== ======= =
1 TYLER GEHRS ALEXANDRIA VA 18 M 1 5:59 1:24 5 44:38 21.5 3 50:37 6 16:51 5:37 1:07:28 MALE WINNER 1/160 M
2 BLAIR SAUNDERS NEWARK DE 43 M 30 8:25 1:59 1 40:26 23.7 1 48:51 19 18:58 6:19 1:07:49 2nd MALE 2/160 M
3 MARK FACCIANI PASADENA MD 41 M 26 8:19 1:57 3 42:01 22.8 2 50:20 9 17:35 5:52 1:07:55 3rd MALE 3/160 M
4 JOSHUA LOREN WILMINGTON DE 29 M 62 9:12 2:10 4 44:17 21.7 6 53:29 2 16:04 5:21 1:09:33 4th MALE 4/160 M
5 JEFF STROJNY WILMINGTON DE 22 M 11 7:31 1:46 18 46:50 20.5 10 54:21 1 15:27 5:09 1:09:48 5th MALE 5/160 M
6 WILL SAUER WERNERSVILLE PA 45 M 101 10:11 2:24 2 41:49 23.0 4 52:00 12 18:08 6:03 1:10:08 1/22 M4549 6/160 M
7 JOHN TYLER CALDWEL MIDDLETOWN DE 20 M 15 7:49 1:50 13 46:31 20.6 8 54:20 3 16:19 5:26 1:10:39 1/3 M2024 7/160 M
8 JOCELYN SAUNDERS NEWARK DE 43 F 5 6:47 1:36 6 45:21 21.2 5 52:08 23 19:21 6:27 1:11:29 FEMALE WINNER 1/108 F
9 RICHARD BROKAW LEWES DE 48 M 20 8:06 1:54 10 46:03 20.8 7 54:09 10 17:52 5:57 1:12:01 2/22 M4549 8/160 M
10 WILLIAM LAFFERTY GREENVILLE DE 45 M 39 8:43 2:03 8 45:47 21.0 11 54:30 31 20:05 6:42 1:14:35 3/22 M4549 9/160 M
11 BLAIR SOUDER LINCOLN UNIV PA 46 M 88 9:58 2:21 19 46:53 20.5 25 56:51 11 17:52 5:57 1:14:43 4/22 M4549 10/160 M
12 KURT ANGSTADT PHOENIXVILLE PA 29 M 31 8:29 2:00 21 47:31 20.2 18 56:00 21 19:11 6:24 1:15:11 1/18 M2529 11/160 M
13 DAVID TEAGUE WILMINGTON DE 44 M 44 8:49 2:04 15 46:38 20.6 13 55:27 27 19:46 6:35 1:15:13 1/30 M4044 12/160 M
14 MICHAEL LOSAPIO WILMINGTON DE 28 M 74 9:30 2:14 30 49:06 19.6 34 58:36 7 17:04 5:41 1:15:40 2/18 M2529 13/160 M
15 DAVID JOHNSON LEWES DE 41 M 48 8:56 2:06 17 46:42 20.6 15 55:38 35 20:09 6:43 1:15:47 2/30 M4044 14/160 M
16 PETE WALSH KENNETT SQUA PA 49 M 51 8:59 2:07 27 48:15 19.9 28 57:14 16 18:38 6:13 1:15:52 5/22 M4549 15/160 M
17 CHRIS RAMBO LEWES DE 40 M 22 8:10 1:55 11 46:25 20.7 12 54:35 53 21:24 7:08 1:15:59 3/30 M4044 16/160 M
18 BRYAN SAUER BOOTHWYN PA 48 M 24 8:15 1:56 35 49:34 19.4 30 57:49 13 18:14 6:05 1:16:03 6/22 M4549 17/160 M
19 RYAN ZARZYCKI NEWARK DE 30 M 12 7:36 1:47 33 49:25 19.4 27 57:01 26 19:28 6:29 1:16:29 1/13 M3034 18/160 M
20 CHRIS FIACCO FOREST HILL MD 38 M 14 7:48 1:50 28 48:35 19.8 20 56:23 39 20:21 6:47 1:16:44 1/21 M3539 19/160 M
21 RANDY CHRISTOFFERS GREENVILLE DE 51 M 43 8:48 2:04 7 45:32 21.1 9 54:20 82 22:39 7:33 1:16:59 1/16 M5054 20/160 M
22 PAUL SCHLOSSER NEWARK DE 54 M 9 7:27 1:45 29 48:48 19.7 19 56:15 44 20:55 6:58 1:17:10 2/16 M5054 21/160 M
23 JONATHAN COCHRAN NEW CASTLE DE 27 M 52 9:02 2:08 22 47:31 20.2 21 56:33 43 20:43 6:54 1:17:16 3/18 M2529 22/160 M
24 ADAM DUDLEY KENNETT SQUA PA 37 M 23 8:10 1:55 37 50:01 19.2 32 58:11 22 19:11 6:24 1:17:22 2/21 M3539 23/160 M
25 LARRY GOLDSTEIN BEL AIR MD 44 M 78 9:42 2:17 9 45:51 20.9 14 55:33 70 22:06 7:22 1:17:39 4/30 M4044 24/160 M
26 ROB MAGAW WILMINGTON DE 39 M 68 9:21 2:12 14 46:35 20.6 16 55:56 59 21:44 7:15 1:17:40 3/21 M3539 25/160 M
27 VINCENZO MARCHIONE MIDDLETOWN DE 31 M 151 11:17 2:39 25 47:52 20.1 37 59:09 15 18:37 6:12 1:17:46 2/13 M3034 26/160 M
28 ROB HOLMES PRINCETON NJ 63 M 35 8:38 2:02 26 47:56 20.0 22 56:34 54 21:28 7:09 1:18:02 1/7 M6064 27/160 M
29 MIKE BORDNER LANDENBERG PA 43 M 73 9:26 2:13 12 46:30 20.6 17 55:56 72 22:12 7:24 1:18:08 5/30 M4044 28/160 M
30 BILL GORDON POTTSTOWN PA 60 M 58 9:09 2:09 23 47:38 20.2 24 56:47 55 21:31 7:10 1:18:18 2/7 M6064 29/160 M
31 GUY DANNA ABINGDON MD 50 M 60 9:11 2:10 20 47:24 20.3 23 56:35 71 22:07 7:22 1:18:42 3/16 M5054 30/160 M
32 DAVID EISEN MOORESTOWN NJ 48 M 70 9:24 2:13 34 49:32 19.4 35 58:56 32 20:07 6:42 1:19:03 7/22 M4549 31/160 M
33 DREW SANCLEMENTE MIDDLETOWN DE 12 F 17 7:52 1:51 50 51:30 18.6 39 59:22 28 19:56 6:39 1:19:18 2nd FEMALE 2/108 F
34 TILMON GABBERT CONOWINGO MD 42 M 53 9:02 2:08 40 50:26 19.0 40 59:28 30 20:01 6:40 1:19:29 6/30 M4044 32/160 M
35 JOHN SNYDER MIDDLETOWN DE 39 M 55 9:06 2:08 32 49:20 19.5 33 58:26 56 21:35 7:12 1:20:01 4/21 M3539 33/160 M
36 ERIK FARINAS REHOBOTH DE 37 M 76 9:37 2:16 49 51:29 18.6 48 1:01:06 20 18:59 6:20 1:20:05 5/21 M3539 34/160 M
37 STEVEN NEUGEBAUER RISING SUN MD 30 M 61 9:11 2:10 59 52:18 18.4 53 1:01:29 18 18:43 6:14 1:20:12 3/13 M3034 35/160 M
38 MICHAEL VOLPE POTTSTOWN PA 20 M 2 6:23 1:30 41 50:29 19.0 26 56:52 100 23:30 7:50 1:20:22 2/3 M2024 36/160 M
39 FRANK MCKENZIE BEL AIR MD 46 M 75 9:31 2:14 42 50:31 19.0 42 1:00:02 37 20:20 6:47 1:20:22 8/22 M4549 37/160 M
40 RUSSELL EVANS REHOBOTH DE 44 M 40 8:43 2:03 43 50:34 19.0 38 59:17 51 21:22 7:07 1:20:39 7/30 M4044 38/160 M
41 STEPHEN MAJKRZAK OLNEY MD 29 M 160 11:27 2:42 64 52:50 18.2 82 1:04:17 4 16:27 5:29 1:20:44 4/18 M2529 39/160 M
42 JEFFREY WARWICK ABINGDON MD 31 M 4 6:45 1:35 58 52:14 18.4 36 58:59 63 21:48 7:16 1:20:47 4/13 M3034 40/160 M
43 MIKE CAPUANO WILMINGTON DE 38 M 69 9:21 2:12 44 50:38 19.0 41 59:59 48 21:01 7:00 1:21:00 6/21 M3539 41/160 M
44 DAVID SPARTIN WILMINGTON DE 51 M 46 8:52 2:05 31 49:08 19.5 31 58:00 97 23:21 7:47 1:21:21 4/16 M5054 42/160 M
45 MATTHEW HARRELL BALTIMORE MD 26 M 57 9:08 2:09 91 54:53 17.5 77 1:04:01 8 17:21 5:47 1:21:22 5/18 M2529 43/160 M
46 WARD MCCRACKEN GIRARD PA 25 M 218 13:36 3:12 24 47:41 20.1 50 1:01:17 33 20:07 6:42 1:21:24 6/18 M2529 44/160 M
47 ROBERT BECK E FALLOWFLD PA 43 M 108 10:23 2:27 46 50:58 18.8 51 1:01:21 34 20:08 6:43 1:21:29 8/30 M4044 45/160 M
48 SUSAN CARROLL MIDDLETOWN DE 37 F 124 10:40 2:31 16 46:39 20.6 29 57:19 119 24:13 8:04 1:21:32 3rd FEMALE 3/108 F
49 ERIC EASTERBY NEWARK DE 30 M 38 8:42 2:03 52 51:58 18.5 46 1:00:40 45 20:55 6:58 1:21:35 5/13 M3034 46/160 M
50 NEAL DONALDSON MIDDLETOWN DE 37 M 47 8:53 2:05 48 51:27 18.7 45 1:00:20 52 21:23 7:08 1:21:43 7/21 M3539 47/160 M
51 MIKE MATTHEWS DOVER DE 28 M 133 10:54 2:34 38 50:14 19.1 49 1:01:08 49 21:05 7:02 1:22:13 7/18 M2529 48/160 M
52 TYSON BRUMFIELD HOCKESSIN DE 35 M 34 8:36 2:01 82 54:10 17.7 62 1:02:46 36 20:17 6:46 1:23:03 8/21 M3539 49/160 M
53 MICHAEL REPH WILMINGTON DC 40 M 18 8:03 1:54 103 55:46 17.2 72 1:03:49 25 19:27 6:29 1:23:16 9/30 M4044 50/160 M
54 HUNTER WASHBURN ARLINGTON VA 28 M 36 8:39 2:02 102 55:23 17.3 78 1:04:02 24 19:22 6:27 1:23:24 8/18 M2529 51/160 M
55 WILLIAM WELKER ROSEMONT PA 37 M 66 9:19 2:12 45 50:56 18.8 43 1:00:15 103 23:38 7:53 1:23:53 9/21 M3539 52/160 M
56 STEVE CHOP SYKESVILLE MD 41 M 135 10:59 2:35 39 50:23 19.1 52 1:01:22 84 22:45 7:35 1:24:07 10/30 M4044 53/160 M
57 KATIE BLOOM MIDDLETOWN DE 42 F 41 8:43 2:03 68 53:26 18.0 59 1:02:09 69 22:04 7:21 1:24:13 4th FEMALE 4/108 F
58 MARGARET COLVIN REHOBOTH BCH DE 48 F 112 10:29 2:28 67 53:25 18.0 74 1:03:54 41 20:37 6:52 1:24:31 5th FEMALE 5/108 F
59 DAVID SHEPHERD WILMINGTON DE 42 M 95 10:04 2:22 62 52:43 18.2 63 1:02:47 60 21:47 7:16 1:24:34 11/30 M4044 54/160 M
60 DARCY CALDWELL MIDDLETOWN DE 50 F 77 9:39 2:16 55 52:05 18.4 56 1:01:44 89 22:52 7:37 1:24:36 1/11 F5054 6/108 F
61 BRETT MCDOWELL WILMINGTON DE 26 M 91 10:01 2:21 78 53:57 17.8 75 1:03:58 47 20:59 7:00 1:24:57 9/18 M2529 55/160 M
62 RENEE VADAS BEL AIR MD 40 F 79 9:45 2:18 54 52:03 18.4 57 1:01:48 95 23:11 7:44 1:24:59 1/26 F4044 7/108 F
63 KATE GORDON POTTSTOWN PA 24 F 6 6:54 1:37 80 54:01 17.8 47 1:00:55 123 24:15 8:05 1:25:10 1/5 F2024 8/108 F
64 TINA NIGH-JOHNSON LEWES DE 46 F 59 9:10 2:09 60 52:23 18.3 54 1:01:33 106 23:52 7:57 1:25:25 1/12 F4549 9/108 F
65 CHRIS WARD NEWARK DE 27 M 168 11:36 2:44 97 55:12 17.4 105 1:06:48 17 18:38 6:13 1:25:26 10/18 M2529 56/160 M
66 LUKE WALTEMIRE MIDDLETOWN DE 17 M 189 12:27 2:56 114 56:20 17.0 122 1:08:47 5 16:47 5:36 1:25:34 1/3 M1519 57/160 M
67 ANTHONY VOLPE POTTSTOWN PA 50 M 111 10:28 2:28 36 49:47 19.3 44 1:00:15 153 25:20 8:27 1:25:35 5/16 M5054 58/160 M
68 ANN JORNLIN HOCKESSIN DE 56 F 107 10:21 2:26 47 51:12 18.8 55 1:01:33 124 24:15 8:05 1:25:48 1/5 F5559 10/108 F
69 KRISTEN SAUER BOOTHWYN PA 19 F 49 8:57 2:06 96 55:09 17.4 81 1:04:06 58 21:42 7:14 1:25:48 1/2 F1519 11/108 F
70 DOUGLAS REPETTI NEWARK DE 58 M 129 10:46 2:32 72 53:38 17.9 83 1:04:24 61 21:47 7:16 1:26:11 1/11 M5559 59/160 M
71 TARA ZIMNICK-CALIC ALEXANDRIA VA 35 F 83 9:50 2:19 76 53:55 17.8 69 1:03:45 80 22:31 7:30 1:26:16 1/20 F3539 12/108 F
72 ERIC CORDOVA NEWARK DE 41 M 141 11:08 2:37 65 52:51 18.2 76 1:03:59 77 22:23 7:28 1:26:22 12/30 M4044 60/160 M
73 DANIEL KRIPPAHNE WEST CALDWEL NJ 49 M 37 8:40 2:02 75 53:49 17.8 60 1:02:29 110 23:59 8:00 1:26:28 9/22 M4549 61/160 M
74 CHRIS AITKEN MIDDLETOWN DE 32 M 142 11:10 2:38 61 52:32 18.3 68 1:03:42 87 22:50 7:37 1:26:32 6/13 M3034 62/160 M
75 KIMBERLY MENGES FALLSTON MD 38 F 128 10:45 2:32 79 54:00 17.8 89 1:04:45 65 21:53 7:18 1:26:38 2/20 F3539 13/108 F
76 CRAIG HOCHSTEIN TOWNSEND DE 48 M 29 8:23 1:58 115 56:23 17.0 90 1:04:46 67 22:01 7:20 1:26:47 10/22 M4549 63/160 M
77 JODI BETTLER WILMINGTON DE 38 F 71 9:24 2:13 86 54:27 17.6 73 1:03:51 92 23:00 7:40 1:26:51 3/20 F3539 14/108 F
78 LAUREN SKELLY NEWARK DE 26 F 114 10:32 2:29 84 54:21 17.7 92 1:04:53 66 21:59 7:20 1:26:52 1/11 F2529 15/108 F
79 KEVIN CALVEY NEWARK DE 30 M 120 10:38 2:30 88 54:32 17.6 97 1:05:10 62 21:47 7:16 1:26:57 7/13 M3034 64/160 M
80 MIKE BAYER WEST CHESTER PA 40 M 92 10:01 2:21 89 54:33 17.6 85 1:04:34 81 22:32 7:31 1:27:06 13/30 M4044 65/160 M
81 AMY TOMKO WYOMING DE 35 F 27 8:20 1:58 107 56:05 17.1 84 1:04:25 90 22:54 7:38 1:27:19 4/20 F3539 16/108 F
82 JOHN STROJNY WILMINGTON DE 56 M 105 10:16 2:25 63 52:44 18.2 65 1:03:00 131 24:23 8:08 1:27:23 2/11 M5559 66/160 M
83 STEVEN WILKINSON LINCOLN UNIV PA 45 M 115 10:35 2:29 51 51:57 18.5 61 1:02:32 139 24:54 8:18 1:27:26 11/22 M4549 67/160 M
84 JOHN GOODMAN HOCKESSIN DE 61 M 125 10:42 2:31 109 56:10 17.1 107 1:06:52 42 20:42 6:54 1:27:34 3/7 M6064 68/160 M
85 JODY MADDOX HOCKESSIN DE 37 F 16 7:51 1:51 106 55:55 17.2 71 1:03:46 107 23:52 7:57 1:27:38 5/20 F3539 17/108 F
86 JIM SHIELDS WEST CHESTER PA 43 M 72 9:25 2:13 70 53:28 18.0 64 1:02:53 142 24:58 8:19 1:27:51 14/30 M4044 69/160 M
87 JACK CRAIGHTON WILMINGTON DE 39 M 147 11:13 2:38 73 53:44 17.9 94 1:04:57 93 23:00 7:40 1:27:57 10/21 M3539 70/160 M
88 ANTHONY DELNEGRO WILMINGTON DE 41 M 97 10:06 2:23 53 51:58 18.5 58 1:02:04 163 25:58 8:39 1:28:02 15/30 M4044 71/160 M
89 JOE FACCENDA BEAR DE 53 M 25 8:15 1:56 93 55:01 17.4 67 1:03:16 140 24:54 8:18 1:28:10 6/16 M5054 72/160 M
90 DANIELLE CHANCE NEWARK DE 28 F 21 8:08 1:55 105 55:54 17.2 79 1:04:02 129 24:19 8:06 1:28:21 2/11 F2529 18/108 F
91 KEVIN JORNLIN HOCKESSIN DE 25 M 67 9:20 2:12 124 57:33 16.7 108 1:06:53 57 21:37 7:12 1:28:30 11/18 M2529 73/160 M
92 JOHN SARMOUSAKIS NEWARK DE 49 M 176 11:56 2:48 56 52:09 18.4 80 1:04:05 136 24:43 8:14 1:28:48 12/22 M4549 74/160 M
93 CHUCK WIENCKOWSKI BEL AIR MD 60 M 109 10:25 2:27 81 54:09 17.7 86 1:04:34 125 24:17 8:06 1:28:51 4/7 M6064 75/160 M
94 FERRIS WHARTON WILMINGTON DE 56 M 56 9:06 2:08 77 53:56 17.8 66 1:03:02 162 25:55 8:38 1:28:57 3/11 M5559 76/160 M
95 JERI MYERS PARKESBURG PA 55 F 156 11:22 2:40 74 53:46 17.9 96 1:05:08 109 23:55 7:58 1:29:03 2/5 F5559 19/108 F
96 BRIAN REED WEST CHESTER PA 41 M 82 9:49 2:19 94 55:05 17.4 93 1:04:54 117 24:11 8:04 1:29:05 16/30 M4044 77/160 M
97 JAKE SPRUANCE KENNETT SQUA PA 34 M 64 9:14 2:10 99 55:22 17.3 87 1:04:36 132 24:34 8:11 1:29:10 8/13 M3034 78/160 M
98 WILLIAM COBB WILMINGTON DE 27 M 200 12:51 3:01 136 58:31 16.4 152 1:11:22 14 18:25 6:08 1:29:47 12/18 M2529 79/160 M
99 PHILIP WEYMAN ROCKVILLE MD 33 M 32 8:32 2:00 131 58:19 16.5 106 1:06:51 91 22:59 7:40 1:29:50 9/13 M3034 80/160 M
100 JULIA GORMAN MAGNOLIA DE 41 F 7 7:21 1:44 138 58:32 16.4 99 1:05:53 111 24:00 8:00 1:29:53 2/26 F4044 20/108 F
* BIKE Split includes BOTH
S W I M B I K E * SWIM + BIKE R U N p. 2
| | | S P L I T | min/| age|#in #in
| 100yd| | | mile| TOTAL grp|age age sex|sex
Place NAME City/ST Age s| plc TIME pace| plc TIME mph| plc TIME | plc TIME pace|T I M E plc|grp group plc|grp s
===== ================== ================= == =|==== ===== ====|==== ======= ====|==== =======|==== ===== ====|======= ======= ===== ======= =
101 ANDREW BLOOM MIDDLETOWN DE 41 M 122 10:39 2:30 83 54:18 17.7 95 1:04:57 143 24:59 8:20 1:29:56 17/30 M4044 81/160 M
102 KEEVIN GALBRAITH NEWARK DE 30 M 149 11:14 2:39 112 56:19 17.0 113 1:07:33 78 22:24 7:28 1:29:57 10/13 M3034 82/160 M
103 VINCE TROSINO IVYLAND PA 42 M 184 12:19 2:54 85 54:23 17.7 104 1:06:42 98 23:24 7:48 1:30:06 18/30 M4044 83/160 M
104 CHARLES WALTON MIDDLETOWN DE 41 M 130 10:46 2:32 100 55:22 17.3 100 1:06:08 118 24:11 8:04 1:30:19 19/30 M4044 84/160 M
105 CAMILLE GOODSPEED WILMINGTON DE 39 F 121 10:38 2:30 66 53:07 18.1 70 1:03:45 183 26:59 9:00 1:30:44 6/20 F3539 21/108 F
106 ELIZABETH ROE LEWES DE 49 F 99 10:08 2:23 90 54:41 17.6 91 1:04:49 168 26:11 8:44 1:31:00 2/12 F4549 22/108 F
107 DANA KOLESAR ROSEMONT PA 29 F 164 11:30 2:42 153 59:33 16.1 146 1:11:03 29 19:59 6:40 1:31:02 3/11 F2529 23/108 F
108 PETER FERRIER WILMINGTON DE 41 M 250 15:46 3:43 57 52:13 18.4 117 1:07:59 102 23:31 7:50 1:31:30 20/30 M4044 85/160 M
109 GEORGE HUBLEY WEST CHESTER PA 47 M 102 10:11 2:24 145 59:04 16.3 128 1:09:15 75 22:19 7:26 1:31:34 13/22 M4549 86/160 M
110 DARREN QUILLEN ANNAPOLIS MD 39 M 81 9:47 2:18 168 1:00:44 15.8 143 1:10:31 50 21:05 7:02 1:31:36 11/21 M3539 87/160 M
111 CARRIE SPILECKI PHILADELPHIA PA 33 F 118 10:37 2:30 129 58:17 16.5 124 1:08:54 88 22:50 7:37 1:31:44 1/7 F3034 24/108 F
112 JOSEPH LINNEHAN WYNNEWOOD PA 37 M 169 11:38 2:44 126 57:52 16.6 131 1:09:30 73 22:16 7:25 1:31:46 12/21 M3539 88/160 M
113 PAUL ALTMAN GREENVILLE DE 50 M 87 9:56 2:20 119 56:37 17.0 102 1:06:33 149 25:15 8:25 1:31:48 7/16 M5054 89/160 M
114 ROBERT GLINECKE POTTSTOWN PA 50 M 179 12:12 2:52 87 54:27 17.6 103 1:06:39 151 25:16 8:25 1:31:55 8/16 M5054 90/160 M
115 MICHAEL MARTIN NEWARK DE 46 M 116 10:35 2:29 139 58:36 16.4 127 1:09:11 86 22:49 7:36 1:32:00 14/22 M4549 91/160 M
116 BILL MACLACHLAN WILMINGTON DE 59 M 166 11:34 2:43 104 55:46 17.2 110 1:07:20 138 24:48 8:16 1:32:08 4/11 M5559 92/160 M
117 KELLY MITCHELL WILMINGTON DE 41 F 106 10:19 2:26 125 57:35 16.7 116 1:07:54 130 24:22 8:07 1:32:16 3/26 F4044 25/108 F
118 JANE DIXON KENNETT SQUA PA 37 F 190 12:30 2:56 111 56:12 17.1 120 1:08:42 116 24:10 8:03 1:32:52 7/20 F3539 26/108 F
119 WILLIAM SANGTINETT BEL AIR MD 54 M 93 10:01 2:21 146 59:05 16.2 126 1:09:06 104 23:47 7:56 1:32:53 9/16 M5054 93/160 M
120 DONNA FACCIANI PASADENA MD 43 F 226 13:58 3:17 116 56:23 17.0 139 1:10:21 83 22:41 7:34 1:33:02 4/26 F4044 27/108 F
121 MIKE NOONAN WILMINGTON DE 29 M 170 11:39 2:44 167 1:00:39 15.8 161 1:12:18 46 20:56 6:59 1:33:14 13/18 M2529 94/160 M
122 THOMAS BARNHILL BEL AIR MD 58 M 214 13:26 3:10 71 53:35 17.9 109 1:07:01 179 26:41 8:54 1:33:42 5/11 M5559 95/160 M
123 CARLY JORNLIN HOCKESSIN DE 22 F 152 11:17 2:39 118 56:35 17.0 115 1:07:52 169 26:11 8:44 1:34:03 2/5 F2024 28/108 F
124 MATT SIMEONE WILMINGTON DE 26 M 94 10:03 2:22 142 58:51 16.3 125 1:08:54 147 25:10 8:23 1:34:04 14/18 M2529 96/160 M
125 BRETT SAUNDERS NEWARK DE 11 M 10 7:28 1:45 122 57:10 16.8 88 1:04:38 222 29:34 9:51 1:34:12 1/5 M0014 97/160 M
126 BRIAN MILLER NORTH EAST MD 38 M 188 12:25 2:55 92 54:57 17.5 111 1:07:22 182 26:51 8:57 1:34:13 13/21 M3539 98/160 M
127 ADAM DUNAWAY FOREST HILL MD 25 M 89 9:58 2:21 187 1:02:27 15.4 164 1:12:25 64 21:51 7:17 1:34:16 15/18 M2529 99/160 M
128 ALLISON ALTMAN NEWARK DE 24 F 90 9:59 2:21 165 1:00:30 15.9 141 1:10:29 105 23:51 7:57 1:34:20 3/5 F2024 29/108 F
129 BIJAN SOROURI WILMINGTON DE 50 M 221 13:45 3:14 134 58:26 16.4 158 1:12:11 76 22:19 7:26 1:34:30 10/16 M5054 100/160 M
130 HARRY HARRIS WILMINGTON DE 33 M 104 10:12 2:24 158 1:00:08 16.0 138 1:10:20 126 24:18 8:06 1:34:38 11/13 M3034 101/160 M
131 TRAVIS PAYNE WILMINGTON DE 16 M 65 9:14 2:10 212 1:04:58 14.8 182 1:14:12 40 20:28 6:49 1:34:40 2/3 M1519 102/160 M
132 REBECCA MACK COATESVILLE PA 32 F 182 12:16 2:53 127 58:11 16.5 140 1:10:27 122 24:14 8:05 1:34:41 2/7 F3034 30/108 F
133 DOUGLAS HICKS REHOBOTH BEA DE 54 M 202 12:59 3:03 128 58:14 16.5 149 1:11:13 101 23:30 7:50 1:34:43 11/16 M5054 103/160 M
134 BROOKE SAUNDERS NEWARK DE 13 F 8 7:25 1:45 132 58:22 16.4 98 1:05:47 215 29:03 9:41 1:34:50 1/2 F0014 31/108 F
135 PETER TOWNSEND WILMINGTON DE 52 M 143 11:10 2:38 117 56:29 17.0 114 1:07:39 188 27:11 9:04 1:34:50 12/16 M5054 104/160 M
136 BILL HARPER NEWARK DE 41 M 145 11:11 2:38 123 57:26 16.7 119 1:08:37 171 26:14 8:45 1:34:51 21/30 M4044 105/160 M
137 RICK RYNKOWSKI REHOBOTH DE 55 M 131 10:49 2:33 135 58:26 16.4 129 1:09:15 159 25:39 8:33 1:34:54 6/11 M5559 106/160 M
138 CHRISTOPHER NUTTER DOVER DE 40 M 126 10:43 2:31 172 1:00:57 15.8 156 1:11:40 96 23:19 7:46 1:34:59 22/30 M4044 107/160 M
139 STEPHANIE VENDOUER WILMINGTON DE 28 F 63 9:13 2:10 160 1:00:18 15.9 132 1:09:31 155 25:29 8:30 1:35:00 4/11 F2529 32/108 F
140 JANE BERGAN WEST CHESTER PA 44 F 45 8:50 2:05 173 1:00:57 15.8 135 1:09:47 152 25:18 8:26 1:35:05 5/26 F4044 33/108 F
141 MARY BETH EVANS REHOBOTH DE 43 F 100 10:09 2:23 170 1:00:49 15.8 144 1:10:58 127 24:18 8:06 1:35:16 6/26 F4044 34/108 F
142 DAVID GRIFFITH WILMINGTON DE 38 M 117 10:35 2:29 121 56:52 16.9 112 1:07:27 206 28:13 9:24 1:35:40 14/21 M3539 108/160 M
143 KELLY MECCA WILMINGTON DE 42 F 192 12:33 2:57 110 56:10 17.1 121 1:08:43 185 27:04 9:01 1:35:47 7/26 F4044 35/108 F
144 JOSEPH PERROTTO LANDENBERG PA 53 M 208 13:04 3:04 69 53:26 18.0 101 1:06:30 218 29:19 9:46 1:35:49 13/16 M5054 109/160 M
145 TAMMY KWAN-WEYMAN ROCKVILLE MD 29 F 153 11:19 2:40 156 59:56 16.0 151 1:11:15 133 24:35 8:12 1:35:50 5/11 F2529 36/108 F
146 MICHAEL PARTHEMORE MIDDLETOWN DE 41 M 50 8:58 2:07 162 1:00:20 15.9 130 1:09:18 181 26:47 8:56 1:36:05 23/30 M4044 110/160 M
147 KYRA SIEMBIEDA NARBERTH PA 28 F 86 9:52 2:19 181 1:01:53 15.5 157 1:11:45 135 24:40 8:13 1:36:25 6/11 F2529 37/108 F
148 KELLY JONES WILMINGTON DE 35 F 140 11:06 2:37 175 1:01:16 15.7 163 1:12:22 115 24:07 8:02 1:36:29 8/20 F3539 38/108 F
149 MIKE FORWOOD LINCOLN UNIV PA 46 M 238 14:25 3:24 143 58:56 16.3 172 1:13:21 99 23:25 7:48 1:36:46 15/22 M4549 111/160 M
150 REBECCA MILLER NORTH EAST MD 37 F 249 15:45 3:42 140 58:43 16.3 184 1:14:28 79 22:24 7:28 1:36:52 9/20 F3539 39/108 F
151 CHRISTOPHER DILWOR POTTSTOWN PA 46 M 217 13:34 3:12 147 59:08 16.2 167 1:12:42 120 24:13 8:04 1:36:55 16/22 M4549 112/160 M
152 AMY LINZEY OCEAN VIEW DE 38 F 181 12:13 2:52 150 59:14 16.2 154 1:11:27 158 25:32 8:31 1:36:59 10/20 F3539 40/108 F
153 BRUCE HUBBARD NEWARK DE 63 M 196 12:41 2:59 137 58:31 16.4 147 1:11:12 161 25:53 8:38 1:37:05 5/7 M6064 113/160 M
154 FRAN ALTMAN GREENVILLE DE 50 F 235 14:14 3:21 120 56:46 16.9 145 1:11:00 165 26:06 8:42 1:37:06 2/11 F5054 41/108 F
155 CHRISTINA MAJKRZAK OLNEY MD 29 F 191 12:32 2:57 166 1:00:32 15.9 170 1:13:04 121 24:13 8:04 1:37:17 7/11 F2529 42/108 F
156 BRAD ARONSON PHILADELPHIA PA 37 M 209 13:15 3:07 149 59:12 16.2 166 1:12:27 141 24:57 8:19 1:37:24 15/21 M3539 114/160 M
