21st  SPRINT  TRIATHLON

AT  ST. ANDREWS

Middletown, Delaware

Sunday, June 15, 2008

OVERALL ORDER OF FINISH

294 Starters  --   289 Finishers -- 163 Males -- 126 Females

 

Timing By: L&M SPORTS www.lmsports.com


                                                                                          
            Results of The 21st Annual ST. ANDREWS SPRINT TRIATHLON
        Sunday, June 15, 2008   St. Andrews School - Middletown, Delaware
             294 Starters -- 289 Finishers - 163 Male - 126 Female
                 SWIM .25 Miles -  BIKE 16 Miles - RUN 3 Miles


                                                    S W I M          B I K E *      SWIM + BIKE      R U N
                                               |                |                 |  S P L I T |            min/|        age|#in            #in
                                               |           100yd|                 |            |            mile| TOTAL  grp|age   age  sex|sex
Place        NAME            City/ST      Age s| plc  TIME  pace| plc   TIME   mph| plc   TIME | plc  TIME  pace|T I M E plc|grp  group plc|grp  s
===== ================== ================= == =|==== =====  ====|==== ======= ====|==== =======|==== =====  ====|======= =======  ===== =======  =
    1 JEFF KAMMERZELT    WILMINGTON DE     36 M    4  6:16  1:28    6   40:59 23.4    1   47:15    4 16:33  5:31 1:03:48   MALE WINNER    1/163  M 
    2 TROY BOCKIUS       WILMINGTON DE     31 M    7  6:43  1:35   11   41:57 22.9    6   48:40    2 16:04  5:21 1:04:44     2nd MALE     2/163  M 
    3 MARK FACCIANI      PASADENA MD       40 M   29  7:59  1:53    2   39:49 24.1    3   47:48   10 17:24  5:48 1:05:12     3rd MALE     3/163  M 
    4 ANDERS CHRISTOFFER GREENVILLE DE     22 M   12  7:02  1:39    4   40:39 23.6    2   47:41   12 17:40  5:53 1:05:21     4th MALE     4/163  M 
    5 KENT BUCKSON       REHOBOTH BEA DE   41 M    8  6:44  1:35    7   41:06 23.4    4   47:50   15 17:52  5:57 1:05:42     5th MALE     5/163  M 
    6 PATRICK BEEBE      REHOBOTH BCH DE   38 M   10  6:53  1:37   13   42:13 22.7    7   49:06    9 17:20  5:47 1:06:26   1/25   M3539   6/163  M 
    7 KRISTOPHER AUER    BALTIMORE MD      37 M   76  9:01  2:07    3   40:26 23.7    8   49:27   13 17:40  5:53 1:07:07   2/25   M3539   7/163  M 
    8 RICHARD BROKAW     LEWES DE          47 M   24  7:43  1:49   15   42:42 22.5   15   50:25   11 17:34  5:51 1:07:59   1/24   M4549   8/163  M 
    9 TYLER GEHRS        ALEXANDRIA VA     17 M    1  5:56  1:24   19   44:04 21.8   14   50:00   19 18:28  6:09 1:08:28   1/10   M1519   9/163  M 
   10 BLAIR SAUNDERS     NEWARK DE         42 M   78  9:02  2:08    1   39:34 24.3    5   48:36   47 20:17  6:46 1:08:53   1/29   M4044  10/163  M 

   11 JASON DANNER       WILMINGTON DE     34 M   30  7:59  1:53    9   41:40 23.0   10   49:39   26 19:28  6:29 1:09:07   1/14   M3034  11/163  M 
   12 JASON MULVENY      WASHINGTON DC     37 M   53  8:32  2:00    5   40:55 23.5    9   49:27   36 19:52  6:37 1:09:19   3/25   M3539  12/163  M 
   13 TERRY MANNION      KENNETT SQUA PA   37 M   27  7:48  1:50   10   41:55 22.9   11   49:43   34 19:47  6:36 1:09:30   4/25   M3539  13/163  M 
   14 JOSHUA LOREN       WILMINGTON DE     28 M  185 11:25  2:41   14   42:26 22.6   29   53:51    1 15:53  5:18 1:09:44   1/14   M2529  14/163  M 
   15 BLAIR SOUDER       LINCOLN UNIV PA   45 M   77  9:01  2:07   16   43:07 22.3   17   52:08   14 17:42  5:54 1:09:50   2/24   M4549  15/163  M 
   16 MIKE MCCONNELL     PHOENIX MD        55 M   28  7:51  1:51   12   42:06 22.8   13   49:57   42 20:06  6:42 1:10:03   1/13   M5559  16/163  M 
   17 JEFF STROJNY       HOCKESSIN DE      21 M   46  8:19  1:57   27   45:27 21.1   28   53:46    5 16:34  5:31 1:10:20   1/4    M2024  17/163  M 
   18 TIMOTHY WEILER JR  WILMINGTON DE     18 M   20  7:36  1:47   30   46:16 20.7   30   53:52    7 16:48  5:36 1:10:40   2/10   M1519  18/163  M 
   19 RANDY CHRISTOFFERS GREENVILLE DE     50 M   43  8:17  1:57    8   41:31 23.1   12   49:48   64 21:02  7:01 1:10:50   1/11   M5054  19/163  M 
   20 MIDGE KERR         MOORESTOWN NJ     44 F   13  7:15  1:42   20   44:05 21.8   16   51:20   48 20:23  6:48 1:11:43  FEMALE WINNER   1/126  F 

   21 BRYAN SAUER        BOOTHWYN PA       47 M   25  7:46  1:50   31   46:22 20.7   32   54:08   18 18:20  6:07 1:12:28   3/24   M4549  20/163  M 
   22 JOCELYN SAUNDERS   NEWARK DE         42 F    6  6:39  1:34   32   46:34 20.6   22   53:13   24 19:16  6:25 1:12:29    2nd FEMALE    2/126  F 
   23 SAWYER WILLINGHAM  SIMPSONVILLE SC   12 M   14  7:16  1:43   41   47:16 20.3   33   54:32   16 18:01  6:00 1:12:33   1/2    M0014  21/163  M 
   24 JOHN SNYDER        MIDDLETOWN DE     38 M   35  8:07  1:55   21   44:10 21.7   19   52:17   52 20:33  6:51 1:12:50   5/25   M3539  22/163  M 
   25 CHRIS FIACCO       FOREST HILLS MD   37 M   21  7:36  1:47   28   45:37 21.0   23   53:13   30 19:41  6:34 1:12:54   6/25   M3539  23/163  M 
   26 VINCE LAFASHIA     NEWARK DE         36 M   64  8:44  2:03   23   44:36 21.5   25   53:20   35 19:50  6:37 1:13:10   7/25   M3539  24/163  M 
   27 CHRIS FEATHERS     NEWARK DE         34 M   59  8:38  2:02   17   43:37 22.0   18   52:15   61 20:58  6:59 1:13:13   2/14   M3034  25/163  M 
   28 ROB MAGAW          WILMINGTON DE     38 M   86  9:12  2:10   22   44:30 21.6   27   53:42   44 20:11  6:44 1:13:53   8/25   M3539  26/163  M 
   29 ROB HOLMES         PRINCETON NJ      62 M   50  8:22  1:58   18   43:56 21.9   20   52:18   80 21:47  7:16 1:14:05   1/6    M6064  27/163  M 
   30 JIM ELDER          LEWES DE          47 M   15  7:17  1:43   29   45:37 21.0   21   52:54   72 21:19  7:06 1:14:13   4/24   M4549  28/163  M 

   31 WILLIAM M LAFFERTY GREENVILLE DE     45 M   39  8:12  1:56   24   45:07 21.3   24   53:19   67 21:09  7:03 1:14:28   5/24   M4549  29/163  M 
   32 JESS MANNING       DOVER DE          31 M   26  7:47  1:50   55   48:44 19.7   43   56:31   17 18:12  6:04 1:14:43   3/14   M3034  30/163  M 
   33 DAVID TEAGUE       WILMINGTON DE     43 M   44  8:17  1:57   40   47:15 20.3   36   55:32   32 19:46  6:35 1:15:18   2/29   M4044  31/163  M 
   34 DAVID EISEN        MOORESTOWN NJ     47 M   57  8:35  2:01   37   47:00 20.4   37   55:35   33 19:46  6:35 1:15:21   6/24   M4549  32/163  M 
   35 HORACE GORDON      POTTSTOWN PA      59 M   69  8:51  2:05   33   46:35 20.6   35   55:26   40 20:00  6:40 1:15:26   2/13   M5559  33/163  M 
   36 BRETT CLARK        HDG MD            40 M   49  8:21  1:58   26   45:20 21.2   26   53:41   83 21:52  7:17 1:15:33   3/29   M4044  34/163  M 
   37 JOHN YANACEK       MILFORD DE        42 M  133 10:19  2:26   25   45:16 21.2   38   55:35   45 20:14  6:45 1:15:49   4/29   M4044  35/163  M 
   38 NANCY GUGERTY      NEWARK DE         40 F   18  7:29  1:46   42   47:21 20.3   34   54:50   68 21:10  7:03 1:16:00    3rd FEMALE    3/126  F 
   39 MICHAEL VOLPE      POTTSTOWN PA      19 M    2  6:06  1:26   48   47:47 20.1   31   53:53  100 22:26  7:29 1:16:19   3/10   M1519  36/163  M 
   40 DANIEL DOEBELE     NEW YORK NY       40 M  111  9:53  2:20   36   46:38 20.6   44   56:31   37 19:53  6:38 1:16:24   5/29   M4044  37/163  M 

   41 ERIC DAUGHERTY     PHOENIXVILLE PA   42 M   74  9:00  2:07   53   48:38 19.7   51   57:38   23 19:05  6:22 1:16:43   6/29   M4044  38/163  M 
   42 JAMES HUTCHISON    DOVER DE          51 M   40  8:12  1:56   43   47:23 20.3   39   55:35   73 21:19  7:06 1:16:54   2/11   M5054  39/163  M 
   43 MICHAEL MATTHEWS   DOVER DE          27 M   99  9:39  2:16   47   47:43 20.1   49   57:22   29 19:39  6:33 1:17:01   2/14   M2529  40/163  M 
   44 WILLIAM DUNN       DEVON PA          48 M   89  9:13  2:10   52   48:27 19.8   52   57:40   31 19:42  6:34 1:17:22   7/24   M4549  41/163  M 
   45 ROBERT BUERGER     ELDERSBURG MD     48 M   98  9:37  2:16   62   49:06 19.6   63   58:43   22 18:42  6:14 1:17:25   8/24   M4549  42/163  M 
   46 MARGARET FONTELLO  SMYRNA DE         45 F  104  9:43  2:17   35   46:36 20.6   42   56:19   69 21:12  7:04 1:17:31    4th FEMALE    4/126  F 
   47 COURTNEY CHIPOURAS MIDDLETOWN DE     32 F  126 10:08  2:23   38   47:01 20.4   47   57:09   51 20:28  6:49 1:17:37    5th FEMALE    5/126  F 
   48 J JOHNSON          LEWES DE          40 M   54  8:32  2:00   65   49:14 19.5   55   57:46   39 19:56  6:39 1:17:42   7/29   M4044  43/163  M 
   49 CHRISTOPHER HURD   DOVER DE          34 M   92  9:26  2:13   34   46:35 20.6   41   56:01   81 21:47  7:16 1:17:48   4/14   M3034  44/163  M 
   50 DANIEL A MILLER    REHOBOTH DE       46 M  119  9:59  2:21   57   48:48 19.7   64   58:47   25 19:17  6:26 1:18:04   9/24   M4549  45/163  M 

   51 COLIN KELTON       WEST CHESTER PA   40 M   33  8:04  1:54   46   47:33 20.2   40   55:37  106 22:36  7:32 1:18:13   8/29   M4044  46/163  M 
   52 ERIK FARINAS       MILLSBORO DE      36 M   81  9:06  2:08   80   50:35 19.0   72   59:41   21 18:36  6:12 1:18:17   9/25   M3539  47/163  M 
   53 MICHAEL KING       BALTIMORE MD      26 M   62  8:41  2:03   72   49:50 19.3   61   58:31   38 19:55  6:38 1:18:26   3/14   M2529  48/163  M 
   54 DOUGLAS REPETTI    NEWARK DE         57 M  136 10:20  2:26   44   47:23 20.3   53   57:43   57 20:45  6:55 1:18:28   3/13   M5559  49/163  M 
   55 JAMES SPAMAN       VOORHEES NJ       35 M  105  9:43  2:17   50   48:06 20.0   56   57:49   60 20:55  6:58 1:18:44  10/25   M3539  50/163  M 
   56 DAVID SHEPHERD     WILMINGTON DE     41 M   73  8:59  2:07   58   48:55 19.6   57   57:54   65 21:04  7:01 1:18:58   9/29   M4044  51/163  M 
   57 PAUL KING          SEVERNA PARK MD   37 M   80  9:05  2:08   67   49:23 19.4   60   58:28   53 20:34  6:51 1:19:02  11/25   M3539  52/163  M 
   58 RUSSELL EVANS      REHOBOTH DE       42 M   84  9:10  2:09   60   48:56 19.6   58   58:06   77 21:33  7:11 1:19:39  10/29   M4044  53/163  M 
   59 JONATHAN HERMES    NEWARK DE         39 M  143 10:27  2:28   71   49:48 19.3   78 1:00:15   27 19:34  6:31 1:19:49  12/25   M3539  54/163  M 
   60 STEPHEN MAJKRZAK   OLNEY MD          28 M  167 11:00  2:35  104   52:43 18.2  108 1:03:43    3 16:20  5:27 1:20:03   4/14   M2529  55/163  M 

   61 CARLA GOEWERT      WEST CHESTER PA   45 F   32  8:03  1:54   64   49:13 19.5   48   57:16  113 22:55  7:38 1:20:11   1/17   F4549   6/126  F 
   62 VIRGINIA ANGUS     BOYERTOWN PA      45 F  115  9:57  2:20   51   48:09 19.9   59   58:06   90 22:12  7:24 1:20:18   2/17   F4549   7/126  F 
   63 DREW SANCLEMENTE   MIDDLETOWN DE     11 F   17  7:27  1:45   66   49:22 19.4   46   56:49  134 23:31  7:50 1:20:20   1/3    F0014   8/126  F 
   64 WILLIAM WELKER     ROSEMONT PA       36 M   58  8:35  2:01   49   48:02 20.0   45   56:37  150 24:09  8:03 1:20:46  13/25   M3539  56/163  M 
   65 STEPHEN SLIGHT     CHESAPEAKE C MD   55 M  110  9:52  2:19   85   50:59 18.8   84 1:00:51   43 20:10  6:43 1:21:01   4/13   M5559  57/163  M 
   66 ABBIE CASPER       BALTIMORE MD      28 F   23  7:42  1:49   75   50:01 19.2   54   57:43  127 23:20  7:47 1:21:03   1/11   F2529   9/126  F 
   67 TYLER HUTCHISON    DOVER DE          15 M  157 10:42  2:31   54   48:41 19.7   71   59:23   79 21:44  7:15 1:21:07   4/10   M1519  58/163  M 
   68 JOHN WILLINGHAM    SIMPSONVILLE SC   43 M  152 10:37  2:30   63   49:08 19.5   73   59:45   74 21:24  7:08 1:21:09  11/29   M4044  59/163  M 
   69 JEFFREY HALL       AVONDALE PA       46 M  201 11:43  2:45   39   47:10 20.4   66   58:53   93 22:17  7:26 1:21:10  10/24   M4549  60/163  M 
   70 JOHN BURNS         GLEN MILLS PA     45 M    9  6:48  1:36   98   52:07 18.4   67   58:55   96 22:18  7:26 1:21:13  11/24   M4549  61/163  M 

   71 MICHAEL CLAMPITT   LEWES DE          40 M  170 11:08  2:37   68   49:23 19.4   81 1:00:31   59 20:51  6:57 1:21:22  12/29   M4044  62/163  M 
   72 MEGHAN BONNELL     WILMINGTON DE     24 F  102  9:41  2:17   79   50:28 19.0   76 1:00:09   78 21:38  7:13 1:21:47   1/3    F2024  10/126  F 
   73 LUKE WALTEMIRE     MIDDLETOWN DE     16 M  141 10:26  2:27  124   54:04 17.8  117 1:04:30    8 17:18  5:46 1:21:48   5/10   M1519  63/163  M 
   74 BRIAN PRICE        ABINGDON MD       30 M   82  9:06  2:08  100   52:17 18.4   90 1:01:23   58 20:48  6:56 1:22:11   5/14   M3034  64/163  M 
   75 JOHN SARMOUSAKIS   NEWARD DE         48 M  113  9:55  2:20   59   48:55 19.6   65   58:50  141 23:44  7:55 1:22:34  12/24   M4549  65/163  M 
   76 DANIEL KRIPPAHNE   WEST CALDWEL NJ   48 M   41  8:16  1:57   78   50:22 19.1   62   58:38  145 23:56  7:59 1:22:34  13/24   M4549  66/163  M 
   77 TINA NIGH-JOHNSON  LEWES DE          45 F   51  8:29  2:00   90   51:18 18.7   74   59:47  112 22:53  7:38 1:22:40   3/17   F4549  11/126  F 
   78 DENNY CASPER       BALTIMORE MD      26 M   94  9:27  2:13   69   49:38 19.3   68   59:05  137 23:39  7:53 1:22:44   5/14   M2529  67/163  M 
   79 ANTHONY VOLPE      POTTSTOWN PA      49 M  116  9:58  2:21   45   47:31 20.2   50   57:29  182 25:19  8:26 1:22:48  14/24   M4549  68/163  M 
   80 FRANK MCKENZIE     BEL AIR MA        45 M   95  9:30  2:14   83   50:52 18.9   80 1:00:22  101 22:29  7:30 1:22:51  15/24   M4549  69/163  M 

   81 JIM SHIELDS        WEST CHESTER PA   42 M   72  8:58  2:07   88   51:13 18.7   77 1:00:11  107 22:43  7:34 1:22:54  13/29   M4044  70/163  M 
   82 RYAN ZARZYCKI      NEWARK DE         29 M   52  8:30  2:00  120   53:55 17.8   98 1:02:25   54 20:36  6:52 1:23:01   6/14   M2529  71/163  M 
   83 JOHN GOODMAN       HOCKESSIN DE      60 M  106  9:43  2:17  106   52:52 18.2  100 1:02:35   50 20:26  6:49 1:23:01   2/6    M6064  72/163  M 
   84 RENEE VADAS        BEL AIR MD        38 F   85  9:11  2:10   86   51:06 18.8   79 1:00:17  110 22:46  7:35 1:23:03   1/32   F3539  12/126  F 
   85 JERI MYERS         PARKESBURG PA     54 F  144 10:27  2:28   76   50:06 19.2   82 1:00:33  105 22:35  7:32 1:23:08   1/7    F5054  13/126  F 
   86 MARGARET COLVIN    REHOBOTH DE       47 F  121 10:01  2:21  101   52:17 18.4   96 1:02:18   62 20:58  6:59 1:23:16   4/17   F4549  14/126  F 
   87 CRAIG HOCHSTEIN    TOWNSEND DE       47 M   36  8:08  1:55  108   52:54 18.1   86 1:01:02  103 22:34  7:31 1:23:36  16/24   M4549  73/163  M 
   88 PETER FERRIER      WILMINGTON DE     40 M  238 12:46  3:00   56   48:45 19.7   91 1:01:31   91 22:13  7:24 1:23:44  14/29   M4044  74/163  M 
   89 PAUL BROWN         HOCKESSIN DE      36 M  266 14:09  3:20   61   48:56 19.6  105 1:03:05   56 20:44  6:55 1:23:49  14/25   M3539  75/163  M 
   90 JAMES WHITMORE     CAMDEN DE         46 M  182 11:20  2:40   77   50:17 19.1   92 1:01:37   94 22:17  7:26 1:23:54  17/24   M4549  76/163  M 

   91 GARRET KERR        MOORESTOWN NJ     15 M  127 10:08  2:23   96   51:50 18.5   93 1:01:58   88 22:06  7:22 1:24:04   6/10   M1519  77/163  M 
   92 FERRIS WHARTON     WILMINGTON DE     55 M   93  9:26  2:13   70   49:40 19.3   69   59:06  177 25:08  8:23 1:24:14   5/13   M5559  78/163  M 
   93 JENNIFER MULVENY   WASHINGTON, DC    34 F   60  8:39  2:02  125   54:07 17.7  103 1:02:46   76 21:30  7:10 1:24:16   1/18   F3034  15/126  F 
   94 KIRSTEN SAUER      BOOTHWYN PA       18 F   47  8:19  1:57  117   53:39 17.9   94 1:01:58   97 22:22  7:27 1:24:20   1/3    F1519  16/126  F 
   95 JEFFREY KLINE      WILMINGTON DE     26 M   11  7:00  1:39  191   59:00 16.3  136 1:06:00   20 18:30  6:10 1:24:30   7/14   M2529  79/163  M 

*   BIKE Split includes BOTH transitions

                                                                                                                                             p.  2

                                                    S W I M          B I K E *      SWIM + BIKE      R U N                                         
                                               |                |                 |  S P L I T |            min/|        age|#in            #in
                                               |           100yd|                 |            |            mile| TOTAL  grp|age   age  sex|sex
Place        NAME            City/ST      Age s| plc  TIME  pace| plc   TIME   mph| plc   TIME | plc  TIME  pace|T I M E plc|grp  group plc|grp  s
===== ================== ================= == =|==== =====  ====|==== ======= ====|==== =======|==== =====  ====|======= =======  ===== =======  =
   96 CHRISTINA MCDERMOT WILMINGTON DE     39 F   68  8:49  2:04  145   56:15 17.1  127 1:05:04   28 19:37  6:32 1:24:41   2/32   F3539  17/126  F 
   97 KIM KELLAGHER      BEL AIR MD        43 F  189 11:29  2:42   81   50:39 19.0   95 1:02:08  114 22:55  7:38 1:25:03   1/23   F4044  18/126  F 
   98 GREG BOVE          GAITHERSBURG MD   19 M   79  9:03  2:08  141   56:02 17.1  128 1:05:05   41 20:00  6:40 1:25:05   7/10   M1519  80/163  M 
   99 TODD FARE          SEVERNA PARK MD   38 M   31  7:59  1:53   89   51:17 18.7   70   59:16  198 26:08  8:43 1:25:24  15/25   M3539  81/163  M 
  100 WILLIAM MOYER      DOVER DE          62 M   91  9:24  2:13   94   51:28 18.7   85 1:00:52  164 24:40  8:13 1:25:32   3/6    M6064  82/163  M 

  101 SEAN GILLIGAN      MIDDLETOWN DE     34 M   90  9:16  2:11  115   53:36 17.9  104 1:02:52  108 22:43  7:34 1:25:35   6/14   M3034  83/163  M 
  102 JON HURWITZ        NEWTON CENTE MA   36 M  172 11:10  2:38   92   51:25 18.7  101 1:02:35  121 23:11  7:44 1:25:46  16/25   M3539  84/163  M 
  103 DANNY FEENEY       WILMINGTON DE     17 M    5  6:34  1:33  234 1:02:38 15.3  172 1:09:12    6 16:37  5:32 1:25:49   8/10   M1519  85/163  M 
  104 CAMILLE GOODSPEED  WILMINGTON DE     38 F  103  9:42  2:17   87   51:08 18.8   83 1:00:50  174 25:01  8:20 1:25:51   3/32   F3539  19/126  F 
  105 WILLIAM MCNABB     DEVON PA          51 M  243 13:00  3:04   84   50:56 18.8  111 1:03:56   86 21:56  7:19 1:25:52   3/11   M5054  86/163  M 
  106 JAMES COLE         WILMINGTON DE     32 M   55  8:33  2:01  136   55:36 17.3  113 1:04:09   85 21:55  7:18 1:26:04   7/14   M3034  87/163  M 
  107 JOE FACCENDA       BEAR DE           52 M   22  7:41  1:48  112   53:27 18.0   88 1:01:08  175 25:01  8:20 1:26:09   4/11   M5054  88/163  M 
  108 TIMOTHY WEILER SR  WILMINGTON DE     50 M  256 13:31  3:11   91   51:22 18.7  123 1:04:53   71 21:17  7:06 1:26:10   5/11   M5054  89/163  M 
  109 PAUL WRIGHT        ARDMORE PA        39 M  195 11:38  2:44   95   51:29 18.6  106 1:03:07  118 23:04  7:41 1:26:11  17/25   M3539  90/163  M 
  110 GARY EITEL         SEVERNA PARK MD   47 M  162 10:54  2:34  131   54:54 17.5  134 1:05:48   49 20:24  6:48 1:26:12  18/24   M4549  91/163  M 

  111 JOHN DIMITRY       LANDENBERG PA     47 M   37  8:08  1:55  111   53:07 18.1   89 1:01:15  178 25:09  8:23 1:26:24  19/24   M4549  92/163  M 
  112 RANDAL FARABAUGH   WILMINGTON DE     33 M  268 14:12  3:20   74   50:00 19.2  115 1:04:12   98 22:23  7:28 1:26:35   8/14   M3034  93/163  M 
  113 SEAN HAGERTY       WAYNE PA          47 M  148 10:35  2:29  122   54:00 17.8  118 1:04:35   87 22:00  7:20 1:26:35  20/24   M4549  94/163  M 
  114 MELISSA MANNION    WEST CHESTER PA   35 F  146 10:34  2:29   97   52:04 18.4  102 1:02:38  148 24:01  8:00 1:26:39   4/32   F3539  20/126  F 
  115 TYSON BRUMFIELD    HOCKESSIN DE      34 M   38  8:11  1:56  176   58:01 16.5  137 1:06:12   55 20:39  6:53 1:26:51   9/14   M3034  95/163  M 
  116 JEAN MILLER        MIDDLEBORO MA     41 F  153 10:37  2:30  114   53:33 17.9  114 1:04:10  109 22:43  7:34 1:26:53   2/23   F4044  21/126  F 
  117 DONNA FACCIANI     PASADENA MD       42 F  217 12:01  2:50  105   52:43 18.2  121 1:04:44   92 22:13  7:24 1:26:57   3/23   F4044  22/126  F 
  118 THOMAS BARNHILL    BEL AIR MD        56 M  196 11:39  2:44   82   50:45 18.9   97 1:02:24  160 24:34  8:11 1:26:58   6/13   M5559  96/163  M 
  119 SARAH FEYERHERM    CHESTERTOWN MD    43 F  175 11:16  2:39  118   53:43 17.9  126 1:04:59   95 22:17  7:26 1:27:16   4/23   F4044  23/126  F 
  120 MICHELLE NEROZZI   WILMINGTON DE     29 F  123 10:03  2:22  130   54:51 17.5  124 1:04:54   99 22:25  7:28 1:27:19   2/11   F2529  24/126  F 

  121 KELLY MITCHELL     WILMINGTON DE     40 F  101  9:40  2:16  109   52:54 18.1   99 1:02:34  168 24:49  8:16 1:27:23   5/23   F4044  25/126  F 
  122 JOHN STROJNY       HOCKESSIN DE      55 M  109  9:51  2:19  119   53:54 17.8  110 1:03:45  149 24:04  8:01 1:27:49   7/13   M5559  97/163  M 
  123 JAMES LAITE        SEVERNA PARK MD   45 M  276 14:44  3:28   73   49:55 19.2  120 1:04:39  128 23:21  7:47 1:28:00  21/24   M4549  98/163  M 
  124 NYSSA STRAATVEIT   NORRISTOWN PA     30 F  125 10:07  2:23  143   56:08 17.1  138 1:06:15   82 21:51  7:17 1:28:06   2/18   F3034  26/126  F 
  125 JESSICA MELVIN     CAMDEN DE         27 F  114  9:55  2:20  132   54:54 17.5  122 1:04:49  131 23:26  7:49 1:28:15   3/11   F2529  27/126  F 
  126 BETH STURGILL      GILBERTSVILL PA   32 F  247 13:08  3:05  102   52:30 18.3  131 1:05:38  111 22:47  7:36 1:28:25   3/18   F3034  28/126  F 
  127 BILL HARPER        NEWARK DE         40 M  139 10:24  2:27  121   53:55 17.8  116 1:04:19  152 24:18  8:06 1:28:37  15/29   M4044  99/163  M 
  128 KIMBERLY MENGES    FALLSTON MD       37 F  171 11:08  2:37  135   55:32 17.3  142 1:06:40   89 22:08  7:23 1:28:48   5/32   F3539  29/126  F 
  129 VAN SEIBEL         ESSEX MD          58 M   67  8:47  2:04   99   52:16 18.4   87 1:01:03  220 27:50  9:17 1:28:53   8/13   M5559 100/163  M 
  130 CHUCK WIENCKOWSKI  BEL AIR MD        60 M  154 10:39  2:30  110   53:04 18.1  109 1:03:43  184 25:21  8:27 1:29:04   4/6    M6064 101/163  M 

  131 WES KERR           MOORESTOWN NJ     13 M   56  8:33  2:01  175   57:58 16.6  141 1:06:31  129 23:21  7:47 1:29:52   2/2    M0014 102/163  M 
  132 KAREN BIFFERATO    WILMINGTON DE     38 F   70  8:54  2:06  149   56:27 17.0  129 1:05:21  161 24:34  8:11 1:29:55   6/32   F3539  30/126  F 
  133 THOMAS KENNY       VOORHEES NJ       50 M  181 11:19  2:40  140   55:54 17.2  147 1:07:13  116 22:57  7:39 1:30:10   6/11   M5054 103/163  M 
  134 JOE CASEY          SMYRNA DE         30 M   87  9:12  2:10  171   57:49 16.6  145 1:07:01  122 23:12  7:44 1:30:13  10/14   M3034 104/163  M 
  135 CATHERINE LUNDIN   REHOBOTH BCH DE   31 F   16  7:25  1:45  103   52:37 18.2   75 1:00:02  250 30:11 10:04 1:30:13   4/18   F3034  31/126  F 
  136 JODY MADDOX        HOCKESSIN DE      36 F   61  8:39  2:02  128   54:29 17.6  107 1:03:08  209 27:13  9:04 1:30:21   7/32   F3539  32/126  F 
  137 RACHEL FARRO       REHOBOTH BEA DE   39 F  213 11:56  2:48  133   55:07 17.4  146 1:07:03  135 23:31  7:50 1:30:34   8/32   F3539  33/126  F 
  138 PAULA KELLER       STRASBURG PA      43 F  166 10:59  2:35  129   54:35 17.6  130 1:05:34  180 25:11  8:24 1:30:45   6/23   F4044  34/126  F 
  139 KATE HASTINGS      WILMINGTON DE     11 F   34  8:04  1:54  203   59:48 16.1  152 1:07:52  119 23:07  7:42 1:30:59   2/3    F0014  35/126  F 
  140 JOHN CALDWELL      WEST CHESTER PA   59 M  225 12:19  2:54  159   56:58 16.9  174 1:09:17   84 21:54  7:18 1:31:11   9/13   M5559 105/163  M 

  141 CORT WAHLIG        ELKTON MD         43 M  163 10:54  2:34  137   55:36 17.3  140 1:06:30  166 24:46  8:15 1:31:16  16/29   M4044 106/163  M 
  142 MARY FISHER        GREENVILLE DE     48 F  183 11:20  2:40  127   54:24 17.6  133 1:05:44  191 25:35  8:32 1:31:19   5/17   F4549  36/126  F 
  143 MARY BETH EVANS    REHOBOTH DE       42 F  192 11:33  2:43  144   56:08 17.1  150 1:07:41  138 23:39  7:53 1:31:20   7/23   F4044  37/126  F 
  144 WILLIAM SANGTINETT BEL AIR MD        53 M  158 10:45  2:32  153   56:39 16.9  148 1:07:24  146 23:57  7:59 1:31:21   7/11   M5054 107/163  M 
  145 DARLISE DIMATTEO   NEWARK DE         40 F  211 11:54  2:48  158   56:55 16.9  163 1:08:49  104 22:34  7:31 1:31:23   8/23   F4044  38/126  F 
  146 MIKE GAST          DOVER DE          42 M  108  9:50  2:19  178   58:08 16.5  154 1:07:58  133 23:30  7:50 1:31:28  17/29   M4044 108/163  M 
  147 VINCE TROSINO      IVYLAND PA        41 M  178 11:18  2:40  165   57:15 16.8  160 1:08:33  115 22:56  7:39 1:31:29  18/29   M4044 109/163  M 
  148 JOE PERROTTO       LANDENBERG PA     52 M  235 12:38  2:58   93   51:26 18.7  112 1:04:04  212 27:27  9:09 1:31:31   8/11   M5054 110/163  M 
  149 KELLY JONES        WILMINGTON DE     34 F  134 10:19  2:26  179   58:11 16.5  158 1:08:30  117 23:02  7:41 1:31:32   5/18   F3034  39/126  F 
  150 HARRY HARRIS       WILMINGTON DE     32 M  117  9:58  2:21  182   58:31 16.4  157 1:08:29  130 23:21  7:47 1:31:50  11/14   M3034 111/163  M 

  151 BRUCE HUBBARD      NEWARK DE         62 M  206 11:48  2:47  134   55:10 17.4  144 1:06:58  169 24:53  8:18 1:31:51   5/6    M6064 112/163  M 
  152 ALEXANDER NEFF     PHILADELPHIA PA   25 M   96  9:31  2:14  222 1:01:18 15.7  197 1:10:49   66 21:07  7:02 1:31:56   8/14   M2529 113/163  M 
  153 CARRIE ROBERTSON   LEWES DE          38 F  227 12:20  2:54  113   53:30 17.9  135 1:05:50  200 26:12  8:44 1:32:02   9/32   F3539  40/126  F 
  154 ANDREW BELL        WEST CHESTER PA   40 M  173 11:13  2:38  174   57:56 16.6  168 1:09:09  124 23:14  7:45 1:32:23  19/29   M4044 114/163  M 
