![]() |
19TH ANNUAL MARATHON SPORTSSPRINT TRIATHLONMiddletown, DelawareSunday, June 18, 2006 OVERALL ORDER OF FINISH263 Starters -- 263 Finishers -- 159 Males -- 104 Females |
Results of The 19th Annual MARATHON SPORTS SPRINT TRIATHLON
Sunday, June 18, 2006 St. Andrews School - Middletown, Delaware
263 Starters -- 263 Finishers - 159 Male - 104 Female
SWIM .25 Miles - BIKE 16 Miles - RUN 3 Miles
S W I M B I K E * SWIM + BIKE R U N
| | | S P L I T | min/| age|#in #in
| 100yd| | | mile| TOTAL grp|age age sex|sex
Place NAME City/ST Age s| plc TIME pace| plc TIME mph| plc TIME | plc TIME pace|T I M E plc|grp group plc|grp s
===== ================== ================= == =|==== ===== ====|==== ======= ====|==== =======|==== ===== ====|======= ======= ===== ======= =
1 CHRIS MCISAAC MALVERN PA 31 M 20 7:45 1:49 5 41:56 22.9 5 49:41 1 16:23 5:28 1:06:04 MALE WINNER 1/159 M
2 MARK FACCIANI PASADENA MD 38 M 36 8:17 1:57 2 40:02 24.0 1 48:19 12 18:39 6:13 1:06:58 2nd MALE 2/159 M
3 JON HOLMES PLAINSBORO NJ 25 M 1 6:14 1:28 7 42:22 22.7 3 48:36 11 18:36 6:12 1:07:12 3rd MALE 3/159 M
4 RIP WAGNER SHIP BOTTOM NJ 46 M 5 7:03 1:40 12 43:17 22.2 8 50:20 5 17:36 5:52 1:07:56 4th MALE 4/159 M
5 BLAIR SAUNDERS NEWARK DE 40 M 72 9:23 2:12 1 39:07 24.5 2 48:30 25 19:46 6:35 1:08:16 5th MALE 5/159 M
6 PATRICK BEEBE REHOBOTH BEA DE 36 M 10 7:11 1:41 11 43:05 22.3 6 50:16 10 18:04 6:01 1:08:20 1/33 M3539 6/159 M
7 RICHARD BROKAW LEWES DE 45 M 15 7:23 1:44 13 43:19 22.2 10 50:42 8 17:49 5:56 1:08:31 1/21 M4549 7/159 M
8 PAUL SCHLOSSER JR NEWARK DE 51 M 3 6:42 1:35 8 42:35 22.5 4 49:17 23 19:30 6:30 1:08:47 1/13 M5054 8/159 M
9 NED WOODY BEL AIR MD 38 M 37 8:20 1:58 19 44:06 21.8 16 52:26 3 17:14 5:45 1:09:40 2/33 M3539 9/159 M
10 BRENDAN MORIARTY PHILADELPHIA PA 23 M 39 8:22 1:58 17 44:05 21.8 17 52:27 4 17:15 5:45 1:09:42 1/11 M1924 10/159 M
11 TERRY MANNION KENNETT SQ PA 35 M 35 8:16 1:57 10 42:47 22.4 13 51:03 16 19:05 6:22 1:10:08 3/33 M3539 11/159 M
12 JASON MULVENY WASHINGTON DC 35 M 79 9:31 2:14 3 40:46 23.5 7 50:17 39 20:21 6:47 1:10:38 4/33 M3539 12/159 M
13 KRISTINE KUSS NEWARK DE 38 F 46 8:31 2:00 20 44:14 21.7 19 52:45 9 17:54 5:58 1:10:39 FEMALE WINNER 1/104 F
14 CARL SOKOLOSKI ELLICOTT CIT MD 42 M 11 7:13 1:42 15 43:45 21.9 11 50:58 27 19:50 6:37 1:10:48 1/29 M4044 13/159 M
15 ROBIN JEFFERIS PHOENIXVILLE PA 43 F 16 7:32 1:46 18 44:05 21.8 14 51:37 24 19:34 6:31 1:11:11 2nd FEMALE 2/104 F
16 RANDY CHRISTOFFERS GREENVILLE DE 48 M 38 8:20 1:58 6 42:16 22.7 9 50:36 42 20:38 6:53 1:11:14 2/21 M4549 14/159 M
17 TIM BUCKLEY WAYNE PA 37 M 6 7:04 1:40 16 43:58 21.8 12 51:02 38 20:17 6:46 1:11:19 5/33 M3539 15/159 M
18 BRYAN SAUER BOOTHWYN PA 45 M 23 7:51 1:51 25 45:48 21.0 23 53:39 7 17:47 5:56 1:11:26 3/21 M4549 16/159 M
19 BALINT DECHEKE REISTERSTOWN MD 33 M 187 12:24 2:55 4 41:08 23.3 22 53:32 29 19:53 6:38 1:13:25 1/14 M3034 17/159 M
20 JOHN SNYDER MIDDLETOWN DE 36 M 43 8:28 2:00 21 44:46 21.4 21 53:14 40 20:21 6:47 1:13:35 6/33 M3539 18/159 M
21 BRETT MORRIS LEWES DE 16 M 62 9:05 2:08 36 47:19 20.3 36 56:24 2 17:13 5:44 1:13:37 1/5 M1418 19/159 M
22 ROB HOLMES PLAINSBORO NJ 60 M 54 8:49 2:04 14 43:42 22.0 18 52:31 57 21:26 7:09 1:13:57 1/9 M6064 20/159 M
23 JASON DANNER WILMINGTON DE 32 M 77 9:29 2:14 9 42:39 22.5 15 52:08 71 22:03 7:21 1:14:11 2/14 M3034 21/159 M
24 ALEX WEILER WILMINGTON DE 16 M 25 7:56 1:52 38 47:31 20.2 31 55:27 17 19:06 6:22 1:14:33 2/5 M1418 22/159 M
25 MIDGE KERR MOORESTOWN NJ 42 F 22 7:50 1:51 26 45:50 20.9 24 53:40 45 20:56 6:59 1:14:36 3rd FEMALE 3/104 F
26 RYAN BROWN WILMINGTON DE 24 M 12 7:13 1:42 46 49:13 19.5 37 56:26 14 18:48 6:16 1:15:14 2/11 M1924 23/159 M
27 ROBERT BECK E FALLOWFIEL PA 40 M 74 9:25 2:13 27 46:03 20.8 32 55:28 36 20:10 6:43 1:15:38 2/29 M4044 24/159 M
28 VAN SEIBEL ESSEX MD 56 M 24 7:52 1:51 31 46:38 20.6 26 54:30 60 21:32 7:11 1:16:02 1/5 M5559 25/159 M
29 PAUL BERNIER NOTTINGHAM MD 44 M 27 7:57 1:52 22 45:16 21.2 20 53:13 90 22:53 7:38 1:16:06 3/29 M4044 26/159 M
30 GERRY AUMAN GUM TREE PA 54 M 58 8:54 2:06 29 46:20 20.7 29 55:14 50 21:13 7:04 1:16:27 2/13 M5054 27/159 M
31 DAN MILLER REHOBOTH DE 44 M 109 10:24 2:27 37 47:19 20.3 42 57:43 13 18:46 6:15 1:16:29 4/29 M4044 28/159 M
32 PAUL ONEILL WILMINGTON DE 39 M 13 7:17 1:43 40 48:24 19.8 33 55:41 44 20:54 6:58 1:16:35 7/33 M3539 29/159 M
33 JOHN SARMOUSAKIS NEWARK DE 46 M 55 8:53 2:05 24 45:42 21.0 28 54:35 73 22:10 7:23 1:16:45 4/21 M4549 30/159 M
34 MATT BUCKLEY KENNETT SQUA PA 24 M 9 7:09 1:41 34 47:09 20.4 25 54:18 81 22:32 7:31 1:16:50 3/11 M1924 31/159 M
35 LARRY GOLDSTEIN BEL AIR MD 41 M 56 8:53 2:05 23 45:41 21.0 27 54:34 75 22:16 7:25 1:16:50 5/29 M4044 32/159 M
36 JAMES SPAMAN VOORHEES NJ 33 M 89 9:50 2:19 32 46:39 20.6 38 56:29 41 20:35 6:52 1:17:04 3/14 M3034 33/159 M
37 ROBERT BUERGER ELDERSBURG MD 46 M 53 8:46 2:04 52 49:35 19.4 48 58:21 15 18:58 6:19 1:17:19 5/21 M4549 34/159 M
38 JAMES TRABANDO MIDDLETOWN DE 40 M 34 8:15 1:56 45 49:03 19.6 40 57:18 37 20:13 6:44 1:17:31 6/29 M4044 35/159 M
39 VIRGINIA ANGUS BOYERTOWN PA 42 F 98 10:04 2:22 28 46:04 20.8 34 56:08 54 21:24 7:08 1:17:32 4th FEMALE 4/104 F
40 M HELM LANSDALE PA 39 M 69 9:19 2:12 42 48:59 19.6 46 58:18 21 19:27 6:29 1:17:45 8/33 M3539 36/159 M
41 DAVID MOULTRIE NEWARK DE 34 M 124 10:49 2:33 35 47:16 20.3 43 58:05 26 19:49 6:36 1:17:54 4/14 M3034 37/159 M
42 DAVID EISEN MOORESTOWN NJ 45 M 86 9:42 2:17 30 46:31 20.6 35 56:13 68 21:53 7:18 1:18:06 6/21 M4549 38/159 M
43 JOSEPH GESLAO BOONTON NJ 36 M 8 7:08 1:41 63 50:57 18.8 44 58:05 33 20:08 6:43 1:18:13 9/33 M3539 39/159 M
44 CARLA GOEWERT WEST CHESTER PA 43 F 28 8:00 1:53 44 49:02 19.6 39 57:02 58 21:27 7:09 1:18:29 5th FEMALE 5/104 F
45 G LINDSAY BROWN MIDDLETOWN DE 42 M 125 10:49 2:33 33 46:50 20.5 41 57:39 49 21:11 7:04 1:18:50 7/29 M4044 40/159 M
46 COLIN KELTON WEST CHESTER PA 38 M 7 7:05 1:40 39 48:15 19.9 30 55:20 106 23:51 7:57 1:19:11 10/33 M3539 41/159 M
47 MATTHEW NEMCIC DOVER DE 34 M 32 8:08 1:55 54 50:02 19.2 45 58:10 64 21:44 7:15 1:19:54 5/14 M3034 42/159 M
48 JON-MIKEL OGBURN NEWARK DE 21 M 48 8:32 2:00 69 51:46 18.5 59 1:00:18 28 19:52 6:37 1:20:10 4/11 M1924 43/159 M
49 DAVID SHEPHERD WILMINGTON DE 39 M 59 8:56 2:06 57 50:37 19.0 53 59:33 46 21:04 7:01 1:20:37 11/33 M3539 44/159 M
50 ERIC DAUGHERTY PHOENIXVILLE PA 40 M 96 10:03 2:22 65 51:22 18.7 69 1:01:25 18 19:14 6:25 1:20:39 8/29 M4044 45/159 M
51 JOHN GOODMAN HOCKESSIN DE 58 M 99 10:04 2:22 60 50:46 18.9 66 1:00:50 30 19:55 6:38 1:20:45 2/5 M5559 46/159 M
52 MICHAEL REPH WILMINGTON DE 37 M 14 7:21 1:44 87 53:27 18.0 65 1:00:48 31 20:00 6:40 1:20:48 12/33 M3539 47/159 M
53 STEPHEN MAJKRZAK OLNEY MD 26 M 175 11:51 2:47 70 51:46 18.5 86 1:03:37 6 17:37 5:52 1:21:14 1/11 M2529 48/159 M
54 CHUCK SELLERS BARRINGTON NJ 53 M 61 9:02 2:08 47 49:17 19.5 47 58:19 95 23:12 7:44 1:21:31 3/13 M5054 49/159 M
55 KEVIN KRAFT ALLENTOWN PA 24 M 33 8:11 1:56 72 51:51 18.5 54 1:00:02 65 21:45 7:15 1:21:47 5/11 M1924 50/159 M
56 MARIA LUCEY NEWARK DE 32 F 82 9:34 2:15 61 50:50 18.9 61 1:00:24 55 21:25 7:08 1:21:49 1/14 F3034 6/104 F
57 JERI MYERS PARKESBURG PA 52 F 119 10:46 2:32 48 49:17 19.5 55 1:00:03 76 22:18 7:26 1:22:21 1/10 F5054 7/104 F
58 LAURA BAUER NEWARK DE 21 F 26 7:56 1:52 77 52:39 18.2 63 1:00:35 69 21:57 7:19 1:22:32 1/17 F1924 8/104 F
59 LAURA DAVIS WILMINGTON DE 34 F 159 11:18 2:40 56 50:31 19.0 74 1:01:49 43 20:44 6:55 1:22:33 2/14 F3034 9/104 F
60 DANIEL KRIPPAHNE WEST CALDWEL NJ 46 M 29 8:00 1:53 62 50:54 18.9 50 58:54 107 23:51 7:57 1:22:45 7/21 M4549 51/159 M
61 MARK D RICHMOND BEAR DE 37 M 91 9:52 2:19 71 51:46 18.5 72 1:01:38 51 21:14 7:05 1:22:52 13/33 M3539 52/159 M
62 TOM BAUER WILMINGTON DE 39 M 44 8:29 2:00 59 50:41 18.9 51 59:10 105 23:48 7:56 1:22:58 14/33 M3539 53/159 M
63 MARNIE FLANAGAN GREENVILLE DE 35 F 30 8:02 1:53 118 55:33 17.3 84 1:03:35 22 19:28 6:29 1:23:03 1/18 F3539 10/104 F
64 WILLIAM MCNABB DEVON PA 49 M 137 10:59 2:35 49 49:28 19.4 62 1:00:27 83 22:41 7:34 1:23:08 8/21 M4549 54/159 M
65 NOAH ASHBAUGH WILMINGTON DE 24 M 41 8:25 1:59 55 50:28 19.0 49 58:53 119 24:20 8:07 1:23:13 6/11 M1924 55/159 M
66 JIM SHIELDS WEST CHESTER PA 40 M 50 8:44 2:03 67 51:31 18.6 58 1:00:15 99 23:27 7:49 1:23:42 9/29 M4044 56/159 M
67 JENNIFER MULVENY WASHINGTON DC 32 F 57 8:53 2:05 73 51:58 18.5 67 1:00:51 94 23:03 7:41 1:23:54 3/14 F3034 11/104 F
68 FRANK MIECZKOWSKI WILMINGTON DE 27 M 17 7:32 1:46 100 54:15 17.7 73 1:01:47 72 22:09 7:23 1:23:56 2/11 M2529 57/159 M
69 TIM WEILER WILMINGTON DE 48 M 203 13:00 3:04 53 49:54 19.2 79 1:02:54 52 21:15 7:05 1:24:09 9/21 M4549 58/159 M
70 STEPHEN BOZZO WILMINGTON DE 37 M 73 9:24 2:13 74 52:07 18.4 71 1:01:31 84 22:47 7:36 1:24:18 15/33 M3539 59/159 M
71 ROB SORANTINO HOCKESSIN DE 42 M 51 8:45 2:04 79 52:42 18.2 70 1:01:27 91 22:58 7:39 1:24:25 10/29 M4044 60/159 M
72 CRAIG HOCHSTEIN TOWNSEND DE 45 M 64 9:10 2:09 83 52:51 18.2 76 1:02:01 82 22:33 7:31 1:24:34 10/21 M4549 61/159 M
73 CHRISTINA MCDERMOT WILMINGTON DE 37 F 45 8:29 2:00 139 57:05 16.8 108 1:05:34 20 19:21 6:27 1:24:55 2/18 F3539 12/104 F
74 KATHERINE WINDER FREDERICK MD 31 F 80 9:31 2:14 68 51:36 18.6 68 1:01:07 114 24:03 8:01 1:25:10 4/14 F3034 13/104 F
75 LESLIE BARTOSHESKY SALISBURY MD 49 F 67 9:13 2:10 81 52:46 18.2 75 1:01:59 96 23:13 7:44 1:25:12 1/8 F4549 14/104 F
76 KEN STOCKARD FALLS CHURCH VA 31 M 40 8:22 1:58 114 55:14 17.4 85 1:03:36 62 21:42 7:14 1:25:18 6/14 M3034 62/159 M
77 MICHAEL VOLPE POTTSTOWN PA 17 M 2 6:18 1:29 105 54:28 17.6 64 1:00:46 124 24:34 8:11 1:25:20 3/5 M1418 63/159 M
78 DONALD DEVITO BEAR DE 43 M 121 10:47 2:32 51 49:31 19.4 60 1:00:18 137 25:13 8:24 1:25:31 11/29 M4044 64/159 M
79 RICHARD SZYMANSKI WILMINGTON DC 41 M 102 10:06 2:23 96 54:02 17.8 95 1:04:08 56 21:25 7:08 1:25:33 12/29 M4044 65/159 M
80 MARGARET COLVIN REHOBOTH DE 45 F 97 10:03 2:22 93 53:52 17.8 91 1:03:55 61 21:40 7:13 1:25:35 2/8 F4549 15/104 F
81 MIKE PIORKOWSKI GLEN MILLS PA 45 M 166 11:30 2:42 82 52:48 18.2 98 1:04:18 59 21:29 7:10 1:25:47 11/21 M4549 66/159 M
82 ERIC PERSAK NEWARK DE 20 M 114 10:35 2:29 88 53:38 17.9 97 1:04:13 66 21:47 7:16 1:26:00 7/11 M1924 67/159 M
83 TOM KENNY VOORHEES NJ 48 M 112 10:30 2:28 80 52:43 18.2 81 1:03:13 92 22:58 7:39 1:26:11 12/21 M4549 68/159 M
84 FRANNY TRINCIA HOCKESSIN DE 50 M 147 11:09 2:37 43 49:00 19.6 57 1:00:09 150 26:08 8:43 1:26:17 4/13 M5054 69/159 M
85 LUKE WALTEMIRE MIDDLETOWN DE 14 M 63 9:06 2:08 141 57:12 16.8 117 1:06:18 32 20:01 6:40 1:26:19 4/5 M1418 70/159 M
86 BENJAMIN RUSSELL WILMINGTON DE 12 M 108 10:22 2:26 94 53:56 17.8 99 1:04:18 80 22:24 7:28 1:26:42 1/2 M1213 71/159 M
87 HENRY ABROMSON COCKEYSVILLE MD 27 M 155 11:17 2:39 78 52:39 18.2 92 1:03:56 88 22:52 7:37 1:26:48 3/11 M2529 72/159 M
88 NICK PULEO KING OF PRUS PA 25 M 177 11:55 2:48 92 53:50 17.8 110 1:05:45 53 21:15 7:05 1:27:00 4/11 M2529 73/159 M
89 KAREN SAUER BOOTHWYN PA 45 F 100 10:05 2:22 95 53:58 17.8 94 1:04:03 93 22:58 7:39 1:27:01 3/8 F4549 16/104 F
90 BRUCE HUBBARD NEWARK DE 60 M 133 10:56 2:34 76 52:33 18.3 83 1:03:29 100 23:35 7:52 1:27:04 2/9 M6064 74/159 M
91 ANDREW HARRISON AVONDALE PA 44 M 224 13:44 3:14 50 49:29 19.4 82 1:03:13 109 23:56 7:59 1:27:09 13/29 M4044 75/159 M
92 ROBERT NEEMAN WESTMONT NJ 59 M 131 10:53 2:34 41 48:39 19.7 52 59:32 175 27:54 9:18 1:27:26 3/5 M5559 76/159 M
93 MITCHELL YOUNG PHILADELPHIA PA 35 M 163 11:24 2:41 66 51:28 18.7 78 1:02:52 125 24:35 8:12 1:27:27 16/33 M3539 77/159 M
94 BOB SCHANTZ LANDENBERG PA 39 M 84 9:37 2:16 98 54:07 17.7 88 1:03:44 103 23:43 7:54 1:27:27 17/33 M3539 78/159 M
95 ERIK FARINAS MILLSBORO DE 34 M 87 9:42 2:17 129 56:21 17.0 114 1:06:03 63 21:43 7:14 1:27:46 7/14 M3034 79/159 M
* BIKE Split includes BOTH transitions
p. 2
S W I M B I K E * SWIM + BIKE R U N
| | | S P L I T | min/| age|#in #in
| 100yd| | | mile| TOTAL grp|age age sex|sex
Place NAME City/ST Age s| plc TIME pace| plc TIME mph| plc TIME | plc TIME pace|T I M E plc|grp group plc|grp s
===== ================== ================= == =|==== ===== ====|==== ======= ====|==== =======|==== ===== ====|======= ======= ===== ======= =
96 JOHN DEFRANCO WILMINGTON DE 23 M 200 12:50 3:01 89 53:46 17.9 119 1:06:36 70 21:58 7:19 1:28:34 8/11 M1924 80/159 M
97 NICHOLAS WALLER WEST CHESTER PA 46 M 222 13:32 3:11 111 54:53 17.5 141 1:08:25 34 20:09 6:43 1:28:34 13/21 M4549 81/159 M
98 DAVID HOHMAN BRINKLOW MD 43 M 81 9:33 2:15 101 54:17 17.7 90 1:03:50 134 25:05 8:22 1:28:55 14/29 M4044 82/159 M
99 AMANDA DAUGHERTY NEWARK DE 25 F 110 10:24 2:27 108 54:38 17.6 105 1:05:02 118 24:15 8:05 1:29:17 1/9 F2529 17/104 F
100 KELLY MITCHELL WILMINGTON FM 38 F 71 9:21 2:12 109 54:39 17.6 93 1:04:00 139 25:19 8:26 1:29:19 3/18 F3539 18/104 F
101 JEFFREY RUSSELL WILMINGTON DE 51 M 111 10:28 2:28 103 54:22 17.7 103 1:04:50 123 24:33 8:11 1:29:23 5/13 M5054 83/159 M
102 CENK (JANK) ONAY STERLING VA 36 M 229 14:04 3:19 58 50:37 19.0 102 1:04:41 135 25:08 8:23 1:29:49 18/33 M3539 84/159 M
103 KURT WILLIAMSON NEWARK DE 30 M 132 10:53 2:34 137 56:48 16.9 133 1:07:41 74 22:13 7:24 1:29:54 8/14 M3034 85/159 M
104 MICHAEL KING BALTIMORE MD 24 M 129 10:52 2:33 128 56:15 17.1 124 1:07:07 89 22:52 7:37 1:29:59 9/11 M1924 86/159 M
105 THOMAS BARNHILL BEL AIR MD 54 M 168 11:34 2:43 64 51:21 18.7 80 1:02:55 167 27:06 9:02 1:30:01 6/13 M5054 87/159 M
106 BRAD ALEXANDER MT LAUREL NJ 40 M 202 12:52 3:02 99 54:12 17.7 123 1:07:04 97 23:13 7:44 1:30:17 15/29 M4044 88/159 M
107 WILLIAM RINGLER NEWARK DE 47 M 113 10:31 2:28 84 53:06 18.1 87 1:03:37 157 26:41 8:54 1:30:18 14/21 M4549 89/159 M
108 JOHN CASTLE HOCKESSIN DE 44 M 90 9:51 2:19 132 56:38 17.0 118 1:06:29 113 24:01 8:00 1:30:30 16/29 M4044 90/159 M
109 GARRETT ACKLIN LEWES DE 15 M 21 7:48 1:50 75 52:18 18.4 56 1:00:06 215 30:33 10:11 1:30:39 5/5 M1418 91/159 M
110 BRIAN KING HOCKESSIN DE 33 M 126 10:51 2:33 85 53:20 18.0 96 1:04:11 159 26:42 8:54 1:30:53 9/14 M3034 92/159 M
111 MIKE NOONAN WILMINGTON DE 26 M 148 11:11 2:38 160 58:50 16.3 155 1:10:01 47 21:06 7:02 1:31:07 5/11 M2529 93/159 M
112 BRETT BORILLO MALVERN PA 44 F 47 8:31 2:00 168 59:52 16.0 138 1:08:23 85 22:47 7:36 1:31:10 1/16 F4044 19/104 F
113 LAURA SMITH MALVERN PA 40 F 172 11:40 2:45 133 56:42 16.9 137 1:08:22 87 22:51 7:37 1:31:13 2/16 F4044 20/104 F
114 ANN JORNLIN HOCKESSIN DE 53 F 122 10:47 2:32 112 54:58 17.5 111 1:05:45 141 25:32 8:31 1:31:17 2/10 F5054 21/104 F
115 MICHELLE STICKELS ELKRIDGE MD 23 F 19 7:42 1:49 147 57:42 16.6 107 1:05:24 147 25:56 8:39 1:31:20 2/17 F1924 22/104 F
116 FERRIS WHARTON WILMINGTON DE 53 M 52 8:45 2:04 86 53:20 18.0 77 1:02:05 202 29:18 9:46 1:31:23 7/13 M5054 94/159 M
117 KIMBERLY WASH WILMINGTON DE 23 F 130 10:52 2:33 134 56:43 16.9 131 1:07:35 110 23:56 7:59 1:31:31 3/17 F1924 23/104 F
118 KEVIN SCHROEDTER MIDDLETOWN DE 37 M 78 9:30 2:14 120 55:39 17.3 106 1:05:09 153 26:24 8:48 1:31:33 19/33 M3539 95/159 M
119 JEFF FAULL NEWARK DE 41 M 76 9:28 2:14 156 58:24 16.4 135 1:07:52 104 23:44 7:55 1:31:36 17/29 M4044 96/159 M
120 ELIZABETH LEWIS WILMINGTON DE 49 F 75 9:26 2:13 117 55:28 17.3 104 1:04:54 161 26:49 8:56 1:31:43 4/8 F4549 24/104 F
121 CARLA PASTORE LINCOLN UNIV PA 51 F 174 11:50 2:47 159 58:45 16.3 158 1:10:35 48 21:08 7:03 1:31:43 3/10 F5054 25/104 F
122 CASEY CONNOR BALTIMORE MD 23 F 18 7:36 1:47 163 59:24 16.2 121 1:07:00 128 24:46 8:15 1:31:46 4/17 F1924 26/104 F
123 PHILIP ANDERSON WILMINGTON DE 39 M 176 11:52 2:48 131 56:34 17.0 142 1:08:26 98 23:25 7:48 1:31:51 20/33 M3539 97/159 M
124 RICH BIEDERMANN HOCKESSIN DE 36 M 120 10:46 2:32 115 55:15 17.4 113 1:06:01 146 25:55 8:38 1:31:56 21/33 M3539 98/159 M
125 STEPHEN HISCOTT FALLS CHURCH VA 37 M 85 9:41 2:17 169 59:53 16.0 151 1:09:34 77 22:23 7:28 1:31:57 22/33 M3539 99/159 M
126 DAVID MEYERS JR WEST GROVE PA 37 M 127 10:51 2:33 90 53:47 17.8 100 1:04:38 173 27:41 9:14 1:32:19 23/33 M3539 100/159 M
127 WENDY SHORE ASHTON MD 58 F 68 9:15 2:11 106 54:33 17.6 89 1:03:48 186 28:37 9:32 1:32:25 1/2 F5559 27/104 F
128 RACHEL FARRO REHOBOTH BEA DE 37 F 151 11:12 2:38 130 56:26 17.0 132 1:07:38 130 25:01 8:20 1:32:39 4/18 F3539 28/104 F
129 ANTOINETTE HEMMERI WILMINGTON DE 41 F 142 11:06 2:37 153 58:15 16.5 149 1:09:21 102 23:39 7:53 1:33:00 3/16 F4044 29/104 F
130 ABIGAIL SWIFT NEWARK DE 18 F 185 12:15 2:53 176 1:00:44 15.8 176 1:12:59 35 20:09 6:43 1:33:08 1/3 F1418 30/104 F
131 CHRISTINA MAJKRZAK OLNEY MD 26 F 153 11:15 2:39 148 57:52 16.6 147 1:09:07 116 24:10 8:03 1:33:17 2/9 F2529 31/104 F
132 ELIZABETH ROE LEWES DE 46 F 134 10:57 2:35 127 56:13 17.1 127 1:07:10 151 26:12 8:44 1:33:22 5/8 F4549 32/104 F
133 OLIVIA HEMMERICH WILMINGTON DE 15 F 49 8:35 2:01 145 57:40 16.6 116 1:06:15 169 27:21 9:07 1:33:36 2/3 F1418 33/104 F
134 CHRISTOPHER HEMMER WILMINGTON DE 12 M 83 9:34 2:15 183 1:01:45 15.5 163 1:11:19 78 22:23 7:28 1:33:42 2/2 M1213 101/159 M
135 JILL FAULL NEWARK DE 13 F 31 8:03 1:54 184 1:01:45 15.5 154 1:09:48 111 23:56 7:59 1:33:44 1/2 F1213 34/104 F
136 RICHARD D SMITH SR CHADDS FORD PA 62 M 95 10:02 2:22 107 54:37 17.6 101 1:04:39 200 29:15 9:45 1:33:54 3/9 M6064 102/159 M
137 DONNA DENNIS PASADENA MD 40 F 201 12:51 3:01 124 56:09 17.1 146 1:09:00 129 25:00 8:20 1:34:00 4/16 F4044 35/104 F
138 DENNY CASPER HOCKESSIN DE 24 M 170 11:37 2:44 136 56:47 16.9 139 1:08:24 145 25:45 8:35 1:34:09 10/11 M1924 103/159 M
139 CARLA BOOKER CLIFTON HTS PA 35 F 173 11:44 2:46 116 55:23 17.3 125 1:07:07 168 27:07 9:02 1:34:14 5/18 F3539 36/104 F
140 CORT WAHLIG ELKTON MD 41 M 146 11:08 2:37 123 56:07 17.1 128 1:07:15 170 27:24 9:08 1:34:39 18/29 M4044 104/159 M
141 MATTHEW KING ABINGTON PA 30 M 190 12:30 2:56 142 57:16 16.8 153 1:09:46 131 25:01 8:20 1:34:47 10/14 M3034 105/159 M
142 KIM FISCHER PHILADELPHIA PA 41 F 141 11:04 2:36 158 58:32 16.4 152 1:09:36 140 25:20 8:27 1:34:56 5/16 F4044 37/104 F
143 SUSAN DAVIS LANDENBERG PA 37 F 167 11:32 2:43 110 54:42 17.6 115 1:06:14 198 29:11 9:44 1:35:25 6/18 F3539 38/104 F
144 PAUL KING SEVERNA PARK MD 35 M 213 13:25 3:09 157 58:28 16.4 168 1:11:53 101 23:36 7:52 1:35:29 24/33 M3539 106/159 M
145 VICTOR AGUILAR BEAR DE 36 M 243 14:57 3:31 155 58:18 16.5 178 1:13:15 79 22:23 7:28 1:35:38 25/33 M3539 107/159 M
146 MICHELLE NEROZZI WILMINGTON DE 27 F 136 10:58 2:35 171 1:00:27 15.9 165 1:11:25 120 24:23 8:08 1:35:48 3/9 F2529 39/104 F
147 PAMELA RICE FOREST HILL MD 44 F 247 15:47 3:43 119 55:36 17.3 164 1:11:23 121 24:27 8:09 1:35:50 6/16 F4044 40/104 F
148 JESSIE KUBEK ELKTON MD 34 F 149 11:11 2:38 104 54:27 17.6 109 1:05:38 212 30:15 10:05 1:35:53 5/14 F3034 41/104 F
149 KENNETH S WILLIAMS NEWARK DE 61 M 160 11:19 2:40 126 56:12 17.1 130 1:07:31 184 28:28 9:29 1:35:59 4/9 M6064 108/159 M
150 RODNEY HSING OXFORD PA 44 M 231 14:13 3:21 150 57:57 16.6 169 1:12:10 108 23:51 7:57 1:36:01 19/29 M4044 109/159 M
151 MAGELINE KELLEY DOVER DE 46 F 140 11:03 2:36 143 57:21 16.7 140 1:08:24 177 28:07 9:22 1:36:31 6/8 F4549 42/104 F
152 SUZETTE CHAMBERS MILTON DE 40 F 70 9:20 2:12 146 57:41 16.6 122 1:07:01 203 29:32 9:51 1:36:33 7/16 F4044 43/104 F
153 JULIA THEYERL WILMINGTON DE 39 F 165 11:28 2:42 122 56:01 17.1 129 1:07:29 196 29:09 9:43 1:36:38 7/18 F3539 44/104 F
154 CHAD WILLIAMS WILMINGTON DE 33 M 101 10:05 2:22 154 58:15 16.5 136 1:08:20 185 28:34 9:31 1:36:54 11/14 M3034 110/159 M
155 ALLISON VOLPE POTTSTOWN PA 20 F 4 6:52 1:37 195 1:02:20 15.4 148 1:09:12 174 27:43 9:14 1:36:55 5/17 F1924 45/104 F
156 CHRISTINE REUTHER WALLINGFORD PA 43 F 105 10:19 2:26 144 57:23 16.7 134 1:07:42 204 29:32 9:51 1:37:14 8/16 F4044 46/104 F
157 BRIAN ZABORA BALTIMORE MD 35 M 171 11:37 2:44 149 57:52 16.6 150 1:09:29 176 28:02 9:21 1:37:31 26/33 M3539 111/159 M
