18TH ANNUAL MARATHON SPORTS

SPRINT TRIATHLON

Middletown, Delaware

Sunday, June 19, 2005

OVERALL ORDER OF FINISH

299 Starters  --   297 Finishers -- 184 Males -- 113 Females

 

Timing By: L&M SPORTS www.lmsports.com


                                                                                          
          Results of The 18th Annual MARATHON SPORTS SPRINT TRIATHLON
      Sunday, June 19, 2005   St. Andrews School - Middletown, Delaware
            299 Starters -- 297 Finishers - 184 Male - 113 Female
                SWIM .25 Miles -  BIKE 16 Miles - RUN 3 Miles

                                                    S W I M          B I K E *      SWIM + BIKE      R U N
                                               |                |                 |  S P L I T |            min/|        age|#in            #in
                                               |           100yd|                 |            |            mile| TOTAL  grp|age   age  sex|sex
Place        NAME            City/ST      Age s| plc  TIME  pace| plc   TIME   mph| plc   TIME | plc  TIME  pace|T I M E plc|grp  group plc|grp  s
===== ================== ================= == =|==== =====  ====|==== ======= ====|==== =======|==== =====  ====|======= =======  ===== =======  =
    1 LEE COX            PAOLI PA          35 M   22  8:00  1:53    2   41:06 23.4    2   49:06    3 16:12  5:24 1:05:18   MALE WINNER    1/184  M 
    2 MARK FACCIANI      PASADENA MD       37 M   20  7:54  1:52    1   40:53 23.5    1   48:47   12 17:38  5:53 1:06:25     2nd MALE     2/184  M 
    3 RIP WAGNER         SHIP BOTTOM NJ    45 M    3  6:58  1:38    8   43:30 22.1    4   50:28    9 17:06  5:42 1:07:34     3rd MALE     3/184  M 
    4 RICHARD BROKAW     BEL AIR MD        44 M   27  8:09  1:55    7   43:16 22.2    6   51:25    5 16:38  5:33 1:08:03     4th MALE     4/184  M 
    5 TROY BOCKIUS       WILMINGTON DE     28 M   12  7:42  1:49   10   43:53 21.9    7   51:35    8 16:56  5:39 1:08:31     5th MALE     5/184  M 
    6 CHRIS MCISAAC      MALVERN PA        30 M   18  7:52  1:51   15   44:56 21.4   14   52:48    2 15:46  5:15 1:08:34   1/25   M3034   6/184  M 
    7 WILL SAUER         WERNERSVILLE PA   41 M   76  9:25  2:13    5   42:28 22.6   11   51:53    7 16:54  5:38 1:08:47   1/26   M4044   7/184  M 
    8 JON HOLMES         MEDIA PA          24 M    1  6:19  1:29   11   44:04 21.8    3   50:23   23 18:59  6:20 1:09:22   1/10   M1924   8/184  M 
    9 KENT BUCKSON       REHOBOTH BCH DE   38 M   10  7:36  1:47   12   44:13 21.7   10   51:49   17 18:12  6:04 1:10:01   1/38   M3539   9/184  M 
   10 PATRICK BEEBE      REHOBOTH BEA DE   35 M   11  7:38  1:48   13   44:50 21.4   13   52:28   15 17:49  5:56 1:10:17   2/38   M3539  10/184  M 

   11 JASON MULVENY      WASHINGTON D DC   34 M   93  9:45  2:18    3   41:38 23.1    5   51:23   26 19:09  6:23 1:10:32   2/25   M3034  11/184  M 
   12 JOHN TAULANE       WASHINGTON DC     32 M   42  8:35  2:01    9   43:32 22.1   12   52:07   19 18:29  6:10 1:10:36   3/25   M3034  12/184  M 
   13 NED WOODY          BEL AIR MD        37 M   39  8:31  2:00   18   45:09 21.3   19   53:40   11 17:31  5:50 1:11:11   3/38   M3539  13/184  M 
   14 RANDY CHRISTOFFERS GREENVILLE DE     47 M   50  8:45  2:04    6   42:50 22.4    8   51:35   39 19:46  6:35 1:11:21   1/23   M4549  14/184  M 
   15 PAUL SCHLOSSER JR  NEWARK DE         50 M    2  6:48  1:36   16   44:57 21.4    9   51:45   42 19:57  6:39 1:11:42   1/14   M5054  15/184  M 
   16 BRYAN SAUER        BOOTHWYN PA       44 M   13  7:43  1:49   25   46:43 20.5   21   54:26   10 17:28  5:49 1:11:54   2/26   M4044  16/184  M 
   17 KRISTINE KUSS      NEWARK DE         37 F   49  8:44  2:03   14   44:51 21.4   18   53:35   21 18:35  6:12 1:12:10  FEMALE WINNER   1/113  F 
   18 PAUL DECHEKE       REISTERSTOWN MD   32 M  211 12:26  2:56    4   42:20 22.7   22   54:46   13 17:47  5:56 1:12:33   4/25   M3034  17/184  M 
   19 JAY MCKEEVER       NORRISTOWN PA     54 M   15  7:49  1:50   20   45:18 21.2   15   53:07   36 19:43  6:34 1:12:50   2/14   M5054  18/184  M 
   20 RYAN PHILLIPS      WEST CHESTER PA   27 M   29  8:13  1:56   29   46:54 20.5   23   55:07   14 17:48  5:56 1:12:55   1/15   M2529  19/184  M 

   21 JOCELYN SAUNDERS   NEWARK DE         39 F    4  7:11  1:41   21   46:12 20.8   16   53:23   43 19:57  6:39 1:13:20    2nd FEMALE    2/113  F 
   22 MICHAEL LOSAPIO    PHILADELPHIA PA   24 M   61  9:03  2:08   45   49:14 19.5   46   58:17    1 15:11  5:04 1:13:28   2/10   M1924  20/184  M 
   23 TERRY MANNION      KENNETT SQUA PA   34 M   67  9:10  2:09   19   45:12 21.2   20   54:22   32 19:32  6:31 1:13:54   5/25   M3034  21/184  M 
   24 SEAN NORMAN        ELKTON MD         30 M   57  8:58  2:07   39   48:39 19.7   41   57:37    6 16:40  5:33 1:14:17   6/25   M3034  22/184  M 
   25 ROBERT BUERGER     ELDERSBURG MD     45 M   62  9:03  2:08   36   48:06 20.0   37   57:09   16 17:55  5:58 1:15:04   2/23   M4549  23/184  M 
   26 ROBERT BECK        EAST FALLOWF PA   39 M   69  9:14  2:10   28   46:52 20.5   26   56:06   28 19:18  6:26 1:15:24   4/38   M3539  24/184  M 
   27 ROB HOLMES         PLAINSBORO NJ     59 M   41  8:32  2:00   17   45:00 21.3   17   53:32   86 21:56  7:19 1:15:28   1/12   M5559  25/184  M 
   28 MACKY TRABAUDO     CLAYTON DE        39 M   47  8:38  2:02   31   47:14 20.3   25   55:52   34 19:39  6:33 1:15:31   5/38   M3539  26/184  M 
   29 BILL BOILEAU       MIDDLETOWN DE     31 M   86  9:39  2:16   23   46:36 20.6   29   56:15   35 19:41  6:34 1:15:56   7/25   M3034  27/184  M 
   30 ANDY LAPAT         WYNNEWOOD PA      40 M   40  8:31  2:00   35   48:04 20.0   33   56:35   33 19:33  6:31 1:16:08   3/26   M4044  28/184  M 

   31 GERRY AUMAN        GUM TREE PA       53 M   65  9:08  2:09   30   47:04 20.4   27   56:12   47 20:09  6:43 1:16:21   3/14   M5054  29/184  M 
   32 RYAN BROWN         WILMINGTON DE     23 M   14  7:44  1:49   50   49:32 19.4   38   57:16   25 19:06  6:22 1:16:22   3/10   M1924  30/184  M 
   33 MIDGE KERR         MOORESTOWN NJ     41 F   30  8:14  1:56   32   47:20 20.3   24   55:34   79 21:34  7:11 1:17:08    3rd FEMALE    3/113  F 
   34 CHUCK SELLERS      BARRINGTON NJ     52 M   77  9:25  2:13   33   47:35 20.2   36   57:00   49 20:12  6:44 1:17:12   4/14   M5054  31/184  M 
   35 JASON DANNER       WILMINGTON DE     31 M  108  9:58  2:21   34   48:00 20.0   43   57:58   37 19:43  6:34 1:17:41   8/25   M3034  32/184  M 
   36 MICHAEL REPH       OXFORD PA         36 M    8  7:29  1:46   70   51:56 18.5   55   59:25   18 18:25  6:08 1:17:50   6/38   M3539  33/184  M 
   37 GINNY ANGUS        BOYERTOWN PA      41 F   90  9:41  2:17   26   46:50 20.5   31   56:31   74 21:23  7:08 1:17:54    4th FEMALE    4/113  F 
   38 ROBIN JEFFERIS     PHOENIXVILLE PA   42 F   24  8:04  1:54   57   50:28 19.0   48   58:32   38 19:44  6:35 1:18:16    5th FEMALE    5/113  F 
   39 PAUL BERNIER       NOTTINGHAM MD     43 M   21  7:58  1:52   37   48:16 19.9   28   56:14   91 22:05  7:22 1:18:19   4/26   M4044  34/184  M 
   40 DAN MILLER         REHOBOTH DE       43 M   81  9:32  2:15   49   49:29 19.4   51   59:01   29 19:19  6:26 1:18:20   5/26   M4044  35/184  M 

   41 LARRY GOLDSTEIN    BEL AIR MD        40 M  103  9:54  2:20   24   46:42 20.6   34   56:36   84 21:52  7:17 1:18:28   6/26   M4044  36/184  M 
   42 JOHN SARMOUSAKIS   NEWARK DE         45 M   87  9:39  2:16   27   46:50 20.5   30   56:29   89 22:01  7:20 1:18:30   3/23   M4549  37/184  M 
   43 PAUL ONEILL        WILMINGTON DE     38 M    9  7:35  1:47   61   50:51 18.9   47   58:26   48 20:10  6:43 1:18:36   7/38   M3539  38/184  M 
   44 CHRISTINE DIERICKX WILMINGTON DE     19 F    5  7:20  1:44   59   50:38 19.0   44   57:58   62 20:38  6:53 1:18:36   1/6    F1924   6/113  F 
   45 ARMIN OPITZ        NEWARK DE         24 M   16  7:50  1:51   41   48:46 19.7   35   56:36   93 22:15  7:25 1:18:51   4/10   M1924  39/184  M 
   46 TINA NIGH-JOHNSON  LEWES DE          42 F   28  8:12  1:56   51   49:51 19.3   45   58:03   70 21:15  7:05 1:19:18   1/24   F4044   7/113  F 
   47 KEVIN CORREALE     NEWARK DE         20 M   56  8:56  2:06   54   50:11 19.1   52   59:07   57 20:26  6:49 1:19:33   5/10   M1924  40/184  M 
   48 DON ACKER          LANCASTER PA      48 M  111 10:04  2:22   44   49:03 19.6   53   59:07   59 20:34  6:51 1:19:41   4/23   M4549  41/184  M 
   49 ROBERT NEEMAN      WESTMONT NJ       58 M  126 10:18  2:25   22   46:13 20.8   32   56:31  126 23:43  7:54 1:20:14   2/12   M5559  42/184  M 
   50 RENEE VADAS-GRAY   FOREST HILL MD    35 F   36  8:25  1:59   43   48:55 19.6   39   57:20  111 22:59  7:40 1:20:19   1/25   F3539   8/113  F 

   51 ROBERT YOUNG, III  BALTIMORE MD      36 M  106  9:56  2:20   40   48:40 19.7   49   58:36   88 22:00  7:20 1:20:36   8/38   M3539  43/184  M 
   52 KATIE MCKEEVER     NORRISTOWN PA     24 F   17  7:50  1:51   79   52:30 18.3   59 1:00:20   54 20:24  6:48 1:20:44   2/6    F1924   9/113  F 
   53 DAVID PITTS        BEL AIR MD        47 M   91  9:43  2:17   46   49:17 19.5   50   59:00   82 21:44  7:15 1:20:44   5/23   M4549  44/184  M 
   54 WILLIAM MCNABB     DEVON PA          48 M  146 10:49  2:33   38   48:36 19.8   56   59:25   78 21:32  7:11 1:20:57   6/23   M4549  45/184  M 
   55 JOSEPH GESLAO      BOONTON NJ        35 M    6  7:28  1:45   89   53:17 18.0   65 1:00:45   52 20:23  6:48 1:21:08   9/38   M3539  46/184  M 
   56 VAN SEIBEL         ESSEX MD          55 M   37  8:25  1:59   47   49:18 19.5   42   57:43  127 23:43  7:54 1:21:26   3/12   M5559  47/184  M 
   57 NOAH ASHBAUGH      WILMINGTON DE     23 M   44  8:36  2:01   66   51:30 18.6   58 1:00:06   75 21:24  7:08 1:21:30   6/10   M1924  48/184  M 
   58 ANDERS CHRISTOFFER GREENVILLE DE     19 M   51  8:45  2:04   42   48:47 19.7   40   57:32  145 24:15  8:05 1:21:47   7/10   M1924  49/184  M 
   59 JAMES MCCOLE       MIDDLETOWN DE     36 M  165 11:23  2:41   48   49:20 19.5   64 1:00:43   69 21:14  7:05 1:21:57  10/38   M3539  50/184  M 
   60 STEPHEN MAJKRZAK   OLNEY MD          25 M  252 13:42  3:13   73   52:01 18.5  117 1:05:43    4 16:15  5:25 1:21:58   2/15   M2529  51/184  M 

   61 JERI A MYERS       PARKESBURG PA     51 F  138 10:30  2:28   52   50:00 19.2   61 1:00:30   80 21:37  7:12 1:22:07   1/7    F5054  10/113  F 
   62 JORDAN BOLDUC      WILMINGTON DE     23 F   34  8:23  1:58  109   54:29 17.6   88 1:02:52   27 19:17  6:26 1:22:09   3/6    F1924  11/113  F 
   63 DANIEL KRIPPAHNE   WEST CALDWEL NC   45 M   23  8:01  1:53   64   51:19 18.7   54   59:20  110 22:57  7:39 1:22:17   7/23   M4549  52/184  M 
   64 DAVID SHEPHERD     GREENVILLE DE     38 M   52  8:46  2:04   87   53:14 18.0   78 1:02:00   58 20:31  6:50 1:22:31  11/38   M3539  53/184  M 
   65 ROB SORANTINO      HOCKESSIN DE      41 M   43  8:35  2:01   90   53:17 18.0   75 1:01:52   63 20:39  6:53 1:22:31   7/26   M4044  54/184  M 
   66 VALERIE ELLIOTT    BEL AIR MD        37 F   88  9:39  2:16   63   50:54 18.9   62 1:00:33   90 22:04  7:21 1:22:37   2/25   F3539  12/113  F 
   67 MATTHEW BEAUGARD   WEST CHESTER PA   26 M  198 12:03  2:50   53   50:02 19.2   81 1:02:05   60 20:36  6:52 1:22:41   3/15   M2529  55/184  M 
   68 KRISTEN KOSTECKY   ELLICOTT CIT MD   42 F   96  9:47  2:18   83   52:52 18.2   86 1:02:39   46 20:06  6:42 1:22:45   2/24   F4044  13/113  F 
   69 DAVID MOULTRIE     NEWARK DE         33 M  183 11:41  2:45   60   50:46 18.9   84 1:02:27   55 20:25  6:48 1:22:52   9/25   M3034  56/184  M 
   70 M HELM             LANSDALE PA       38 M   80  9:29  2:14   92   53:23 18.0   89 1:02:52   44 20:00  6:40 1:22:52  12/38   M3539  57/184  M 

   71 MARGO STITZ        WILMINGTON DE     43 F  132 10:23  2:27   55   50:14 19.1   63 1:00:37   98 22:25  7:28 1:23:02   3/24   F4044  14/113  F 
   72 RONALD PHILLIPS JR LEWES DE          37 M   35  8:23  1:58   78   52:28 18.3   67 1:00:51   99 22:28  7:29 1:23:19  13/38   M3539  58/184  M 
   73 MIKE WARD          BERWYN PA         55 M  128 10:19  2:26   97   53:51 17.8  100 1:04:10   30 19:24  6:28 1:23:34   4/12   M5559  59/184  M 
   74 KIRSTEN WOODY      BEL AIR MD        36 F   83  9:34  2:15   65   51:26 18.7   69 1:01:00  103 22:37  7:32 1:23:37   3/25   F3539  15/113  F 
   75 WILLIAM WIPF       BEAR DE           44 M   26  8:05  1:54   93   53:24 18.0   71 1:01:29   92 22:10  7:23 1:23:39   8/26   M4044  60/184  M 
   76 MIKE CAPUANO       WILMINGTON DE     34 M   66  9:08  2:09  103   54:15 17.7   94 1:03:23   51 20:18  6:46 1:23:41  10/25   M3034  61/184  M 
   77 DONALD KUKAN       NEWARK DE         27 M   48  8:39  2:02   82   52:51 18.2   72 1:01:30   94 22:17  7:26 1:23:47   4/15   M2529  62/184  M 
   78 JENNIFER MULVENY   WASHINGTON D DC   31 F   70  9:16  2:11   81   52:46 18.2   79 1:02:02   83 21:47  7:16 1:23:49   1/16   F3034  16/113  F 
   79 PEG FONTELLO       SMYRNA DE         42 F  195 11:56  2:48   56   50:20 19.1   83 1:02:16   81 21:43  7:14 1:23:59   4/24   F4044  17/113  F 
   80 CRAIG HOCHSTEIN    TOWNSEND DE       44 M   25  8:04  1:54  102   54:04 17.8   82 1:02:08   85 21:52  7:17 1:24:00   9/26   M4044  63/184  M 

   81 SIMONA WRIGHT      ARDMORE PA        33 F   71  9:19  2:12   99   53:54 17.8   91 1:03:13   65 20:51  6:57 1:24:04   2/16   F3034  18/113  F 
   82 STEVE BUNVILLE     LINCOLN UNIV PA   45 M  167 11:26  2:41   68   51:52 18.5   92 1:03:18   66 20:52  6:57 1:24:10   8/23   M4549  64/184  M 
   83 MARIE VISVIKIS     BEL AIR MD        43 F  121 10:11  2:24   67   51:39 18.6   74 1:01:50   97 22:22  7:27 1:24:12   5/24   F4044  19/113  F 
   84 LEWIS KEEL         WEST CHESTER PA   34 M   64  9:06  2:08   69   51:52 18.5   68 1:00:58  118 23:16  7:45 1:24:14  11/25   M3034  65/184  M 
   85 MICHAEL BRANCA     WEST CHESTER PA   36 M  140 10:31  2:28   94   53:31 17.9   98 1:04:02   50 20:12  6:44 1:24:14  14/38   M3539  66/184  M 
   86 BRETT MORRIS       LEWES DE          15 M  107  9:57  2:20  124   55:33 17.3  114 1:05:30   24 19:02  6:21 1:24:32   1/4    M1118  67/184  M 
   87 CHUCK WIENCKOWSKI  BEL AIR MD        56 M   92  9:43  2:17   72   51:57 18.5   73 1:01:40  109 22:54  7:38 1:24:34   5/12   M5559  68/184  M 
   88 DANIEL MULVENY     WILMINGTON DE     36 M   68  9:13  2:10   62   50:52 18.9   57 1:00:05  155 24:33  8:11 1:24:38  15/38   M3539  69/184  M 
   89 STEVE CHOP         SYKESVILLE MD     37 M  130 10:21  2:26   58   50:28 19.0   66 1:00:49  136 24:02  8:01 1:24:51  16/38   M3539  70/184  M 
   90 KAREN GUENTNER     DOVER DE          40 F   99  9:52  2:19   74   52:07 18.4   77 1:01:59  115 23:01  7:40 1:25:00   6/24   F4044  20/113  F 

   91 MICHAEL BROWN      NEWARK DE         46 M  200 12:10  2:52   85   53:04 18.1  112 1:05:14   41 19:56  6:39 1:25:10   9/23   M4549  71/184  M 
   92 PATRICIA STARKEY   GALENA MD         40 F  110 10:02  2:22  100   53:55 17.8   97 1:03:57   71 21:20  7:07 1:25:17   7/24   F4044  21/113  F 
   93 JIM SHIELDS        WEST CHESTER PA   39 M  100  9:52  2:19   84   53:03 18.1   90 1:02:55  100 22:29  7:30 1:25:24  17/38   M3539  72/184  M 
   94 JOHN FURLOW        WASHINGTON DC     38 M   82  9:32  2:15  114   54:47 17.5  102 1:04:19   73 21:21  7:07 1:25:40  18/38   M3539  73/184  M 
   95 ADAM LAWLER        NEWARK DE         44 M  203 12:15  2:53  118   55:08 17.4  133 1:07:23   20 18:31  6:10 1:25:54  10/26   M4044  74/184  M 


*   BIKE Split includes BOTH transitions



                                                    S W I M          B I K E *      SWIM + BIKE      R U N
                                               |                |                 |  S P L I T |            min/|        age|#in            #in
                                               |           100yd|                 |            |            mile| TOTAL  grp|age   age  sex|sex
Place        NAME            City/ST      Age s| plc  TIME  pace| plc   TIME   mph| plc   TIME | plc  TIME  pace|T I M E plc|grp  group plc|grp  s
===== ================== ================= == =|==== =====  ====|==== ======= ====|==== =======|==== =====  ====|======= =======  ===== =======  =
   96 LESLIE BARTOSHESKY SALISBURY MD      48 F   72  9:21  2:12  104   54:22 17.7   95 1:03:43   96 22:21  7:27 1:26:04   1/8    F4549  22/113  F 
   97 CHRISTOPHER CUNNIN PHILADELPHIA PA   35 M  115 10:07  2:23   71   51:56 18.5   80 1:02:03  137 24:02  8:01 1:26:05  19/38   M3539  75/184  M 
   98 MARGARET COLVIN    REHOBOTH BCH DE   43 F  101  9:53  2:20  117   55:01 17.4  107 1:04:54   72 21:20  7:07 1:26:14   8/24   F4044  23/113  F 
   99 FERRIS WHARTON     WILMINGTON DE     52 M   59  9:01  2:07   76   52:13 18.4   70 1:01:14  169 25:07  8:22 1:26:21   5/14   M5054  76/184  M 
  100 WILLIAM OLFSON     BEL AIR MD        44 M   32  8:22  1:58  108   54:28 17.6   87 1:02:50  142 24:10  8:03 1:27:00  11/26   M4044  77/184  M 

  101 ROBERT PAUL COPPOC MALVERN PA        45 M  u n r e c o r d e d   s w i m  time  96 1:03:53  119 23:16  7:45 1:27:09  10/23   M4549  78/184  M 
  102 MIKE PIORKOWSKI    GLEN MILLS PA     44 M  202 12:14  2:53  111   54:32 17.6  126 1:06:46   56 20:25  6:48 1:27:11  12/26   M4044  79/184  M 
  103 DAVID PELLEGRINO   BEL AIR MD        40 M   33  8:22  1:58   75   52:07 18.4   60 1:00:29  209 26:45  8:55 1:27:14  13/26   M4044  80/184  M 
  104 BRUCE HUBBARD      NEWARK DE         59 M  162 11:17  2:39   88   53:15 18.0  103 1:04:32  105 22:44  7:35 1:27:16   6/12   M5559  81/184  M 
  105 COLIN KELTON       WEST CHESTER PA   37 M   45  8:36  2:01   91   53:19 18.0   76 1:01:55  178 25:31  8:30 1:27:26  20/38   M3539  82/184  M 
  106 JON HURWITZ        PHILADELPHIA PA   33 M  173 11:32  2:43   80   52:31 18.3   99 1:04:03  121 23:27  7:49 1:27:30  12/25   M3034  83/184  M 
  107 KIM GIBSON-KELLAG  BEL AIR MD        40 F  219 12:37  2:58   77   52:26 18.3  109 1:05:03  101 22:30  7:30 1:27:33   9/24   F4044  24/113  F 
  108 JOHN TAYLOR III    WILMINGTON DE     34 M  201 12:10  2:52  112   54:37 17.6  127 1:06:47   67 20:55  6:58 1:27:42  13/25   M3034  84/184  M 
  109 DRAKE CATTERMOLE   WILMINGON DE      36 M  113 10:06  2:23  142   57:05 16.8  131 1:07:11   64 20:41  6:54 1:27:52  21/38   M3539  85/184  M 
  110 BETH MILLER        FAIRFAX VA        35 F  247 13:33  3:11  115   54:50 17.5  146 1:08:23   31 19:30  6:30 1:27:53   4/25   F3539  25/113  F 

  111 WENDY ANGST        WILMINGTON DE     32 F  230 12:55  3:02   86   53:11 18.1  120 1:06:06   87 21:58  7:19 1:28:04   3/16   F3034  26/113  F 
  112 BOB SCHANTZ        LANDENBERG PA     38 M   89  9:39  2:16  125   55:34 17.3  111 1:05:13  114 23:00  7:40 1:28:13  22/38   M3539  86/184  M 
  113 KELLY O'BOYLE      WILMINGTON DE     30 F  127 10:18  2:25  157   58:12 16.5  148 1:08:30   40 19:47  6:36 1:28:17   4/16   F3034  27/113  F 
  114 CHRISSY HAMILTON   OXFORD PA         33 F   31  8:15  1:56  105   54:23 17.7   85 1:02:38  187 25:44  8:35 1:28:22   5/16   F3034  28/113  F 
  115 GEORGE POSTELL     BALTIMORE MD      26 M   53  8:47  2:04  158   58:13 16.5  128 1:07:00   76 21:27  7:09 1:28:27   5/15   M2529  87/184  M 
  116 LARRY MAISTER      WILMINGTON DE     38 M  181 11:39  2:44  132   56:14 17.1  139 1:07:53   61 20:36  6:52 1:28:29  23/38   M3539  88/184  M 
  117 JEFF FAULL         NEWARK DE         40 M   58  8:59  2:07  140   56:56 16.9  118 1:05:55  104 22:38  7:33 1:28:33  14/26   M4044  89/184  M 
  118 DENISE CHOP        SYKESVILLE MD     36 F   19  7:52  1:51  139   56:51 16.9  105 1:04:43  141 24:07  8:02 1:28:50   5/25   F3539  29/113  F 
  119 MITCHELL YOUNG     PHILADELPHIA PA   34 M  186 11:42  2:45   95   53:33 17.9  113 1:05:15  125 23:40  7:53 1:28:55  14/25   M3034  90/184  M 
  120 ANGIE SOWERS       BALTIMORE MD      28 F  109  9:59  2:21  153   58:00 16.6  140 1:07:59   68 21:04  7:01 1:29:03   1/15   F2529  30/113  F 

  121 WILLIAM RINGLER    NEWARK DE         46 M  161 11:11  2:38   98   53:53 17.8  110 1:05:04  149 24:18  8:06 1:29:22  11/23   M4549  91/184  M 
  122 BRIAN KING         HOCKESSIN DE      32 M  102  9:53  2:20  113   54:45 17.5  104 1:04:38  159 24:46  8:15 1:29:24  15/25   M3034  92/184  M 
  123 KAREN SAUER        BOOTHWYN PA       44 F  134 10:25  2:27  129   56:05 17.1  124 1:06:30  112 22:59  7:40 1:29:29  10/24   F4044  31/113  F 
  124 JERRY LAMEY        HOCKESSIN DE      42 M  197 12:02  2:50  119   55:16 17.4  132 1:07:18  102 22:30  7:30 1:29:48  15/26   M4044  93/184  M 
  125 STEPHEN HISCOTT    FALLS CHURCH VA   36 M  133 10:23  2:27  154   58:01 16.5  147 1:08:24   77 21:28  7:09 1:29:52  24/38   M3539  94/184  M 
  126 KEVIN ROTHWELL     WEST CHESTER PA   27 M    7  7:28  1:45  215 1:03:49 15.0  177 1:11:17   22 18:39  6:13 1:29:56   6/15   M2529  95/184  M 
  127 DENNY CASPER       HOCKESSIN DE      23 M  158 11:07  2:37   96   53:42 17.9  106 1:04:49  170 25:07  8:22 1:29:56   8/10   M1924  96/184  M 
  128 REBECCA STARR      PHILADELPHIA PA   33 F   74  9:24  2:13  137   56:36 17.0  119 1:06:00  133 23:59  8:00 1:29:59   6/16   F3034  32/113  F 
  129 BECKY ONEILL       HOLLIDAYSBUR PA   27 F  136 10:29  2:28  106   54:26 17.6  108 1:04:55  181 25:37  8:32 1:30:32   2/15   F2529  33/113  F 
  130 CHARLES WILLIAMS,  WILMINGTON DE     32 M   97  9:48  2:18  128   55:51 17.2  116 1:05:39  168 25:06  8:22 1:30:45  16/25   M3034  97/184  M 

  131 ELIZABETH ROE      LEWES DE          45 F   75  9:24  2:13  101   53:57 17.8   93 1:03:21  222 27:31  9:10 1:30:52   2/8    F4549  34/113  F 
  132 CHRISTOPHER JAMES  WILMINGTON DE     30 M  120 10:10  2:24  189 1:00:49 15.8  171 1:10:59   45 20:00  6:40 1:30:59  17/25   M3034  98/184  M 
  133 THOMAS BARNHILL    BEL AIR MD        54 M  220 12:37  2:58  107   54:26 17.6  129 1:07:03  134 24:00  8:00 1:31:03   6/14   M5054  99/184  M 
  134 ANN JORNLIN        HOCKESSIN DE      52 F  139 10:30  2:28  126   55:37 17.3  121 1:06:07  172 25:12  8:24 1:31:19   2/7    F5054  35/113  F 
  135 SUSAN LEBUHN       CHURCHVILLE MD    43 F   63  9:04  2:08  135   56:29 17.0  115 1:05:33  194 26:05  8:42 1:31:38  11/24   F4044  36/113  F 
  136 GREGORY TAYLOR     ELKTON MD         29 M  188 11:46  2:46  127   55:41 17.2  134 1:07:27  146 24:15  8:05 1:31:42   7/15   M2529 100/184  M 
  137 TOM BARTOSHESKY    ANN ARBOR MI      45 M  129 10:19  2:26  143   57:09 16.8  135 1:07:28  151 24:20  8:07 1:31:48  12/23   M4549 101/184  M 
  138 ABBIE CASPER       BALTIMORE MD      25 F   38  8:28  2:00  180   59:39 16.1  143 1:08:07  135 24:01  8:00 1:32:08   3/15   F2529  37/113  F 
  139 JOE BUTLER         BALTIMORE MD      43 M   94  9:46  2:18  110   54:30 17.6  101 1:04:16  224 27:53  9:18 1:32:09  16/26   M4044 102/184  M 
  140 CHARLOTTE BOYD     WASHINGTON DC     35 F  234 13:06  3:05  133   56:18 17.1  157 1:09:24  106 22:46  7:35 1:32:10   6/25   F3539  38/113  F 

  141 PAUL OSIMO         BROOMALL PA       53 M  116 10:07  2:23  130   56:05 17.1  123 1:06:12  190 25:59  8:40 1:32:11   7/14   M5054 103/184  M 
  142 RICH BIEDERMANN    HOCKESSIN DE      35 M   55  8:53  2:05  159   58:13 16.5  130 1:07:06  193 26:00  8:40 1:33:06  25/38   M3539 104/184  M 
  143 MATTHEW KING       ABINGTON PA       29 M  213 12:33  2:57  141   57:02 16.8  160 1:09:35  124 23:36  7:52 1:33:11   8/15   M2529 105/184  M 
  144 TIM GOSNELL        WESTMINSTER MD    46 M  171 11:29  2:42  165   58:28 16.4  163 1:09:57  122 23:32  7:51 1:33:29  13/23   M4549 106/184  M 
  145 DAVID STARNES      STREET MD         59 M  114 10:06  2:23  170   58:54 16.3  150 1:09:00  156 24:33  8:11 1:33:33   7/12   M5559 107/184  M 
  146 DAVID WELSH        KENNETT SQUA PA   49 M   60  9:01  2:07  172   59:02 16.3  141 1:08:03  184 25:40  8:33 1:33:43  14/23   M4549 108/184  M 
  147 WENDY SHORE        ASHTON MD         57 F   95  9:46  2:18  150   57:42 16.6  136 1:07:28  205 26:31  8:50 1:33:59   1/2    F5559  39/113  F 
  148 BILL BARTOSHESKY   LANDENBERG PA     49 M  154 11:05  2:36  175   59:10 16.2  167 1:10:15  130 23:46  7:55 1:34:01  15/23   M4549 109/184  M 
  149 ERIC PERSAK        NEWARK DE         19 M  239 13:15  3:07  131   56:13 17.1  159 1:09:28  157 24:34  8:11 1:34:02   9/10   M1924 110/184  M 
  150 DONNA DENNIS       PASADENA MD       39 F  212 12:29  2:56  149   57:28 16.7  164 1:09:57  139 24:06  8:02 1:34:03   7/25   F3539  40/113  F 

  151 MATTHEW WHEELOCK   WASHINGTON DC     35 M  163 11:20  2:40  155   58:03 16.5  156 1:09:23  158 24:45  8:15 1:34:08  26/38   M3539 111/184  M 
  152 VERONICA CASSILLY  DARLINGTON MD     41 F  179 11:38  2:44  116   54:57 17.5  125 1:06:35  223 27:39  9:13 1:34:14  12/24   F4044  41/113  F 
  153 JIM GLICK          BALTIMORE MD      45 M  141 10:32  2:29  183   59:47 16.1  168 1:10:19  132 23:56  7:59 1:34:15  16/23   M4549 112/184  M 
