17TH ANNUAL MARATHON SPORTS

SPRINT TRIATHLON

Middletown, Delaware

Sunday, June 20, 2004

OVERALL ORDER OF FINISH

275 Starters  --   273 Finishers -- 178 Males -- 95 Females

 

Timing By: L&M SPORTS www.lmsports.com


                                                                                          
          Results of The 17th Annual MARATHON SPORTS SPRINT TRIATHLON
        Sunday, June 20, 2004   St. Andrews School - Middletown, Delaware
              275 Starters -- 273 Finishers - 178 Male -  95 Female
                  SWIM .25 Miles -  BIKE 16 Miles - RUN 3 Miles


                                                      S W I M          B I K E *      SWIM + BIKE      R U N
                                                 |                |                 |  S P L I T |            min/|        age|#in            #in
                                                 |           100yd|                 |            |            mile| TOTAL  grp|age   age  sex|sex
Place f        NAME            City/ST      Age s| plc  TIME  pace| plc   TIME   mph| plc   TIME | plc  TIME  pace|T I M E plc|grp  group plc|grp  s
===== = ================== ================= == =|==== =====  ====|==== ======= ====|==== =======|==== =====  ====|======= =======  ===== =======  =
    1   LEE COX            PAOLI PA          34 M   31  8:10  1:55    2   41:32 23.1    2   49:42    2 16:24  5:28 1:06:06   MALE WINNER    1/178  M 
    2   BLAIR SAUNDERS     NEWARK DE         38 M   58  9:00  2:07    1   39:05 24.6    1   48:05   22 18:47  6:16 1:06:52     2nd MALE     2/178  M 
    3   JON HOLMES         MEDIA PA          23 M    2  6:20  1:29   11   43:53 21.9    3   50:13   11 17:30  5:50 1:07:43     3rd MALE     3/178  M 
    4   RIP WAGNER         SHIP BOTTOM NJ    44 M    9  7:11  1:41   12   43:58 21.8    6   51:09    6 16:46  5:35 1:07:55     4th MALE     4/178  M 
    5   WILL SAUER         WERNERSVILLE PA   40 M   83  9:28  2:14    4   41:49 23.0    7   51:17    7 16:50  5:37 1:08:07     5th MALE     5/178  M 
    6   DANIEL MEYER       ELKTON MD         29 M   18  7:51  1:51    9   43:44 22.0    8   51:35    4 16:43  5:34 1:08:18   1/16   M2529   6/178  M 
    7   BARTOSZ DOBRZANSKI REHOBOTH BCH DE   31 M    6  6:50  1:36   10   43:49 21.9    4   50:39   17 18:25  6:08 1:09:04   1/33   M3034   7/178  M 
    8   CHRIS MCISAAC      MEDIA PA          29 M   62  9:02  2:08   20   45:21 21.2   26   54:23    1 15:25  5:08 1:09:48   2/16   M2529   8/178  M 
    9   RICHARD BROKAW     BEL AIR MD        43 M   15  7:48  1:50   22   45:40 21.0   17   53:28    5 16:44  5:35 1:10:12   1/25   M4044   9/178  M 
   10   JOHN TAULANE       WASHINGTON DC     31 M   47  8:39  2:02    7   43:04 22.3    9   51:43   23 18:55  6:18 1:10:38   2/33   M3034  10/178  M 

   11   JOCELYN SAUNDERS   NEWARK DE         38 F    8  6:58  1:38   13   44:04 21.8    5   51:02   34 19:46  6:35 1:10:48  FEMALE WINNER   1/95   F 
   12   PETER WALSH        KENNETT SQ PA     44 M   38  8:27  1:59   21   45:33 21.1   22   54:00    8 16:53  5:38 1:10:53   2/25   M4044  11/178  M 
   13   BRYAN SAUER        BOOTHWYN PA       43 M   32  8:12  1:56   24   45:47 21.0   21   53:59    9 17:11  5:44 1:11:10   3/25   M4044  12/178  M 
   14   PATRICK BEEBE      REHOBOTH BEA DE   34 M   21  7:53  1:51   26   45:55 20.9   19   53:48   12 17:45  5:55 1:11:33   3/33   M3034  13/178  M 
   15   PAUL SCHLOSSER     NEWARK DE         49 M    7  6:53  1:37   23   45:43 21.0   12   52:36   26 19:11  6:24 1:11:47   1/18   M4549  14/178  M 
   16   MIKE MCCONNNELL    PHOENIX MD        51 M   10  7:31  1:46   15   44:26 21.6   10   51:57   40 20:03  6:41 1:12:00   1/16   M5054  15/178  M 
   17   RICHARD WOLF       WILMINGTON DE     49 M  207 12:09  2:52    6   42:35 22.5   30   54:44   15 18:06  6:02 1:12:50   2/18   M4549  16/178  M 
   18   ROBERT BECK        EAST FALLOWF PA   38 M   51  8:48  2:04   25   45:51 20.9   29   54:39   16 18:19  6:06 1:12:58   1/33   M3539  17/178  M 
   19   JASON MULVENY      WASHINGTON DC     33 M  164 11:08  2:37    5   41:56 22.9   14   53:04   38 20:01  6:40 1:13:05   4/33   M3034  18/178  M 
   20   FRANCIS MCGURK     NEWARK DE         30 M   39  8:27  1:59   29   46:10 20.8   28   54:37   21 18:46  6:15 1:13:23   5/33   M3034  19/178  M 

   21   MICHAEL KOENIG     WILMINGTON DE     25 M   76  9:21  2:12   41   47:52 20.1   45   57:13    3 16:24  5:28 1:13:37   3/16   M2529  20/178  M 
   22   NED WOODY          BEL AIR MD        36 M   54  8:52  2:05   35   47:05 20.4   36   55:57   13 17:46  5:55 1:13:43   2/33   M3539  21/178  M 
   23   ROBIN JEFFERIS     PHOENIXVILLE PA   40 F   25  8:05  1:54   27   46:03 20.8   23   54:08   31 19:37  6:32 1:13:45    2nd FEMALE    2/95   F 
   24   RANDY CHRISTOFFERS GREENVILLE DE     46 M   80  9:25  2:13    8   43:26 22.1   13   52:51   60 20:55  6:58 1:13:46   3/18   M4549  22/178  M 
   25   TERRY MANNION      KENNETT SQ PA     33 M  108 10:06  2:23   14   44:06 21.8   24   54:12   33 19:43  6:34 1:13:55   6/33   M3034  23/178  M 
   26   BALINT DECHEKE     REISTERSTOWN MD   31 M  188 11:40  2:45    3   41:34 23.1   16   53:14   65 21:04  7:01 1:14:18   7/33   M3034  24/178  M 
   27   JEFF KNIGHT        REISTERSTOWN MD   42 M   37  8:21  1:58   33   46:48 20.5   32   55:09   27 19:14  6:25 1:14:23   4/25   M4044  25/178  M 
   28   BENJAMIN COSGROVE  NORRISTOWN PA     25 M   27  8:08  1:55   30   46:11 20.8   25   54:19   41 20:07  6:42 1:14:26   4/16   M2529  26/178  M 
   29   MIKE LAHEY         SALISBURY MD      36 M   12  7:35  1:47   28   46:07 20.8   18   53:42   54 20:46  6:55 1:14:28   3/33   M3539  27/178  M 
   30   KRISTINE KUSS      NEWARK DE         36 F   55  8:53  2:05   31   46:34 20.6   35   55:27   25 19:10  6:23 1:14:37    3rd FEMALE    3/95   F 

   31   JEFFREY RUSSELL    NEWARK DE         49 M   19  7:51  1:51   16   44:44 21.5   11   52:35   93 22:03  7:21 1:14:38   4/18   M4549  28/178  M 
   32 f STEVE HILK         WILMINGTON DE     17 M    1  6:19  1:29   69   50:44 18.9   44   57:03   14 17:55  5:58 1:14:58   1/2    M1318  29/178  M 
   33   EZEKIEL MAKI       WILMINGTON DE     30 M   24  8:01  1:53   18   45:10 21.3   15   53:11   98 22:13  7:24 1:15:24   8/33   M3034  30/178  M 
   34 f MARK SMITH         WILMINGTON DE     46 M   22  7:58  1:52   47   48:22 19.8   42   56:20   30 19:28  6:29 1:15:48   5/18   M4549  31/178  M 
   35   PAUL BERNIER       NOTTINGHAM MD     42 M   26  8:06  1:54   34   46:51 20.5   31   54:57   59 20:54  6:58 1:15:51   5/25   M4044  32/178  M 
   36 f MAURA SCHNEIDER    BROOKLINE MA      30 F   72  9:16  2:11   46   48:18 19.9   49   57:34   19 18:38  6:13 1:16:12    4th FEMALE    4/95   F 
   37   ROB HOLMES         PLAINSBORO NJ     58 M   48  8:40  2:02   19   45:18 21.2   20   53:58  101 22:23  7:28 1:16:21   1/13   M5559  33/178  M 
   38   POLLY SURHOFF      COCKEYSVILLE MD   39 F    3  6:40  1:34   49   48:35 19.8   33   55:15   67 21:07  7:02 1:16:22    5th FEMALE    5/95   F 
   39   JOHN SARMOUSAKIS   NEWARK DE         44 M   90  9:41  2:17   17   44:51 21.4   27   54:32   91 22:01  7:20 1:16:33   6/25   M4044  34/178  M 
   40   CORY BANK          PLYMOUTH MTG PA   33 M   28  8:08  1:55   42   47:52 20.1   37   56:00   58 20:51  6:57 1:16:51   9/33   M3034  35/178  M 

   41   MARNI SUNDQUIST    FOREST HILL MD    37 F   30  8:09  1:55   44   47:56 20.0   38   56:05   57 20:49  6:56 1:16:54   1/20   F3539   6/95   F 
   42   SHARON CAFFREY     WILMINGTON DE     42 F   50  8:46  2:04   38   47:30 20.2   40   56:16   56 20:48  6:56 1:17:04   1/14   F4044   7/95   F 
   43   VAN SEIBEL         ESSEX MD          54 M   20  7:51  1:51   37   47:24 20.3   34   55:15   94 22:04  7:21 1:17:19   2/16   M5054  36/178  M 
   44   SHERI KELLEY       BEAR DE           31 F    4  6:41  1:34   60   49:37 19.3   41   56:18   66 21:04  7:01 1:17:22   1/14   F3034   8/95   F 
   45   GERRY AUMAN        GUM TREE PA       52 M  113 10:12  2:24   32   46:42 20.6   43   56:54   47 20:41  6:54 1:17:35   3/16   M5054  37/178  M 
   46   DANIEL MULVENY     WILMINGTON DE     35 M   59  9:00  2:07   36   47:09 20.4   39   56:09   86 21:52  7:17 1:18:01   4/33   M3539  38/178  M 
   47   MATTHEW WHEELOCK   WASHINGTON DC     34 M   60  9:00  2:07   62   50:08 19.1   59   59:08   24 19:04  6:21 1:18:12  10/33   M3034  39/178  M 
   48   BOB BOOK           BEL AIR MD        53 M   85  9:33  2:15   50   48:35 19.8   54   58:08   42 20:08  6:43 1:18:16   4/16   M5054  40/178  M 
   49   DANIEL KEMPSKI     NEWARK DE         37 M   61  9:01  2:07   57   49:05 19.6   52   58:06   46 20:37  6:52 1:18:43   5/33   M3539  41/178  M 
   50   GINNY ANGUS        BOYERTOWN PA      40 F   99  9:53  2:20   40   47:40 20.1   48   57:33   75 21:31  7:10 1:19:04   2/14   F4044   9/95   F 

   51   CHUCK SELLERS      BARRINGTON NJ     51 M   64  9:07  2:09   56   49:04 19.6   55   58:11   62 21:00  7:00 1:19:11   5/16   M5054  42/178  M 
   52   FRANK HOGAN        EXTON PA          39 M    5  6:45  1:35   70   50:45 18.9   47   57:30   82 21:46  7:15 1:19:16   6/33   M3539  43/178  M 
   53   MARK LATSHAW       CHESTER MD        29 M   89  9:36  2:16   48   48:26 19.8   51   58:02   78 21:33  7:11 1:19:35   5/16   M2529  44/178  M 
   54   RAYMOND GEPHART II LEVITTOWN PA      24 M   23  7:58  1:52  119   54:32 17.6   91 1:02:30   10 17:27  5:49 1:19:57   1/6    M1924  45/178  M 
   55   DAN MILLER         REHOBOTH DE       42 M   53  8:51  2:05   67   50:23 19.1   61   59:14   53 20:45  6:55 1:19:59   7/25   M4044  46/178  M 
   56   STEVE BUNVILLE     LINCOLN UNIV PA   44 M  152 10:51  2:33   59   49:26 19.4   67 1:00:17   35 19:47  6:36 1:20:04   8/25   M4044  47/178  M 
   57 f ARMIN OPITZ        NEWARK DE         23 M   40  8:30  2:00   54   48:59 19.6   46   57:29  107 22:36  7:32 1:20:05   2/6    M1924  48/178  M 
   58   STOVER WIGGINS     DOYLESTOWN PA     56 M  191 11:46  2:46   39   47:35 20.2   62   59:21   61 20:56  6:59 1:20:17   2/13   M5559  49/178  M 
   59   MICHAEL D'ANGELO   BETHESDAY MD      27 M   86  9:33  2:15   82   52:14 18.4   82 1:01:47   20 18:39  6:13 1:20:26   6/16   M2529  50/178  M 
   60   DANIEL KRIPPAHNE   W CALDWELL NJ     44 M   29  8:08  1:55   61   49:53 19.2   50   58:01  102 22:25  7:28 1:20:26   9/25   M4044  51/178  M 

   61   DONALD ACKER       LANCASTER PA      47 M  131 10:30  2:28   63   50:08 19.1   71 1:00:38   37 19:50  6:37 1:20:28   6/18   M4549  52/178  M 
   62   RICH BIEDERMANN    HOCKESSIN DE      34 M   84  9:28  2:14   53   48:48 19.7   56   58:16  100 22:19  7:26 1:20:35  11/33   M3034  53/178  M 
   63   JERI MYERS         PARKESBURG PA     50 F  140 10:36  2:30   51   48:35 19.8   60   59:11   72 21:28  7:09 1:20:39   1/6    F5054  10/95   F 
   64   FRANK SCHWARTZ     GLENSIDE PA       53 M  122 10:20  2:26   52   48:42 19.7   58   59:02   79 21:41  7:14 1:20:43   6/16   M5054  54/178  M 
   65   PAUL ONEILL        WILMINGTON DE     37 M   13  7:36  1:47   84   52:23 18.3   66   59:59   55 20:47  6:56 1:20:46   7/33   M3539  55/178  M 
   66   TAMMI CAVANAUGH    COLLEGEVILLE PA   40 F   14  7:40  1:48   68   50:27 19.0   53   58:07  121 23:02  7:41 1:21:09   3/14   F4044  11/95   F 
   67 f ERIN BURLOVICH     NEWARK DE         23 F   11  7:33  1:47  115   54:21 17.7   85 1:01:54   28 19:17  6:26 1:21:11   1/9    F1924  12/95   F 
   68 f JAY MCKEEVER       NORRISTOWN PA     53 M   34  8:15  1:56   83   52:21 18.3   70 1:00:36   48 20:41  6:54 1:21:17   7/16   M5054  56/178  M 
   69   MICHAEL BRANCA     WEST CHESTER PA   35 M  105 10:01  2:21   74   51:18 18.7   76 1:01:19   44 20:12  6:44 1:21:31   8/33   M3539  57/178  M 
   70   VALERIE ELLIOTT    BELAIR MD         36 F   87  9:33  2:15   73   51:16 18.7   72 1:00:49   64 21:02  7:01 1:21:51   2/20   F3539  13/95   F 

   71   CRAIG HOCHSTEIN    TOWNSEND DE       43 M   16  7:48  1:50   94   52:47 18.2   69 1:00:35   71 21:21  7:07 1:21:56  10/25   M4044  58/178  M 
   72   TRACEY TUCKER      FOREST HILL MD    44 F   88  9:33  2:15   65   50:15 19.1   65   59:48   95 22:09  7:23 1:21:57   4/14   F4044  14/95   F 
   73   PAMELA GOHLKE      ARLINGTON VA      27 F   46  8:37  2:02   87   52:37 18.2   74 1:01:14   50 20:44  6:55 1:21:58   1/16   F2529  15/95   F 
   74   TINA NIGH-JOHNSON  LEWES DE          41 F   35  8:17  1:57   80   52:10 18.4   68 1:00:27   76 21:32  7:11 1:21:59   5/14   F4044  16/95   F 
   75   JENIFER MEYER      ELKTON MD         29 F  160 11:01  2:36   92   52:43 18.2  103 1:03:44   18 18:27  6:09 1:22:11   2/16   F2529  17/95   F 
   76   ROBERT NEEMAN      CHERRY HILL NJ    57 M  115 10:16  2:25   45   48:05 20.0   57   58:21  140 24:05  8:02 1:22:26   3/13   M5559  59/178  M 
   77   CHRISTOPHER MAIRS  EDGEWATER MD      31 M   52  8:49  2:04   99   53:03 18.1   84 1:01:52   49 20:43  6:54 1:22:35  12/33   M3034  60/178  M 
   78   JOSEPH GESLAO      BOONTON NJ        34 M   17  7:50  1:51  104   53:39 17.9   79 1:01:29   69 21:12  7:04 1:22:41  13/33   M3034  61/178  M 
   79   JAY EDINGER        WILMINGTON DE     44 M  186 11:35  2:44   72   51:08 18.8   92 1:02:43   45 20:17  6:46 1:23:00  11/25   M4044  62/178  M 
   80   KELLY MYERS        PARKESBURG PA     39 F  125 10:22  2:26   55   49:00 19.6   63   59:22  136 23:53  7:58 1:23:15   3/20   F3539  18/95   F 

   81 f JORDAN BOLDUC      ELKTON MD         22 F   36  8:19  1:57  130   55:18 17.4  101 1:03:37   36 19:48  6:36 1:23:25   2/9    F1924  19/95   F 
   82 f DENNY CASPER       HOCKESSIN DE      22 M  138 10:34  2:29   58   49:11 19.5   64   59:45  131 23:40  7:53 1:23:25   3/6    M1924  63/178  M 
   83   MICHAEL BROWN      NEWARK DE         46 M  153 10:51  2:33   89   52:41 18.2   99 1:03:32   39 20:01  6:40 1:23:33   7/18   M4549  64/178  M 
   84   BECKY AVRIN ZIHCHO NEWARK DE         26 F  149 10:49  2:33  107   53:56 17.8  113 1:04:45   29 19:22  6:27 1:24:07   3/16   F2529  20/95   F 
   85   FRANK MIECZKOWSKI  HOCKESSIN DE      25 M   33  8:14  1:56  124   54:54 17.5   95 1:03:08   63 21:00  7:00 1:24:08   7/16   M2529  65/178  M 
   86   KIRSTEN WOODY      BEL AIR MD        35 F  101  9:55  2:20   75   51:20 18.7   75 1:01:15  117 22:55  7:38 1:24:10   4/20   F3539  21/95   F 
   87 f THOMAS FRUEHSTORFE NEWARK DE         38 M   42  8:32  2:00   98   52:58 18.1   80 1:01:30  110 22:42  7:34 1:24:12   9/33   M3539  66/178  M 
   88   JEREMY BLEY        PARKVILLE MD      25 M   49  8:43  2:03  110   54:03 17.8   93 1:02:46   73 21:28  7:09 1:24:14   8/16   M2529  67/178  M 
   89 f DALE KRETZING      LINCOLN UNIV PA   41 M  206 12:07  2:51   64   50:10 19.1   90 1:02:17   90 22:00  7:20 1:24:17  12/25   M4044  68/178  M 
   90   GLENN KOCHER       WILMINGTON DE     50 M  141 10:36  2:30   76   51:33 18.6   89 1:02:09  109 22:41  7:34 1:24:50   8/16   M5054  69/178  M 

   91   KAREN GUENTNER     DOVER DE          39 F   70  9:15  2:11   95   52:52 18.2   88 1:02:07  114 22:48  7:36 1:24:55   5/20   F3539  22/95   F 
   92   WILLIAM MOORE      SALISBURY MD      63 M  165 11:08  2:37   71   50:50 18.9   86 1:01:58  120 23:00  7:40 1:24:58   1/9    M6064  70/178  M 
   93   DAVID HOHMAN       MARYLAND MD       41 M   73  9:16  2:11  126   54:59 17.5  106 1:04:15   51 20:44  6:55 1:24:59  13/25   M4044  71/178  M 
   94 f ROBERT L YOUNG III BALTIMORE MD      35 M   77  9:21  2:12   85   52:27 18.3   83 1:01:48  126 23:14  7:45 1:25:02  10/33   M3539  72/178  M 
   95   BARBARA SPEARS     BEAR DE           34 F   63  9:06  2:08  113   54:11 17.7   96 1:03:17   87 21:53  7:18 1:25:10   2/14   F3034  23/95   F 

f   First timer
*   BIKE Split includes BOTH transitions


                                                      S W I M          B I K E *      SWIM + BIKE      R U N
                                                 |                |                 |  S P L I T |            min/|        age|#in            #in
                                                 |           100yd|                 |            |            mile| TOTAL  grp|age   age  sex|sex
Place f        NAME            City/ST      Age s| plc  TIME  pace| plc   TIME   mph| plc   TIME | plc  TIME  pace|T I M E plc|grp  group plc|grp  s
===== = ================== ================= == =|==== =====  ====|==== ======= ====|==== =======|==== =====  ====|======= =======  ===== =======  =
   96   LESLIE BARTOSHESKY SALISBURY MD      47 F   65  9:07  2:09  127   55:00 17.5  105 1:04:07   70 21:14  7:05 1:25:21   1/7    F4549  24/95   F 
   97   CHUCK WIENCKOWSKI  JARRETTSVILL MD   55 M   69  9:12  2:10   81   52:13 18.4   77 1:01:25  138 24:03  8:01 1:25:28   4/13   M5559  73/178  M 
   98   TIMOTHY SMITH      MAGNOLIA DE       39 M   79  9:24  2:13   78   51:48 18.5   73 1:01:12  145 24:20  8:07 1:25:32  11/33   M3539  74/178  M 
   99 f KATIE MCKEEVER     NORRISTOWN PA     23 F   41  8:30  2:00  157   57:43 16.6  130 1:06:13   32 19:40  6:33 1:25:53   3/9    F1924  25/95   F 
  100   FERRIS WHARTON     WILMINGTON DE     51 M   57  8:54  2:06   88   52:40 18.2   81 1:01:34  151 24:29  8:10 1:26:03   9/16   M5054  75/178  M 

  101   MARIE VISVIKIS     BEL AIR MD        42 F  109 10:07  2:23  120   54:33 17.6  111 1:04:40   81 21:45  7:15 1:26:25   6/14   F4044  26/95   F 
  102 f LAKE RICKOLT       LANDENBERG PA     32 M   45  8:36  2:01   96   52:52 18.2   78 1:01:28  161 25:05  8:22 1:26:33  14/33   M3034  76/178  M 
  103   JOAN D'ALONZO      NEWARK DE         44 F  116 10:16  2:25  135   55:55 17.2  129 1:06:11   52 20:44  6:55 1:26:55   7/14   F4044  27/95   F 
  104   MICHAEL ROTHROCK   HOCKESSIN DE      36 M   75  9:20  2:12   90   52:42 18.2   87 1:02:02  154 24:53  8:18 1:26:55  12/33   M3539  77/178  M 
  105   JOHN GILL          COATESVILLE PA    34 M  192 11:47  2:46  125   54:58 17.5  136 1:06:45   43 20:11  6:44 1:26:56  15/33   M3034  78/178  M 
  106   PAUL YOUNG         NEWARK DE         39 M  215 12:39  2:59   79   52:03 18.4  112 1:04:42  112 22:46  7:35 1:27:28  13/33   M3539  79/178  M 
  107   KEVIN SCHROEDTER   MIDDLETOWN DE     35 M   81  9:26  2:13  108   54:00 17.8   97 1:03:26  142 24:11  8:04 1:27:37  14/33   M3539  80/178  M 
  108   KAREN SAUER        BOOTHWYN PA       43 F  107 10:03  2:22  121   54:44 17.5  116 1:04:47  118 22:55  7:38 1:27:42   8/14   F4044  28/95   F 
  109 f MELANIE MARINACCIO MOHNTON PA        46 F  154 10:52  2:33  133   55:41 17.2  134 1:06:33   68 21:11  7:04 1:27:44   2/7    F4549  29/95   F 
  110   BRUCE HUBBARD      NEWARK DE         58 M  177 11:19  2:40  114   54:17 17.7  121 1:05:36   97 22:12  7:24 1:27:48   5/13   M5559  81/178  M 

  111   ALBERT CARTER      WILMINGTON DE     37 M  126 10:22  2:26  128   55:00 17.5  118 1:05:22  108 22:37  7:32 1:27:59  15/33   M3539  82/178  M 
  112   MARK HOGAN         NEWARK DE         39 M   74  9:17  2:11  116   54:24 17.6  102 1:03:41  148 24:24  8:08 1:28:05  16/33   M3539  83/178  M 
  113   IRA SCHWARTZ       GLENSIDE PA       15 M  144 10:40  2:31  136   55:55 17.2  135 1:06:35   77 21:32  7:11 1:28:07   2/2    M1318  84/178  M 
  114   KIM KELLAGHER      BEL AIR MD        39 F  221 12:54  3:02   91   52:42 18.2  122 1:05:36  111 22:44  7:35 1:28:20   6/20   F3539  30/95   F 
  115   PAULA KELLER       STRASBURG PA      39 F   94  9:46  2:18  105   53:45 17.9   98 1:03:31  159 25:01  8:20 1:28:32   7/20   F3539  31/95   F 
  116   JIM SHIELDS        WEST CHESTER PA   38 M  205 12:06  2:51  112   54:10 17.7  131 1:06:16   99 22:18  7:26 1:28:34  17/33   M3539  85/178  M 
  117   ANN JORNLIN        HOCKESSIN DE      51 F  132 10:30  2:28  109   54:01 17.8  110 1:04:31  141 24:05  8:02 1:28:36   2/6    F5054  32/95   F 
  118 f ROB SORANTINO      HOCKESSIN DE      40 M   44  8:33  2:01  179   58:30 16.4  138 1:07:03   88 21:53  7:18 1:28:56  14/25   M4044  86/178  M 
  119   JON HURWITZ        PHILADELPHIA PA   32 M  228 13:08  3:05   77   51:37 18.6  114 1:04:45  146 24:20  8:07 1:29:05  16/33   M3034  87/178  M 
  120 f ANDREW HARRISON    AVONDALE PA       42 M  253 15:06  3:33   66   50:21 19.1  119 1:05:27  132 23:45  7:55 1:29:12  15/25   M4044  88/178  M 

  121   GUY OLIAN          PHILADELPHIA PA   25 M   91  9:43  2:17  154   57:24 16.7  140 1:07:07  105 22:27  7:29 1:29:34   9/16   M2529  89/178  M 
  122 f CHRIS CUNNINGHAM   PHILADELPHIA PA   34 M  217 12:46  3:00  100   53:19 18.0  128 1:06:05  130 23:33  7:51 1:29:38  17/33   M3034  90/178  M 
  123 f JOAN HANSCOM       LINCOLN UNIV PA   36 F  202 12:00  2:49   93   52:45 18.2  115 1:04:45  165 25:09  8:23 1:29:54   8/20   F3539  33/95   F 
  124   JENNIFER MULVENY   WASHINGTON DC     30 F   98  9:51  2:19  172   58:17 16.5  148 1:08:08   89 21:57  7:19 1:30:05   3/14   F3034  34/95   F 
  125   JOHN CASTLE        HOCKESSIN DE      42 M  114 10:15  2:25  153   57:20 16.7  146 1:07:35  113 22:47  7:36 1:30:22  16/25   M4044  91/178  M 
  126   COLLINS SEITZ JR   NEW CASTLE DE     46 M  151 10:50  2:33  102   53:26 18.0  107 1:04:16  182 26:06  8:42 1:30:22   8/18   M4549  92/178  M 
  127   PETE WILLIAMSON    NEWARK DE         41 M  112 10:11  2:24  145   56:46 16.9  137 1:06:57  129 23:26  7:49 1:30:23  17/25   M4044  93/178  M 
  128   MARGARET COLVIN    REHOBOTH BEA DE   43 F  110 10:09  2:23  170   58:13 16.5  149 1:08:22   92 22:02  7:21 1:30:24   9/14   F4044  35/95   F 
  129   ANNETTE RICKOLT    LANDENBERG PA     35 F   71  9:15  2:11  103   53:35 17.9   94 1:02:50  216 27:38  9:13 1:30:28   9/20   F3539  36/95   F 
  130   BRIAN KING         HOCKESSIN DE      31 M  106 10:01  2:21  117   54:29 17.6  109 1:04:30  186 26:11  8:44 1:30:41  18/33   M3034  94/178  M 

  131 f MICHAEL KING       BALTIMORE MD      22 M  157 10:57  2:35  167   58:04 16.5  159 1:09:01   80 21:42  7:14 1:30:43   4/6    M1924  95/178  M 
  132 f CHRISTINA WARD     MIDDLETOWN DE     24 F  193 11:49  2:47  149   57:03 16.8  156 1:08:52   96 22:11  7:24 1:31:03   4/9    F1924  37/95   F 
  133 f PATRICIA STARKEY   GALENA MD         39 F  142 10:38  2:30  181   58:41 16.4  165 1:09:19   84 21:50  7:17 1:31:09  10/20   F3539  38/95   F 
  134   LIZ LEWIS          WILMINGTON DE     47 F   95  9:46  2:18  138   56:03 17.1  123 1:05:49  173 25:29  8:30 1:31:18   3/7    F4549  39/95   F 
  135   JEFF DAYTON        BALTIMORE MD      48 M  143 10:39  2:30   97   52:54 18.1  100 1:03:33  224 28:07  9:22 1:31:40   9/18   M4549  96/178  M 
  136 f DOUG BAER          SILVER SPRNG PA   52 M  249 14:53  3:30   86   52:33 18.3  143 1:07:26  150 24:27  8:09 1:31:53  10/16   M5054  97/178  M 
  137   JIM GLICK          BALTIMORE MD      44 M  128 10:23  2:27  173   58:21 16.5  154 1:08:44  125 23:10  7:43 1:31:54  18/25   M4044  98/178  M 
  138   DAVID STARNES      STREET MD         58 M  111 10:10  2:24  148   56:56 16.9  139 1:07:06  156 24:57  8:19 1:32:03   6/13   M5559  99/178  M 
  139   MATT KING          ABINGTON PA       28 M  208 12:10  2:52  150   57:06 16.8  163 1:09:16  115 22:48  7:36 1:32:04  10/16   M2529 100/178  M 
  140 f WILLIAM MACLACHLAN WILMINGTON DE     54 M  150 10:49  2:33  129   55:05 17.4  124 1:05:54  187 26:11  8:44 1:32:05  11/16   M5054 101/178  M 

  141   MAGELINE KELLEY    DOVER DE          44 F  136 10:32  2:29  134   55:52 17.2  132 1:06:24  176 25:46  8:35 1:32:10  10/14   F4044  40/95   F 
  142 f MARGIE WORRALL     LANDENBERG PA     39 F  209 12:18  2:54  155   57:27 16.7  170 1:09:45  106 22:31  7:30 1:32:16  11/20   F3539  41/95   F 
  143   ARTHUR WHEELOCK    WASHINGTON DC     61 M  102  9:59  2:21  118   54:30 17.6  108 1:04:29  222 27:50  9:17 1:32:19   2/9    M6064 102/178  M 
  144   DAVID MEYERS       OXFORD PA         35 M   96  9:48  2:18  141   56:16 17.1  127 1:06:04  194 26:21  8:47 1:32:25  18/33   M3539 103/178  M 
  145   WENDY SHORE        ADELPHI MD        56 F   82  9:26  2:13  144   56:34 17.0  126 1:06:00  198 26:35  8:52 1:32:35   1/2    F5559  42/95   F 
  146   DAVE WELLBORN      WILMINGTON DE     45 M  168 11:10  2:38  142   56:22 17.0  144 1:07:32  163 25:07  8:22 1:32:39  10/18   M4549 104/178  M 
  147 f KEN PERSAK         NEWARK DE         51 M  180 11:23  2:41  151   57:06 16.8  151 1:08:29  143 24:14  8:05 1:32:43  12/16   M5054 105/178  M 
  148   CHRIS STEIN        LANDENBERG PA     35 M  210 12:19  2:54  111   54:09 17.7  133 1:06:28  192 26:17  8:46 1:32:45  19/33   M3539 106/178  M 
  149   WILLIAM RINGLER    NEWARK DE         45 M  195 11:50  2:47  131   55:20 17.3  141 1:07:10  174 25:36  8:32 1:32:46  11/18   M4549 107/178  M 
  150 f PAUL OSIMO         BROOMALL PA       53 M  134 10:31  2:28  146   56:49 16.9  142 1:07:20  171 25:27  8:29 1:32:47  13/16   M5054 108/178  M 

  151   RICHARD HEMMERICH  WILMINGTON DE     39 M  252 15:04  3:33  106   53:45 17.9  155 1:08:49  139 24:03  8:01 1:32:52  20/33   M3539 109/178  M 
  152 f JC CARROLL         GAITHERSBURG MD   35 M  203 12:04  2:50  187   59:03 16.3  185 1:11:07   83 21:49  7:16 1:32:56  21/33   M3539 110/178  M 
  153   ANTOINETTE HEMMERI WILMINGTON DE     39 F  163 11:07  2:37  184   58:51 16.3  173 1:09:58  123 23:03  7:41 1:33:01  12/20   F3539  43/95   F 
