16TH ANNUAL MARATHON SPORTS

SPRINT TRIATHLON

Middletown, Delaware

Sunday, June 15, 2003

OVERALL ORDER OF FINISH

271 Starters  --   271 Finishers -- 169 Males -- 102 Females

 

Timing By: L&M SPORTS www.lmsports.com


                                                                                          
            Results of The 16th Annual MARATHON SPORTS SPRINT TRIATHLON
        Sunday, June 15, 2003   St. Andrews School - Middletown, Delaware
              271 Starters -- 271 Finishers - 169 Male - 102 Female
                  SWIM .25 Miles -  BIKE 16 Miles - RUN 3 Miles

                                                      S W I M          B I K E *      SWIM + BIKE      R U N
                                                 |                |                 |  S P L I T |            min/|        age|#in            #in
                                                 |           100yd|                 |            |            mile| TOTAL  grp|age   age  sex|sex
Place f        NAME            City/ST      Age s| plc  TIME  pace| plc   TIME   mph| plc   TIME | plc  TIME  pace|T I M E plc|grp  group plc|grp  s
===== = ================== ================= == =|==== =====  ====|==== ======= ====|==== =======|==== =====  ====|======= =======  ===== =======  =
    1 N JON HOLMES         PLAINSBORO NJ     22 M    1  6:02  1:25    5   42:29 22.6    2   48:31    6 17:23  5:48 1:05:54   MALE WINNER    1/169  M 
    2   RICHARD BROKAW     BEL AIR MD        42 M   32  7:48  1:50    3   42:02 22.8    3   49:50    1 16:22  5:27 1:06:12     2nd MALE     2/169  M 
    3   BLAIR SAUNDERS     NEWARK DE         37 M   71  8:57  2:06    1   38:43 24.8    1   47:40   14 18:35  6:12 1:06:15     3rd MALE     3/169  M 
    4 f JEFFREY KAMMERZELT NEWARK DE         31 M    7  6:26  1:31   13   43:32 22.1    4   49:58    4 17:08  5:43 1:07:06     4th MALE     4/169  M 
    5   BILL HAUSER        MALVERN PA        34 M   20  7:27  1:45    8   43:14 22.2    7   50:41    2 16:55  5:38 1:07:36     5th MALE     5/169  M 
    6 N WILL SAUER         WERNERSVILLE PA   39 M   68  8:56  2:06    2   42:00 22.9   10   50:56    8 17:34  5:51 1:08:30   1/40   M3539   6/169  M 
    7 N PETER WALSH JR     KENNETT SQUA PA   43 M   41  7:56  1:52   16   43:57 21.8   14   51:53    3 16:58  5:39 1:08:51   1/21   M4044   7/169  M 
    8 N DANIEL MEYER       ELKTON MD         28 M   42  7:56  1:52   14   43:38 22.0   12   51:34    7 17:28  5:49 1:09:02   1/16   M2529   8/169  M 
    9 N MICKEY CASSU       BERKELY HEIG NJ   33 M   51  8:24  1:59    4   42:04 22.8    6   50:28   17 18:44  6:15 1:09:12   1/36   M3034   9/169  M 
   10 N PAUL SCHLOSSER     NEWARK DE         48 M    3  6:21  1:30   15   43:44 22.0    5   50:05   25 19:09  6:23 1:09:14   1/19   M4549  10/169  M 

   11 N GREGORY JONES      WILMINGTON DE     28 M   27  7:38  1:48   18   44:08 21.8   13   51:46   10 17:39  5:53 1:09:25   2/16   M2529  11/169  M 
   12 N DOMINICK GATTUSO   WILMINGTON DE     33 M   10  6:51  1:37   17   43:57 21.8    9   50:48   30 19:24  6:28 1:10:12   2/36   M3034  12/169  M 
   13 N BRYAN SAUER        BOOTHWYN PA       42 M   15  7:17  1:43   25   45:24 21.1   19   52:41    9 17:34  5:51 1:10:15   2/21   M4044  13/169  M 
   14 N JOCELYN SAUNDERS   NEWARK DE         37 F    5  6:25  1:31   20   44:22 21.6    8   50:47   33 19:33  6:31 1:10:20  FEMALE WINNER   1/102  F 
   15   ANTHONY VARI       WILMINGTON DE     39 M  108  9:33  2:15    6   42:32 22.6   16   52:05   26 19:11  6:24 1:11:16   2/40   M3539  14/169  M 
   16   MATTHEW TALBOT     MCLEAN VA         31 M   34  7:49  1:50   19   44:15 21.7   15   52:04   29 19:23  6:28 1:11:27   3/36   M3034  15/169  M 
   17 N JOSEPH BLITHE JR   WILMINGTON DE     37 M   46  8:03  1:54   12   43:24 22.1   11   51:27   40 20:02  6:41 1:11:29   3/40   M3539  16/169  M 
   18 N ROBIN JEFFERIS     PHOENIXVILLE PA   40 F   14  7:14  1:42   28   45:48 21.0   21   53:02   21 18:52  6:17 1:11:54    2nd FEMALE    2/102  F 
   19 N RANDALL SWIFT      SARATOGA SPR NY   31 M  103  9:27  2:13   10   43:21 22.1   20   52:48   27 19:11  6:24 1:11:59   4/36   M3034  17/169  M 
   20 N RICHARD LADOW      UNIONVILLE PA     49 M   47  8:08  1:55   31   46:05 20.8   28   54:13   13 18:19  6:06 1:12:32   2/19   M4549  18/169  M 

   21 N JAMES LEACH        DOYLESTOWN PA     42 M    9  6:36  1:33   35   47:22 20.3   26   53:58   19 18:46  6:15 1:12:44   3/21   M4044  19/169  M 
   22 N MATT KENNEDY       WASHINGTON DC     25 M    4  6:22  1:30   34   47:10 20.4   23   53:32   28 19:15  6:25 1:12:47   3/16   M2529  20/169  M 
   23 N ROBERT BECK        E FALLOWFIEL PA   37 M   62  8:47  2:04   26   45:35 21.1   29   54:22   18 18:45  6:15 1:13:07   4/40   M3539  21/169  M 
   24 N PETE LEROY         HARRISBURG PA     35 M   12  6:57  1:38   33   46:54 20.5   25   53:51   32 19:30  6:30 1:13:21   5/40   M3539  22/169  M 
   25 N JEFFREY BOEHMER    NEWARK DE         16 M   11  6:54  1:37   38   47:39 20.1   30   54:33   34 19:35  6:32 1:14:08   1/3    M1318  23/169  M 
   26 N NANCY WATSON       NEWARK DE         35 F    6  6:25  1:31   41   48:08 19.9   31   54:33   38 19:53  6:38 1:14:26    3rd FEMALE    3/102  F 
   27 N JEFFREY RUSSELL    WILMINGTON DE     48 M   24  7:36  1:47   21   44:47 21.4   17   52:23   93 22:17  7:26 1:14:40   3/19   M4549  24/169  M 
   28 N RANDY CHRISTOFFERS GREENVILLE DE     46 M  129  9:46  2:18    9   43:18 22.2   22   53:04   81 21:49  7:16 1:14:53   4/19   M4549  25/169  M 
   29 N MARNIE FLANAGAN    WILMINGTON DE     32 F   28  7:39  1:48   49   48:41 19.7   44   56:20   15 18:37  6:12 1:14:57    4th FEMALE    4/102  F 
   30   NEIL SEMMEL        BEAR DE           39 M   53  8:29  2:00   23   45:09 21.3   24   53:38   68 21:27  7:09 1:15:05   6/40   M3539  26/169  M 

   31 N GERRY AUMAN        GUM TREE PA       51 M  118  9:42  2:17   24   45:21 21.2   33   55:03   41 20:02  6:41 1:15:05   1/9    M5054  27/169  M 
   32 N STEVE PENNY        DOVER DE          44 M   35  7:49  1:50   40   47:53 20.0   38   55:42   31 19:27  6:29 1:15:09   4/21   M4044  28/169  M 
   33 N NED WOODY          BEL AIR MD        35 M   59  8:46  2:04   56   49:09 19.5   54   57:55   11 18:09  6:03 1:16:04   7/40   M3539  29/169  M 
   34 N TERRY MANNION      BALTIMORE MD      32 M  168 10:46  2:32   22   45:03 21.3   39   55:49   47 20:28  6:49 1:16:17   5/36   M3034  30/169  M 
   35 N ROB HOLMES         PLAINSBORO NJ     57 M   49  8:13  1:56   30   45:54 20.9   27   54:07   92 22:15  7:25 1:16:22   1/10   M5559  31/169  M 
   36 N RAYMOND GEPHART II CROYDON PA        23 M   37  7:51  1:51   82   51:26 18.7   68   59:17    5 17:20  5:47 1:16:37   1/6    M1924  32/169  M 
   37 N PAUL ONEILL        WILMINGTON DE     36 M   13  7:09  1:41   57   49:09 19.5   43   56:18   48 20:29  6:50 1:16:47   8/40   M3539  33/169  M 
   38 N JOHN SARMOUSAKIS   NEWARK DE         43 M   86  9:07  2:09   29   45:53 20.9   32   55:00   86 22:07  7:22 1:17:07   5/21   M4044  34/169  M 
   39 N CHARLES BROOKS III LITITZ PA         25 M  150 10:19  2:26   42   48:08 19.9   59   58:27   20 18:47  6:16 1:17:14   4/16   M2529  35/169  M 
   40 N SHARON CAFFREY     WILMINGTON DE     41 F   48  8:09  1:55   39   47:48 20.1   40   55:57   66 21:19  7:06 1:17:16    5th FEMALE    5/102  F 

   41 N VAN SEIBEL         ESSEX MD          53 M   19  7:26  1:45   43   48:14 19.9   37   55:40   75 21:36  7:12 1:17:16   2/9    M5054  36/169  M 
   42 N CORY BANK          PLYMOUTH MEE PA   32 M   39  7:53  1:51   47   48:36 19.8   45   56:29   54 20:48  6:56 1:17:17   6/36   M3034  37/169  M 
   43 N MICHAEL BOOTH      NEWARK DE         33 M   66  8:53  2:05   32   46:28 20.7   35   55:21   90 22:12  7:24 1:17:33   7/36   M3034  38/169  M 
   44 N STEVEN CARRINGTON  MT LAUREL NJ      36 M   56  8:34  2:01   36   47:29 20.2   42   56:03   77 21:38  7:13 1:17:41   9/40   M3539  39/169  M 
   45 N RYAN BROWN         WILMINGTON DE     21 M   29  7:41  1:48   66   49:56 19.2   52   57:37   43 20:15  6:45 1:17:52   2/6    M1924  40/169  M 
   46   PATRICK C BEEBE    REHOBOTH BCH DE   33 M   85  9:06  2:08   55   49:02 19.6   56   58:08   36 19:46  6:35 1:17:54   8/36   M3034  41/169  M 
   47 N MATTHEW WHEELOCK   WASHINGTON DC     33 M   60  8:46  2:04   75   50:23 19.1   66   59:09   22 18:52  6:17 1:18:01   9/36   M3034  42/169  M 
   48 N MARNI SUNDQUIST    ABINGDON MD       36 F   38  7:52  1:51   59   49:13 19.5   47   57:05   64 21:15  7:05 1:18:20   1/19   F3539   6/102  F 
   49 N TAMMI CAVANAUGH    COLLEGEVILLE PA   39 F   16  7:17  1:43   50   48:41 19.7   41   55:58   94 22:24  7:28 1:18:22   2/19   F3539   7/102  F 
   50   ROBERT NEEMAN      CHERRY HILL NJ    56 M  117  9:41  2:17   27   45:40 21.0   36   55:21  115 23:06  7:42 1:18:27   2/10   M5559  43/169  M 

   51 N DANIEL KEMPSKI     NEWARK DE         36 M   67  8:54  2:06   51   48:42 19.7   51   57:36   57 21:01  7:00 1:18:37  10/40   M3539  44/169  M 
   52 N JAY CAVALCANTO     MALVERN PA        26 M   83  9:05  2:08   54   49:01 19.6   55   58:06   50 20:34  6:51 1:18:40   5/16   M2529  45/169  M 
   53 N CHRIS COMPONOVO    NEWARK DE         34 M   78  9:03  2:08   60   49:16 19.5   57   58:19   49 20:29  6:50 1:18:48  10/36   M3034  46/169  M 
   54 N BALINT DECHEKE     NEWARK DE         30 M  210 11:46  2:46   11   43:23 22.1   34   55:09  132 23:46  7:55 1:18:55  11/36   M3034  47/169  M 
   55 N AMY BLITHE         WILMINGTON DE     32 F  140  9:54  2:20   81   51:04 18.8   90 1:00:58   12 18:18  6:06 1:19:16   1/17   F3034   8/102  F 
   56 N PETER PETROLL      CHADDS FORD PA    38 M   23  7:35  1:47  111   53:21 18.0   89 1:00:56   16 18:38  6:13 1:19:34  11/40   M3539  48/169  M 
   57 N MICHAEL ROTHROCK   HOCKESSIN DE      35 M   45  8:02  1:53   52   48:55 19.6   46   56:57  104 22:51  7:37 1:19:48  12/40   M3539  49/169  M 
   58 N THOMAS POREMBA     MANHEIM PA        45 M  136  9:51  2:19   37   47:35 20.2   49   57:26   96 22:29  7:30 1:19:55   5/19   M4549  50/169  M 
   59   EDWARD WRIGHT      GREEN BROOK NJ    57 M  144 10:08  2:23   53   48:58 19.6   65   59:06   55 20:54  6:58 1:20:00   3/10   M5559  51/169  M 
   60 N GLENN KOCHER       WILMINGTON DE     49 M   91  9:15  2:11   61   49:19 19.5   61   58:34   69 21:27  7:09 1:20:01   6/19   M4549  52/169  M 

   61 f RUSSELL A GLASS    MANHEIM PA        40 M   79  9:03  2:08   44   48:24 19.8   50   57:27   98 22:36  7:32 1:20:03   6/21   M4044  53/169  M 
   62 N JERI MYERS         PARKESBURG PA     49 F  125  9:45  2:18   48   48:38 19.7   58   58:23   79 21:45  7:15 1:20:08   1/8    F4549   9/102  F 
   63 N PETER GOLDSBERRY   TOMS RIVER NJ     36 M   64  8:52  2:05   77   50:39 19.0   73   59:31   52 20:41  6:54 1:20:12  13/40   M3539  54/169  M 
   64 N MICHAEL MCKENZIE   HOCKESSIN DE      28 M   26  7:37  1:48   98   52:48 18.2   83 1:00:25   37 19:50  6:37 1:20:15   6/16   M2529  55/169  M 
   65 N DONALD ACKER       LANCASTER PA      46 M  114  9:38  2:16   80   50:54 18.9   85 1:00:32   35 19:45  6:35 1:20:17   7/19   M4549  56/169  M 
   66 N WILLIAM B WIPF     BEAR DE           42 M   25  7:36  1:47   63   49:40 19.3   48   57:16  112 23:04  7:41 1:20:20   7/21   M4044  57/169  M 
   67 N WILLIAM BOILEAU    MIDDLETOWN DE     29 M   96  9:20  2:12   45   48:27 19.8   53   57:47  107 22:54  7:38 1:20:41   7/16   M2529  58/169  M 
   68 N TINA NIGH-JOHNSON  LEWES DE          40 F   92  9:18  2:11   64   49:54 19.2   67   59:12   78 21:42  7:14 1:20:54   1/15   F4044  10/102  F 
   69 N MIKE WEIRICH       VA BEACH VA       51 M  126  9:45  2:18   58   49:10 19.5   63   58:55   84 22:00  7:20 1:20:55   3/9    M5054  59/169  M 
   70 N CHUCK WIENCKOWSKI  JARRETTSVILL MD   54 M   61  8:46  2:04   69   50:05 19.2   62   58:51   88 22:09  7:23 1:21:00   4/9    M5054  60/169  M 

   71 N DAVID WEITZ        GLEN MILLS PA     34 M  141  9:57  2:20   46   48:30 19.8   60   58:27   99 22:37  7:32 1:21:04  12/36   M3034  61/169  M 
   72 f FRANK MIECZKOWSKI  HOCKESSIN DE      24 M   30  7:43  1:49  105   53:07 18.1   88 1:00:50   46 20:27  6:49 1:21:17   3/6    M1924  62/169  M 
   73 N CRAIG HOCHSTEIN    TOWNSEND DE       42 M   18  7:25  1:45   92   52:26 18.3   74   59:51   70 21:27  7:09 1:21:18   8/21   M4044  63/169  M 
   74 f FORREST KOENIG     SAN FRANCISC CA   32 M   97  9:20  2:12    7   43:05 22.3   18   52:25  230 29:18  9:46 1:21:43  13/36   M3034  64/169  M 
   75   REBECCA HUDSON     WILMINGTON DE     29 F   84  9:05  2:08   74   50:21 19.1   71   59:26   95 22:25  7:28 1:21:51   1/17   F2529  11/102  F 
   76 N STEVE CHOP         SYKESVILLE MD     35 M  152 10:24  2:27   67   49:57 19.2   80 1:00:21   74 21:33  7:11 1:21:54  14/40   M3539  65/169  M 
   77 f SHERI KELLEY       BEAR DE           30 F    2  6:17  1:29   95   52:44 18.2   64   59:01  109 22:55  7:38 1:21:56   2/17   F3034  12/102  F 
   78 N LINDSAY ZEMBA      PALMYRA PA        23 F   22  7:31  1:46   96   52:46 18.2   78 1:00:17   82 21:51  7:17 1:22:08   1/10   F1924  13/102  F 
   79 N BRUCE HUBBARD      NEWARK DE         57 M  161 10:32  2:29   72   50:12 19.1   86 1:00:44   72 21:29  7:10 1:22:13   4/10   M5559  66/169  M 
   80 N JENNIFER MEYER     ELKTON MD         27 F  174 10:53  2:34   93   52:28 18.3  113 1:03:21   23 18:55  6:18 1:22:16   2/17   F2529  14/102  F 

   81 N CHUCK SELLERS      BARRINGTON NJ     50 M  162 10:33  2:29   78   50:40 18.9   94 1:01:13   62 21:11  7:04 1:22:24   5/9    M5054  67/169  M 
   82 f CARLA GOEWERT      GLEN MILLS PA     40 F   36  7:49  1:50   94   52:34 18.3   81 1:00:23   87 22:07  7:22 1:22:30   2/15   F4044  15/102  F 
   83 N COLIN KANE         WILMINGTON DE     29 M   98  9:22  2:12  109   53:16 18.0  106 1:02:38   45 20:19  6:46 1:22:57   8/16   M2529  68/169  M 
   84   RICHARD C CLARK    WEST CHESTER PA   38 M   21  7:29  1:46  101   52:51 18.2   79 1:00:20  105 22:52  7:37 1:23:12  15/40   M3539  69/169  M 
   85   DAVID SCOTT HOHMAN WOODBINE MD       40 M  145 10:12  2:24   90   52:03 18.4  101 1:02:15   59 21:08  7:03 1:23:23   9/21   M4044  70/169  M 
   86 f CORTNEY WORRALL    MIDDLETOWN DE     34 F   40  7:53  1:51   85   51:34 18.6   72   59:27  139 24:02  8:01 1:23:29   3/17   F3034  16/102  F 
   87 N KIM FLEMING        ABINGDON MD       41 F   69  8:56  2:06  104   53:05 18.1   98 1:02:01   73 21:30  7:10 1:23:31   3/15   F4044  17/102  F 
   88   BARBARA SPEARS     BEAR DE           33 F   87  9:07  2:09   99   52:50 18.2   97 1:01:57   80 21:48  7:16 1:23:45   4/17   F3034  18/102  F 
   89 N RICHARD BOEHMER    NEWARK DE         45 M  142  9:58  2:21   68   50:01 19.2   75   59:59  134 23:50  7:57 1:23:49   8/19   M4549  71/169  M 
   90 N MARK LATCHAW       CHESTER MD        27 M  107  9:32  2:15   79   50:43 18.9   77 1:00:15  128 23:36  7:52 1:23:51   9/16   M2529  72/169  M 

   91 N LESLIE BARTOSHESKY SALISBURY MD      46 F   76  9:02  2:08  115   53:45 17.9  109 1:02:47   65 21:18  7:06 1:24:05   2/8    F4549  19/102  F 
   92 N GARY ZANNOTTI      SPOTSYLVANIA VA   36 M   93  9:18  2:11  120   53:58 17.8  111 1:03:16   58 21:01  7:00 1:24:17  16/40   M3539  73/169  M 
   93 f GREG TRAUB         BETHLEHEM PA      33 M   81  9:04  2:08  143   56:25 17.0  131 1:05:29   24 18:57  6:19 1:24:26  14/36   M3034  74/169  M 
   94 f BRIAN KAVANAUGH    EAGLEVILLE PA     37 M   77  9:02  2:08   91   52:08 18.4   93 1:01:10  116 23:16  7:45 1:24:26  17/40   M3539  75/169  M 
   95 N STEVEN BUNVILLE    LINCOLN UNIV PA   43 M  155 10:25  2:27  121   54:09 17.7  124 1:04:34   39 19:56  6:39 1:24:30  10/21   M4044  76/169  M 

f   First timer    N  non First timer
*   BIKE Split includes BOTH transitions

                                                      S W I M          B I K E *      SWIM + BIKE      R U N
                                                 |                |                 |  S P L I T |            min/|        age|#in            #in
                                                 |           100yd|                 |            |            mile| TOTAL  grp|age   age  sex|sex
Place f        NAME            City/ST      Age s| plc  TIME  pace| plc   TIME   mph| plc   TIME | plc  TIME  pace|T I M E plc|grp  group plc|grp  s
===== = ================== ================= == =|==== =====  ====|==== ======= ====|==== =======|==== =====  ====|======= =======  ===== =======  =
   96 N KAREN SAUER        BOOTHWYN PA       42 F  100  9:23  2:12   87   51:46 18.5   92 1:01:09  123 23:24  7:48 1:24:33   4/15   F4044  20/102  F 
   97   ALLISON CARPENTER  BETHLEHEM PA      38 F   65  8:52  2:05  100   52:50 18.2   96 1:01:42  106 22:53  7:38 1:24:35   3/19   F3539  21/102  F 
   98   PHILLIP KLINE      VOORHEES NJ       53 M   80  9:03  2:08   83   51:28 18.7   84 1:00:31  142 24:09  8:03 1:24:40   6/9    M5054  77/169  M 
   99 N RICH BIEDERMANN    HOCKESSIN DE      33 M  130  9:47  2:18   76   50:37 19.0   82 1:00:24  146 24:18  8:06 1:24:42  15/36   M3034  78/169  M 
  100 N KELLY MYERS        PARKESBURG PA     38 F  131  9:48  2:18   62   49:33 19.4   69   59:21  162 25:28  8:29 1:24:49   4/19   F3539  22/102  F 

  101 N CHRISTOPHER GRUNDN BEAR DE           32 M  217 12:02  2:50   73   50:18 19.1  102 1:02:20   97 22:32  7:31 1:24:52  16/36   M3034  79/169  M 
  102 f GUY OLIAN          WILMINGTON DE     24 M   73  8:59  2:07  132   55:08 17.4  118 1:04:07   61 21:10  7:03 1:25:17   4/6    M1924  80/169  M 
  103 N RICH ROAT          HOCKESSIN DE      38 M    8  6:28  1:31  102   52:54 18.1   70   59:22  175 25:58  8:39 1:25:20  18/40   M3539  81/169  M 
  104 N CRAIG SCHONOUR     HOCKESSIN DE      33 M  175 10:54  2:34   70   50:09 19.1   91 1:01:03  149 24:26  8:09 1:25:29  17/36   M3034  82/169  M 
  105 f PATTY COLLINS      WILMINGTON DE     35 F   70  8:56  2:06  126   54:42 17.6  115 1:03:38   83 21:51  7:17 1:25:29   5/19   F3539  23/102  F 
  106 f SCOTT CONNELL      WILMINGTON DE     40 M  198 11:27  2:42  103   52:59 18.1  120 1:04:26   60 21:08  7:03 1:25:34  11/21   M4044  83/169  M 
  107 N LAURA FERREE       VIENNA VA         36 F  132  9:48  2:18   71   50:11 19.1   76   59:59  166 25:40  8:33 1:25:39   6/19   F3539  24/102  F 
  108 N JOSH HAYES         CORNELIUS NC      27 M   94  9:19  2:12   84   51:30 18.6   87 1:00:49  154 24:58  8:19 1:25:47  10/16   M2529  84/169  M 
  109 N JON HURWITZ        PHILADELPHIA PA   31 M  228 12:38  2:58   65   49:54 19.2  103 1:02:32  122 23:23  7:48 1:25:55  18/36   M3034  85/169  M 
  110 N ALBERT CARTER      WILMINGTON DE     36 M  105  9:28  2:14  131   55:01 17.4  121 1:04:29   76 21:36  7:12 1:26:05  19/40   M3539  86/169  M 

  111 f JOHN A GILL        COATESVILLE PA    33 M  222 12:13  2:52  112   53:22 18.0  132 1:05:35   51 20:40  6:53 1:26:15  19/36   M3034  87/169  M 
  112 N EDWARD TARTAR      PERKASIE PA       30 M  134  9:49  2:19  113   53:30 17.9  112 1:03:19  124 23:24  7:48 1:26:43  20/36   M3034  88/169  M 
  113 N JEFFREY FAULL      NEWARK DE         38 M   58  8:45  2:04  140   56:02 17.1  127 1:04:47   89 22:09  7:23 1:26:56  20/40   M3539  89/169  M 
  114   MARGARET COLVIN    REHOBOTH BCH DE   42 F  127  9:45  2:18  129   54:56 17.5  125 1:04:41  101 22:40  7:33 1:27:21   5/15   F4044  25/102  F 
  115   PEGGY FREDERICK    VIRGINIA BCH VA   52 F  146 10:13  2:24  119   53:56 17.8  119 1:04:09  117 23:18  7:46 1:27:27   1/5    F5054  26/102  F 
  116 f MICHAEL BRANCA     WEST CHESTER PA   34 M  253 14:58  3:31   89   52:01 18.5  143 1:06:59   53 20:43  6:54 1:27:42  21/36   M3034  90/169  M 
  117 N BRADFORD SCHELL    REHOBOTH DE       40 M  122  9:44  2:17  117   53:50 17.8  114 1:03:34  143 24:10  8:03 1:27:44  12/21   M4044  91/169  M 
  118 f KEVIN LILLY        ELKTON MD         31 M   31  7:45  1:49  127   54:48 17.5  105 1:02:33  161 25:21  8:27 1:27:54  22/36   M3034  92/169  M 
  119 N CAROL KAUFMANN     BALTIMORE MD      26 F   75  9:00  2:07  141   56:08 17.1  130 1:05:08  111 22:57  7:39 1:28:05   3/17   F2529  27/102  F 
  120 N BRIAN KING         WILMINGTON DE     30 M  110  9:36  2:16  106   53:07 18.1  108 1:02:43  164 25:32  8:31 1:28:15  23/36   M3034  93/169  M 

  121 N SEAN MAAS          WILMINGTON DE     30 M   90  9:09  2:09  144   56:31 17.0  135 1:05:40  100 22:37  7:32 1:28:17  24/36   M3034  94/169  M 
  122 N KATHLEEN ZECHMAN   LANCASTER PA      38 F  137  9:51  2:19  151   57:18 16.8  144 1:07:09   71 21:27  7:09 1:28:36   7/19   F3539  28/102  F 
  123 N FERRIS WHARTON     WILMINGTON DE     50 M   54  8:29  2:00  123   54:12 17.7  107 1:02:41  181 26:09  8:43 1:28:50   7/9    M5054  95/169  M 
  124   ED OSIENSKI        WILMINGTON DE     44 M  156 10:25  2:27  125   54:39 17.6  129 1:05:04  133 23:48  7:56 1:28:52  13/21   M4044  96/169  M 
  125 N MICHAEL LONGWILL   CHADDS FORD PA    39 M  157 10:26  2:27  110   53:17 18.0  116 1:03:43  160 25:20  8:27 1:29:03  21/40   M3539  97/169  M 
  126 N JAMES VADAS        BEL AIR MD        63 M  123  9:44  2:17   88   51:57 18.5   95 1:01:41  211 27:33  9:11 1:29:14   1/3    M6064  98/169  M 
  127 N MICHELLE GOHLKE    RICHMOND VA       24 F   33  7:48  1:50  130   55:00 17.5  110 1:02:48  191 26:32  8:51 1:29:20   2/10   F1924  29/102  F 
  128 f ERIC KIRBY         NEWARK DE         18 M  182 11:01  2:36  135   55:25 17.3  137 1:06:26  110 22:56  7:39 1:29:22   2/3    M1318  99/169  M 
  129 f MATTHEW NEUGEBAUER WILMINGTON DE     21 M  109  9:34  2:15  170   58:30 16.4  154 1:08:04   67 21:26  7:09 1:29:30   5/6    M1924 100/169  M 
  130 f STEPHEN JONES      WILMINGTON DE     36 M  119  9:42  2:17  159   57:53 16.6  148 1:07:35   85 22:00  7:20 1:29:35  22/40   M3539 101/169  M 

  131 f MATTHEW KING       BALTIMORE MD      27 M  205 11:38  2:44  137   55:45 17.2  147 1:07:23   91 22:14  7:25 1:29:37  11/16   M2529 102/169  M 
  132 N JOHN DAVIS         BLACKWOOD NJ      48 M  171 10:51  2:33   86   51:41 18.6  104 1:02:32  203 27:12  9:04 1:29:44   9/19   M4549 103/169  M 
  133 N MARY NARDO         HOCKESSIN DE      51 F  193 11:20  2:40  108   53:13 18.0  123 1:04:33  158 25:12  8:24 1:29:45   2/5    F5054  30/102  F 
  134 N TOM KENNY          VOORHEES NJ       45 M  106  9:29  2:14  156   57:41 16.6  145 1:07:10  102 22:42  7:34 1:29:52  10/19   M4549 104/169  M 
  135 N CARLA PASTORE      LINCOLN UNIV PA   48 F  218 12:03  2:50  152   57:32 16.7  169 1:09:35   44 20:18  6:46 1:29:53   3/8    F4549  31/102  F 
  136 f ADAM CARPENTER     BETHLEHEM PA      37 M  204 11:37  2:44  133   55:13 17.4  142 1:06:50  113 23:04  7:41 1:29:54  23/40   M3539 105/169  M 
  137 N LIZ LEWIS          WILMINGTON DE     46 F   88  9:07  2:09  128   54:55 17.5  117 1:04:02  177 26:02  8:41 1:30:04   4/8    F4549  32/102  F 
  138 N LANAE ARNOLD       PHILADELPHIA PA   24 F   43  7:58  1:52  172   58:35 16.4  138 1:06:33  127 23:35  7:52 1:30:08   3/10   F1924  33/102  F 
  139 f TIMOTHY SMITH      MAGNOLIA DE       38 M  196 11:23  2:41  124   54:12 17.7  133 1:05:35  151 24:34  8:11 1:30:09  24/40   M3539 106/169  M 
  140 N JOAN D'ALONZO      NEWARK DE         43 F  187 11:05  2:36  163   58:18 16.5  167 1:09:23   56 20:56  6:59 1:30:19   6/15   F4044  34/102  F 

  141 N COLLEEN HOBAN      NEWARK DE         32 F  111  9:36  2:16  146   57:04 16.8  140 1:06:40  130 23:42  7:54 1:30:22   5/17   F3034  35/102  F 
  142 N ANNETTE RICKOLT    LANDENBERG PA     33 F   74  8:59  2:07  107   53:10 18.1  100 1:02:09  217 28:15  9:25 1:30:24   6/17   F3034  36/102  F 
  143 N ERIC TOUSSAINT     SILVER SPRIN MD   32 M  164 10:38  2:30  149   57:07 16.8  151 1:07:45  103 22:47  7:36 1:30:32  25/36   M3034 107/169  M 
  144 f MARIE VISVIKIS     BEL AIR MD        41 F  166 10:41  2:31  145   56:56 16.9  149 1:07:37  114 23:04  7:41 1:30:41   7/15   F4044  37/102  F 
  145 N MAGELINE KELLEY    DOVER DE          43 F  172 10:52  2:33  136   55:43 17.2  139 1:06:35  144 24:12  8:04 1:30:47   8/15   F4044  38/102  F 
  146 N FRANK OBRIEN       BELMAR NJ         36 M  202 11:34  2:43  142   56:09 17.1  150 1:07:43  118 23:18  7:46 1:31:01  25/40   M3539 108/169  M 
  147 f KIRSTEN WOODY      BEL AIR MD        34 F  149 10:18  2:25  138   55:48 17.2  136 1:06:06  155 25:00  8:20 1:31:06   7/17   F3034  39/102  F 
  148 N BOB SCHANTZ        LANDENBERG PA     36 M  101  9:23  2:12  166   58:22 16.4  152 1:07:45  126 23:30  7:50 1:31:15  26/40   M3539 109/169  M 
  149 N CATHLEEN ZIEGENFUS WILMINGTON DE     38 F  169 10:46  2:32  114   53:44 17.9  122 1:04:30  199 26:55  8:58 1:31:25   8/19   F3539  40/102  F 
  150 N NOAH ASHBAUGH      WILMINGTON DE     21 M   44  7:59  1:53  122   54:09 17.7   99 1:02:08  229 29:17  9:46 1:31:25   6/6    M1924 110/169  M 

  151 f MATTHEW CUTRONA    WILMINGTON DE     33 M  268 18:41  4:24   97   52:46 18.2  192 1:11:27   42 20:06  6:42 1:31:33  26/36   M3034 111/169  M 
