![]() |
Marlton Mayor's Cup 5kMarlton, NJWednesday, July 4, 2012 R E S U L T S |
M A R L T O N M A Y O R 'S C U P 5 k
Marlton, NJ * Wednesday, July 4, 2012
LMSPORTS.com
age|#in
o'all CHIP grp|age age sex|#fin
place # NAME City/St age s TIME TIME pace plc|grp group plc|by sex
===== === ================== =============== == = ===== ===== ===== ======= ===== ==========
1 529 SHAWN WILSON MARLTON NJ 17 M 16:46 16:48 5:23 MALE WINNER 1/352 M
2 369 TRAVIS STEWART VOORHEES NJ 25 M 16:57 16:59 5:27 2nd MALE 2/352 M
3 543 PAT MCCURRY WATERFORD WK NJ 18 M 17:07 17:09 5:30 3rd MALE 3/352 M
4 45 STEVE BURKHOLDER MARLTON NJ 20 M 17:12 17:13 5:31 1/26 M2024 4/352 M
5 555 CHRIS APPLEGATE MARLTON NJ 20 M 17:36 17:38 5:39 2/26 M2024 5/352 M
6 539 JEFFREY BUSH ATCO NJ 20 M 17:59 18:00 5:47 3/26 M2024 6/352 M
7 98 BRIAN DELANCY MEDFORD NJ 19 M 18:09 18:12 5:50 1/30 M1519 7/352 M
8 44 KALEB BURCH MARLTON NJ 16 M 18:24 18:26 5:55 2/30 M1519 8/352 M
9 113 LUKE EBERSOLE CLEMENTON NJ 20 M 18:26 18:28 5:55 4/26 M2024 9/352 M
10 1 MEGAN LACY MARLTON NJ 18 F 18:29 18:31 5:56 FEMALE WINNER 1/289 F
11 499 KYLE MILLER MARLTON NJ 20 M 18:41 18:44 6:01 5/26 M2024 10/352 M
12 278 KYLE MUENCH MARLTON NJ 20 M 18:38 18:45 6:01 6/26 M2024 11/352 M
13 485 BRIANA GESS HADDONFIELD NJ 13 F 18:46 18:48 6:02 2nd FEMALE 2/289 F
14 107 NICK DIPALO CHERRY HILL NJ 18 M 18:51 18:54 6:04 3/30 M1519 12/352 M
15 338 ROB SAVARESE MARLTON NJ 47 M 18:55 18:57 6:05 1/34 M4549 13/352 M
16 407 DREW VISCIDY MARLTON NJ 18 M 19:02 19:04 6:07 4/30 M1519 14/352 M
17 589 STEPHEN SCIAN JR MARLTON NJ 16 M 19:05 19:07 6:08 5/30 M1519 15/352 M
18 535 MATT DECKER MARLTON NJ 17 M 19:09 19:11 6:09 6/30 M1519 16/352 M
19 660 NEIL VAN AARTRIJK BURLINGTON NJ 51 M 19:17 19:19 6:12 1/29 M5054 17/352 M
20 443 LIOR KEET MARLTON NJ 35 M 19:19 19:21 6:12 1/39 M3539 18/352 M
21 695 CARMON HARVEY PHILADELPHIA PA 34 F 19:30 19:33 6:16 3rd FEMALE 3/289 F
22 571 BILLY HORNUNG MARLTON NJ 18 M 19:39 19:42 6:19 7/30 M1519 19/352 M
23 594 ALEX PACIONE MARLTON NJ 20 M 19:27 19:44 6:20 7/26 M2024 20/352 M
24 554 DANNY MINTZER MARLTON NJ 17 M 19:56 19:59 6:25 8/30 M1519 21/352 M
25 513 IAN FOLEY MARLTON NJ 19 M 19:59 20:02 6:26 9/30 M1519 22/352 M
26 512 JEREMY MORGAN MARLTON NJ 18 M 20:07 20:10 6:28 10/30 M1519 23/352 M
27 553 CHRISTIAN CRAMER MOORESTOWN NJ 14 M 20:09 20:12 6:29 1/26 M0014 24/352 M
28 437 BRANDON ILAGAN MARLTON NJ 17 M 20:12 20:15 6:30 11/30 M1519 25/352 M
29 364 CHRISTOPHER SPISAK MARLTON NJ 11 M 20:13 20:15 6:30 2/26 M0014 26/352 M
30 23 JASON BODNAR PALMYRA NJ 32 M 20:12 20:19 6:31 1/31 M3034 27/352 M
31 203 JUSTIN KELLY MARLTON NJ 12 M 20:18 20:23 6:32 3/26 M0014 28/352 M
32 120 NICK FALK MARLTON NJ 13 M 20:25 20:28 6:34 4/26 M0014 29/352 M
33 165 TIMOTHY HALL LEXINGTON KY 43 M 20:30 20:34 6:36 1/59 M4044 30/352 M
34 501 CHRISTOPHER MUELLE LODI NJ 32 M 20:31 20:35 6:36 2/31 M3034 31/352 M
35 484 DEREK GESS HADDONFIELD NJ 12 M 20:35 20:38 6:37 5/26 M0014 32/352 M
36 504 MATTHEW MUELLER PHILADELPHIA PA 28 M 20:43 20:48 6:40 1/22 M2529 33/352 M
37 19 RYAN BANDOY MARLTON NJ 32 M 20:44 20:50 6:41 3/31 M3034 34/352 M
38 487 PAMELA GESS HADDONFIELD NJ 43 F 20:50 20:54 6:42 1/37 F4044 4/289 F
39 85 GREGORY CULLY MT LAUREL NJ 27 M 20:50 20:55 6:43 2/22 M2529 35/352 M
40 496 SCOTT KADAR MARLTON NJ 37 M 20:51 20:56 6:43 2/39 M3539 36/352 M
41 112 HAROLD EBERSOLE LAUREL SPING NJ 53 M 20:53 20:59 6:44 2/29 M5054 37/352 M
42 400 DAVID VASSALOTTI MARLTON NJ ?? M 20:58 21:02 6:45 u n k n o w n 38/352 M
43 151 RIAN GIRARD MEDFORD NJ 40 M 20:57 21:05 6:46 2/59 M4044 39/352 M
44 351 JACK SHEA MARLTON NJ 13 M 21:06 21:09 6:47 6/26 M0014 40/352 M
45 199 WALTER JACOB SWEDESBORO NJ 30 M 21:12 21:16 6:49 4/31 M3034 41/352 M
46 48 CHIP CANDY MARLTON NJ 55 M 21:11 21:17 6:50 1/21 M5559 42/352 M
47 607 KURT D'ANDREA CHERRY HILL NJ 39 M 21:08 21:18 6:50 3/39 M3539 43/352 M
48 601 ANDREW SNYDER LEVITTOWN PA 26 M 21:16 21:20 6:51 3/22 M2529 44/352 M
49 171 DON HENRIKSEN MARLTON NJ 52 M 21:24 21:31 6:54 3/29 M5054 45/352 M
50 121 CHRISTOPHER FALLS MT LAUREL NJ 36 M 21:26 21:31 6:54 4/39 M3539 46/352 M
age|#in p. 2
o'all CHIP grp|age age sex|#fin
place # NAME City/St age s TIME TIME pace plc|grp group plc|by sex
===== === ================== =============== == = ===== ===== ===== ======= ===== ==========
51 202 SEAN KEARNEY MARLTON NJ 31 M 21:31 21:33 6:55 5/31 M3034 47/352 M
52 585 ADAM SNYDER LEVITTOWN PA 15 M 21:34 21:37 6:56 12/30 M1519 48/352 M
53 490 SCOTT MCGOUGH MARLTON NJ 44 M 21:32 21:38 6:56 3/59 M4044 49/352 M
54 163 WAYNE GUNTHER MOUNT LAUREL NJ 43 M 21:33 21:38 6:56 4/59 M4044 50/352 M
55 14 KEN BAKER SICKLERVILLE NJ 44 M 21:33 21:38 6:56 5/59 M4044 51/352 M
56 268 KIERSTEN MONTENERO MARLTON NJ 13 F 21:35 21:40 6:57 1/37 F0014 5/289 F
57 523 KEN PICCIARO MARLTON NJ 45 M 21:36 21:43 6:58 2/34 M4549 52/352 M
58 257 JULIA MCMILLAN MARLTON NJ 13 F 21:39 21:44 6:58 2/37 F0014 6/289 F
59 637 ADAM HENRIKSEN MARLTON NJ 21 M 21:39 21:46 6:59 8/26 M2024 53/352 M
60 604 STEVEN BODNAR WESTPORT NY 22 M 21:45 21:48 7:00 9/26 M2024 54/352 M
61 110 JOHN DONALDSON MARLTON NJ 43 M 21:46 21:50 7:00 6/59 M4044 55/352 M
62 491 BOB MANCO MARLTON NJ 49 M 21:49 21:57 7:02 3/34 M4549 56/352 M
63 642 KRIS DERASMO MARLTON NJ 35 M 21:52 21:59 7:03 5/39 M3539 57/352 M
64 647 DAN FAVILLA MEDFORD NJ 43 M 21:57 22:02 7:04 7/59 M4044 58/352 M
65 696 JARED CULUTTA VOORHEES NJ 55 M 21:58 22:05 7:05 2/21 M5559 59/352 M
66 300 BOB PERRONE MARLTON NJ 53 M 22:03 22:07 7:06 4/29 M5054 60/352 M
67 27 CARL BOUDAKIAN MARLTON NJ 50 M 22:05 22:08 7:06 5/29 M5054 61/352 M
68 654 JEREMY HELM UNKNOWN 50 M 22:07 22:10 7:07 6/29 M5054 62/352 M
69 273 MICHAEL MORALES HAINESPORT NJ 34 M 22:08 22:11 7:07 6/31 M3034 63/352 M
70 423 TIM WOLF MARLTON NJ 33 M 22:08 22:11 7:07 7/31 M3034 64/352 M
71 613 PAT FISCHER STIRLING NJ 37 M 22:08 22:14 7:08 6/39 M3539 65/352 M
72 591 ALEX ESTRADA MT LAUREL NJ 50 M 22:12 22:19 7:09 7/29 M5054 66/352 M
73 578 JAMES BLESTOWE MEDIA PA 42 M 22:16 22:20 7:10 8/59 M4044 67/352 M
74 640 KARL BEVANS WESTAMPTON NJ 44 M 22:12 22:23 7:11 9/59 M4044 68/352 M
75 153 DAN GORDON SHAMONG NJ 46 M 22:16 22:24 7:11 4/34 M4549 69/352 M
76 329 GUY ROMANIELLO VOORHEES NJ 58 M 22:19 22:25 7:11 3/21 M5559 70/352 M
77 625 JESS WRIGHT MARLTON NJ 18 F 22:21 22:25 7:11 1/26 F1519 7/289 F
78 486 GLENN GESS HADDONFIELD NJ 44 M 22:16 22:26 7:12 10/59 M4044 71/352 M
79 619 ANTHONY MIHALAK MARLTON NJ 36 M 22:24 22:31 7:13 7/39 M3539 72/352 M
80 581 DOMINIC CARDELLA MARLTON NJ 31 M 22:27 22:32 7:14 8/31 M3034 73/352 M
81 545 BREANNA GLEASON MARLTON NJ 13 F 22:29 22:34 7:14 3/37 F0014 8/289 F
82 439 JAMES TOM MOORESTOWN NJ 44 M 22:37 22:41 7:17 11/59 M4044 74/352 M
83 306 CARMEN PONTELANDOL MARLTON NJ 46 M 22:40 22:41 7:17 5/34 M4549 75/352 M
84 417 GARY WEEKS MARLTON NJ 60 M 22:33 22:42 7:17 1/13 M6064 76/352 M
85 333 ERIC RUSSO MARLTON NJ 23 M 21:28 22:44 7:18 10/26 M2024 77/352 M
86 463 MICHAEL LOWENBERGE VOORHEES NJ 37 M 22:39 22:46 7:18 8/39 M3539 78/352 M
87 330 LAURA ROMANIELLO VOORHEES NJ 27 F 22:41 22:47 7:19 1/22 F2529 9/289 F
88 246 MEGAN MARCOTTE CHERRY HILL NJ 30 F 22:53 22:55 7:21 1/44 F3034 10/289 F
89 116 MARK ELLIS MCGUIRE AFB NJ 50 M 22:51 22:56 7:21 8/29 M5054 79/352 M
90 520 JAMES JARVIS MARLTON NJ 40 M 22:38 22:57 7:22 12/59 M4044 80/352 M
91 558 MICHELE BUCKLEY BELLMAWR NJ 45 F 22:55 22:59 7:22 1/29 F4549 11/289 F
92 206 ELIZABETH KESSLER MT. LAUREL NJ 25 F 22:50 23:01 7:23 2/22 F2529 12/289 F
93 250 BRITTANY MCCANN MARLTON NJ 28 F 22:51 23:02 7:23 3/22 F2529 13/289 F
94 284 MARTIN NOLAN GLOUCESTER C NJ 48 M 22:56 23:03 7:24 6/34 M4549 81/352 M
95 320 MIKE REDMOND MOUNT LAUREL NJ 52 M 23:02 23:06 7:25 9/29 M5054 82/352 M
96 178 LINDSAY HOFFMAN TABERNACLE NJ 14 F 22:55 23:07 7:25 4/37 F0014 14/289 F
97 123 BRENDAN FALZONE MARLTON NJ 13 M 23:05 23:09 7:25 7/26 M0014 83/352 M
98 83 PATRICK CROFT TABRNACLE NJ 23 M 23:06 23:13 7:27 11/26 M2024 84/352 M
99 546 PETER MILLER MT LAUREL NJ 54 M 23:09 23:17 7:28 10/29 M5054 85/352 M
100 220 JOSEPH LACY MARLTON NJ 16 M 23:21 23:24 7:30 13/30 M1519 86/352 M
age|#in p. 3
o'all CHIP grp|age age sex|#fin
place # NAME City/St age s TIME TIME pace plc|grp group plc|by sex
===== === ================== =============== == = ===== ===== ===== ======= ===== ==========
101 421 AMINA WIRJOSEMITO WESTMONT NJ 26 F 23:13 23:25 7:31 4/22 F2529 15/289 F
102 53 SAMRA CARPINO MARLTON NJ 37 F 23:22 23:25 7:31 1/36 F3539 16/289 F
103 560 LEE GINSBURG CHERRY HILL NJ 48 M 23:17 23:26 7:31 7/34 M4549 87/352 M
104 699 ANTHONY BRIGHENTI PHILADELPHIA PA 26 M 23:15 23:27 7:31 4/22 M2529 88/352 M
105 493 LUKE AMBROSE MARLTON NJ 13 M 23:16 23:28 7:31 8/26 M0014 89/352 M
106 682 LIZ RATHJE VOORHEES NJ 19 F 23:27 23:29 7:32 2/26 F1519 17/289 F
107 582 JAMES BOWBLISS TIBURON CA 43 M 23:11 23:30 7:32 13/59 M4044 90/352 M
108 401 GABRIELLA VASSALOT MARLTON NJ 15 F 23:25 23:30 7:32 3/26 F1519 18/289 F
109 101 NICHOLAS DEVECCHIS MANTUA NJ 30 M 23:16 23:31 7:32 9/31 M3034 91/352 M
110 237 TOM MAGEE MARLTON NJ 42 M 23:14 23:33 7:33 14/59 M4044 92/352 M
111 550 RICHARD USLAN E BRUNSWICK NJ 59 M 23:30 23:33 7:33 4/21 M5559 93/352 M
112 414 DAVID WALSH CHERRY HILL NJ 47 M 23:29 23:37 7:35 8/34 M4549 94/352 M
113 479 JIM GRIFFIN ATCO NJ 51 M 23:36 23:40 7:36 11/29 M5054 95/352 M
114 229 ELLIE LONG HADDONFIELD NJ 11 F 23:40 23:41 7:36 5/37 F0014 19/289 F
115 254 THOMAS MCDONNELL MARLTON NJ 57 M 23:40 23:44 7:37 5/21 M5559 96/352 M
116 189 DANIELLE IANNONE MARLTON NJ 17 F 23:41 23:45 7:37 4/26 F1519 20/289 F
117 444 ALEXIS DILLICH MEDFORD LAKE NJ 34 F 23:44 23:46 7:37 2/44 F3034 21/289 F
118 46 CHRISTOPHER CAMPAN MARLTON NJ 42 M 23:37 23:47 7:38 15/59 M4044 97/352 M
119 172 STEVE HERMACK MT LAUREL NJ 36 M 23:28 23:47 7:38 9/39 M3539 98/352 M
120 182 ADAM HORNING MEDFORD NJ 29 M 23:37 23:48 7:38 5/22 M2529 99/352 M
121 167 TED HARDIES MARLTON NJ 67 M 23:49 23:52 7:39 1/9 M6569 100/352 M
122 441 MICHAEL MCCARROLL MARLTON NJ 54 M 23:44 23:53 7:40 12/29 M5054 101/352 M
123 118 JOE FALK MARLTON NJ 12 M 23:46 23:53 7:40 9/26 M0014 102/352 M
124 412 RONALD WAGNER MOORESTOWN NJ 70 M 23:51 23:54 7:40 1/4 M7099 103/352 M
125 162 MECHELLE GUNTHER MOUNT LAUREL NJ 43 F 23:49 23:54 7:40 2/37 F4044 22/289 F
126 542 SAMANTHA BERENATO HAMMONTON NJ 15 F 23:51 23:54 7:40 5/26 F1519 23/289 F
127 510 ROBYN GREENBERG CHERRY HILL NJ 35 F 23:53 23:57 7:41 2/36 F3539 24/289 F
128 319 FREDDY RASMUSSEN MARLTON NJ 17 M 23:55 23:58 7:41 14/30 M1519 104/352 M
129 70 SCOTT CLARK MARLTON NJ 44 M 23:47 23:59 7:41 16/59 M4044 105/352 M
130 73 STEVE CLOSE VOORHEES NJ 28 M 23:55 24:02 7:42 6/22 M2529 106/352 M
131 460 JEFF MILLER CHERRY HILL NJ ?? M 23:54 24:02 7:42 u n k n o w n 107/352 M
132 511 IRA KRASSAN CHERRY HILL NJ 41 M 24:02 24:06 7:44 17/59 M4044 108/352 M
133 552 AIDAN DANIELS MARLTON NJ 11 M 24:00 24:09 7:45 10/26 M0014 109/352 M
134 97 DANIEL DEICHERT MAPLE SHADE NJ 27 M 24:06 24:10 7:45 7/22 M2529 110/352 M
135 551 TOM DANIELS MARLTON NJ 49 M 24:02 24:11 7:45 9/34 M4549 111/352 M
136 335 MELANIE SANDS MARLTON NJ 17 F 24:07 24:11 7:45 6/26 F1519 25/289 F
137 59 JESSICA CHMIELINSK MARLTON NJ 17 F 24:07 24:11 7:46 7/26 F1519 26/289 F
138 111 JONATHAN DOUGHTY JERSEY CITY NJ 30 M 24:10 24:15 7:47 10/31 M3034 112/352 M
139 648 SCOTT MERRELL MARLTON NJ 44 M 23:58 24:16 7:47 18/59 M4044 113/352 M
140 471 HUNTER HOAGLAND MARLTON NJ 13 M 24:04 24:16 7:47 11/26 M0014 114/352 M
141 603 BRIAN BEVILACGUA MEDFORD NJ 34 M 24:07 24:18 7:48 11/31 M3034 115/352 M
142 270 TRACY MONTENERO MARLTON NJ 41 F 24:13 24:19 7:48 3/37 F4044 27/289 F
143 651 JUSTIN ANDERSON BERLIN NJ 24 M 24:11 24:20 7:48 12/26 M2024 116/352 M
144 701 LINDA CONDON MARLTON NJ 50 F 24:19 24:22 7:49 1/18 F5054 28/289 F
145 481 DOUGLAS HOUGH MARLTON NJ 43 M 24:13 24:24 7:50 19/59 M4044 117/352 M
146 575 ZACH ANDES MARLTON NJ 16 M 24:23 24:26 7:50 15/30 M1519 118/352 M
147 458 ANDREW DIETZ MARLTON NJ 48 M 24:20 24:26 7:50 10/34 M4549 119/352 M
148 605 CHRISTINE ADAMS MT LAUREL NJ 13 F 24:22 24:26 7:50 6/37 F0014 29/289 F
149 286 CHARLES NOWICKI SHAMONG NJ 57 M 24:13 24:27 7:50 6/21 M5559 120/352 M
150 631 KEVIN HORNUNG MARLTON NJ 10 M 24:19 24:27 7:51 12/26 M0014 121/352 M
age|#in p. 4
o'all CHIP grp|age age sex|#fin
place # NAME City/St age s TIME TIME pace plc|grp group plc|by sex
===== === ================== =============== == = ===== ===== ===== ======= ===== ==========
151 51 ZACHARY CANNON MARLTON NJ 18 M 24:09 24:28 7:51 16/30 M1519 122/352 M
152 649 JERRY BOLAND MARLTON NJ 36 M 24:10 24:29 7:51 10/39 M3539 123/352 M
153 653 PHIL KRACHUN MARLTON NJ 64 M 24:28 24:33 7:53 2/13 M6064 124/352 M
154 643 GARY NAUMICK MT LAUREL NJ 56 M 24:25 24:37 7:54 7/21 M5559 125/352 M
155 432 DEREK YODER CINNAMINSON NJ 20 M 24:15 24:38 7:54 13/26 M2024 126/352 M
156 215 JESSICA KRIMMEL MARLTON NJ 18 F 24:37 24:40 7:55 8/26 F1519 30/289 F
157 336 LAURA SANGILLO MARLTON NJ 30 F 24:39 24:45 7:56 3/44 F3034 31/289 F
158 296 JEN PARKINSON MARLTON NJ 34 F 24:45 24:49 7:57 4/44 F3034 32/289 F
159 155 BOB GOZDUR BROWNS MILLS NJ 51 M 24:25 24:49 7:58 13/29 M5054 127/352 M
160 190 MICHAEL IANNOTTA MARLTON NJ 12 M 24:50 24:52 7:58 13/26 M0014 128/352 M
161 276 ALEXANDRA MORRIS MOORESTOWN NJ 22 F 24:55 24:59 8:01 1/26 F2024 33/289 F
162 462 PATRICK WHELAN MARLTON NJ 39 M 24:53 25:00 8:01 11/39 M3539 129/352 M
163 602 JUSTINE KOSMOSKI MT LAUREL NJ 31 F 24:50 25:01 8:01 5/44 F3034 34/289 F
164 579 JOEL CATINDIH MT LAUREL NJ ?? M 24:56 25:02 8:02 u n k n o w n 130/352 M
165 18 RICHARD BANDOY DELRAN NJ 33 M 24:57 25:04 8:02 12/31 M3034 131/352 M
166 327 KEENAN RODGERS MARLTON NJ 15 M 24:52 25:06 8:03 17/30 M1519 132/352 M
167 700 JESSE STREB MARLTON NJ 15 M 24:53 25:06 8:03 18/30 M1519 133/352 M
168 99 NOEL DERILLO PALMYRA NJ 31 F 25:04 25:08 8:04 6/44 F3034 35/289 F
169 628 SHANE KELLEY MARLTON NJ 16 M 24:55 25:09 8:04 19/30 M1519 134/352 M
170 56 LOU CAVALIERE VOORHEES NJ 34 M 24:54 25:10 8:04 13/31 M3034 135/352 M
171 420 GARY WINKLEMAN MARLTON NJ 38 M 24:48 25:11 8:05 12/39 M3539 136/352 M
172 606 KEVIN KETCHELL MARLTON NJ 13 M 25:08 25:11 8:05 14/26 M0014 137/352 M
173 30 CHRISTOPHER BRACCH MARLTON NJ 12 M 25:01 25:12 8:05 15/26 M0014 138/352 M
174 11 RYAN BABIAK SOMERSET NJ 27 M 25:01 25:12 8:05 8/22 M2529 139/352 M
175 271 JACOB MOON MEDFORD LAKE NJ 30 M 23:55 25:13 8:05 14/31 M3034 140/352 M
176 135 KATHY FRICKER MARLTON NJ 39 F 25:07 25:14 8:06 3/36 F3539 36/289 F
177 164 KEN HACKNEY MARLTON NJ 36 M 25:07 25:16 8:06 13/39 M3539 141/352 M
178 652 DANNY MEHIGAN MARLTON NJ 15 M 25:04 25:18 8:07 20/30 M1519 142/352 M
179 26 WARREN BOETTCHER MARLTON NJ 54 M 25:13 25:19 8:07 14/29 M5054 143/352 M
180 283 JENNIFER NICHOLLS FRANKLIN MA 34 F 24:57 25:19 8:07 7/44 F3034 37/289 F
181 247 AMANDA MARTIN MARLTON NJ 48 F 25:13 25:22 8:08 2/29 F4549 38/289 F
182 482 LAURA HOUGH MARLTON NJ 38 F 25:20 25:23 8:08 4/36 F3539 39/289 F
183 200 BERNIE KAPPLER TURNERSVILLE NJ 66 M 25:17 25:24 8:09 2/9 M6569 144/352 M
184 409 ALEX VOYNOW MARLTON NJ 19 M 25:07 25:24 8:09 21/30 M1519 145/352 M
185 411 JESSICA VUKOVICH MARLTON NJ 33 F 25:21 25:24 8:09 8/44 F3034 40/289 F
186 214 MIKAELA KOSICH MANAHAWKIN NJ 18 F 25:19 25:25 8:09 9/26 F1519 41/289 F
187 224 MICHELE LECONEY MARLTON NJ 41 F 25:22 25:25 8:09 4/37 F4044 42/289 F
188 213 MICHAEL KOSICH CEDAR RUN NJ 51 M 25:19 25:25 8:09 15/29 M5054 146/352 M
189 133 DANIEL FORCIER MARLTON NJ 16 M 25:23 25:26 8:10 22/30 M1519 147/352 M
190 142 DONNA GASPERONE MARLTON NJ 45 F 25:23 25:27 8:10 3/29 F4549 43/289 F
191 187 TODD HYMAN MARLTON NJ 40 M 25:22 25:29 8:10 20/59 M4044 148/352 M
192 230 JOEL LORD MARLTON NJ 25 M 25:23 25:30 8:11 9/22 M2529 149/352 M
193 424 JUSTIN WRENTZEL MARLTON NJ 26 M 25:24 25:30 8:11 10/22 M2529 150/352 M
194 28 GINA BOUDAKIAN MARLTON NJ 45 F 25:26 25:31 8:11 4/29 F4549 44/289 F
195 180 GORDON HOLMES PHILADELPHIA PA 43 M 25:26 25:31 8:11 21/59 M4044 151/352 M
196 295 RACHEL PARKER SHAMONG NJ 21 F 25:11 25:31 8:11 2/26 F2024 45/289 F
197 119 MICHAEL FALK MARLTON NJ 44 M 25:25 25:34 8:12 22/59 M4044 152/352 M
198 361 THOMAS SOOY MARLTON NJ 32 M 25:14 25:35 8:12 15/31 M3034 153/352 M
199 433 BOB YOUNG MARLTON NJ 61 M 25:32 25:35 8:12 3/13 M6064 154/352 M
200 697 BERNARD GENET VOORHEES NJ 68 M 25:29 25:37 8:13 3/9 M6569 155/352 M
age|#in p. 5
o'all CHIP grp|age age sex|#fin
place # NAME City/St age s TIME TIME pace plc|grp group plc|by sex
===== === ================== =============== == = ===== ===== ===== ======= ===== ==========
201 161 CARALINE GUNTHER MOUNT LAUREL NJ 15 F 25:34 25:39 8:14 10/26 F1519 46/289 F
202 169 KIM HEEBNER MARLTON NJ 41 F 25:32 25:41 8:14 5/37 F4044 47/289 F
203 156 JAMES GRACE PENNSAUKEN NJ 39 M 25:13 25:42 8:15 14/39 M3539 156/352 M
204 201 PATRICK KASENENKO ATLANTIC CIT NJ 37 M 25:30 25:48 8:17 15/39 M3539 157/352 M
205 258 DENNIS MEHIGAN MARLTON NJ 46 M 25:37 25:51 8:17 11/34 M4549 158/352 M
206 688 TIM RICHARDS MARLTON NJ 14 M 25:49 25:51 8:18 16/26 M0014 159/352 M
207 556 NICHOLAS RISPO MARLTON NJ 14 M 25:49 25:51 8:18 17/26 M0014 160/352 M
208 685 BRIAN FLANAGAN VOORHEES NJ 28 M 25:43 25:52 8:18 11/22 M2529 161/352 M
209 683 ED PARK MT LAUREL NJ 33 M 25:20 25:53 8:18 16/31 M3034 162/352 M
210 404 JENNA VIGGIANO MARLTON NJ 27 F 25:49 25:54 8:19 5/22 F2529 48/289 F
211 7 RYAN ANDE MARLTON NJ 35 M 25:45 25:55 8:19 16/39 M3539 163/352 M
212 235 JOHN MADISON CINNAMINSON NJ 27 M 25:34 25:56 8:19 12/22 M2529 164/352 M
213 130 BRENDA FISHER MARLTON NJ 49 F 25:45 25:58 8:20 5/29 F4549 49/289 F
214 304 NICHOLAS PIERANTOZ MARLTON NJ 15 M 25:54 26:00 8:20 23/30 M1519 165/352 M
215 686 TRACI KELLY CHERRY HILL NJ 32 F 25:52 26:00 8:20 9/44 F3034 50/289 F
216 641 SUSAN BEVANS WESTAMPTON NJ 47 F 25:52 26:02 8:21 6/29 F4549 51/289 F
217 34 TRAVIS BRIGDEN WILLIAMSTOWN NJ 31 M 25:50 26:02 8:21 17/31 M3034 166/352 M
218 386 JOEY THOMPSON MARLTON NJ 13 M 25:57 26:02 8:21 18/26 M0014 167/352 M
219 188 JEFF IANIELLO MOUNT LAUREL NJ 48 M 25:33 26:04 8:21 12/34 M4549 168/352 M
220 24 ANDY BOETTCHER CHERRY HILL NJ 21 M 25:58 26:04 8:22 14/26 M2024 169/352 M
221 577 JOJSEPH COSTIC MT LAUREL NJ 51 M 25:58 26:09 8:23 16/29 M5054 170/352 M
222 69 GREY CLARKSON MARLTON NJ 15 M 25:56 26:10 8:24 24/30 M1519 171/352 M
223 530 SUSIE DOWNING MARLTON NJ 52 F 26:06 26:11 8:24 2/18 F5054 52/289 F
224 298 CAROLINE PATANE MARLTON NJ 40 F 26:03 26:13 8:24 6/37 F4044 53/289 F
225 638 JOE FISICARO MARLTON NJ 31 M 26:05 26:14 8:25 18/31 M3034 172/352 M
226 358 JOSHUA SMARGIASSI MARLTON NJ 32 M 26:03 26:14 8:25 19/31 M3034 173/352 M
227 58 CHRISTOPHER CHEW MICKLETON NJ 39 M 25:53 26:15 8:25 17/39 M3539 174/352 M
228 8 STACIE ANDROSKY LYNDHURST NJ 34 F 26:05 26:16 8:25 10/44 F3034 54/289 F
229 234 TOM MACHOWSKI MARLTON NJ 44 M 25:57 26:17 8:26 23/59 M4044 175/352 M
230 322 JASON REEVE MARLTON NJ 37 M 25:54 26:17 8:26 18/39 M3539 176/352 M
231 143 NICHOLAS GASPERONE MARLTON NJ 15 M 26:15 26:18 8:26 25/30 M1519 177/352 M
232 508 MIKE HILTABIDLE MT LAUREL NJ 33 M 26:12 26:19 8:26 20/31 M3034 178/352 M
233 267 KIEFER MONTENERO MARLTON NJ 10 M 26:14 26:19 8:27 19/26 M0014 179/352 M
234 593 KATIE PACIONE MARLTON NJ 21 F 26:02 26:20 8:27 3/26 F2024 55/289 F
235 480 DENA SAUER MARLTON NJ 37 F 26:16 26:21 8:27 5/36 F3539 56/289 F
236 574 BRIAN MCCANTLY MOORESTOWN NJ 43 M 26:13 26:22 8:28 24/59 M4044 180/352 M
237 393 JAMES TRANSUE MARLTON NJ 15 M 26:29 26:32 8:31 26/30 M1519 181/352 M
238 681 RORY MEEHAN MULLICA HILL NJ 55 M 26:13 26:33 8:31 8/21 M5559 182/352 M
239 477 LAURA MAVRACIC MEDFORD NJ 12 F 26:19 26:37 8:32 7/37 F0014 57/289 F
240 328 KEVIN RODGERS MARLTON NJ 51 M 25:59 26:38 8:32 17/29 M5054 183/352 M
241 559 SUE PITZORELLA BERLIN NJ 34 F 26:16 26:38 8:33 11/44 F3034 58/289 F
242 618 DAVID MACPHERSON PLYMOUTH MA 38 M 26:20 26:39 8:33 19/39 M3539 184/352 M
243 549 MICHELE SNYDER MARLTON NJ 44 F 26:27 26:40 8:33 7/37 F4044 59/289 F
244 548 JASON SNYDER MARLTON NJ 39 M 26:28 26:40 8:33 20/39 M3539 185/352 M
