![]() |
FREE TO BREATHE5k RUN/WALKPhiladelphia, PASunday, November 4, 2007 OVERALL ORDER OF FINISH |
F R E E T O B R E A T H E 5 k
Philadelphia. PA * Sun. Nov. 4, 2007
ORDER OF FINISH
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === =================== =============== === = ===== ===== ======= ===== ==========
1 379 PETER CHURCHMAN ARDMORE PA 52 M 18:28 5:55 MALE WINNER 1/144 M
2 461 SUE HUELSTER RIVERTON NJ 33 F 18:42 6:00 FEMALE WINNER 1/285 F
3 84 ROBERT FAUSTMAN KING OF PRUS PA 29 M 18:50 6:02 2nd MALE 2/144 M
4 431 JIM SMALL HADDONFIELD NJ 43 M 19:06 6:07 3rd MALE 3/144 M
5 492 MIKE SCHOPPE WILLINGBORO NJ 43 M 19:19 6:11 1/31 M4049 4/144 M
6 301 SHARON SMITH HADDON TWP NJ 27 F 19:27 6:14 2nd FEMALE 2/285 F
7 462 JOYCE BEDNAREK RIVERTON NJ 35 F 19:35 6:17 3rd FEMALE 3/285 F
8 485 MARC SINGER PEAR VALLEY PA 36 M 19:42 6:19 1/31 M3039 5/144 M
9 360 KEVIA DELORME ELKINS PARK PA 12 F 19:59 6:24 1/25 F0114 4/285 F
10 378 MIKE ROGERS CHALFONT PA 18 M 20:09 6:28 1/6 M1519 6/144 M
11 258 JIMMY ODONNELL RIVERTON NJ 14 M 20:32 6:35 1/12 M0114 7/144 M
12 503 LAURYN MCCAFFERY PHILADELPHIA PA 22 F 20:47 6:40 1/80 F2029 5/285 F
13 359 JASON DZIAMA PHILADELPHIA PA 23 M 20:53 6:42 1/40 M2029 8/144 M
14 265 ALEXIS PEARTREE WYNDMOOR PA 11 F 20:57 6:43 2/25 F0114 6/285 F
15 383 JACK LONGSTRETH PHILADELPHIA PA 29 M 21:06 6:46 2/40 M2029 9/144 M
16 430 TOM TRIPLER FT WASHINGTN PA 23 M 21:07 6:46 3/40 M2029 10/144 M
17 569 ANDREW GREENE MALVERN PA 41 M 21:08 6:46 2/31 M4049 11/144 M
18 211 CHARMAINE MOORE PHILA PA 11 F 21:16 6:49 3/25 F0114 7/285 F
19 401 RENE RUIZ COLLEGEVILLE PA 64 M 21:26 6:52 1/7 M6069 12/144 M
20 368 ROBERT MACKEY PHILADELPHIA PA 57 M 21:42 6:57 1/13 M5059 13/144 M
21 178 AKIL MALONE PHILA PA 12 M 22:16 7:08 2/12 M0114 14/144 M
22 257 JIM ODONNELL RIVERTON NJ 44 M 22:19 7:09 3/31 M4049 15/144 M
23 408 FREDERICK HIDLE LANSDALE PA 32 M 22:25 7:11 2/31 M3039 16/144 M
24 74 ROBERT DOWNS PHILA PA 13 M 22:27 7:12 3/12 M0114 17/144 M
25 62 SCOTT DESSAIN WYNNEWOOD PA 44 M 22:39 7:16 4/31 M4049 18/144 M
26 287 RACHAEL SAINT FLEUR PHILA PA 09 F 22:48 7:18 4/25 F0114 8/285 F
27 538 JIM BARBER COLLEGEVILLE PA 23 M 22:50 7:19 4/40 M2029 19/144 M
28 305 ALIYAH STATEN PHILA PA 10 F 22:53 7:20 5/25 F0114 9/285 F
29 433 MARTY MORRISON PHILADELPHIA PA 34 M 23:03 7:23 3/31 M3039 20/144 M
30 370 MICHAEL MCCARTHY PHILADELPHIA PA 29 M 23:05 7:24 5/40 M2029 21/144 M
31 402 BRYAN RUIZ COLLEGEVILLE PA 28 M 23:11 7:26 6/40 M2029 22/144 M
32 188 KRISTEN MAZE MEDIA PA 23 F 23:11 7:26 2/80 F2029 10/285 F
33 201 CHRISTOPHER MCNESBY PHILADELPHIA PA 30 M 23:15 7:27 4/31 M3039 23/144 M
34 122 ROBERT HENKE ABINGTON PA 40 M 23:16 7:35 5/31 M4049 24/144 M
35 222 JASON MORRIS FORT MEADE MD 28 M 23:47 7:37 7/40 M2029 25/144 M
36 397 BRYON VAUGHN PHILADELPHIA PA 25 M 23:48 7:38 8/40 M2029 26/144 M
37 395 RYAN DUFFY PHILADELPHIA PA 27 M 23:52 7:39 9/40 M2029 27/144 M
38 272 BRYAN PUKENAS HADDONFIELD NJ 31 M 23:55 7:40 5/31 M3039 28/144 M
39 121 CHRISTINE HENKE ABINGTON PA 37 F 24:07 7:44 1/59 F3039 11/285 F
40 367 ROBERT J DOWNS BLACKWOOD NJ 39 M 24:15 7:46 6/31 M3039 29/144 M
41 158 SIOBHAN LEAVY-BUTTIL CHADDS FORD PA 30 F 24:16 7:47 2/59 F3039 12/285 F
42 432 BRONWYN MORRISON PHILADELPHIA PA 27 F 24:22 7:49 3/80 F2029 13/285 F
43 458 BRIAN GREEN SHARON HILL PA 23 M 24:32 7:52 10/40 M2029 30/144 M
44 44 JOHN BUTTIL CHADDS FORD PA 30 M 24:34 7:52 7/31 M3039 31/144 M
45 328 CHRISTINE WEISSHAAR PHILADELPHIA PA 25 F 24:42 7:55 4/80 F2029 14/285 F
46 6 ALISA ANDERKO FREEMANSBURG PA 26 F 24:51 7:58 5/80 F2029 15/285 F
47 88 ANDREW FISHBONE PLYMOUTH MEE PA 23 M 24:51 7:58 11/40 M2029 32/144 M
48 162 HEATHER STIERLY UNKNOWN 26 F 24:53 7:59 6/80 F2029 16/285 F
49 380 SARA BECKER BRYN MAWR PA 25 F 25:04 8:02 7/80 F2029 17/285 F
50 148 ANNETTE LANG CLAYMONT DE 38 F 25:06 8:03 3/59 F3039 18/285 F
51 291 JAMES SANDY PHILADELPHIA PA 28 M 25:15 8:06 12/40 M2029 33/144 M
52 189 SUE MAZE MEDIA PA 48 F 25:18 8:07 1/54 F4049 19/285 F
53 442 BOBBI LEE HITCHON MT LAUREL NJ 21 F 25:26 8:09 8/80 F2029 20/285 F
54 474 CHARLIE FEENEY LANGHORNE PA 40 M 25:33 8:11 6/31 M4049 34/144 M
55 440 ROBERT HITCHON MT LAUREL NJ 55 M 25:48 8:16 2/13 M5059 35/144 M
56 302 DEIRDRE SOBUTO PHOENIXVILLE PA 30 F 26:16 8:25 4/59 F3039 21/285 F
57 303 ANTHONY SOPHY WILMINGTON DE 35 M 26:18 8:26 8/31 M3039 36/144 M
58 535 LISA GARBER WYNDMORE PA 44 F 26:19 8:26 2/54 F4049 22/285 F
59 575 ESTELAMARI RODRIGUEZ PHILADELPHIA PA 35 F 26:22 8:27 5/59 F3039 23/285 F
60 573 TAYLOR JOHNSON ARLINGTON VA 33 M 26:23 8:27 9/31 M3039 37/144 M
p. 2
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === =================== =============== === = ===== ===== ======= ===== ==========
61 277 BILL REYNARD KING OF PRUS PA 34 M 26:24 8:28 10/31 M3039 38/144 M
62 553 STEPHEN CURTIS DOYLESTOWN PA 48 M 26:37 8:32 7/31 M4049 39/144 M
63 200 MARIE MCMANUS PHILADELPHIA PA 22 F 26:38 8:32 9/80 F2029 24/285 F
64 574 TRACY GOLDBLATT ARLINGTON VA 23 F 26:43 8:34 10/80 F2029 25/285 F
65 384 MAGGIE SMITH HOCKESSIN DE 15 F 26:44 8:34 1/11 F1519 26/285 F
66 276 ALYSON REMSING BETHLEHEM PA 27 F 26:49 8:36 11/80 F2029 27/285 F
67 372 TERRY VISCONTO PHILADELPHIA PA 35 F 26:59 8:39 6/59 F3039 28/285 F
68 374 LISA DICICCO PHILADELPHIA PA 32 F 26:59 8:39 7/59 F3039 29/285 F
69 516 ALISON DUFFY LAFAYETTE HL PA 28 F 27:03 8:40 12/80 F2029 30/285 F
70 34 REBECCA BRAYEN PHILADELPHIA OR 28 F 27:06 8:41 13/80 F2029 31/285 F
71 179 MICHAEL MANCUSO LANSDALE PA 28 M 27:06 8:41 13/40 M2029 40/144 M
72 386 BRYAN KORTH MARLTON NJ 11 M 27:15 8:44 4/12 M0114 41/144 M
73 540 SCARLETT SPRING PHOENIX AZ 43 F 27:32 8:49 3/54 F4049 32/285 F
74 105 ALLISON GREENE ALEXANDRIA VA 39 F 27:33 8:50 8/59 F3039 33/285 F
75 369 LAUREN KURNIK PHILADELPHIA PA 29 C 27:47 8:54 1/1 C
76 89 JEFFREY FISHBONE NEEDHAM MA 29 M 27:53 8:56 14/40 M2029 42/144 M
77 318 JOSEPH TUMOLO AMBLER PA 47 M 27:55 8:57 8/31 M4049 43/144 M
78 321 MATTT TUMOLO BROOMALL OR 42 M 27:56 8:57 9/31 M4049 44/144 M
79 452 LOU VASTARDIS CINNAMINSON NJ 32 M 27:59 8:58 11/31 M3039 45/144 M
80 194 TODD MCGOVERN ALLENHURST NJ 33 M 28:00 8:58 12/31 M3039 46/144 M
81 78 BETH EABY PHILADELPHIA PA 31 F 28:08 9:01 9/59 F3039 34/285 F
82 468 ERIC BRUNING BRYN MAWR PA 32 M 28:09 9:01 13/31 M3039 47/144 M
83 147 CLAUDIA LAMK PHILADELPHIA PA 34 F 28:23 9:06 10/59 F3039 35/285 F
84 500 JOE AUGUSTYN RIVERTON NJ 56 M 28:24 9:06 3/13 M5059 48/144 M
85 264 BRIAN PAYNE PHOENIXVILLE PA 31 M 28:29 9:08 14/31 M3039 49/144 M
86 311 ROSEANN TERMINI WYNNEWOOD PA 54 F 28:35 9:10 1/38 F5059 36/285 F
87 467 CRISTAN ARENA PHILADELPHIA PA 28 F 28:36 9:10 14/80 F2029 37/285 F
88 28 JASON BONGARD BURLINGTON NJ 26 M 28:37 9:10 15/40 M2029 50/144 M
89 326 ANDREW WATTS NEWTOWN PA 10 M 28:38 9:11 5/12 M0114 51/144 M
90 483 JOEL WILBUR RINGOES NJ 26 M 28:39 9:11 16/40 M2029 52/144 M
91 353 ELIZABETH ZEIDLER PALMYRA NJ 30 F 28:41 9:12 11/59 F3039 38/285 F
92 392 LIZ DOLS KENNETT SQ PA 27 F 28:42 9:12 15/80 F2029 39/285 F
93 394 JIM DOLS WEST CHESTER PA 25 M 28:42 9:12 17/40 M2029 53/144 M
94 198 BRIAN MCKINNEY WEST CHESTER PA 21 M 28:43 9:12 18/40 M2029 54/144 M
95 295 ABBY SCHWARTZ DREXEL HILL PA 26 F 28:57 9:17 16/80 F2029 40/285 F
96 457 MICHAEL MALLEY KING/PRUSSIA PA 23 M 29:12 9:22 19/40 M2029 55/144 M
97 464 JAMIE BRANDENBURGER RIVERTON NJ 11 F 29:15 9:23 6/25 F0114 41/285 F
98 411 MARIA LIKAKIS MONROE NJ 27 F 29:16 9:23 17/80 F2029 42/285 F
99 137 GEORGETTE KOSLOSKY WESTMONT NJ 47 F 29:20 9:24 4/54 F4049 43/285 F
100 256 GRETA ODONNELL RIVERTON NJ 11 F 29:28 9:27 7/25 F0114 44/285 F
101 387 LAURIE KORTH MARLTON NJ 46 F 29:37 9:30 5/54 F4049 45/285 F
102 22 PATRICK BIRLI QUAKERTOWN PA 23 M 29:49 9:33 20/40 M2029 56/144 M
103 310 ADRIENNE TEGGE QUAKERTOWN PA 23 F 29:50 9:34 18/80 F2029 46/285 F
104 241 GARY NEIGHTS AUDUBON PA 45 M 29:50 9:34 10/31 M4049 57/144 M
105 371 ALEXANDRA CANN GLENSIDE PA 21 F 29:51 9:34 19/80 F2029 47/285 F
106 393 HANNAH HEWES NEWTOWN SQ PA 16 F 30:08 9:39 2/11 F1519 48/285 F
107 203 KARA MCSWIGGAN PHILADELPHIA PA 21 F 30:14 9:41 20/80 F2029 49/285 F
108 192 KELLY MCFADDEN WEST CHESTER PA 22 F 30:15 9:42 21/80 F2029 50/285 F
109 466 CLIFF ZIMMER CINNAMINSON NJ 46 M 30:29 9:46 11/31 M4049 58/144 M
110 493 RITA KOMELMAN BURLINGTON NJ 39 F 30:40 9:50 12/59 F3039 51/285 F
111 199 MELISSA MCKINNEY PHILADELPHIA PA 28 F 30:41 9:50 22/80 F2029 52/285 F
112 448 AFTAN HUNT GLENMOORE PA 24 F 30:49 9:53 23/80 F2029 53/285 F
113 193 AMANDA MCGOVERN ALLENHURST NJ 32 F 30:50 9:53 13/59 F3039 54/285 F
114 337 MELISSA WILLIAMS KEL HORSHAM PA 31 F 30:57 9:55 14/59 F3039 55/285 F
115 373 TRICIA NICHOLS PHILADELPHIA PA 32 F 31:14 10:01 15/59 F3039 56/285 F
116 332 CAITLIN WESTERMANN POTTSTOWN PA 20 F 31:16 10:01 24/80 F2029 57/285 F
117 469 LENKA GILMORE DREXEL HILL PA 27 F 31:25 10:04 25/80 F2029 58/285 F
118 284 MELANIE ROSE SICKLERVILLE NJ 42 F 31:32 10:06 6/54 F4049 59/285 F
119 136 JOAN KIM PHILADELPHIA PA 36 F 31:38 10:08 16/59 F3039 60/285 F
120 90 MATTHEW FISHBONE PLYMOUTH MEE PA 26 M 31:44 10:10 21/40 M2029 59/144 M
p. 3
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === =================== =============== === = ===== ===== ======= ===== ==========
121 275 MIKKI REIF BENSALEM PA 29 F 32:11 10:19 26/80 F2029 61/285 F
122 45 MELISSA CASEY CHALFONT PA 29 F 32:17 10:21 27/80 F2029 62/285 F
123 269 KATE POCIUS WEST CONSHOH PA 28 F 32:21 10:22 28/80 F2029 63/285 F
124 307 JANICE SUPENA PHILADELPHIA PA 33 F 32:21 10:22 17/59 F3039 64/285 F
125 331 MARTY WESTERMAN POTTSTOWN PA 47 M 32:37 10:27 12/31 M4049 60/144 M
126 465 SHANNA ZIMMER CINNAMINSON NJ 14 F 32:38 10:28 8/25 F0114 65/285 F
127 382 LAUREN NASSAU PHILADELPHIA PA 38 F 32:39 10:28 18/59 F3039 66/285 F
128 396 DANIELLE AMBROGIO WETHERSFIELD CT 20 F 32:47 10:30 29/80 F2029 67/285 F
129 450 ANNE NAMY DEVON PA 22 F 32:48 10:31 30/80 F2029 68/285 F
130 149 JOEL LANG NEW CASTLE DE 35 M 32:54 10:33 15/31 M3039 61/144 M
131 91 LOUIS FORGIONE WESTMONT NJ 64 M 33:12 10:38 2/7 M6069 62/144 M
132 283 CHE' ROSE PHILADELPHIA PA 40 F 33:51 10:51 7/54 F4049 69/285 F
133 446 ARIDA SIRIPONG NEW CASTLE PA 26 F 33:51 10:51 31/80 F2029 70/285 F
134 451 ALYSSA KENNEDY PHILADELPHIA PA 27 F 33:57 10:53 32/80 F2029 71/285 F
135 444 DAVID LAWRENCE PHILADELPHIA PA 28 M 33:58 10:53 22/40 M2029 63/144 M
136 281 SARAH ROETHKE GLENSIDE PA 17 F 33:58 10:53 3/11 F1519 72/285 F
137 282 SUSAN ROETHKE GLENSIDE PA 50 F 34:02 10:54 2/38 F5059 73/285 F
138 182 JENNI MARINARI CONSHOHOCKEN PA 27 F 34:21 11:01 33/80 F2029 74/285 F
139 138 KATY KOWALSKI CONSHOHOCKEN PA 27 F 34:21 11:01 34/80 F2029 75/285 F
140 13 JERILYN BASKETT ELKINS PARK PA 41 F 34:25 11:02 8/54 F4049 76/285 F
141 319 LORRAINE TUMOLO AMBLER PA 47 F 34:26 11:02 9/54 F4049 77/285 F
142 297 JESSICA SIMON HATFIELD PA 23 F 34:31 11:04 35/80 F2029 78/285 F
143 259 JOSIE ODONNELL RIVERTON NJ 09 F 34:42 11:07 9/25 F0114 79/285 F
144 460 HOLLY BEDNAREK RIVERTON NJ 08 F 34:42 11:07 10/25 F0114 80/285 F
145 459 MAGGIE BEDNAREK RIVERTON NJ 07 F 34:48 11:09 11/25 F0114 81/285 F
146 260 MARGARET ODONNELL RIVERTON NJ 44 F 34:49 11:10 10/54 F4049 82/285 F
147 404 LINDSAY MCINTIRE DOWNINGTOWN PA 29 F 34:53 11:11 36/80 F2029 83/285 F
148 176 WENDY LYLES WYNCOTE PA 40 F 35:47 11:28 11/54 F4049 84/285 F
149 151 MEGAN LANG CLAYMONT DE 13 F 36:06 11:34 12/25 F0114 85/285 F
150 66 STACEY DILKS EAGLEVILLE PA 33 F 36:20 11:39 19/59 F3039 86/285 F
151 99 ERICA GLANCEY NEWTOWN PA 03 F 36:33 11:43 13/25 F0114 87/285 F
152 491 JUSTIN DYE HUNTINGDON V PA 31 M 36:34 11:43 16/31 M3039 64/144 M
153 502 JAMES LARKIN PHILADELPHIA PA 20 M 37:01 11:52 23/40 M2029 65/144 M
154 501 ORCUN A BENKURT PHILADELPHIA PA 28 M 37:03 11:53 24/40 M2029 66/144 M
155 119 SEAN HANDLER HUNTINGDON V PA 32 M 37:17 11:57 17/31 M3039 67/144 M
156 170 TROY LEVIN PHILADELPHIA PA 28 M 37:18 11:57 25/40 M2029 68/144 M
157 63 KAREN DEVELIN KING OF PRUS PA 23 F 37:40 12:04 37/80 F2029 88/285 F
158 325 KATHLEEN VICENTE FOLCROFT PA 46 F 37:50 12:08 12/54 F4049 89/285 F
159 12 LISA BARRA AUDUBON NJ 39 F 38:18 12:17 20/59 F3039 90/285 F
160 15 LISA ANNE BEGLEY CHERRY HILL NH 40 F 38:20 12:17 13/54 F4049 91/285 F
161 494 DIANE WATSON HADDONFIELD NJ 33 F 38:21 12:18 21/59 F3039 92/285 F
162 403 DANIEL WOLFSON HOLLAND PA 66 M 39:03 12:31 3/7 M6069 69/144 M
163 94 JOSEPH FRITZ CONSHOHOCKEN PA 24 M 39:20 12:36 26/40 M2029 70/144 M
164 152 SANDRA LATHE FINKSBURG MD 54 F 39:57 12:48 3/38 F5059 93/285 F
165 172 MEGAN LEX ROBBINSVILLE NJ 25 F 40:59 13:08 38/80 F2029 94/285 F
166 381 LAUREN DAVIS BRIGHTON MA 27 F 41:00 13:08 39/80 F2029 95/285 F
167 361 WYNTER TINSLEY PHILADELPHIA PA 30 F 41:19 13:15 22/59 F3039 96/285 F
168 364 IAN PASTERNACK PHILADELPHIA PA 32 M 42:44 13:42 18/31 M3039 71/144 M
169 406 CHRISTINE WILLIAMS PHILADELPHIA PA 30 F 42:48 13:43 23/59 F3039 97/285 F
170 146 HOPE KUSHNER PHILADELPHIA PA 42 F 42:50 13:44 14/54 F4049 98/285 F
171 273 SHARON RAGSDALE PHILADELPHIA PA 48 F 42:51 13:44 15/54 F4049 99/285 F
172 268 DINA PINSKY PHILADELPHIA PA 35 F 43:11 13:50 24/59 F3039 100/285 F
173 116 JENNIFER HANDLER HUNTINGDON V PA 32 F 44:30 14:16 25/59 F3039 101/285 F
174 169 KIMBERLY LEVIN PHILADELPHIA PA 28 F 44:31 14:16 40/80 F2029 102/285 F
175 309 NINA TAUDT WAYNE PA 26 F 44:38 14:18 41/80 F2029 103/285 F
176 536 NANCY T BARBER COLLEGEVILLE PA 45 F 46:21 14:51 16/54 F4049 104/285 F
177 537 JIM BARBER COLLEGEVILLE PA 49 M 46:21 14:51 13/31 M4049 72/144 M
178 101 TESS GLANCEY NEWTOWN PA 79 F 46:24 14:52 1/4 F7099 105/285 F
179 98 BRIAN GLANCEY NEWTOWN PA 49 M 46:26 14:53 14/31 M4049 73/144 M
180 521 DEVON BUCKLEY STONEY BROOK NY 06 F 47:25 15:12 14/25 F0114 106/285 F
p. 4
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === =================== =============== === = ===== ===== ======= ===== ==========
181 522 STEPHEN BUCKLEY STONEY BROOK NY 43 M 47:25 15:12 15/31 M4049 74/144 M
182 294 JESSIE SCHOL PHILADELPHIA PA 53 F 48:06 15:25 4/38 F5059 107/285 F
183 504 JORDAN CHAMPALOU PHILADELPHIA PA 06 M 49:24 15:50 6/12 M0114 75/144 M
184 505 TRISTAN CHAMPALOU PHILADELPHIA PA 09 M 49:25 15:50 7/12 M0114 76/144 M
185 506 PATRICK CHAMPALOU PHILADELPHIA PA 38 M 49:26 15:51 19/31 M3039 77/144 M
186 235 ALETTA MUTZ UNKNOWN 38 F 49:30 15:52 26/59 F3039 108/285 F
187 238 VIRGINIA MUTZ UNKNOWN 06 F 49:40 15:55 15/25 F0114 109/285 F
188 237 JORDAN MUTZ UNKNOWN 07 F 49:43 15:56 16/25 F0114 110/285 F
189 236 CHRIS MUTZ UNKNOWN 37 M 49:44 15:56 20/31 M3039 78/144 M
190 117 MELISSA HANDLER PHILADELPHIA PA 36 F 49:59 16:01 27/59 F3039 111/285 F
191 35 ELENA BRENNAN PHILADELPHIA PA 36 F 50:00 16:02 28/59 F3039 112/285 F
192 114 BERNADETTE HANDLER NEW HOPE PA 62 F 50:00 16:02 1/12 F6069 113/285 F
193 104 HENRY GOLDRING HAVERTOWN PA 60 M 50:25 16:10 4/7 M6069 79/144 M
194 18 SHEILA BENTZEL PHILADELPHIA PA 37 F 50:29 16:11 29/59 F3039 114/285 F
195 285 KRISTIN ROYER CATONSVILLE MD 28 F 50:31 16:11 42/80 F2029 115/285 F
196 77 ERIN DYE HUNTINGDON V PA 31 F 50:32 16:12 30/59 F3039 116/285 F
197 376 PAT CARTER CHURCHVILLE PA 47 F 51:56 16:39 17/54 F4049 117/285 F
198 377 JOE CARTER CHURCHVILLE PA 45 M 51:56 16:39 16/31 M4049 80/144 M
199 388 DAVID GOLDRING PHILADELPHIA PA 31 M 52:19 16:46 21/31 M3039 81/144 M
200 227 MOLLY MULLEE ERIAL NJ 11 F 52:40 16:53 17/25 F0114 118/285 F
201 41 LISA BUCKLEY ERIAL NJ 46 F 52:41 16:53 18/54 F4049 119/285 F
202 529 SALLY MADAY WEST CHESTER PA 50 F 52:58 16:59 5/38 F5059 120/285 F
203 534 DEB LADUCA WEST CHESTER PA 36 F 52:59 16:59 31/59 F3039 121/285 F
204 54 ANN CURRAN MALVERN PA 42 F 53:11 17:03 19/54 F4049 122/285 F
205 226 MARYELLEN MULLEE ERIAL NJ 45 F 53:11 17:03 20/54 F4049 123/285 F
206 407 TRACY GIERINGER MEDIA PA 31 F 53:16 17:04 32/59 F3039 124/285 F
207 399 ZACHARY PHELPS BERWYN PA 12 M 53:17 17:05 8/12 M0114 82/144 M
208 481 SCOTT PHELPS BERWYN PA 44 M 53:18 17:05 17/31 M4049 83/144 M
209 190 MICHAEL MCDONALD ELKINS PARK PA 59 M 53:25 17:07 4/13 M5059 84/144 M
210 286 ELIZABETH SABATO ELKINS PARK PA 31 F 53:26 17:08 33/59 F3039 125/285 F
211 155 MEGAN LAURENT WILMINGTON DE 20 F 54:03 17:19 43/80 F2029 126/285 F
212 154 JOANNE LAURENT WILMINGTON DE 49 F 54:04 17:20 21/54 F4049 127/285 F
213 153 JAMES LAURENT WILMINGTON DE 50 M 54:08 17:21 5/13 M5059 85/144 M
214 254 SUE NYDICK AMBLER PA 51 F 54:10 17:22 6/38 F5059 128/285 F
215 253 BOB NYDICK AMBLER PA 50 M 54:11 17:22 6/13 M5059 86/144 M
216 327 LIZANNE WATTS NEWTOWN PA 48 F 54:15 17:23 22/54 F4049 129/285 F
217 57 KIM DAVIS NEWTOWN PR 50 F 54:36 17:30 7/38 F5059 130/285 F
218 385 TOM JACKSON NEWTOWN PA 51 M 54:39 17:31 7/13 M5059 87/144 M
219 400 GINA PHELPS BERWYN PA 43 F 54:41 17:32 23/54 F4049 131/285 F
220 184 VIRGINIA MARTIN WYNCOTE OR 55 F 54:59 17:37 8/38 F5059 132/285 F
221 180 JUDITH MARCUS SWARTHMORE PA 46 F 56:01 17:57 24/54 F4049 133/285 F
222 181 MICHAEL MARCUS SWARTHMORE PA 45 M 56:02 17:58 18/31 M4049 88/144 M
223 175 PATRICIA LYDON STAMFORD CT 61 F 56:03 17:58 2/12 F6069 134/285 F
224 551 JOHN BOLLINGER ARDMORE PA 29 M 56:06 17:59 27/40 M2029 89/144 M
225 499 ELIZABETH HIGH PHILADELPHIA PA 26 F 56:07 17:59 44/80 F2029 135/285 F
226 290 KRISTEN SAMMIN PHILADELPHIA PA 27 F 56:08 17:59 45/80 F2029 136/285 F
227 289 KEVIN SAMMIN PHILADELPHIA PA 52 M 56:08 17:59 8/13 M5059 90/144 M
228 473 WENDY FERRELL PHILADELPHIA PA 29 F 56:50 18:13 46/80 F2029 137/285 F
229 507 DANA MORELLI GLENDORA NJ 38 F 57:07 18:18 34/59 F3039 138/285 F
230 509 JOE PERINO CRANFORD NJ 41 M 57:08 18:19 19/31 M4049 91/144 M
231 410 RICH PUSTIZZI PITTSGROVE NJ 63 M 57:34 18:27 5/7 M6069 92/144 M
232 409 ANNA MARIE PUSTIZZI PITTSGROVE NJ 60 F 57:35 18:27 3/12 F6069 139/285 F
233 125 BLANCHE HERNANDEZ PHILADELPHIA PA 44 F 57:54 18:33 25/54 F4049 140/285 F
234 267 BIANCA PICHARDO PHILADELPHIA PA 23 F 57:55 18:34 47/80 F2029 141/285 F
235 324 MICHAEL VARGAS PHILADELPHIA PA 16 M 57:56 18:34 2/6 M1519 93/144 M
236 131 KAREN HOWARD BALA CYNWYDD PA 53 F 57:56 18:34 9/38 F5059 142/285 F
237 108 ROBIN GREENSPON PHILADELPHIA PA 52 F 57:56 18:34 10/38 F5059 143/285 F
238 454 HARRIET MEYER ROSEMONT PA 47 F 57:57 18:34 26/54 F4049 144/285 F
239 167 LIVIA LEON PHILADELPHIA PA 25 F 57:58 18:35 48/80 F2029 145/285 F
240 314 CAROL TOWLE HATBORO PA 65 F 57:59 18:35 4/12 F6069 146/285 F
p. 5
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === =================== =============== === = ===== ===== ======= ===== ==========
241 232 JEANNINE MURPHY HATBORO PA 37 F 58:00 18:35 35/59 F3039 147/285 F
242 233 KYLE MURPHY HATBORO PA 08 M 58:07 18:38 9/12 M0114 94/144 M
243 231 DALE MURPHY HATBORO PA 12 M 58:07 18:38 10/12 M0114 95/144 M
244 230 BRET MURPHY HATBORO PA 15 M 58:08 18:38 3/6 M1519 96/144 M
245 234 STEPHEN MURPHY HATBORO PA 41 M 58:13 18:40 20/31 M4049 97/144 M
246 215 KIRSTON MOORE ELKINS PARK PA 25 F 58:18 18:41 49/80 F2029 148/285 F
247 219 STEPHEN MOORE ELKINS PARK PA 22 M 58:18 18:41 28/40 M2029 98/144 M
248 49 LUANNE CHYNOWETH ABINGTON PA 55 F 58:20 18:42 11/38 F5059 149/285 F
249 93 PAMELA FREEMAN PHILADELPHIA PA 60 F 58:21 18:42 5/12 F6069 150/285 F
250 85 TARA FEINER PHILADELPHIA PA 34 F 58:21 18:42 36/59 F3039 151/285 F
251 288 KATIE SAMMIN PHILADELPHIA PA 25 F 58:44 18:49 50/80 F2029 152/285 F
252 508 PORTIA CYRUS PHILADELPHIA PA 25 F 58:56 18:53 51/80 F2029 153/285 F
253 510 SABRINA BOWERS PHILADELPHIA PA 24 F 58:56 18:53 52/80 F2029 154/285 F
254 571 ANNA KULLER PHILADELPHIA PA 44 F 58:57 18:54 27/54 F4049 155/285 F
255 579 GEORGE CHRISTIANIS FLEMINGTON NJ 31 M 58:58 18:54 22/31 M3039 99/144 M
256 142 RICHARD KURPIEL HORSHAM PA 49 M 58:59 18:54 21/31 M4049 100/144 M
257 453 TOM MEYER ROSEMONT PA 47 M 59:08 18:57 22/31 M4049 101/144 M
258 157 JANET LEAVY WEST CHESTER PA 60 F 59:09 18:58 6/12 F6069 156/285 F
259 113 DIANE HAMERLING CHADDS FORD PA 50 F 59:09 18:58 12/38 F5059 157/285 F
260 96 BETSI GERTZ NEW YORK NY 57 F 59:11 18:58 13/38 F5059 158/285 F
