L A X E R S   4   L I F E

5 k  R U N

West Deptford, New Jersey

Sunday, February 26, 2012

OVERALL ORDER OF FINISH

Press    'CTRL' + 'F'   to locate a name

Overall     Open    Middle/High School     College     Coaches

 

Timing By: L&M SPORTS www.lmsports.com


                                                                     

                          L A X E R S  4  L I F E   5 k
                 West Deptford, NJ ** Sunday, February 26, 2012
                          O R D E R   O F   F I N I S H

LMSPORTS.com

o'all                                                             cls|#in
place   #           NAME               Team         s  TIME  pace plc|cls  c l a s s
=====  ===   =====================  =============== = ===== ===== =======  ==========
    1  241   TIM PAGANO                             M 17:11  5:31   1/27   OPEN       
    2  102   JAMES KITCHEN          ST. AUGUSTINE   M 19:52  6:23   1/70   FRESHMEN   
    3  263   HARRY TOROK            EASTERN         M 19:53  6:23   1/48   SENIOR     
    4   65   JOE GALLAGHER          CLEARVIEW       M 20:01  6:25   2/48   SENIOR     
    5  132   ROBERT MATSUK          HIGH POINT SOLU M 20:09  6:28   2/27   OPEN       
    6  120   BILLY LONG             EASTERN         M 20:20  6:32   3/48   SENIOR     
    7    5   DAVID BACHO            HOLY CROSS      M 20:49  6:41   1/55   SOPHOMORE  
    8  231   CHRISTIAN WHITE        CLEARVIEW       M 20:49  6:41   1/42   JUNIOR     
    9   89   PATRICK HALL                           M 20:50  6:41   2/70   FRESHMEN   
   10  297   KEVIN KEPPLER          WASH. TWP       M 21:01  6:45   2/55   SOPHOMORE  

   11  257   WYATT NELSON           WOODSTOWN       M 21:23  6:52   4/48   SENIOR     
   12   56   ROBERT FINKELSTEIN     EASTERN         M 21:44  6:58   3/55   SOPHOMORE  
   13   57   CHAD FLEXON            ST. AUGUSTINE   M 21:47  6:59   1/7    COACH      
   14  146   COLIN MORROW           CLEARVIEW       M 21:48  7:00   2/42   JUNIOR     
   15  281   ERIC GENDRAN           GCHS            M 21:51  7:01   2/7    COACH      
   16   62   MICHAEL FRASER         WOODSTOWN       M 21:51  7:01   3/70   FRESHMEN   
   17   27   MIKE DAVIS             WEST DEPTFORD   M 21:58  7:03   4/55   SOPHOMORE  
   18  285   TIMMY WALKER           CLEARVIEW       M 21:59  7:03   5/55   SOPHOMORE  
   19  150   CHRISTIAN NEWMAN       HOLY CROSS      M 22:00  7:04   4/70   FRESHMEN   
   20  269   MARC BUSHONG           WASH. TWP       M 22:03  7:05   3/42   JUNIOR     

   21  267   BOBBY MCSORLEY         PAUL IV         M 22:05  7:05   4/42   JUNIOR     
   22  259   IAN SAWYER             EASTERN         M 22:06  7:05   5/48   SENIOR     
   23  249   KEVIN BEE              EASTERN         M 22:09  7:06   6/55   SOPHOMORE  
   24   49   BRETT EISENBERG        EASTERN         M 22:15  7:08   5/42   JUNIOR     
   25  264   BRANDON WADDINGHAM     WASH. TWP       M 22:16  7:09   6/48   SENIOR     
   26   34   NICHOLAS DIBRUNO       EASTERN         M 22:22  7:11   6/42   JUNIOR     
   27  228   ROBBY WEINGART         EASTERN         M 22:27  7:12   7/42   JUNIOR     
   28  130   JARED MARTINI          EASTERN         M 22:29  7:13   7/48   SENIOR     
   29  176   JOEY RYMAL             EASTERN         M 22:32  7:14   7/55   SOPHOMORE  
   30  127   GABRIEL MARESCA        EASTERN         M 22:34  7:14   8/48   SENIOR     

   31   21   DAVID CHUANG           EASTERN         M 22:34  7:14   5/70   FRESHMEN   
   32  260   ERIC SAWYER            EASTERN         M 22:35  7:15   6/70   FRESHMEN   
   33  872   NATE RHOADS            WASH. TWP       M 22:35  7:15   9/48   SENIOR     
   34  187   SAM SMITH              EASTERN         M 22:35  7:15   7/70   FRESHMEN   
   35   92   ALEXANDER HAUBRICH     EASTERN         M 22:35  7:15  10/48   SENIOR     
   36   32   KYLE DEVINE            EASTERN         M 22:36  7:15   8/70   FRESHMEN   
   37   16   LUKE BROWN             EASTERN         M 22:36  7:15   8/55   SOPHOMORE  
   38   19   PETER CAVA             EASTERN         M 22:37  7:15   8/42   JUNIOR     
   39   25   CHRIS DALEY            EASTERN         M 22:38  7:16  11/48   SENIOR     
   40  157   CJ PENBERTHY           EASTERN         M 22:38  7:16  12/48   SENIOR     

   41  180   JONAH SAMOST           EASTERN         M 22:40  7:16   9/42   JUNIOR     
   42  128   PETER MARONE           EASTERN         M 22:41  7:17  10/42   JUNIOR     
   43  251   EMIL HERTENSTEINER     EASTERN         M 22:43  7:17   9/70   FRESHMEN   
   44   79   NATE GORMAN            ST. AUGUSTINE   M 22:44  7:18  11/42   JUNIOR     
   45  268   MADELYN WASCHKO        WEST DEPTFORD   F 22:45  7:18  12/42   JUNIOR     
   46    9   MICHAEL BERRIOS        EASTERN         M 22:46  7:18  13/42   JUNIOR     
   47  145   BILLY MORRISON         EASTERN         M 22:46  7:18   9/55   SOPHOMORE  
   48  276   COLIN REILLEY          WASH. TWP       M 22:48  7:19  10/70   FRESHMEN   
   49  242   BILL MORRISON          EASTERN         M 22:48  7:19   3/27   OPEN       
   50   74   KEVIN GILL             WEST DEPTFORD   M 22:48  7:19  10/55   SOPHOMORE  



o'all                                                             cls|#in        p. 2
place   #           NAME               Team         s  TIME  pace plc|cls  c l a s s
=====  ===   =====================  =============== = ===== ===== =======  ==========
   51   96   JONATHAN HURLBURT      WEST DEPTFORD   M 22:49  7:19  14/42   JUNIOR     
   52  100   SAGE KERRIN            EASTERN         M 22:51  7:20  13/48   SENIOR     
   53  174   MAX REITER             EASTERN         M 22:56  7:22  15/42   JUNIOR     
   54  189   JAMES SMOLENS                          M 23:05  7:24   4/27   OPEN       
   55   81   JOHN GRAHAM            CLEARVIEW       M 23:06  7:25   3/7    COACH      
   56  871   BILL MCMENAMIN         ST. AUGUSTINE   M 23:27  7:31  14/48   SENIOR     
   57   42   MATT DONNELLY          CLEARVIEW       M 23:33  7:33  11/70   FRESHMEN   
   58   46   MIKE DOUGHERTY         CLEARVIEW       M 23:33  7:33  16/42   JUNIOR     
   59  185   DANIEL SHIDLOVSKIY     EASTERN         M 23:36  7:34  15/48   SENIOR     
   60   85   EVAN HAIGH             EASTERN         M 23:38  7:35  16/48   SENIOR     

   61  154   NICHOLAS PANCELLI      EASTERN         M 23:40  7:36  12/70   FRESHMEN   
   62  230   COLLIN WETHERINGTON    ST. AUGUSTINE   M 23:44  7:37  11/55   SOPHOMORE  
   63   69   MAX GAYLORD            WEST DEPTFORD   M 23:44  7:37  12/55   SOPHOMORE  
   64  279   DEREK STAUSS           CHEROKEE        M 23:44  7:37  13/70   FRESHMEN   
   65   76   JIM GLASSMAN           GLOUCESTER CATH M 23:44  7:37  17/42   JUNIOR     
   66  287   ANTHONY IACOVONE       GCHS            M 23:47  7:38  17/48   SENIOR     
   67  256   LEO RIZZO                              M 23:49  7:39   5/27   OPEN       
   68  140   ZACK MICCICHE          EASTERN         M 23:53  7:40  18/48   SENIOR     
   69  248   CODY JACOBUCCI         WOODSTOWN       M 24:02  7:43  18/42   JUNIOR     
   70   44   TIMOTHY DONNELLY       CLEARVIEW       M 24:03  7:43   6/27   OPEN       

   71   26   TROY DARPINO           CLEARVIEW       M 24:05  7:44  19/42   JUNIOR     
   72   18   THOMAS CAMPO                           M 24:05  7:44   7/27   OPEN       
   73  233   LUKE WILECZEK          CLEARVIEW       M 24:13  7:46  19/48   SENIOR     
   74    8   TRISHA BAUD            WEST DEPTFORD   F 24:14  7:47   1/12   MIDDLE     
   75  173   NICK REARDON           WEST DEPTFORD   M 24:16  7:47  20/48   SENIOR     
   76   73   BRENDAN GILL           WEST DEPTFORD   M 24:18  7:48  20/42   JUNIOR     
   77  141   RYAN MONAGHAN          WEST DEPTFORD   M 24:21  7:49  21/48   SENIOR     
   78  203   MICHAEL SUTTON         ST. AUGUSTINE   M 24:23  7:49  21/42   JUNIOR     
   79  162   JEFFREY PHILLIPS       WASH. TWP       M 24:28  7:51  13/55   SOPHOMORE  
   80  272   SEAN FINUCANE          WASH. TWP       M 24:30  7:52  14/70   FRESHMEN   

   81  106   ED KRANKOWSKI          HOLY CROSS      M 24:30  7:52   8/27   OPEN       
   82   30   BRETT DERGARABEDIAN    EASTERN         M 24:31  7:52  14/55   SOPHOMORE  
   83   72   JOHN GENDRON           WEST DEPTFORD   M 24:33  7:53   9/27   OPEN       
   84  300   LAUREN WILSON          GCHS            F 24:37  7:54  15/55   SOPHOMORE  
   85  271   JORDAN CLARK           WOODSTOWN       M 24:38  7:54  15/70   FRESHMEN   
   86  126   MIKE MANNINO           CLEARVIEW       M 24:38  7:54  16/55   SOPHOMORE  
   87   35   NICK DIFLORIO          ST. AUGUSTINE   M 24:39  7:55  16/70   FRESHMEN   
   88   63   ED GALLAGHER           CLEARVIEW       M 24:40  7:55  10/27   OPEN       
   89   33   JOSEPH DIBABBO         CLEARVIEW       M 24:41  7:55  17/55   SOPHOMORE  
   90  237   RYAN ZURAWSKI          ST. AUGUSTINE   M 24:42  7:55  22/42   JUNIOR     

   91  131   NATHAN MARTINI         CLEARVIEW       M 24:42  7:55  18/55   SOPHOMORE  
   92  278   GINA BOUDAKIAN                         F 24:47  7:57  11/27   OPEN       
   93  148   PATRICK MULLIN         WASH. TWP       M 24:49  7:58  22/48   SENIOR     
   94  252   DAKOTA COWDER          WOODSTOWN       M 24:51  7:58  19/55   SOPHOMORE  
   95  212   CATHERINE TISTAN                       F 24:53  7:59   2/12   MIDDLE     
   96   67   ANTHONY GARBARINO      HOLY CROSS      M 24:59  8:01  17/70   FRESHMEN   
   97  225   NICHOLAS WALP          EASTERN         M 24:59  8:01  23/42   JUNIOR     
   98  124   SEAN MALANE            CLEARVIEW       M 25:03  8:02  18/70   FRESHMEN   
   99  168   MICHAEL POSTORIVO      CLEARVIEW       M 25:05  8:03  19/70   FRESHMEN   
  100  282   CHASE FINNIGAN         EASTERN         M 25:10  8:04  20/70   FRESHMEN   



o'all                                                             cls|#in        p. 3
place   #           NAME               Team         s  TIME  pace plc|cls  c l a s s
=====  ===   =====================  =============== = ===== ===== =======  ==========
  101  118   MAX LEVIN              EASTERN         M 25:11  8:05  21/70   FRESHMEN   
  102  215   JC VALORE              ST. AUGUSTINE   M 25:13  8:05   4/7    COACH      
  103  101   CHRISTOPHER KIRTSOS    ST. AUGUSTINE   M 25:13  8:05  22/70   FRESHMEN   
  104  210   SEAN THOMAS            CLEARVIEW       M 25:19  8:07  24/42   JUNIOR     
  105  270   ERICA THACKER          ROWAN           F 25:24  8:09   1/1    COLLEGE    
  106  163   JOSHUA PHILLIPS        WASH. TWP       M 25:30  8:11  23/70   FRESHMEN   
  107   51   TIM FAIR               WEST DEPTFORD   M 25:31  8:11  23/48   SENIOR     
  108   48   ISAAC EGIZI            WASH. TWP       M 25:34  8:12  20/55   SOPHOMORE  
  109  232   JUSTIN WIDENER         WEST DEPTFORD   M 25:35  8:12  21/55   SOPHOMORE  
  110   75   ERIC GLASSMAN          GLOUCESTER CATH M 25:35  8:12  24/70   FRESHMEN   

  111   88   LINDSAY HALL                           F 25:39  8:14  24/48   SENIOR     
  112   11   FRANK BILODEAU         WEST DEPTFORD   M 25:42  8:15  25/48   SENIOR     
  113   77   TREVOR GOLDEN          ST. AUGUSTINE   M 25:48  8:17  22/55   SOPHOMORE  
  114  254   WILL FOX               ST. AUGUSTINE   M 25:52  8:18  23/55   SOPHOMORE  
  115  293   JOE DONNIAN            CLEARVIEW       M 25:53  8:18  26/48   SENIOR     
  116  111   MARIO LAGANA           ST. AUGUSTINE   M 25:54  8:19  27/48   SENIOR     
  117  273   TOMMY ONEILL           ST. AUGUSTINE   M 25:56  8:19  28/48   SENIOR     
  118  224   BILLY WALENDA          EASTERN         M 25:58  8:20  25/70   FRESHMEN   
  119  129   JAMES MARSHALL         EASTERN         M 25:58  8:20  26/70   FRESHMEN   
  120  216   JOHN VAN FOSSEN        HOLY CROSS      M 26:03  8:21  24/55   SOPHOMORE  

  121   47   DON DUNNER             WOODSTOWN       M 26:04  8:22  25/55   SOPHOMORE  
  122  243   TIMOTHY BUCHANAN       ST. AUGUSTINE   M 26:07  8:23  27/70   FRESHMEN   
  123   58   JONATHAN FLINK         ST. AUGUSTINE   M 26:09  8:23  26/55   SOPHOMORE  
  124   90   SCOTT HALL                             M 26:15  8:25   3/12   MIDDLE     
  125  115   KEVIN LEGGE            CLEARVIEW       M 26:15  8:25  28/70   FRESHMEN   
  126  155   JOSEPH PANDOLFI, III   WASH. TWP       M 26:16  8:26  29/70   FRESHMEN   
  127  188   DEAN SMOLENS           WASH. TWP       M 26:31  8:30  25/42   JUNIOR     
  128   20   ALEX CHALEF            WASH. TWP       M 26:31  8:30  27/55   SOPHOMORE  
  129  190   MARINA SMOLENS         WASH. TWP       F 26:41  8:34  30/70   FRESHMEN   
  130  123   RYAN MALANE            CLEARVIEW       M 26:49  8:36  31/70   FRESHMEN   

  131  161   BRYAN PHILLIPS         ST. AUGUSTINE   M 26:55  8:38  29/48   SENIOR     
  132   31   DEAN DESIMONE          ST. AUGUSTINE   M 26:55  8:38  28/55   SOPHOMORE  
  133  255   EVAN WHITE             EASTERN         M 26:56  8:38  32/70   FRESHMEN   
  134  277   ALEX FARMER            CLEARVIEW       M 26:59  8:39  26/42   JUNIOR     
  135  295   JOE EISELE             ST. AUGUSTINE   M 27:01  8:40  33/70   FRESHMEN   
  136  294   DREW FUNK              WEST DEPTFORD   M 27:01  8:40   4/12   MIDDLE     
  137   28   NICK DECAPRIO          ST. AUGUSTINE   M 27:01  8:40  34/70   FRESHMEN   
  138  236   CHASE YOUNG            ST. AUGUSTINE   M 27:02  8:40  35/70   FRESHMEN   
  139   61   JOHN FOX               ST. AUGUSTINE   M 27:02  8:40  36/70   FRESHMEN   
  140  289   ERIC BERKELBACH        ST. AUGUSTINE   M 27:06  8:42  27/42   JUNIOR     

  141   66   BRADY GANNON           HOLY CROSS      M 27:08  8:42  37/70   FRESHMEN   
  142   91   ZACHARY HANSEN         HOLY CROSS      M 27:08  8:42  38/70   FRESHMEN   
  143  199   JOHN STEWART           HOLY CROSS      M 27:10  8:43  29/55   SOPHOMORE  
  144  178   DAN SACCHETTI          ST. AUGUSTINE   M 27:12  8:44  30/55   SOPHOMORE  
  145   36   BRANDON DIMEGLIO       ST. AUGUSTINE   M 27:12  8:44  39/70   FRESHMEN   
  146  275   AARON DENESEVICH       ST. AUGUSTINE   M 27:16  8:45  31/55   SOPHOMORE  
  147  167   STEVEN PONTRELLO       ST. AUGUSTINE   M 27:17  8:45  30/48   SENIOR     
  148  159   DANIEL PERRI           CLEARVIEW       M 27:18  8:45  32/55   SOPHOMORE  
  149  103   AMY KOHOUT             GLOUCESTER CATH F 27:19  8:46  28/42   JUNIOR     
  150  266   MATT FOX               ST. AUGUSTINE   M 27:20  8:46  31/48   SENIOR     



o'all                                                             cls|#in        p. 4
place   #           NAME               Team         s  TIME  pace plc|cls  c l a s s
=====  ===   =====================  =============== = ===== ===== =======  ==========
  151  265   BRENT WILDER           WEST DEPTFORD   M 27:21  8:46  33/55   SOPHOMORE  
  152  284   HARRY WALKER           CLEARVIEW       M 27:29  8:49  34/55   SOPHOMORE  
  153  253   ANDREW FITZGERALD      WEST DEPTFORD   M 27:30  8:49  32/48   SENIOR     
  154  195   ANTHONY STAUFFER       WEST DEPTFORD   M 27:31  8:50  35/55   SOPHOMORE  
  155  247   COLTON JACOBUCCI       WOODSTOWN       M 27:33  8:50  40/70   FRESHMEN   
  156  258   CHASE NELSON           WOODSTOWN       M 27:33  8:50  41/70   FRESHMEN   
  157   29   ALEX DENNERY           WASH. TWP       M 27:34  8:51  29/42   JUNIOR     
  158   10   RYAN BIEBEL            WASH. TWP       M 27:35  8:51  30/42   JUNIOR     
  159  235   BRYCE YOUNG            ST. AUGUSTINE   M 27:36  8:51  36/55   SOPHOMORE  
  160  172   MIKE REARDON           WEST DEPTFORD   M 27:38  8:52  37/55   SOPHOMORE  

  161  250   FRED CATALANO          WOODSTOWN       M 27:38  8:52   5/7    COACH      
  162  139   WYATT MESSER           EASTERN         M 27:39  8:52  42/70   FRESHMEN   
  163   98   ZACHARY KAESTNER       WEST DEPTFORD   M 27:43  8:54  31/42   JUNIOR     
  164  153   JAKE PAGE              ST. AUGUSTINE   M 27:44  8:54  32/42   JUNIOR     
  165  201   LENNY SULLA            CLEARVIEW       M 27:47  8:55  43/70   FRESHMEN   
  166  169   DAVID REAMER III       CLEARVIEW       M 27:48  8:55  44/70   FRESHMEN   
  167   15   CHRIS BROOKS           CLEARVIEW       M 27:48  8:55  45/70   FRESHMEN   
  168  261   ZACHARY VORNDRAN       WEST DEPTFORD   M 27:50  8:56  33/48   SENIOR     
  169  165   FRANK PIPICH           CLEARVIEW       M 27:50  8:56  46/70   FRESHMEN   
  170  202   JULIE SUTTON           CLEARVIEW       F 28:01  8:59  34/48   SENIOR     

  171    1   ERNIE ALVINO           ST. AUGUSTINE   M 28:06  9:01  47/70   FRESHMEN   
  172  147   MIKE MULLIN            WASH. TWP       M 28:10  9:02   6/7    COACH      
  173  194   MATTHEW SPIERS         ST. AUGUSTINE   M 28:14  9:03  38/55   SOPHOMORE  
  174   52   ETHAN FAYER            EASTERN         M 28:25  9:07  39/55   SOPHOMORE  
  175  125   MIKE MAMRAK            EASTERN         M 28:25  9:07  40/55   SOPHOMORE  
  176  299   SAVANNAH DO            WASH. TWP       F 28:30  9:09   5/12   MIDDLE     
  177  223   NOLAN VESEY            CLEARVIEW       M 28:32  9:09  41/55   SOPHOMORE  
  178  197   MEGAN STEFFNEY         WEST DEPTFORD   F 28:33  9:10   6/12   MIDDLE     
  179  198   THOMAS STEFFNEY        WEST DEPTFORD   M 28:36  9:10   7/12   MIDDLE     
  180  160   MATTHEW PETRELLA       ST. AUGUSTINE   M 28:36  9:10  33/42   JUNIOR     

  181  217   JAMES VANCE, III       ST. AUGUSTINE   M 28:38  9:11  34/42   JUNIOR     
  182  134   RYAN MCFADDEN          ST. AUGUSTINE   M 28:38  9:11  35/42   JUNIOR     
  183  171   MARIA REARDON                          F 28:41  9:12  12/27   OPEN       
  184  239   JIM GORMAN             ST. AUGUSTINE   M 28:46  9:14  13/27   OPEN       
  185   50   BECK ENSIGN            HOLY CROSS      M 28:49  9:15  48/70   FRESHMEN   
  186   71   RYAN GEBHARDT          HOLY CROSS      M 28:50  9:15  42/55   SOPHOMORE  
  187   97   SHANNON JORDAN         WEST DEPTFORD   F 28:51  9:15  43/55   SOPHOMORE  
  188  107   EDDIE KRANKOWSKI       HOLY CROSS      M 28:54  9:16  36/42   JUNIOR     
  189   70   CONNOR GEBHARDT        HOLY CROSS      M 28:55  9:17  37/42   JUNIOR     
  190  142   KYLE MONTGOMERY        CLEARVIEW       M 28:59  9:18  35/48   SENIOR     

  191   68   EVAN GARBER            EASTERN         M 29:12  9:22  44/55   SOPHOMORE  
  192  133   ANTIONE MATTHEWS       EASTERN         M 29:13  9:22  45/55   SOPHOMORE  
  193  238   MARC CASPINO           WEST DEPTFORD   M 29:19  9:24  36/48   SENIOR     
  194   83   MICHAEL GROVES         WEST DEPTFORD   M 29:24  9:26  49/70   FRESHMEN   
  195   17   ANTHONY BRUNETTI       HOLY CROSS      M 29:27  9:27  50/70   FRESHMEN   
  196  283   CHRIS LIGGIO           HOLLY CROSS     M 29:33  9:29  51/70   FRESHMEN   
  197   43   RENNE DONNELLY         CLEARVIEW       F 29:58  9:37  14/27   OPEN       
  198   41   NICK DITULLIO          WASH. TWP       M 29:59  9:37  38/42   JUNIOR     
  199  110   RYAN LABOY             CLEARVIEW       M 30:05  9:39  52/70   FRESHMEN   
  200  121   WILLIAM LYONS          ST. AUGUSTINE   M 30:05  9:39  53/70   FRESHMEN   



o'all                                                             cls|#in        p. 5
place   #           NAME               Team         s  TIME  pace plc|cls  c l a s s
=====  ===   =====================  =============== = ===== ===== =======  ==========
  201   38   JOEY DIPIETRO          ST. AUGUSTINE   M 30:06  9:39  54/70   FRESHMEN   
  202  170   JOHN REARDON           WEST DEPTFORD   M 30:19  9:44   8/12   MIDDLE     
  203   82   SEAN GROCH             CLEARVIEW       M 30:25  9:45  46/55   SOPHOMORE  
  204  229   JOHN WERKHEISER        HOLY CROSS      M 30:27  9:46  55/70   FRESHMEN   
  205  227   THOMAS WARD            HOLY CROSS      M 30:28  9:46  56/70   FRESHMEN   
  206  222   JOHN VESEY                             M 30:38  9:50   7/7    COACH      
  207  112   RACHEL LAMB            CHEROKEE        F 30:42  9:51  47/55   SOPHOMORE  
  208  164   KIM PIERCE             WEST DEPTFORD   F 30:42  9:51  48/55   SOPHOMORE  
  209   39   NICOLE DIPIETRO        ST. AUGUSTINE   F 30:53  9:54  57/70   FRESHMEN   
  210  240   JAKE MCHALE            WEST DEPTFORD   M 31:02  9:57  37/48   SENIOR     

  211   24   NICHOLAS D'OTTAVI      WEST DEPTFORD   M 31:06  9:59  58/70   FRESHMEN   
  212  149   CHASE MURTAUGH         WEST DEPTFORD   M 31:07  9:59  59/70   FRESHMEN   
  213  221   VINCE VERRICO          HOLY CROSS      M 31:08  9:59  38/48   SENIOR     
  214  234   NICK WILLIAMSON        HOLY CROSS      M 31:20 10:03  39/48   SENIOR     
  215  138   LISA MENDELSOHN        ST. AUGUSTINE   F 31:27 10:05  15/27   OPEN       
  216  262   EMILY WHALIN           WEST DEPTFORD   F 31:59 10:16  39/42   JUNIOR     
  217  117   COREY LENNOX           WASH. TWP       M 32:11 10:19  40/42   JUNIOR     
  218  211   SEAN TIGHE             WEST DEPTFORD   M 32:13 10:20  60/70   FRESHMEN   
  219  290   BRANDON NIEBISH        WEST DEPTFORD   M 32:13 10:20  61/70   FRESHMEN   
  220  116   BRIAN LENNOX           WASH. TWP       M 32:30 10:25  16/27   OPEN       

  221  213   JEFF TISTAN                            M 32:57 10:34  17/27   OPEN       
  222  109   ZACHARY KUPTSOW        EASTERN         M 33:17 10:41  62/70   FRESHMEN   
  223   87   JAMES HALL             GLOUCESTER CATH M 33:34 10:46  49/55   SOPHOMORE  
  224  220   DANIEL VERRICO         HOLY CROSS      M 33:36 10:47  63/70   FRESHMEN   
  225  286   ANDREW FARRELL         GCHS            M 33:43 10:49  40/48   SENIOR     
  226  175   PATRICK RICHARDSON     GLOUCESTER CATH M 33:44 10:49  50/55   SOPHOMORE  
  227  151   KYLE NUNAN             GLOUCESTER CATH M 33:44 10:49  51/55   SOPHOMORE  
  228  113   NICK LANCIANO          GLOUCESTER CATH M 33:45 10:50  41/42   JUNIOR     
  229  296   JAKE TURNER            GCHS            M 33:45 10:50  41/48   SENIOR     
  230  137   KYLE MELNICK           CLEARVIEW       M 34:19 11:00  42/48   SENIOR     

  231  209   GABBY THOMAS           CLEARVIEW       F 34:34 11:05   9/12   MIDDLE     
  232  292   PAT THOMAS             CLEARVIEW       M 34:36 11:06  18/27   OPEN       
  233   59   BLAINE FOREMAN         EASTERN         M 34:37 11:06  52/55   SOPHOMORE  
  234  219   GABE VATURI            EASTERN         M 34:38 11:07  53/55   SOPHOMORE  
  235  206   DYLAN SWINDELLS        HOLY CROSS      M 34:45 11:09  43/48   SENIOR     
  236  207   CONNOR TEW             HOLY CROSS      M 34:46 11:09  44/48   SENIOR     
  237  183   MATT SCHULER           HOLY CROSS      M 34:47 11:09  45/48   SENIOR     
  238  245   JOE GIGANTIELLO        ST. AUGUSTINE   M 34:47 11:09  46/48   SENIOR     
  239  244   KATHY GIGANTIELLO      ST. AUGUSTINE   F 34:48 11:10  19/27   OPEN       
  240  280   MYLES PRESSEY          HOLY CROSS      M 34:49 11:10  47/48   SENIOR     

  241   55   RYAN FERGUSON          CLEARVIEW       M 35:02 11:14  64/70   FRESHMEN   
  242  226   CAMERON WALTERS        WASH. TWP       M 35:17 11:19  65/70   FRESHMEN   
  243  193   SEAN SPENCER           WASH. TWP       M 35:20 11:20  66/70   FRESHMEN   
  244  870   CHRIS BURNS            WASH. TWP       M 35:25 11:22  67/70   FRESHMEN   
  245   60   JACK FOSTER            ST. AUGUSTINE   M 35:37 11:25  68/70   FRESHMEN   
  246   37   DOMINIC DIPIETRO       ST. AUGUSTINE   M 35:38 11:26  10/12   MIDDLE     
  247  181   GABRIELLE SAVIDGE                      F 36:22 11:40  11/12   MIDDLE     
  248  179   NICOLE SACCHETTI                       F 36:27 11:41  12/12   MIDDLE     
  249  191   FRANCIS SORRENTINO     WEST DEPTFORD   M 37:52 12:09  48/48   SENIOR     
  250   94   DOUGLAS HENKEL         HOLY CROSS      M 38:53 12:28  54/55   SOPHOMORE  



o'all                                                             cls|#in        p. 6
place   #           NAME               Team         s  TIME  pace plc|cls  c l a s s
=====  ===   =====================  =============== = ===== ===== =======  ==========
  251   78   ANDREW GOMEZ           HOLY CROSS      M 38:56 12:29  42/42   JUNIOR     
  252  208   CAROLYN THOMAS         CLEARVIEW       F 39:18 12:36  20/27   OPEN       
  253  214   SHELLY TISTAN                          F 39:19 12:37  21/27   OPEN       
  254  156   JULIA PARENT           KINGSWAY        F 41:37 13:21  69/70   FRESHMEN   
  255  274   CONNOR HALL            CLEARVIEW       M 41:43 13:23  22/27   OPEN       
  256   86   BETH HALL                              F 41:48 13:24  23/27   OPEN       
  257  298   LAURIE BURNS           WASH. TWP       F 43:27 13:56  24/27   OPEN       
  258  158   SAM PENNELL            WEST DEPTFORD   M 43:54 14:05  70/70   FRESHMEN   
  259  105   KEVIN KOHOUT           GLOUCESTER CATH M 45:24 14:34  25/27   OPEN       
  260  291   JOE FUNK               WEST DEPTFORD   M 45:47 14:41  55/55   SOPHOMORE  

  261  182   MICHELE SAVIDGE                        F 45:53 14:43  26/27   OPEN       
  262  177   DAN SACCHETTI                          M 45:53 14:43  27/27   OPEN       




            TOP    O P E N    FINISHERS

Place No.  First      Last         Team       S Time  
===== ==== ======================= ========== = ===== 
    1  241 TIM PAGANO                         M 17:11 
    2  132 ROBERT MATSUK           HIGH POINT M 20:09 
    3  242 BILL MORRISON           EASTERN    M 22:48 
    4  189 JAMES SMOLENS                      M 23:05 
    5  256 LEO RIZZO                          M 23:49 
 
    6   44 TIMOTHY DONNELLY        CLEARVIEW  M 24:03 
    7   18 THOMAS CAMPO                       M 24:05 
    8  106 ED KRANKOWSKI           HOLY CROSS M 24:30 
    9   72 JOHN GENDRON            WEST DEPTF M 24:33 
   10   63 ED GALLAGHER            CLEARVIEW  M 24:40 

   11  278 GINA BOUDAKIAN                     F 24:47 
   12  171 MARIA REARDON                      F 28:41 
   13  239 JIM GORMAN              ST. AUGUST M 28:46 
   14   43 RENNE DONNELLY          CLEARVIEW  F 29:58 
   15  138 LISA MENDELSOHN         ST. AUGUST F 31:27 

   16  116 BRIAN LENNOX            WASH. TWP  M 32:30 
   17  213 JEFF TISTAN                        M 32:57 
   18  292 PAT THOMAS              CLEARVIEW  M 34:36 
   19  244 KATHY GIGANTIELLO       ST. AUGUST F 34:48 
   20  208 CAROLYN THOMAS          CLEARVIEW  F 39:18 

   21  214 SHELLY TISTAN                      F 39:19 
   22  274 CONNOR HALL             CLEARVIEW  M 41:43 
   23   86 BETH HALL                          F 41:48 
   24  298 LAURIE BURNS            WASH. TWP  F 43:27 
   25  105 KEVIN KOHOUT            GLOUCESTER M 45:24 

   26  182 MICHELE SAVIDGE                    F 45:53 
   27  177 DAN SACCHETTI                      M 45:53 




       TOP    M I D D L E   S C H O O L    FINISHERS

Place No.  First      Last         Team             S Time  
===== ==== ======================= ================ = ===== 
