![]() |
L A X E R S 4 L I F E5 k R U NWest Deptford, New JerseySunday, February 27, 2011 OVERALL ORDER OF FINISHPress 'CTRL' + 'F' to locate a name |
L A X E R S 4 L I F E 5 k
West Deptford, NJ ** Sunday, February 27, 2011
O R D E R O F F I N I S H
o'all cls|#in
place # NAME Team s TIME pace plc|cls c l a s s
===== === ===================== =============== = ===== ===== ======= ==========
1 253 ABEL BERMUDEZ BREAKNECK M 18:21 5:53 1/55 OPEN
2 254 T J BRUZEK M 19:33 6:16 2/55 OPEN
3 318 MICHAEL BOUVE M 20:16 6:30 3/55 OPEN
4 62 TREVOR DORMANN KINGSWAY M 20:22 6:32 1/63 SOPHOMORE
5 334 JOHN MEAGHER WEST DEPTFORD M 20:27 6:34 1/52 JUNIOR
6 64 WILLIAM DYE M 20:39 6:38 4/55 OPEN
7 270 DYLAN WEISS WOODSTOWN M 20:49 6:41 1/20 FRESHMEN
8 232 CRAIG LAUER MT LAUREL STRID M 20:50 6:41 1/14 MIDDLE
9 136 MICHAEL MADUZIA M 20:50 6:41 5/55 OPEN
10 24 NICHOLAS CASELLA KINGSWAY M 20:56 6:43 1/42 FRESHMAN
11 148 BOBBY MCSURLEY WEST DEPTFORD M 20:59 6:44 2/63 SOPHOMORE
12 257 BRIAN HADLEY M 21:02 6:45 6/55 OPEN
13 244 BILLY MOLEINS RANCOCAS VALLEY M 21:06 6:46 1/37 SENIOR
14 299 BRANDON WADDINGHAM WASHINGTON TWP M 21:13 6:49 2/52 JUNIOR
15 287 CHAD FLEXON ST AUGUSTINE M 21:20 6:51 1/6 COACH
16 46 STEVEN DAVIS WEST DEPTFORD M 21:23 6:52 2/37 SENIOR
17 86 ERIC GENDRON WEST DEPTFORD M 21:26 6:53 3/37 SENIOR
18 56 FRANKIE DISTEFANO WASHINGTON TWP. M 21:31 6:54 3/52 JUNIOR
19 258 CAILIN HADLEY F 21:35 6:56 7/55 OPEN
20 307 CHRISTIAN WHITE CLEARVIEW F 21:49 7:00 3/63 SOPHOMORE
21 230 MORRELL WOLF M 22:00 7:04 4/63 SOPHOMORE
22 306 KEVIN MAURER CLEARVIEW M 22:01 7:04 4/37 SENIOR
23 78 ED GALLAGHER CLEARVIEW M 22:02 7:04 8/55 OPEN
24 185 MICHELANGEL RICCI M 22:13 7:08 2/6 COACH
25 128 MONICA LEE SJ DEVILS F 22:14 7:08 2/14 MIDDLE
26 167 DREW PAGENKOPF RV M 22:19 7:10 5/37 SENIOR
27 242 TIM FAIR WEST DEPTFORD M 22:21 7:10 4/52 JUNIOR
28 113 MAYA HUNNEWELL F 22:22 7:11 9/55 OPEN
29 206 COURTNEY STUMPF CLEARVIEW F 22:23 7:11 5/63 SOPHOMORE
30 135 KATE LYNCH CLEARVIEW F 22:23 7:11 2/42 FRESHMAN
31 228 LUKE WILECZEK CLEARVIEW M 22:30 7:13 5/52 JUNIOR
32 158 COLIN MORROW CLEARVIEW M 22:31 7:14 6/63 SOPHOMORE
33 21 THOMAS CAMPO M 22:33 7:14 10/55 OPEN
34 292 ROBERT MATSUK M 22:34 7:14 11/55 OPEN
35 223 MADELYN WASCHKO WEST DEPTFORD F 22:36 7:15 7/63 SOPHOMORE
36 10 NICK BAUD WEST DEPTFORD M 22:43 7:17 6/52 JUNIOR
37 40 BRANDON COSENZA CLEARVIEW M 22:45 7:18 6/37 SENIOR
38 82 MAX GAYLORD WEST DEPTFORD M 22:51 7:20 3/42 FRESHMAN
39 6 CONNOR BALDWIN WEST DEPTFORD M 22:53 7:21 7/37 SENIOR
40 160 PATRICK MULLIN WASHINGTON TWP. M 23:00 7:23 7/52 JUNIOR
41 233 SARAH DIDOMENICO MT LAUREL STRID F 23:09 7:26 3/14 MIDDLE
42 339 JEREMY PIERSON WASHINGTON TWP M 23:13 7:27 8/37 SENIOR
43 297 SAMANTHA BUDD F 23:18 7:29 8/52 JUNIOR
44 266 NICHOLAS GUGLIETTI KINGSWAY M 23:19 7:29 2/20 FRESHMEN
45 337 JAMES HIGGINBOTHAM GCHS M 23:21 7:30 3/20 FRESHMEN
46 187 PATRICK RICHARDSON GLOUCESTER CATH M 23:22 7:30 4/42 FRESHMAN
47 183 NICK REARDON WEST DEPTFORD M 23:24 7:30 9/52 JUNIOR
48 68 GARRETT EVANS WEST DEPTFORD M 23:26 7:31 9/37 SENIOR
49 115 ANTHONY IACOVONE GLOUCESTER CATH M 23:26 7:31 10/52 JUNIOR
50 127 NICHOLAS LANCIANO WEST DEPTFORD M 23:28 7:32 8/63 SOPHOMORE
o'all cls|#in p. 2
place # NAME Team s TIME pace plc|cls c l a s s
===== === ===================== =============== = ===== ===== ======= ==========
51 88 JIM GLASSMAN GLOUCESTER CATH M 23:28 7:32 9/63 SOPHOMORE
52 157 ERIC MONZO M 23:30 7:32 12/55 OPEN
53 47 JENNIFER DEAN WEST DEPTFORD F 23:32 7:33 5/42 FRESHMAN
54 81 JOE GALLAGHER CLEARVIEW M 23:32 7:33 11/52 JUNIOR
55 133 DANIEL LOVE WOODSTOWN M 23:32 7:33 10/63 SOPHOMORE
56 347 JAKE TURNER GCHS M 23:33 7:33 12/52 JUNIOR
57 311 SAMANTHA NEW F 23:48 7:38 1/6 COLLEGE
58 35 JORDAN CLARK SHAMROCKS M 23:51 7:39 6/42 FRESHMAN
59 312 PATRICK ADAIR M 23:55 7:40 13/55 OPEN
60 227 JUSTIN WIDENER WEST DEPTFORD M 23:59 7:42 7/42 FRESHMAN
61 251 PIER RIM WEST DEPTFORD M 24:01 7:42 13/52 JUNIOR
62 125 TOMMY KRANKOWSKI HOLY CROSS M 24:06 7:44 10/37 SENIOR
63 210 DEANNA SZYMBORSKI WEST DEPTFORD F 24:10 7:45 14/52 JUNIOR
64 271 CODY JACOBUCCI WOODSTOWN M 24:12 7:46 11/63 SOPHOMORE
65 235 GEORGE DUFFIELD MT LAUREL STRID M 24:16 7:47 14/55 OPEN
66 186 NICHOLAS RICHARD WOODSTOWN M 24:19 7:48 8/42 FRESHMAN
67 332 KYLE MONTGOMERY CLEARVIEW M 24:24 7:50 15/52 JUNIOR
68 67 TREVOR ELM KINGSWAY M 24:26 7:50 9/42 FRESHMAN
69 313 DAKOTA COWDER M 24:30 7:52 4/20 FRESHMEN
70 259 TYLER RICHARDSON M 24:32 7:52 5/20 FRESHMEN
71 38 EMMA CORCORAN F 24:39 7:55 2/6 COLLEGE
72 151 CHRISTIAN MILLER WASHINGTON TWP. M 24:42 7:55 10/42 FRESHMAN
73 243 RYAN MONAGHAN WEST DEPTFORD M 24:48 7:57 16/52 JUNIOR
74 197 DEAN SMOLENS WASHINGTON TWP. M 24:48 7:57 12/63 SOPHOMORE
75 50 DAVE DIACO EUSTACE M 24:48 7:57 17/52 JUNIOR
76 272 DON DUNNER WOODSTOWN M 24:56 8:00 6/20 FRESHMEN
77 11 TRISHA BAUD WEST DEPTFORD F 25:00 8:01 4/14 MIDDLE
78 32 FRANK CIFONE KINGSWAY M 25:03 8:02 13/63 SOPHOMORE
79 267 ANDREW FITZGERALD M 25:03 8:02 18/52 JUNIOR
80 261 ALEX OBRIEN WEST DEPTFORD M 25:03 8:02 19/52 JUNIOR
81 12 CONNOR BEERS KINGSWAY M 25:08 8:04 14/63 SOPHOMORE
82 123 ED KRANKOWSKI M 25:09 8:04 15/55 OPEN
83 120 KEVIN KEPPLER WASHINGTON TWP. M 25:09 8:04 11/42 FRESHMAN
84 147 RORY MCPEAK GLOUCESTER CATH M 25:09 8:04 15/63 SOPHOMORE
85 153 WYATT MILLER WASHINGTON TWP. M 25:11 8:05 5/14 MIDDLE
86 2 TREVOR ALSPACH HOLY CROSS M 25:16 8:06 11/37 SENIOR
87 323 DAVID SCHMID HOLLY CROSS M 25:16 8:06 12/37 SENIOR
88 209 DYLAN SWINDELLS HOLY CROSS M 25:17 8:07 20/52 JUNIOR
89 119 DILLON KEEGAN HOLY CROSS M 25:18 8:07 16/63 SOPHOMORE
90 316 SAM TRILL KINGSWAY M 25:18 8:07 13/37 SENIOR
91 193 MADELEINE SCUDERI KINGSWAY F 25:19 8:07 17/63 SOPHOMORE
92 237 DAVE MELHORN KINGSWAY M 25:23 8:09 21/52 JUNIOR
93 23 NICK CARNEY WEST DEPTFORD M 25:23 8:09 18/63 SOPHOMORE
94 114 JONATHAN HURLBURT WEST DEPTFORD M 25:23 8:09 19/63 SOPHOMORE
95 92 JAMES GOULD, III M 25:25 8:09 20/63 SOPHOMORE
96 20 KERRI BURNS F 25:26 8:10 12/42 FRESHMAN
97 234 JESS ANDERSON WEST DEPTFORD F 25:26 8:10 14/37 SENIOR
98 321 CORRINE VICARI WEST DEPTFORD F 25:29 8:11 15/37 SENIOR
99 275 KYLE MCLAUGHLIN WOODSTOWN M 25:33 8:12 22/52 JUNIOR
100 79 EMILY GALLAGHER CLEARVIEW F 25:34 8:12 13/42 FRESHMAN
o'all cls|#in p. 3
place # NAME Team s TIME pace plc|cls c l a s s
===== === ===================== =============== = ===== ===== ======= ==========
101 1 VINCE ADORNETTO RV M 25:35 8:12 16/37 SENIOR
102 288 CAITLYN COLLINS KINGSWAY F 25:40 8:14 23/52 JUNIOR
103 168 PAIGE PARATORE WEST DEPTFORD F 25:47 8:16 14/42 FRESHMAN
104 256 ANTHONY JILES M 25:50 8:17 16/55 OPEN
105 91 JOHN GORDON WEST DEPTFORD M 25:50 8:17 15/42 FRESHMAN
106 302 PAIGE ENNIS WEST DEPTFORD F 25:53 8:18 17/37 SENIOR
107 265 ANTHONY GATTINELLI WASHINGTON TWP M 26:06 8:22 7/20 FRESHMEN
108 264 JEFFREY PHILLIPS M 26:07 8:23 8/20 FRESHMEN
109 207 JULIE SUTTON CLEARVIEW F 26:08 8:23 24/52 JUNIOR
110 340 TODD MONTGOMERY M 26:16 8:26 17/55 OPEN
111 122 KEVIN KOHOUT GLOUCESTER CATH M 26:16 8:26 18/37 SENIOR
112 191 ELLE SCIAMANNA GLOUCESTER CATH F 26:17 8:26 19/37 SENIOR
113 326 MIKE MANNINO CLEARVIEW M 26:22 8:28 9/20 FRESHMEN
114 53 JOSEPH DIBABBO CLEARVIEW M 26:23 8:28 16/42 FRESHMAN
115 221 ED WALTO M 26:26 8:29 18/55 OPEN
116 54 NATALIE DICARLO GLOUCESTER CATH F 26:29 8:30 21/63 SOPHOMORE
117 3 DANA AMOROSI GLOUCESTER CATH F 26:29 8:30 20/37 SENIOR
118 141 NATHAN MARTINI CLEARVIEW M 26:30 8:30 17/42 FRESHMAN
119 36 SUE CLARK F 26:34 8:31 19/55 OPEN
120 134 JACK LYNCH CLEARVIEW M 26:34 8:31 25/52 JUNIOR
121 108 JESSICA HILL WEST DEPTFORD F 26:36 8:32 26/52 JUNIOR
122 4 DAVID BACHO HOLY CROSS M 26:37 8:32 18/42 FRESHMAN
123 159 MIKE MULLIN WASHINGTON TWP. M 26:40 8:33 20/55 OPEN
124 330 JOE DONNIAN VIEW PIONEERS M 26:41 8:34 27/52 JUNIOR
125 118 ZACHARY KAESTNER WEST DEPTFORD M 26:42 8:34 22/63 SOPHOMORE
126 250 PATRICK LIPPINCOTT M 26:43 8:34 21/55 OPEN
127 215 SEAN THOMAS CLEARVIEW M 26:44 8:35 19/42 FRESHMAN
128 348 MITCH HORNER HOLLY CROSS M 26:48 8:36 21/37 SENIOR
129 214 MICHAEL THOMAS HOLY CROSS M 26:48 8:36 28/52 JUNIOR
130 201 HUNTER STEEL HOLY CROSS M 26:48 8:36 22/37 SENIOR
131 274 COLTON JACOBUCCI WOODSTOWN M 26:49 8:36 6/14 MIDDLE
132 343 CASEY KUPCHA GCHS F 26:50 8:37 23/63 SOPHOMORE
133 19 DEVAN BURKE GLOUCESTER CATH F 26:50 8:37 23/37 SENIOR
134 324 COURTNEY SUNDERIAND GCHS F 26:53 8:37 24/63 SOPHOMORE
135 282 JOHN CAFASSO WASHINGTON TWP M 26:53 8:37 24/37 SENIOR
136 41 JILL COUGHLAN F 26:56 8:38 22/55 OPEN
137 76 STEPHEN GAGLIARDI WASHINGTON TWP. M 26:59 8:39 25/63 SOPHOMORE
138 331 JILL KINKLER WEST DEPTFORD F 27:06 8:42 25/37 SENIOR
139 220 NOLAN VESEY CLEARVIEW M 27:07 8:42 20/42 FRESHMAN
140 188 JACQUELYN ROBERTS F 27:07 8:42 23/55 OPEN
141 344 CECE SURRELL KINGSWAY F 27:08 8:42 29/52 JUNIOR
142 322 TRIPP JOYCE HOLLY CROSS M 27:10 8:43 26/37 SENIOR
143 345 RYAN DAVIDSON KINGSWAY M 27:11 8:43 30/52 JUNIOR
144 195 KATELYN SHEA CLEARVIEW F 27:15 8:45 26/63 SOPHOMORE
145 161 SHANNON MYERS KINGSWAY F 27:16 8:45 27/63 SOPHOMORE
146 245 MARC LASPINO WEST DEPTFORD M 27:16 8:45 31/52 JUNIOR
147 181 MARIA REARDON F 27:19 8:46 24/55 OPEN
148 335 DONALD BONOMO M 27:23 8:47 25/55 OPEN
149 225 CALCIGH WEST KINGSWAY F 27:25 8:48 28/63 SOPHOMORE
150 146 MEGHAN MCLAUGHLIN KINGSWAY F 27:25 8:48 29/63 SOPHOMORE
o'all cls|#in p. 4
place # NAME Team s TIME pace plc|cls c l a s s
===== === ===================== =============== = ===== ===== ======= ==========
151 342 JAMES VOLPE WASHINGTON TWP M 27:27 8:48 32/52 JUNIOR
152 16 FRANK BILODEAU WEST DEPTFORD M 27:28 8:49 33/52 JUNIOR
153 95 SEAN GROCH CLEARVIEW M 27:29 8:49 21/42 FRESHMAN
154 224 ROBBY WEINGART SHAMROCKS M 27:32 8:50 30/63 SOPHOMORE
155 26 PETER CAVA SHAMROCKS M 27:32 8:50 31/63 SOPHOMORE
156 290 TYLER CASEY M 27:35 8:51 3/6 COLLEGE
157 231 KYLE NUNAN GLOUCESTER CATH M 27:36 8:51 10/20 FRESHMEN
158 298 NICK ELLIS M 27:36 8:51 11/20 FRESHMEN
159 51 JOSEPH DIACO EUSTACE M 27:37 8:52 22/42 FRESHMAN
160 241 LAUREN WILSON GCHS F 27:37 8:52 12/20 FRESHMEN
161 61 MEGAN DONNELLY CLEARVIEW F 27:39 8:52 32/63 SOPHOMORE
162 42 LAURA COUGHLAN F 27:39 8:52 33/63 SOPHOMORE
163 300 PATRICK ENNIS WEST DEPTFORD M 27:40 8:53 34/63 SOPHOMORE
164 333 JENNA GRADY WEST DEPTFORD F 27:47 8:55 27/37 SENIOR
165 189 VICTORIA ROST WEST DEPTFORD F 27:48 8:55 28/37 SENIOR
166 83 CONNOR GEBHARDT HOLY CROSS M 27:49 8:55 35/63 SOPHOMORE
167 308 KRISTYN ARMSTRONG F 27:50 8:56 26/55 OPEN
168 309 LAUREN ARMSTRONG F 27:51 8:56 27/55 OPEN
169 304 DREW FUNK WEST DEPTFORD M 27:53 8:57 13/20 FRESHMEN
170 182 MIKE REARDON WEST DEPTFORD M 27:54 8:57 23/42 FRESHMAN
171 75 GEORGE GAGLIARDI M 27:57 8:58 3/6 COACH
172 52 NICHOLAS DIACO EUSTACE M 28:01 8:59 7/14 MIDDLE
173 101 CHRISTINE HAND F 28:02 9:00 28/55 OPEN
174 65 BRETT EISENBERG SHAMROCKS M 28:03 9:00 36/63 SOPHOMORE
175 124 EDDIE KRANKOWSKI HOLY CROSS M 28:04 9:00 37/63 SOPHOMORE
176 217 JOHN VAN FOSSEN HOLY CROSS M 28:06 9:01 24/42 FRESHMAN
177 310 THERESA BURT F 28:10 9:02 29/55 OPEN
178 263 ABIGAIL MURPHY GCHS F 28:17 9:04 38/63 SOPHOMORE
179 121 AMY KOHOUT GLOUCESTER CATH F 28:17 9:04 39/63 SOPHOMORE
180 255 TRACY FLOOD F 28:19 9:05 30/55 OPEN
181 74 GINO FREDERICO KINGSWAY M 28:21 9:06 34/52 JUNIOR
182 280 JUSTIN CASEIRO M 28:24 9:07 31/55 OPEN
183 166 NORMAN OSTROFF M 28:31 9:09 32/55 OPEN
184 281 BILL DOWIS M 28:41 9:12 33/55 OPEN
185 291 MEGAN STEFFNEY WEST DEPTFORD F 28:46 9:14 8/14 MIDDLE
186 117 SHANNON JORDAN WEST DEPTFORD F 28:46 9:14 25/42 FRESHMAN
187 31 MEGGAN CIACCIA F 28:51 9:15 34/55 OPEN
188 154 ALVIN MILSTED KINGSWAY M 28:58 9:18 40/63 SOPHOMORE
189 349 GREG STRAUBE WASHINGTON TWP M 28:58 9:18 35/52 JUNIOR
190 99 DANIELLE HALL KINGSWAY F 28:59 9:18 26/42 FRESHMAN
191 171 DANIEL PERRI CLEARVIEW M 29:00 9:18 27/42 FRESHMAN
192 60 MATT DONNELLY CLEARVIEW M 29:01 9:19 9/14 MIDDLE
193 13 RYAN BEIBEL WASHINGTON TWP. M 29:02 9:19 41/63 SOPHOMORE
194 351 SARAH BARRATT F 29:02 9:19 4/6 COLLEGE
195 350 GARRETT STRAUBE M 29:05 9:20 5/6 COLLEGE
196 57 NICHOLAS DITULLIO WASHINGTON TWP. M 29:05 9:20 42/63 SOPHOMORE
197 278 RYAN FRANCISCO WASHINGTON TWP M 29:06 9:20 29/37 SENIOR
198 279 STEPHEN TARANTINO JR WASHINGTON TWP M 29:06 9:20 30/37 SENIOR
199 319 BRENDAN DECKERT HOLLY CROSS M 29:09 9:21 31/37 SENIOR
200 176 MYLES PRESSEY HOLY CROSS M 29:10 9:21 36/52 JUNIOR
o'all cls|#in p. 5
place # NAME Team s TIME pace plc|cls c l a s s
===== === ===================== =============== = ===== ===== ======= ==========
201 156 CHRIST MONAGHAN RV M 29:19 9:24 37/52 JUNIOR
202 328 JUSTIN NEUMAYER WEST DEPTFORD M 29:20 9:25 32/37 SENIOR
203 268 NANCY LOMAS F 29:23 9:26 35/55 OPEN
204 273 KILLIAN MCGIBONEY RANCOCAS VALLEY M 29:23 9:26 43/63 SOPHOMORE
205 184 ERIC REGENTHAL M 29:26 9:27 28/42 FRESHMAN
206 96 MICHAEL GROVES WEST DEPTFORD M 29:26 9:27 10/14 MIDDLE
207 89 KATHLEEN GOLDEN GLOUCESTER CATH F 29:27 9:27 44/63 SOPHOMORE
208 25 JENNA CASTALDO GLOUCESTER CATH F 29:27 9:27 45/63 SOPHOMORE
209 301 CONNOR ENNIS WEST DEPTFORD M 29:29 9:27 11/14 MIDDLE
210 30 STEPHANIE CHOI F 29:44 9:32 46/63 SOPHOMORE
211 240 RACHEL HESSER WEST DEPTFORD F 29:49 9:34 14/20 FRESHMEN
212 150 KELLY MEAGHER WEST DEPTFORD F 29:58 9:37 29/42 FRESHMAN
213 202 JOHN STEWART HOLY CROSS M 29:59 9:37 30/42 FRESHMAN
214 295 GABRIELLE AZZARI KINGSWAY F 30:09 9:40 15/20 FRESHMEN
215 116 MORGAN IVANS KINGSWAY F 30:10 9:41 38/52 JUNIOR
216 110 ERIN HORNER KINGSWAY F 30:12 9:41 31/42 FRESHMAN
217 336 MARGE MORRIS F 30:22 9:44 36/55 OPEN
218 296 MICHAEL MCKINSEY M 30:24 9:45 37/55 OPEN
219 269 GINA PACIFICO F 30:25 9:45 38/55 OPEN
220 216 RACHEL TRAINER KINGSWAY F 30:26 9:46 39/52 JUNIOR
221 5 BRITTANY BAKER KINGSWAY F 30:26 9:46 47/63 SOPHOMORE
222 341 MIKE SCHOOLEY KINGSWAY M 30:36 9:49 39/55 OPEN
223 277 VALERIE PALMER F 30:36 9:49 16/20 FRESHMEN
224 112 EMILY HOUWEN GLOUCESTER CATH F 30:37 9:49 40/52 JUNIOR
225 93 JAMES GOULD, JR M 30:54 9:55 40/55 OPEN
226 294 NATALIE AZZARI KINGSWAY F 31:03 9:58 41/52 JUNIOR
227 129 BRIAN LENNOX M 31:04 9:58 41/55 OPEN
228 85 RYAN GEBHARDT HOLY CROSS M 31:10 10:00 32/42 FRESHMAN
229 285 CATIE ALELLO GCHS F 31:16 10:02 48/63 SOPHOMORE
230 286 PAIGE CARRENO GCHS F 31:17 10:02 49/63 SOPHOMORE
231 33 KELLI CIFONE KINGSWAY F 31:24 10:04 42/55 OPEN
232 325 JOHN S HOLSTON JR M 31:28 10:06 43/55 OPEN
233 262 THERESA DANNER F 31:32 10:07 44/55 OPEN
234 320 IRENE DONNELLY F 31:38 10:09 45/55 OPEN
235 174 KIM PIERCE WEST DEPTFORD F 31:43 10:10 33/42 FRESHMAN
236 77 CORA GALANTI KINGSWAY F 31:50 10:13 34/42 FRESHMAN
237 73 SHANA FOGELMAN KINGSWAY F 31:54 10:14 42/52 JUNIOR
238 194 ERICA SHANNON KINGSWAY F 31:55 10:14 35/42 FRESHMAN
239 94 TAYLOR GRETZ KINGSWAY F 31:55 10:14 36/42 FRESHMAN
240 249 MARCIA ZEISLOFF F 31:59 10:16 46/55 OPEN
241 140 JENNA MAKRIS F 32:01 10:16 47/55 OPEN
242 84 RON GEBHARDT M 32:03 10:17 48/55 OPEN
243 71 BILL FENWICK HOLY CROSS M 32:12 10:20 50/63 SOPHOMORE
244 175 NICOLE PIERCE KINGSWAY F 32:28 10:25 51/63 SOPHOMORE
245 289 KELSEY GEORGE KINGSWAY F 32:33 10:26 52/63 SOPHOMORE
246 130 COREY LENNOX WASHINGTON TWP. M 32:33 10:26 53/63 SOPHOMORE
247 346 ADAM NOLAN HOLLY CROSS M 32:41 10:29 54/63 SOPHOMORE
248 80 JIMMY GALLAGHER HOLY CROSS M 32:42 10:29 37/42 FRESHMAN
249 155 IAN MITCHELL WASHINGTON TWP. M 32:47 10:31 43/52 JUNIOR
250 142 KRISTINA MATTEO KINGSWAY F 33:25 10:43 44/52 JUNIOR
o'all cls|#in p. 6
place # NAME Team s TIME pace plc|cls c l a s s
===== === ===================== =============== = ===== ===== ======= ==========
251 190 LINDSAY SCHOBER KINGSWAY F 33:26 10:43 33/37 SENIOR
252 39 NICK CORNEW CLEARVIEW M 33:30 10:45 38/42 FRESHMAN
253 329 DUSTIN DURRAK CLEARVIEW M 33:30 10:45 17/20 FRESHMEN
254 87 KEVIN GILL WEST DEPTFORD M 33:42 10:49 39/42 FRESHMAN
255 236 LISA BICKNELL WEST DEPTFORD F 33:45 10:50 18/20 FRESHMEN
256 70 JORDAN FEDERICO KINGSWAY F 33:54 10:52 45/52 JUNIOR
257 100 MADISON HALL KINGSWAY F 33:54 10:52 46/52 JUNIOR
258 138 AUBRIE MAGEE KINGSWAY F 33:55 10:53 47/52 JUNIOR
259 177 ABIGAIL PRINCE KINGSWAY F 33:59 10:54 40/42 FRESHMAN
260 126 EMILY LAINO KINGSWAY F 34:03 10:55 48/52 JUNIOR
261 131 NICK LISCIO GLOUCESTER CATH M 34:17 11:00 55/63 SOPHOMORE
262 252 ROBERT RIECK CLEARVIEW M 34:22 11:01 4/6 COACH
263 162 MIKE NAHAS WEST DEPTFORD M 34:25 11:02 34/37 SENIOR
264 198 HAZEL SMOLENS F 34:29 11:04 49/55 OPEN
265 238 JOSEPH FREDERICO DRAGONS M 34:30 11:04 50/55 OPEN
266 293 ERIKA ENCARNADO GCHS F 34:32 11:05 49/52 JUNIOR
267 303 JENNIFER FANELLI GCHS F 34:36 11:06 56/63 SOPHOMORE
268 284 TRISH VOLPE F 35:00 11:14 51/55 OPEN
269 178 JOEY PURCELL HOLY CROSS M 35:04 11:15 41/42 FRESHMAN
270 17 HENRY BLOSFELDS HOLY CROSS M 35:12 11:17 57/63 SOPHOMORE
271 109 KEVIN HORGAN HOLY CROSS M 35:15 11:18 58/63 SOPHOMORE
272 29 MEGHAN CHOI F 35:24 11:21 12/14 MIDDLE
273 179 BERNADETTE QUIGLEY GLOUCESTER CATH F 35:30 11:23 59/63 SOPHOMORE
274 283 SARAH KALWAITIS GCHS F 35:30 11:23 60/63 SOPHOMORE
275 28 CECILIA CHOI F 35:34 11:24 52/55 OPEN
276 58 MICHAEL DOBBINS WEST DEPTFORD M 35:47 11:29 35/37 SENIOR
277 43 BETH CURTIS WEST DEPTFORD F 35:55 11:31 5/6 COACH
278 37 BRITTANY COGAN GLOUCESTER CATH F 36:00 11:33 61/63 SOPHOMORE
279 192 GABRIELLE SCIOCCHINI GLOUCESTER CATH F 36:01 11:33 62/63 SOPHOMORE
280 213 GABBY THOMAS CLEARVIEW F 36:01 11:33 13/14 MIDDLE
281 208 ASHLEY SWIERK CLEARVIEW F 36:01 11:33 14/14 MIDDLE
282 338 DANIELLE GROVER F 36:07 11:35 19/20 FRESHMEN
283 90 ANDREW GOMEZ HOLY CROSS M 36:59 11:52 63/63 SOPHOMORE
284 106 DOUGLAS HENKEL HOLY CROSS M 37:00 11:52 42/42 FRESHMAN
285 305 JOE FUNK WEST DEPTFORD M 38:05 12:13 20/20 FRESHMEN
286 132 GABRIELLE LOBASCIO KINGSWAY F 38:12 12:15 36/37 SENIOR
287 260 FRANKIE SORRENTINO WEST DEPTFORD M 38:15 12:16 50/52 JUNIOR
288 111 JENNIFER HORT F 38:51 12:28 53/55 OPEN
289 276 REBECCA APISTAR F 39:09 12:33 54/55 OPEN
290 212 CONOR TEW HOLY CROSS M 43:30 13:57 51/52 JUNIOR
291 196 SEAN SIDDONS HOLY CROSS M 43:32 13:58 37/37 SENIOR
292 105 STEVEN HELMUTH WEST DEPTFORD M 43:35 13:59 6/6 COLLEGE
293 98 SEAN HAGAN HOLY CROSS M 43:37 13:59 52/52 JUNIOR
294 314 SABRINA CANNADY F 44:29 14:16 55/55 OPEN
295 315 TED TRILL KINGSWAY M 45:42 14:39 6/6 COACH
O P E N FINISHERS
Place No. First Last Team S Time
===== ==== ======================= ========== = =====
1 253 ABEL BERMUDEZ BREAKNECK M 18:21
2 254 T J BRUZEK M 19:33
3 318 MICHAEL BOUVE M 20:16
4 64 WILLIAM DYE M 20:39
5 136 MICHAEL MADUZIA M 20:50
6 257 BRIAN HADLEY M 21:02
7 258 CAILIN HADLEY F 21:35
8 78 ED GALLAGHER CLEARVIEW M 22:02
9 113 MAYA HUNNEWELL F 22:22
10 21 THOMAS CAMPO M 22:33
11 292 ROBERT MATSUK M 22:34
12 157 ERIC MONZO M 23:30
13 312 PATRICK ADAIR M 23:55
14 235 GEORGE DUFFIELD MT LAUREL M 24:16
15 123 ED KRANKOWSKI M 25:09
16 256 ANTHONY JILES M 25:50
17 340 TODD MONTGOMERY M 26:16
18 221 ED WALTO M 26:26
19 36 SUE CLARK F 26:34
20 159 MIKE MULLIN WASHINGTON M 26:40
21 250 PATRICK LIPPINCOTT M 26:43
22 41 JILL COUGHLAN F 26:56
23 188 JACQUELYN ROBERTS F 27:07
24 181 MARIA REARDON F 27:19
25 335 DONALD BONOMO M 27:23
26 308 KRISTYN ARMSTRONG F 27:50
27 309 LAUREN ARMSTRONG F 27:51
28 101 CHRISTINE HAND F 28:02
29 310 THERESA BURT F 28:10
30 255 TRACY FLOOD F 28:19
31 280 JUSTIN CASEIRO M 28:24
32 166 NORMAN OSTROFF M 28:31
33 281 BILL DOWIS M 28:41
34 31 MEGGAN CIACCIA F 28:51
35 268 NANCY LOMAS F 29:23
36 336 MARGE MORRIS F 30:22
37 296 MICHAEL MCKINSEY M 30:24
38 269 GINA PACIFICO F 30:25
39 341 MIKE SCHOOLEY KINGSWAY M 30:36
40 93 JAMES GOULD, JR M 30:54
41 129 BRIAN LENNOX M 31:04
42 33 KELLI CIFONE KINGSWAY F 31:24
43 325 JOHN S HOLSTON JR M 31:28
44 262 THERESA DANNER F 31:32
45 320 IRENE DONNELLY F 31:38
46 249 MARCIA ZEISLOFF F 31:59
47 140 JENNA MAKRIS F 32:01
48 84 RON GEBHARDT M 32:03
49 198 HAZEL SMOLENS F 34:29
