![]() |
L A X E R S 4 L I F E5 k R U NWest Deptford, New JerseySunday, March 1, 2009 OVERALL ORDER OF FINISH
|
L A X E R S 4 L I F E 5 k
West Deptford, NJ ** Sunday, March 1, 2009
O R D E R O F F I N I S H
o'all cls|#in
place # NAME Team s TIME pace plc|cls c l a s s
===== === ===================== =============== = ===== ===== ======= ==========
1 228 ABEL BERMUDEZ M 18:22 5:53 1/38 OPEN
2 237 DYLAN HALLAHAN M 18:24 5:54 1/44 SOPHOMORE
3 291 ANDRE DUPUIS M 18:38 5:58 2/44 SOPHOMORE
4 234 CONRAD SCHAFFER M 19:37 6:17 1/8 COACH
5 243 MIKE MOSCA M 19:58 6:24 1/39 JUNIOR
6 248 JOEL MORALES M 20:15 6:29 2/39 JUNIOR
7 205 JAKE WASCHKO WEST DEPTFORD M 20:33 6:35 3/39 JUNIOR
8 110 DAVID MAGAZU WEST DEPTFORD M 20:33 6:35 3/44 SOPHOMORE
9 226 D J LYNCH M 21:00 6:44 1/25 SENIOR
10 26 SAMANTHA BUDD WEST DEPTFORD F 21:53 7:01 1/56 FRESHMEN
11 23 FRANK BROUSSARD JR M 21:55 7:01 4/44 SOPHOMORE
12 219 GREG MORTIMER M 21:56 7:02 4/39 JUNIOR
13 167 ADAM ROMANO WASHINGTON TOWN M 22:01 7:03 2/56 FRESHMEN
14 113 JOHN MANNA CLEARVIEW M 22:03 7:04 5/44 SOPHOMORE
15 28 THOMAS CAMPO SR M 22:06 7:05 2/38 OPEN
16 37 BRANDON COSENZA M 22:26 7:11 6/44 SOPHOMORE
17 141 NICK PERSICKETTI WEST DEPTFORD M 22:39 7:16 5/39 JUNIOR
18 85 SAM HEILMAN F 22:41 7:16 3/38 OPEN
19 242 JONATHAN KOPISTECKI M 22:42 7:17 7/44 SOPHOMORE
20 240 ANTHONY RICHEY M 22:46 7:18 6/39 JUNIOR
21 146 NICOLAS PHILIPPI CLEARVIEW M 22:48 7:18 2/25 SENIOR
22 221 JORDON SMITH M 22:56 7:21 3/25 SENIOR
23 295 JESSE DALEY M 22:57 7:21 2/8 COACH
24 45 CONOR DEMPSTER HOLY CROSS M 23:09 7:25 3/56 FRESHMEN
25 283 JAY PENNYPACKER M 23:20 7:29 4/38 OPEN
26 127 MIKE MOTYCZKA RANCOCAS VALLEY M 23:20 7:29 5/38 OPEN
27 256 JOE GALLAGHER M 23:21 7:29 4/56 FRESHMEN
28 247 BENJAMIN DUNGAN M 23:27 7:31 8/44 SOPHOMORE
29 64 TIMMY FAIR WEST DEPTFORD M 23:32 7:33 5/56 FRESHMEN
30 249 DAVID THOMPSON M 23:40 7:35 3/8 COACH
31 184 STEPHEN TARANTINO WASHINGTON TOWN M 23:48 7:38 9/44 SOPHOMORE
32 264 NICHOLAS ZAMBINO M 23:50 7:38 7/39 JUNIOR
33 278 KEVIN MAURER M 23:50 7:38 10/44 SOPHOMORE
34 239 JORDAN TAVAREZ M 23:50 7:38 11/44 SOPHOMORE
35 29 ZACHARY CAPUTO WEST DEPTFORD M 24:00 7:42 8/39 JUNIOR
36 9 T J BAYRUNS HOLY CROSS M 24:04 7:43 4/25 SENIOR
37 257 ED GALLAGHER M 24:10 7:45 6/38 OPEN
38 288 TROY SICA M 24:11 7:45 12/44 SOPHOMORE
39 292 BRANDON GIESEN M 24:18 7:47 5/25 SENIOR
40 250 MARISA TARANTINO F 24:18 7:47 6/56 FRESHMEN
41 279 TOM GROGAN M 24:20 7:48 7/56 FRESHMEN
42 218 DAVE BUDD M 24:29 7:51 9/39 JUNIOR
43 222 DAVE PHELPS M 24:29 7:51 6/25 SENIOR
44 241 RYAN BLOGRUTO M 24:34 7:52 10/39 JUNIOR
45 150 BOB POZNEK M 24:39 7:54 7/38 OPEN
46 94 REGINA KELLY F 24:52 7:58 8/56 FRESHMEN
47 72 ERIC GENDRON WEST DEPTFORD M 24:58 8:00 13/44 SOPHOMORE
48 181 HUNTER STEEL HOLY CROSS M 25:03 8:02 14/44 SOPHOMORE
49 268 BILL KELLY M 25:16 8:06 9/56 FRESHMEN
50 232 MATT BALDWIN M 25:18 8:07 8/38 OPEN
51 296 DAVID SCHMID M 25:25 8:09 15/44 SOPHOMORE
52 286 EVAN HAWTHORNE M 25:27 8:09 11/39 JUNIOR
53 133 MICHAEL NESCI M 25:28 8:10 12/39 JUNIOR
54 140 MARISSA PENNYPACKER CLEARVIEW F 25:29 8:10 16/44 SOPHOMORE
55 1 VINCENT ADORNETTO RANCOCAS VALLEY M 25:36 8:12 17/44 SOPHOMORE
56 98 TOM KRANKOWSKI HOLY CROSS M 25:50 8:17 18/44 SOPHOMORE
57 71 MATT GAUSEL HOLY CROSS M 25:59 8:20 19/44 SOPHOMORE
58 213 JIM WICKER HOLY CROSS M 26:04 8:21 9/38 OPEN
59 210 EVAN WENGER HOLY CROSS M 26:13 8:24 13/39 JUNIOR
60 196 PATRICK VASINDA BREAKNECK TRACK M 26:17 8:25 10/38 OPEN
p. 2
o'all cls|#in
place # NAME Team s TIME pace plc|cls c l a s s
===== === ===================== =============== = ===== ===== ======= ==========
61 186 JOSHUA THOMAS WEST DEPTFORD M 26:21 8:27 7/25 SENIOR
62 202 BRANDON WADDINGHAM WASHINGTON TOWN M 26:27 8:29 10/56 FRESHMEN
63 273 MEGAN CONKLIN F 26:35 8:31 11/38 OPEN
64 24 FRANK BROUSSARD SR M 26:39 8:33 12/38 OPEN
65 136 MATT NOVAK M 26:42 8:33 1/6 MIDDLE
66 5 RYAN ASH WEST DEPTFORD M 26:45 8:34 11/56 FRESHMEN
67 13 JONATHAN BENNETT M 26:58 8:39 20/44 SOPHOMORE
68 128 MICHAEL MOTYCZKA JR RANCOCAS VALLEY M 27:03 8:40 21/44 SOPHOMORE
69 97 ED KRANKOWSKI M 27:05 8:41 13/38 OPEN
70 155 NICK REARDON WEST DEPTFORD M 27:21 8:46 12/56 FRESHMEN
71 122 RYAN MONAGHAN WEST DEPTFORD M 27:21 8:46 13/56 FRESHMEN
72 44 DOMINIC DELAURENTIS CLEARVIEW M 27:27 8:48 14/39 JUNIOR
73 27 KEVIN BURKE M 27:27 8:48 15/39 JUNIOR
74 217 PATRICK LIPPINCOTT M 27:30 8:49 14/38 OPEN
75 166 HALEY RODACK WEST DEPTFORD F 27:32 8:49 8/25 SENIOR
76 135 JOHN NOVAK M 27:35 8:50 15/38 OPEN
77 104 MARC LASPINO WEST DEPTFORD M 27:49 8:55 14/56 FRESHMEN
78 284 TRIPP JOYCE M 27:51 8:56 22/44 SOPHOMORE
79 285 JACK JOYCE M 27:51 8:56 4/8 COACH
80 258 LYNDSAY HALL F 27:58 8:58 15/56 FRESHMEN
81 75 JENNA GRADY WEST DEPTFORD F 28:01 8:59 23/44 SOPHOMORE
82 259 BETH HALL F 28:02 8:59 16/38 OPEN
83 254 MIKE CAPRIOTTI M 28:07 9:01 17/38 OPEN
84 59 PAIGE ENNIS F 28:08 9:01 24/44 SOPHOMORE
85 263 TOM OSLER M 28:10 9:02 18/38 OPEN
86 262 ROBERT PHILLIPS M 28:11 9:02 16/56 FRESHMEN
87 287 ROBIN DEGARMO F 28:22 9:06 19/38 OPEN
88 50 NICHOLAS DIACO WEST DEPTFORD M 28:29 9:08 2/6 MIDDLE
89 236 FRED DUNN M 28:31 9:08 20/38 OPEN
90 154 MIKE REARDON WEST DEPTFORD M 28:32 9:09 3/6 MIDDLE
91 14 BRANDON BERGMAN WASHINGTON TOWN M 28:40 9:11 16/39 JUNIOR
92 153 MARIA REARDON WEST DEPTFORD F 28:44 9:13 21/38 OPEN
93 300 CHRIS BERKELBACH M 28:44 9:13 9/25 SENIOR
94 486 DAVID PHILLIPS M 28:48 9:14 10/25 SENIOR
95 61 JEREMY EVANS ST AUGUSTINE M 28:48 9:14 25/44 SOPHOMORE
96 267 MACKENZIE LANDON F 28:59 9:17 17/39 JUNIOR
97 252 ANGELA KLANCHAR F 28:59 9:17 17/56 FRESHMEN
98 211 DANNY WEYMER ST AUGUSTINE M 29:02 9:18 18/39 JUNIOR
99 70 JOSEPH FREDERICO KINGSWAY M 29:08 9:20 22/38 OPEN
100 163 BRIAN ROBBINS WASHINGTON TOWN M 29:12 9:22 18/56 FRESHMEN
101 265 MACKENZIE WAXMAN F 29:16 9:23 19/39 JUNIOR
102 255 MICHAEL CAPRIOTTI M 29:21 9:24 19/56 FRESHMEN
103 238 JULIE SUTTON F 29:23 9:25 20/56 FRESHMEN
104 152 SEAN QUIGLEY WEST DEPTFORD M 29:29 9:27 11/25 SENIOR
105 33 RYAN CIPRIANI WEST DEPTFORD M 29:32 9:28 12/25 SENIOR
106 229 TORI KUEBLER F 29:34 9:29 13/25 SENIOR
107 117 ALEXA MCINTYRE F 29:35 9:29 21/56 FRESHMEN
108 12 LIANNE BENEVENTO WEST DEPTFORD F 29:37 9:30 14/25 SENIOR
109 76 JOEY GREEN HOLY CROSS M 29:42 9:31 22/56 FRESHMEN
110 25 ANDREW BUCKLEY HOLY CROSS M 29:45 9:32 26/44 SOPHOMORE
111 132 MICHAEL NAHAS WEST DEPTFORD M 29:46 9:32 27/44 SOPHOMORE
112 81 MORGAN HARRIS WEST DEPTFORD F 30:09 9:40 28/44 SOPHOMORE
113 170 CASEY SCHARER F 30:12 9:41 23/56 FRESHMEN
114 16 MATTHEW BERGMAN WASHINGTON TOWN M 30:19 9:43 29/44 SOPHOMORE
115 216 LANE ZIERTEN WASHINGTON TOWN M 30:32 9:47 15/25 SENIOR
116 189 REG TORREVILLAS WASHINGTON TOWN M 30:32 9:47 30/44 SOPHOMORE
117 22 DYLAN BRODY WASHINGTON TOWN M 30:33 9:48 20/39 JUNIOR
118 277 CATHY WALKER F 30:36 9:48 23/38 OPEN
119 11 DAWN BENEVENTO F 30:41 9:50 24/38 OPEN
120 192 JOSEPH TRAKIMAS WEST DEPTFORD M 30:41 9:50 25/38 OPEN
121 2 PAIGE ALLGOOD F 30:44 9:51 31/44 SOPHOMORE
122 207 AUDREY WEATHERBY WEST DEPTFORD F 30:53 9:54 16/25 SENIOR
123 95 JILL KINKLER WEST DEPTFORD F 30:55 9:55 32/44 SOPHOMORE
124 86 JESSICA HILL F 30:57 9:55 24/56 FRESHMEN
125 15 EDIE BERGMAN WASHINGTON TOWN M 31:10 9:59 26/38 OPEN
p. 3
o'all cls|#in
place # NAME Team s TIME pace plc|cls c l a s s
===== === ===================== =============== = ===== ===== ======= ==========
126 293 JOSH WILECZEK M 31:48 10:12 17/25 SENIOR
127 246 IAN UNDERWOOD M 31:48 10:12 18/25 SENIOR
128 272 PAT MURPHY M 31:49 10:12 21/39 JUNIOR
129 245 KEVIN MILLER M 32:02 10:16 33/44 SOPHOMORE
130 487 BRYAN PHILLIPS M 32:10 10:19 25/56 FRESHMEN
131 34 LISA CLARK F 32:11 10:19 22/39 JUNIOR
132 488 MAX VOUMARD M 32:12 10:19 19/25 SENIOR
133 274 JASON DEMATO M 32:12 10:19 23/39 JUNIOR
134 56 MICHAEL DOBBINS WEST DEPTFORD M 32:13 10:20 34/44 SOPHOMORE
135 224 ANDREW NEARY M 32:22 10:22 20/25 SENIOR
136 227 JESSICA MUNYAN F 32:32 10:26 26/56 FRESHMEN
137 68 JODI-LYNN FLAHERTY F 32:47 10:30 27/38 OPEN
138 162 TAMMY RICHARDSON F 32:48 10:31 28/38 OPEN
139 282 KAYLA GREGOR F 32:50 10:31 24/39 JUNIOR
140 281 MARJORIE DANIELS F 32:51 10:32 5/8 COACH
141 233 CONNOR BALDWIN M 32:53 10:32 35/44 SOPHOMORE
142 297 LISA PARRY F 32:59 10:34 6/8 COACH
143 111 FRANCESCO MAGAZU KINGSWAY M 33:11 10:38 25/39 JUNIOR
144 193 SAM TRILL KINGSWAY M 33:11 10:38 36/44 SOPHOMORE
145 43 RYAN DAVIDSON KINGSWAY M 33:11 10:38 27/56 FRESHMEN
146 244 JAKE KIEDAISCH M 33:15 10:39 28/56 FRESHMEN
147 6 JENNIFER BALLIET F 33:30 10:44 29/56 FRESHMEN
148 66 JORDAN FEDERICO M 33:31 10:45 30/56 FRESHMEN
149 7 REBECCA BARB F 33:32 10:45 31/56 FRESHMEN
150 88 MORGAN IVANS F 33:33 10:45 32/56 FRESHMEN
151 489 MARCEL VOUMARD M 33:33 10:45 21/25 SENIOR
152 57 TIM DOUGHERTY ST AUGUSTINE M 33:34 10:46 26/39 JUNIOR
153 276 PAT BARTON M 33:36 10:46 33/56 FRESHMEN
154 230 GARY DALLETT M 33:37 10:46 29/38 OPEN
155 190 RACHEL TRAINER F 33:42 10:48 34/56 FRESHMEN
156 114 KRISTINA MATTEO F 33:43 10:48 35/56 FRESHMEN
157 183 CHRISTINE SURRELL F 33:44 10:49 36/56 FRESHMEN
158 78 MADISON HALL F 33:44 10:49 37/56 FRESHMEN
159 269 NATALIE AZZARI F 33:48 10:50 38/56 FRESHMEN
160 118 ERIN MCLAUGHLIN F 34:02 10:54 27/39 JUNIOR
161 149 NICOLE POLLICINO F 34:02 10:54 28/39 JUNIOR
162 35 AUBREY COLEMAN F 34:03 10:55 29/39 JUNIOR
163 115 REBECCA MAY F 34:03 10:55 37/44 SOPHOMORE
164 161 EMILY RICHARDSON F 34:03 10:55 22/25 SENIOR
165 148 MELISSA PIDGEON F 34:04 10:55 38/44 SOPHOMORE
166 120 HALEY MINIX F 34:21 11:01 39/44 SOPHOMORE
167 108 ERIN LEONARD F 34:43 11:08 30/39 JUNIOR
168 96 AMANDA KOSOWKI F 35:04 11:14 39/56 FRESHMEN
169 251 MELANIE GLIATTO F 35:06 11:15 40/56 FRESHMEN
170 253 BRENDAN DECKERT M 35:39 11:26 40/44 SOPHOMORE
171 165 RIKKI ROBERTS F 35:52 11:30 31/39 JUNIOR
172 208 LAUREN WEIS F 35:52 11:30 32/39 JUNIOR
173 40 ELIZABETH CURTIS WEST DEPTFORD F 35:55 11:31 30/38 OPEN
174 298 BRIAN MALONEY M 35:58 11:32 41/44 SOPHOMORE
175 67 OLIVIA FERIOZZI WEST DEPTFORD F 36:13 11:36 23/25 SENIOR
176 77 PATRICK GREEN M 36:21 11:39 33/39 JUNIOR
177 225 SEAN BIGELOW M 36:22 11:39 41/56 FRESHMEN
178 209 MORGAN WEISS F 36:35 11:44 42/56 FRESHMEN
179 121 CHRISTOPHER MONAGHAN M 36:42 11:46 43/56 FRESHMEN
180 103 EDDIE LARKIN M 36:42 11:46 34/39 JUNIOR
181 93 BRAD KEENEY RANCOCAS VALLEY M 36:43 11:46 44/56 FRESHMEN
182 19 STEPHEN BLAKELY M 36:43 11:46 45/56 FRESHMEN
183 235 EMILY LAINO F 36:43 11:46 46/56 FRESHMEN
184 62 TAYLOR EVANS F 36:44 11:46 47/56 FRESHMEN
185 271 DANIELLE POLLICINO F 36:45 11:47 42/44 SOPHOMORE
186 231 MARLAYNA MUSUMECI F 36:45 11:47 48/56 FRESHMEN
187 223 TRAVIS NGUYEN M 36:46 11:47 49/56 FRESHMEN
188 147 KELSEY PHILLIPS F 36:46 11:47 43/44 SOPHOMORE
189 280 DERRIC WASHINGTON M 36:48 11:48 50/56 FRESHMEN
190 151 BRITTANY PRINCE F 36:55 11:50 35/39 JUNIOR
p. 4
o'all cls|#in
place # NAME Team s TIME pace plc|cls c l a s s
===== === ===================== =============== = ===== ===== ======= ==========
191 220 FRANKIE SORRENTINO M 36:58 11:51 51/56 FRESHMEN
192 116 COLIN MCDONALD M 37:21 11:58 52/56 FRESHMEN
193 260 MIKE COCKRELL M 37:54 12:09 7/8 COACH
194 261 ROBERT RIECK M 37:59 12:10 8/8 COACH
195 195 MARSHALL VAN CAMP RANCOCAS VALLEY M 38:01 12:11 53/56 FRESHMEN
196 156 MATTHEW REGENTHAL M 38:01 12:11 36/39 JUNIOR
197 275 JOE GIGANTIELLO M 38:51 12:27 54/56 FRESHMEN
198 142 ALYSSA PETITO F 39:02 12:31 37/39 JUNIOR
199 173 LINDSAY SHEEHAN F 39:03 12:31 44/44 SOPHOMORE
200 180 MARIANNE STECHER F 39:04 12:31 31/38 OPEN
201 290 JON BROCCOLO M 40:30 12:59 55/56 FRESHMEN
202 84 ELIZABETH HEILMAN F 42:05 13:29 32/38 OPEN
203 270 LINDSEY TURSE F 42:08 13:30 38/39 JUNIOR
204 139 CHELSEA PASTIC F 42:09 13:31 39/39 JUNIOR
205 42 BRANDI DARROW F 42:10 13:31 24/25 SENIOR
206 289 MARY SURRELL F 43:16 13:52 33/38 OPEN
207 51 DEAN DISIMONE WEST DEPTFORD M 44:02 14:07 4/6 MIDDLE
208 58 NICK ELLIS WEST DEPTFORD M 44:03 14:07 5/6 MIDDLE
209 294 KRISTA VANDERSTEIK F 44:07 14:08 34/38 OPEN
210 188 JANICE TORRES F 44:08 14:09 35/38 OPEN
211 204 HEATHER WADEHRA F 44:08 14:09 36/38 OPEN
212 89 SHANNON KANE F 44:23 14:14 56/56 FRESHMEN
213 49 JOSEPH DIACO WEST DEPTFORD M 44:34 14:17 6/6 MIDDLE
214 194 TED TRILL KINGSWAY M 44:44 14:20 25/25 SENIOR
215 191 JACKIE TRAKIMAS WEST DEPTFORD F 46:24 14:52 37/38 OPEN
216 10 DAN BENEVENTO WEST DEPTFORD M 46:24 14:52 38/38 OPEN
L&M Computer Sports & Event Productions