KATZ JCC KIDS

 TRIATHLON

Cherry Hill, New Jersey

Sunday, June 6, 2010

 Ages 7-8 Results           Ages 9-10 Results      

 Ages 11-12 Results

   

 

Timing By: L&M SPORTS www.lmsports.com


                                                                     
                                               
          Results of  J C C   K A T Z   Y O U T H   T R I A T H L O N
                       52 Finishers   30 Males  22 Females
                    Sunday, June 6, 2010  *  Cherry Hill, NJ


          A g e s   7  -  8

                                                            age|#in
O'all                                                 FINAL grp|age   age  sex|#fin
Place   #          NAME               City      age s  TIME plc|grp  group plc|by sex
=====  === ===================== ==============  == = ===== ======== ===== ==========
    1   20 ELLIS SCHWARTZ        CHERRY HILL NJ  08 M  8:23   1/30   M0708   1/30   M 
    2   41 LEA TARZY             MEDFORD NJ      08 F  8:48   1/23   F0708   1/23   F 
    3   29 BRIANNA DISANTI       CHERRY HILL NJ  08 F  9:04   2/23   F0708   2/23   F 
    4   30 MAYA DRAYTON          CHERRY HILL NJ  08 F  9:12   3/23   F0708   3/23   F 
    5   24 ALEX TURLEY           CHERRY HILL NJ  07 M  9:25   2/30   M0708   2/30   M 

    6  134 ROBBIE ROJAS          CHERRY HILL NJ  08 M  9:25   3/30   M0708   3/30   M 
    7  139 MICAELA COLL          MARLTON NJ      08 F  9:28   4/23   F0708   4/23   F 
    8   11 DREW LUEHRS           CHERRY HILL NJ  07 M  9:54   4/30   M0708   4/30   M 
    9    1 NICK ARCAROLI         CHERRY HILL NJ  07 M  9:55   5/30   M0708   5/30   M 
   10   36 ABIGAIL MACKEY        HADDONFIELD NJ  08 F  9:58   5/23   F0708   5/23   F 

   11   39 MALLORY SKELLY        BLACKWOOD NJ    07 F  9:59   6/23   F0708   6/23   F 
   12   49 BELLA STEIDLE         MULLICA HILL N  07 F 10:02   7/23   F0708   7/23   F 
   13   40 FAITH SMEDLEY         UPPER DEERFI N  08 F 10:13   8/23   F0708   8/23   F 
   14   19 DOV SCHWARTZ          CHERRY HILL NJ  07 M 10:17   6/30   M0708   6/30   M 
   15    5 JACOB CANN            LUMBERTON NJ    07 M 10:19   7/30   M0708   7/30   M 

   16   42 SARA PASLOWSKY        CHERRY HILL NJ  08 F 10:20   9/23   F0708   9/23   F 
   17   12 LUKE LUEHRS           CHERRY HILL NJ  07 M 10:25   8/30   M0708   8/30   M 
   18   26 CHARLIE WILLIAMS      CHERRY HILL NJ  08 M 10:29   9/30   M0708   9/30   M 
   19   33 EMILY FINNEGAN        CHERRY HILL NJ  07 F 10:32  10/23   F0708  10/23   F 
   20    2 MILO BARKOW           MARLTON NJ      07 M 10:33  10/30   M0708  10/30   M 

   21    4 PAUL BRUCE            CHERRY HILL NJ  08 M 10:40  11/30   M0708  11/30   M 
   22   14 JACK MARPLE           CHERRY HILL NJ  07 M 10:45  12/30   M0708  12/30   M 
   23   27 ZOE BYHAM             VOORHEES NJ     08 F 10:45  11/23   F0708  11/23   F 
   24    8 GANNON FIELD          CHERRY HILL NJ  08 M 10:47  13/30   M0708  13/30   M 
   25   13 DILAN MADA            CHERRY HILL NJ  07 M 10:47  14/30   M0708  14/30   M 

   26    9 ZACK FRYE             CHERRY HILL NJ  08 M 10:50  15/30   M0708  15/30   M 
   27   28 JENNA DEVER           MARLTON NJ      08 F 10:54  12/23   F0708  12/23   F 
   28  128 ASHLEY KELLER         SHAMONG NJ      07 F 11:00  13/23   F0708  13/23   F 
   29   34 SOPHIA GRAFFEO        CHERRY HILL NJ  07 F 11:02  14/23   F0708  14/23   F 
   30   10 JUSTIN LEUSNER        MOORESTOWN NJ   07 M 11:03  16/30   M0708  16/30   M 

   31    6 BRANDON COLE          CHERRY HILL NJ  07 M 11:04  17/30   M0708  17/30   M 
   32   15 SIMON MILLER          MT. LAUREL NJ   08 M 11:06  18/30   M0708  18/30   M 
   33   46 JARED PERCOPIO        MT EPHRAIM NJ   08 M 11:06  19/30   M0708  19/30   M 
   34   16 SAM ROSEMAN           CHERRY HILL NJ  07 M 11:09  20/30   M0708  20/30   M 
   35   44 SOPHIA ARCINESE       CHERRY HILL NJ  07 F 11:24  15/23   F0708  15/23   F 

   36   38 PAIGE SCHELL          CHERRY HILL NJ  08 F 11:33  16/23   F0708  16/23   F 
   37   35 REBECCA GREENBAUM     CHERRY HILL NJ  07 F 11:34  17/23   F0708  17/23   F 
   38    7 LIAM DIFERDINANDO     MARLTON NJ      08 M 11:39  21/30   M0708  21/30   M 
   39   32 BECKETT ERDMAN        CHERRY HILL NJ  07 F 11:42  18/23   F0708  18/23   F 
   40  125 ANDREW SMITH          MT LAUREL NJ    07 M 11:42  22/30   M0708  22/30   M 


                                                            age|#in              p. 2
O'all                                                 FINAL grp|age   age  sex|#fin
Place   #          NAME               City      age s  TIME plc|grp  group plc|by sex
=====  === ===================== ==============  == = ===== ======== ===== ==========
   41  126 SAM SCHNEIDER         MARLTON NJ      07 M 11:47  23/30   M0708  23/30   M 
   42   45 BRIDGET VERKAMP       CHERRY HILL NJ  07 F 11:49  19/23   F0708  19/23   F 
   43  127 JACOB TUCKER          HADDONFIELD NJ  08 M 11:53  24/30   M0708  24/30   M 
   44   31 OLIVIA EILBACHER      CHERRY HILL NJ  07 F 11:55  20/23   F0708  20/23   F 
   45    3 THOMAS BILLINGS       GLOUCESTER NJ   07 M 11:56  25/30   M0708  25/30   M 

   46   23 SHAYE THOROUGHMAN     MARLTON NJ      07 F 11:57  21/23   F0708  21/23   F 
   47   22 HENRY TAO             CHERRY HILL NJ  07 M 11:58  27/30   M0708  27/30   M 
   48   25 HUNTER WIELAND        CHERRY HILL NJ  07 M 12:24  28/30   M0708  28/30   M 
   49   43 STEPHEN ELIASON       GLOUCESTER C N  08 M 12:45  29/30   M0708  29/30   M 
   50   21 ARIEE SILVERSTEIN     BURLINGTON NJ   08 M 13:28  30/30   M0708  30/30   M 

   51  133 KAROLINE GRIFFIS      CHERRY HILL NJ  07 F 15:44  22/23   F0708  22/23   F 
   52  124 EMMA KOTZEN           CHERRY HILL NJ  07 F 16:38  23/23   F0708  23/23   F 

                                                                                   
 
 
        Results of  J C C   K A T Z   Y O U T H   T R I A T H L O N
                   58 Finishers   29 Males  29 Females
                Sunday, June 6, 2010  *  Cherry Hill, NJ


        A g e s   9  -  10


                                                            age|#in
O'all                                                 FINAL grp|age   age  sex|#fin
Place   #          NAME               City      age s  TIME plc|grp  group plc|by sex
=====  === ===================== =============== == = ===== ======== ===== ==========
    1   71 TYLER PARSONS         CHERRY HILL NJ  10 M 12:36   1/29   M0910   1/29   M 
    2   61 ROY CALLOMON          CHERRY HILL NJ  10 M 12:48   2/29   M0910   2/29   M 
    3   66 GREER FIELD           CHERRY HILL NJ  10 F 12:53   1/29   F0910   1/29   F 
    4   70 CONNER MACNEILL       HADDONFIELD NJ  10 M 13:04   3/29   M0910   3/29   M 
    5   87 TAEGAN FIELD          CHERRY HILL NJ  10 F 13:04   2/29   F0910   2/29   F 

    6   72 MEADE TOLEN           CHERRY HILL NJ  10 M 13:05   4/29   M0910   4/29   M 
    7   63 MATTUE COTTON         VOORHEES NJ     10 M 13:22   5/29   M0910   5/29   M 
    8   81 STAR BEASLEY          CHERRY HILL NJ  10 F 13:27   3/29   F0910   3/29   F 
    9   69 ALEXANDER KOUSOULIS   CHERRY HILL NJ  10 M 13:38   6/29   M0910   6/29   M 
   10   83 EMMA BILLINGS         GLOUCESTER NJ   10 F 13:45   4/29   F0910   4/29   F 

   11   60 JEF ANDRIAENSSENS     CHERRY HILL NJ  10 M 13:49   7/29   M0910   7/29   M 
   12   82 MADELEINE BERKS       MT. LAUREL NJ   09 F 13:50   5/29   F0910   5/29   F 
   13  135 RAIKEN EVAN           CHERRY HILL NJ  10 M 14:03   8/29   M0910   8/29   M 
   14   57 JACK QUARRY           CHERRY HILL NJ  09 M 14:11   9/29   M0910   9/29   M 
   15   67 CHRISTOPHER GIACOBBE  RUNNEMEDE NJ    10 M 14:20  10/29   M0910  10/29   M 

   16   51 LUKE FABIAN           CHERRY HILL NJ  09 M 14:22  11/29   M0910  11/29   M 
   17   62 WILLIAM CANN          LUMBERTON NJ    10 M 14:22  12/29   M0910  12/29   M 
   18   85 LISA DIACZYNSKY       SOUTHAMPTON NJ  09 F 14:26   6/29   F0910   6/29   F 
   19   53 BENN IVAN             MARLTON NJ      09 M 14:30  13/29   M0910  13/29   M 
   20   80 ALYSSA ANDREWS        SHAMONG NJ      09 F 14:47   7/29   F0910   7/29   F 

   21   56 BENJAMIN NEUMAN       CHERRY HILL NJ  09 M 14:50  14/29   M0910  14/29   M 
   22   54 WILL MARPLE           CHERRY HILL NJ  09 M 15:04  15/29   M0910  15/29   M 
   23  141 EMMA STOPEK           CHERRY HILL NJ  09 F 15:08   8/29   F0910   8/29   F 
   24   97 BRYNNE SOLER          VOORHEES NJ     10 F 15:09   9/29   F0910   9/29   F 
   25   52 SAMSON GUTWIRTH       MEDFORD NJ      09 M 15:14  16/29   M0910  16/29   M 

   26   89 ALANA GOULD           CHERRY HILL NJ  09 F 15:14  10/29   F0910  10/29   F 
   27   94 LYDIA MACKEY          HADDONFIELD NJ  10 F 15:15  11/29   F0910  11/29   F 
   28   84 CARISSA CAMPBELL      CHERRY HILL NJ  10 F 15:22  12/29   F0910  12/29   F 
   29  149 NATHANIEL GREENSPAN   CHERRY HILL NJ  09 M 15:23  17/29   M0910  17/29   M 
   30   50 BEN BLISS             CHERRY HILL NJ  09 M 15:24  18/29   M0910  18/29   M 

   31   55 JOSHUA MO             CHERRY HILL NJ  09 M 15:30  19/29   M0910  19/29   M 
   32  103 DESTINY WIATR         RUNNEMEDE NJ    10 F 15:31  13/29   F0910  13/29   F 
   33   93 ELENA LOTANO          CHERRY HILL NJ  10 F 15:40  14/29   F0910  14/29   F 
   34   92 ALEXANDRA KUENY       CHERRY HILL NJ  09 F 15:42  15/29   F0910  15/29   F 
   35   58 CRAIG ROBINSON        CHERRY HILL NJ  09 M 15:44  20/29   M0910  20/29   M 

   36   96 EMILY JORGENSEN       CHERRY HILL NJ  10 F 15:54  16/29   F0910  16/29   F 
   37  100 ALEXANDRA MCCORMICK   CHERRY HILL NJ  10 F 15:59  17/29   F0910  17/29   F 
   38   90 SAMANTHA GREENBAUM    CHERRY HILL NJ  10 F 16:07  18/29   F0910  18/29   F 
   39   78 ELIZABETH KELLER      SHAMONG NJ      09 F 16:15  19/29   F0910  19/29   F 
   40  130 KELLY MOSS            LUMBERTON NJ    10 F 16:16  20/29   F0910  20/29   F 


                                                            age|#in              p. 2 
O'all                                                 FINAL grp|age   age  sex|#fin
Place   #          NAME               City      age s  TIME plc|grp  group plc|by sex
=====  === ===================== =============== == = ===== ======== ===== ==========
   41   73 BEN GREENBERG         CHERRY HILL NJ  09 M 16:23  21/29   M0910  21/29   M 
   42   88 JENNIFER GOLDSTEIN    CHERRY HILL NJ  09 F 16:24  21/29   F0910  21/29   F 
   43   77 MARK TURNER           MULLICA HILL N  09 M 16:24  22/29   M0910  22/29   M 
   44   95 CAYLIN PAYNE          CHERRY HILL NJ  09 F 16:29  22/29   F0910  22/29   F 
   45   98 TAYLOR STOKES         CHERRY HILL NJ  09 F 16:49  23/29   F0910  23/29   F 

   46  137 MAX SOBEL             CHERRY HILL NJ  09 M 16:57  23/29   M0910  23/29   M 
   47   86 BRYNN EILBACHER       CHERRY HILL NJ  09 F 17:03  24/29   F0910  24/29   F 
   48   74 RYAN MOORE            RUNNEMEDE NJ    09 M 17:18  24/29   M0910  24/29   M 
   49  143 KACIE MULLIN          HADDONFIELD NJ  10 F 17:25  25/29   F0910  25/29   F 
   50   79 JACOB FOWLER          CHERRY HILL NJ  09 M 17:33  25/29   M0910  25/29   M 

   51  148 BLAKE HARNEY          MARLTON NJ      09 M 17:37  26/29   M0910  26/29   M 
   52  102 LILY SMITH            CHERRY HILL NJ  09 F 17:42  26/29   F0910  26/29   F 
   53   59 OWEN SOLER            VOORHEES NJ     09 M 17:47  27/29   M0910  27/29   M 
   54  147 COLE HARNEY           MARLTON NJ      09 M 19:13  28/29   M0910  28/29   M 
   55   76 JAYME SCNEIDER        MARLTON NJ      09 F 19:29  27/29   F0910  27/29   F 

   56   75 MADISON SMITH         MT LAUREL NJ    09 F 19:49  28/29   F0910  28/29   F 
   57  101 SHELBY DONER          MARLTON NJ      10 F 20:38  29/29   F0910  29/29   F 
   58  131 AIDAN CORSON          CHERRY HILL NJ  09 M 23:00  29/29   M0910  29/29   M 



            Results of  J C C   K A T Z   Y O U T H   T R I A T H L O N
                        21 Finishers   13 Males   8 Females
                     Sunday, June 6, 2010  **  Cherry Hill, NJ


            A g e s   11  -  12


                                                            age|#in
O'all                                                 FINAL grp|age   age  sex|#fin
Place   #          NAME               City      age s  TIME plc|grp  group plc|by sex
=====  === ===================== =============== == = ===== =======  ===== ==========
    1  119 LESLIE ZHANG          SKILLMAN NJ     11 F 13:09   1/8    F1112   1/8    F 
    2  120 ANDREW BOWEN          CHERRY HILL NJ  12 M 14:15   1/13   M1112   1/13   M 
    3  116 DYLAN SCHWARTZ        CHERRY HILL NJ  11 M 14:55   2/13   M1112   2/13   M
    4  110 JAKE BOWNE            MARLTON NJ      11 M 15:10   3/13   M1112   3/13   M 
    5  144 MATT RUDDEROW         MARLTON NJ      12 M 15:50   4/13   M1112   4/13   M 

    6  146 CONNOR REGAN          LANGHORNE PA    12 M 15:55   5/13   M1112   5/13   M
    7  113 NICOLE MESKIN         VOORHEES NJ     11 F 16:00   2/8    F1112   2/8    F 
    8  114 ELLIE RILEY           CHERRY HILL NJ  11 F 16:30   3/8    F1112   3/8    F 
    9  111 BREANNA GLEASON       MARLTON NJ      11 F 16:47   4/8    F1112   4/8    F 
   10  140 NATE KEATING          CHERRY HILL NJ  11 M 17:03   6/13   M1112   6/13   M 

   11  117 TYLER SCHWARTZ        CHERRY HILL NJ  11 M 17:09   7/13   M1112   7/13   M 
   12  123 CONNOR ROTH           CHERRY HILL NJ  12 M 17:14   8/13   M1112   8/13   M 
   13  118 SEAN PATRICK WARD     GLOUCESTER C N  11 M 17:14   9/13   M1112   9/13   M 
   14  112 JACOB GUTWIRTH        MEDFORD NJ      11 M 17:27  10/13   M1112  10/13   M 
   15  138 ABIGAIL RONCACE       CHERRY HILL NJ  11 F 17:43   5/8    F1112   5/8    F 

   16  136 JACOB SOBEL           CHERRY HILL NJ  11 M 17:47  11/13   M1112  11/13   M 
   17  129 JARED TANJUTCO        CHERRY HILL NJ  11 M 17:50  12/13   M1112  12/13   M 
   18  121 BRENNA DAUGHERTY      PHOENIXVILLE P  12 F 17:56   6/8    F1112   6/8    F 
   19  145 ELIZABETH RUDDEROW    MARLTON NJ      11 F 18:01   7/8    F1112   7/8    F 
   20  115 ZOE SAUNDERS          SICKERVILLE NJ  11 F 18:21   8/8    F1112   8/8    F 
   21  132 BOBBY BANSKTER        RUNNEMEDE NJ    11 M 34:13  13/13   M1112  13/13  M 

   


[ Main Menu ] [ Race Schedule]

L&M Computer Sports & Event Productions